Britton Road Cemetery
Greece, New York
Page 3 of 5
![]()
| Surnames: A - D & Introduction | |
| Surnames: E - J | |
| Surnames: M - R | Surnames: S - Z |
| Overview Map of Britton Rd. Cem. | |
![]()
| Full name | Section | Row | Grave # | Birth | Death | Notation | Comments | |
|---|---|---|---|---|---|---|---|---|
| Kagan Cohen, Harry | Beth Hakneses - east | 2 | 79 | 1886 | 1918 | father | husband of Anne Starsky; father of Elma, Jessie, Morton, Sidney | |
| Kahn, Freda - - see Schneeburg, Freda | ||||||||
| Kahn, H. Bertha | B'nai Israel - Etz Chaim | H | 20 | 1860 | 1921 | mother | ||
| Kahn, Marcus | B'nai Israel - Etz Chaim | H | 18 | 1857 | 1931 | father | ||
| Kahn, Max | Leopold St (old section) | H | 28 | 1870 | 1925 | |||
| Kahn, Samuel | B'nai Israel - Etz Chaim | H | 19 | 1887 | 1917 | son of Bertha & Marcus Kahn | ||
| Kahn, William D. | Leopold St (old section) | H | 29 | 1899 | 1923 | son | ||
| Kalin, Mary | Morris Street (old section) | B | 52 | 1900 | 1983 | mother | ||
| Kalinkovitz, Sarah | B'nai Israel - Etz Chaim | E | 21 | 1842 | 1913 | |||
| Kalinsky, Rose Rapaport | B'nai Israel - Etz Chaim | H | 12 | 1885 | 1915 | wife of Louis Kalinsky | Note: spelling on stone is "Rapaport" | |
| Kalis, Mildred Esterman | Leopold St (old section) | H | 31 | 1905 | 1930 | daughter | ||
| Kaminsky, Louis | Anshe Kipul - Kneses Israel | E | 27 | 1867 | 1915 | father | ||
| Kamman, Esther S. | Leopold St (old section) | K | 21 | 1898 | 1926 | shares stone with Julius Kamman | ||
| Kamman, Julius | Leopold St (old section) | K | 22 | 1891 | 1952 | shares stone with Esther S. Kamman | ||
| Kann, Bertha G. | Morris Street (old section) | C | 33 | 1895 | 1938 | |||
| Kann, Louise - - see Fien, Louise | ||||||||
| Kantor, Samuel | Morris Street (old section) | C | 19 | 1883 | 1929 | father | ||
| Kaplan, Abraham | Leopold St (old section) | E | 32 | Sep. 15, 1914 | ||||
| Kaplan, Ada - - see Scase, Ada | ||||||||
| Kaplan, Amelia | Leopold St (old section) | B | 9 | 1867 | 1915 | |||
| Kaplan, Beatrice | Beth Hakneses - east | 6 | 99 | 1897 | 1973 | wife, mother | shares stone with Lester Kaplan | |
| Kaplan, Benjamin H. | Beth Hakneses - west | 22 | 28 | 1920 | 2008 | husband, father, grandfather | shares stone with Gloria E. Kaplan |
|
| Kaplan, Dora | Beth Hakneses - east | 6 | 101 | 1863 | 1934 | wife, mother | shares stone with Samuel Kaplan | |
| Kaplan, Esther | RJRO (old section) | 9 | 28 | 1862 | 1940 | shares stone with Jacob Kaplan | ||
| Kaplan, Esther | Beth Hakneses - east | 2 | 43 | 1880 | 1959 | shares stone with Louis Kaplan | ||
| Kaplan, Fannie R. | Beth Hakneses - east | 3 | 16 | 1866 | 1935 | shares stone with Simon Kaplan | ||
| Kaplan, Gloria E. | Beth Hakneses - west | 22 | 29 | 1931 | blank | wife, mother, grandmother | shares stone with Benjamin H. Kaplan | |
| Kaplan, Harry | RJRO (old section) | 12 | 11 | 1889 | 1948 | father | ||
| Kaplan, Ida | Morris Street (old section) | E | 35 | 1896 | 1987 | mother, grandmother | ||
| Kaplan, Isadore | Beth Hakneses - east | 7 | 146 | blank | Nov. 28, 1940 | Age 43 years | Military: Private - Ordnance Dept - World War | |
| Kaplan, Jacob | RJRO (old section) | 9 | 29 | 1860 | 1940 | shares stone with Esther Kaplan |
||
| Kaplan, Jacob | Leopold St (old section) | H | 55 | 1883 | 1951 | father | ||
| Kaplan, Lamont | Beth Israel (south) | C | 46A | Jul. 22, 1906 | Dec. 23, 1993 | shares stone with Leah Eber Kaplan | ||
| Kaplan, Leah Eber | Beth Israel (south) | C | 46B | Apr. 9, 1909 | Apr. 12, 2007 | wife | shares stone with Lamont Kaplan | |
| Kaplan, Lester | Beth Hakneses - east | 6 | 100 | 1892 | 1953 | husband, father | shares stone with Beatrice Kaplan | |
| Kaplan, Louis | Beth Hakneses - east | 2 | 44 | 1875 | 1937 | shares stone with Esther Kaplan | ||
| Kaplan, Morris | Beth Hakneses - east | 4 | 44 | blank | 1927 | father | ||
| Kaplan, Philip | Beth Hakneses - east | 2 | 81 | 1856 | 1919 | |||
| Kaplan, Rebecca | Beth Hakneses - east | 1 | 56 | 1894 | 1929 | wife of Abraham Kaplan | ||
| Kaplan, Sadie | RJRO (old section) | 12 | 10 | 1893 | 1970 | mother | ||
| Kaplan, Samuel | Beth Hakneses - east | 6 | 102 | 1862 | 1923 | husband, father | shares stone with Dora Kaplan | |
| Kaplan, Simon | Beth Hakneses - east | 3 | 15 | 1856 | 1934 | shares stone with Fannie R.Kaplan | ||
| Kaplan, Solomon | Anshe Kipul - Kneses Israel | F | 16 | 1896 | 1927 | father | ||
| Kaplan, Stella | Beth Hakneses - east | 3 | 77 | 1865 | 1951 | mother | ||
| Kaplow, Julian | Beth Hakneses - east | C | 106 | 1921 | 1998 | husband, father | shares stone with Kaplow, unknown first name | |
| Kaplow, unknown | Beth Hakneses - east | C | 107 | blank | blank | shares stone with Julian Kaplow | ||
| Karasick, Anna | Leopold St (old section) | N | 5 | 1885 | 1949 | mother | ||
| Karch, Becky | Morris Street (old section) | B | 27 | 1884 | 1958 | mother | shares stone with Samuel Karch | |
| Karch, Moe | Morris Street (old section) | B | 26 | 1909 | 1949 | husband | ||
| Karch, Samuel | Morris Street (old section) | B | 28 | 1883 | 1978 | father | shares stone with Becky Karch | |
| Karchefsky, Barnette | B'nai Israel - Etz Chaim | F | 9 | 1867 | 1932 | father | spelling on stone is "Barnette"; shares stone with Ida Florence Karchefsky | |
| Karchefsky, Ben | Morris Street (old section) | G | 2 | 1891 | 1967 | father | shares stone with Lena Karchefsky | |
| Karchefsky, Harry | B'nai Israel - Etz Chaim | C | 28 | 1907 | 1910 | Our Son | ||
| Karchefsky, Harvey | Anshe Kipul - Kneses Israel | B | 1 | 1935 | 1936 | son of H. & M. Karchefsky | ||
| Karchefsky, Hyman | B'nai Israel - Etz Chaim | C | 22 | Our Son; age 6 months | ||||
| Karchefsky, Ida Florence | B'nai Israel - Etz Chaim | F | 10 | 1864 | 1950 | mother | shares stone with Barnette Karchesfsky | |
| Karchefsky, Isodore | B'nai Israel - Etz Chaim | F | 30 | 1897 | 1924 | father | spelling on stone is "Isodore" | |
| Karchefsky, Lena | Morris Street (old section) | G | 1 | 1896 | 1951 | mother | shares stone with Ben Karchefsky | |
| Kasdin, Joseph | Beth Hakneses - east | 2 | 83 | 1875 | 1920 | father | ||
| Kass, Aron | Beth Hakneses - east | 4 | 88 | 1831 | 1916 | |||
| Kass, Barnet | Beth Hakneses - east | 5 | 117 | 1907 | 1924 | son | ||
| Kass, Frances - - see Konopny, Frances | ||||||||
| Kass, Gussia | Beth Hakneses - east | 5 | 116 | 1888 | 1924 | mother | ||
| Kass, Louis | Beth Hakneses - east | 5 | 118 | blank | June 26, 1961 | father | ||
| Kass, Rose | Beth Hakneses - east | 4 | 87 | 1852 | 1927 | mother | ||
| Kassel, Hyman | B'nai Israel - Etz Chaim | A | 37 | 1918 | 1921 | |||
| Katz, Annie | Anshe Kipul - Kneses Israel | H | 15 | 1860 | 1918 | mother | ||
| Katz, Clara | Morris Street (old section) | A | 45 | 1894 | 1951 | mother | ||
| Katz, David | Rhine Street (old section) | A | 1 | 1865 | 1933 | father | shares stone with Keila Katz | |
| Katz, David | Leopold St (old section) | L | 30 | 1873 | 1932 | father | ||
| Katz, Dena | Anshe Kipul - Kneses Israel | N | 4 | 1878 | 1965 | mother | ||
| Katz, Helen Libglid | Leopold St (old section) | G | 2 | 1896 | 1930 | wife, mother | wife of Isador Katz | |
| Katz, Hyman Samuel | Morris Street (old section) | A | 46 | Apr. 24, 1891 | Feb. 16, 1974 | |||
| Katz, Jacob | Rhine Street (old section) | G | 27 | 1895 | 1962 | |||
| Katz, Kalman | Anshe Kipul - Kneses Israel | L | 19 | 1877 | 1924 | father | ||
| Katz, Keila | Rhine Street (old section) | A | 2 | 1864 | 1934 | wife, mother | shares stone with David Katz | |
| Katz, Louis | RJRO (old section) | 15 | 9 | 1889 | 1966 | father | He lived righteously and spoke the truth in his heart | |
| Katz, Mary | Anshe Kipul - Kneses Israel | J | 19 | 1899 | 1917 | |||
| Katz, Meyer | Anshe Kipul - Kneses Israel | H | 14 | 1854 | 1912 | father | ||
| Katz, Philip | Anshe Kipul - Kneses Israel | E | 20 | 1882 | 1921 | father | ||
| Katz, Rose | Leopold St (old section) | K | 33 | 1875 | 1944 | mother, grandmother | ||
| Katz, Rose | Anshe Kipul - Kneses Israel | J | 11 | 1890 | 1923 | mother | ||
| Katz, Sadie | RJRO (old section) | 8 | 9 | 1888 | 1935 | mother | Inscription: "Her life an ideal - - her memory an inspiration." | |
| Katz, Sam | Leopold St (old section) | J | 42 | 1875 | 1949 | husband | shares stone with Sarah Katz | |
| Katz, Sarah | Leopold St (old section) | J | 41 | 1890 | 1963 | wife | shares stone with Sam Katz | |
| Kauffman, Abraham | Beth Hakneses - east | 8 | 64 | blank | Feb. 21, 1935 | father; age 65 yrs. | shares stone with Anna Kauffman | |
| Kauffman, Anna | Beth Hakneses - east | 8 | 65 | blank | June 6, 1962 | mother; age 79 yrs. | shares stone with Abraham Kauffman | |
| Kauffman, Dora Schulman | Beth Hakneses - east | 7 | 109 | 1875 | 1959 | |||
| Kauffman, Ephraim J. | Beth Hakneses - east | 8 | 63 | 1909 | 1995 | husband, father, grandfather | shares stone with Yetta Kowal Kauffman | |
| Kauffman, Garson H. | Beth Hakneses - east | 7 | 68 | Dec. 20, 1906 | Apr. 6, 1982 | Military: SGT US Army World War II | ||
| Kauffman, Helga L. | Beth Hakneses - east | 7 | 64 | 1923 | 1986 | |||
| Kauffman, Joseph | Beth Hakneses - east | 8 | 66 | 1904 | 1939 | Inscription: "In memory of my son" | ||
| Kauffman, Palteal Peter | Anshe Polen | A | 7 | 1873 | 1942 | spelling on stone is "PALTEAL" | ||
| Kauffman, Theodore | Beth Hakneses - east | 7 | 62 | 1928 | 1970 | |||
| Kauffman, Yetta Kowal | Beth Hakneses - east | 8 | 62 | 1912 | 1976 | wife, mother, grandmother | shares stone with Ephraim J. Kauffman | |
| Kauffman, | Beth Israel (south) | E | 28 | no stone | ||||
| Kauffman, | Beth Israel (south) | E | 29 | no stone | ||||
| Kaufman, Abraham Eli | RJRO (old section) | 6 | 3 | 1906 | 1934 | |||
| Kaufman, Abram | Anshe Polen | F | 3 | blank | blank | |||
| Kaufman, Anna Belle | Anshe Kipul - Kneses Israel | J | 7 | 1865 | 1919 | wife, mother | wife of Wm. Kaufman | |
| Kaufman, Belle | Anshe Kipul - Kneses Israel | J | 6 | 1855 | 1915 | mother | ||
| Kaufman, Eli | Anshe Polen | F | 9 | 1864 | 1929 | father | ||
| Kaufman, Eva | Beth Israel (south) | D | 28 | 1897 | 1974 | wife, mother | ||
| Kaufman, Fanny Libby | Beth Hakneses - east | D | 139 | 1874 | 1952 | mother | ||
| Kaufman, Jacob | Beth Israel (south) | D | 27 | 1891 | 1965 | husband, father | ||
| Kaufman, Jacob | Anshe Kipul - Kneses Israel | J | 5 | 1851 | 1927 | father | ||
| Kaufman, Shirley Wisnover | Beth Hakneses - east | A | 72 | 1919 | 1973 | mother | ||
| Kaufmann, Beverley | Anshe Kipul - Kneses Israel | E | 15 | 1931 | 1936 | Note: spelling on stone is "Beverley" | ||
| Kaufmann, Celia | Anshe Kipul - Kneses Israel | L | 6 | 1883 | 1928 | mother | ||
| Keller, Caroline H. Oppenheimer | Leopold St extension | C | 5 | 1904 | Dec. 27, 1973 | wife | shares stone with Walter Keller; Born Wurzburg 1904; daughter of Arnold and Alice Oppenheimer | |
| Keller, Walter | Leopold St extension | C | 4 | 1904 | blank | husband | shares stone with Caroline H. Keller; Born Aussburg 1904 | |
| Kelman, Fannie B. | Beth Hakneses - east | B | 82 | 1890 | 1951 | mother | shares stone with Max Kelman | |
| Kelman, Max | Beth Hakneses - east | B | 83 | 1883 | 19___ | father | shares stone with Fannie B. Kelman | |
| Kenner, Frances | RJRO (old section) | 10 | 36 | 1889 | 1940 | mother | shares stone with Sol Kenner | |
| Kenner, Jacob | Anshe Polen | E | 12 | 1867 | 1939 | father | shares stone with Ray L. Kenner | |
| Kenner, Ray L. | Anshe Polen | E | 13 | 1865 | 1930 | mother | shares stone with Jacob Kenner | |
| Kenner, Sol | RJRO (old section) | 10 | 35 | 1888 | 1946 | father | shares stone with Frances Kenner | |
| Kersner, Divid | Leopold St (old section) | E | 30 | 1871 | 1913 | father | spelling on stone is "Divid" | |
| Kesden, Ida P. | Morris Street (old section) | C | 30 | 1864 | 1933 | mother | ||
| Kiener, Minnie | Anshe Kipul - Kneses Israel | N | 5 | 1850 | 1930 | mother | ||
| Kiener, Samuel | Anshe Kipul - Kneses Israel | O | 13 | 1889 | 1972 | father | shares stone with Yetta Kiener | |
| Kiener, Yetta | Anshe Kipul - Kneses Israel | O | 12 | 1897 | 1980 | mother | shares stone with Samuel Kiener | |
| Kirznbaum, Mollie Rich | Beth Hakneses - east | 1 | 92 | May 15, 1869 | Sep. 8, 1931 | |||
| Klass, Alex | Beth Hakneses - east | 7 | 106 | 1863 | 1931 | father | ||
| Klass, Philip | Ain Yakov - east | C | 15 | 1911 | 1945 | |||
| Klass, Sarah | Beth Hakneses - east | 7 | 107 | 1870 | 1943 | mother | ||
| Klein, Bessie | Beth Hakneses - north | 12 | 227 | 1869 | 1952 | mother | shares stone with Ruben Klein | |
| Klein, Betty - - see Miller, Betty | ||||||||
| Klein, Elizabeth | Beth Hakneses - east | 6 | 67 | 1862 | 1935 | mother | ||
| Klein, Israel | Ain Yakov - east | H | 1 | no stone | ||||
| Klein, Joseph | Beth Hakneses - north | 17 | 290 | reserved | ||||
| Klein, Manuel | Beth Hakneses - north | 11 | 213 | 1901 | 1953 | husband | ||
| Klein, Michael | Beth Hakneses - east | 6 | 68 | 1856 | 1932 | father | ||
| Klein, Rivka | Beth Hakneses - east | F | 149 | 1915 | 1989 | |||
| Klein, Ruben | Beth Hakneses - north | 12 | 228 | 1871 | 1942 | father | shares stone with Bessie Klein | |
| Klein, Sara | Beth Hakneses - north | 17 | 291 | 1882 | 1957 | |||
| Kleinberg, Belle Vilinsky | Ain Yakov - east | B | 12 | 1900 | 1996 | shares stone with Garson Kleinberg | ||
| Kleinberg, Garson | Ain Yakov - east | B | 11 | 1897 | 1961 | shares stone with Belle Vilinsky Kleinberg | ||
| Kleinberg, Meyer | Ain Yakov - east | C | 2 | 1853 | 1926 | father | ||
| Kleinberg, Rebecca | Ain Yakov - east | C | 7 | 1859 | 1931 | mother | ||
| Kleinstein, Etta M. | Leopold St (old section) | I | 42 | 1875 | 1941 | mother | ||
| Kleinstein, Hyman | Leopold St (old section) | I | 41 | 1873 | 1949 | father | ||
| Klionsky, Harold | Anshe Kipul - Kneses Israel | D | 1 | 1916 | 1927 | son | ||
| Klonicks, baby | Leopold St (old section) | E | 41 | June 6, 1909 | baby | |||
| Koenigsberg, Hilda Shirley | Beth Hakneses - east | E | 129 | 1917 | 1960 | |||
| Kofsky, Annie | Beth Hakneses - east | 3 | 107 | 1896 | 1918 | daughter | ||
| Kofsky, Herman | Beth Hakneses - east | 2 | 89 | 1865 | 1903 | father | ||
| Kofsky, unknown | Beth Hakneses - east | 3 | 108 | no stone | ||||
| Kokis, Abraham | Anshe Kipul - Kneses Israel | O | 9 | 1875 | 1952 | father | shares stone with Lena Kokis | |
| Kokis, Lena | Anshe Kipul - Kneses Israel | O | 8 | 1876 | 1951 | mother | shares stone with Abraham Kokis | |
| Kolko, Abraham | Beth Hakneses - east | B | 94 | 1884 | 1971 | father | ||
| Kolko, Ada Lasker | Beth Hakneses - east | A | 99 | 1895 | 1963 | mother | ||
| Kolko, Anna | Beth Hakneses - east | B | 97 | 1885 | 1940 | mother | ||
| Kolko, Celia - - see Korenstein, Celia | ||||||||
| Kolko, Fannie | Beth Hakneses - east | 2 | 57 | 1893 | 1912 | |||
| Kolko, Harold | Beth Hakneses - east | B | 91 | 1909 | 2001 | husband, father, grandfather | shares stone with Tillie Kolko | |
| Kolko, Hyman | Beth Hakneses - east | A | 100 | 1895 | 1976 | father | ||
| Kolko, Isadore | Beth Hakneses - east | B | 99 | 1913 | 1993 | husband, father, grandfather | shares stone with Miriam Kolko | |
| Kolko, Miriam | Beth Hakneses - east | B | 100 | 1911 | 2004 | wife, mother, grandmother | shares stone with Isadore Kolko | |
| Kolko, Moses L. | Beth Hakneses - east | C | 92 | 1893 | 1975 | |||
| Kolko, Nathan | Beth Hakneses - east | C | 93 | 1887 | 1973 | |||
| Kolko, Rebecca | Beth Hakneses - east | B | 93 | 1883 | 1965 | mother | ||
| Kolko, Rose | Beth Hakneses - east | B | 96 | 1860 | 1937 | mother | ||
| Kolko, Samuel | Beth Hakneses - east | B | 98 | 1885 | 1951 | father | ||
| Kolko, Solomon | Beth Hakneses - east | B | 95 | 1857 | 1948 | father | ||
| Kolko, Tillie | Beth Hakneses - east | B | 92 | 1914 | 2003 | wife, mother, grandmother | shares stone with Harold Kolko | |
| Komensky, Charle | Anshe Kipul - Kneses Israel | E | 28 | blank | Nov. 8, 1914 | father | Note: spelling on stone is "Charle" | |
| Kominsky, Isadore | Morris Street (old section) | B | 41 | 1880 | 1945 | father | shares stone with Mary Kominsky | |
| Kominsky, Mary | Morris Street (old section) | B | 40 | 1878 | 1964 | mother | shares stone with Isadore Kominsky | |
| Kominz, Esther | Beth Hakneses - east | 3 | 69 | 1862 | 1922 | mother | Inscription: The crown of our head and our glory | |
| Kominz, Hyman | Beth Hakneses - east | 2 | 69 | blank | Jan. 25, 1909 | Age 48 yrs | ||
| Kominz, Jeanette - - see Sloan, Jeanette | ||||||||
| Kominz, Dr. Louis | Beth Hakneses - east | D | 88 | blank | May 13, 1977 | shares stone with Rhoda K. Kominz | ||
| Kominz, Rhoda K. | Beth Hakneses - east | D | 87 | blank | Apr. 30, 1980 | shares stone with Dr. Louis Kominz | ||
| Kominz, Samuel | Beth Hakneses - east | 3 | 70 | Sep. 2, 1891 | Nov. 7, 1959 | Military: NEW YORK PVT Engineers World War I | ||
| Komisar, Celia | Anshe Kipul - Kneses Israel | H | 12 | 1869 | 1961 | mother | ||
| Komisar, Samuel | Anshe Kipul - Kneses Israel | H | 13 | 1871 | 1921 | father | ||
| Konopny, Frances Kass | Beth Hakneses - east | 6 | 121 | 1909 | 2003 | daughter, sister, aunt | ||
| Koodishov, Bella | Anshe Kipul - Kneses Israel | J | 8 | 1870 | 1920 | |||
| Korchien, Isaac D. | Leopold St (old section) | J | 4 | 1862 | 1937 | |||
| Korchien, Jennie | Leopold St (old section) | J | 5 | 1866 | 1952 | |||
| Korenstein, Celia Kolko | Beth Hakneses - east | C | 100 | 1913 | 2004 | wife, mother, grandmother, great-grandmother | shares stone with Isadore Jack Korenstein | |
| Korenstein, Ida | Beth Hakneses - east | D | 129 | 1884 | 1953 | mother | shares stone with Max Korenstein | |
| Korenstein, Isadore Jack | Beth Hakneses - east | C | 99 | 1911 | 2000 | husband, father, grandfather, great-grandfather | shares stone with Celia Kolko Korenstein | |
| Korenstein, Max | Beth Hakneses - east | D | 128 | 1880 | 1966 | father | shares stone with Ida Korenstein | |
| Koris, Moe | Beth Hakneses - east | F | 133 | 1888 | 1987 | father | shares stone with Rose Koris | |
| Koris, Rose | Beth Hakneses - east | F | 134 | 1897 | 1972 | mother | shares stone with Moe Koris | |
| Korman, Mamie | Beth Hakneses - north | 18 | 303 | blank | 1942 | |||
| Korpeck, Anna | Anshe Polen | B | 17 | 1859 | 1929 | shares stone with Pinchos Korpeck | ||
| Korpeck, Pinchos | Anshe Polen | B | 18 | 1851 | 1929 | shares stone with Anna Korpeck | ||
| Koshoff, Jenney | Ain Yakov - east | E | 2 | 1839 | 1926 | Note: spelling on stone is "Jenney" | ||
| Kosoff, Dorothy | RJRO (old section) | 14 | 1 | 1901 | 1970 | wife, mother, grandmother | shares stone with Herman Kosoff | |
| Kosoff, Herman | RJRO (old section) | 14 | 2 | 1900 | 1972 | husband, father, grandfather | shares stone with Dorothy Kosoff | |
| Kosoff, Sarah R. | RJRO (old section) | 11 | 28 | 1874 | 1953 | mother | ||
| Kosofsky, Louis I. | Rhine Street (old section) | D | 7 | 1867 | 1927 | father | ||
| Kotin, Sadie | Rhine Street (old section) | G | 10 | 1891 | 1919 | wife | wife of Sam Kotin | |
| Kotzin, Amy | Rhine Street (old section) | B | 33 | no stone | ||||
| Kotzin, Harriet S. | Rhine Street (old section) | B | 28 | 1925 | 2005 | wife, mother | ||
| Kotzin, Joseph S. | Rhine Street (old section) | B | 27 | 1924 | 1977 | husband, father | ||
| Kotzin, Margaret | Rhine Street (old section) | B | 32 | 1919 | 2007 | wife, mother | ||
| Kotzin, Philip | Rhine Street (old section) | B | 26 | 1898 | 1992 | father | shares stone with Sadie R. Kotzin | |
| Kotzin, Sadie R. | Rhine Street (old section) | B | 25 | 1896 | 1968 | mother | shares stone with Philip Kotzin | |
| Kotzin, unknown | Rhine Street (old section) | B | 31 | |||||
| Kotzin, unknown | Rhine Street (old section) | B | 30 | |||||
| Kotzin, unknown | Rhine Street (old section) | B | 29 | |||||
| Kowal, unknown | Beth Hakneses - north | 14 | 250 | reserved | ||||
| Kowal, unknown | Beth Hakneses - north | 14 | 251 | reserved | ||||
| Kowal, Yetta - - see Kauffman, Yetta | ||||||||
| Kozel, Benjamin | Beth Israel (south) | A | 47 | 1869 | 1935 | father | ||
| Kozel, Nettie | Beth Hakneses - east | D | 104 | 1909 | 1991 | mother | ||
| Kramer, Anna | RJRO (old section) | 6 | 11 | 1881 | 1927 | mother | ||
| Kramer, Jay L. | Morris Street (old section) | E | 39 | 1949 | 1978 | grandson | shares stone with Rose Sedlak | |
| Kramer, Louis | RJRO (old section) | 12 | 3 | 1902 | 1971 | |||
| Kramer, Morris | RJRO (old section) | 10 | 17 | 1878 | 1941 | father | ||
| Krause, Eugene | Beth Hakneses - east | B | 116 | 1888 | 1943 | husband, father | ||
| Krause, Leah Revka Rachel | Beth Hakneses - east | B | 117 | 1844 | 1936 | |||
| Kravetz, Ann R. | Beth Israel (south) | A | 33 | 1904 | 2000 | shares stone with Max Kravetz | ||
| Kravetz, Bessie - - see Brooks, Bessie | ||||||||
| Kravetz, Erwin | Anshe Kipul - Kneses Israel | E | 17 | 1911 | 1929 | son | ||
| Kravetz, Gitel | Beth Israel (south) | B | 41 | 1880 | 1963 | mother | shares stone with Herschel Kravetz | |
| Kravetz, Harry | Anshe Kipul - Kneses Israel | L | 18 | 1881 | 1932 | father | ||
| Kravetz, Herschel | Beth Israel (south) | B | 40 | 1877 | 1952 | father | shares stone with Gitel Kravetz | |
| Kravetz, Ida | Beth Israel (south) | C | 53 | 1881 | 1978 | shares stone with Nathan Kravetz | ||
| Kravetz, Lena | Ain Yakov - east | F | 15 | 1901 | 1995 | mother | shares stone with Marvin Kravetz | |
| Kravetz, Marvin | Ain Yakov - east | F | 14 | 1900 | 1985 | father | shares stone with Lena Kravetz | |
| Kravetz, Max | Beth Israel (south) | A | 32 | 1905 | 1980 | shares stone with Ann R. Kravetz | ||
| Kravetz, Mollie | Anshe Kipul - Kneses Israel | K | 6 | 1855 | 1939 | |||
| Kravetz, Nathan | Beth Israel (south) | C | 54 | 1879 | 1948 | shares stone with Ida Kravetz | ||
| Kravetz, Rose Cohen | Leopold St extension | I | 2 | Oct. 2, 1927 | Jan. 17, 2011 | wife | shares stone with Sidney Kravetz | |
| Kravetz, Samuel | RJRO (old section) | 9 | 19 | 1892 | 1938 | father | ||
| Kravetz, Sidney | Leopold St extension | I | 3 | Jan. 16, 1926 | blank | husband | shares stone with Rose Cohen Kravetz | |
| Kravetz, unknown | Beth Israel (south) | B | 32 | no stone | ||||
| Kravetz, unknown | Beth Israel (south) | B | 33 | no stone | ||||
| Kravetz, unknown | Beth Israel (south) | B | 34 | no stone | ||||
| Kravetz, unknown | Beth Israel (south) | B | 35 | no stone | ||||
| Kravetz, | Ain Yakov - east | F | 13 | no stone | ||||
| Krawetz, Abraham | Ain Yakov - east | G | 10 | 1877 | 1946 | shares stone with Fannie Krawetz | ||
| Krawetz, Fannie | Ain Yakov - east | G | 11 | 1877 | 1949 | shares stone with Abraham Krawetz | ||
| Kremnitz, Adela | Anshe Polen | C | 12 | 1870 | 1938 | shares stone with Sigmund Kremnitz | ||
| Kremnitz, Sigmund | Anshe Polen | C | 13 | 1865 | 1945 | shares stone with Adela Kremnitz | ||
| Krieger, Augusta | Anshe Kipul - Kneses Israel | N | 3 | 1906 | 1928 | daughter | ||
| Krieger, baby boy | Anshe Kipul - Kneses Israel | D | 4 | 1929 | son | |||
| Krieger, Gary | Beth Hakneses - west | 22 | 37 | no stone | ||||
| Krieger, Ida | Anshe Kipul - Kneses Israel | N | 1 | 1868 | 1947 | mother | ||
| Krieger, Rose Sandra | Beth Hakneses - west | 22 | 36 | no stone | ||||
| Krieger, Wolf | Anshe Kipul - Kneses Israel | N | 2 | 1864 | 1930 | father | ||
| Krieger, | Anshe Kipul - Kneses Israel | D | 3 | 1927 | 1928 | Inscription: children of Harry Krieger | ||
| Kripitzer, Mary - - see Mandel, Mary | ||||||||
| Kroll, Anna | Beth Hakneses - east | 7 | 130 | 1867 | 1953 | mother | ||
| Kronman, Sheva | Anshe Kipul - Kneses Israel | L | 5 | 1853 | 1926 | mother | ||
| Krovetz, Bella | Beth Israel (south) | A | 37 | 1893 | 1964 | wife, mother | shares stone with Harry Krovetz | |
| Krovetz, Harry | Beth Israel (south) | A | 38 | 1889 | 1961 | husband, father | shares stone with Bella Krovetz | |
| Krovetz, Ida Sarah | Beth Israel (south) | A | 43 | 1870 | 1938 | shares stone with Solomon Krovetz | ||
| Krovetz, Solomon | Beth Israel (south) | A | 44 | 1868 | 1942 | shares stone with Ida Sarah Krovetz | ||
| Kucker, Ben | Anshe Polen | D | 14 | 1898 | 1948 | husband, father | ||
| Kucker, Harry | Anshe Polen | F | 13 | 1863 | 1931 | father | shares stone with Rebecca Kucker | |
| Kucker, Helen - - see Needleman, Helen | ||||||||
| Kucker, Rebecca | Anshe Polen | F | 14 | 1872 | 1944 | mother | shares stone with Harry Kucker | |
| Kugel, Benjamin | RJRO (old section) | 20 | 5 | 1897 | 1968 | shares stone with Celia Kugel | ||
| Kugel, Celia | RJRO (old section) | 20 | 6 | 1900 | 1969 | shares stone with Benjamin Kugel | ||
| Kugel, David | B'nai Israel - Etz Chaim | I | 17 | 1860 | 1940 | father | shares stone with Gita Kugel | |
| Kugel, Gita | B'nai Israel - Etz Chaim | I | 18 | 1860 | 1943 | mother | shares stone with David Kugel | |
| Kuliev, Sandra | Beth Israel (south) | F | 36 | 1942 | 1978 | |||
| Kurland, Abraham | Beth Hakneses - east | 6 | 141 | 1911 | 1938 | |||
| Kurland, Benjamin | Beth Hakneses - east | 6 | 139 | 1880 | 1936 | father | ||
| Kurland, Rachel | Beth Hakneses - east | 6 | 140 | 1881 | 1944 | mother | ||
| Kurlander, Dorothy | Beth Hakneses - east | 8 | 130 | 1909 | 1970 | wife, mother | ||
| Kurlander, Harry | Beth Hakneses - east | 8 | 131 | 1909 | 1958 | husband, father | ||
