![]()
These records were extracted from the official burial records of this cemetery.
| Other pages for this cemetery | |||||
|---|---|---|---|---|---|
| Tombstone records and introduction | |||||
| Beach Ridge Cem. Burials: A - M |
Beach Ridge Cem. Burials: N - Z |
||||
| Lakeview Cem. Burials: A - Cl |
Lakeview Cem. Burials: G - K |
||||
| Lakeview Cem. Burials: L - O |
Lakeview Cem. Burials: P - Sm |
Lakeview Cem. Burials: Sn - Z |
|||
![]()
| Last Name | First Name | Age | Date of Death |
Sect. | Row | Lot No. |
Grave No. |
|
|---|---|---|---|---|---|---|---|---|
| Coakley | John | 79 | 1979 | E-I | 4 | 1 | ||
| Cogan | Carrie | 69 | 6/22/1930 | A | 126 | 4 | ||
| Cogan | Emma | 9 | 7/7/1914 | A | 132 | 6 | ||
| Cogan | Lester | 56 | 12/31/1923 | A | 126 | 3 | ||
| Colburn | Burton | 87 | 9/19/1992 | B | 82 | Ashes | ||
| Colburn | Mildred | 89 | 3/21/1997 | B | 82 | Ashes | ||
| Cole | Anna L. | 82 | 8/26/1955 | G | 5 | SNGL | 143 | |
| Cole | Donna M. | 18 | 6/2/1971 | G | 4 | SNGL | 127A | |
| Cole | Ella | 83 | 7/3/1952 | A | 159 | 5 | ||
| Cole | George | 83 | 10/16/1956 | G | 5 | SNGL | 144 | |
| Cole | George H. | 52 | 10/7/1946 | A | 159 | 4 | ||
| Cole | James B. | 11 | 6/23/1908 | A | 159 | 1 | ||
| Cole | James E. | 36 | 8/1/1988 | G | 99 | Ashes | ||
| Cole | Kate Bird | 50 | 11/14/1945 | A | 159 | 3 | ||
| Cole | Leland J. | 92 | 10/5/1996 | G | 119 | |||
| Cole | Margueritte B. | 70 | 8/20/1986 | G | 99 | |||
| Cole | William | 80 | 4/10/1945 | A | 159 | 2 | ||
| Cole | Daniel W. | 48 | 6/19/1998 | G | 99 | Ashes | ||
| Coleman | Bertha | 59 | 4/3/1924 | C | 12 | 4 | ||
| Coleman | Bryon S. | 37 | 6/15/1899 | C | 12 | 1 | ||
| Coleman | Jane | 87 | 1/15/1951 | C | 12 | 5 | ||
| Coleman | Joshua | 66 | 9/15/1896 | C | 12 | 2 | ||
| Coleman | Martha June | 67 | 4/6/1906 | C | 12 | 3 | ||
| Coleman | S.R. | 68 | 4/5/1896 | C | 58 | 1 | ||
| Coleman | Spencer | 93 | 1/3/1912 | C | 58 | 2 | ||
| Collazo | Bonnie | 51 | 7/25/2004 | E-III | 5 | 9 | ||
| Coller | Arthur I. | 93 | 4/19/1995 | F | 197 | 3 | ||
| Coller | Florence F. | 98 | 2/3/2004 | F | 197 | |||
| Collins | Edward | 84 | 1/16/2004 | E-II | 4 | 15 | ||
| Colon | Carlos | 32 | 3/21/1998 | B | 54 | |||
| Comstock | Mary | 80 | 1/28/1900 | A | 108 | 1 | ||
| Comstock | Winifred B. | 37 | 11/7/1955 | A | 121 | 4 | ||
| Cond | Enid O. | 73 | 1/29/1979 | G | 85 | |||
| Cond | George, F. Sr. | 76 | 10/23/1977 | G | 85 | |||
| Cond | Joseph I., Jr. | 36 | 2/24/1989 | E-III | 4 | 11 | ||
| Cond | Joseph I., Sr. | 75 | 1/22/2006 | E-III | 4 | 11 | ||
| Cond | Thomas J. | 36 | 28/11/04 | E-III | 4 | 9 | ||
| Congdon | Ethel R. | 92 | 11/29/1988 | A | 160 | |||
| Congdon | Frank | 52 | 11/7/1950 | A | 160 | 1 | ||
| Congdon | Robert P. | 51 | 4/28/1973 | F | 182 | |||
| Conkling | Imgine | 72 | 12/2/1922 | D-1 | 5 | 1 | ||
| Conkling | Louise V. | 67 | 1/1/1947 | D-1 | 5 | 3 | ||
| Conkling | Rascoe | 69 | 5/27/1949 | D-1 | 5 | 5 | ||
| Conkling | William | 78 | 11/28/1948 | D-1 | 5 | 4 | ||
| Conkling | William L. | 84 | 4/9/1928 | D-1 | 5 | 2 | ||
| Conley | Mary E. | 44 | 2/6/1914 | A | 130 | 1 | ||
| Conley | Patrick | 69 | 2/2/1933 | A | 130 | 2 | ||
| Conn | Fred O. | 93 | 11/30/2001 | G | 101 | 2 | ||
| Conn | Margaret | 2/12/1992 | G | 101 | 1 | |||
| Conn, Sr. | Richard E. | 45 | 11/30/1970 | G | 75 | 1 | ||
| Connaroe | Clifford J. | 52 | 6/24/2008 | G | 134 | |||
| Connaroe | Richard J. | 62 | 1/12/1987 | B | 57 | |||
| Connellan | Dorothy C. | 56 | 9/24/1963 | B | 36 | 5 | ||
| Conner | Alice A. | 80 | 1/31/1998 | G | 100 | |||
| Conner | Donald H. | 78 | 11/5/1995 | G | 100 | 1 | ||
| Connors | Martin H. | 70 | 12/3/1977 | G | 136 | |||
| Conradt | Van | 51 | 3/17/1970 | F | 198 | 1 | ||
| Conroy | Anna J. | 78 | 6/20/1930 | G | 2 | SNGL | 21 | |
| Conroy | James | 93 | 3/18/1946 | G | 2 | SNGL | 22 | |
| Consaul | Mrs. F. | 4/7/1900 | A | 161 | ||||
| Constable | Carrie M. | 76 | 11/20/1937 | D-4 | 8 | 2 | ||
| Constable | Frank G. | 71 | 7/30/1925 | D-4 | 8 | 1 | ||
| Constable | Hugh G. | 85 | 11/7/1967 | D-4 | 8 | 3 | ||
| Converse | Duane B. | 58 | 12/15/1972 | B | 101 | 1 | ||
| Converse | Leona | 76 | 1/16/1989 | B | 101 | 2 | ||
| Cook | Carrie | 63 | 8/20/1925 | A | 128 | 1 | ||
| Cook | Dwight | 1/21/1950 | B | 158 | 3 | |||
| Cook | Eleanor M. | 19 | 11/9/1892 | C | 56 | 1 | ||
| Cook | Eva R. | 77 | 7/17/1947 | D-3 | 40 | 2 | ||
| Cook | Frank | 66 | 6/21/1926 | D-3 | 40 | 1 | ||
| Cook | Ivy W. | 67 | 3/17/1936 | C | 56 | 5 | ||
| Cook | James | 93 | 6/30/1971 | A | 134 | |||
| Cook | Jennie Lind | 94 | 4/20/1957 | B | 158 | 2 | ||
| Cook | John Edgar | 31 | 6/15/1968 | G | 6 | SNGL | 18/9 | |
| Cook | Laura B. | 932 | 1/15/1918 | C | 47 | |||
| Cook | Marcus | 76 | 6/24/1928 | A | 128 | |||
| Cook | Mary (Augusta) | 86 | 10/19/1957 | D-3 | 4 | 6 | ||
| Cook | Mary E. | 63 | 4/29/1902 | C | 56 | 2 | ||
| Cook | Neva | 97 | 1/7/1983 | B | 158 | 8 | ||
| Cook | R.J. | 74 | 6/6/1904 | C | 47 | |||
| Cook | William E. | 69 | 7/9/1929 | B | 158 | 1 | ||
| Cook | Willis E. | 88 | 4/14/1920 | C | 56 | 4 | ||
| Cook-Jones | Maude | 76 | 11/25/1962 | B | 158 | 4 | ||
| Cooley | Anna Heath | 72 | 4/30/1932 | B | 43 | 3 | ||
| Cooley | Blanch H. | 66 | 3/5/1940 | D-1 | 3 | 5 | ||
| Cooley | Cora S. | 61 | 2/7/1923 | D-1 | 3 | 3 | ||
| Cooley | Eliza J. | 74 | 2/21/1917 | D-1 | 3 | 2 | ||
| Cooley | Harry H. | 60 | 8/12/1931 | D-1 | 3 | Ashes 4 | ||
| Cooley | Hiram B. | 81 | 6/15/1916 | D-1 | 3 | 1 | ||
| Cooley | Ida L | 73 | 4/22/1931 | D-4 | 26 | |||
| Cooley | Ira V. | 10/10/1918 | B | 43 | 1 | |||
| Cooley | L.M. | 30 | 10/18/1918 | B | 43 | 2 | ||
| Cooley | Leon C. | 83 | 5/6/1977 | D-4 | 19 | 4 | ||
| Cooley | Levi | 69 | 11/19/1934 | D-4 | 19 | 1 | ||
| Cooley | Marian | 78 | 9/1/1980 | D-4 | 19 | 6 | ||
| Cooley | Mary | 86 | 5/24/1952 | D-4 | 19 | 2 | ||
| Cooley | Maynard | 87 | 5/7/1934 | B | 43 | 4 | ||
| Coopenberg | Eileen | 60 | 11/11/2003 | B | 191 | |||
| Coopenberg | Marquerite Mae | 55 | 1/12/1973 | B | 218 | |||
| Coopenberg | Rene | 68 | 1/23/1981 | B | 218 | |||
| Cooper | Doris (Blossom) | 88 | 1/10/2000 | D-2 | 82 | 5 | ||
| Cooper | Dorothy S. | 43 | 10/16/1953 | F | 215 | 1 | ||
| Cooper | Harold H. | 65 | 12/12/1962 | F | 215 | 2 | ||
| Cooper | Helen B. | 3 | 12/31/1915 | A | 132 | 8 | ||
| Cooper | Marian | 34 | 6/19/1950 | G | 8 | |||
| Corbett | Della | 93 | 3/23/1976 | F | 214 | 3 | ||
| Corbett | Florence | 40 | 8/1/1921 | C-Sngle | 4 | |||
| Corbett | Percy | 67 | 2/18/1954 | F | 214 | 1 | ||
| Corell | Mildred | 59 | 9/5/1980 | F | 199 | 4 | ||
| Cornell | Barbara E. | 88 | 8/28/2009 | G | 120 | |||
| Cornell | George W. | 74 | 6/23/1994 | G | 120 | |||
| Cornell | Gerri D. | 20 | 8/27/1976 | G | 4 | SNGL | 127K | |
| Cornes | Charles C. | 77 | 12/18/1912 | D-2 | 98 | 2 | ||
| Cornes | Maurace N. | 41 | 3/20/1910 | D-2 | 98 | 1 | ||
| Cornes | Susan | 77 | 11/25/1914 | D-2 | 98 | 3 | ||
| Costich | Pearl | 86 | 2/22/1981 | B | 92 | Ashes | ||
| Costick | Emmiett | 4/27/1905 | B | 92 | Ashes | |||
| Cotter | Aaron S. | 18 | 7/18/1986 | G | 91 | |||
| Cotter | Baby | 6/23/1937 | A | 150 | 6 | |||
| Cotter | Baby Boy | 0 | 1/15/1966 | A | 150 | |||
| Cotter | Bertha | 51 | 5/25/1935 | A | 150 | 5 | ||
| Cotter | Burton H. | 67 | 7/15/1963 | F | 219 | 1 | ||
| Cotter | Carolyn S. | 82 | 12/6/1998 | G | 64 | |||
| Cotter | Georgianna | 19 | 8/9/1942 | A | 150 | |||
| Cotter | Henry L. | 76 | 12/27/1962 | B | 19 | 3 | ||
| Cotter | John | 53 | B | 19 | 6 | |||
| Cotter | Stanley H. | 71 | 11/6/1984 | G | 64 | 2 | ||
| Cotter | Ursula | 74 | 3/5/2005 | G | 64 | Crem. | ||
| Cotton | Donald E. | 75 | 12/10/2000 | F | 180 | |||
| Cotton | Mathew | 61 | 5/3/1982 | F | 181 | |||
| Coulson | Frank M. | 49 | 8/31/1927 | D-4 | 33 | 1 | ||
| Coulson | Orill A. | 96 | 7/24/1977 | D-4 | 33 | 2 | ||
| Court | Ann S. | 91 | 8/12/1970 | G | 26 | |||
| Court | Frank H. | 66 | 9/3/1943 | G | 26 | |||
| Court | Louis | 85 | 4/18/1969 | G | 1 | SNGL | 6 | |
| Court | Mae E. | 64 | 4/17/1969 | G | 7 | SNGL | 172X | |
| Covert | Fred H. | 86 | 1992 | G | 48 | |||
| Coville | Venetia | 30 | 3/13/1905 | C | 10 | 3 | ||
| Cox | Helen (Epke) | 54 | 8/11/1964 | D-1 | 38 | 1 | ||
| Cox | Infant | 0 | 6/5/1954 | C-Baby | 7 | |||
| Cox | Wesley | 78 | 3/16/2007 | E-IV | 1 | 5 | ||
| Crabbe | Samuel | 8/9/1903 | C | 66 | ||||
| Crabbe | Sarah J. | 62 | 4/20/1891 | C | 66 | |||
| Craft | Laura | 11/29/1996 | G | 103 | 2 | |||
| Craft | Maurice | 59 | 10/2/1968 | G | 103 | 1 | ||
| Cragbon | Maejel | 87 | 9/10/1992 | F | 204 | |||
| Cragbon | Martin D. | 70 | 12/5/1966 | F | 204 | Ashes | ||
| Cramer | George W. | 60 | 6/9/1926 | D-3 | 35 | 3 | ||
| Cramer | Sarah E. | 51 | 10/29/1925 | D-3 | 35 | 2 | ||
| Crandall | Charles | 58 | 4/19/1934 | C | 53 | 5 | ||
| Crandall | Dorothy M. | 95 | 5/6/2002 | C | 53 | Ashes 12 | ||
| Crandall | Emma J. | 64 | 10/1/1917 | C | 53 | 4 | ||
| Crandall | Florence M. | 57 | 12/24/1939 | C | 53 | 8 | ||
| Crandall | George | 79 | 6/11/1962 | C | 53 | 9 | ||
| Crandall | Harvey P. | 68 | 10/26/1912 | C | 53 | 3 | ||
| Crandall | Maud A. | 24 | 6/12/1909 | C | 53 | 2 | ||
| Crandall | Rose | 106 | 9/19/1990 | C | 53 | 11 | ||
| Crandall | Roy S. | 6 | 11/24/1892 | C | 53 | 1 | ||
| Crandall | Sue M. | 60 | 3/2/1969 | C | 53 | 10 | ||
| Crary | Harold J. | 90 | 10/8/1996 | D-2 | 26 | 8 | ||
| Crary | James | 77 | 3/8/1996 | D-2 | 28 | 1 | ||
| Crary | Lillian | 12/26/1993 | D-2 | 26 | 7 | |||
| Crary | Martha T. | 71 | align=right>1993 | D-2 | 28 | |||
| Craw | Adele F. | 84 | 7/25/2000 | D-2 | 42 | |||
| Craw | Grace A. | 79 | 11/16/1956 | B | 38 | |||
| Craw | Harold J. | 85 | 3/13/2003 | D-2 | 42 | |||
| Crawford | Ira | 74 | 10/22/1894 | C | 18 | 1 | ||
| Crawford | Josephine C. | 62 | 7/12/1917 | C | 18 | 3 | ||
| Crawford | Lucy E. | 79 | 2/27/1907 | C | 18 | 2 | ||
| Crawford | Robert | 66 | 8/22/1919 | A | 146 | 3 | ||
| Crisp | Alfred A. | 1944 | G | 2 | SNGL | 27 | ||
| Crisp | Ellen | 44 | 6/27/1951 | G | 4 | SNGL | 106 | |
| Crisp | Elsie | 88 | 4/10/1993 | B | 41 | 10 | ||
| Crisp | George A. | 71 | 3/28/1965 | B | 41 | 6 | ||
| Crisp | Margaret | 68 | 9/2/1932 | G | 2 | SNGL | 26 | |
| Crisp | Robert | 11/18/1987 | G | 4 | SNGL | 107 | ||
| Crocker | Blanche M. | 66 | 9/27/1945 | B | 43 | 4 | ||
| Crocker | Corrine Ann | 31 | 10/27/1968 | F | 200 | |||
| Crocker | Daniel Lynn | 18 | 9/15/1981 | F | 200 | |||
| Crocker | George | 83 | 12/31/1955 | B | 43 | 5 | ||
| Crocker | Isaah | 71 | B | 43 | 2 | |||
| Crocker | James L. | 82 | 11/11/1934 | B | 43 | 3 | ||
| Crocker | John | 16 | 8/18/1975 | F | 200 | |||
| Crocker | Mabel M. | 32 | 10/24/1918 | B | 43 | 1 | ||
| Crofoat | Fred H. | 84 | 1/23/1957 | D-2 | 48 | 5 | ||
| Crofoat | Grace | 77 | 10/26/1950 | D-2 | 48 | 4 | ||
| Crowley | Patrick | 85 | 2/14/1970 | G | 4 | SNGL | 126 | |
| Crowley | Sylvia M. | 60 | 8/21/1952 | G | 4 | SNGL | 125 | |
| Cummings | L. | 71 | 11/3/1944 | D-4 | 10 | 4 | ||
| Cummings | Ralph W. | 75 | 10/21/1997 | G | 53 | |||
| Cunningham | Caroline | 50 | 11/16/1921 | D-4 | 32 | 1 | ||
| Cunningham | Edward | 76 | 5/17/1949 | D-4 | 32 | 2 | ||
| Cunningham | Edward | 86 | 7/12/1988 | D-4 | 32 | |||
| Cunningham | Glen | 24 | 8/5/1971 | G | 19 | |||
| Cunningham | Robert | 89 | 1/25/2003 | G | 19 | |||
| Cutton | Addie E. | 87 | 5/11/1980 | F | 216 | 4 | ||
| Cutton | Clifford | 85 | 9/1/1973 | F | 216 | 2 | ||
| Cutton | George L. | 87 | 5/11/1980 | F | 216 | 3 | ||
| Cutton | Helen E. | 75 | 10/28/1965 | F | 216 | 1 | ||
| Cyr | Shawna | 17 | 4/15/2006 | E-III | 5 | 20 | ||
| Daggs | Mr. | 97 | 1972 | G | 5 | SNGL | 147 | |
| Daggs | Mrs. | 69 | 5/7/1955 | G | 5 | SNGL | 148 | |
| Daiger | Doris P. (Warner) | 93 | 2/5/2008 | B | 194 | Ashes | ||
| Daily | Alice M. | 92 | 6/20/1941 | C | 46 | |||
| Daily | Austin W. | 68 | 10/31/1916 | C | 46 | |||
| Daily | Irene E. | 52 | 9/13/1978 | G | 64 | |||
| Daily | Roger D. | 38 | 1989 | E-I | 7 | 8 | ||
| Dalmadge | 83 | 2/12/1920 | A | 163 | 2 | |||
| Daly | George | 62 | 10/27/1952 | D-3 | 35 | 5 | ||
| Daly | Persis S. | 96 | 5/7/1989 | D-3 | 35 | 6 | ||
| D'Ambrosio | Helen | 82 | 2/15/1968 | G | 115 | Ashes | ||
| D'Ambrosio | Xaver | 4/21/1968 | G | 115 | Ashes | |||
| Dashan | Susan | 74 | 11/26/1944 | F | 279 | 1 | ||
| Davidson | John M. | 74 | 1955 | F | 195 | 4 | ||
| Davidson | Leonard | 54 | 11/6/1970 | F | 182 | |||
| Davidson | Mary S. | 72 | 10/10/1953 | F | 195 | 1 | ||
| Davis | Albert H. | 84 | 11/20/1953 | D-3 | 44 | 3 | ||
| Davis | Anna | 69 | 3/1/1912 | A | 111 | 4 | ||
| Davis | Carrie | 89 | 11/10/1945 | A | 111 | 6 | ||
| Davis | Christa | G | 1 | SNGL | 60B | |||
| Davis | Ethel E. | 43 | 3/7/1937 | D-4 | 33 | 2 | ||
| Davis | Harold K. | 69 | 1/14/1990 | B | 131 | 3 | ||
| Davis | May Rowe | 85 | 2/28/1961 | D-3 | 44 | 4 | ||
| Davis | Myrtle May | 64 | 10/16/1966 | G | 21 | |||
| Davis | Rodney Dean | 0 | 7/10/1965 | C-Baby | 20 | |||
| Davis | Walter A. | 44 | 5/24/1928 | D-4 | 33 | 1 | ||
| Davis | Adelbert | 74 | 5/22/1942 | A | 111 | 5 | ||
| Davis, Sr. | Ralph E. | 83 | 5/17/1985 | G | 21 | Ashes | ||
| Dawson | Annette M. | <1 | 11/3/1966 | G | 105 | |||
| Dawson | Florence | 5/30/1989 | D-4 | 49 | 4 | |||
| Dawson | Frederick | 47 | 4/26/1919 | D-4 | 49 | 1 | ||
| Dawson | George L. | 95 | 10/8/1991 | D-1 | 4 | Ashes 10 | ||
| Dawson | John B. | 77 | 9/23/1977 | D-4 | 49 | 3 | ||
| Dawson | Margaret | 79 | 4/15/1916 | D-4 | 49 | 2 | ||
| Dawson | Roberta S. | 67 | 4/6/1962 | D-1 | 4 | 7 | ||
| Dean | Amelia A. | 75 | 8/8/1940 | D-4 | 38 | |||
| Dean | Charles L. | 56 | 5/12/2008 | G | 100 | |||
| Dean | Edyth E. | 93 | 11/9/1998 | A | 116 | Ashes | ||
| Dean | Edytha Doris | 47 | 7/20/1974 | A | 116 | 7 | ||
| Dean | George W. | 76 | 7/23/1936 | D-4 | 38 | |||
| Dean | Harold W. | 87 | 1/18/1994 | A | 116 | 9 | ||
| Dean | Sally | 47 | 2/6/2004 | G | 100 | S/W 1/4 | ||
| DeBeer | Grace H. | 8/11/1988 | G | 107 | 4 | |||
| Decker | Alfred M. | 78 | 2/3/1973 | F | 278 | 1 | ||
| Decker | Charles | 69 | 5/14/1938 | F | 282 | 1 | ||
| Decker | Helen C. | 91 | 9/16/1986 | F | 278 | 2 | ||
| Decker | Margaret M. | 89 | 12/14/1960 | F | 282 | 2 | ||
| Dedman | Kathryn | 88 | 1/28/2003 | B | 71 | |||
| Dedman | William W. | 86 | 10/6/2000 | B | 71 | |||
| Deffenback | Daniel E. | 78 | 5/2/1978 | F | 291 | |||
| DeFrank | Lewis E. | 71 | 8/19/2002 | E-III | 1 | 1 | ||
| Delancy | Blaine M. | 73 | 2/6/1974 | G | 4 | SNGL | 127G | |
| Delancy | David B. | 41 | 2/6/1974 | G | 4 | SNGL | 127H | |
| Delancy | Floy W. | 83 | 9/24/1986 | G | 4 | SNGL | 127I | |
| DelRegno | Louis S. | 56 | 11/1/1970 | F | 105 | |||
| DelRegno | Viola H. | 68 | 11/23/1975 | F | 105 | |||
| Delucia | Deanna G. | 0 | 3/10/1997 | C-Baby | 29 | |||
| Demersman | Kevin Michael | 5 | 2/17/1994 | B | 3 | 2 | ||
| Deming | E.G. | 0 | C | 23 | ||||
| Demler | Brigette | 42 | 10/14/1984 | B | 84 | 5 | ||
| Demler | Doris | 79 | 1993 | B | 84 | 3 | ||
| Demler | Gary M. | 46 | 9/25/1983 | B | 84 | 4 | ||
| Dennison | Roy E. | 74 | 1/2/1996 | G | 125 | |||
| Dense | David J. | 30 | 8/13/1977 | D-2 | 97 | 4 | ||
| Denz | Benjamin | 62 | 10/6/1955 | G | 5 | SNGL | 152 | |
| Denz | Bertha | 94 | 4/4/1995 | G | 56 | |||
| Denz | Bertha | G | 3 | SNGL | 90 | |||
| Deo | Arthur | C | 20 | Remvd 1 | ||||
| Deo | Emma J. | 95 | 12/16/1946 | C | 20 | |||
| Deo | Henry | 86 | 5/7/1931 | C | 20 | 3 | ||
| Derby | Margaret R. | 70 | 5/18/1980 | G | 60 | 2 | ||
| Derby | Mrs. Orlo | G | 60 | 1 Ashes | ||||
| Dermody | Francis J. | 66 | 2/27/1966 | G | 44 | |||
| DeRoller | Christopher | 13 | 5/1/1985 | B | 151 | 1 | ||
| DeRyscher | Charlotte | 78 | 11/8/1956 | G | 23 | |||
| DeRyscher | Howard | 82 | 2/23/2003 | G | 23 | |||
| DeRyscher | John | 65 | 4/4/1949 | G | 23 | |||
| Desmond | Scott Troy | 3 | 11/4/1974 | G | 3 | SNGL | 90L | |
| Detcher | Elizabeth M. | 93 | 1/12/1973 | D-4 | 30 | |||
| Detcher | Henry T. | 60 | 4/22/1929 | D-4 | 30 | 3 | ||
| Detcher | Mary | 82 | 1/25/1927 | D-4 | 30 | 1 | ||
| Detman | Christina | 68 | 9/27/1907 | C | 60 | 2 | ||
| Detman | Christine | 68 | 8/26/1901 | C | 60 | 1 | ||
| Dettman | Carrie | 58 | 6/30/1937 | C | 60 | 4 | ||
| Dettman | Charles | 72 | 1/26/1944 | C | 60 | 5 | ||
| Dettman | Fred | 80 | 3/23/1945 | C | 60 | 6 | ||
| Dettmen | Emma Ruth | 54 | 7/5/1935 | C | 30 | |||
| Dettmen | Frank J. | 70 | 4/27/1949 | C | 30 | |||
| Devos | Marylene S. | 65 | 4/17/2004 | E-II | 4 | 19 | ||
| Diaz | Jessie | 7 | 1993 | B | 88 | |||
| Dibble | Elmer J. | 50 | 6/1/1966 | G | 80 | 1 | ||
| Dibble | Lillian C. | 76 | 7/13/2002 | G | 80 | 2 | ||
| Diedrick | Edith A. | 60 | 4/10/2006 | E-III | 3 | 24 | ||
| Dillenbeck | Fred L. | 76 | 11/28/1963 | D-4 | 19 | 3 | ||
| Dillenbeck | Marian C. | 84 | 8/27/1980 | D-4 | 19 | 5 | ||
| Diltz | Edgar L. | 53 | 6/6/1976 | G | 110 | |||
| Diltz | Helen I. | 73 | 4/16/2000 | G | 110 | |||
| Dineen | Charles J. | 74 | 4/25/1989 | E-I | 8 | 5 | ||
| Dinehart | Robert L. | 65 | 1/13/1972 | G | 7 | SNGL | 190R | |
| Distler | Lauren D. | 50 | 11/18/1982 | F | 195 | 4 Ashes | ||
| Dix | Archibald | 43 | 5/4/1928 | G | 1 | SNGL | 3 | |
| Dix | Nellie | 72 | 4/10/1965 | A | 131 | 4 | ||
| Dixon | Anna | 83 | 4/13/1982 | B | 19 | |||
| Doane | Bertha | 87 | 4/11/1977 | B | 93 | 11 | ||
| Doane | Ethel W. | 47 | 3/31/1925 | A | 163 | 5 | ||
| Doane | George G. | 76 | 12/18/1952 | A | 163 | 6 | ||
| Doane | George V. | 85 | 7/28/1939 | G | 2 | SNGL | 42 | |
| Doane | Karl G. | 2 | 10/27/1914 | A | 163 | 3 | ||
| Doane | Mary A. | 63 | 10/19/1914 | A | 163 | 2 | ||
| Doane | Raymond R. | 3 | 6/6/1906 | A | 163 | 1 | ||
| Doane | Robert V. | 21 | 11/9/1921 | A | 163 | 4 | ||
| Doane | William G. | 67 | 9/9/1957 | B | 93 | 7 | ||
| Dobson | Bertha M. | C | 11 | Ashes 9 | ||||
| Dobson | Ellen | 75 | 5/17/1893 | C | 11 | 1 | ||
| Dobson | George G. | 65 | C | 11 | 8 | |||
| Dobson | Harold G. | 79 | 8/9/1965 | C | 11 | 10 | ||
| Dobson | Helen W. | 87 | 3/8/1974 | C | 11 | 11 | ||
| Dobson | Hiram | 67 | 2/11/1892 | C | 11 | 2 | ||
| Dobson | Mary G. | 78 | 6/17/1933 | C | 11 | 7 | ||
| Dobson | Thomas H. | 78 | 12/11/1930 | C | 11 | 6 | ||
| Dodge | Darlene Dorris | 0 | 2/18/1941 | D-4 | 9 | 1 | ||
| Dodge | Floyd L. | 73 | 1/26/1923 | D-4 | 9 | |||
| Dolan | Reese Elle | 0 | 3/30/2009 | E-IV | 2 | 12 | ||
| Donahue | Ada L. | 49 | 1/16/1954 | G | 5 | SNGL | 137 | |
| Donahue | Anna May | 2/23/2009 | B | 58 | ||||
| Donahue | Charles W. | 10/22/1988 | B | 58 | ||||
| Donahue | Francis, Sr. | 87 | 6/15/1983 | G | 5 | SNGL | 138 | |
| Donahue | George | 51 | 9/18/1980 | F | 206 | |||
| Donahue | George C. | 80 | 5/2/2000 | G | 105 | |||
| Donahue | Shirley A. | 73 | 8/23/1991 | G | 105 | |||
| Donnell | Ida Belle | 77 | 10/17/1951 | D-4 | 3 | 2 | ||
| Donnell | William | 61 | 8/18/1935 | D-4 | 3 | 1 | ||
| Donovan | Burton J. | 77 | 1994 | E-I | 6 | 5 | ||
| Donovan | John T. | 58 | 8/27/1990 | E-I | 9 | 5 | ||
| Doran | Brett E. | 0 | 1/26/1970 | C-Baby | 24 | |||
| Dorance | Charles A. | 91 | 5/9/1982 | C | 51 | 10 | ||
| Dorance | Ethel R. | 82 | 7/21/1975 | C | 51 | 9 | ||
| Doty | Azar | 69 | 3/16/1949 | D-3 | 14 | 4 | ||
| Doty | Carl | 79 | 10/28/1964 | D-3 | 29 | 2 Ashes | ||
| Doty | Doris | 88 | 4/19/2003 | G | 31 | |||
| Doty | Edward W. | 19 | 9/9/1942 | D-3 | 29 | 1 | ||
| Doty | Ellen C. | 68 | D-3 | 14 | 2 | |||
| Doty | Florence S. | 54 | 1/24/1942 | D-3 | 16 | 4 | ||
| Doty | Herbert R. | 82 | 2/3/1930 | G | 31 | |||
| Doty | Margaret M. | 8 | 9/4/1917 | D-3 | 14 | 3 | ||
| Doty | Orin | 74 | 12/13/1915 | D-3 | 14 | 1 | ||
| Doty | William A. | 52 | 1/24/1942 | D-3 | 16 | 3 | ||
| Doty | Zara H. | 83 | D-3 | 29 | 3 | |||
| Douglas | Bertha | 91 | 11/22/1975 | B | 29 | |||
| Dow | Amelia | 78 | 7/12/1931 | B | 229 | |||
| Dow | George N. | 78 | 8/1/1925 | B | 229 | |||
| Dowden | Ed J. | 56 | 11/21/1952 | G | 4 | SNGL | 127 | |
| Dowden | George G. | 51 | 3/18/1966 | G | 81 | |||
| Downey | Baby Boy | 0 | 11/18/1946 | C-Baby | 9 | |||
| Downs | Carol Ann | 37 | 9/13/2005 | G | 97 | S/E Crnr | ||
| Dragan | Peter | 78 | 11/19/2003 | E-II | 4 | 13 | ||
| Drake | John N. | 45 | 3/11/1899 | D-1 | 63 | 1 | ||
| Drake | Louise | D-1 | 63 | 2 | ||||
| Drake | Louise G. | 85 | 8/31/1938 | D-1 | 63 | 4 | ||
| Drake | Margaret L. | D-1 | ||||||
| Drake | Merle | 56 | 8/16/1937 | D-1 | 63 | 3 | ||
| Draper | James E. | 63 | 1990 | E-I | 9 | 6 | ||
| Draper | William | 66 | 11/1/2002 | E-II | 2 | 13 | ||
| Drdek | Connie M. | 73 | 11/20/1997 | B | 210 | |||
| Drdek | Richard E. | 72 | 12/10/1922 | B | 210 | Ashes | ||
| Driscoll | Harold | 71 | 3/22/2005 | E-II | 4 | 11 | ||
| Driscoll | Paul B. | 75 | 5/1/2001 | F | 180 | |||
| Drisilla | Francis | G | 4 | SNGL | 127J | |||
| Droste | George H. | 68 | 4/8/1977 | F | 159 | |||
| Droste | Margaret R. | 82 | 5/26/1993 | F | 159 | Ashes | ||
