![]()
These records were extracted from the official burial records of this cemetery.
| Other pages for this cemetery | |||||
|---|---|---|---|---|---|
| Tombstone records and introduction | |||||
| Beach Ridge Cem. Burials: A - M |
Beach Ridge Cem. Burials: N - Z |
||||
| Lakeview Cem. Burials: A - Cl |
Lakeview Cem. Burials: Co - F |
||||
| Lakeview Cem. Burials: L - O |
Lakeview Cem. Burials: P - Sm |
Lakeview Cem. Burials: Sn - Z |
|||
![]()
| Last Name | First Name | Age | Date of Death |
Sect. | Row | Lot No. |
Grave No. |
|
|---|---|---|---|---|---|---|---|---|
| Gabe | Frederick | 76 | 4/20/1943 | D-2 | 98 | 4 | ||
| Gabe | Minnie Cornes | 74 | 12/20/1943 | D-2 | 98 | 5 | ||
| Gabel | Baby Boy | 0 | 7/16/1956 | C-Baby | 6 | |||
| Gabel | Infant | 0 | 7/7/1955 | C-Baby | 4 | |||
| Gallagher | H.H. | G | 1 | SNGL | 91 | |||
| Gallagher | Mary J. | G | 1 | SNGL | 92 | |||
| Galliford | William E. | 70 | 5/19/2007 | B | 78 | |||
| Galligan | George | 73 | 8/19/1967 | F | 183 | |||
| Galligan | James | 64 | 2/24/1950 | G | 4 | SNGL | 103 | |
| Gallo | Marjorie L. | 73 | D-4 | 45 | Ashes | |||
| Gallup | Annabelle H. | 92 | 2/24/1897 | C | 5 | 4 | ||
| Gallup | Eli H. | 56 | 12/23/1906 | C | 5 | 2 | ||
| Gallup | Ella M. | 32 | 11/27/1893 | C | 5 | 1 | ||
| Gallup | James | 68 | 2/1/1956 | C | 5 | 3 | ||
| Gallup | John | 94 | 5/23/1987 | G | 73 | 2 | ||
| Gallup | Lina D. | 72 | 7/27/1965 | G | 73 | 1 | ||
| Gardner | Anne E. | 65 | 5/24/1927 | C | 45 | |||
| Gardner | Barbara A. | 11/6/1940 | D-3 | 43 | 6 | |||
| Gardner | Blanche K. | 90 | 7/9/1961 | C | 45 | |||
| Gardner | Carrie Sue | 4 | 12/19/1974 | G | 3 | SNGL | 90H | |
| Gardner | Celia F. | 76 | 2/14/1940 | C | 45 | |||
| Gardner | Chastina | 83 | 2/3/1951 | C | 45 | Ashes | ||
| Gardner | Clarence B. | 84 | 12/19/2009 | B | 64 | |||
| Gardner | Cornelia | 82 | 6/17/1997 | E-II | 1 | 9 | ||
| Gardner | Diane L. | 20 | 12/19/1974 | G | 3 | SNGL | 90G | |
| Gardner | Donald | 10/13/1920 | D-3 | 43 | 2 | |||
| Gardner | Dorris S. | 70 | 11/14/1997 | B | 64 | |||
| Gardner | Elina L. | 59 | 12/6/1905 | D-3 | 43 | 1 | ||
| Gardner | Ethel | 23 | 1/23/1939 | D-3 | 43 | 5 | ||
| Gardner | Ethel L. | 58 | 12/2/1937 | D-3 | 43 | 4 | ||
| Gardner | Henery C. | 82 | 7/22/1926 | D-3 | 43 | 3 | ||
| Gardner | Henery H. | 72 | 4/27/1905 | C | 45 | |||
| Gardner | Henry V. | 77 | 11/7/1894 | C | 11 | 4 | ||
| Gardner | Homer | 71 | 2/28/1961 | D-3 | 43 | 8 | ||
| Gardner | Lounda K. | 54 | 10/24/1893 | C | 45 | |||
| Gardner | Marrette | 72 | 12/12/1922 | C | 11 | 5 | ||
| Gardner | Mary | 75 | 9/11/1892 | C | 11 | 3 | ||
| Gardner | Philip W. | G | 3 | SNGL | 90F | |||
| Gardner | Timothy | 1 | 12/19/1974 | G | 3 | SNGL | 90I | |
| Garling | Dorothy A. (Reibstein?) | 83 | 8/28/1998 | G | 84 | 2 | ||
| Garlock | Dayton | 49 | 5/20/2004 | D-2 | 54 | Ashes | ||
| Garlock | Fletcher M. | 71 | 11/6/2001 | D-2 | 54 | Ashes 7 | ||
| Garlock | Fletcher Thompson | 56 | 7/5/2009 | D-2 | 54 | |||
| Garlock | Frances H. | 80 | 2/26/1984 | D-2 | 54 | 6 | ||
| Garrison | Elias | 76 | 9/8/1906 | D-1 | 2 | 2 | ||
| Garrison | Frannie M. | 53 | 1/11/1914 | D-1 | 2 | 3 | ||
| Garrison | Margaret H. | 48 | 1/22/1935 | D-1 | 2 | 6 | ||
| Garrison | Mary T. | 63 | 6/22/1961 | D-1 | 2 | 8 | ||
| Garrison | Nancy P. | 70 | 11/5/1902 | D-1 | 2 | 1 | ||
| Garrison | Richard E. | 77 | 12/12/1935 | D-1 | 2 | 7 | ||
| Garrison | Sophrana Mann | 61 | 11/3/1934 | D-1 | 2 | 5 | ||
| Garrison, III | Richard E. | 1 | 1/14/1915 | D-1 | 2 | 4 | ||
| Garrison, III | Richard E. | 77 | 5/14/1967 | D-1 | 2 | 9 | ||
| Garry | Lester | 50 | 4/22/1973 | G | 4 | SNGL | 127E | |
| Garshore | Blanche | 94 | 1/26/1977 | D-3 | 20 | 4 | ||
| Garshore | Sterling | 83 | 10/7/1960 | D-3 | 20 | 3 | ||
| Gartley | Arthur C. | 48 | 12/27/1925 | C | 32 | 3 | ||
| Gartley | Charles | 73 | 2/25/1918 | C | 32 | 2 | ||
| Gartley | Fred | 68 | 5/1/1937 | C | 32 | 4 | ||
| Gartley | Jamie | 69 | 4/22/1940 | C | 32 | 5 | ||
| Gartley | Kate | 66 | 9/22/1911 | C | 32 | 1 | ||
| Garvey | Marilyn | 75 | 6/4/2005 | G | 5 | SNGL | 159H | |
| Gary | Alfred R. Jr. | 71 | 31-Mar | E-I | 11 | 2 | ||
| Gary | Charles C. | 39 | 3/30/1978 | D-1 | 76 | |||
| Gauthier | Shirley Jean | 64 | 3/23/1991 | B | 7 | 1 | ||
| Gavigan | Helen | 79 | 3/14/2006 | B | 210 | |||
| Gavigan | Joseph | 62 | 7/5/1989 | B | 210 | |||
| Gay | Alfred A. | 67 | 7/2/1981 | G | 110 | |||
| Gay | Bessie May | 61 | 11/27/1931 | G | 110 | |||
| Gay | Charles F. | 47 | 11/9/1958 | F | 196 | 3 | ||
| Gay | Frank C. | 65 | 7/8/1954 | F | 196 | 1 | ||
| Gay | George John | 66 | 1/21/1990 | D-3 | 13 | |||
| Gay | Kathryn C. | 67 | 11/27/1961 | F | 196 | 2 | ||
| Gearhart | Floyd | 4/9/1965 | D-4 | 11 | 1 | |||
| Gearhart | Jane | 12/8/1996 | D-4 | 11 | 2 | |||
| Gearing | Charles E. | 87 | 11/4/1996 | G | 97 | |||
| Gearing | Marion | 1993 | G | 97 | ||||
| Geere | Helen M. | 90 | 6/7/1981 | D-3 | 2 | 6 | ||
| Geere | Stanley | 64 | 4/8/1952 | D-3 | 2 | 3 | ||
| Geise | Marie L. | 71 | 5/13/1977 | G | 103 | |||
| George A. | Rowe | 92 | 7/13/2007 | D-4 | 27 | |||
| Getz | Susan L. | 37 | G | 124 | Ashes | |||
| Gill | Doris Foster | 60 | 11/28/1975 | G | 38 | 8 | ||
| Gill | Jerry G. | 24 | 4/29/1960 | G | 38 | 7 | ||
| Gillespie | Baby Girl | 5/4/1956 | D-4 | 26 | 2 | |||
| Gillespie | Fred G., Jr. | 67 | 4/14/1983 | D-4 | 26 | |||
| Gillespie | Fred G., Sr. | 80 | 8/30/1970 | D-4 | 26 | |||
| Gillespie | Garrison | B | 46 | 3 | ||||
| Gillespie | Gladys L. | 67 | 11/12/1968 | D-4 | 26 | |||
| Gillespie | Herbert h. | 75 | 11/9/1967 | D-4 | 26 | 3 | ||
| Gillespie | Katharine | 91 | 3/16/1955 | B | 46 | 4 | ||
| Gillespie | Marion H. | 75 | 1993 | D-4 | 26 | |||
| Gillespie | Nettie | 82 | 5/8/1972 | D-4 | 26 | |||
| Gilman | Luella | 93 | 8/5/2005 | E-III | 4 | 18 | ||
| Gilmor | Anne G. | 81 | D-3 | 16 | 2 | |||
| Gilmor | Helen E. | 11/27/1977 | D-3 | 16 | 8 | |||
| Gilmor | Herbert | 52 | 1/24/1942 | D-3 | 16 | 5 | ||
| Gilmor | Robert | 67 | 2/16/1916 | D-3 | 16 | 1 | ||
| Gilmor | Robert | 75 | 6/3/1957 | D-3 | 16 | 6 | ||
| Ginther | Maude | 84 | 11/1/1986 | F | 197 | 4 | ||
| Ginther | William | 79 | 10/8/1980 | F | 197 | 3 | ||
| Gleason | Harriett | 70 | 3/21/1910 | D-3 | 42 | 2 | ||
| Gleason | Samuel | 85 | 12/6/1906 | D-3 | 42 | 1 | ||
| Glidewell | Frank Jefferson | 92 | 2/8/1991 | B | 106 | |||
| Glidewell | Mae | 88 | 6/21/1989 | B | 106 | |||
| Gnage | Carolyn W. | 65 | 5/16/2003 | E-III | 3 | 2 | ||
| Gnage | Matthew | 14 | 5/16/2003 | E-III | 3 | 3 | ||
| Goetzman | Albert F. | 71 | 8/27/1982 | D-4 | 17 | Ashes | ||
| Goetzman | Helen C. | 84 | 11/13/1996 | D-4 | 17 | Ashes | ||
| Goffe | Charles Allen | 58 | 10/20/1975 | D-1 | 78 | 8 | ||
| Goffe | Charles H. | 72 | 10/24/1964 | D-1 | 78 | 6 | ||
| Goffe | Gregory M. | 61 | 8/25/2008 | D-1 | 76 | |||
| Goffe | J. Harry | 64 | 12/11/1931 | D-1 | 78 | 5 | ||
| Goffe | Laura A. | 72 | 11/22/1970 | D-1 | 78 | 7 | ||
| Goffe | Marion Scott | 12/13/1923 | D-1 | 78 | 4 | |||
| Goffe | Patricia L. | 68 | 9/14/1987 | D-1 | 78 | 9 | ||
| Good | Annie | 75 | 3/29/1956 | D-3 | 32 | 5 | ||
| Good | Bernard E. | 63 | 1/18/2000 | B | 210 | |||
| Good | Burton H. | 82 | 6/11/1975 | D-3 | 41 | 4 | ||
| Good | Charles | 80 | 10/1/1930 | D-3 | 41 | 1 | ||
| Good | Electa H. | 80 | 1/26/1933 | D-3 | 41 | 2 | ||
| Good | Guella W. | 69 | 1/20/1968 | D-3 | 41 | 3 | ||
| Good | Henery | 81 | 6/6/1956 | D-3 | 41 | 5 | ||
| Good | Homer | 70 | 1/26/1949 | D-3 | 32 | 6 | ||
| Good | Jessie M. | 69 | 9/15/1951 | D-3 | 41 | 4 | ||
| Good | Julia F. | 85 | 3/23/2007 | B | 210 | |||
| Good | Lester C. | 24 | 12/9/1949 | D-3 | 41 | 3 | ||
| Good | Lilliam B. | 28 | 12/25/1912 | D-3 | 41 | 1 | ||
| Good | Mabel D. | 74 | 9/8/1965 | B | 40 | |||
| Good | Richard E. | 26 | 7/27/1943 | D-3 | 41 | 2 | ||
| Good | Robert J. | 64 | 1/28/1997 | B | 79 | |||
| Good | Walter | 36 | 2/3/1923 | B | 40 | |||
| Goodbow | Arnold Ralph | 58 | 7/29/1991 | B | 90 | |||
| Goodbow | Lilliam J. | 83 | 6/24/1974 | B | 137 | 2 | ||
| Goodbow | Percival Randall | 68 | 9/25/1958 | B | 137 | 1 | ||
| Goodrich | Adelard J. | 81 | 1/25/1941 | D-1 | 8 | 6 | ||
| Goodrich | Georgianne | 89 | 10/1/1963 | D-1 | 8 | 8 | ||
| Goodrich | Ralph | 77 | 11/5/1955 | D-1 | 8 | 7 | ||
| Goodrich | Sarah R. | 81 | 5/20/1912 | D-1 | 8 | 2 | ||
| Goodrich | William C. | 77 | 9/2/1902 | D-1 | 8 | 1 | ||
| Goodrich | William E. | 67 | 7/4/1923 | D-1 | 8 | 3 | ||
| Goodridge | Betsy C. | 72 | 6/19/1917 | D-4 | 50 | 2 | ||
| Goodridge | Carolyn W. | 67 | 7/18/1940 | D-4 | 50 | 3 | ||
| Goodridge | Joseph H. | 76 | 7/20/1912 | D-4 | 50 | 1 | ||
| Gordon | Andrew B. | 0 | 3/11/1919 | C | 49 | |||
| Gordon | Anna Lawler | 55 | 3/15/1916 | D-4 | 52 | 1 | ||
| Gordon | Bertha N. | 96 | 2/10/1988 | C | 49 | |||
| Gordon | Jane (Morgan) | 47 | 7/30/1959 | D-2 | 50 | 13 | ||
| Gordon | Lewis G. | 78 | 11/28/1940 | C | 49 | |||
| Gordon | Nellie M. | 78 | 12/22/1944 | C | 49 | |||
| Gould | Clark | 68 | 11/27/1938 | B | 197 | |||
| Gould | Jonathon | 43 | 6/15/1991 | B | 197 | |||
| Gould | Mrs. Seth | 62 | 2/25/1931 | B | 197 | |||
| Gould | Roy | 55 | 11/22/1952 | B | 197 | |||
| Gould | Verna C. | 90 | 3/27/1994 | B | 197 | Ashes | ||
| Gould | Seth | 84 | 10/31/1956 | B | 197 | |||
| Grabb | Gertrude P. | 62 | 6/7/1943 | F | 280 | |||
| Grabb | Gladys L. | 8/23/1991 | F | 280 | ||||
| Grace | George | B | 19 | 1 | ||||
| Grady | Augusta R. | 38 | 8/22/1921 | B | 31 | |||
| Graf | Marion | 76 | 1992 | B | 47 | |||
| Graf | Ruth E. | 88 | 1/28/2000 | F | 113 | |||
| Graf | Sophie V. | 4/2/1971 | G | 6 | SNGL | 180 | ||
| Graf | William | 1993 | B | 47 | ||||
| Graff | Gary L. | 56 | 10/6/2008 | F | 113 | |||
| Graff | Theodore J. | 99 | 5/19/2008 | F | 113 | |||
| Graham | Anna E. | 87 | 1/28/1972 | A | 139 | |||
| Graley | Frances F. | 88 | 4/2/1985 | A | 107 | 7 | ||
| Graley | Fred | 76 | 3/23/1932 | A | 107 | 4 | ||
| Graley | James T. | 79 | 3/21/1972 | A | 107 | 6 | ||
| Graley | Mary | 72 | 6/26/1928 | A | 107 | 3 | ||
| Graley | 21 | A | 107 | 2 | ||||
| Graley | Infant | 0 | 2/27/1897 | A | 107 | 1 | ||
| Grannon | Clarice M. | 83 | 11/21/1964 | B | 32 | |||
| Grannon | Richard | 68 | 10/23/1944 | B | 32 | |||
| Graves | J.W. | 88 | 1/4/1911 | C | 19 | 5 | ||
| Graves | Lenard E. | C | 19 | Remvd 1 | ||||
| Graves | Sarah | 67 | 1/2/1892 | C | 19 | 2 | ||
| Grayley | James T. | 88 | 8/27/2009 | B | 100 | |||
| Green | Child of Frank | C | 30 | 1 | ||||
| Green | Daniel B. | 78 | 3/22/1924 | C | 31 | 3 | ||
| Green | David | 87 | 5/2/1893 | C | 31 | 1 | ||
| Green | Elizabeth | 91 | 11/11/1912 | C | 31 | 2 | ||
| Green | Emma | 76 | C | 31 | 5 | |||
| Green | Frank M. | 91 | 5/17/1946 | C | 30 | 3 | ||
| Green | George W. | 17 | C | 31 | 4 | |||
| Green | Julia S. | 77 | 12/25/1932 | C | 30 | 2 | ||
| Green | M | 89 | 11/25/1932 | C | 31 | 6 | ||
| Greene | Harry R. | 67 | 9/4/1963 | F | 219 | 1 | ||
| Greene | Ruth W. | 74 | 7/6/1972 | F | 219 | 2 | ||
| Greene | Donald P. | 68 | 11/14/1958 | B | 93 | 9 | ||
| Greene | Katherine F. | 92 | 4/22/1986 | B | 93 | 10 | ||
| Greenfield | Evelyn | 29 | 6/8/1969 | G | 6 | SNGL | 192 | |
| Greenough | Fred | 68 | 4/24/1955 | F | 201 | |||
| Greenough | Nina | 99 | 3/2/1987 | F | 201 | |||
| Gresins | Elfredo | 63 | 2/2/1947 | G | 3 | SNGL | 75 | |
| Gresins | Frank | 59 | 11/18/1950 | G | 3 | SNGL | 76 | |
| Griffeth | Nellie | 55 | 4/29/1950 | G | 4 | SNGL | 120 | |
| Griffin | Carolina S. | 92 | 11/25/1910 | C | 42 | |||
| Griffith | Arche | G | 4 | SNGL | 119 | |||
| Griffiths | Jane M. | 55 | 11/22/1980 | F | 150 | |||
| Griffiths | Robert L. | 82 | 12/19/2008 | F | 150 | |||
| Griffiths | Virginia J. | 11/5/1992 | F | 150 | Ashes | |||
| Griswold | Aha P. | 79 | 9/21/1965 | F | 198 | 1 | ||
| Griswold | Ralph J | 82 | 9/14/1967 | F | 198 | 2 | ||
| Griswold | Robert R. | 66 | 8/16/1983 | F | 198 | 3 | ||
| Gross | Richard | 73 | 8/21/2005 | D-4 | 5 | 7 | ||
| Grossman | Jeremy W. | 1 | 10/10/1983 | G | 64 | |||
| Groves | Marjorie B. | 98 | 4/17/2000 | D-4 | 16 | Ashes | ||
| Grygiel | Bethany E. | 82 | 8/6/2007 | B | 148 | |||
| Grygiel | Edward J. | 55 | 7/6/1980 | B | 148 | |||
| Guck | Bernard A. | 70 | 4/1/1989 | A | 151 | |||
| Guck | Florence I. | 76 | 6/6/1988 | A | 151 | |||
| Guebelle | Asha Maude | 76 | 3/12/1948 | A | 101 | 4 | ||
| Guebelle | William | 65 | 9/9/1935 | A | 101 | 3 | ||
| Guiliani | Peter P. | 91 | 7/28/2000 | B | 66 | Ashes | ||
| Guiliani | Theodore j. | 52 | 11/24/1989 | B | 66 | |||
| Gunn | Mary H. | 70 | D-2 | 82 | 2 | |||
| Gunn | William S. | 73 | D-2 | 82 | 1 | |||
| Guntrum | Neal | 84 | 9/15/2005 | E-III | 4 | 23 | ||
| Gurnett | Douglas | 0 | 5/17/1952 | C-Baby | 1 | |||
| Gurnett | Kenneth E. | 80 | 10/20/1996 | G | 76 | 1 | ||
| Hafner | Robert R. | 75 | 6/24/1991 | G | 31 | |||
| Haight | Irene | 6 | 7/5/1986 | B | 132 | |||
| Haight | Joseph A. | 49 | 3/8/1971 | F | 182 | |||
| Hale | Emma A. | 91 | 11/6/2003 | B | 57 | |||
| Hale | Milton | 61 | 1/31/2003 | E-II | 4 | 2 | ||
| Halfinger | Mary | 64 | 5/25/1895 | A | 102 | 1 | ||
| Hall | Polly Heath | 84 | 4/8/1916 | A | 132 | 7 | ||
| Hallilay | John T. | 86 | 11/24/2004 | G | 113 | Crem. | ||
| Halliway | Shirley | 1992 | G | 113 | Ashes | |||
| Hamel | Frank | 77 | 7/8/1954 | G | 4 | SNGL | 121 | |
| Hamel | Robert H. | 47 | 3/17/2001 | B | 74 | |||
| Hamil | Bertha L. | 80 | 11/20/1965 | A | 145 | 4 | ||
| Hamil | Earl | 75 | 9/15/1956 | A | 145 | 3 | ||
| Hamil | Elizabeth A. | 70 | 11/26/1906 | A | 145 | 1 | ||
| Hamil | Isaac J. | 72 | 1/25/1908 | A | 145 | 2 | ||
| Hamlin | Ada Maude | 13 | 3/19/1921 | B | 46 | 1 | ||
| Hamlin | Addison W. | 34 | 1/20/1918 | B | 46 | 1 | ||
| Hamlin | Arta | 82 | 6/20/1998 | G | 107 | 2 | ||
| Hamlin | Beatrice | 85 | 1/22/2003 | G | 78 | |||
| Hamlin | Earle G. | 63 | 12/2/1973 | D-2 | 22 | |||
| Hamlin | Grace L. | 71 | 11/7/1957 | G | 5 | SNGL | 141 | |
| Hamlin | Jeanne S. | 83 | 4/9/2000 | D-2 | 22 | Ashes | ||
| Hamlin | Milton H. | 12 | 6/18/1928 | B | 46 | |||
| Hamlin | Nelson W. | 72 | 2/1/1985 | G | 78 | |||
| Hamlin | Stephn D. | 78 | 11/8/1958 | G | 5 | SNGL | 142 | |
| Hamlin | William S. | 73 | 10/24/1982 | G | 107 | 1 | ||
| Hammond | Lilliam Mae | 52 | 2/12/1968 | G | 7 | SNGL | 178F | |
| Hammond | Lucy E. | 84 | 12/12/1957 | C | 20 | |||
| Hampshire | Francis | 60 | 12/26/1968 | F | 218 | |||
| Hampshire | Gertrude | 45 | 3/14/1954 | F | 218 | |||
| Hance | David M. | 57 | 6/10/2008 | E-IV | 2 | 7 | ||
| Hanf | Ellen Elizabeth | 12 | 8/1/1954 | F | 203 | |||
| Hanf | Marion E. | 2/21/1974 | F | 203 | ||||
| Hanf | Peter J. | 76 | 5/9/1981 | F | 203 | |||
| Hanks | Laura B. | 100 | 12/9/1977 | E-II | 1 | 10 | ||
| Hanks | Paul B. | 84 | 8/11/1982 | E-II | 1 | 10 | ||
| Hanks | Paul B., Jr. | 79 | 9/17/2002 | E-II | 3 | 10 | ||
| Hanna | John Edgar | 75 | 11/8/1953 | G | 4 | SNGL | 104 | |
| Hanna | Margaret | 76 | 10/12/1951 | G | 4 | SNGL | 105 | |
| Hanneman | Anna F. | 95 | 5/9/1984 | D-4 | 54 | 5 | ||
| Hanneman | William F. | 75 | 12/24/1967 | D-4 | 54 | 4 | ||
| Hannibal | Bert | 72 | 11/17/1919 | A | 133 | 2 | ||
| Hannibal | Mrs. Bert | A | 133 | 1 | ||||
| Hannon | Anna S. | 78 | 4/25/1936 | A | 141 | 3 | ||
| Hannon | Deltha M. | 86 | 4/1/1976 | A | 141 | 4 | ||
| Hannon | Eliza M. | 17 | 5/18/1903 | A | 141 | 1 | ||
| Hannon | Olga E. | 85 | 12/28/2003 | G | 134 | |||
| Hannon | Sarah A. | 101 | 2/21/1986 | A | 141 | 6 | ||
| Hannon | William | 70 | 4/10/1910 | A | 141 | 2 | ||
| Hannon | William James | 77 | 3/21/1959 | A | 141 | 5 | ||
| Hansen | Leif A. | 73 | 11/1/2001 | F | 180 | Ashes | ||
| Hanuck | Fred | 69 | 1/16/1950 | D-4 | 20 | 5 | ||
| Hardy | Deborah M. | 88 | 4/26/1949 | D-3 | 35 | 4 | ||
| Hare | Cyril | 71 | 4/1/1969 | F | 240 | |||
| Hare | Jennie | 86 | 12/13/1985 | F | 240 | |||
| Harmon | Emily P. (Harrison?) | 62 | 2/9/1926 | B | 168 | 1 | ||
| Harmon | Ethelind C. | 90 | 12/8/1970 | B | 160 | 5 | ||
| Harmon | Florence Lewis | 52 | 1/9/1910 | B | 166 | 1 | ||
| Harmon | George B. | 58 | 11/18/1910 | B | 160 | 1 | ||
| Harmon | George B. (III) | 53 | 4/6/1963 | B | 160 | 3 - Ashes | ||
| Harmon | George Bliss (II) | 87 | 12/26/1967 | B | 160 | 4 | ||
| Harmon | Mary C. | 74 | 1/9/1925 | B | 160 | 2 | ||
| Harradine | Addie | 53 | 1/24/1943 | B | 102 | 1 | ||
| Harradine | Millard C. | 84 | 5/22/1996 | B | 102 | 3 | ||
| Harradine | Wilbur | B | 102 | 2 | ||||
| Harrington | Harold O. | 3/30/1921 | A | 120 | 4 | |||
| Harris | Eleanor P. | 76 | 8/14/1956 | C | 1 | |||
| Harris | Lucy Pearl | 73 | 6/28/1988 | G | 142 | |||
| Harris | Mildred | 79 | 1993 | E-I | ||||
| Harris | Rev. Lee | 82 | 12/18/1996 | G | 142 | |||
| Harrison | Henry | 80 | 1/3/1935 | B | 166 | 4 | ||
| Harsch | Baby's (2 twins) | 3/17/1934 | D-3 | 18 | 2 | |||
| Harsch | Carol A. | 58 | 8/12/1965 | D-3 | 18 | 1 | ||
| Harsch | Charles H. | D-3 | 18 | 4 | ||||
| Harsch | Fred A. | 80 | 3/17/1981 | D-3 | 18 | 5 | ||
| Harsch | Mary E. | 71 | 12/5/1944 | D-3 | 18 | 3 | ||
| Hart | Dean V. | 79 | 7/10/1998 | F | 104 | 2 | ||
| Hart | Florence | 74 | 6/17/1997 | F | 104 | 1 | ||
| Hart | Gladys H. | 83 | 4/9/1986 | G | 3 | SNGL | 69 | |
| Harter | Audrey R. | 80 | 7/18/2002 | G | 66 | |||
| Harton | Edith | 60 | 3/3/1966 | G | 7 | SNGL | 173A | |
| Harton | Edward | 55 | G | 6 | SNGL | 173 | ||
| Hartwell | Adelaide | 63 | 1/17/1949 | F | 278 | 1 | ||
| Hartwell | Ernest C. | 81 | 3/19/1965 | F | 278 | 2 | ||
| Harvey | Daniel | 65 | 2/14/1941 | D-2 | 77 | 2 | ||
| Harvey | Marian (Burch) | 82 | 2/10/1944 | D-2 | 77 | 3 | ||
| Harwood | Clara E. | 69 | 3/14/1925 | D-4 | 8 | 1 | ||
| Hasbrouck | Ray B. | 50 | 6/11/1940 | D-3 | 19 | 1 | ||
| Hasbrouck | Ray E. | 55 | 6/7/1966 | D-3 | 19 | 3 | ||
| Hasbrouck | Rose | 75 | 9/30/1964 | D-3 | 19 | 2 | ||
| Hawkins | Charles E. | 0 | 1/14/1957 | C-Baby | 8 | |||
| Hawkins | Leslie M. | 94 | 11/25/2000 | B | 82 | Ashes | ||
| Hawkins | Orvill | G | 3 | SNGL | 90A | |||
| Hawkins | Phillip E. | 70 | 2/9/1973 | B | 82 | |||
| Haxton | Eleanor I. | 41 | 9/21/1942 | A | 114 | 3 | ||
| Haynes | Clarence | 71 | 8/20/1985 | G | 71 | 5 | ||
| Haynes | George W. | 92 | 7/9/1965 | G | 71 | 1 | ||
| Haynes | Martha N. | 91 | 3/8/1975 | G | 71 | 3 | ||
| Haynes | Nelson | 63 | 3/25/1971 | G | 71 | 2 | ||
| Hazel | Infant | 5/5/1954 | F | 214 | 4 | |||
| Hazen | Caroline S. | D-4 | 41 | 2 | ||||
| Hazen | Clara C. | 55 | 8/19/1945 | F | 189 | 1 | ||
| Hazen | Harriet E. | 91 | 5/23/1959 | D-4 | 41 | 6 | ||
| Hazen | Horatio N. | D-4 | 41 | 1 | ||||
| Hazen | John | 69 | 1/10/1946 | D-4 | 41 | 4 | ||
| Hazen | John L., Jr. | 3/4/1949 | D-4 | 41 | 5 | |||
| Hazen | Lauro M. | 71 | 9/1/1964 | D-4 | 41 | 7 | ||
| Hazen | Webster D. | 7/18/1979 | F | 189 | 2 | |||
| Hebbard | Alice R. | 77 | 7/9/1931 | D-3 | 26 | 2 | ||
| Hebbard | Beatrice | 7/5/1953 | D-3 | 26 | 5 Ashes | |||
| Hebbard | Frank W. | 68 | 4/15/1943 | D-3 | 26 | 3 | ||
| Hebbard | Henry H. | 79 | 2/17/1926 | D-3 | 26 | 1 | ||
| Hebbard | Jane E. | 1/10/1958 | D-3 | 26 | 4 Ashes | |||
| Heckert | Alice | 38 | 12/3/1986 | B | 57 | |||
| Heckert | Emery C. | 56 | 3/21/1984 | B | 57 | |||
| Hecock | F.M. | G | 4 | SNGL | 127D | |||
| Hecox | Eugene | 48 | 10/6/1913 | A | 132 | 3 | ||
| Hecox | Leo U. | 45 | 3/8/1936 | A | 140 | 5 | ||
| Hedger | Dorothy S. | 88 | 4/27/2009 | F | 201 | |||
| Hedger | Geroge P. | 89 | 10/5/2009 | F | 201 | |||
| Hehnly | Seymour | 11/27/1995 | F | 162 | ||||
| Hehnly | Winifred | 88 | 10/29/2003 | F | 162 | |||
| Heinlein | Alios W. | 78 | 11/4/1986 | G | 98 | |||
| Heinlein | James J. | 47 | 10/26/1989 | B | 209 | |||
| Heinlein | Mary | 93 | 6/26/2006 | G | 98 | |||
| Heinrick | Ada L. | 71 | 1/23/1967 | B | 158 | 6 | ||
| Heinrick | Kenneth C. | 86 | 4/18/1982 | B | 158 | 7 | ||
| Heise | Arthur | 1993 | D-3 | 47 | 1 | |||
| Heise | Donald L. | 17 | 2/19/1931 | A | 147 | 3 | ||
| Heise | Edward | 54 | 8/10/1932 | D-3 | 9 | 1 | ||
| Heise | Edward J. | 80 | 10/15/1996 | F | 245 | 1 | ||
| Heise | John | 2/2/1913 | A | 147 | 2 | |||
| Heise | John F. | 68 | 2/17/1949 | A | 147 | 4 | ||
| Heise | Lena | 61 | 12/3/1909 | A | 147 | 1 | ||
| Heise | Lena R. | 85 | 7/10/1995 | D-3 | 47 | 2 | ||
| Heise | May L. | 77 | 7/6/1956 | D-3 | 9 | 3 | ||
| Heller | Marian V. | 77 | 6/6/2005 | E-II | 4 | 16 | ||
| Heller | Whitney L. | 74 | 3/16/2004 | E-II | 4 | 17 | ||
| Hendricks | Edwin C. | 69 | 6/6/1914 | D-1 | 64 | |||
| Hendricks | Hanah L. | 74 | 11/23/1919 | D-1 | 64 | |||
| Henehan | Arthur | 49 | 4/8/1975 | G | 47 | 2 | ||
| Henehan | Elizabeth | 65 | 7/25/1992 | G | 47 | 6 | ||
| Henion | Betsy E. | 78 | 1/24/1892 | C | 1 | |||
| Henion | Egbert B. | 55 | 6/11/1896 | C | 2 | |||
| Henion | Helen M. | 65 | 1/18/1911 | C | 2 | |||
| Henion | John B. | 67 | 3/10/1906 | C | 2 | |||
