![]()
These records were extracted from the official burial records of this cemetery.
| Other pages for this cemetery | |||||
|---|---|---|---|---|---|
| Tombstone records and introduction | |||||
| Beach Ridge Cem. Burials: A - M |
Beach Ridge Cem. Burials: N - Z |
||||
| Lakeview Cem. Burials: A - Cl |
Lakeview Cem. Burials: Co - F |
Lakeview Cem. Burials: G - K |
|||
| Lakeview Cem. Burials: P - Sm |
Lakeview Cem. Burials: Sn - Z |
||||
![]()
| Last Name | First Name | Age | Date of Death |
Sect. | Row | Lot No. |
Grave No. |
|
|---|---|---|---|---|---|---|---|---|
| Laack | Alviria | 47 | 12/8/1918 | B | 33 | 1 | ||
| Laack | Carl F. | 80 | 3/16/1924 | B | 33 | 2 | ||
| Laack | Charles | 89 | 11/12/1955 | B | 33 | 3 | ||
| Laack | Madelyn R. | 92 | 7/27/1998 | B | 33 | |||
| Laack | William J. | 66 | 5/13/1969 | B | 33 | 5 | ||
| LaBarron | Frances F. | 87 | 6/10/1977 | A | 106 | 9 | ||
| LaBarron | James | 77 | 11/2/1896 | A | 106 | 1 | ||
| Ladue | Evelyn E. | 9/9/1999 | G | 116 | ||||
| Ladue | Mae | 66 | 3/26/1947 | D-4 | 58 | 6 | ||
| Ladue | Mrs. J. | D-4 | 58 | 5 | ||||
| Ladue | William C. | 27 | 6/23/1915 | D-4 | 58 | 1 | ||
| Ladue | Willit J. | 68 | 5/6/1919 | D-4 | 58 | 3 | ||
| Lage | Anna | 56 | 3/17/1926 | D-4 | 6 | 1 | ||
| Lage | Bertun Wallace | 33 | 10/3/1938 | B | 41 | 5 | ||
| Lage | Fred | 66 | 9/28//1934 | D-4 | 6 | 2 | ||
| Lage | Freida | 91 | 3/16/1977 | B | 41 | 8 | ||
| Lage | Gertrude | 54 | 4/11/1959 | D-4 | 6 | 3 | ||
| Lage | Harris Frank | 22 | 12/28/1918 | B | 41 | 1 | ||
| Lage | John | 50 | 4/14/1920 | B | 41 | 2 | ||
| Lage | Lena C. | 92 | 10/10/1966 | B | 41 | 7 | ||
| Lage | Myrtle E. | 24 | 9/27/1923 | B | 41 | 3 | ||
| Lage | Richard E. | 0 | 2/20/1933 | B | 41 | 4 | ||
| Lage | Richard E. | 89 | 12/14/1988 | B | 41 | 9 | ||
| Lage, Sr. | Walter C. | 72 | 5/2/1975 | D-4 | 6 | 4 | ||
| LaMere | Bertha | 28 | 11/8/1896 | C | 26 | |||
| LaMere | Hannah S. | 52 | 6/5/1892 | C | 26 | |||
| Lampen | thelma | 95 | 2/20/2005 | G | 46 | |||
| Lampert | Abbie | 66 | 9/8/1931 | A | 128 | |||
| Lampert | Fred | 85 | 12/7/1949 | A | 128 | |||
| Lancashire | Elizabeth J. | 82 | 6/18/2001 | D-1 | 70 | |||
| Lancashire | George | 72 | 1/29/1952 | D-1 | 70 | 3 | ||
| Lancashire | Hester J. | 77 | 1992 | D-1 | 70 | Ashes 4 | ||
| Lancashire | John A. | 0 | 4/18/1921 | D-1 | 70 | 1 | ||
| Lancashire | Maud | 87 | 5/29/1976 | D-1 | 70 | 4 | ||
| Lancelot | Sidney G. | 67 | 4/9/1951 | D-4 | 14 | |||
| Lang | Ella (Heise) | 73 | 10/29/1962 | A | 147 | 5 | ||
| Lang | Willard | 58 | 2/21/1957 | G | 5 | SNGL | 130 | |
| Larbock | Maude | 90 | 2/9/1979 | A | 152 | |||
| Larson | William | 40 | 1/4/1972 | B | 101 | 1 | ||
| Larwood | Florence E. | 30 | 4/13/1898 | A | 158 | 2 | ||
| Larwood | Lorenzo | 43 | 2/11/1905 | A | 158 | 1 | ||
| Larwood | Martin J. | 21 | 11/3/1918 | A | 158 | 3 | ||
| Lash | Harry W. | 72 | 12/1/1932 | G | 44 | |||
| Lash | Jennie A. | 74 | 4/6/1947 | G | 44 | |||
| Lashbrook | Donald F. | 64 | 4/19/1983 | B | 114 | 1 | ||
| Lashbrook | Doris | 9/21/1988 | B | 114 | 2 | |||
| Lathrup | Ronald Charles | 0 | B | 29 | ||||
| Lauhlin | William | 69 | 12/12/1959 | F | 290 | |||
| Laurence | Charotte | 58 | 10/26/1938 | D-4 | 47 | 3 | ||
| Laverell | Aline (Butler) | 67 | 2/16/1974 | F | 243 | 3 | ||
| Law | Daisie Mae | 72 | 10/23/1944 | D-4 | 28 | 2 | ||
| Law | Thomas | 65 | 12/6/1943 | D-4 | 28 | 1 | ||
| Lawler | Charles J. | 57 | 3/14/1939 | D-4 | 52 | 3 | ||
| Lawler | Mary | 85 | 9/30/1940 | D-4 | 52 | 4 | ||
| Lawrence | George E. | 62 | 8/26/1956 | D-3 | 13 | 3 | ||
| Lawrence | Robert H. | 66 | 12/13/1972 | F | 213 | 1 | ||
| Lazarus | Desmond E. | 83 | 4/26/1980 | F | 180 | |||
| Lazarus | Irma | 1993 | G | 81 | ||||
| Leach | Debora | 1994 | E-I | 13 | 1 | |||
| Leach | James P. | 22 | 12/8/1997 | E-II | 1 | 6 | ||
| Leach | Marie Ann | 0 | 9/5/1980 | C-Baby | 30 | |||
| LeBaron | Almer T. | 60 | 5/1/1953 | G | 41 | |||
| LeBaron | Lillian M. | 80 | 2/20/1969 | G | 41 | |||
| LeBarron | Burton E. | 69 | 8/1/1975 | A | 106 | 8 | ||
| LeBarron | Chas. W. | 86 | 1/16/1943 | B | 47 | |||
| LeBarron | Chester A. | 71 | 3/21/1963 | A | 106 | 7 | ||
| LeBarron | Edith D. | 76 | 3/12/1954 | B | 47 | |||
| LeBarron | Emery J. | 91 | 3/15/1948 | A | 106 | 6 | ||
| LeBarron | Emma L. | 56 | A | 106 | 5 | |||
| LeBarron | Stewart | 78 | 7/28/1994 | A | 106 | 10 | ||
| Ledger | James | 78 | 3/24/1997 | E-I | 9 | 8 | ||
| Lee | Annette | 2 | 10/8/1966 | G | 7 | SNGL | 177E | |
| Lee | Caroline A. | 91 | 6/20/1963 | D-1 | 6 | 4 | ||
| Lee | Chas W. | 11/11/1926 | B | 152 | ||||
| Lee | Chas. W. | 11/11/1926 | B | 166 | 3 | |||
| Lee | Freddie May | 48 | 4/19/1989 | G | 65 | |||
| Lee | Julyon V. | 65 | 5/2/1966 | G | 7 | SNGL | 175C | |
| Lee | Mary | 65 | 6/21/1942 | B | 157 | 1 | ||
| Lee | Mary Lou | 70 | 11/11/2006 | G | 99 | |||
| Lee | Suzanne H. | 82 | 10/31/1942 | B | 166 | 6 | ||
| Lee | Williaim J. | 75 | 9/20/1943 | B | 157 | 2 | ||
| Lee | William H. | 51 | 11/2/1950 | B | 157 | 3 | ||
| Lee | Willis S. | 87 | 5/13/1935 | D-1 | 6 | 3 | ||
| Lee | Zack A., Jr. | 21 | 4/4/1986 | G | 100 | |||
| Lee | Zack A., Sr. | 55 | 6/1/1990 | G | 100 | |||
| Legah | Alexander | 73 | 2/6/1937 | C | 20 | |||
| Legah | Ella | 79 | 5/21/1942 | C | 20 | |||
| Leidig | Dorothy A. | 79 | 7/7/1979 | G | 136 | Ashes | ||
| Leidig | Robert G. | 78 | 11/18/1996 | G | 136 | Ashes | ||
| Leiter | Ada Belle | 87 | 11/28/1987 | B | 219 | 9 | ||
| Leiter | Adebelle | 80 | 3/22/1966 | B | 30 | |||
| Leiter | Arthur | 60 | 12/26/1942 | B | 30 | 1 | ||
| Leiter | Catherine Williamson | B | 219 | 1 | ||||
| Leiter | Elman S. | 65 | 3/1/1917 | A | 133 | 1 | ||
| Leiter | Ethel M. | 73 | 8/23/1961 | B | 219 | 3 | ||
| Leiter | Flora E. | 83 | 6/4/1934 | A | 133 | 2 | ||
| Leiter | Hazel D. | 6/24/1987 | B | 219 | 8 | |||
| Leiter | Jacob H. | 81 | 8/30/1935 | B | 219 | 2 | ||
| Leiter | James W. | 83 | 5/29/1977 | B | 219 | 7 | ||
| Leiter | Lawrence | 75 | 2/16/1973 | B | 219 | 5 | ||
| Leiter | Ruth E. | 81 | 11/1/1976 | B | 219 | 6 | ||
| Leiter | Maurice A. | 72 | 10/10/1963 | B | 219 | 4 | ||
| Lenhard | Mary E. | 62 | 8/16/1990 | D-3 | 5 | |||
| Lenhard | Wilbert J. | 65 | 3/3/1990 | D-3 | 5 | |||
| Lennon | Alice L. | 76 | 1/31/1947 | D-2 | 48 | 3 | ||
| Lennon | Sarah | 76 | 10/4/1918 | D-2 | 48 | 2 | ||
| Lennon | William H. | 74 | 3/9/1913 | D-2 | 48 | 1 | ||
| LeShander | Ethel F. | 83 | 7/1/1973 | F | 202 | 2 | ||
| LeShander | Raymond J. | 63 | 1/14/1960 | F | 202 | 1 | ||
| Leutze | Robert J. | 76 | 11/24/1998 | F | 241 | |||
| Lewis | Edith | 77 | 4/22/1969 | A | 156 | 6 | ||
| Lewis | Geore E. | 87 | 1/21/1972 | A | 156 | |||
| Leybert | Doris M. | 59 | 4/26/1962 | D-1 | 44 | 5 | ||
| Leybert | Gerald R. | 45 | 5/15/1958 | D-1 | 44 | 4 | ||
| Lincoln | Raymond | 44 | 6/23/1945 | G | 3 | SNGL | 68 | |
| Lind | Charles A. | 83 | 5/4/1970 | D-2 | 45 | |||
| Lind | Minnie B. | 82 | 6/9/1966 | D-2 | 45 | |||
| Link | Anna M. | 80 | 2/15/1940 | C | 47 | |||
| Link | Madeo | 65 | 9/18/1926 | C | 47 | |||
| Linscott | Earl P. | 86 | 10/19/1981 | F | 276 | 1 | ||
| Linscott | Elizabeth R. | 83 | 8/2/2007 | F | 276 | |||
| Linscott | John R. | 24 | 5/5/1983 | G | 91 | |||
| Linscott | Leora L. | 96 | 11/6/1994 | F | 276 | 2 | ||
| Linscott | Melva | 51 | 12/7/1980 | G | 91 | |||
| Linscott | Robert P. | 79 | 12/7/2005 | G | 91 | |||
| Little | Anthony W. | 54 | 7/9/1952 | B | 198 | 2 | ||
| Livermar | Helen | 2/4/1985 | C | 10 | Ashes 9 | |||
| Livermar | Josiah | 92 | 4/22/1982 | C | 10 | Ashes 10 | ||
| Lobenski | Clarence | 67 | 4/9/1978 | G | 79 | 2 | ||
| Lobenski | Paul M. | 79 | 6/19/1966 | G | 79 | 1 | ||
| Locke | Albert | 85 | 3/26/1949 | D-4 | 56 | 4 | ||
| Locke | Arthur | 23 | D-4 | 56 | 2 Remvd | |||
| Locke | Eugene D. | 68 | 5/26/1927 | B | 180 | 2 | ||
| Locke | George E. | 63 | 6/18/1930 | G | 15 | |||
| Locke | Laurence | B | 180 | Ashes | ||||
| Locke | Marion Maw | 89 | 3/25/1959 | B | 180 | 3 | ||
| Locke | Mary E. | 96 | 6/12/1966 | G | 15 | |||
| Locke | Philander | 58 | D-4 | 56 | 1 Remvd | |||
| Locke | Unnamed Child | 0 | 4/9/1907 | B | 180 | 1 | ||
| Lockwood | Gertrude | 80 | 9/23/1970 | G | 4 | SNGL | 98 | |
| Lockwood | John C. | 1/18/1992 | G | 113 | ||||
| Lockwood | Lila B. | 84 | 6/19/1997 | G | 113 | |||
| Lockwood | William | 83 | 1/10/1972 | G | 4 | SNGL | 97 | |
| London | Maude P. | 79 | 7/6/1996 | E-II | 1 | 3 | ||
| Long | Emma | 75 | 1/5/1946 | A | 142 | 4 | ||
| Long | Gladys Ladue | 59 | 8/27/1957 | G | 5 | SNGL | 131 | |
| Long | Mary B. | 16 | 6/14/1916 | A | 142 | 2 | ||
| Long | William J. | 76 | 11/29/1938 | A | 142 | 3 | ||
| Lope | Fred | 1947 | F | 183 | ||||
| Lora | Coralia | 86 | 12/19/2004 | F | 114 | |||
| Lorback | Edna L. | 92 | 5/5/1990 | B | 33 | |||
| Losee | Boyd | 74 | 8/3/1998 | E-II | 1 | 21 | ||
| Losee | Linda C. | 47 | 3/3/1995 | G | 134 | |||
| Lovejoy | Mary Bell | 71 | 1976 | E-I | 1 | 1 | ||
| Lowry | Donald R. | 2/6/2009 | E-IV | 1 | 17 | |||
| Luce | Ethel M. | 81 | 3/5/2005 | E-III | 1 | 20 | ||
| Luce | Fred A. | 41 | 10/19/1985 | F | 136 | 2 | ||
| Luce | George s. | 82 | 12/28/1962 | G | 74 | 1 | ||
| Luce | Keith F. | 26 | 7/13/1991 | F | 136 | 1 | ||
| Luce | Susie L. | 86 | 11/7/1984 | G | 74 | 2 | ||
| Lusky | John Bernard | 71 | 11/15/1985 | B | 164 | 2 | ||
| Lutz | Carl W. | 83 | 6/28/1985 | G | 55 | 2 | ||
| Lutz | Fannie May | 67 | 5/7/1957 | G | 55 | 1 | ||
| Lybarger | Fern M. | 78 | 7/1/1994 | G | 112 | |||
| Lybarger | Herman | 60 | 6/15/1969 | G | 112 | |||
| Lye | George | 79 | 10/20/1943 | D-3 | 32 | 4 | ||
| Lye | James | 78 | 8/20/1915 | D-3 | 32 | 1 | ||
| Lye | Mary | 94 | 2/16/1932 | D-3 | 32 | 2 | ||
| Lynn | Raymond | 47 | 3/12/1953 | D-4 | 12 | 3 | ||
| Lyrell | Mildred H. | 43 | 3/3/1934 | D-1 | 60 | 4 | ||
| Maas | Edward J. | 83 | 11/18/2009 | G | 96 | |||
| Maas | Pauline R. | 88 | 4/18/1986 | G | 20 | |||
| Maas | Raymond J. | 74 | 3/22/1973 | G | 20 | |||
| Macey | Susan | 80 | 10/23/1950 | D-2 | 50 | 10 | ||
| MacKearnin | Harriet | 79 | 4/30/1828 | A | 105 | 2 | ||
| Mackearnin | Harriet | 74 | 5/21/1866 | A | 105 | 4 | ||
| Mackearnin | William Ross | 39 | 7/21/1831 | A | 105 | 3 | ||
| MacKearnin | Willie | 10 | 8/3/1896 | A | 105 | 1 | ||
| MacLean | Alexander | 87 | 1/20/1955 | G | 3 | SNGL | 62 | |
| MacLean | Laura L. | 90 | 9/9/1957 | G | 3 | SNGL | 61 | |
| Macnaughton | Jay E. | 66 | 7/22/1949 | A | 138 | |||
| Macnaughton | Marjorie | 75 | 5/11/1963 | A | 138 | |||
| Macready | Margaret | 87 | 1/2/1958 | B | 39 | 2 | ||
| MacThousand | Eleanor | 24 | 10/20/1964 | G | 76 | |||
| MacWilliams | Clara | 42 | 6/30/1969 | G | 2 | SNGL | 3x | |
| Madatanku | Agnes P. | 90 | 3/1/1919 | C-Sngle | 2 | |||
| Mager | Robert H. | 63 | 2/13/2007 | F | 246 | |||
| Magin | Carl F. | 56 | 3/19/1996 | B | 18 | 1 | ||
| Magin | Earl W. | 81 | 11/23/1983 | F | 156 | 1 | ||
| Magin | Helen M. | 86 | 9/1/1999 | F | 156 | 2 | ||
| Magin | Rodney Carl | 0 | 4/28/1965 | C-Baby | 19 | |||
| Mahan | Frank A. | 47 | 4/14/1963 | F | 198 | 1 | ||
| Mahan | Mildred | 5/281993 | F | 198 | 2 | |||
| Maloney | Margaret M. | 78 | 4/10/1951 | G | 27 | 6 | ||
| Manitsas | George | 79 | 2/3/2009 | G | 25 | |||
| Manitsas | Mary | 47 | 4/5/1944 | G | 25 | |||
| Manitsas | Paul | 78 | 5/1/1966 | G | 25 | |||
| Mann | Horace J. | 1/2/1954 | B | 37 | Ashes 3 | |||
| Mann | Ione B. | 99 | 9/7/1992 | B | 37 | Ashes 7 | ||
| Mann | James | 63 | 9/7/1941 | D-1 | 1 | 1 | ||
| Mann | Jean W. | 50 | 1/11/1918 | B | 37 | 1 | ||
| Mann | Mary J. | 56 | 12/8/1974 | B | 37 | 6 | ||
| Mann | Morris T. (Dr.) | 74 | 8/12/1967 | B | 37 | 5 | ||
| Mann | Richard T. | 1/4/1995 | B | 37 | 8 | |||
| Mann | Ruth E. | 81 | 5/24/2003 | B | 37 | |||
| Mann | Sophie | 80 | 6/8/2002 | E-I | 8 | 4 | ||
| Mann | Walter J. | 64 | 1988 | E-I | 8 | 4 | ||
| Mann | William | 39 | 10/21/1946 | D-1 | 1 | 2 | ||
| Manning | Alice J. | 70 | 6/7/1996 | B | 134 | |||
| Manning | Arnold | 21 | 4/21/1916 | D-2 | 54 | 2 | ||
| Manning | Arnold M. | 21 | 4/21/1916 | D-2 | 50 | 1 | ||
| Manning | Frederick A. | D-2 | 50 | 2 | ||||
| Manning | Josephine | 70 | 7/2/1940 | G | 1 | SNGL | 43 | |
| Manning | Justin R. | 24 | 7/24/2005 | E-III | 5 | 18 | ||
| Manning | L.J. | 71 | 10/28/1939 | G | 1 | SNGL | 44 | |
| Manning | Richard C. | 79 | 1/23/2004 | B | 134 | |||
| Manning | Sarah (Morgan) | 96 | 9/26/1964 | D-2 | 54 | 4 | ||
| Mante | Fred C. | 94 | 2/12/2000 | F | 216 | |||
| Mante | Lydia E. | 90 | 10/26/1999 | F | 216 | |||
| Maples | Jessie H. | 46 | 7/20/1963 | F | 219 | 1 | ||
| Maples | Philip B. | 70 | 6/4/1987 | F | 219 | 2 | ||
| Marcelli | James | 77 | 10/6/1962 | D-3 | 12 | 3 | ||
| Marck | Augusta | 64 | 2/6/1911 | A | 137 | 3 | ||
| Marcuccio | Robert D. | 47 | 10/22/1999 | B | 119 | |||
| Markham | Donald F. | 65 | 8/30/1983 | B | 84 | 1 | ||
| Markham | George | 24 | 4/27/1948 | G | 10 | |||
| Markham | Harold | 77 | 8/8/2007 | G | 10 | |||
| Markham | John H. | 96 | 2/26/1986 | G | 10 | |||
| Markham | Josephine M. | 60 | 11/13/1949 | G | 10 | |||
| Marks | Charles H. | 64 | 5/15/1986 | B | 147 | 4 | ||
| Marks | Charles Wm | 24 | 10/5/1962 | B | 126 | 2 | ||
| Marks | Donald B. | 17 | 3/2/1978 | B | 56 | |||
| Marks | Dorothy J. | 81 | 10/11/2006 | G | 94 | |||
| Marks | Edward | 68 | 12/6/1990 | G | 94 | |||
| Marks | Edwin C. | 70 | 10/17/1983 | G | 61 | |||
| Marks | Elaine Catherine | 95 | 5/10/1988 | D-4 | 18 | |||
| Marks | Emegene I. | 64 | 12/17/1981 | B | 56 | |||
| Marks | Eugene F. | 2/2/1991 | B | 56 | ||||
| Marks | Everett F. | 79 | 11/17/2000 | B | 72 | |||
| Marks | George M., Jr. | 24 | 11/18/1968 | F | 291 | |||
| Marks | Mrs. George | 44 | 5/27/1966 | G | 6 | SNGL | 187 | |
| Marks | Randall M. | 69 | 12/8/1959 | D-4 | 18 | 5 | ||
| Marks | Theodore F. | 70 | 1984 | E-I | 5 | 4 | ||
| Marlowe | Diane L. | 22 | 12/18/1982 | D-2 | 24 | |||
| Marlowe | John R. | 51 | 4/14/1981 | D-2 | 24 | |||
| Marlowe | Shirley M. | 69 | 8/4/2000 | D-2 | 24 | |||
| Marsh | Alta | 21 | 11/7/1918 | A | 147 | 4 | ||
| Marsh | Atta | 21 | 11/7/1918 | A | 148 | |||
| Marsh | Caroline E. | 68 | 10/15/1931 | B | 168 | 3 | ||
| Marsh | Charles H. | 89 | 9/9/1947 | A | 147 | 6 | ||
| Marsh | Charles J. | 90 | 8/9/2000 | G | 29 | |||
| Marsh | Dorothy E. | 87 | 12/13/1999 | G | 30 | |||
| Marsh | Edna M. | 73 | 5/31/1963 | A | 144 | |||
| Marsh | Henry | 91 | 10/5/1908 | A | 147 | 1 | ||
| Marsh | Hessie W. | 86 | 1/6/1960 | B | 95 | 4 | ||
| Marsh | Ralph H. | 74 | 5/16/1964 | A | 144 | |||
| Marsh | Susanna | 87 | 7/12/1907 | A | 147 | 2 | ||
| Marsh | Susie A. | 78 | 11/24/1942 | A | 147 | 5 | ||
| Marsh | Thomas | 69 | 10/23/1941 | B | 95 | 1 | ||
| Marsh | Wilbur | 0 | 11/26/1918 | A | 147 | 3 | ||
| Marsh | Wm J. & George | A | 148 | 1 | ||||
| Marshall | Charles P. | 84 | 7/28/2007 | B | 85 | |||
| Marshall | Thelma M. | 61 | 8/30/1988 | B | 85 | |||
| Martell | Jane M. | 91 | 1/17/1980 | D-3 | 26 | 9 | ||
| Martin | Frederick | 92 | 3/16/1907 | C | 60 | 3 | ||
| Mascy | Silvanus J. | 80 | 2/19/1983 | D-2 | 95 | 4 | ||
| Massens | Carl | 4/4/1919 | B | 220 | ||||
| Massey | Grace G. | 85 | 12/12/1990 | D-3 | 23 | 5 | ||
| Massey | Lucius Henry | 85 | 5/15/1988 | D-3 | 23 | 4 | ||
| Massey | Minnie | 81 | 11/20/1954 | D-3 | 23 | 2 | ||
| Massey | Rev. Lucius | 91 | 10/5/1942 | D-3 | 23 | 1 | ||
| Massey | Selee Melube | 80 | 4/29/1973 | D-3 | 23 | 3 | ||
| Mather | Patricia A. | 93 | B | 53 | ||||
| Mathis | Evelyn | 22 | 4/8/1963 | B | 19 | 2 | ||
| Matthews | Edward L. | 11/11/1931 | D-4 | 34 | 5 | |||
| Matthews | Spencer | 19 | 12/4/1923 | D-4 | 34 | 3 | ||
| Mauganis | Emanuel N. | 73 | 10/14/1991 | B | 119 | |||
| Mauk | Bruce | 56 | 7/12/2005 | E-III | 3 | 18 | ||
| Mault | Arthur G. | 69 | 6/24/1966 | D-3 | 25 | 3 | ||
| Mault | Carl R. | 57 | 7/5/1966 | G | 44 | 1 | ||
| Mault | Caroline E. | 63 | 8/12/1938 | A | 144 | 5 | ||
| Mault | Jessie B. | 73 | 9/15/1975 | D-4 | 11 | 4 | ||
| Mault | Josephine M. | 87 | 7/6/2009 | G | 44 | |||
| Mault | Lea J. | 84 | 4/10/1995 | G | 44 | 2 | ||
| Mault | Lewis C. | 76 | 2/7/1970 | D-4 | 11 | 3 | ||
| Mault | Robert | 82 | 7/26/2005 | G | 44 | |||
| Mault | Violet | 89 | 7/26/1989 | D-3 | 25 | |||
| Mault | William C. | 67 | 4/30/1943 | A | 144 | |||
| Maw | Ethel G. | 84 | 11/7/1987 | D-3 | 20 | 5 | ||
| Maw | George E. | 7/18/1989 | D-3 | 20 | ||||
| Maw | Jessie | 79 | 7/28/1950 | D-4 | 8 | 3 | ||
| Maw | Lillian | 88 | 12/19/1969 | D-4 | 8 | 2 | ||
| Maw | Marion L. | 97 | 5/21/2008 | F | 154 | |||
| Maw | Minnie G. | 78 | 5/25/1955 | C | 33 | 5 | ||
| Maw | Robert | 93 | 11/23/1955 | D-4 | 8 | 4 | ||
| Maw | W. Fowler | 74 | 12/1/1986 | F | 154 | |||
| Maw | Wallace | 83 | 10/2/1960 | C | 33 | 6 | ||
| Maw | Willis J. | 53 | 9/22/1955 | D-3 | 20 | 2 | ||
| Maxwell | Maude S. | 86 | 5/21/1968 | G | 5 | SNGL | 159D | |
| Maxwell | Roy J. | 80 | 2/7/1967 | G | 5 | SNGL | 159D | |
| Mayer | Irene S. | 33 | 3/4/1965 | G | 69 | 1 | ||
| McAvinney | Buelah M. | 67 | 9/2/1965 | G | 81 | 1 | ||
| McAvinney | James D. | 95 | 5/29/1982 | G | 81 | 2 | ||
| McBain | Eva R. | 74 | 12/14/1936 | C | 34 | 5 | ||
| McBain | William F. | 73 | 4/2/1933 | C | 34 | 4 | ||
| McCaffery | Diane | 0 | 5/17/1949 | C-Baby | 10 | |||
| McCaffery | Edward D | 84 | 8/25/1991 | F | 150 | |||
| McCaffery | Lee | 78 | 1/21/2003 | B | 52 | |||
| McCaffery | Margaret | 74 | 9/2/2003 | B | 52 | |||
| McCaffery | Margaret E. | 58 | 8/14/1972 | F | 150 | |||
| McCall | Alexander | 83 | 11/6/1932 | C | 64 | 1 | ||
| McCall | Jane L. | 78 | 11/18/1936 | C | 64 | 2 | ||
| McCarthy | Emma | 83 | 2/2/1989 | D-3 | 13 | 1 | ||
| McCarthy | Florence A. | 87 | 8/6/1994 | F | 157 | |||
| McCarthy | Frank | 76 | 7/24/1976 | F | 157 | |||
| McCarthy | James J. | 62 | 12/15/1957 | D-3 | 13 | 2 | ||
| McCauley | Bruce R. | 27 | 4/22/1988 | B | 136 | |||
| McCauley | Doris C. | 93 | 6/14/1995 | B | 28 | 3 | ||
| McCauley | Earl L. | 94 | 7/13/2005 | B | 28 | |||
| McCauley | Francis C. | 72 | 11/1/1994 | B | 96 | |||
| McCauley | Herbert R., Sr. | 82 | 6/11/1981 | B | 28 | 2 | ||
| McCauley | Joyce Ann | 0 | 10/21/1934 | B | 28 | 1 | ||
| McCauley | Lucille M. | 93 | 10/20/2007 | B | 28 | |||
| McCauley | Stella | 93 | 12/9/1975 | B | 31 | |||
| McCauley | William | 87 | 5/8/1967 | B | 31 | |||
| McClain | James H. | 62 | 8/1/1972 | B | 33 | 6 | ||
| McClaine | Doris S. | 60 | 9/11/1969 | B | 33 | 4 | ||
| McClure | Bernard E. | 69 | 6/7/2001 | B | 73 | |||
| McColl | Angus | 65 | 3/9/1911 | D-2 | 84 | 1 | ||
| McColl | Bessie | 72 | 7/9/1924 | D-2 | 84 | 2 | ||
| McColl | Ella Macartney | 82 | 4/5/1959 | D-2 | 84 | 5 | ||
| McColl | John | 82 | 2/3/1956 | D-2 | 84 | 4 | ||
| McConnell | Alexander | 85 | 11/8/1950 | D-4 | 28 | |||
| McConnell | Ida | 72 | 9/30/1942 | D-4 | 28 | |||
| McConnell | John | D-4 | 28 | |||||
| McCormick | James W. | 3 | 7/22/1945 | F | 190 | 1 | ||
| McCormick | Jamie M. | 55 | 6/18/1931 | B | 115 | 1 | ||
| McCormick | William | 82 | 10/18/1939 | B | 115 | 2 | ||
| McCovick | Ethan | 3 | 4/11/2008 | F | 99 | |||
| McCullough | Charles | 67 | 4/23/1963 | G | 74 | 1 | ||
| McCullough | Dorothy A. | 91 | 1/6/1998 | G | 74 | |||
| McCullough | John C. | 70 | 6/16/2003 | G | 121 | |||
| McDermott | David | 40 | 9/7/1895 | A | 160 | 2 | ||
| McDiarmid | Gladys O. | 89 | 10/7/2005 | G | 82 | |||
| McDiarmid | James | 83 | 2/10/1967 | G | 82 | |||
| McDowell | William G. | 66 | 6/21/1983 | B | 151 | |||
| McEchoam | John S. | 59 | 6/24/1985 | F | 161 | 3 | ||
| McGarry | Betty | 68 | 1/10/1995 | E-I | 14 | 2 | ||
| McGarry | James L. | 20 | 6/7/1974 | G | 4 | SNGL | 127F | |
| McGarry | Robert Lee | 49 | 2/12/2000 | E-I | 14 | 2 | ||
| McGowan | Frances | 81 | 12/21/1904 | D-2 | 46 | 1 | ||
| McGrath | Anna Teresa | 43 | 5/14/1934 | B | 149 | 1 | ||
| McGregor | Margaret F. | 68 | 6/22/1997 | B | 113 | |||
| McIntyre | Alice | 75 | 9/29/1948 | A | 127 | 5 | ||
| McIntyre | Harold C. | 9/19/1911 | A | 127 | 1 | |||
| McIntyre | Manley M. | 7 | 4/28/1936 | A | 127 | 4 | ||
| McIntyre | Roy W. | 30 | 1/15/1929 | A | 127 | 3 | ||
| McIntyre | Sarah Cornelia | 47 | 2/6/1924 | A | 127 | 2 | ||
| McKean | Elizabeth Ann | 66 | 10/?/1957 | G | 38 | 6 | ||
| McLaughlin | Andrew | 71 | 5/15/1970 | G | 6 | SNGL | 175 | |
| McLaughlin | Mae Almeda | 68 | 6/11/1957 | G | 6 | SNGL | 174 | |
| McLean | Charles I | 72 | 9/23/1905 | C | 39 | |||
| McLean | Martha B. | 67 | 12/21/1920 | C | 39 | |||
| McLean | Waldo B. | 2/18/1938 | C | 39 | ||||
| McMillan | Minnie S. | 87 | 3/6/1962 | F | 196 | 4 | ||
| McMillen | Donald J. | 95 | 1/21/1965 | F | 196 | 5 | ||
| McNaughton | Anna M. | 86 | 11/6/1932 | G | 1 | SNGL | 7 | |
| McPhillips | Kevin M. | 21 | 4/4/1979 | F | 113 | |||
| McPhillips | Robert J. | 69 | 12/18/2000 | F | 113 | |||
| Mead | Minnie W. | 91 | 2/3/1982 | G | 2 | SNGL | 34 | |
| Meade | Amanda M. | 26 | 9/20/1918 | D-4 | 55 | 1 | ||
| Meade | Claude | 25 | 12/19/1940 | G | 1 | SNGL | 45 | |
| Meade | Robert | 74 | 4/17/1919 | D-4 | 55 | 2 | ||
