Records of burials compiled from
Located on the corner of Harmon and McGinnis Roads in the Town of Wheatland, NY. This area is also known as Belcoda.
Cemetery placed on National and State Lists of Historic Sites in 2005. This list was updated in 2006.
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
Adamski, Bridget Dow; dau. of Jerry & Margaret; child | Dec. 3 2005 | yes | ||
Albright, Amos A.; drowned | ly 4m | July 24 1829 | yes | |
Albright, Elisha H.; scalded | 3y 2m | Jan. 7 1829 | yes | |
Alexander, Harriet | 81y | May 21 1908 | ||
Allen, Emily (Emelie) Haney | 86y | Feb. 15 1963 | ||
Allen, Lewis E. | 66y | Oct. 15 1947 | ||
Allen, Oliver; (afterward removed to Mumford) | 54y | Nov. 17 1848 | ||
Almy, (child) | 1822 | |||
Almy, (name?), Mrs. | Oct. 23 1823 | |||
Amesbury, Martha Borgus (Amesbury is 2nd husband's name, see Borgus) | 65y | July 17 1923 | ||
Armstrong, (baby girl); twin to Austin, dau. of Ira & Abigail | 1m | March 29 1822 | ||
Armstrong, (name?); child of Laurens | July 13 1822 | |||
Armstrong, Abigail Spencer Blackman; (1st wife of Ira) | 60y | May 3 1856 | yes | |
Armstrong, Alonzo | Dec. 8 1821 | |||
Armstrong, Austin; son of Ira & Abigail | 4m | Aug. 10 1822 | yes | |
Armstrong, Calvin; b. Franklin CT; brother of Ira; War of 1812 | 73y | Nov. 24 1780 | June 14 1874 | yes |
Armstrong, Clarissa; wife of Calvin Armstrong | 79y | Dec. 25 1860 | yes | |
Armstrong, Ednah; wife of Lee Armstrong | 79y | Dec. 20 1835 | yes | |
Armstrong, Gordon A.; | 52y 2m 13d | July 9 1878 | yes | |
Armstrong, H. Francis | 26y | June 12 1844 | yes | |
Armstrong, Ira | Oct. 2 1827 | |||
Armstrong, Ira; b. Franklin CT; brother of Calvin; War of 1812 | 68y | Nov. 17 1793 | May 3 1862 | yes |
Armstrong, Lothrop W.; son of Bela & Polly | 5y 2m | June 30 1822 | ||
Armstrong, Mary M.; (could be Mrs. Gillman) | 59y | June 10 1883 | ||
Armstrong, Minerva Brown Arnold; b. Erieville NY; (2nd wife of Ira) | 79y | Feb. 17 1817 | June 4 1896 | yes |
Armstrong, Safronia; dau. of Ira & Abigail Armstrong | 8m | March 8 1820 | yes | |
Armstrong, Shepard P.; son of Bella & Polly; drowned | 18y 3m | July 20 1845 | yes | |
Arnold, Charles G.; son of Charles Arnold & Minerva Brown Arnold Armstrong | 23y | July 4 1840 | Nov. 28 1863 | yes |
Arrowsmith, Charles; son of Nelson & Margaret | 3y | Oct. 24 1842 | yes | |
Arrowsmith, James; son of Nelson & Margaret; (possibly died 2/9) | 4y 9m | Feb. 8 1942 | yes | |
Avery, Chauncy P. | 1830 | 1888 | yes | |
Avery, Harriett | ||||
Avery, Lue M. Ely; wife of Chauncy | 86y | 1839 | Aug. 15 1919 | yes |
Ayers, (name?); child of Henry | 1851 | |||
Ayers, (name?); grandchild of Mr. Ayers | 1826 | |||
Ayers, (name?); Mr. | ||||
Ayers, Clarissa; wife of Jehiel Ayers | 58y | Feb. 13 1842 | yes | |
Ayers, Jehiel | 59y | Jan. 17 1842 | yes | |
Ayers, Maurice; son of Joseph & Abigail | 2y 5m | Dec. 2 1832 | yes | |
Ayers, Polly Beswick; wife of William R. | 28y 4m 15d | Dec. 4 1856 | yes |
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
Babcock, (name?); child of William P. | Feb. 7 1827 | |||
Babcock, Julia Adelle; wife of William P. | 35y 9m | June 19 1882 | yes | |
Bailey, Carrie A. Sheffer; wife of William | 82y 10m 15d | 1885 | Feb. 8 1948 | yes |
Bailey, Leon R. | 3y | 1890 | Dec. 3 1893 | yes |
Bailey, Maude A. Keller | 66y 7m 24d | 1885 | Jan. l9 1952 | yes |
Bailey, Roy J. | l1y | 1899 | Feb. 17 1911 | yes |
Bailey, William F. | 46y | 1865 | Aug. 8 1912 | yes |
Baker, Almira | 82y | Sept. 5 1885 | yes | |
Baker, Charles M. | lly 5m | Dec. 12 1895 | yes | |
Baker, Marcia | 68y | Aug. 25 1878 | yes | |
Baker, Marcia; wife of Stephen | 77y | June 13 1849 | yes | |
Baker, Mary A.; wife of Samuel | 63y 10m | March 20 1889 | yes | |
Baker, Samuel | 57y | April 30 1878 | yes | |
Baker, Stephen | 81y | April 3 1850 | yes | |
Bangs, (infant); child of David & Eunice | 15d | July 2 1824 | yes | |
Bangs, Edwin; son of David & Eunice | 7m | Aug. 21 1829 | yes | |
Bangs, Lewis; son of David & Eunice | 1y 5m | Jan. 18 1827 | yes | |
Bassett, Bezettha I.; dau. oo William &. I. Bassett | 6y 6m | Sept. 27 1845 | yes | |
Batcheler, E. Stewart | 37y 8m | July 9 1892 | ||
Batchelerm Libbie I. | 31y | June 28 1891 | ||
Batcheler, Lois J. | ly 9m | Aug. 27 1892 | ||
Beebe, (name?); child | March 1823 | |||
Beebe, (name?); child | April 1826 | |||
Bennett, (name?); child of Daniel | 3y | 1820 | ||
Bennett , (name?); child of Daniel | 6y | 1831 | ||
Bennett, Caroline ; dau. of Daniel J. dau. & Mary | ||||
Bigford, (Mrs. A.) | 30y | April 14 1838 | ||
Bingham, (name?); child of Abel | 1817 | |||
Bingham, A . J . (Rev. ) | 48y | Aug. 3 1867 | yes | |
Bingham, Elisha; War of 1776; Corp. Hobart's Regt. N.H. Militia | 82y | Dec. 21 1821 | yes | |
B1ackmer, Amelia; child of Ephraim; (on 1 stone with John & Sarah) | 1812 | yes | ||
Blackmer, Amelia; dau. of Jirah & Sally | 20y | Noy 3 1836 | yes | |
Blackmer, Betsey; dau. of Ephraim & Tirza | 1y 3m | July 3 1823 | yes | |
Blackmer, Charlotte; wife of John J. | 53y | Oct. 16 1873 | yes | |
Blackmer, Edna Armstrong; wife of Newton Blackmer | Oct. 31 1817 | May 28 1893 | yes | |
Blackmer, Elisha Spear; son of Jos. & Thankful ; d. Ont. Co., reburial 12/14/1830 | Nov. 25 1795 | |||
Blackmer, Ella | 70y | May 25 1924 | ||
Blackmer, Ephraim; War of 1812 | 77y | Dec. 25 1872 | yes | |
Blackmer, Jirah (Deacon); War of 1 812 | 81y | June 6 1867 | yes | |
Blackmer, John J. | 55y | Jan. 5 1865 | yes | |
Blackmer, John; child of Ephraim; (on 1 stone with Sarah & Amelia) | 1812 | yes | ||
Blackmer, Joseph | March 26 1848 | yes | ||
Blackmer, Julia; dau. of Jirah & Sally | 16y 7m 7d | Oct. 25 1844 | yes | |
Blackmer, Kezia; 3rd wife of Joseph | 67y 6m | Dec. 8 1835 | yes | |
Blackmer, Mary; dau. of Joseph & Kezia | 44y | Oct. 16 1863 | yes | |
Blackmer, Minerva; dau. of Ephraim & Tirza | 1827 | 1883 | yes | |
Blackmer, Newton | 86y | Dec. 20 1818 | July 16 1904 | yes |
Blackmer, Sally Josten; wife of Jirah; dau. of John | 64y | March 13 1849 | yes | |
Blackmer, Sarah A.; dau. of Ephraim & Tirza | 80y | 1822 | July 3 1903 | yes |
Blackmer, Sarah Ann | 66y | Oct. 18 1880 | yes | |
Blackmer, Sarah; 2nd wife of Joseph | 43y | March 31 1813 | yes | |
Blackmer, Sarah; child of Ephraim; (on 1 stone with John & Amelia) | 1812 | yes | ||
Blackmer, Sarah; dau. of Jirah & Sally | 28y | Dec. 12 1840 | yes | |
Blackmer, Sarahann; dau. of Joseph | 6 wks | July 5 1811 | yes | |
Blackmer, Sydney; son of Ephraim & Tirza | ly 5m | Oct. 25 1831 | yes | |
Blackmer, Thankful; 1st wife of Joseph; d. Ontario Co., reburial here 12/14/1830 | 27y 10m | Oct. 27 1793 | yes | |
Blackmer, Tirza; wife of Ephraim | 62y | April 21 1856 | yes | |
Borgus, Martha Amesbury; wife of William (see Amesbury also) | 1858 | 1923 | yes | |
Borgus, William | 1856 | Nov. 28 1899 | yes | |
Bowers, (name?); child of Frances | 1828 | |||
Bowver, Alice | 48y | Sept. 6 1929 | ||
Bradbury, (name?); child | 1844 | |||
Bradbury, (name?); child of William; (probablv John based on 1850 census) | 12y | March 12 1852 | ||
Bradbury, (name?); Mrs . | June 28 1846 | |||
Brent, Lucinda | 88y | May 10 1898 | ||
Brew, Laura Hosmer | May 9 1980 | |||
Brewer, Ida Ann; dau. of A . H. & Roxana | 2y 5m | Feb. 10 1862 | yes | |
Briggs, Agnes | 24y | Aug. 23 1892 | yes | |
Brown, (name?); child of R. N. | April 13 1827 | |||
Brown, (names?); 2 children of Theodore | Aug. 27 1827 | |||
Brown, Ann Marie; 2nd wife of Theron | 77y | Oct. 7 1879 | yes | |
Brown, Anna M.; dau. of C. T. & Martha | 1866 | 1875 | yes | |
Brown, Arthur G.; son of C. & H.; no date of death on stone | 22m | yes | ||
Brown, Carie L .; dau. of Volney & Sarah Avery | ly 4m 6d | Feb. 2 1851 | ||
Brown, Charles T . | 82y | 1841 | Jan. 15 1924 | yes |
Brown, Charles T.; son of Theron & Ann Marie ; (possibly d. Nov. 20th) | 2y | Nov. 19 1840 | yes | |
Brown, Charles; son of General Theron | Nov. 20 1820 | |||
Brown, Chester H. | 61y | Feb. 12 1836 | Feb. 1 1898 | yes |
Brown, Clara F,; dau. of A. H. & Anna V. | 11y 9m | Feb. 20 1863 | yes | |
Brown, Clarissa H.; dau. of D. D. T. 8. Corinth a | March 16 1869 | Sept. 29 1883 | yes | |
Brown, Clarissa; 1st wife of Theron | 30y | Sept. 1 1830 | yes | |
Brown, Corintha A. Phelps; wife of D. D. T. | 1887 | yes | ||
Brown, D. D. Tompkins | 87y | 1825 | May 6 1912 | yes |
Brown, Daniel; War of 1776 | April 5 1842 | |||
Brown, Elisha P.; son of V. P. &. S. R. | 45y 7m | 1864 | Dec. 26 1909 | yes |
Brown, Ella Augusta; dau. of D. D. T. &. Corintha | March 25 1862 | March 10 1863 | yes | |
Brown, Emily H.; dau. of Chester & Martha; no year of death on stone | 19y | Sep. 29 ---- | yes | |
Brown, Erastus Gibson; son of S. & Sarah | Dec. 20 1814 | Dec. 5 1815 | yes | |
Brown, Evelyn M.; wife of Robert | 1912 | 1982 | yes | |
Brown, Fannie; dau. of C. &. H. | 10m | 1862 | 1863 | yes |
Brown, Florence M.; dau. of V. P. &. S. A. | 87y | 1856 | Nov. 2 1943 | yes |
Brown, George; son of Theron & Clarissa Harmon | 3y 3m | Oct. 27 1833 | yes | |
Brown, Henry; dau. of C. & H. | 20d | yes | ||
Brown, Homer Goodrich; son of Theron 8 . Ann Marie | 10m | Nov. 28 1844 | yes | |
Brown, Mabel H.; dau. of C . 8. H. | 6m | yes | ||
Brown, Maria; dau. of Rev. Soloman 8. Sarah | May 13 1802 | April 9 1822 | yes | |
Brown, Martha E. Hebbard; wife of Charles T. | 1842 | March 13 1928 | yes | |
Brown, Mattie Higby; wife of Chester | Jan. 11 1844 | Nov. 14 1893 | yes | |
Brown, McNaughton; son of D. D. T. & Corintha | 1m 23d | Nov. 20 1853 | yes | |
Brown, Melissa; dau of General Theron Brown | Dec. 10 1831 | |||
Brown, Nancy S.; dau. of Rev. Solomon & Sarah | 33y | Feb. 24 1811 | March 29 1844 | yes |
Brown, Robert C.; Col. WWl & WW2 | 1898 | 1984 | yes | |
Brown, Ruth A .; dau. of V. P. & S. A. | 1m 6d | March 10 1854 | yes | |
Brown, Sarah R. Avery; wife of Volney P. | 70y 10m | March 18 1828 | Jan. 16 1899 | yes |
Brown, Sarah; wife of Solomon; b. Norwalk, Fairfield Co., CT | 79y | April 17 177* | July 20 1848 | yes |
Brown, Solomon; (Rev.); War of 1776 | 58y | July 2 1815 | yes | |
Brown, Stella D. Place; wife of Theron C. | 87y | 1867 | July 20 1955 | |
Brown, Synthia Melissa; dau. of Theron & Clarissa Harmon | 10y | May 22 1817 | Dec. 10 1831 | yes |
Brown, Theodosia; dau. of Rev. Solomon & Sarah | 18y | May 7 1799 | Sept. 25 1815 | yes |
Brown, Theron C. | 70y | 1863 | Jan. 25 1935 | yes |
Brown, Theron; (General); son of Rev. Solomon 8. Sarah; War of 1812 | 66y | Oct. 29 1859 | yes | |
Brown, Thomas Jefferson; son of Theron & Clarissa | 2y | July 29 1826 | Oct. 6 1827 | yes |
Brown, Volney P.; son of D. D. T. & C. P. | 1866 | 1887 | yes | |
Brown, Volney P.; son of Theron & Clarissa | 81y 9m 3d | Oct. 11 1823 | July 4 1906 | yes |
Brown?, Arthur G.; possibly Brown but no surname on stone | yes | |||
Brown?, Mabel H.; wife of Arthur G.; possibly Brown but no surname on stone | yes | |||
Brown?, Mabel H.; wife of Arthur G.; possibly Brown but no surname on stone | yes | |||
Budds, (name?); child | 1829 | |||
Burley, (name?); Mrs. | Apr. 1824 | |||
Burr, Florence E. | 1936 | 1990 | yes | |
Burr, John T. | 1932 | blank | yes | |
Butler, (name?); child of widow | March 12 1844 | |||
Butler, Emory | 26y | Sept. 1834 |
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
Cadman, Helen M. Harmon Huddleston; wife of J. W.; dau. of Elisa 8. Ruth Harmon | Aug. 11 1844 | Sept. 26 1931 | yes | |
Carlton, (name?); child, boy | 9y | July 14 1845 | ||
Carter, Kittie | ||||
Cate, Fanny; wife of William | 60y | April 12 1862 | yes | |
Cate, George; died in Civil War; OC. I 140th N.Y.V. Inf. | yes | |||
Catt, Alfred | 80y | Sept. 18 1902 | yes | |
Catt, Frances H. | 72y | May 14 1896 | yes | |
Cawkins, (name?); child of David | 1825 | |||
Cawkins, (name?); child of Disbrow | 1813 | |||
Cawkins, (name?); child of Mathias | 1815 | |||
Chapman, (name?); a man lately from England | Dec. 8 1851 | |||
Chase, James W.; 1st Battn. 1st Bat. Maine Lt. Arty - Civil War | Nov. 29 1922 | yes | ||
Chase, Mary; wife of James | 69y | 1845 | Sept. 3 1910 | yes |
Clark, Bettie; wife of Daniel | April 6 1919 | |||
Clark, Daniel | 80y | April 5 1931 | yes | |
Clark, Edward | 28y 5m 10d | April 4 1899 | ||
Clark, Ella | 10y | Nov. 21 1899 | ||
Clark, Freddie | 7y | April 6 1899 | ||
Clark, Jennie | July 7 1891 | |||
Clark, Katie | 9y | April 4 1896 | ||
Clark, Martha G. | 43y | Feb. 13 1896 | ||
Clark, Olmsted | 7y | Sept. 29 1896 | ||
Clark, Thomas J. | 29y | Oct. 28 1833 | yes | |
Coles, (name?); child, girl | 16y | March 23 1844 | ||
Coles, (name?); Mr. | March 16 1844 | |||
Coles, Agnes B. | 1928 | blank | yes | |
Coles, Clayton A.; (Rev.); b. Chantanooga TN; CSA Civil War | 88y | 1838 | July 13 1926 | yes |
Coles, Elen | 58y | Dec. 27 1914 | yes | |
Coles, Isabel T.; "mother" | 1897 | 1986 | yes | |
Coles, William C.; grandson of Rev. Clayton | 1892 | May 4 1977 | yes | |
Collins, (name?); child of Joel | 1822 | |||
Collins, (name?); child of Joel | 1825 | |||
Collins, (name?); child of Joel | 1827 | |||
Collins, (name?): child of Joel | 1832 | |||
Collins, (name?); child of Joel | 1837 | |||
Collins, (name?); child of Joel | 1840 | |||
Collins, (name?); child of Robert | 1837 | |||
Collins, Abija; War of 1812 | yes | |||
Collins, Charity; wife of Abija | 58y | Nov. 30 1839 | ||
Cone, (name?); Mrs. | 1817 | |||
Cone, Andrew G.; War of 1812 | 62y | Oct. 3 1847 | yes | |
Cone, Edward A.; M.D. | 57y | March 29 1877 | yes | |
Cone, Polly L ; Relict of A. G. | 62y | Dec. 26 1848 | yes | |
Cook, Hannah | 83y | Jan. 2 1831 | yes | |
Cooley, Amaretta; dau. of Melvin & Gennett | 7y 9m 2d | March 26 1860 | yes | |
Cooley, Janette; wife of Melvin A . | 54y 2m | Dec. 12 1882 | yes | |
Cooley, Loginashildon | 63y | Dec. 22 1862 | yes | |
Cooley, Nelson A. | 78y 9m 3d | Sept. 14 1904 | ||
Cort, (name?): a man from England | 21y | Aug. 21 1852 | ||
Crocker, Lucindor | 72y | March 10 1850 | ||
Crofoot, Fred H. | Nov. 27 1840 | |||
Crofoot, Sarah; wife of Fred H. | 36y | Oct. 9 1854 | Jan. 7 1888 | yes |
Cross, (name?) | 67y | Nov. 1824 | ||
Curts, Martha Ann Hardman; wife of William, married April 7 1951 | 1930 | 2006 | yes | |
Curts, William Ernest | 1929 | blank | yes |
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
DeGuire, Alfred A, | 1907 | 1996 | yes | |
Dexter, Amy; dau. of Louis & Mary | 7y 1m 20d | Aug. 25 1846 | yes | |
Dexter, Betsey A .; dau. of Clark & Phebe | 7y | June 11 1833 | yes | |
Dexter, Diana; dau. of Clark & Phebe | 24y | June 15 1849 | yes | |
Dexter, Emory; son of Clark & Phebe | 9y | Nov. 25 1842 | yes | |
Dexter, Leonard | 55y | Sept. 13 1821 | yes | |
Dexter, Mariam; wife of Leonard | 67y | March 25 1834 | yes | |
Dexter, Mary | 39y | May 6 1850 | ||
Dexter, Sally | 16y | May 17 1850 | ||
Dinse, Frank; WW 1; Pvt. Gen MC Off Train Sch | 44y 7m 8d | May 17 1888 | Dec. 20 1932 | yes |
Dinse, Lois Merrell; wife of Frank | 88y | 1890 | April 4 1979 | yes |
DiStefano, Mark | 1948 | 2001 | yes | |
DiStefano, Victor F.; PFC US Army WW2 | March 17 1924 | May 25 1993 | yes | |
Doty, (name?); Mrs. | 1817 | |||
Dow, Amaret Brown | 3y | May 1 1889 | ||
Dow, Amaret Brown; 2 stones: also found as Amoret who died 2/10/1893 | 2y | May 1 1889 | Feb. 10 1892 | yes |
Dow, Edith Longfellow Vaughn; wife of Leland | 1880 | Nov. 2 1967 | ||
Dow, Fayette Brown | 81y | Aug. 25 1881 | Dec. l0 1962 | yes |
Dow, Harriet Elonina Brown; wife of F. F. (possibly Frank based on 1920 census) | Jan. 14 1852 | July 4 1936 | yes | |
Dow, Leland Brown | 59y | 1880 | June 14 1940 | yes |
Dow, Margaret Elder | 81y | Nov. 8 1880 | Oct. 18 1962 | yes |
Duson, Delina | 7m | Jan. 13 1922 | ||
Duson, Emma | 23y | Jan. 17 1908 | ||
Duson, Gretta | 9m | April 2 1919 | ||
Duson, John | 1y | Aug. 7 1914 | ||
Duson, Leonard | 41y | 1879 | March 20 1922 | yes |
Duson, Lizzie | 3m | Aug. 20 1910 | ||
Duson, Rena Randolph | 59y | 1889 | June 29 1939 | yes |
Duson, Robert | 15d | June 23 1909 |
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
Eastman, (name?) | 21y | July 21 1845 | ||
Eastman, (name?); Miss | March 17 1847 | |||
Eastman, Elizabeth | 26y | Sept. 7 1848 | ||
Eberwein, Albert Joseph | 84y | 1878 | Dec. l0 1962 | yes |
Eberwein, Elizabeth Estella; wife of Albert J. | 1882 | Nov. 15 1974 | yes | |
Edmunds, (name?); Mrs. | Sept. 25 1823 | |||
Emens, Deborah Ann; dau. of William & Susan | 2y | May 27 1827 | ||
Everts, Gilbert | Feb. 4 1826 | |||
Everts, Polly; wife of Gilbert; left 7 orphan children | 44y | April 4 1826 |
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
Fahner, (name?); Mrs. William | March 12 1846 | |||
Farmer, Eva B.; wife of James | 104y | June 12 1979 | ||
Farmer, James R. | 72y | 1877 | Feb. 10 1956 | yes |
Farr, (name?); child | 1813 | |||
Farwell, David; Major, War of 1776 | ||||
Farwell, Sally; wife of David | 59y | June 9 1833 | yes | |
Feely, Addaline A. | 61y | 1862 | Feb. 7 1923 | |
Feely, Catherine; wife of Christopher | Jan. 27 1830 | Nov. 3 1913 | yes | |
Feely, Christopher D.; son of Christopher & Catherine | 36y | 1860 | Oct. 18 1896 | yes |
Feely, Christopher; also found died May 28th in Chili Town records | 76y | Oct. 15 1816 | June 12 1892 | yes |
Feely, Hatty; wife of C. D. | 76y | Sept. 17 1936 | ||
Feely, William H. | 28y | May 18 1881 | yes | |
Finch. (name?) child | 5d | March 24 1813 | yes | |
Finch, (name?); child | March 1813 | yes | ||
Finch, (name?); child of Ephraim | Sept. 21 1822 | |||
Finch, (name?); child of Ephraim | 1838 | |||
Finch, Mary Eggleston; wife of Seeley | 39y | March 26 1813 | yes | |
Finch, Seeley; War of 1812 - this family died in a typhus epidemic | 43y | March 19 1813 | yes | |
Fisher, (name?); child of Henry | 5 hours | Aug. 3 1898 | ||
Fisher, Elmer | 5y | Aug. 19 1905 | ||
Fisher, H. Raymond | blank | blank | yes | |
Fisher, Harold V. | blank | blank | yes | |
Fisher, Henry | 84y | 1864 | Sept. 21 1948 | yes |
Fisher, Ida Chase; wife of Henry | 74y | 1875 | March 13 1950 | yes |
Fisher, Jacquiline A. | blank | blank | yes | |
Fisher, Monica A. | 1922 | 2005 | yes | |
Flinn, (name?); a stranger woman from New York | 29y | May 6 1841 | ||
Flinn, Caroline Eliza; dau. of James & Caroline | 6y 2m 3d | Feb. 22 1836 | yes | |
Flinn, Caroline; wife of James R. | 33y 2m | June 3 1837 | yes | |
Flinn. Horace M.; son of James & Caroline | 2m | Oct. 4 1832 | yes | |
Foote. Marian Mudge; dau. of Adelbert & Miranda Mudge; back of Mudge monument | 1888 | May 23 1926 | yes | |
Forrest. Louise B. | 86y | Dec. 30 1965 | ||
Frankel, Abraham Irving; WW 1 | 68y | Sept. 7 1899 | Sept. 5 1968 | yes |
Frankel, Amoret H. Brown; wife of Abraham Irving | 79y | Nov. 20 1898 | Sept. 23 1977 | yes |
Frantzen, Julia Ranous;"mother" & "sister of Edwin | July 1l 1901 | Sept. 19 1992 | yes | |
Fraser, Harriet Holdridge; wife of Frederick | 1878 | Sept. 12 1905 | yes | |
Frazier. (name?); possibly spelled Frasier; child of John | 1823 | |||
French. (name?); Mr. | 56y | July l0 1830 |
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
Garbutt, Mary A. Brown; wife of John F.; dau. of D. D. T. & C. P. Brown | 1856 | Oct. 15 1933 | yes | |
Garbutt, Ralph B.; son of John & Mary | 45y | 1888 | Nov. 27 1933 | yes |
Gerber, (baby) | Sept. 30 1919 | |||
Gillman. Albert H.; son of Henry & Experience | ly lm | July 19 1826 | yes | |
Gillman, Experience; wife of Henry | 65y | Dec. 15 1856 | yes | |
Gillman. Henry; War of 1812 | 84y 1m l1d | July 11 1873 | Aug. 22 1867 | yes |
Glazier. Celenda F. | 29y 1m 25d | June 23 1841 | yes | |
Glazier, Polly; wife of Ezekiel | 66y 2m 6d | Aug. 23 1839 | yes | |
Gliem, Edward K.; Sgt US Army WW2 | June 22 1920 | Dec. 29 1989 | yes | |
Gliem, Ruth A . | Dec. 18 1923 | blank | yes | |
Goble, Betsey Graves; wife of Nathaniel | 44y | Aug. 31 1827 | yes | |
Goble, Charity; wife of Elial | 60y | Aug. 18 1831 | yes | |
Goble, Elijah (Elial?) | ||||
Goble. William; son of Nathaniel & Betsey | 7 wks | March 15 1823 | yes | |
Godfrey, Patty (Mrs.) | March 7 1833 | |||
Goodhue, Elizabeth Gilman; wife of John M. | 28y | Sept. 10 1810 | Dec. 12 1838 | yes |
Grant. (names?); 2 wives & two children | 1812 | |||
Graves, Betsey; wife of Samuel | 44y | Aug. 31 1827 | yes | |
Graves, Josephine Brown | 1867 | April 30 1955 | yes | |
Graves, Samuel W.; son of Samuel & Betsey | 24y | Oct. 5 1834 | yes | |
Graves, Van Tassel | 1865 | 1955 | yes | |
Gray, Anna; wife of Bennett | 69y | May 28 1877 | yes | |
Gray, Bennett | 78y | March 12 1890 | yes | |
Gridley, (name?); child | 1825 | |||
Gridley, (name?); child | 1832 | |||
Gridley, (name?); child of Joser | Oct. 23 1850 | |||
Gridley, (name?); granddaughter of Mr. | 1846 |
Name | Age | Born | Died | Stone? |
---|---|---|---|---|
Hall, Harris | June 3 1833 | |||
Hamlin, (name ?); child | 1826 | |||
Hamlin, Leander | 39y | Sept. 27 1827 | yes | |
Hamlin, Seth | 78y | Aug. 28 1821 | ||
Hamlin, Submit; wife of Seth | 78y | Aug. 28 1821 | yes | |
Hansey, John J. | 49y | 1811 | 1860 | yes |
Hansey, Maria V. B.; wife of John J. | 50y | 1817 | 1867 | yes |
Harding, Florence Washington | Dec. 25 1896 | Feb. 12 1992 | yes | |
Hardman, Chester | 30y | 1910 | Feb. 19 1941 | yes |
Hardman, Ellen; wife of Wright | 76y | 1851 | Sept. 2 1927 | yes |
Hardman, Philip; infant | Aug. 25 1936 | |||
Hardman, Wright | 37y | 1876 | July 5 1912 | yes |
Hardman, Wright Jr. | 27y | 1912 | July 22 1940 | |
Hardman, Wright; husband of Ellen | 77y | 1830 | Sept. 9 1907 | yes |
Harman, Lucretia; wife of Sylvester | 78y | 1804 | 1882 | yes |
Harman, Sylvester | 83y | 1798 | 1881 | yes |
Harmon, (name?); child of Ariel | 1826 | |||
Harmon, (name?); child of Augustus (Austin) | 1849 | |||
Harmon, (name ?); child of Ira | 1826 | |||
Harmon, (name?); child of Ira | 1834 | |||
Harmon, (name?); child of Ira | 1845 | |||
Harmon, (name?); Mrs. | 78y | Aug. 22 1825 | ||
Harmon, (name?); son of Anan | 2y | Aug. 1840 | ||
Harmon, (names?); children of Ariel | 1845 | |||
Harmon, Adelaide | 4m | June 11 1845 | yes | |
Harmon, Amoret; 2nd wife of Ariel Harmon | 76y | March 7 1880 | yes | |
Harmon, Ariel | 65y | May 16 1855 | yes | |
Harmon, Carlton R.; son of Elisha & Ruth | 20y | April 9 1862 | yes | |
Harmon, Corina Brown; wife of Ira | 77y | Jan. 15 1884 | yes | |
Harmon, Cynthia | Dec. 16 1815 | |||
Harmon, Cynthia; dau. of Sylvester & Lucretia | 26y 9m | Jan. 1 1851 | yes | |
Harmon, Dorothy Synthia; dau. of Rawson & Lydia | 6y | Dec. 16 1813 | ||
Harmon, Edwin M. | 86y | Jan. 7 1918 | yes | |
Harmon, Elisha | 59y | Jan. 19 1864 | yes | |
Harmon, Elizabeth Winter; 1st wife of Ariel Harmon | 45y | Sept. 16 1840 | yes | |
Harmon, Eugene E . | 84y | 1834 | Aug. 14 1919 | |
Harmon Eugene E.; son of John E. & Agnes | 22y | April 17 1925 | Dec. 7 1946 | |
Harmon, Guilford L. | 40y | Sept. 5 1879 | yes | |
Harmon, Harriett M . | 2m 4d | Aug. 21 1843 | yes | |
Harmon, Ira | 70y | June 13 1866 | yes | |
Harmon, Ira M.; son of Eugene E. & Marion McPherson Harmon | 20y | March 15 1873 | April 4 1893 | yes |
Harmon, Irving | yes | |||
Harmon, Isabel Fraser; dau. of Eugene E. & Marion McPherson Harmon | 92y 5m 3d | 1875 | Sept. 18 1967 | yes |
Harmon, Jennie Smith; wife of Edwin | 71y | 1836 | Dec. 16 1907 | yes |
Harmon, John Eugene; Pvt. WW 1; son of Eugene E. & Marion McPherson Harmon | 57y 7m 14d | April 24 1887 | Dec. 14 1974 | yes |
Harmon, Lydia; wife of Rawson | 75y 5m 17d | March 13 1843 | yes | |
Harmon, M. MacPherson | 1927 | 1991 | yes | |
Harmon, Marion E. McPherson; (wife of Eugene E .) | 80y | 1848 | Feb. 28 1928 | yes |
Harmon, Mary Murdoch; dau. of Eugene E. & Marion McPherson Harmon | 74y 9m 4d | 1877 | Jan. 21 1952 | yes |
Harmon, Maude Rawson; dau. of Eugene E. & Marion McPherson Harmon | 42y | 1881 | March 31 1923 | yes |
Harmon, Miriam Wolcott; wife of Rawson Jr.; dau. of Joseph & Miriam Wolcott | 82y | Nov. 28 1775 | July 28 1878 | yes |
Harmon, Octavia | yes | |||
Harmon, Rawson Jr.; child | 1832 | |||
Harmon, Rawson Jr.; General, War of 1812 | 78y | June 4 1873 | yes | |
Harmon, Rawson; (Deacon); War of 1776 | 85y 4m | June 14 1850 | yes | |
