![]()
This list of places in Monroe County, NY came from the Geographic Names Information System at the USGS. You can click on the name of the place and it will take to page on the USGS web site which has more information on the place and also links to maps showing the exact location of the place. Included are Towns, Villages and populated places (also known as Hamlets), along with some churches, schools and cemeteries.
Also included on the table are latitude, longitude and elevation.
| Feature Name | USGS ID Number | Type | Latitude | Longitude | USGS 7.5' Map | Elevation |
|---|---|---|---|---|---|---|
| A C Rochester Engineering Center Heliport | 978264 | Airport | 420240N | 0773913W | Rexville | 2067 |
| Adams Basin | 942160 | Populated Place | 431151N | 0775114W | Spencerport | 502 |
| Alexander Hamilton School | 942304 | School | 430925N | 0773506W | Rochester East | 502 |
| Allen Creek | 942355 | Stream | 430756N | 0773001W | Rochester East | 279 |
| Allen Creek School | 942356 | School | 430733N | 0773133W | Rochester East | 430 |
| Allendale School | 942367 | School | 430704N | 0773216W | Pittsford | 420 |
| Alliance Church | 942379 | Church | 430952N | 0774114W | Rochester West | 568 |
| Anthony Square | 942506 | Park | 430913N | 0773736W | Rochester West | 522 |
| Apostolic Church | 942519 | Church | 430714N | 0773544W | Pittsford | 528 |
| Aquinas Institute | 942528 | School | 431115N | 0773823W | Rochester West | 466 |
| Aquinas Memorial Stadium | 974300 | Park | 431131N | 0773927W | Rochester West | 495 |
| Arnett | 942574 | Populated Place | 430838N | 0773826W | Rochester West | 541 |
| Atlantic Avenue School | 942670 | School | 430917N | 0773001W | Rochester East | 449 |
| Autumn Lane School | 942719 | School | 431318N | 0774219W | Rochester West | 390 |
| Bailey | 942773 | Populated Place | 430421N | 0773936W | West Henrietta | 541 |
| Baird Road School | 942811 | School | 430816N | 0772753W | Webster | 492 |
| Baker Hill | 942834 | Summit | 430205N | 0772524W | Fairport | 925 |
| Ballantyne Bridge | 942920 | Bridge | 430533N | 0774048W | West Henrietta | 512 |
| Ballantyne School | 942921 | School | 430536N | 0774057W | West Henrietta | 525 |
| Barclay School | 942990 | School | 431215N | 0775650W | Brockport | 568 |
| Barker Road School | 943014 | School | 430328N | 0773133W | Pittsford | 623 |
| Barnard | 943028 | Populated Place | 431245N | 0773834W | Rochester West | 404 |
| Barnard School | 943031 | School | 431324N | 0773832W | Rochester West | 397 |
| Bartlett Corners | 943096 | Populated Place | 431837N | 0774740W | Hilton | 276 |
| Bay Road School | 943193 | School | 431337N | 0773038W | Rochester East | 371 |
| Bay Trail Junior High School | 943198 | School | 430924N | 0772858W | Webster | 479 |
| Bay View | 943200 | Populated Place | 431150N | 0773158W | Rochester East | 243 |
| Beatty Point | 943343 | Cape | 431638N | 0774101W | Braddock Heights | 272 |
| Beaver Road Church | 943446 | Church | 430542N | 0774525W | Clifton | 554 |
| Belcoda | 943567 | Populated Place | 430129N | 0775046W | Clifton | 646 |
| Ben Franklin School | 943650 | School | 431117N | 0773549W | Rochester East | 466 |
| Benedict Beach | 943658 | Populated Place | 432055N | 0775220W | Hilton | 253 |
| Bethany Chapel | 943775 | Church | 430625N | 0774359W | West Henrietta | 564 |
| Beulah | 972229 | Populated Place | 430107N | 0775330W | Churchville | 650 |
| Big Massaug Cove | 943927 | Bay | 431244N | 0773219W | Rochester East | 243 |
| Bills Point | 943979 | Cape | 431822N | 0774355W | Braddock Heights | 253 |
| Birds and Worms | 944027 | Cape | 431251N | 0773221W | Rochester East | 243 |
| Bishop Kearney High School | 944048 | School | 431206N | 0773442W | Rochester East | 417 |
| Black Creek | 944117 | Stream | 431648N | 0774355W | Braddock Heights | 249 |
| Black Creek | 969886 | Stream | 430540N | 0774048W | West Henrietta | 512 |
| Black Creek Park | 944128 | Park | 430424N | 0774828W | Clifton | 554 |
| Blessed Sacrament School | 944247 | School | 430839N | 0773518W | Rochester East | 505 |
| Blossom Cemetery | 944296 | Cemetery | 431705N | 0775237W | Hamlin | 318 |
| Blue Hill | 944307 | Summit | 430245N | 0775457W | Churchville | 722 |
| Blue Pond | 944325 | Lake | 430141N | 0774916W | Clifton | 587 |
| Bluff Beach | 944344 | Locale | 432202N | 0775755W | Hamlin | 249 |
| Bogus Point | 944395 | Cape | 432028N | 0774536W | Hilton | 246 |
| Bounty Marina | 973675 | Locale | 431029N | 0773106W | Rochester East | 266 |
| Braddock Bay | 974188 | Bay | 431845N | 0774249W | Braddock Heights | 243 |
| Braddock Bay Fish and Wildlife Management Area | 973603 | Park | 431801N | 0774235W | Braddock Heights | 249 |
| Braddock Bay Marina | 973657 | Locale | 431826N | 0774225W | Braddock Heights | 243 |
| Braddock Heights | 944566 | Populated Place | 431825N | 0774158W | Braddock Heights | 256 |
| Braddock Point | 974189 | Cape | 431917N | 0774321W | Braddock Heights | 266 |
| Braddock Point Light | 973689 | Locale | 432029N | 0774540W | Hilton | 246 |
| Braddock Point Lighthouse (historical) | 2106023 | Locale | 432027N | 0774544W | Hilton | 249 |
| Braemar Country Club | 974325 | Locale | 431321N | 0774547W | Spencerport | 400 |
| Brasser School | 944655 | School | 430654N | 0774441W | West Henrietta | 591 |
| Briarwood School | 944712 | School | 431254N | 0773618W | Rochester East | 397 |
| Brick School (historical) | 2106012 | School | 431847N | 0775502W | Hamlin | 305 |
| Brighton | 944746 | Populated Place | 430851N | 0773302W | Rochester East | 446 |
| Britton Road Junior High School | 944774 | School | 431414N | 0773846W | Rochester West | 361 |
| Brockport | 944801 | Populated Place | 431249N | 0775621W | Brockport | 518 |
| Brockport Creek | 944802 | Stream | 431655N | 0775043W | Hilton | 285 |
| Brockport Gap Filler Annex (historical) | 2091594 | Military (Historical) | 431129N | 775600W | Brockport | 709 |
| Brockport State University | 944803 | School | 430923N | 0773527W | Rochester East | 531 |
| Brockport Waterworks | 2106011 | Locale | 432123N | 0775520W | Hamlin | 249 |
| Brockport Waterworks Pumping Station | 973690 | Building | 432122N | 0775519W | Hamlin | 249 |
| Brockport Yacht Club | 973691 | Locale | 432105N | 0775324W | Hamlin | 249 |
| Broklea Country Club | 974330 | Locale | 430754N | 0774221W | Rochester West | 577 |
| Brookdale | 972266 | Populated Place | 430446N | 0774303W | West Henrietta | 518 |
| Brooks High School | 944858 | School | 430531N | 0772639W | Fairport | 577 |
| Brookside School | 944880 | School | 430646N | 0773413W | Pittsford | 479 |
| Brookside School | 944881 | School | 431307N | 0774133W | Rochester West | 394 |
| Brookview School | 944886 | School | 431214N | 0773534W | Rochester East | 407 |
| Brown Junior High School | 944919 | School | 430438N | 0772655W | Fairport | 499 |
| Brush Creek | 944974 | Stream | 432026N | 0774810W | Hilton | 253 |
| Buck Pond | 945050 | Lake | 431650N | 0774002W | Braddock Heights | 246 |
| Buckman Heights School | 945083 | School | 431303N | 0774010W | Rochester West | 394 |
| Burger Junior High School | 945207 | School | 430219N | 0774014W | West Henrietta | 600 |
| Burton Corners | 2108444 | Locale | 425718N | 0773419W | Honeoye Falls | 656 |
| Bushman Cemetery | 945317 | Cemetery | 430152N | 0774052W | West Henrietta | 669 |
| Bushnell Basin | 945318 | Populated Place | 430334N | 0772827W | Fairport | 469 |
| Buttonwood Creek | 945395 | Stream | 431822N | 0774300W | Braddock Heights | 243 |
| Feature Name | USGS ID Number | Type | Latitude | Longitude | USGS 7.5' Map | Elevation |
|---|---|---|---|---|---|---|
| Cardinal Mooney High School | 945820 | School | 431331N | 0773946W | Rochester West | 387 |
| Carmelite Monastery | 945863 | Church | 430512N | 0773359W | Pittsford | 558 |
| Cartersville Guard Gate | 974338 | Locale | 430445N | 0773004W | Pittsford | 459 |
| Cedar Swamp | 972308 | Populated Place | 430133N | 0773749W | West Henrietta | 607 |
| Central High School | 946242 | School | 430518N | 0773125W | Pittsford | 541 |
| Central Junior High School | 946248 | School | 431712N | 0774802W | Hilton | 295 |
| Central School | 946310 | School | 431226N | 0775649W | Brockport | 558 |
| Chamberlain Cemetery | 2108441 | Cemetery | 425910N | 0773150W | Honeoye Falls | 620 |
| Charlotte | 946412 | Populated Place | 431518N | 0773701W | Rochester East OE N | 269 |
| Charlotte High School | 946416 | School | 431446N | 0773709W | Rochester East | 305 |
| Charlotte Yacht Club | 973679 | Locale | 431443N | 0773650W | Rochester East | 256 |
| Chestnut Ridge School | 946562 | School | 430542N | 0774649W | Clifton | 564 |
| Chili Center | 946578 | Populated Place | 430626N | 0774444W | West Henrietta | 584 |
| Chili Country Club | 974348 | Locale | 430322N | 0774638W | Clifton | 574 |
| Chili Junction (historical) | 2100124 | Locale | 430626N | 0774915W | Clifton | |
| Chili Rural Cemetery | 946579 | Cemetery | 430428N | 0774554W | Clifton | 551 |
| Christ Clarion Church | 946618 | Church | 430316N | 0773022W | Pittsford | 489 |
| Christ View Church | 946622 | Church | 430456N | 0773447W | Pittsford | 574 |
| Church of the Epiphany | 946665 | Church | 430827N | 0774431W | Rochester West | 568 |
| Church of the Holy Spirit | 946668 | Church | 431059N | 0772908W | Webster | 469 |
| Church of the Incarnation | 946669 | Church | 430831N | 0772834W | Webster | 466 |
| Churchville | 946690 | Populated Place | 430615N | 0775304W | Churchville | 584 |
| Churchville Park | 946691 | Park | 430636N | 0775335W | Churchville | 564 |
| Churchville-Chili High School | 946692 | School | 430706N | 0775004W | Clifton | 617 |
| City of Rochester | 979426 | Civil | 431007N | 0773656W | Rochester East | 495 |
| Clarkson | 946789 | Populated Place | 431359N | 0775539W | Brockport | 427 |
| Clifton | 946875 | Populated Place | 430308N | 0774853W | Clifton | 577 |
| Clifton Cemetery | 2100121 | Cemetery | 430304N | 0774839W | Clifton | |
| Cobbles School | 946973 | School | 430803N | 0772858W | Webster | 407 |
| Cobbs Hill | 1951321 | Summit | 430818N | 0773424W | Rochester East | 630 |
| Cobbs Hill | 1951322 | Populated Place | 430823N | 0773348W | Rochester East | 541 |
| Cobbs Hill Reservoir | 946979 | Reservoir | 430819N | 0773418W | Rochester East | 633 |
| Coldwater | 947094 | Populated Place | 430809N | 0774407W | Rochester West | 558 |
| Colebrook School | 947112 | School | 431426N | 0773534W | Rochester East | 325 |
| Colgate Rochester Divinity School | 947127 | School | 430754N | 0773554W | Rochester East | 617 |
| Collamer | 947133 | Populated Place | 431750N | 0774847W | Hilton | 282 |
| Columbia Girls School | 947188 | School | 430906N | 0773518W | Rochester East | 515 |
| Commission Ditch | 970026 | Canal | 430820N | 0772502W | Webster | 495 |
| Community Gun Club (historical) | 2108457 | Locale | 430429N | 0773655W | Pittsford | 548 |
| Connor School | 947312 | School | 430131N | 0774454W | West Henrietta | 587 |
| Convalescent Hospital for Children | 947332 | Hospital | 430448N | 0774210W | West Henrietta | 538 |
| Corners High School | 947474 | School | 430724N | 0773357W | Pittsford | 489 |
| Corners Junior High School | 947475 | School | 430734N | 0773354W | Rochester East | 489 |
| Corpus Christi School | 947495 | School | 430944N | 0773519W | Rochester East | 505 |
| Cosgrove School | 947505 | School | 431110N | 0774656W | Spencerport | 561 |
| Council Rock School | 947544 | School | 430750N | 773300W | Rochester East | 459 |
| County Fairgrounds | 947551 | Locale | 430403N | 0773652W | Pittsford | 548 |
| Cowsucker Creek | 947604 | Stream | 432043N | 0775012W | Hilton | 246 |
| Craig Hill | 947638 | Summit | 431238N | 0774308W | Rochester West | 459 |
| Craig Hill Country Club | 974363 | Locale | 431457N | 0775134W | Spencerport | 348 |
| Craig Hill School | 947639 | School | 431224N | 0774306W | Rochester West | 446 |
| Cranberry Pond | 947673 | Lake | 431802N | 0774148W | Braddock Heights | 246 |
| Crane School | 947704 | School | 430429N | 0773700W | Pittsford | 548 |
| Crescent Beach | 947737 | Populated Place | 431701N | 0773945W | Braddock Heights | 249 |
| Crittenden | 947754 | Populated Place | 430613N | 0773827W | West Henrietta | 531 |
| Crittenden School | 947755 | School | 430554N | 0773755W | West Henrietta | 535 |
| Cross Canal Brook | 971895 | Stream | 430458N | 0772840W | Fairport | 384 |
| Culver School | 947925 | School | 431158N | 0773344W | Rochester East | 413 |
| Dake School | 947993 | School | 431304N | 0773550W | Rochester East | 394 |
| Dann Corner | 972362 | Populated Place | 425649N | 0773647W | Honeoye Falls | 702 |
| Davison Beach | 974169 | Populated Place | 432025N | 0774615W | Hilton | 243 |
| Deep Pond | 948181 | Lake | 430122N | 0773415W | Pittsford | 643 |
| Deland Junior High School | 948255 | School | 430523N | 0772655W | Fairport | 492 |
| Denonville Junior High School | 948319 | School | 430758N | 0772827W | Webster | 449 |
| Densmore Creek | 948323 | Stream | 431200N | 0773157W | Rochester East | 243 |
| Devils Bathtub | 948361 | Lake | 430128N | 0773425W | Pittsford | 653 |
| Devils Nose | 948370 | Cape | 432207N | 0775835W | Hamlin | 266 |
| Dewitt Road School | 948388 | School | 431333N | 0773055W | Rochester East | 371 |
| Douglass Junior High School | 948609 | School | 431048N | 0773351W | Rochester East | 453 |
| Durand Eastman Park | 948824 | Park | 431401N | 0773409W | Rochester East | 325 |
| Durand Lake | 948825 | Lake | 431400N | 0773325W | Rochester East | 269 |
| Durand-Eastman School | 948826 | School | 431323N | 0773246W | Rochester East | 367 |
| Feature Name | USGS ID Number | Type | Latitude | Longitude | USGS 7.5' Map | Elevation |
|---|---|---|---|---|---|---|
| East Branch Allen Creek | 973975 | Stream | 430728N | 0773144W | Pittsford | 390 |
| East Church | 949042 | Church | 430245N | 0773555W | Pittsford | 666 |
| East Creek | 949053 | Stream | 432023N | 0774750W | Hilton | 246 |
| East Creek | 949054 | Stream | 431535N | 0772729W | Ninemile Point | 246 |
| East Guard Lock | 974371 | Dam | 430700N | 0773759W | West Henrietta | 512 |
| East High School | 949106 | School | 430931N | 0773349W | Rochester East | 463 |
| East Penfield | 949202 | Populated Place | 430746N | 0772444W | Webster | 574 |
| East Penfield Church | 949203 | Church | 430749N | 0772354W | Webster | 548 |
| East Pier Light | 973642 | Locale | 431544N | 0773552W | Rochester East OE N | 243 |
| East Ridge High School | 949226 | School | 431220N | 0773318W | Rochester East | 410 |
| East Rochester | 949232 | Populated Place | 430631N | 0772915W | Fairport | 420 |
| East Sweden Cemetery | 949252 | Cemetery | 431142N | 0775400W | Brockport | 591 |
| Eastman Lake | 949299 | Lake | 431401N | 0773342W | Rochester East | 256 |
| Eastman School | 949301 | School | 430927N | 0773514W | Rochester East | 515 |
| Eastman School of Music | 949302 | School | 430929N | 0773601W | Rochester East | 528 |
| Edgerton Park | 949374 | Park | 431019N | 0773802W | Rochester West | 502 |
| Edison School | 949396 | School | 430903N | 0774140W | Rochester West | 554 |
| Edison School | 949397 | School | 431029N | 0773612W | Rochester East | 492 |
| Edmund-Lyon Park | 949400 | Park | 430635N | 0772905W | Fairport | 413 |
| Egypt | 949430 | Populated Place | 430351N | 0772427W | Fairport | 525 |
| Ellison Park | 949534 | Park | 430859N | 0773057W | Rochester East | 249 |
| Elmgrove | 949571 | Populated Place | 431054N | 0774354W | Rochester West | 522 |
| Elmgrove Cemetery | 949572 | Cemetery | 431027N | 0774401W | Rochester West | 541 |
| Elmgrove United Church | 949573 | Church | 431033N | 0774347W | Rochester West | 535 |
| Elmwood Cemetery | 949596 | Cemetery | 430655N | 0772411W | Fairport | 486 |
| English Village School | 949669 | School | 431424N | 0773910W | Rochester West | 341 |
| Fairfield Cemetery | 949810 | Cemetery | 431110N | 0774804W | Spencerport | 561 |
| Fairport | 949822 | Populated Place | 430555N | 0772631W | Fairport | 492 |
| Fairport High School | 949823 | School | 430453N | 0772454W | Fairport | 528 |
| Faith Church | 949859 | Church | 430915N | 0772953W | Webster | 453 |
| Fellows Cemetery | 949963 | Cemetery | 430303N | 0774746W | Clifton | 630 |
| Fenner | 972464 | Populated Place | 430330N | 0774002W | West Henrietta | 541 |
| First Bible Church | 950097 | Church | 431330N | 0774406W | Rochester West | 387 |
| Five Points | 972479 | Populated Place | 425741N | 0773951W | Rush | 617 |
| Five Points | 972480 | Populated Place | 430411N | 0775134W | Clifton | 584 |
| Fleming Creek | 950274 | Stream | 431534N | 0773829W | Braddock Heights | 246 |
| Ford Corner | 972488 | Populated Place | 425831N | 0773138W | Honeoye Falls | 614 |
| Forest Lawn | 950413 | Populated Place | 431456N | 0773012W | Rochester East | 262 |
| Fourmile Creek | 969287 | Stream | 431601N | 0772602W | Ninemile Point | 243 |
| Foursquare Gospel Church | 950538 | Church | 430702N | 0774123W | West Henrietta | 541 |
| French Road School | 950701 | School | 430600N | 0773405W | Pittsford | 495 |
| Frisbee Hill | 950742 | Summit | 431712N | 0774405W | Braddock Heights | 318 |
| Frisbee Hill School (historical) | 2099948 | School | 431714N | 0774347W | Braddock Heights | |
| Frisbee Hill School (historical) | 2100107 | School | 431714N | 0774347W | Braddock Heights | |
| Fyle School | 950826 | School | 430408N | 0773914W | West Henrietta | 531 |
| Feature Name | USGS ID Number | Type | Latitude | Longitude | USGS 7.5' Map | Elevation |
|---|---|---|---|---|---|---|
| Garbutt | 950873 | Populated Place | 430046N | 0774730W | Clifton | 597 |
| Garbutt Cemetery | 2100122 | Cemetery | 430054N | 0774728W | Clifton | |
| Garland | 950909 | Populated Place | 431330N | 0775324W | Brockport | 433 |
| Garland Cemetery | 950910 | Cemetery | 431334N | 0775357W | Brockport | 456 |
| Gates Center | 950941 | Populated Place | 430912N | 0774127W | Rochester West | 548 |
| Gates-Chili High School | 950948 | School | 430917N | 0774220W | Rochester West | 571 |
| Gates-Chili Junior High School | 950949 | School | 430908N | 0774218W | Rochester West | 564 |
| Genesee Dock | 950992 | Locale | 431346N | 0773721W | Rochester East | 328 |
| Genesee Hospital | 950993 | Hospital | 430900N | 0773542W | Rochester East | 528 |
| Genesee Junction | 972532 | Populated Place | 430554N | 0774110W | West Henrietta | 528 |
| Genesee River | 970162 | Stream | 431530N | 0773608W | Rochester East OE N | 243 |
| Genesee Valley Church | 950996 | Church | 430420N | 0774110W | West Henrietta | 525 |
| Genesee Valley Park | 950997 | Park | 430648N | 0773909W | West Henrietta | 515 |
| Genesee Yacht Club | 973680 | Locale | 431458N | 0773636W | Rochester East | 246 |
| German Village | 951034 | Populated Place | 431326N | 0773231W | Rochester East | 367 |
| Gillette School | 951124 | School | 430441N | 0773539W | Pittsford | 531 |
| Ginther School | 951144 | School | 431212N | 0775659W | Brockport | 568 |
| Glen Edith | 951178 | Populated Place | 431214N | 0773112W | Rochester East | 249 |
| Glen Haven | 951180 | Populated Place | 431135N | 0773153W | Rochester East | 256 |
| Golah | 972552 | Populated Place | 425813N | 0774258W | Rush | 541 |
| Grace Church | 951448 | Church | 431101N | 0775639W | Brockport | 669 |
| Grand View Beach | 951484 | Populated Place | 431752N | 0774059W | Braddock Heights | 249 |
| Grand View Heights | 951485 | Populated Place | 431743N | 0774136W | Braddock Heights | 272 |
| Graves Cemetery | 2108442 | Cemetery | 425930N | 0773612W | Honeoye Falls | 614 |
| Greater Rochester International Airport | 978265 | Airport | 430707N | 0774019W | West Henrietta | 548 |
| Greece | 951655 | Populated Place | 431235N | 0774135W | Rochester West | 430 |
| Greece Arcadia High School | 951656 | School | 431518N | 0773947W | Braddock Heights | 299 |
| Greece Athena High School | 951657 | School | 431438N | 0774132W | Rochester West | 322 |
| Greece Olympia High School | 951658 | School | 431320N | 0774018W | Rochester West | 387 |
| Greece Park | 951659 | Park | 431207N | 0774443W | Rochester West | 459 |
| Greece Station (historical) | 2099947 | Locale | 431626N | 0774356W | Braddock Heights | |
| Greece Station (historical) | 2100106 | Locale | 431626N | 0774356W | Braddock Heights | |
| Groundhog Hill | 951852 | Summit | 430048N | 0774352W | West Henrietta | 554 |
| Grove Place Cemetery | 951866 | Cemetery | 430710N | 0774251W | West Henrietta | 600 |
| Guardian Angels School | 951886 | School | 430442N | 0773633W | Pittsford | 568 |
| Hamlin | 952112 | Populated Place | 431811N | 0775516W | Hamlin | 312 |
| Hamlin Beach State Park | 952113 | Park | 432141N | 0775730W | Hamlin | 262 |
| Hannans Corner | 972592 | Populated Place | 430409N | 0772633W | Fairport | 554 |
| Harley School | 952241 | School | 430713N | 0773258W | Pittsford | 469 |
| Harris Hill School | 952272 | School | 430758N | 0772654W | Webster | 509 |
| Helds Cove | 952536 | Bay | 431234N | 0773129W | Rochester East | 243 |
| Henrietta | 952606 | Populated Place | 430333N | 0773644W | Pittsford | 600 |
| Henrietta Station | 2106000 | Locale | 430332N | 0773801W | West Henrietta | 531 |
| Highland Hospital | 952783 | Hospital | 430808N | 0773618W | Rochester East | 558 |
| Highland Park | 952792 | Park | 430757N | 0773625W | Rochester East | 597 |
| Hillcrest Country Club (historical) | 2108462 | Locale | 430708N | 0773020W | Pittsford | 430 |
| Hiller School | 952822 | School | 430833N | 0773328W | Rochester East | 512 |
| Hilton | 952872 | Populated Place | 431717N | 0774736W | Hilton | 279 |
| Hilton Airport | 973701 | Airport | 431609N | 0774955W | Hilton | 328 |
| Hilton Northwood School | 952873 | School | 431601N | 0774405W | Braddock Heights | 289 |
| Hinkleyville | 952882 | Populated Place | 431237N | 0775059W | Spencerport | 472 |
| Hobbie Creek | 952911 | Stream | 431142N | 0773238W | Rochester East | 295 |
| Holmes Road School | 953020 | School | 431209N | 0774122W | Rochester West | 449 |
| Holy Apostles School | 953034 | School | 430953N | 0773835W | Rochester West | 525 |
| Holy Cross School | 953058 | School | 431506N | 0773642W | Rochester East OE N | 276 |
| Holy Family School | 953070 | School | 430932N | 0773843W | Rochester West | 518 |
| Holy Ghost School | 953075 | School | 430816N | 0774407W | Rochester West | 564 |
| Holy Rosary School | 953097 | School | 431047N | 0773828W | Rochester West | 495 |
| Holy Sepulchre Cemetery | 953100 | Cemetery | 431249N | 0773758W | Rochester West | 404 |
| Holy Sepulchre Cemetery | 953101 | Cemetery | 431253N | 0773725W | Rochester East | 358 |
| Holy Trinity School | 953117 | School | 431253N | 0772455W | Webster | 440 |
| Honeoye Creek | 953134 | Stream | 425816N | 0774307W | Rush | 512 |
| Honeoye Falls | 953135 | Populated Place | 425708N | 0773525W | Honeoye Falls | 656 |
| Honeoye Falls Airport | 978070 | Airport | 425650N | 0773557W | Honeoye Falls | 682 |
| Hoover Drive Junior High School | 953179 | School | 431212N | 0774014W | Rochester West | 427 |
| Hotel Creek | 953272 | Stream | 430519N | 0775105W | Clifton | 541 |
| Huckleberry Island | 953368 | Island | 431639N | 0774011W | Braddock Heights | 246 |
| Hundred Acre Pond | 953439 | Lake | 430144N | 0773352W | Pittsford | 643 |
| Feature Name | USGS ID Number | Type | Latitude | Longitude | USGS 7.5' Map | Elevation |
|---|---|---|---|---|---|---|
| Ides Cove | 953583 | Bay | 431314N | 0773224W | Rochester East | 243 |
| Immaculate Conception School | 953606 | School | 430847N | 0773702W | Rochester East | 522 |
| Indian Landing School | 953676 | School | 430835N | 0773139W | Rochester East | 423 |
| Industry | 953709 | Locale | 430011N | 0774316W | West Henrietta | 561 |
| Inspiration Point | 953736 | Cape | 431237N | 0773146W | Rochester East | 397 |
| Interchange 46 | 974580 | Crossing | 430251N | 0773905W | West Henrietta | 564 |
| Iola Sanitarium (historical) | 2108455 | Hospital | 430648N | 0773650W | Pittsford | 558 |
| Irondequoit | 971940 | Populated Place | 431248N | 0773447W | Rochester East | 381 |
| Irondequoit Bay | 953778 | Bay | 431201N | 0773137W | Rochester East | 243 |
| Irondequoit Bay Park | 953780 | Park | 431110N | 773200W | Rochester East | 322 |
| Irondequoit Country Club | 974677 | Locale | 430625N | 0773123W | Pittsford | 443 |
| Irondequoit Creek | 953781 | Stream | 431039N | 0773132W | Rochester East | 243 |
| Irondequoit High School | 953782 | School | 431259N | 0773550W | Rochester East | 394 |
| Iroquois School | 953794 | School | 431427N | 0773541W | Rochester East | 322 |
| Island Cottage Beach | 953818 | Populated Place | 431638N | 0773849W | Braddock Heights | 249 |
| Jefferson Avenue School | 953959 | School | 430527N | 0772753W | Fairport | 420 |
| Jefferson High School | 953963 | School | 431014N | 0773803W | Rochester West | 502 |
| Jenkins School | 953985 | School | 431722N | 0774810W | Hilton | 299 |
| Jones Square | 954193 | Park | 431003N | 0773743W | Rochester West | 502 |
| Junction Hill | 954230 | Summit | 425923N | 0773532W | Honeoye Falls | 718 |
| Karlan School | 954384 | School | 431204N | 0773512W | Rochester East | 410 |
| Kendall Mills | 954491 | Populated Place | 431754N | 0775944W | Hamlin | 354 |
| Kettle Lake | 954565 | Lake | 430220N | 0772829W | Fairport | 476 |
| Kings Landing Cemetery | 954665 | Cemetery | 431208N | 0773738W | Rochester West | 407 |
| Kings Preparatory High School | 954673 | School | 430909N | 0774053W | Rochester West | 548 |
| Kirk Creek | 954706 | Stream | 431531N | 0774026W | Braddock Heights | 259 |
| Kirk Road School | 954709 | School | 431536N | 0774056W | Braddock Heights | 285 |
| Klem Road School | 954737 | School | 431346N | 0772724W | Webster | 367 |
| Klem Road South School | 954738 | School | 431336N | 0772723W | Webster | 374 |
| Knapps Bridge | 2105981 | Bridge | 430514N | 0772405W | Fairport | 459 |
| Knox Church | 954794 | Church | 431241N | 0774258W | Rochester West | 446 |
| Kreag Road Park | 954814 | Park | 430351N | 0772759W | Fairport | 479 |
| Lake Lacoma | 954866 | Lake | 430304N | 0772845W | Fairport | 427 |
| Lake Riley | 962532 | Lake | 430833N | 0773425W | Rochester East | 499 |
| Lake View Cemetery | 954950 | Cemetery | 431129N | 0775622W | Brockport | 692 |
| Lake View School | 954951 | School | 431457N | 0773601W | Rochester East | 272 |
| Lakeshore School | 954962 | School | 431514N | 0773836W | Braddock Heights | 272 |
| Lakeside Cemetery | 954968 | Cemetery | 432100N | 0775830W | Hamlin | 325 |
| Lakeside Memorial Hospital | 954969 | Hospital | 431315N | 0775641W | Brockport | 492 |
| Lakeside School (historical) | 2106013 | School | 432101N | 0775756W | Hamlin | 295 |
| Lakeview Community Church | 954988 | Church | 431722N | 0774032W | Braddock Heights | 249 |
| Larkin Creek | 955060 | Stream | 431702N | 0774031W | Braddock Heights | 246 |
| Leary School | 955141 | School | 430038N | 0773830W | West Henrietta | 669 |
| Ledgedale Airpark | 977924 | Airport | 431052N | 0775448W | Brockport | 666 |
| Legion Eyer Park | 955180 | Park | 430638N | 0772830W | Fairport | 371 |
| Lewis Point | 955252 | Cape | 431711N | 0774114W | Braddock Heights | 256 |
| Lewis Shoal | 971972 | Bar | 431848N | 0773929W | Braddock Heights | 243 |
| Lighthouse Beach | 955292 | Populated Place | 432027N | 0774552W | Hilton | 253 |
| Lilly Pond | 955307 | Lake | 430318N | 0772843W | Fairport | 446 |
| Lincoln Park | 955376 | Populated Place | 430856N | 0773849W | Rochester West | 531 |
| Lincoln School | 955391 | School | 431122N | 0773440W | Rochester East | 449 |
| Listwood School | 955437 | School | 431300N | 0773533W | Rochester East | 387 |
| Little Black Creek | 970292 | Stream | 430641N | 0774112W | West Henrietta | 522 |
| Little Pond | 955638 | Lake | 431608N | 0773743W | Braddock Heights | 249 |
| Lock 32 | 974705 | Dam | 430527N | 0773242W | Pittsford | 472 |
| Locust Cemetery | 955797 | Cemetery | 431155N | 0775948W | Brockport | 607 |
| Locust Hill Country Club | 974739 | Locale | 430517N | 0773348W | Pittsford | 558 |
| Long Pond | 955913 | Lake | 431722N | 0774128W | Braddock Heights | 246 |
| Longridge School | 955945 | School | 431337N | 0773912W | Rochester West | 390 |
| Lost Pond | 956018 | Lake | 430112N | 0773342W | Pittsford | 650 |
| Feature Name | USGS ID Number | Type | Latitude | Longitude | USGS 7.5' Map | Elevation |
|---|---|---|---|---|---|---|
| Madison High School | 956258 | School | 430845N | 0773759W | Rochester West | 545 |
| Manitou Beach | 956356 | Populated Place | 431924N | 0774252W | Braddock Heights | 259 |
| Manitou Field | 978313 | Airport | 431144N | 0774452W | Rochester West | 463 |
| Manns Corner | 972752 | Populated Place | 430010N | 0773958W | West Henrietta | 656 |
| Maple Grove Cemetery | 956418 | Cemetery | 430813N | 0775147W | Spencerport | 630 |
