The Greenvale Cemetery is located on East Church Street in the Village of Fairport, the Town of Perinton (Monroe Co., NY). It was started in January 1826.
This listing was made by Lindsey Alexander as a Girl Scout, Gold Award Project. She started in the summer of 1997 and completed this project in May 1998.
Last Name | First Name | Birth Date | Death Date | age | ID# |
---|---|---|---|---|---|
Abrams | Adeline H. Taylor | 1832 | 1896 | 49 | |
Abrams | Andrew | 11/03/1889 | 59y | 155 | |
Acker | Lucy M. | 1848 | 1915 | 1085 | |
Adams | Etta H. Hull | 1860 | 1961 | 374 W | |
Adams | Frances | 10/18/1835 | 06/30/1888 | 373 | |
Adams | Inez A. Hill | 1861 | 1882 | 374 W | |
Adams | J. C. | 01/07/1832 | 09/06/1892 | 372 | |
Adams | Orlando C. | 1859 | 1909 | 374 W | |
Adams | Wm A. | 1875 | 1877 | 375 | |
Adams | 374 E | ||||
Adamson | John A. | 1846 | 1931 | 784 | |
Adamson | Sophia E. | 1853 | 1934 | 784 | |
Alcorn | Ida L. Snell | 03/12/1893 | 33y 9m | 1127 | |
Alcorn | William H. | 06/27/1923 | 81y | 1126 | |
Aldrich | Matie Slocum | 1876 | 1947 | 1046 | |
Aldrich | William P. | 1873 | 1930 | 1044 | |
Allen | Adaline Seamans | 1836 | 1907 | 671 | |
Allen | John H. | 1840 | 1906 | 670 | |
Allen | Lemuel | 07/07/18?1 | 7?y 7m 27d | 272 | |
Allen | Lemuel Jr. | 09/28/1880 | 81y 10m 9d | 269 | |
Allen | Mary Ann | 06/07/1841 | 38y 1m 24d | 270 | |
Armstrong | Allen J. | 1870 | 1921 | 632 E, 683 | |
Armstrong | Clara B. | 1866 | 1900 | 632 E, 682 | |
Armstrong | Olive Ann | 11/27/1848 | 49y | 273 | |
Armstrong | Paul R. | 1898 | 1902 | 632 N, 681 | |
Arnold | Jacob Wilbur | 1818 | 1903 | 337-1 | |
Arnold | Mariett J. Sperback | 1834 | 1918 | 136, 187 W | |
Arnold | Sarah Parkhurst | 1828 | 1905 | 337-2 | |
Arnold | Thomas H. | 1828 | 1914 | 137, 187 W | |
Arnold | William Franklin, D.D.S. | 08/18/1856 | 01/20/1910 | 722 | |
Ashworth | Charles | 1862 | 1902 | 51 | |
Ashworth | Minnie Canfield | 1865 | 1967 | 51 | |
Asy (rest illegible) | Priscilla M. | 419 | |||
Ayrault | Alfreda | 1889 | 1937 | 1095 | |
Ayrault | Allen | 1874 | 1955 | 1095 | |
Ayrault | Allen | 12/31/1909 | 81y | 1072 | |
Ayrault | Celestia | 05/29/1821 | 08/22/1889 | 1057, 1061 | |
Ayrault | Emily Constance | 09/1?/188? | 1090 | ||
Ayrault | Huldah | 1058 | |||
Ayrault | Huldah L. | 03/26/1832 | 1061 | ||
Ayrault | John | 1061 | |||
Ayrault | John, Jr. | 08/31/1824 | 12/20/1889 | 1056, 1061 | |
Ayrault | Louisa | ??/2?/1821 | 1061 | ||
Ayrault | Lucy L. | 08/16/1886 | 1071 | ||
Ayrault | Lucy S. | 08/15/1883 | 37y | 1061 | |
Ayrault | Miles | 03/11/1819 | 1061 | ||
Ayrault | Sarah Smith | 02/26/1881 | 1061 | ||
Ayrault | Warren | 04/14/1908 | 75y | 1070 |
Last Name | First Name | Birth Date | Death Date | age | ID# |
---|---|---|---|---|---|
B. | G. | 955-5 | |||
B. | S. | 326 | |||
Babcock | Isabelle Copeland | 02/04/1906 | 12/22/1977 | 573 | |
Baker | Adeline S. | 07/13/1812 | 09/01/1867 | 694 | |
Baker | Almira P. | 1821 | 1909 | 693 | |
Baker | C. F. | 01/16/1815 | 01/29/1899 | 696 | |
Baker | Hannah Bright | 06/24/1781 | 01/11/1860 | 697 | |
Baker | Henry | 1830 | 1901 | 282, 283 | |
Baker | J. S. | 05/03/1813 | 04/02/1883 | 695 | |
Baker | Mary | 1837 | 1919 | 282, 284 | |
Baker | Tho's | 02/23/1779 | ?02/23/1851 | 698 | |
Balcom | George | 1829 | 1907 | 783 | |
Balcom | Laura Brown | 1830 | 1906 | 783 | |
Baldwin | Lillie Leuella | 1859 | 1924 | 59 | |
Bar??? | Mary | 10/?/1832 | 70y | 268 | |
Barber | Jemimah | 02/21/1875 | 84y | 668 | |
Barber | Ruth M. Rowell | 12/13/1873 | 36y | 667 | |
Barkman | Jane Ann | 253 | |||
Barnes | Laura Wilbur | 1863 | 1916 | 148 | |
Barnheart | H. Louesa / H. Louise | 09/05/1844 | 08/25/1848 | 466 S, 510 | |
Barnheart | Lewis B. | 08/21/1837 | 04/26/1889 | 465, 466 N | |
Barnheart | Orren | 11/11/1811 | 10/21/1892 | 463, 466 W | |
Barnheart | Sarah M. Lewis | 04/18/1817 | 12/12/1888 | 464, 466 W | |
Barnheart | 466 | ||||
Baxter | Erlene | 11/27/1930 | 2/21/81 | 19 | |
Baxter | John H. | 08/04/1853 | 26y 6m 11d | 666 | |
Beardsley | Emily ?. | ??/31/1885 | 59y 6m 26d | 33 | |
Beardsley | Helen P. | 06/16/1885 | 17y 4m 13d | 36 | |
Beardsley | Henry W. | 01/11/1866 | 6y 5m 18d | 34 E, 34 W | |
Beardsley | Justus | 12/29/186? | 73y | 30 | |
Beardsley | Justus, Dr. | 09/30/1879 | 58y | 32 | |
Beardsley | Lucy | 03/02/1882 | 87y 4m 17d | 31 | |
Beardsley | Sarah | 09/23/1832 | 6?y | 29 | |
Beardsley | Squier | 12/21/1829 | 80y | 28 | |
Beardsley | Willis S. | 04/14/1883 | 29y 11m 8d | 35 | |
Beaumont | Edward F. | 1858 | 1933 | 20 | |
Beaumont | Emma L. Sahlman | 1859 | 1915 | 20 | |
Beaumont | Thomas | 02/25/1908 | 76y | 18 | |
Becker | Cora J. | 1875 | 1948 | 220 | |
Becker | J. Wade | 1891 | 1947 | 219 | |
Beilby | Samuel | 05/04/1878 | 84y | 1016 | |
Belford | Peres ?. | 04/??/18?? | 658 | ||
Benedict | Betsey King | 1815 | 1890 | 377 | |
Benedict | Charles Jay | 1815 | 1902 | 376 | |
Benedict | Cornelia | 09/25/1831 | 37y 4m 21d | 773 | |
Benedict | Deborah | 04/03/1853 | 66y | 985 | |
Benedict | George C. | 06/07/1896 | 57y 9m | 772 | |
Benedict | George C. | 771 | |||
Benedict | Gilbert | 04/11/1869 | 80y 3m 28d | 774 | |
Benedict | Hannah E. | 03/21/1883 | 65y 7m 22d | 768 | |
Benedict | Jacob | 765 | |||
Benedict | Joel | 1847 | 1916 | 496 | |
Benedict | John | 02/23/1875 | 96y | 986 | |
Benedict | Julia A. | 05/11/1858 | 766 | ||
Benedict | Laura Bortle | 1846 | 1934 | 497 | |
Benedict | Louisa D. | 03/06/188? | 53y | 803 | |
Benedict | Lydia | 07/28/1862 | 62y ?m 12d | 770 | |
Benedict | Nelly M. | 1814 | 1906 | 769 | |
Benedict | Rhonda | 01/26/???? | 41y | 764 | |
Benedict | Roy A. | 1895 | 1925 | 117, 116 | |
Benedict | Susan | 10/08/1864 | 57y | 1012-5 | |
Benedict | Thomas | 01/31/186? | 82y | 1012 | |
Benedict | 116 | ||||
Benson | Shardick S. | 09/1864 | 20y | 1030 | |
Bieler | Allan M. | 1889 | 1898 | 1080 | |
Bieler | Grover C. | 1885 | 1926 | 1050 | |
Bingham | Alice Haskins | 1849 | 1926 | 486 | |
Bingham | Asa J. | 07/02/1911 | 74y | 561 | |
Bingham | Warren Rowe | 1848 | 1900 | 486 | |
Birch | Ada Lee | 1874 | 1928 | 163, 165 | |
Birch | Charles H. | 1866 | 1917 | 163, 164 | |
Birch | Herbert D. | 1880 | 1907 | 163, 166 | |
Birch | 163 | ||||
Bishop | Julia Burtt | 1852 | 1913 | 1024 | |
Bliss | Benjamin | 184? | 524 | ||
Bliss | Martha | 07/2?/1848 | 43y | 523 | |
Blood | Inez L. | 1874 | 1934 | 911 | |
Blood | Martin A. | 1851 | 1931 | 910 | |
Blood | Viola E. Deming | 1849 | 1912 | 910 | |
Blum | Max W. | 1891 | 1973 | 1114 | |
Bogdal | John J. | 04/17/1937 | 10/06/1983 | 793 | |
Boland | Emily | 02/17/1856 | 751 | ||
Bolton | Edith F. | 1872 | 1948 | 586 | |
Bolton | Georgiene | 1907 | 586 | ||
Bolton | James H. | 1869 | 1954 | 586 | |
Bolton | Jeanette | 1905 | 1966 | 586 | |
Bolton | Mabel Crawford | 06/04/1844 | 06/22/1912 | 831 | |
Bolton | Wallace S. | 1901 | 1901 | 489 | |
Borden | Anna Land | 1888 | 1969 | 761 | |
Borden | Dorothy Louise | 1908 | 1910 | 762 | |
Borden | Frank P. | 1884 | 1960 | 761 | |
Bortle | Emma | 1843 | 1918 | 498 | |
Bostwick | James G. | 05/01/1854 | 39y | 935 | |
Bostwick | James H. | 11/06/1878 | 21y 6m | 934 | |
Bostwick | Sophia D. | ??/22/1833 | 31y | 936 | |
Bosworth | Lester A. | 04/25/1915 | 28y | 504 | |
Bosworth | Margaret E. | 1841 | 1909 | 505 | |
Bown | Ella J. Ellsworth | 1855 | 1939 | 228 | |
Bown | Frank F. | 1858 | 1936 | 228 | |
Boyland | Belle W. | 1872 | 1963 | 867 | |
Boyland | William H. | 1866 | 1935 | 867 | |
Bramer | Callie Dacosta | 1884 | 1913 | 1027 | |
Brewer | Mary | 06/??/???? | 1017 | ||
Brewer | Thomas | 1017 | |||
Brewerton | Rose V. | 1904 | 1970 | 1037 | |
Brewerton | William E. | 1903 | 1986 | 1037 | |
Bridges | Nora Wells | 1872 | 1907 | 684 | |
Bridges | 674 | ||||
Briggs | Althea | 03/13/1877 | 7?y | 94 | |
Briggs | Arthur H. | 1836 | 1899 | 97 | |
Briggs | Hortense | 02/??/18?? | ??y | 95 | |
Briggs | Lyman W. | 07/09/1840 | 09/12/1887 | 96 | |
Briggs | William | 08/2?/1870 | 6?y | 93 | |
Brock | Mary | 1865 | 1910 | 547 | |
Brooks | Alfred A. | 1855 | 1900 | 1063 | |
Brooks | Barney A. | ??/??/1??? | 43 | ||
Brooks | Charlotte M. | 1888 | 1929 | 1062 | |
Brown | Annie Langford | 1879 | 1934 | 492 | |
Brown | Benjamin F. | 1840 | 1866 | 90 E | |
Brown | Caroline A. | 05/18/1924 | 79y | 120, 118, | |
Brown | Chloe B. | 1846 | 1866 | 85, 90 E | |
Brown | Daniel B. | 10/19/1891 | 90y 4m 4d | 78 W, 88 | |
Brown | Edgar L. | 1890 | 1904 | 121 | |
Brown | Elizabeth | 1826 | 1900 | 593 | |
Brown | George E. | 1869 | 1892 | 1104 | |
Brown | Ira D. | 11/12/1929 | 84y | 119, 120 | |
Brown | John B. | 01/13/1855 | 24y 11m | 86, 87 S | |
Brown | Maria | 10/08/1834 | 32y | 78 W, 89 | |
Brown | Nathan | 1838 | 01/11/1844 | ?y 3? | 84, 90 E |
Brown | Samuel S. | 03/??/1875 | 72y 8m | 594 | |
Brown | Simon | 08/30/1834 | 1y 3m 18d | 83, 87 S | |
Brown | Susan Budlong | 1807 | 1865 | 90 W | |
Brown | William F. | 1960 | 19XX | 492 | |
Brown | William H. | 1871 | 1899 | 1105 | |
Brydges | Amos J. | 1891 | 1971 | 122 | |
Brydges | Rose M. | 1893 | 1965 | 122 | |
Bubser | Emmeline | 06/13/1885 | 70y | 713 | |
Bubser | Jacob F. | 06/16/1839 | 01/19/1909 | 69y 6m | 712 |
Bucher | Ella L. | 11/09/1877 | 21y 6m | 981 | |
Bucher | Frankie E. | 11/04/1873 | 15y 4m | 982 | |
Bucher | Hattie | 04/05/1873 | 3y 9m | 1074 | |
Bucher | Hattie E. | 06/01/1878 | 27y 7m | 983 | |
Bucher | Henry | 12/06/1901 | 55y | 1073 | |
Budlong | Abigail | 1795 | 1833 | 413 | |
Budlong | Abigail | 1831 | 1832 | 413 | |
Budlong | Clarissa Shumway | 1798 | 1852 | 192, 241 E, W | |
Budlong | Duayne | 1820 | 1824 | 413 | |
Budlong | John L. | 1798 | 1875 | 413 | |
Budlong | Levi S. | 1836 | 1892 | 190, 241 E, W | |
Budlong | Mary A. Brown | 87 E | |||
Budlong | Milton | 1801 | 1880 | 191, 241 E, W | |
Budlong | Nathan | 1822 | 1853 | 413 | |
Budlong | Samuel | 1826 | 1853 | 413 | |
Budlong | Samuel | 08/11/1853 | 26y 7m | 412 W, E | |
Budlong | Zilphia | 1823 | 1824 | 194, 241 E, W | |
Budlong | Zilphia E. | 1827 | 1846 | 193, 241 E, W | |
Bullard | Sarah Adalin | 1853 | 1928 | 118 | |
Bullock | Asa | 01/19/1844 | 72y | 850 | |
Burchaskie | Charles A. | 1840 | 1907 | 384 | |
Burchaskie | Katharine | 1842 | 1904 | 384 | |
Burlingame | Abram | 10/18/1850 | 58y | 742 | |
Burlingame | Bertha Moon | 1881 | 1916 | 557 | |
Burlingame | Edith R. | 1862 | 1952 | 559 | |
Burlingame | George T. | 1863 | 1924 | 558 | |
Burlingame | Helen Storms | 1832 | 1902 | 222 | |
Burlingame | Jas. K. | 1831 | 1898 | 222 | |
Burlingame | Mary | 04/30/1852 | 60y | 743 | |
Burlingame | Theodore | 05/03/1869 | 35y | 746 | |
Burlingame | 556 | ||||
Burnham | Edith Mae | 1887 | 1916 | 245, 227 | |
Burnham | Frank E. | 1853 | 1934 | 243, 227 | |
Burnham | Phebe Herendeen | 1859 | 1934 | 244, 227 | |
Burnham | 227 | ||||
Burr | Amanda M. | 06/23/1869 | 63y | 654 | |
Burr | Frances C. | 05/01/1833 | 3 weeks | 656 | |
Burr | Zerah | 653 | |||
Burton | Alice J. | 1882 | 19XX | 1138 | |
Burton | Thomas | 1878 | 1934 | 1138 | |
Bush | Lester F. | 1940 | 1914 | 917 | |
Butcher | Estella | 11/06/1856 | 2y 2m | 984 | |
Butler | Charles A. | 1903 | 1954 | 590 | |
Butler | Charles W. | 1878 | 1950 | 589 | |
Butler | Josephine A. | 1882 | 1959 | 589 | |
Butler | Lydia A. | 1848 | 1922 | 625 | |
Butler | Robert D. | 1836 | 1917 | 624 |
Last Name | First Name | Birth Date | Death Date | age | ID# |
---|---|---|---|---|---|
Cain | Egbert | 1850 | 1922 | 673 | |
Cain | Emma Allen | 1859 | 1907 | 672 | |
Canfield | Nelson A. | 1839 | 1921 | 51 | |
Canfield | Sarah A. | 1844 | 1900 | 51 | |
Case | Charlotte | 10/27/1825 | 10/14/1913 | 325 E | |
Case | Ella Foster | 1857 | 1898 | 802 | |
Case | Ellen H. Ritter | 01/02/1849 | 04/23/1903 | 325 W | |
Case | Emma Constance | 01/03/1886 | 09/15/1888 | 467 E, W | |
Case | George | 01/02/1847 | 01/24/1929 | 325 W | |
Case | Iva Ann | 11/01/1844 | 10/29/1849 | 325 S | |
Case | Margaret | 10/29/1816 | 06/13/1868 | 325 E | |
Case | Mary A. Ives | 1842 | 1875 | 468 | |
Case | Nathan | 08/15/1814 | 02/26/1896 | 325 E | |
Chadwick | Jeremiah | 08/05/1887 | 70y | 515 W | |
Chadwick | Maria Louisa | 10/06/1860 | 35y | 515 W | |
Cheney | Aurissa D. Gage | 1871 | 1899 | 716 | |
Chesebro | Ann | 03/05/1924 | 86y | 47 | |
Chesebro | Myron | 04/29/1904 | 70y | 46 | |
Christian | Mildred | 01/1914 | 04/1914 | 1001 | |
Christian | Steubing | 1842 | 1912 | 1022 | |
Christian | Wilhelmina | 1842 | 1918 | 1022 | |
Clancey | James T. | 1872 | 1938 | 1086 | |
Clancey | Nellie M. | 1874 | 1945 | 1086 | |
Clapp | Ednah Louise | 1871 | 1945 | 846 | |
Clapp | Emily Howard | 01/01/1925 | 76y | 845 | |
Clapp | George | 997, 999 | |||
Clapp | Lewis H. | 998, 999 | |||
Clapp | Marion | 961, 999 | |||
Clapp | Roxa J. | 960, 999 | |||
Clapp | Wesley F. | 959, 999 | |||
Clapp | 999 | ||||
Clark | Ada V. | 1872 | 1960 | 9 | |
Clark | Charles A. | 1865 | 1914 | 8 | |
Clark | Horace Jerome | 1911 | 11 | ||
Clark | Rundel S. | 1913 | 1944 | 10 | |
Clark | Samuel Willes | 10/30/???? | 132 | ||
Clarke | Susanah Clara | 1857 | 1922 | 714 | |
Clench | Frank B. | 1838 | 1914 | 379 | |
Clench | Lucy. M. Howard | 1838 | 1925 | 379 | |
Clench | Mary S. Smith | 1831 | 1896 | 379 | |
Clute | Edgar Z. | 1855 | 1898 | 50 | |
Clute | Salina | 1824 | 1911 | 50 | |
Coghlan | Cathy Welch | 1952 | 1986 | 949 | |
Cole | Amos R. | 01/?/1881 | ??y ?m | 702 | |
Cole | Cynthia | 06/1?/1883 | 80y | 213 | |
Cole | Hannah G. | 703 | |||
Cole | Isaac B. | 03/09/1802 | 04/08/1862 | 212 | |
Collier | Rachel O. | 06/19/1917 | 12/18/1987 | 1116 | |
Collins | Emma | 1019 | |||
Conant | Alvarado | 1810 | 1872 | 686 W, 688 | |
Conant | Lucy A. Carter | 1814 | 1896 | 868 W, 687 | |
Conant | Robert | 06/2?/187? | 45y 5m 12d | 335 E, W | |
Cook | Bertha C. | 1899 | 1972 | 234 | |
Cook | Emma J. | 1893 | 1980 | 235 | |
Cook | Harry H. | 1888 | 1963 | 233 | |
Cook | Joseph Rodman | 09/03/18?? | 9y | 805 | |
Cook | Louise M. | 1864 | 1954 | 232 | |
Cook | Michael C. | 1857 | 1907 | 232 | |
Cook | Sophia | 02/15/18?? | 534 | ||
Cook | Susanna Betts | 10/01/1845 | 51y 4m 1?d | 477 | |
Cook | William | 03/26/18?? | ??y ?m ?d | 478 | |
Copeland | Birt | 1881 | 1939 | 66 | |
Copeland | Lillie | 1880 | 1955 | 66 | |
Copeland | Milton T. | 1909 | 1960 | 223 | |
Corkhill | John | 1828 | 1911 | 676 W | |
Cornish | Abraham | 1873 | 90y 20d | 480 | |
Cornish | Clement | 1837 | 1912 | 77 E | |
Cornish | Harriet A. Dunbar | 1837 | 1917 | 77 E | |
Cornish | 77 W | ||||
Cornish | 481 | ||||
Covey | John C. | 1860 | 1910 | 826 | |
Covey | Mary | 1833 | 1905 | 756 | |
Covey | Mary | 1867 | 1933 | 827 | |
Cowles | Bertha L. | 1886 | 1971 | 441 | |
Cowles | Cornelia A. Croat | '01/22/1848 | 10/07/1925 | 907 | |
Cowles | Delbert L. | 1906 | 1980 | 380 | |
Cowles | Fred L. | 1876 | 1950 | 441 | |
Cowles | Merle F. | 12/27/1912 | 04/11/1918 | 641 | |
Cowles | W. H. | 07/22/1837 | 02/22/1909 | 906 | |
Cramer | Cyrus R. | 1847 | 1909 | 110 | |
Crandall | Polly H. Goodrich | 02/14/1860 | 20y | 7 W, 12 | |
Crawford | Robert | 1870 | 1917 | 830 | |
Crytzer | Richard H. | 11/24/1924 | 08/17/1980 | 902 | |
Crytzer | Richard J. | 08/24/1952 | 12/03/1995 | 920 | |
Cypher | Euphoria | 09/08/1867 | 75y 7m 11d | 186 SE | |
Cypher | Tamar | 04/12/1852 | 91y 1m | 134, 186 SW |
Last Name | First Name | Birth Date | Death Date | age | ID# |
---|---|---|---|---|---|
D. | ?. E. | 931 | |||
DaCosta | Clara W. | 1849 | 1926 | 1028 | |
DaFoe | Derward B. | 09/05/1865 | 6m | 1034 | |
DaFoe | Frankie J. | 03/1873 | 3y | 1034 | |
DaFoe | Harriett M. W. | 06/29/1895 | 52y | 1033 | |
Dancy | Arthur A. | 01/12/1881 | 12/26/1932 | 536 | |
Dancy | Elizabeth March | 05/29/1857 | 09/04/1922 | 535 | |
Dancy | Jessie | 05/04/1812 | 07/10/1875 | 532 | |
Dancy | John D. | 03/22/1850 | 05/04/1905 | 535 | |
Dancy | Mary J. | 08/12/1844 | 2y 3m | 538 | |
Dancy | Mary P. | 1900 | 1991 | 539 | |
Dancy | Susan A. | 05/06/1880 | 63y 3m 5d | 533 | |
Dancy | William H. | 1903 | 1969 | 539 | |
Davis | Henry C. | 02/01/1861 | 28y | 1013 | |
Davison | Anna Birney | 1946 | 317 | ||
Davison | Catharine C. Ellsworth | 10/12/1823 | 02/02/1905 | 129 S, 107 | |
Davison | Cornelia Benedict | 1836 | 1916 | 315 | |
Davison | David | 1888 | 1926 | 316 | |
Davison | E. | 12/09/1819 | 04/03/1899 | 129 S, W;106 | |
Davison | George Elmer | 1947 | 318 | ||
Davison | Jane | 06/30/1792 | 06/04/1854 | 129 N, 108 | |
Day | John A. | 1859 | 1901 | 1100 | |
Day | Ida T. | 1859 | 1941 | 1102 | |
Day | May C. | 1887 | 1900 | 1101 | |
De May | David | 1854 | 1909 | 69 | |
De May | Mary | 1857 | 1920 | 69 | |
Defendorf | Fletcher Adelbert | 1845 | 1918 | 157 | |
Defendorf | Susan Quakenbush | 1845 | 1930 | 158 | |
Deland | Lucinda B. Bullock | 1812 | 1839 | 848 | |
Deland | Joel | 1807 | 1892 | 849 | |
Delano | Erastus A. | 1832 | 1916 | 1055 | |
DeLano | R. Elizabeth Jefferson | 1865 | 1947 | 1134, 1135 | |
DeLano | Ruth Emily | 06/11/0912 | 07/12/1989 | 1136 | |
Delano | Sarah C. Gage | 1849 | 1924 | 1055 | |
DeLano | Willis E. | 1866 | 1944 | 1133, 1135 | |
DeMooney | Clara Neiss | 1871 | 1928 | 348 | |
DeMooney | Frank | 1852 | 1905 | 347 | |
DeMooney | Georgie | 1844 | 1933 | 347 | |
DeMooney | Wm. E. | 1876 | 1945 | 348 | |
Denison | Ermi?a E. | 02/04/???? | 937 | ||
Denison | Maria | 02/03/1876 | 35y | 939 | |
Denison | Mary | 09/28/1866 | 75y 3m | 940 | |
Denison | Zina | 04/14/18?? | 941 | ||
Dennis | Mary C. Cunsaul | 1849 | 1912 | 871 | |
Dennis | William G. | 1855 | 1935 | 871 | |
Dennis | George E. | 1877 | 1951 | 787 | |
Dennis | Bessie G. | 1886 | 1954 | 787 | |
Dent | Lewis H. | 1827 | 1909 | 123 | |
Dent | Sophia Sanders | 1836 | 1912 | 123 | |
Dickinson | Alvin | 04/18/1837 | 4m | 565 N | |
Dickinson | Apama | 07/15/1853 | 73y | 565 W, 526 | |
Dickinson | Archie | 10/06/1882 | ??y | 1021 | |
Dickinson | C. H. | 05/14/1870 | 70y | 565 S, 527 | |
Dickinson | Emily | 01/05/1844 | 2y 3m | 565 N, 530 | |
Dickinson | Emma E. | 11/6/1926 | 82y | 565 E, 531 | |
Dickinson | Julia | 01/09/1892 | 54y | 565 E | |
Dickinson | Mary | 12/19/1891 | 86y | 565 S, 529 | |
Dickinson | N. O. | 06/11/1849 | 72y | 565 W, 525 | |
Diefendorf | Anna Gertrude | 1877 | 1962 | 159 | |
Diers | Francis | 1898 | 1974 | 583 | |
Diers | Margaret | 1897 | 1990 | 583 | |
Dinram | Jerusha Austin | 05/08/1861 | 41y ?m 21d | 988 | |
Dixon | Josephine | 1876 | 1907 | 387 | |
Donk | John | 04/??/183? | 09/16/1880 | 903 | |
Donk | Reka Lusow | 12/15/1841 | 07/16/1883 | 904 | |
Downer | Byron G. | 08/21/1840 | 05/18/1888 | 855, 874 | |
Downer | Celestia M. | 03/03/1878 | 36y | 854, 874 | |
Downer | Celestia M. | 03/03/1878 | 36y | 874 | |
Downer | Florence L. | 09/21/1879 | 30y | 858, 874 | |
Downer | George W. | 05/15/187? | 79y | 852, 874 | |
Downer | John B. | 05/17/1884 | 31y | 857, 874 | |
Downer | Julia | 01/31/1842 | 5y | 874 | |
Downer | Matlida | 04/03/18?1 | 39y | 853, 874 | |
Downing | Ella G. | 07/08/1861 | 04/03/1956 | 440 | |
Downing | George H. | 02/03/1857 | 10/28/1904 | 439 | |
Dryer | Anna Brown | 1869 | 19XX | 548 | |
Dryer | George S. | 1866 | 1902 | 548 | |
Dryer | John C. | 1862 | 1889 | 615 | |
Dudley | Lucius | 07/20/1818 | 02/17/1887 | 650 | |
Dudley | Clarissa P. | 04/28/1819 | 02/21/1899 | 651 | |
Dudley | Walter R. | 08/15/1839 | 11/14/1893 | 652 | |
Dunbar | Charles H. | 1845 | 1918 | 75 | |
Dunbar | Dan H. | 1847 | 1914 | 74 | |
Dunbar | Francis | 1805 | 1883 | 77 E, 79 | |
Dunbar | Harriet A. Howard | 1810 | 1899 | 77 E, 78 | |
Dunbar | Julia Staats | 1842 | 1922 | 76 | |
Dunbar | 77 W | ||||
Duncan | C. Clifford | 1870 | 1915 | 993, 994 | |
Duncan | Gertrude G. | 1874 | 1911 | 994, 995 |
Last Name | First Name | Birth Date | Death Date | age | ID# |
---|---|---|---|---|---|
Eldridge | Ettie | 01/01/1937 | 485 | ||
Eldridge | Joseph Morden | 1812 | 1895 | 484 | |
Eldridge | Mary | 1822 | 1900 | 484 | |
Ellener | George | 1851 | 1933 | 763 | |
Ellsworth | Celestia Guile | 1835 | 1899 | 225 | |
Ellsworth | David H. | 1832 | 1905 | 224, 225 | |
Ellsworth | Delia W. | 1855 | 1940 | 913 | |
Ellsworth | Edson J. | 1852 | 1930 | 913 | |
Elsworth | Minnie | 07/02/1862 | 1y ?m 20d | 226 | |
Emery | Carrie | 1864 | 1941 | 870 | |
Emery | Day | 1859 | 1936 | 870 | |
Emery | J. D. | 1888 | 1911 | 870 | |
Eplin | Betty Huff | 07/22/1928 | 06/28/1985 | 581 | |
Estes | Cora A. Langdon | 06/06/1879 | 20y 11m 9d | 252, 303 N |
Last Name | First Name | Birth Date | Death Date | age | ID# |
---|---|---|---|---|---|
Featherly | Charles M. | 05/19/1910 | 58y | 392 | |
Featherly | Mary F. | 393 | |||
Ferguson | Nellie E. | 1875 | 1947 | 346 | |
Ferguson | Oliver S. | 1840 | 1917 | 346 | |
Field | Ann Eliza | 09/02/1855 | 49y | 186 NW | |
Filkins | Allen C. | 1867 | 1932 | 909 | |
Filkins | Anna M. | 1883 | 1951 | 264 | |
Filkins | Annie B. | 1853 | 1928 | 260 | |
Filkins | Catharine Southworth | 1806 | 1886 | 259 | |
Filkins | Clarence G. | 1885 | 1951 | 786 | |
Filkins | Ernest | 1870 | 1917 | 908 | |
Filkins | George L. | 1910 | 1951 | 265 | |
Filkins | George S. | 04/04/1917 | 78y | 262 | |
Filkins | Isaac | 08/19/1844 | 6?y | 258 | |
Filkins | Lina B. | 1886 | 1920 | 406 | |
Filkins | Lottie E. | 1891 | 1954 | 786 | |
Filkins | Mary E. | 07/04/1892 | 42y | 263 | |
Filkins | Maurice A. | 1914 | 1951 | 266 | |
Filkins | 261 | ||||
Foster | Emily A. Gaston | 1838 | 1901 | 543, 566 | |
Foster | Frank S. | 1830 | 1903 | 543, 567 | |
Foster | Jay | 1871 | 1907 | 633 | |
Foster | 631 | ||||
Fullam | Wm. J. | 1857 | 1932 | 334 | |
Fullam | 333 E | ||||
Fuller | Roswell | 03/20/1840 | 65y | 813 | |
Fuss | Ethel M. | 08/30/1913 | 03/29/1975 | 588 | |
Fuss | Roscoe S. | 08/28/1908 | 03/21/1980 | 587 |
Last Name | First Name | Birth Date | Death Date | age | ID# |
---|---|---|---|---|---|
Gage | Amarilous Crocker | 1841 | 1926 | 717 | |
Gage | Edward D. | 1839 | 1926 | 717 | |
Garnsey | Aurelia | 1828 | 1910 | 177 | |
Garnsey | William H. | 1822 | 1903 | 177 | |
Gardner | Alfred | 1861 | 1908 | 185 | |
Gazley | Carrie E. | 1866 | 1939 | 57 | |
Gazley | Ernest Hull | 1863 | 1915 | 56 | |
Gee | Ellen W. Dafoe | 1863 | 1905 | 987 | |
Gee | Horace B., M.D. | 1859 | 1906 | 987 | |
Giddy | Richard | 05/08/1879 | 47y | 1077 | |
Gilbert | Susan Cook | 09/11/1848 | 19y | 479 | |
Gillam | C. W., Rev. | 130 | |||
Gillette | Cora E. Walker | 1858 | 1915 | 1083 | |
Gillette | James | 1857 | 1919 | 1083 | |
