Surname | Given name | Burial Number | Burial Year |
---|---|---|---|
MACHER, | ELIZABETH | 2905 | 1876 |
MACHIEA, | ALEXANDER | 21 | 1871 |
MACK, | JOHN | 1453 | 1874 |
MACKEY, | LAWRENCE | 6402 | 1882 |
MACKIE, | FRANK | 5686 | 1881 |
MACKIN, | SARAH | 4875 | 1880 |
MADDEN, | BRIDGET | 427 | 1872 |
MADDEN, | CATHERINE | 1178 | 1873 |
MADDEN, | FRANCES | 4246 | 1878 |
MADDEN, | FRANK | 921 | 1873 |
MADDEN, | JAMES | 989 | 1873 |
MADDEN, | JOHN | 6121 | 1881 |
MADDEN, | MARY | 2883 | 1876 |
MADDEN, | MARY OLIVE | 4384 | 1879 |
MADDEN, | MICHAEL | 4005 | 1878 |
MADER, | ANNA MARIA | 7001 | 1882 |
MADIGAN, | TIMOTHY | 2136 | 1875 |
MADLER, | ANNA | 3439 | 1877 |
MADRI, | MARIA | 5039 | 1880 |
MAGARY, | ANNA | 4077 | 1878 |
MAGDALENE, | SISTER | 5282 | 1880 |
MAGERTY, | JAMES | 6877 | 1882 |
MAGHER, | GRATTAN HENRY | 4491 | 1879 |
MAGILL, | CHESTER | 7132 | 1883 |
MAGILL, | KATE | 5997 | 1881 |
MAGIN, | ANNIE M. | 590 | 1872 |
MAGIN, | CHARLES CHRISPIN | 767 | 1873 |
MAGIN, | ELIZABETH | 2833 | 1876 |
MAGIN, | EMIL H. | 6432 | 1882 |
MAGIN, | FRANK | 2060 | 1875 |
MAGIN, | FRANK JOHN | 2998 | 1876 |
MAGIN, | GEORGE | 2421 | 1875 |
MAGIN, | MARY M. | 139 | 1872 |
MAGIN, | MICHAEL | 6347 | 1882 |
MAGIN, | PHILIP | 4170 | 1878 |
MAGURETTE, | EUGENE | 7306 | 1883 |
MAHAN, | JOHN | 4835 | 1880 |
MAHAR, | WILLIAM | 7143 | 1883 |
MAHER, | A MARGARET | 2739 | 1876 |
MAHER, | CATHERINE | 6604 | 1882 |
MAHER, | EDWARD | 3934 | 1878 |
MAHER, | EDWARD J. | 4851 | 1880 |
MAHER, | ELIZABETH M. | 5549 | 1880 |
MAHER, | ELIZABETH M. | 5562 | 1881 |
MAHER, | FRANCES | 6792 | 1882 |
MAHER, | JOHN | 3728 | 1877 |
MAHER, | JOHN | 5050 | 1880 |
MAHER, | MARGARET | 4573 | 1879 |
MAHER, | MARTIN | 5046 | 1880 |
MAHER, | THOMAS | 3557 | 1877 |
MAHLER, | ANNIE MARIA | 1652 | 1874 |
MAHON, | CATHERINE | 1161 | 1873 |
MAHON, | JAMES | 4270 | 1879 |
MAHON, | MARGARET | 2258 | 1875 |
MAHON, | MARY | 6268 | 1881 |
MAHON, | PATRICK | 5626 | 1881 |
MAHON, | PETER | 5629 | 1881 |
MAHON, | ROSE | 4952 | 1880 |
MAHON, | ROSE | 4957 | 1880 |
MAHONEY, | BRIDGET | 1773 | 1874 |
MAHONEY, | ELLEN | 5540 | 1880 |
MAHONEY, | INFANT OF | 6997 | 1882 |
MAHONEY, | JAMES | 3970 | 1878 |
MAHONEY, | JOHN A. | 7285 | 1883 |
MAHONEY, | MARY | 2658 | 1876 |
MAHONEY, | MARY | 3418 | 1877 |
MAHONEY, | MICHAEL | 4152 | 1878 |
MAHONEY, | STEPHEN | 2070 | 1875 |
MAHONY, | CHAS EDW | 3333 | 1877 |
MAHONY, | HANNAH | 3259 | 1877 |
MAHONY, | JANE | 4350 | 1879 |
MAHONY, | JOHN | 160 | 1872 |
MAHORC, | THOMAS | 5344 | 1880 |
MAHTIA, | JOHN | 3879 | 1878 |
MAICHLE, | ELIZABETH | 2444 | 1875 |
MAICHLE, | ROSA | 2453 | 1875 |
MAID, | MARY P. | 5832 | 1881 |
MAIER, | ADELIA MARY | 1203 | 1873 |
MAIER, | ANNA | 6990 | 1882 |
MAIER, | DOROTHEA | 3802 | 1878 |
MAIER, | GALLERD | 1868 | 1875 |
MAIER, | MAGDALENA | 2392 | 1875 |
MAIER, | MARGARET | 5015 | 1880 |
MAIER, | MARIA | 7415 | 1883 |
MAIER, | MARIA DOROTHEA | 5745 | 1881 |
MAISO, | AUGUST | 4643 | 1879 |
MAITRE, | PIERR JOSEPH | 307 | 1872 |
MAJOR, | JOHN W. | 6056 | 1881 |
MAJOR, | MARGARET | 358 | 1872 |
MAJOR, | STELLA T. | 3599 | 1877 |
MALL, | D M DELEN | 2134 | 1875 |
MALLENS, | CORNELIUS | 3215 | 1876 |
MALLEY, | MARGARET | 1905 | 1875 |
MALLONEY, | WILLIAM J. | 1436 | 1874 |
MALLOY, | MARY | 1912 | 1875 |
MALLY, | ANN | 5948 | 1881 |
MALONE, | EDWARD | 6829 | 1882 |
MALONE, | F THOMAS | 2176 | 1875 |
MALONE, | MARY | 5694 | 1881 |
MALONE, | THOMAS | 351 | 1872 |
MALONEY, | ANNA | 6526 | 1882 |
MALONEY, | DANIEL | 7508 | 1883 |
MALONEY, | JAMES | 7692 | 1883 |
MALONEY, | JEREMIAH | 3872 | 1878 |
MALONEY, | JOHN C. | 1637 | 1874 |
MALONEY, | MICHAEL | 1193 | 1873 |
MALONY, | MARY | 698 | 1872 |
MALONY, | TIMOTHY | 215 | 1872 |
MALOY, | JOHN | 2431 | 1875 |
MALOY, | MARY A. | 1494 | 1874 |
MALOY, | MARY ELLEN | 6430 | 1882 |
MALT, | LOUISA | 4136 | 1878 |
MANCINI, | STILLBORN OF ANTONIO | 3820 | 1878 |
MANDEL, | BARBARA | 7551 | 1883 |
MANDERY, | MARIA | 3483 | 1877 |
MANETT, | MICHAEL | 2181 | 1875 |
MANGES, | EDWARD F. | 1112 | 1873 |
MANGES, | FLORA | 891 | 1873 |
MANGES, | LEON | 890 | 1873 |
MANGUM, | MARY | 1255 | 1873 |
MANISE, | E HELENA | 2672 | 1876 |
MANN, | JOHN ALEXANDER | 1753 | 1874 |
MANNER, | CAROLINE | 5667 | 1881 |
MANNING, | ANNA | 7175 | 1883 |
MANNING, | MATHEW | 2423 | 1875 |
MANNING, | THOS D. | 6862 | 1882 |
MANNUEL, | MARY | 194 | 1872 |
MANSCH, | ELIZABETH | 7097 | 1883 |
MANSE, | DELIA | 4966 | 1880 |
MANSEAN, | EDMOND | 6670 | 1882 |
MANSFIELD, | JAMES | 7232 | 1883 |
MANSFIELD, | JAMES | 7176 | 1883 |
MARCOTT, | JOSEPH | 171 | 1872 |
MARCOTTE, | DANIEL P. | 1972 | 1875 |
MARCOTTE, | ELZAR | 1586 | 1874 |
MARCUCCI, | ANTON | 4460 | 1879 |
MARKARD, | JOHN | 2480 | 1875 |
MARKARD, | MARGARETH | 2050 | 1875 |
MARKLINGER, | GEORGE | 581 | 1872 |
MARKS, | FRANK WM | 6356 | 1882 |
MARKS, | LILLY | 4850 | 1880 |
MARKS, | MARGARET | 1231 | 1873 |
MAROC, | T JOHN | 2928 | 1876 |
MARRINAN, | MARY | 4902 | 1880 |
MARS, | JOHNS | 1847 | 1874 |
MARSHALL, | ROBERT | 1696 | 1874 |
MARTIGAN, | INF OF WILLIAM | 7682 | 1883 |
MARTIN (MATTERN), | HENRY | 4766 | 1879 |
MARTIN, | ALBERT | 3560 | 1877 |
MARTIN, | ANDREW | 5567 | 1881 |
MARTIN, | ANN | 4428 | 1879 |
MARTIN, | BARBARA | 7673 | 1883 |
MARTIN, | CATHERINE | 779 | 1873 |
MARTIN, | CATHERINE ANNA | 2455 | 1875 |
MARTIN, | CLARENCE B. | 5211 | 1880 |
MARTIN, | CORNELIUS | 4857 | 1880 |
MARTIN, | ELIZABETH | 584 | 1872 |
MARTIN, | GEORGE M. | 6479 | 1882 |
MARTIN, | JAMES | 7351 | 1883 |
MARTIN, | JOHN | 565 | 1872 |
MARTIN, | JULIA | 1303 | 1874 |
MARTIN, | LENORD | 2338 | 1875 |
MARTIN, | LOUIS | 4063 | 1878 |
MARTIN, | MAGGIE L. | 7548 | 1883 |
MARTIN, | MARIA ANNA | 5073 | 1880 |
MARTIN, | MARY | 5487 | 1880 |
MARTIN, | MARY | 6245 | 1881 |
MARTIN, | MATHEW | 2474 | 1875 |
MARTIN, | NICHOLAS | 950 | 1873 |
MARTIN, | PETER | 3387 | 1877 |
MARTIN, | STILLBORN OF B. | 4803 | 1879 |
MARTIN, | THOMAS | 5265 | 1880 |
MARTINO, | JOHN MICHAEL | 1194 | 1873 |
MARTION, | ELIZABETH | 1913 | 1875 |
MARTOCCO, | MARY J. | 5630 | 1881 |
MARTOHAGE, | SAVERYA | 6744 | 1882 |
MARUILA, | CLEMENT | 7178 | 1883 |
MARX, | CATHARINA | 4151 | 1878 |
MARY, | CALOSANCTIUS,SR (ELMORE) | 4337 | 1879 |
MARY, | CHILD OF EUSTAVE | 4793 | 1879 |
MARY, | JOSEPH SISTER | 5346 | 1880 |
MARY, | PATRICK | 6190 | 1881 |
MASAJO, | MARY | 5083 | 1880 |
MASON, | ARTHUR | 6232 | 1881 |
MASON, | INF OF MR (CHARLES) | 7506 | 1883 |
MASON, | JULIA | 7338 | 1883 |
MASON, | JULIANN | 1469 | 1874 |
MASON, | LEWIS | 4164 | 1878 |
MASON, | LOUISE | 2656 | 1876 |
MASON, | MAGGIE | 4841 | 1880 |
MASON, | MALICHA | 87 | 1871 |
MASSAR, | IDA | 5197 | 1880 |
MASSETH, | FRANCIS J. | 5225 | 1880 |
MASSETH, | FRANK H. | 6562 | 1882 |
MASSETH, | MARY | 6029 | 1881 |
MASTERSON, | FRANCIS | 7688 | 1883 |
MASTERSON, | JAMES | 2858 | 1876 |
MASTISON, | CHILD OF JOHN | 294 | 1872 |
MASURETTE, | PHILOMINE | 6233 | 1881 |
MATES, | LIMA | 3012 | 1876 |
MATHERN, | GEORGE | 4014 | 1878 |
MATTERN, | CATHARINE | 3144 | 1876 |
MATTERN, | CHARLES | 2511 | 1875 |
MATTERN, | CHAS | 6093 | 1881 |
MATTERN, | JACOB | 6634 | 1882 |
MATTERN, | JOSEPH | 3791 | 1877 |
MATTERN, | JOSEPH R. | 6505 | 1882 |
MATTERN, | JULIA CH | 6429 | 1882 |
MATTERN, | MARGARET A. | 7133 | 1883 |
MATTHEROS, | THERESIA | 4244 | 1878 |
MATTLE, | FRANCIS | 3792 | 1878 |
MATTLE, | FREDRICK | 406 | 1872 |
MAUER, | JAMES | 4372 | 1879 |
MAUR, | ALBERT | 7644 | 1883 |
MAUSING, | HIRAM (STILLBORN) | 5975 | 1881 |
MAXWELL, | JOSEPH | 7750 | 1883 |
MAY, | AMBROSE | 2032 | 1875 |
MAY, | ELIZABETH | 2985 | 1876 |
MAY, | EVA M. | 5248 | 1880 |
MAY, | GEORGE | 3046 | 1876 |
MAY, | JOHN JOSEPH | 6770 | 1882 |
MAY, | MARY | 4798 | 1879 |
MAYER, | AGNES | 1359 | 1874 |
MAYER, | ELIZABETH | 4408 | 1879 |
MAYER, | FRED A. | 425 | 1872 |
MAYER, | GEORGE | 1503 | 1874 |
MAYER, | JOHN | 2583 | 1875 |
MAYER, | LOUIS | 984 | 1873 |
MAYER, | MARY | 5031 | 1880 |
MAYOR, | CATHERINE | 2662 | 1876 |
MAZURETT, | MATHILDA | 4843 | 1880 |
MEAGHAR, | MARY | 3080 | 1876 |
MEAGHER, | DANIEL | 5262 | 1880 |
MEAGHER, | F THOMAS | 2853 | 1876 |
MEAGHER, | JAMES P. | 7457 | 1883 |
MEAGHER, | JULIA | 2499 | 1875 |
MEAGHER, | MARY A. | 7107 | 1883 |
MEAGHER (O'MEARA) | ,MARGARET | 4782 | 1879 |
MEAHONY, | THOMAS | 6414 | 1882 |
MEAR, | STILLBORN OF JAMES AND BRIDGET | 2346 | 1875 |
MEARA, | O ANN | 1855 | 1875 |
MEARCHENT, | GODFREY | 2245 | 1875 |
MECK, | EDWARD | 3706 | 1877 |
MEEK, | CATHERINE | 2227 | 1875 |
MEELARKEY, | BRIDGET | 2522 | 1875 |
MEER, | CHILD OF JOSEPH AND BRIDGET | 1345 | 1874 |
MEGHER, | NORA | 3364 | 1877 |
MEID, | MARY | 564 | 1872 |
MEIER, | ALBERT | 280 | 1872 |
MEIER, | FRANK | 3639 | 1877 |
MEIER, | FRANK H. | 6653 | 1882 |
MEISCH, | ELIZABETH | 6110 | 1881 |
MEISENZAHL, | BENEDICT | 4799 | 1879 |
MEISENZAHL, | WM | 3888 | 1878 |
MEISTER, | MARTHA ANNA | 2570 | 1875 |
MELARKEY, | CHS | 2974 | 1876 |
MELARKEY, | E DAVID | 2180 | 1875 |
MELLICAN, | ELLEN | 597 | 1872 |
MELLON, | ANNIE | 5726 | 1881 |
MELORIN, | DARBY | 3148 | 1876 |
MEMMEL, | ANNIE | 6864 | 1882 |
MEMMEL, | MAGDALENE | 4762 | 1879 |
MENADONLAM, | J. | 5546 | 1880 |
MENG, | BARBARA | 113 | 1871 |
MENG, | EDWARD | 368 | 1872 |
MENG, | FREDRICK | 114 | 1871 |
MENG, | JACOB | 115 | 1871 |
MENG, | JACOB M. | 36 | 1871 |
MENG, | JAMES REV | 3740 | 1877 |
MENG, | MARTHA M. | 7380 | 1883 |
MENG, | MARY | 116 | 1871 |
MENG, | RAPHAEL | 3760 | 1877 |
MENIGER, | CORNELIUS | 3328 | 1877 |
MENOFFLA, | STILLBORN OF | 5294 | 1880 |
MEOSER, | MARY | 5672 | 1881 |
MEREDITH, | EMILY | 6079 | 1881 |
MERIDETH, | B FRANCES | 2151 | 1875 |
MERIDITH, | TWINS OF CHAS(MARGARET and THOMAS) | 7537 | 1883 |
MERKEL, | ADELHEID | 3253 | 1877 |
MERKEL, | ANNIE B. | 5715 | 1881 |
MERKEL, | BERNARD | 5380 | 1880 |
MERKEL, | CARCILIA | 2312 | 1875 |
MERKEL, | CLEMENT | 4144 | 1878 |
MERKEL, | EDA | 296 | 1872 |
MERKEL, | EDWARD G. | 7349 | 1883 |
MERKEL, | EVANGEUSET JOSEPH | 1955 | 1875 |
MERKEL, | GEORGE | 1191 | 1873 |
MERKEL, | INFANT OF J. AND ELIZABETH | 1484 | 1874 |
MERKEL, | JACOB GUSTAV | 1025 | 1873 |
MERKEL, | JOANNES | 5390 | 1880 |
MERKEL, | JOHN | 4934 | 1880 |
MERKEL, | LOUISE | 2296 | 1875 |
MERKEL, | MARGARET | 4342 | 1879 |
MERKEL, | MARIA H. | 7516 | 1883 |
MERKEL, | MICHAEL | 3848 | 1878 |
MERKEL, | STILLBORN | 5618 | 1881 |
MERKEL, | STILLBORN OF | 5873 | 1881 |
MERKEL, | VALENTINE | 5189 | 1880 |
MERKEL, | WILHELMINA | 1732 | 1874 |
MERKEL, | WM | 5337 | 1880 |
MERKELEY, | ROSA | 2410 | 1875 |
MERKLINGER, | ANNA | 4872 | 1880 |
MERKLINGER, | AUGUSTUS | 834 | 1873 |
MERKLINGER, | FRANCES | 2504 | 1875 |
MERKLINGER, | MARY | 5649 | 1881 |
MERKLINGER, | STILLBORN OF A. | 6264 | 1881 |
MERRIN, | JOHN | 805 | 1873 |
MERRITT, | INF OF RICHARD | 7146 | 1883 |
MERRY, | MARGARET M. | 561 | 1872 |
MERTZHAUSER, | JOHN | 5101 | 1880 |
MESMER, | CATHERINE ANNA | 2642 | 1875 |
MESSNER, | JOSEPH | 1148 | 1873 |
METSGER, | JOSEPH | 463 | 1872 |
METTERN, | ANNIE | 2340 | 1875 |
METZ, | M ANNA | 2433 | 1875 |
METZGER, | CLARA | 4472 | 1879 |
METZGER, | FRANK G. | 6839 | 1882 |
MEYER, | ANA VICTORIA | 817 | 1873 |
MEYER, | ANNA | 6349 | 1882 |
MEYER, | ANNA LOUISE | 7310 | 1883 |
MEYER, | ANNA MARIA | 5484 | 1880 |
MEYER, | BARBARA | 2226 | 1875 |
MEYER, | BARBARA | 3464 | 1877 |
MEYER, | C. T. | 1165 | 1873 |
MEYER, | CAROLINE | 1777 | 1874 |
MEYER, | FRANK A. | 5202 | 1880 |
MEYER, | FRANK VALENTINE | 1553 | 1874 |
MEYER, | FREDERICK | 1442 | 1874 |
MEYER, | FREDERICK | 1590 | 1874 |
MEYER, | IDA | 3072 | 1876 |
MEYER, | JAMIE | 848 | 1873 |
MEYER, | JOHN | 1942 | 1875 |
MEYER, | JOHN | 5081 | 1880 |
MEYER, | JOHN | 6558 | 1882 |
MEYER, | JOHN | 7147 | 1883 |
MEYER, | JONES J. | 1560 | 1874 |
MEYER, | MARGARET | 566 | 1872 |
MEYER, | MARY | 3489 | 1877 |
MEYER, | MARY | 4741 | 1879 |
MEYER, | MARY A. | 7403 | 1883 |
MEYER, | MELCHIOR | 4179 | 1878 |
MEYER, | SARAH | 1159 | 1873 |
MEYER, | STILLBORN OF CAROLINE | 1774 | 1874 |
MEYER, | STILLBORN OF JOHN | 3579 | 1877 |
MEYER, | THOMAS | 5196 | 1880 |
MEYERS, | ANNIE | 1832 | 1874 |
MICHAELS, | A FREDERICK | 2765 | 1876 |
MICHAELS, | ANTHONY | 2911 | 1876 |
MICHAELS, | WILLIAM | 2791 | 1876 |
MICHE, | EDMUND THOMAS | 5291 | 1880 |
MIER, | MARY | 3613 | 1877 |
MILEN, | JOHANNA | 1892 | 1875 |
MILES, | CATHERINE | 6418 | 1882 |
MILLER, | ABEL | 3511 | 1877 |
MILLER, | ANDREW | 2800 | 1876 |
MILLER, | ANNA | 2741 | 1876 |
MILLER, | ANNIE | 7603 | 1883 |
MILLER, | ANNIE MARIA | 797 | 1873 |
MILLER, | BARBARA | 7608 | 1883 |
MILLER, | BERTHA IDA | 2551 | 1875 |
MILLER, | CAROLINE | 2331 | 1875 |
MILLER, | CHILD | 312 | 1872 |
MILLER, | EDWARD | 3027 | 1876 |
MILLER, | FRANCISCA | 2113 | 1875 |
MILLER, | FRANK | 1588 | 1874 |
MILLER, | FRANK | 5498 | 1880 |
MILLER, | GEORGE | 1946 | 1875 |
MILLER, | GEORGE LOUIS | 7439 | 1883 |
MILLER, | INFANT OF JOSEPH C. | 1247 | 1873 |
MILLER, | JOSEPH | 3700 | 1877 |
MILLER, | JOSEPH HERONAM | 2171 | 1875 |
MILLER, | JULIUS | 4879 | 1880 |
MILLER, | LAURA | 1651 | 1874 |
MILLER, | LOUIS | 2482 | 1875 |
MILLER, | MARGARET | 1977 | 1875 |
MILLER, | MARGARET | 6719 | 1882 |
MILLER, | MARY | 1650 | 1874 |
MILLER, | MARY | 3261 | 1877 |
MILLER, | MARY | 5657 | 1881 |
MILLER, | MARY | 7665 | 1883 |
MILLER, | MARY A. | 661 | 1872 |
MILLER, | MARY M. | 7505 | 1883 |
MILLER, | MATTIAS | 5119 | 1880 |
MILLER, | MICHAEL | 304 | 1872 |
MILLER, | NETTIE E. | 7647 | 1883 |
MILLER, | PARCY | 7568 | 1883 |
MILLER, | RAYMOND JOS | 7434 | 1883 |
MILLER, | ROSA BARBARA | 5520 | 1880 |
MILLER, | ROSINA | 1574 | 1874 |
MILLER, | VIRGINIA | 5517 | 1880 |
MILLER, | WILHELMENA | 1575 | 1874 |
MILLER, | WILLIAM | 7177 | 1883 |
MILLINGTON, | JOANNA | 2030 | 1875 |
MILLS, | JOHN | 1041 | 1873 |
MILLS, | ROBERT | 4048 | 1878 |
MIMM, | JOHN | 1295 | 1874 |
MINAGUE, | GEORGE | 6759 | 1882 |
MINGER, | ANNA M. | 4025 | 1878 |
MINGES, | ANN MARY | 2223 | 1875 |
MINGES, | ELIZABETH | 7045 | 1883 |
MINGES, | FRANCES | 1767 | 1874 |
MINGES, | GEORGE HENRY | 5539 | 1880 |
MINGES, | JOSEPH | 4582 | 1879 |
MINGES, | LOUIS | 6631 | 1882 |
MINGES, | LOUIS ED | 3272 | 1877 |
MINGES, | MARY ENG | 3624 | 1877 |
MINGES, | PHILOMENA | 1768 | 1874 |
MINGES, | THERESA | 4590 | 1879 |
MINGES, | VALENTINE | 7000 | 1882 |
MINGES, | WILLIAM | 5170 | 1880 |
MINGES, | WILLIE | 6295 | 1881 |
MINUNGE, | CATH THERESA | 3605 | 1877 |
MISSON, | HANNA | 3214 | 1876 |
MITCHELL, | CHAS J. | 6716 | 1882 |
MITCHELL, | JOHN | 3535 | 1877 |
MITCHELL, | MARGARET | 1779 | 1874 |
MITCHELL, | MARY ANN | 3283 | 1877 |
MITCHELL, | THOMAS | 2098 | 1875 |
MITCHELL, | THOMAS | 2235 | 1875 |
MITCHELL, | THOMAS | 3110 | 1876 |
MITCHELL, | WILLIAM | 1046 | 1873 |
MITZGER, | FRANCIS | 1897 | 1875 |
MITZHY, | BERNARD L. | 7442 | 1883 |
MITZKY, | CASHIMAR AGUSTOV | 999 | 1873 |
MOBIE, | EDWARD | 5577 | 1881 |
MOFFATT, | JOS | 3751 | 1877 |
MOLDEN, | JAMES | 7317 | 1883 |
MOLDOON, | PATRICK | 137 | 1872 |
MONAGHAN, | CATHARINE | 7427 | 1883 |
MONAGHAN, | DANIEL | 189 | 1872 |
MONAGHAN, | ELIZA | 4228 | 1878 |
MONAGHAN, | MARY | 6543 | 1882 |
MONAGHAN, | PATRICK | 3016 | 1876 |
MONAGHAN, | STILLBORN OF P. | 4764 | 1879 |
MONAHAN, | JAMES | 2899 | 1876 |
MONAIS, | STILLBORN OF ANSTNES | 1418 | 1874 |
MONBEAN, | H E JOSEPH | 2148 | 1875 |
MONBIAN, | JOSEPH H. | 2132 | 1875 |
MONDAY, | ANN AGNES | 1042 | 1873 |
MONDAY, | STILLBORN OF MARGARET A. | 2217 | 1875 |
MONG, | CATHERINE | 1766 | 1874 |
MONG, | ELIZA | 2950 | 1876 |
MONGE, | MARY F. | 1005 | 1873 |
MONHAN, | DENNIS | 3028 | 1876 |
MONIGHAN, | DAVID | 4596 | 1879 |
MONKS, | JAMES J. | 5216 | 1880 |
MONNA, | JOHN | 6022 | 1881 |
MONORE, | PHILOMENE | 1152 | 1873 |
MONTGOMERY, | ANDREW | 579 | 1872 |
MONTGOMERY, | EMERSON | 3588 | 1877 |
MONTGOMERY, | JAMES | 2345 | 1875 |
MONTGOMERY, | MARY | 4015 | 1878 |
MONTGOMERY, | WILLIAM | 4750 | 1879 |
MOONEY, | ANN ROSE | 2514 | 1875 |
MOONEY, | CATHERINE | 1392 | 1874 |
MOONEY, | JOHN B. | 7075 | 1883 |
MOONEY, | MARY | 152 | 1872 |
MOONEY, | MARY | 2532 | 1875 |
MOONEY, | PETER | 4833 | 1880 |
MOORE, | AUGUST | 4642 | 1879 |
MOORE, | BRIDGET | 2922 | 1876 |
MOORE, | CHARLES E. | 7384 | 1883 |
MOORE, | ESTHER | 4012 | 1878 |
MOORE, | FRANCIS | 5725 | 1881 |
MOORE, | GEORGE THOS | 4556 | 1879 |
MOORE, | JANE MARY | 2863 | 1876 |
MOORE, | MARY | 3197 | 1876 |
MOORE, | ROSE | 3938 | 1878 |
MOORE, | SAMUEL | 2163 | 1875 |
MOORE, | SAMUEL | 5307 | 1880 |
MOORE, | SARAH THERESA | 4345 | 1879 |
MOORE, | STILLBORN OF THOS | 3659 | 1877 |
MOORE, | THOMAS GEORGE | 5486 | 1880 |
MOORE, | THOS | 6525 | 1882 |
MOORE, | THOS JOHN | 3615 | 1877 |
MOORE, | WM F. | 5557 | 1881 |
MOOSE, | MARY JANE | 4500 | 1879 |
MORAN, | FRANCIS | 1631 | 1874 |
MORAN, | GERALD (CHILD) | 44 | 1871 |
MORAN, | J WILLIAM | 2130 | 1875 |
MORAN, | JOHN | 4816 | 1879 |
MORAN, | JOHN | 5820 | 1881 |
MORAN, | MARG | 3312 | 1877 |
MORAN, | MARY | 1109 | 1873 |
MORAN, | MARY | 3143 | 1876 |
MORAN, | THOMAS H. P. | 43 | 1871 |
MORAN, | WILLIAM | 6704 | 1882 |
MORAN, | WINIFRED | 1630 | 1874 |
MORCUCCI, | ANTONIA | 4349 | 1879 |
MORGAN, | EMMETT | 3069 | 1876 |
MORGAN, | JOHN | 1419 | 1874 |
MORGAN, | KATTIE | 7036 | 1883 |
MORGAN, | ROSEY | 48 | 1871 |
MORGAN, | TERANSE | 49 | 1871 |
MORGAN, | THOMAS | 47 | 1871 |
MORHARD, | JOHN J. | 7474 | 1883 |
MORIARTY, | MARGARET | 3296 | 1877 |
MORIARTY, | MARY | 3336 | 1877 |
MORITZ, | ADAM | 7122 | 1883 |
MORRIS, | ANDREW | 3985 | 1878 |
MORRIS, | CAROLINA | 4412 | 1879 |
MORRIS, | CHILD OF I. | 5339 | 1880 |
MORRIS, | ELLEN | 1999 | 1875 |
MORRIS, | ELLEN | 5474 | 1880 |
MORRIS, | WM H. | 6483 | 1882 |
MORRISEY, | BRIDGET | 7596 | 1883 |
MORRISEY, | THOMAS | 7369 | 1883 |
MORRISON, | BESSIE | 3954 | 1878 |
MORRISON, | JAMES | 4576 | 1879 |
MORRISON, | JOANNA | 6633 | 1882 |
MORRISON, | THOM | 5591 | 1881 |
MORRISSY, | WILLIAM | 1085 | 1873 |
MORROUGH, | JAMES WM | 4234 | 1878 |
MORSE, | NICHOLAS | 2691 | 1876 |
MORTON, | BETSEY | 178 | 1872 |
MOSSVAN, | VIOLA | 6538 | 1882 |
MOST, | ADAM | 7476 | 1883 |
MOUNTAM, | CELIA | 5673 | 1881 |
MOURNEY, | JAMES | 4861 | 1880 |
MOYNAHAN, | CORA | 6757 | 1882 |
MOYNAHAN, | J. A. | 444 | 1872 |
MOYNIHAN, | GEORGE | 4630 | 1879 |
MUISO, | TERESIA J. | 6546 | 1882 |
MULDOON, | CATHERINE | 5492 | 1880 |
MULDOON, | JAMES | 4694 | 1879 |
MULDOON, | JOHN | 3182 | 1876 |
MULEAHY, | NELLIE | 6937 | 1882 |
MULEAHY, | PATRICK | 5037 | 1880 |
MULLALEY, | JOHANNAH | 1895 | 1875 |
MULLANE, | STILLBORN OF D. | 4992 | 1880 |
MULLBURY, | STILLBORN OF F. | 1699 | 1874 |
MULLEN, | CHARLES | 557 | 1872 |
MULLEN, | NELLIE | 2249 | 1875 |
MULLENS, | MARY ANN | 7593 | 1883 |
MULLER, | ANNA | 389 | 1872 |
MULLER, | ANNA | 5057 | 1880 |
MULLER, | ANTON | 3516 | 1877 |
MULLER, | FRANK | 3754 | 1877 |
MULLER, | FRANK | 3327 | 1877 |
MULLER, | HELENA | 3351 | 1877 |
MULLER, | JOHN | 3894 | 1878 |
MULLER, | JOSEPH | 4177 | 1878 |
MULLER, | JOSEPH SCHWARZ | 1053 | 1873 |
MULLER, | LIBBIE DORA | 4805 | 1879 |
MULLER, | MARY | 3231 | 1877 |
MULLER, | NICHOLAS | 6690 | 1882 |
MULLER, | SARAH | 5976 | 1881 |
MULLIGAN, | JAMES | 5506 | 1880 |
MULRORNEY, | SARAH | 7313 | 1883 |
MULRYAN, | JEREMIAH | 2356 | 1875 |
MULRYAN, | MARTIN | 4354 | 1879 |
MULRYAN, | MICHAEL | 7620 | 1883 |
MULRYRAN, | MARY | 2780 | 1876 |
MULVAY, | STILLBORN OF FRANK | 3265 | 1877 |
MULVEY, | JOHN I. | 695 | 1872 |
MULVEY, | MARY | 5780 | 1881 |
MULVEY, | THOMAS | 4312 | 1879 |
MUNGAVAN, | JAMES | 6126 | 1881 |
MUNGOVAN, | JOSEPH | 7759 | 1883 |
MUNOLD, | HELENA | 7428 | 1883 |
MUOR, | FREDERICK | 4022 | 1878 |
MURA, | D JOHN | 2721 | 1876 |
MURA, | JOSEPH | 1787 | 1874 |
MURDEN, | EDWARD | 2820 | 1876 |
MURPHY, | ANNA MARY | 363 | 1872 |
MURPHY, | ANNIE | 6422 | 1882 |
