These records were extracted from the official burial records of this cemetery.
Other pages for this cemetery | ||
---|---|---|
Tombstone records and introduction | ||
Beach Ridge Cem. Burials |
||
Lakeview Cem. Burials: A - Cl |
Lakeview Cem. Burials: Co - F |
|
Lakeview Cem. Burials: L - O |
Lakeview Cem. Burials: P - Sm |
Lakeview Cem. Burials: Sn - Z |
Last Name | First Name | Age | Date of Death |
Sect. | Lot No. |
Row | Grave No. |
---|---|---|---|---|---|---|---|
Gabe | Minnie Cornes | 74 | 12/20/1943 | D-2 | 98 | 5 | |
Gabel | Infant | 0 | 7/7/1955 | C-Baby | 4 | ||
Gabel | Baby Boy | 0 | 7/16/1956 | C-Baby | 6 | ||
Gallagher | H.H. | G | Single | 1 | 91 | ||
Gallagher | Mary J. | G | Single | 1 | 92 | ||
Galliford | William E. | 70 | 5/19/2007 | B | 78 | ||
Galligan | George | 73 | 8/19/1967 | F | 183 | ||
Galligan | James | 64 | 2/24/1950 | G | Single | 4 | 103 |
Gallo | Marjorie L. | 73 | D-4 | 45 | Ashes | ||
Gallup | Ella M. | 32 | 11/27/1893 | C | 5 | 1 | |
Gallup | Eli H. | 56 | 12/23/1906 | C | 5 | 2 | |
Gallup | James | 68 | 2/1/1956 | C | 5 | 3 | |
Gallup | Annabelle H. | 92 | 2/24/1897 | C | 5 | 4 | |
Gallup | Lina D. | 72 | 7/27/1965 | G | 73 | 1 | |
Gallup | John | 94 | 5/23/1987 | G | 73 | 2 | |
Gardner | Mary | 75 | 9/11/1892 | C | 11 | 3 | |
Gardner | Henry V. | 77 | 11/7/1894 | C | 11 | 4 | |
Gardner | Marrette | 72 | 12/12/1922 | C | 11 | 5 | |
Gardner | Elina L. | 59 | 12/6/1905 | D-3 | 43 | 1 | |
Gardner | Donald | 10/13/1920 | D-3 | 43 | 2 | ||
Gardner | Henery C. | 82 | 7/22/1926 | D-3 | 43 | 3 | |
Gardner | Ethel L. | 58 | 12/2/1937 | D-3 | 43 | 4 | |
Gardner | Ethel | 23 | 1/23/1939 | D-3 | 43 | 5 | |
Gardner | Barbara A. | 11/6/1940 | D-3 | 43 | 6 | ||
Gardner | Homer | 71 | 2/28/1961 | D-3 | 43 | 8 | |
Gardner | Henery H. | 72 | 4/27/1905 | C | 45 | ||
Gardner | Lounda K. | 54 | 10/24/1893 | C | 45 | ||
Gardner | Anne E. | 65 | 5/24/1927 | C | 45 | ||
Gardner | Celia F. | 76 | 2/14/1940 | C | 45 | ||
Gardner | Blanche K. | 90 | 7/9/1961 | C | 45 | ||
Gardner | Chastina | 83 | 2/3/1951 | C | 45 | Ashes | |
Gardner | Dorris S. | 70 | 11/14/1997 | B | 64 | ||
Gardner | Clarence B. | 84 | 12/19/2009 | B | 64 | ||
Gardner | Philip W. | G | Single | 3 | 90F | ||
Gardner | Diane L. | 20 | 12/19/1974 | G | Single | 3 | 90G |
Gardner | Carrie Sue | 4 | 12/19/1974 | G | Single | 3 | 90H |
Gardner | Timothy | 1 | 12/19/1974 | G | Single | 3 | 90I |
Gardner | Cornelia | 82 | 6/17/1997 | E-II | 1 | 9 | |
Garling | Dorothy A. (Reibstein?) | 83 | 8/28/1998 | G | 84 | 2 | |
Garlock | Frances H. (Morgan) | 80 | 2/26/1984 | D-2 | 54 | 6 | |
Garlock | Fletcher Morgan | 71 | 11/6/2001 | D-2 | 54 | 7 | |
Garlock | Dayton Samuel | 49 | 5/20/2004 | D-2 | 54 | 8 | |
Garlock | Fletcher Thompson | 56 | 7/5/2009 | D-2 | 54 | 10 | |
Garlock | Robert A. | 45 | 12/27/2009 | D-2 | 54 | 11 | |
Garrison | Nancy P. | 70 | 11/5/1902 | D-1 | 2 | 1 | |
Garrison | Elias | 76 | 9/8/1906 | D-1 | 2 | 2 | |
Garrison | Frannie M. | 53 | 1/11/1914 | D-1 | 2 | 3 | |
Garrison | Sophrana Mann | 61 | 11/3/1934 | D-1 | 2 | 5 | |
Garrison | Margaret H. | 48 | 1/22/1935 | D-1 | 2 | 6 | |
Garrison | Richard E. | 77 | 12/12/1935 | D-1 | 2 | 7 | |
Garrison | Mary T. | 63 | 6/22/1961 | D-1 | 2 | 8 | |
Garrison, III | Richard E. | 1 | 1/14/1915 | D-1 | 2 | 4 | |
Garrison, III | Richard E. | 77 | 5/14/1967 | D-1 | 2 | 9 | |
Garshore | Sterling | 83 | 10/7/1960 | D-3 | 20 | 3 | |
Garshore | Blanche | 94 | 1/26/1977 | D-3 | 20 | 4 | |
Gartley | Kate | 66 | 9/22/1911 | C | 32 | 1 | |
Gartley | Charles | 73 | 2/25/1918 | C | 32 | 2 | |
Gartley | Arthur C. | 48 | 12/27/1925 | C | 32 | 3 | |
Gartley | Fred | 68 | 5/1/1937 | C | 32 | 4 | |
Gartley | Jamie | 69 | 4/22/1940 | C | 32 | 5 | |
Garver, Jr. | Donald E. | 57 | 5/2/2020 | F | 49 | ||
Garvey | Marilyn | 75 | 6/4/2005 | G | Single | 5 | 159H |
Gary | Alfred R. Jr. | 71 | 31-Mar | E-I | 11 | 2 | |
Gary | Charles C. | 39 | 3/30/1978 | D-1 | 76 | ||
Gauthier | Shirley Jean | 64 | 3/23/1991 | B | 7 | 1 | |
Gavigan | Joseph | 62 | 7/5/1989 | B | 210 | ||
Gavigan | Helen | 79 | 3/14/2006 | B | 210 | ||
Gay | George John | 66 | 1/21/1990 | D-3 | 13 | ||
Gay | Marilyn M. | 84 | 2/28/2012 | D-3 | 13 | ||
Gay | Alfred A. | 67 | 7/2/1981 | G | 110 | ||
Gay | Bessie May | 61 | 11/27/1931 | G | 110 | ||
Gay | Frank C. | 65 | 7/8/1954 | F | 196 | 1 | |
Gay | Kathryn C. | 67 | 11/27/1961 | F | 196 | 2 | |
Gay | Charles F. | 47 | 11/9/1958 | F | 196 | 3 | |
Gay | Merle M. | 97 | 10/25/2010 | F | 196 | ||
Gearhart | Floyd | 4/9/1965 | D-4 | 11 | 1 | ||
Gearhart | Jane | 12/8/1996 | D-4 | 11 | 2 | ||
Gearing | Marion | 1993 | G | 97 | |||
Gearing | Charles E. | 87 | 11/4/1996 | G | 97 | ||
Geere | Stanley | 64 | 4/8/1952 | D-3 | 2 | 3 | |
Geere | Helen M. | 90 | 6/7/1981 | D-3 | 2 | 6 | |
Geise | Marie L. | 71 | 5/13/1977 | G | 103 | ||
Geist | James B. | 55 | 11/14/2015 | F | 167 | ||
Getz | Susan L. | 37 | G | 124 | Ashes | ||
Gill | Jerry G. | 24 | 4/29/1960 | G | 38 | 7 | |
Gill | Doris Foster | 60 | 11/28/1975 | G | 38 | 8 | |
Gillespie | Baby Girl | 5/4/1956 | D-4 | 26 | 2 | ||
Gillespie | Herbert h. | 75 | 11/9/1967 | D-4 | 26 | 3 | |
Gillespie | Gladys L. | 67 | 11/12/1968 | D-4 | 26 | ||
Gillespie | Nettie | 82 | 5/8/1972 | D-4 | 26 | ||
Gillespie | Fred G., Jr. | 67 | 4/14/1983 | D-4 | 26 | ||
Gillespie | Fred G., Sr. | 80 | 8/30/1970 | D-4 | 26 | ||
Gillespie | Marion H. | 75 | 1993 | D-4 | 26 | ||
Gillespie | Garrison | B | 46 | 3 | |||
Gillespie | Katharine | 91 | 3/16/1955 | B | 46 | 4 | |
Gillmor | Robert E. | 94 | 31-Jul | D-3 | 10 | Ashes | |
Gillmor | Robert | 67 | 2/16/1916 | D-3 | 16 | 1 | |
Gillmor | Anne G. | 81 | D-3 | 16 | 2 | ||
Gillmor | Herbert | 52 | 1/24/1942 | D-3 | 16 | 5 | |
Gillmor | Robert | 75 | 6/3/1957 | D-3 | 16 | 6 | |
Gillmor | Helen E. | 11/27/1977 | D-3 | 16 | 8 | ||
Gilman | Luella | 93 | 8/5/2005 | E-III | 4 | 18 | |
Gilman | Keith | 83 | 5/28/2020 | E-IV | 18 | 4 | |
Gilmor | Evelyn | 92 | 2/2/2011 | D-3 | 10 | Ashes | |
Ginther | Robert T. | 83 | 4/18/2016 | F | 140 | ||
Ginther | William | 79 | 10/8/1980 | F | 197 | 3 | |
Ginther | Maude | 84 | 11/1/1986 | F | 197 | 4 | |
Gleason | Samuel | 85 | 12/6/1906 | D-3 | 42 | 1 | |
Gleason | Harriett | 70 | 3/21/1910 | D-3 | 42 | 2 | |
Glidewell | Frank Jefferson | 92 | 2/8/1991 | B | 106 | ||
Glidewell | Mae | 88 | 6/21/1989 | B | 106 | ||
Glynn (Comstock Wallace) | Ruth Marion | 9/13/2012 | G | 24 | |||
Gnage | Carolyn W. | 65 | 5/16/2003 | E-III | 3 | 2 | |
Gnage | Matthew | 14 | 5/16/2003 | E-III | 3 | 3 | |
Goeller | George A. | 69 | 7/29/2022 | F | 53 | 2 | |
Goetzman | Albert F. | 71 | 8/27/1982 | D-4 | 17 | Ashes | |
Goetzman | Helen C. | 84 | 11/13/1996 | D-4 | 17 | Ashes | |
Goffe | Gregory M. | 61 | 8/25/2008 | D-1 | 76 | ||
Goffe | Marion Scott | 12/13/1923 | D-1 | 78 | 4 | ||
Goffe | J. Harry | 64 | 12/11/1931 | D-1 | 78 | 5 | |
Goffe | Charles H. | 72 | 10/24/1964 | D-1 | 78 | 6 | |
Goffe | Laura A. | 72 | 11/22/1970 | D-1 | 78 | 7 | |
Goffe | Charles Allen | 58 | 10/20/1975 | D-1 | 78 | 8 | |
Goffe | Patricia L. | 68 | 9/14/1987 | D-1 | 78 | 9 | |
Good | Annie | 75 | 3/29/1956 | D-3 | 32 | 5 | |
Good | Homer | 70 | 1/26/1949 | D-3 | 32 | 6 | |
Good | Walter | 36 | 2/3/1923 | B | 40 | ||
Good | Mabel D. | 74 | 9/8/1965 | B | 40 | ||
Good | Lilliam B. | 28 | 12/25/1912 | D-3 | 41 | 1 | |
Good | Richard E. | 26 | 7/27/1943 | D-3 | 41 | 2 | |
Good | Lester C. | 24 | 12/9/1949 | D-3 | 41 | 3 | |
Good | Jessie M. | 69 | 9/15/1951 | D-3 | 41 | 4 | |
Good | Henery | 81 | 6/6/1956 | D-3 | 41 | 5 | |
Good | Charles | 80 | 10/1/1930 | D-3 | 41 | 1 | |
Good | Etrie H. | 80 | 1/26/1933 | D-3 | 41 | 2 | |
Good | Guella W. | 69 | 1/20/1968 | D-3 | 41 | 3 | |
Good | Burton H. | 82 | 6/11/1975 | D-3 | 41 | 4 | |
Good | Robert J. | 64 | 1/28/1997 | B | 79 | ||
Good | Bernard E. | 63 | 1/18/2000 | B | 210 | ||
Good | Julia F. | 85 | 3/23/2007 | B | 210 | ||
Good | Chester | 88 | 12/5/2013 | F | 241 | ||
Goodbow | Arnold Ralph | 58 | 7/29/1991 | B | 90 | ||
Goodbow | Staryl | 80 | 3/13/2016 | B | 90 | ||
Goodbow | Percival Randall | 68 | 9/25/1958 | B | 137 | 1 | |
Goodbow | Lilliam J. | 83 | 6/24/1974 | B | 137 | 2 | |
Goodrich | William C. | 77 | 9/2/1902 | D-1 | 8 | 1 | |
Goodrich | Sarah R. | 81 | 5/20/1912 | D-1 | 8 | 2 | |
Goodrich | William E. | 67 | 7/4/1923 | D-1 | 8 | 3 | |
Goodrich | Adelard J. | 81 | 1/25/1941 | D-1 | 8 | 6 | |
Goodrich | Ralph | 77 | 11/5/1955 | D-1 | 8 | 7 | |
Goodrich | Georgianne | 89 | 10/1/1963 | D-1 | 8 | 8 | |
Goodridge | Joseph H. | 76 | 7/20/1912 | D-4 | 50 | 1 | |
Goodridge | Betsy C. | 72 | 6/19/1917 | D-4 | 50 | 2 | |
Goodridge | Carolyn W. | 67 | 7/18/1940 | D-4 | 50 | 3 | |
Gordon | Andrew B. | 0 | 3/11/1919 | C | 49 | ||
Gordon | Lewis G. | 78 | 11/28/1940 | C | 49 | ||
Gordon | Nellie M. | 78 | 12/22/1944 | C | 49 | ||
Gordon | Bertha N. | 96 | 2/10/1988 | C | 49 | ||
Gordon | Jane (Morgan) | 47 | 7/30/1959 | D-2 | 50 | 13 | |
Gordon | Anna Lawler | 55 | 3/15/1916 | D-4 | 52 | 1 | |
Gould | Mrs. Seth | 62 | 2/25/1931 | B | 197 | ||
Gould | Clark | 68 | 11/27/1938 | B | 197 | ||
Gould | Roy | 73 | 11/29/2011 | B | 197 | Ashes on Clark | |
Gould | Roy | 55 | 11/22/1952 | B | 197 | ||
Gould | Jonathon | 43 | 6/15/1991 | B | 197 | Ashes on Roy Sr. | |
Gould | Verna C. | 90 | 3/27/1994 | B | 197 | Ashes ? | |
Gould | Seth | 84 | 10/31/1956 | B | 197 | ||
Grabb | Gertrude P. | 62 | 6/7/1943 | F | 280 | ||
Grabb | Gladys L. | 8/23/1991 | F | 280 | |||
Grace | George | B | 19 | 1 | |||
Grady | Augusta R. | 38 | 8/22/1921 | B | 31 | ||
Graf | William | 1993 | B | 47 | |||
Graf | Marion | 76 | 1992 | B | 47 | ||
Graf | Ruth E. | 88 | 1/28/2000 | F | 113 | ||
Graf | Sophie V. | 4/2/1971 | G | Single | 6 | 180 | |
Graff | Theodore J. | 99 | 5/19/2008 | F | 113 | ||
Graff | Gary L. | 56 | 10/6/2008 | F | 113 | ||
Graham | Anna E. | 87 | 1/28/1972 | A | 139 | ||
Graley | James T. | 88 | 8/27/2009 | B | 100 | ||
Graley | 21 | A | 107 | 2 | |||
Graley | Mary | 72 | 6/26/1928 | A | 107 | 3 | |
Graley | Fred | 76 | 3/23/1932 | A | 107 | 4 | |
Graley | James T. | 79 | 3/21/1972 | A | 107 | 6 | |
Graley | Frances F. | 88 | 4/2/1985 | A | 107 | 7 | |
Graley, Infant | 0 | 2/27/1897 | A | 107 | 1 | ||
Gramlich | Rodger | 77 | 1/29/2016 | D-II | 13 | ||
Grannon | Richard | 68 | 10/23/1944 | B | 32 | ||
Grannon | Clarice M. | 83 | 11/21/1964 | B | 32 | ||
Graves | Lenard E. | C | 19 | Removed 1 | |||
Graves | Sarah | 67 | 1/2/1892 | C | 19 | 2 | |
Graves | J.W. | 88 | 1/4/1911 | C | 19 | 5 | |
Graves | Barbara | 73 | 2/28/2020 | B | 59 | ||
Green | Julia S. | 77 | 12/25/1932 | C | 30 | 2 | |
Green | Frank M. | 91 | 5/17/1946 | C | 30 | 3 | |
Green | Child of Frank | C | 30 | 1 | |||
Green | David | 87 | 5/2/1893 | C | 31 | 1 | |
Green | Elizabeth | 91 | 11/11/1912 | C | 31 | 2 | |
Green | Daniel B. | 78 | 3/22/1924 | C | 31 | 3 | |
Green | George W. | 17 | C | 31 | 4 | ||
Green | Emma | 76 | C | 31 | 5 | ||
Green | M | 89 | 11/25/1932 | C | 31 | 6 | |
Green | Byron R. | 49 | 3/4/2020 | F | 55 | ||
Greene | Harry R. | 67 | 9/4/1963 | F | 219 | 1 | |
Greene | Ruth W. | 74 | 7/6/1972 | F | 219 | 2 | |
Greene | Donald P. | 68 | 11/14/1958 | B | 93 | 9 | |
Greene | Katherine F. | 92 | 4/22/1986 | B | 93 | 10 | |
Greenfield | Evelyn | 29 | 6/8/1969 | G | Single | 6 | 192 |
Greenough | Charles Backus | 54 | 1/3/1880 | C | 7 | ||
Greenough | Charles E. | 27 | 10/22/1880 | C | 7 | ||
Greenough | Fred | 68 | 4/24/1955 | F | 201 | ||
Greenough | Nina | 99 | 3/2/1987 | F | 201 | ||
Gresins | Elfredo | 63 | 2/2/1947 | G | Single | 3 | 75 |
Gresins | Frank | 59 | 11/18/1950 | G | Single | 3 | 76 |
Grice | Gerald | 57 | 8/15/1990 | D-3 | 10 | Ashes in Wife's Casket | |
Grice | May | 80 | 6/13/2013 | D-3 | 10 | ||
Griffin | Carolina S. | 92 | 11/25/1910 | C | 42 | ||
Griffith | Archie | G | Single | 4 | 119 | ||
Griffith | Nellie | 55 | 4/29/1950 | G | Single | 4 | 120 |
Griffiths | Robert L. | 82 | 12/19/2008 | F | 150 | ||
Griffiths | Jane M. | 55 | 11/22/1980 | F | 150 | ||
Griffiths | Virginia J. | 11/5/1992 | F | 150 | Ashes | ||
Griswold | Aha P. | 79 | 9/21/1965 | F | 198 | 1 | |
Griswold | Ralph J | 82 | 9/14/1967 | F | 198 | 2 | |
Griswold | Robert R. | 66 | 8/16/1983 | F | 198 | 3 | |
Gross | Richard | 73 | 8/21/2005 | D-4 | 5 | 7 | |
Gross | Louisa | 89 | 11/2/2022 | F | 3 | Ashes | |
Grossman | Jeremy W. | 1 | 10/10/1983 | G | 64 | ||
Groves | Marjorie B. | 98 | 4/17/2000 | D-4 | 16 | Ashes | |
Grygiel | Edward J. | 55 | 7/6/1980 | B | 148 | ||
Grygiel | Bethany E. | 82 | 8/6/2007 | B | 148 | ||
Guck | Bernard A. | 70 | 4/1/1989 | A | 151 | ||
Guck | Florence I. | 76 | 6/6/1988 | A | 151 | ||
Guebelle | William | 65 | 9/9/1935 | A | 101 | 3 | |
Guebelle | Asha Maude | 76 | 3/12/1948 | A | 101 | 4 | |
Guerinot | Steven A. | 59 | 11/18/2020 | G | 107 | ||
Guerinot | Sylvia | 77 | 10/18/2019 | G | 107 | Ashes | |
Guiliani | Theodore j. | 52 | 11/24/1989 | B | 66 | ||
Guiliani | Peter P. | 91 | 7/28/2000 | B | 66 | Ashes | |
Gunn | William S. | 73 | D-2 | 82 | 1 | ||
Gunn | Mary H. | 70 | D-2 | 82 | 2 | ||
Guntrum | Neal | 84 | 9/15/2005 | E-III | 4 | 23 | |
Guntrum | Myra Ellen | 62 | 4/10/2018 | E-III | 4 | 24 | |
Gurnett | Kenneth E. | 80 | 10/20/1996 | G | 76 | 1 | |
Gurnett | Lois M. | 90 | 10/31/11 | G | 76 | ||
Gurnett | Douglas | 0 | 5/17/1952 | C-Baby | 1 | ||
Gursslin | Frances | 91 | 12/03/17 | B | 207 | ||
Gursslin | Ronald H. | 94 | 1/22/2020 | B | 207 | ||
Hafner | Robert R. | 75 | 6/24/1991 | G | 31 | ||
Haight | Donald A. | 60 | 1/7/2014 | B | 132 | ||
Haight | Irene | 6 | 7/5/1986 | B | 132 | ||
Haight | Joseph A. | 49 | 3/8/1971 | F | 182 | ||
Haight | Anne | 60 | 8/17/2016 | E-V | 1 | 16 | |
Hale | Emma A. | 91 | 11/6/2003 | B | 57 | ||
Hale | Lynda | 69 | 8/28/2012 | E-II | 4 | 3 | |
Hale | Milton | 61 | 1/31/2003 | E-II | 4 | 2 | |
Halfinger | Mary | 64 | 5/25/1895 | A | 102 | 1 | |
Hall | Polly Heath | 84 | 4/8/1916 | A | 132 | 7 | |
Halliway | John T. | 86 | 11/24/2004 | G | 113 | Crem. | |
Halliway | Shirley | 1992 | G | 113 | Ashes | ||
Hamel | Robert H. | 47 | 3/17/2001 | B | 74 | ||
Hamel | Frank | 77 | 7/8/1954 | G | Single | 4 | 121 |
Hamil | Elizabeth A. | 70 | 11/26/1906 | A | 145 | 1 | |
Hamil | Earl | 75 | 9/15/1956 | A | 145 | 3 | |
Hamil | Bertha L. | 80 | 11/20/1965 | A | 145 | 4 | |
Hamil | Isaac J. | 72 | 1/25/1908 | A | 145 | 2 | |
Hamlin | Earle G. | 63 | 12/2/1973 | D-2 | 22 | ||
Hamlin | Jeanne S. | 83 | 4/9/2000 | D-2 | 22 | Ashes | |
Hamlin | Ada Maude | 13 | 3/19/1921 | B | 46 | 1 | |
Hamlin | Milton H. | 12 | 6/18/1928 | B | 46 | ||
Hamlin | Addison W. | 34 | 1/20/1918 | B | 46 | 1 | |
Hamlin | Patricia D. | 63 | 7/22/2012 | F | 56 | Ashes | |
Hamlin | Nelson W. | 72 | 2/1/1985 | G | 78 | ||
Hamlin | Beatrice | 85 | 1/22/2003 | G | 78 | ||
Hamlin | William S. | 73 | 10/24/1982 | G | 107 | 1 | |
Hamlin | Arta | 82 | 6/20/1998 | G | 107 | 1 | |
Hamlin | Charles P. | 78 | 4/9/2017 | G | 107 | Ashes | |
Hamlin | Judith | 7/11/2019 | G | 134 | Ashes | ||
Hamlin | Ronald Jackson | 79 | 1/24/2015 | G | 134 | Ashes | |
Hamlin | Deborah A. | 56 | 12/8/2009 | F | 170 | Ashes in Bench | |
Hamlin | Grace L. | 71 | 11/7/1957 | G | Single | 5 | 141 |
Hamlin | Stephen D. | 78 | 11/8/1958 | G | Single | 5 | 142 |
Hammond | Lucy E. | 84 | 12/12/1957 | C | 20 | ||
Hammond | Lilliam Mae | 52 | 2/12/1968 | G | Single | 7 | 178F |
Hampshire | Gertrude | 45 | 3/14/1954 | F | 218 | ||
Hampshire | Francis | 60 | 12/26/1968 | F | 218 | ||
Hance | David M. | 57 | 6/10/2008 | E-IV | 2 | 7 | |
Handley | Mark A. | 52 | 9/9/2013 | B | 59 | ||
Hanf | Ellen Elizabeth | 12 | 8/1/1954 | F | 203 | ||
Hanf | Marion E. | 2/21/1974 | F | 203 | |||
Hanf | Peter J. | 76 | 5/9/1981 | F | 203 | ||
Hanks | Paul B. | 84 | 8/11/1982 | E-II | 1 | 10 | |
Hanks | Laura B. | 100 | 12/9/1977 | E-II | 1 | 10 | |
Hanks | Paul B., Jr. | 79 | 9/17/2002 | E-II | 3 | 10 | |
Hann | Theron L. | 82 | 7/24/2017 | F | 100 | Ashes | |
Hanna | John Edgar | 75 | 11/8/1953 | G | Single | 4 | 104 |
Hanna | Margaret | 76 | 10/12/1951 | G | Single | 4 | 105 |
Hanneman | William F. | 75 | 12/24/1967 | D-4 | 54 | 4 | |
Hanneman | Anna F. | 95 | 5/9/1984 | D-4 | 54 | 5 | |
Hannibal | Mrs. Bert | A | 133 | 1 | |||
Hannibal | Bert | 72 | 11/17/1919 | A | 133 | 2 | |
Hannon | Olga E. | 85 | 12/28/2003 | G | 134 | ||
Hannon | Eliza M. | 17 | 5/18/1903 | A | 141 | 1 | |
Hannon | William | 70 | 4/10/1910 | A | 141 | 2 | |
Hannon | Anna S. | 78 | 4/25/1936 | A | 141 | 3 | |
Hannon | Deltha M. | 86 | 4/1/1976 | A | 141 | 4 | |
Hannon | William James | 77 | 3/21/1959 | A | 141 | 5 | |
Hannon | Sarah A. | 101 | 2/21/1986 | A | 141 | 6 | |
Hannon, Jr. | William J. | 84 | 2/10/2006 | G | 134 | Ashes | |
Hansel | Leonard J. | 81 | 8/21/2017 | E-V | 1 | 17 | |
Hansel | Charlotte | 79 | 7/11/2017 | E-V | 1 | 18 | |
Hansen | Leif A. | 73 | 11/1/2001 | F | 180 | Ashes | |
Hanuck | Fred | 69 | 1/16/1950 | D-4 | 20 | 5 | |
Hardaway | Michael | 63 | 6/2/2011 | E-IV | 3 | 5 | |
Hardy | Deborah M. | 88 | 4/26/1949 | D-3 | 35 | 4 | |
Hardy | Theodore | 95 | 2/16/2004 | C | 5 | 2 | |
Hardy | Myra | 96 | 8/16/2021 | C | 5 | 2 | |
Hare | Cyril | 71 | 4/1/1969 | F | 240 | ||
Hare | Jennie | 86 | 12/13/1985 | F | 240 | ||
Harmon | George B. | 58 | 11/18/1910 | B | 160 | 1 | |
Harmon | Mary C. | 74 | 1/9/1925 | B | 160 | 2 | |
Harmon | Ethelind C. | 90 | 12/8/1970 | B | 160 | 5 | |
Harmon | George Bliss (II) | 87 | 12/26/1967 | B | 160 | 4 | |
Harmon | George B. (III) | 53 | 4/6/1963 | B | 160 | 3 | |
Harmon | Florence Lewis | 52 | 1/9/1910 | B | 166 | 1 | |
Harmon | Emily P. (Harrison?) | 62 | 2/9/1926 | B | 168 | 1 | |
Harradine | Addie | 53 | 1/24/1943 | B | 102 | 1 | |
Harradine | Wilbur | B | 102 | 2 | |||
Harradine | Millard C. | 84 | 5/22/1996 | B | 102 | 3 | |
Harrington | Harold O. | 3/30/1921 | A | 120 | 4 | ||
Harris | Eleanor P. | 76 | 8/14/1956 | C | 1 | ||
Harris | Lucy Pearl | 73 | 6/28/1988 | G | 142 | ||
Harris | Rev. Lee | 82 | 12/18/1996 | G | 142 | ||
Harris | Mildred | 79 | 1993 | E-I | |||
Harrison | Henry | 80 | 1/3/1935 | B | 166 | 4 | |
Harsch | Carol A. | 58 | 8/12/1965 | D-3 | 18 | 1 | |
Harsch | Baby's (2 twins) | 3/17/1934 | D-3 | 18 | 2 | ||
Harsch | Mary E. | 71 | 12/5/1944 | D-3 | 18 | 3 | |
Harsch | Charles H. | D-3 | 18 | 4 | |||
Harsch | Fred A. | 80 | 3/17/1981 | D-3 | 18 | 5 | |
Hart | Florence | 74 | 6/17/1997 | F | 104 | 1 | |
Hart | Dean V. | 79 | 7/10/1998 | F | 104 | 2 | |
Hart | Gladys H. | 83 | 4/9/1986 | G | Single | 3 | 69 |
Harter | Audrey R. | 80 | 7/18/2002 | G | 66 | ||
Harton | Edward | 55 | G | Single | 6 | 173 | |
Harton | Edith | 60 | 3/3/1966 | G | Single | 7 | 173A |
Hartung | Beverly Ann | 62 | 6/25/2018 | F | Path Next to #162 | ||
Hartwell | Adelaide | 63 | 1/17/1949 | F | 278 | 1 | |
Hartwell | Ernest C. | 81 | 3/19/1965 | F | 278 | 2 | |
Harvey | Daniel | 65 | 2/14/1941 | D-2 | 77 | 2 | |
Harvey | Marian (Burch) | 82 | 2/10/1944 | D-2 | 77 | 3 | |
Harwood | Clara E. | 69 | 3/14/1925 | D-4 | 8 | 1 | |
Hasbrouck | Ray B. | 50 | 6/11/1940 | D-3 | 19 | 1 | |
Hasbrouck | Rose | 75 | 9/30/1964 | D-3 | 19 | 2 | |
Hasbrouck | Ray E. | 55 | 6/7/1966 | D-3 | 19 | 3 | |
Hasbrouck | Jane A. | 101 | 10/5/2013 | D-3 | 19 | 4 | |
Hawkins | Phillip E. | 70 | 2/9/1973 | B | 82 | ||
Hawkins | Leslie M. | 94 | 11/25/2000 | B | 82 | Ashes | |
Hawkins | Orvill | G | Single | 3 | 90A | ||
Hawkins | Charles E. | 0 | 1/14/1957 | C-Baby | 8 | ||
Haxton | Eleanor I. | 41 | 9/21/1942 | A | 114 | 3 | |
Haynes | George W. | 92 | 7/9/1965 | G | 71 | 1 | |
Haynes | Nelson | 63 | 3/25/1971 | G | 71 | 2 | |
Haynes | Martha N. | 91 | 3/8/1975 | G | 71 | 3 | |
Haynes | Clarence | 71 | 8/20/1985 | G | 71 | 5 | |
Hazel | Infant | 5/5/1954 | F | 214 | 4 | ||
Hazen | Horatio N. | D-4 | 41 | 1 | |||
Hazen | Caroline S. | D-4 | 41 | 2 | |||
Hazen | John | 69 | 1/10/1946 | D-4 | 41 | 4 | |
Hazen | Harriet E. | 91 | 5/23/1959 | D-4 | 41 | 6 | |
Hazen | Lauro M. | 71 | 9/1/1964 | D-4 | 41 | 7 | |
Hazen | John L., Jr. | 3/4/1949 | D-4 | 41 | 5 | ||
Hazen | Clara C. | 55 | 8/19/1945 | F | 189 | 1 | |
Hazen | Webster D. | 7/18/1979 | F | 189 | 2 | ||
Heard | June Evelyn | 77 | 2/3/2013 | B | 60 | ||
Hebbard | Henry H. | 79 | 2/17/1926 | D-3 | 26 | 1 | |
Hebbard | Alice R. | 77 | 7/9/1931 | D-3 | 26 | 2 | |
Hebbard | Frank W. | 68 | 4/15/1943 | D-3 | 26 | 3 | |
Hebbard | Jane E. | 1/10/1958 | D-3 | 26 | 4 Ashes | ||
Hebbard | Beatrice | 7/5/1953 | D-3 | 26 | 5 Ashes | ||
Heckert | Emery C. | 56 | 3/21/1984 | B | 57 | ||
Heckert | Alice | 38 | 12/3/1986 | B | 57 | ||
Hecock | F.M. | G | Single | 4 | 127D | ||
Hecox | Eugene | 48 | 10/6/1913 | A | 132 | 3 | |
Hecox | Leo U. | 45 | 3/8/1936 | A | 140 | 5 | |
Hedger | Geroge P. | 89 | 10/5/2009 | F | 201 | ||
