These records were extracted from the official burial records of this cemetery.
Other pages for this cemetery | ||
---|---|---|
Tombstone records and introduction | ||
Beach Ridge Cem. Burials |
||
Lakeview Cem. Burials: A - Cl |
Lakeview Cem. Burials: Co - F |
Lakeview Cem. Burials: G - K |
Lakeview Cem. Burials: L - O |
Lakeview Cem. Burials: Sn - Z |
Last Name | First Name | Age | Date of Death |
Sect. | Lot No. |
Row | Grave No. |
---|---|---|---|---|---|---|---|
Pacheco | Antonia | 79 | 10/21/2019 | E-V | 3 | 15 | |
Packard | Robert | 15 | 8/8/1918 | D-4 | 53 | 1 | |
Packard | Lillian | D-4 | 53 | 2 | |||
Packard | William | 64 | 12/6/1934 | D-4 | 53 | 3 | |
Packard | Clara H. | 84 | 3/28/1956 | D-4 | 53 | 4 | |
Packard | Chester | 91 | 1993 | D-4 | 53 | ||
Paeth | Albert R. | 60 | 5/30/1957 | G | 54 | ||
Paeth | Bertha | 8/10/1993 | G | 137 | |||
Page | William | 71 | 4/26/2003 | E-III | 2 | 4 | |
Page | Dorothy | 4/17/2015 | E-III | 2 | 4 | ||
Pahuta | Grace Alice | 59 | 8/23/1984 | B | 217 | ||
Pahuta | Jacob H. | 73 | 1993 | B | 217 | ||
Pahuta, Jr. | Jeffrey P. | 31 | 9/5/2014 | B | 217 | ||
Paine | Daniel | 69 | 4/18/1901 | D-1 | 72 | 1 | |
Paine | Helen M. | 89 | 9/13/1913 | D-1 | 72 | 2 | |
Paine | M. Delora | 62 | 12/21/1921 | D-1 | 72 | 3 | |
Painting | Murry L. | 81 | 10/1/2001 | B | 71 | ||
Palmateer | Leonard | 62 | 1/8/1943 | A | 119 | 3 | |
Palmateer | Ross | 68 | 3/20/1951 | A | 119 | 4 | |
Palmateer | Eva | 72 | 9/4/1954 | A | 119 | 5 | |
Palmateer | Infant | 3 | 11/19/1953 | C-Baby | 3 | ||
Palmer | James W., Jr. | 23 | 1977 | E-I | 2 | 1 | |
Palmer | James W. | 74 | 11/19/2020 | E-I | 2 | ||
Palmer | Sarah | C | 14 | 2 | |||
Palmer | Edmond | 83 | 3/16/1909 | C | 14 | 3 | |
Palmer | William | 69 | 4/29/1897 | C | 17 | 1 | |
Palmer | Mary W. | 77 | 8/10/1913 | C | 17 | 3 | |
Palmer | Harriet M. | 77 | 11/18/1962 | B | 34 | 1 | |
Palmer | John Henry | 75 | 11/7/1967 | B | 34 | ||
Palmer | Frank W. | 84 | 4/14/2001 | B | 34 | ||
Palmer | Thomas C. | 24 | 9/9/1918 | B | 34 | 1 | |
Palmer | Frankie E. | 48 | 5/1/1936 | B | 34 | 2 | |
Palmer | Mary Burnett | 68 | 10/21/1938 | B | 34 | 3 | |
Palmer | Frank William | 94 | 4/26/1959 | B | 34 | 4 | |
Palmer | Virginia B. | 100 | 8/19/2021 | B | 34 | Ashes | |
Palmer | Elizabeth K. | 71 | D-4 | 37 | 1 | ||
Palmer | William E. | 79 | 3/12/1934 | D-4 | 37 | 2 | |
Palmer | Lillian B. | 53 | 12/11/1937 | D-4 | 57 | 5 | |
Palmer | Avery | 72 | 12/1/1953 | D-4 | 57 | 6 | |
Palmer | George | 71 | 4/26/1955 | D-4 | 57 | 7 | |
Palmer | Clara J. | 49 | 10/18/1900 | D-1 | 62 | 1 | |
Palmer | Ruth Ann | 79 | 10/25/1904 | D-1 | 62 | 2 | |
Palmer | Linus | 93 | 3/11/1910 | C | 63 | 1 | |
Palmer | Addison | 76 | 8/31/1906 | D-1 | 79 | 1 | |
Palmer | Alvina | 79 | 8/7/1913 | D-1 | 79 | ||
Palmer | Barbara | 84 | 7/13/2020 | E-I | 84 | ||
Palmer | Justus | 70 | 1/24/1898 | A | 158 | 1 | |
Palmer | Minnie B. | 60 | 4/30/1914 | A | 158 | 2 | |
Palmer | Caroline S. | 80 | 6/22/1920 | A | 158 | 3 | |
Palmer | Harry J. | 69 | 6/12/1931 | A | 158 | 4 | |
Palmer | Phoebe | 85 | 7/28/1949 | A | 158 | 6 | |
Palmer | Melvin | 8 | 3/11/1935 | D-4 | 57 | 2 | |
Pappas | Ethel K. | 48 | 4/16/1949 | D-4 | 43 | 4 | |
Pappas | Peter Demetry | 66 | 10/19/1958 | D-4 | 43 | 5 | |
Parish | Russel A. | 89 | 12/8/1995 | D-2 | 27 | 1 | |
Parish | Helen | 88 | 6/30/2000 | D-2 | 27 | 2 | |
Parker | Charles A. | 67 | 4/28/1905 | D-1 | 63 | Ashes 5 | |
Parker | J.C. | 72 | 7/20/1910 | D-1 | 63 | 1 | |
Parker | Ellen E. | 83 | 3/29/1932 | D-1 | 63 | 2 | |
Parker | Katherine M. | 45 | 12/20/1994 | G | 94 | ||
Parker | Eva (Faber) | 33 | 4/18/1926 | A | 150 | 4 | |
Parkins | Jessie | 25 | 12/22/1911 | A | 134 | 4 | |
Parks | William | C | 40 | Removed | |||
Parks | Alonno | 59 | 1/29/1902 | C | 40 | ||
Parks | Hatti E. | 70 | 12/6/1932 | C | 40 | ||
Parks | Watson A. | 77 | 3/20/1951 | C | 40 | ||
Parks | May Berry | 75 | 1/11/1957 | C | 40 | ||
Parks | Harriett | C | 41 | Removed | |||
Parks | William H. | 79 | 1/31/1924 | C | 41 | ||
Parsons | Chase Fanklin | 65 | 2/22/1910 | B | 166 | 2 | |
Parsons | Ira H. | 66 | 10/10/1942 | B | 166 | 5 | |
Parsons | Lucy H. | 96 | 9/26/1947 | B | 166 | 7 | |
Passmore | Christian R. | 8 | 1983 | E-I | 5 | 6 | |
Patchen | Kevin S. | 11 | 1/28/1974 | G | Single | 1 | 60D |
Patchen | David Griffith | 54 | 1/5/2013 | G | Single | 1 | 60D |
Patte | John | 66 | 3/2/1931 | D-4 | 20 | 2 | |
Patte | Helen (Skutt) | 49 | 4/6/1937 | D-4 | 20 | 3 | |
Patte | Elizabeth | 79 | 6/12/1938 | D-4 | 20 | 4 | |
Patte | George W. | 67 | 10/3/1955 | D-4 | 20 | 6 | |
Patterson | Charles | 27 | 9/20/1892 | C | 25 | 2 | |
Peake | Mary | 48 | 11/13/1948 | B | 26 | 1 | |
Peake | Waldo | 70 | 8/3/1969 | B | 26 | 2 | |
Peake | Annabelle H. | 62 | 6/7/1934 | C | 53 | 6 | |
Peake | Charles | 63 | 8/24/1934 | C | 53 | 7 | |
Peake | Ralph | 84 | 3/21/2017 | E-V | 1 | 1 | |
Pearse | Laurence R. | 73 | 10/30/1988 | E-II | 2 | 3 | |
Pearse | Evelyn K. | 78 | 4/16/2003 | E-II | 2 | 4 | |
Pecham | Sadie E. | 32 | 9/4/1893 | C | 51 | 1 | |
Pecham | William S. | 74 | 1/25/1899 | C | 51 | 2 | |
Pecham | Sarah S. | C | 51 | Removed | |||
Pecham | Charles | 68 | 5/3/1925 | C | 51 | 3 | |
Pecham | Charlotte E. | 6/24/1935 | C | 51 | 4 | ||
Pecham | Sarah E. | 81 | 12/18/1939 | C | 51 | 5 | |
Pecham | Frank | 82 | 5/14/1942 | C | 51 | 6 | |
Pecham | Charlotte E. | 78 | 11/28/1950 | C | 51 | 8 | |
Pechie | Judson | 73 | 3/23/2018 | F | 100 | ||
Pechie | Elizabeth | 70 | 12/5/2015 | F | 100 | ||
Peckham | Lilliam | 36 | 4/19/1907 | A | 162 | 1 | |
Peckham | George H. | 67 | 11/3/1933 | A | 162 | 2 | |
Peel | William S. | 61 | 6/13/1931 | B | 116 | 1 | |
Peel | Alice | 59 | 2/10/1936 | B | 116 | 2 | |
Peffer | John | C | 28 | ||||
Peffer | Alvina Lage | 77 | 10/15/1955 | C | 28 | ||
Pellow | Geraldine | 77 | 1994 | E-I | 13 | 4 | |
Peragine | Ralph J. | 71 | 1992 | E-I | 11 | 5 | |
Perkins | Sandra M. | 73 | 4/1/2020 | E-V | 2 | 2 | |
Perrine | Edward | 89 | 5/7/2015 | B | 215 | ||
Perritt | Charles | 73 | 3/16/1952 | D-4 | 11 | 1 | |
Perry | Charles H. | 3 | 8/27/1942 | D-3 | 23 | 1 | |
Perry | John H. | 4/26/1956 | D-3 | 23 | 2 | ||
Perry | George H. | 51 | 5/27/1967 | F | 162 | ||
Peters | Stephen C. | 19 | 7/19/1927 | D-3 | 14 | 1 | |
Peters | Stephen | 78 | 9/4/1951 | D-3 | 14 | 2 | |
Peters | Margaret C. | 73 | 4/20/1975 | D-3 | 14 | 6 | |
Peters | George A. | 75 | 2/3/2005 | E-III | 5 | 12 | |
Peters | Mrs. Stephen | D-3 | 14 | 3 | |||
Peterson | Albert H. | 83 | 9/30/1969 | B | 93 | xc | 4 |
Peterson | Julia Elizabeth | 92 | 7/31/1974 | B | 93 | 5 | |
Peterson | Lewis P. | 3/26/1924 | F | 183 | |||
Petroline | Ada | 79 | 11/3/1986 | G | 139 | ||
Pettit | Walter S. | 63 | 9/25/1937 | D-3 | 27 | 1 | |
Pettit | Lillian | 78 | 1/29/1954 | D-3 | 27 | 2 | |
Petty | John S. | 49 | 10/17/1972 | D-2 | 41 | ||
Petty | Ethel Conradt | 84 | 3/16/1993 | F | 198 | ||
Philbook | Charles H. | 45 | 7/8/1912 | C | 56 | 3 | |
Philbrook | Virginia | 77 | 2/15/1947 | C | 56 | 7 | |
Philinarro | M | C-Single | 11 | ||||
Phillips | Elivra | 39 | 12/10/1892 | A | 102 | 2 | |
Pickard | Paul A. | 54 | 8/18/1997 | B | 162 | ||
Pickett | Jenny B. | 1/26/1941 | D-2 | 89 | 2 | ||
Pickett | Richard C. | 57 | 7/1/2000 | F | 137 | ||
Pickett | Patty Jean | 4 | 10/30/1945 | F | 191 | 1 | |
Pickett | Douglas K. | 0 | 6/11/1949 | F | 191 | 2 | |
Pickett | Daniel | 5/6/1953 | F | 191 | 3 | ||
Pickett | Vernon A. | 4/8/1989 | F | 191 | |||
Pickett | Dolores | 10/11/1990 | F | 191 | |||
Pielate | Baby (Boy) | 0 | 7/3/2007 | E-III | 3 | 18 | |
Pierce | Frank L. | 59 | 8/2/1936 | D-4 | 14 | ||
Plann | Hannah | 63 | 9/23/1892 | C | 22 | 1 | |
Platt | Emma J. | 1 | 7/31/1897 | C | 22 | ||
Platt | John | 24 | 3/21/1907 | C | 22 | ||
Platt | Calvin | 71 | 1/27/1924 | C | 22 | ||
Platt | Minnie | 76 | 12/12/1955 | C | 22 | ||
Platt | John | 83 | 12/9/1904 | C | 22 | 2 | |
Platt | Addition | 54 | 12/31/1914 | C | 22 | 3 | |
Platt | Mary L. | 1/4/1919 | C | 22 | |||
Platt | Henry C. | 65 | 6/8/1941 | C | 22 | ||
Pledger | Mary Louise | 51 | 3/6/1916 | C | 67 | 1 | |
Pledger | John | 53 | 1/5/1956 | C | 67 | 3 | |
Pledger | Mary | 59 | 9/12/1963 | C | 67 | 4 | |
Pledger | Marvin | 71 | 5/8/1973 | C | 67 | 5 | |
Pollock | Sarah | 63 | 10/29/1905 | A | 145 | 1 | |
Pollock | William H. | 93 | 8/29/1939 | A | 145 | 3 | |
Pollock | Julia A. | 85 | 3/1/1961 | A | 145 | 4 | |
Popen | Virginia | 9/30/1999 | A | 156 | Ashes | ||
Popen | Edward J. | 6/13/2000 | A | 156 | Ashes | ||
Porter | Leon V. | 75 | 11/22/1967 | G | 18 | ||
Porter | Clara H. | 80 | 7/20/1972 | G | 18 | ||
Porter | Frederick Andrew | 34 | 1/22/2017 | E-III | 4 | 16 Ashes | |
Post | Gloria J. (Allen) | 71 | 3/16/2004 | G | 44 | Crem. | |
Post | Tessie I. | 53 | 10/30/1994 | G | 136 | ||
Post | Elizabeth G. | 51 | 11/27/1981 | G | 139 | ||
Post | Eugene R. | 80 | 3/7/2012 | G | 139 | ||
Potter | Wyatt Franklin | 96 | 1/3/2020 | G | 29 | Ashes | |
Potter | Sally Ann (Neidert) | 90 | 12/16/2005 | G | 29 | Ashes | |
Potter | Alice N. | 92 | 1/15/1988 | D-4 | 14 | ||
Potter | Kate W. | 72 | 4/14/1952 | G | 41 | ||
Potter | Ruben E. | 85 | G | 41 | |||
Potter | Robert | 53 | 5/24/1908 | A | 140 | 1 | |
Potter | Mary | 84 | 5/31/1949 | A | 140 | 2 | |
Potter | Pearl | 75 | 9/14/1967 | A | 140 | 4 | |
Potter | George F. | 87 | 12/31/1978 | A | 140 | 5 | |
Poulin | Alfred M. | 58 | 6/6/1996 | B | 82 | 1 | |
Powell | Jordan | 0 | 5/25/1995 | F | 134 | 1 | |
Praedel | Sophia C. (Mueller) | 54 | 11/11/1915 | D-4 | 54 | 1 | |
Praedel | Joseph H. | 79 | 10/8/1936 | D-4 | 54 | 3 | |
Pratt | Horace S. | 64 | 12/26/1920 | A | 120 | 6 | |
Pratt | Mary Patricia | 85 | 6/25/2019 | G | 130 | ||
Pratt | Richard M. | 63 | 9/22/1998 | G | 130 | ||
Pratt | Mary E. | 80 | 9/4/1912 | B | 153 | 1 | |
Pratt | Michael L. | 56 | 1/27/2014 | F | 166 | ||
Prest | Ruth M. | 41 | 4/25/1969 | F | 239 | ||
Prest | Richard E. | 54 | 6/15/1982 | F | 239 | ||
Preston | Charles F. | 87 | 8/13/2010 | F | 97 | ||
Preston | Ilien | 86 | 12/26/2014 | F | 98 | ||
Preston | Martha Rose | 65 | 9/2/1915 | A | 124 | ||
Preston | Harry | 81 | 5/12/1931 | A | 124 | ||
Preston | Roy | 82 | 4/14/1963 | A | 124 | ||
Prevost | Craig S. | 21 | 3/18/2008 | F | 103 | ||
Prevost | Richelle E. | 23 | 8/27/2013 | F | 165 | ||
Prince | Gerald H. | 49 | 11/15/1982 | G | 117 | ||
Prince | Rachel E. | 90 | 1/2/2022 | G | 117 | Ashes | |
Prince | Chris E. | 11 | 6/1/1971 | E | Potters Field | ||
Prince | Jerry | 23 | 3/17/1987 | E | Potters Field | ||
Pritchett | Grace Helen | 71 | 9/30/2013 | F | 165 | ||
Pritchett | George P. | 58 | 7/13/1998 | F | 180 | ||
Privitera | Joseph C. | 71 | 1/14/1971 | B | 99 | 1 | |
Privitera | Dorothy V. | 72 | 5/5/1980 | B | 99 | 2 | |
Privitera | Charles | 54 | 7/10/2000 | B | 99 | 3 | |
Privitera | Josephine L. | 71 | 7/3/1997 | B | 99 | ||
Prue | Leo L. | 69 | 1994 | E-I | 13 | 2 | |
Psyhos | Manuel | 64 | 6/12/2019 | E-V | 15 | 2 | |
Puckett | Robert K. | 61 | 11/15/1978 | D-2 | 20 | ||
Puckett | Margaret C. | 69 | 3/15/2001 | D-2 | 20 | ||
Pugsley | George | 82 | 8/17/1978 | F | 214 | 1 | |
Pugsley | Veronica | 84 | 2/6/1987 | F | 214 | 2 | |
Pulley | Jahva S. | 18 | 10/31/2012 | B | 120 | ||
Putman | William M. | 88 | 11/23/1985 | D-4 | 24 | 9 | |
Putnam | Flossie May | 93 | D-4 | 24 | 10 | ||
Quackenbucsh | Fern A. | 23 | 4/20/1917 | D-3 | 35 | ||
Quackenbush | Henry C. | 55 | 3/7/1949 | G | 8 | 1 | |
Quackenbush | Mary V. | 86 | 8/8/1983 | G | 8 | 2 | |
Quackenbush | Bessie | 0 | 11/3/1930 | G | 8 | 3 | |
Quackenbush | Everette | 63 | 11/17/1979 | G | 8 | 4 | |
Quackenbush | Eldred C. | 70 | 8/3/1991 | G | 8 | 5 | |
Quackenbush | Ernest | 11 | 9/14/1892 | C | 24 | 1 | |
Quackenbush | W.J. | 65 | 1/10/1912 | C | 24 | 4 | |
Quackenbush | Mary | 72 | 9/12/1916 | C | 24 | 5 | |
Quackenbush | William E. | 87 | 9/7/1950 | C | 24 | 6 | |
Quackenbush | Elsie O. | 75 | 5/6/1999 | G | 31 | ||
Quackenbush | Infant | 0 | C | 63 | |||
Quackenbush | Anna Palmer | 94 | 12/13/1946 | C | 63 | ||
Quackenbush | William P. | 78 | 7/26/1968 | C | 63 | ||
Quackenbush | Kimberly | 24 | 10/11/1994 | F | 162 | ||
Quateck | Hattie | 50 | 3/29/1941 | D-3 | 11 | 3 | |
Queiser | Bertha M. | 88 | 5/2/1998 | E-II | 1 | 20 | |
Queor | Earl M. | 34 | 6/3/1995 | B | 119 | 1 | |
Quim | Baby Boy | 0 | 5/19/1959 | C-Baby | 16 | ||
Quinn | Marion L. | 90 | 11/7/1995 | C | 71 | Ashes | |
Quinn | Leo J. | 7/10/1988 | C | 71 | |||
Quinn | Roy L. | 74 | 6/22/1972 | F | 205 | ||
Quinn | Donald | 1993 | F | 205 | |||
Quinn | Marian | 1/15/1969 | F | 212 | |||
Race | Ora (Caswell) | 81 | 1/1/1962 | A | 116 | 6 | |
Radune | Mary | 48 | B | 27 | |||
Radune | William | 76 | B | 27 | |||
Radune | Louise A. | 82 | 6/16/1979 | B | 27 | ||
Radzio | Aaron J. | 18 | 5/20/2003 | E-III | 3 | 5 | |
Raforth | Gladys B. | 81 | 9/20/1990 | G | 66 | 1 | |
Raforth | Frank C. | 85 | 11/21/1995 | G | 66 | 2 | |
Raleigh | Chas V. | 67 | 2/13/1941 | D-4 | 15 | 1 | |
Raleigh | Frances M. | 56 | 8/10/1967 | D-4 | 15 | 2 | |
Raleigh | Charles | 63 | 5/20/1957 | D-4 | 15 | 5 | |
Raleigh | Katherine | 90 | 5/22/1966 | D-4 | 15 | 6 | |
Raleigh | Wyatt | 81 | 10/10/1987 | F | 162 | ||
Raleigh | Christine J. | 81 | 3/27/1990 | F | 162 | ||
Raleigh | Wyatt F. | 71 | 7/1/1997 | F | 163 | ||
Raleigh | Lucille M. | 91 | 7/6/2016 | F | 163 | Ashes | |
Raleigh | Kenneth W. | 86 | 7/7/1983 | F | 190 | 2 | |
Raleigh | Ruby R. | 90 | 8/23/1989 | F | 190 | ||
Ramos | Roberto | 75 | 1/23/1996 | E-II | 1 | 2 | |
Range | Edwin A. | 79 | 5/2/1978 | G | 78 | 1 | |
Range | Clarissa | 79 | 5/22/1980 | G | 78 | 2 | |
Ransom | Charles C. | 94 | 11/25/1964 | F | 219 | 1 | |
Ransom | Helen | 89 | 12/17/1981 | F | 219 | 2 | |
Rapport | Wilfred H. | 59 | 1978 | E-I | 3 | 3 | |
Rau | Charles B. | 86 | 7/24/2010 | G | 138 | ||
Rau | Carolyn L. | 88 | 3/21/2018 | G | 138 | ||
Rauber | Joseph W. | 63 | 3/15/2022 | F | 96 | Ashes | |
Rayburn | Ruth | 82 | 1/10/2012 | G | 9 | ||
Rayburn | Clark B. | 59 | 6/5/1948 | G | 9 | ||
Rayburn | Mae E. | 64 | 1/2/1959 | G | 9 | ||
Rayburn | Donald | 4/13/1994 | G | 9 | |||
Rayburn | Ethel | 60 | 12/12/1954 | B | 22 | 1 | |
Rayburn | Wilbur | 79 | 10/30/1967 | B | 22 | 2 | |
Rayburn | George | 1993 | G | 97 | |||
Rayburn | Florence | 90 | 11/11/2008 | G | 97 | ||
Rayburn | Edward | 73 | 10/30/1943 | B | 125 | 2 | |
Rayburn | Mabel A. | 86 | 8/13/1975 | B | 125 | 4 | |
Rayburn | Irving | 67 | 6/3/1951 | B | 149 | 2 | |
Rayburn | Edward W. | 64 | 6/21/1974 | B | 149 | 3 | |
Rayburn | Anna M. | 90 | 3/27/1979 | B | 149 | 5 | |
Rayburn | Sara R. | 89 | 1/8/2000 | B | 149 | ||
Rayburn | Miranda | 43 | 11/17/1909 | A | 154 | 1 | |
Rayburn | Roland | 9/10/1921 | A | 154 | 2 | ||
Rayburn | Roth E. | 1/30/1934 | A | 154 | 3 | ||
Rayburn | Arthur J. | 70 | 8/3/1960 | A | 154 | 4 | |
Rayburn | Blanche M. | 80 | 5/2/1980 | A | 154 | 5 | |
Rayburn | William H. | 71 | 2/19/1981 | F | 158 | ||
Rayburn | Josephine | 83 | 10/12/2001 | F | 158 | Ashes | |
Rayburn | Robert | 639 | 8/5/1961 | F | 218 | 1 | |
Rayburn | Louise Mimi | 74 | 9/25/1973 | F | 218 | 2 | |
Rayburn | Jean A. | 68 | F | 218 | 3 Ashes | ||
Rayburn | Kenneth | 75 | 10/1/1998 | F | 218 | Ashes | |
Raymond | Gilbert | 66 | 11/25/1894 | A | 104 | 1 | |
Raymond | Lydia | 77 | 1/30/1906 | A | 104 | 2 | |
Raymond | Samuel J. | 31 | 7/16/1914 | B | 165 | 3 | |
Raymond | George H. | 76 | 11/30/1931 | B | 165 | 4 | |
Raymond | Ruth | 79 | 3/2/1965 | B | 165 | 5 | |
Raymond | Ida | 95 | 8/9/1955 | B | 166 | 8 | |
Read | Mary E. | 70 | 9/10/1938 | D-1 | 72 | 1 | |
Read | Morton G. | 75 | 6/16/1939 | D-1 | 72 | 2 | |
Read | Harriet B. | 76 | 12/9/1974 | D-1 | 72 | 3 | |
Read | Edwin M. | 82 | 5/11/1977 | D-1 | 72 | 4 | |
Reamer | Alice J. | 3/5/1992 | G | 117 | |||
Reazor | Liva Brisco | 7/5/2002 | G | 116 | Ashes | ||
Reazor | Marshall L. | 63 | 10/7/1977 | G | 116 | ||
Reddick | Lois V. | 76 | 12/8/2021 | G | 122 | ||
Redick | Gladys A. | 81 | 7/8/2000 | G | 31 | ||
Redick | Marian B. | 54 | 1/20/1981 | B | 148 | ||
Redick | Arthur D. | 57 | 12/2/1981 | B | 148 | ||
Redick | Randall | 57 | 4/17/2018 | B | 148 | ||
Redman | Theodore H. | 9/2/1989 | B | 210 | Ashes | ||
Reed | Albert E. | 74 | 12/11/1916 | A | 119 | 1 | |
Reed | Carrie E. | 81 | 8/31/1934 | A | 119 | 2 | |
Reed | Lucille | 77 | 12/18/2003 | B | 163 | ||
Reed | Emerson | 9/26/1992 | B | 163 | |||
Reed | Adeiden | 73 | 11/25/1931 | G | Single | 2 | 25 |
Reibstein | Edward C. | 64 | 4/8/1974 | G | 84 | 1 | |
Reibstein | Robert | 45 | 5/13/2002 | E-II | 3 | 12 | |
Reid | Nicholas J. | 26 | 12/13/2012 | F | 169 | ||
Reid | Kenneth W. | 73 | 12/5/2020 | F | 170 | ||
Reilly | Robert Benedict | ? | F | 163 | |||
Reis | William F. | 84 | 8/25/2011 | G | 131 | ||
Reitz | Anna M. | 78 | 4/23/1965 | B | 198 | 4 | |
Remington | Dudley | 64 | 11/25/1901 | C | 50 | ||
Remington | Mary J. | 71 | 7/30/1924 | C | 50 | ||
Remington | Simon | 66 | 8/26/1946 | C | 50 | ||
Remington | Phyllis | 78 | 5/9/1969 | C | 50 | ||
Remington | Leland R. | 85 | 6/6/1985 | G | 141 | ||
Remington | Blanche | 96 | 1993 | G | 141 | ||
Remington | Shirley M. | 74 | 7/16/2000 | F | 150 | ||
Remington | Gerald J. | 88 | 3/30/2013 | F | 150 | Ashes | |
Rendell | Harold M. | 0 | B | 27 | |||
Rennie | Esther Lucy | 87 | 5/4/1967 | A | 134 | ||
Rennie | John W. | 80 | 12/29/1977 | A | 134 | ||
Rennie | Henry | 79 | 6/6/1914 | A | 138 | ||
Rennie | George | 6 | 2/2/1934 | A | 142 | 2 | |
Rennie | Lucy L. | 78 | 1/4/1955 | A | 142 | 3 | |
Reynolds | F. Everett | 80 | 4/14/1937 | D-3 | 17 | 1 | |
Reynolds | Cora R. | 84 | 9/13/1946 | D-3 | 17 | 2 | |
Reynolds | James E. | 82 | 7/3/1970 | D-3 | 17 | 3 Ashes | |
Reynolds | Florence P. | 94 | 3/18/1971 | D-3 | 17 | 4 Ashes | |
Reynolds | George Hascall | 73 | 2/19/1964 | D-3 | 17 | 5 Ashes | |
Reynolds | Helen | 84 | 3/29/1975 | D-3 | 17 | 6 Ashes | |
Reynolds | Dean H. | 10/11/1984 | D-3 | 17 | 7 Ashes | ||
Reynolds | Lois V. | 81 | 10/15/2005 | D-3 | 17 | 7 Ashes | |
Reynolds | Edwin R. | 97 | 7/15/1983 | D-3 | 17 | 8 Ashes | |
Reynolds | Margaret K. | 6 | 10/4/1942 | B | 48 | 1 | |
Reynolds | George W. | 50 | 8/9/1950 | B | 48 | 2 | |
Reynolds | Donna Jean | 1 | 3/20/1961 | B | 48 | 3 | |
Reynolds | Donald | 63 | 1/15/1994 | B | 48 | 5 | |
Reynolds | Mary A. | 10/7/2015 | B | 48 | Ashes | ||
Reynolds | Bernard | 83 | 1/14/1995 | B | 98 | ||
REynolds | Betty Brown | 93 | 6/23/2017 | B | 98 | ||
Reynolds | James M. | 91 | 6/16/2015 | E-V | 1 | 5 | |
Reynolds | Marie | 82 | 5/6/2021 | E-V | 2 | 4 | |
Rheinwald | Eleanor J. | 70 | 9/29/1999 | G | 130 | ||
Rheinwald | Glenn D. | 84 | 8/21/2010 | G | 130 | ||
Rhodes | Cathy E. | 25 | 11/5/1973 | G | 63 | ||
Rhodes | Douglas R. | 2 | 11/5/1973 | G | 63 | ||
Rhodes | Bessie Ruth | 85 | 3/8/2001 | E-II | 1 | 11 | |
Rich | W.B. | 70 | 4/30/1893 | C | 34 | 1 | |
Rich | Amanda | 80 | 2/2/1901 | C | 34 | 2 | |
Rich | Emma | 44 | 3/22/1899 | C | 34 | 3 | |
Richards | Patricia B. | 48 | 5/4/1953 | D-2 | 95 | ||
Richards | William J. | 8/15/1911 | A | 134 | 7 | ||
Richards | Harold A. | 89 | 6/17/1977 | B | 230 | 1 | |
Richards | Lillian K. | 91 | 12/23/1983 | B | 230 | 2 | |
Richards | Loren | 53 | 1/24/1968 | B | 231 | ||
Richards | Mary E. | 60 | 8/4/1913 | B | 231 | ||
Richards | Maro A. | 70 | 2/9/1916 | B | 231 | ||
Richards | Fred B. | 77 | 12/21/1954 | B | 231 | ||
Richards | Patricia A. | 66 | 11/3/1988 | B | 231 | ||
Richards | Michael A. | 48 | 10/2/2009 | E-IV | 1 | 24 | |
Richards-Knight | Dewitt Morgan | 7/13/1984 | D-2 | 95 | 3 | ||
Richardson | Harold | 77 | 4/2/1976 | G | 64 | ||
Richardson | Anna E. | 90 | 6/26/2004 | G | 64 | ||
Richardson | Ruth | 86 | 4/17/2017 | B | 113 | ||
Richardson | Lawrence | 53 | 5/16/1988 | G | 117 | ||
Richardson | Gladys T. | 82 | 5/25/1996 | G | 117 | ||
Richardson | Robert M. | 88 | 4/20/2000 | G | 117 | ||
Richardson | John M. | 70 | 11/23/1959 | B | 137 | 3 | |
Richardson | Agnes | 93 | 9/18/1984 | B | 137 | 4 | |
Richmond | George P. | 75 | 2/22/1928 | D-4 | 39 | ||
Richmond | Alfretta | 88 | 6/24/1942 | D-4 | 39 | ||
Ricotta | Violet | 54 | 5/13/1972 | D-2 | 41 | ||
Ricotta | Russell | 66 | 8/22/1983 | D-2 | 41 | ||
Riley | Emma M. | 3 | 10/29/1909 | D-3 | 39 | 1 | |
Riley | Margaret K. | 86 | 6/12/1967 | D-3 | 39 | 3 | |
Riley | William Richard | 87 | 4/7/1966 | D-3 | 39 | 4 | |
Riley | Aline R. | 83 | 3/20/1998 | G | 115 | ||
Riley | William E. | 56 | 12/19/1967 | G | 115 | ||
Riling | Donald | 78 | 7/6/2017 | E-I | 18 | 2 | |
Riling | Mary Jane | 79 | 8/30/2019 | E-I | 18 | 1 | |
Rinas | Helen B. | 82 | 9/11/1994 | B | 97 | ||
Rinas | Lina B. | 95 | 1/20/1977 | B | 97 | ||
Rinas | Wilhelm | 77 | 12/4/1981 | B | 97 | ||
Ring | Hasha H. | 58 | 11/16/1981 | D-2 | 37 | ||
Risley | Albert | 65 | 12/7/1906 | D-3 | 40 | 1 | |
Risley | Catherine A. | 87 | 7/16/1928 | D-3 | 40 | 2 | |
Rister | William B. | 73 | 5/19/1987 | B | 106 | ||
Rister | Irmgard L. | 88 | 10/6/2011 | B | 106 | ||
Rittwage | Walter, Sr. | 64 | 8/15/1969 | G | 87 | 1 | |
