![]()
Back to Mt. Hope Introduction
This is a list of known Revolutionary War Burials in Mt. Hope Cem., Rochester, NY. This document came from Sons of the American Revolution (S.A.R.) records. It should be considered a work in progress as there still is a search for more information on these veterans.
![]()
| Name | Birth Date | Date of Death | Service | Headstone | Buried | Location | Died of |
|---|---|---|---|---|---|---|---|
| Allen, Philip | 1757 | 1845 | DAR Index | 6* | G-117 | ||
| Babbit, Joy | 1762 | 1849 | 3 Apr 1849 | 117 Sect P (public?) | |||
| Baldwin, Ashbel | 7 Mar 1757 | 8 Feb 1846 | SAR Graves Register | Headstone | 10 Feb 1846 | M111 | Old Age |
| Bisbee, George | 1* | 5 1/2, 13-C | |||||
| Bishop, Samuel | 1766 | 1850 | SAR Graves Register | 3* | 19 Nov 1850 | D, 17 | Old Age |
| Boyd, Thomas | 1756 | 13 Sep 1779 | PA Regiment | Headstone | BB248 | ||
| Brown, Mathew, Sr. | 89Y | 19 Mar 1831 | DAR Index | Headstone | G26 | ||
| Brown, Dr. Matthew | 24 Jun 1766 | 28 Dec 1851 | SAR Graves Register | Headstone | 2 Jan 1852 | G,26 | Kidney Disease |
| Byington, Aaron | 1838 | ||||||
| Calhoun, George | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Campbell, C.A | 2* | D164 PVT | |||||
| Campbell, Samuel | 72Y | 19 Jul 1832 | SAR Graves Register | Headstone | G-141 | ||
| Chamberlain, John | 1764 | 1843 | 12 Apr 1843 | no location | Old Age | ||
| Chapman, John | 1766 | 1829 | DAR Index | Headstone | Lot 32, Sect I, 32 | ||
| Clark, Joel | 1767 | 1847 | 1841 PNS Census | * | 10 Nov 1847 | G, 142 E 1/2 | |
| Conklin, John G | 1758 | 1842 | Public | ||||
| Conklin, Samuel | 11 Feb 1762 | 19 Sep 1825 | SAR Graves Register | Headstone | A, Lot 18, #86 | ||
| Conrey, John | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Coy, Edee | 1760 | 1830 | 2Lt Dragoons | Headstone | 56 R-1 | ||
| Curtin, Benjamin | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Darling, Henry | 1758 | 1849 | SAR Graves Register | Headstone | 6 Oct 1849 | BB 123/248 | Old Age |
| Eaton, Abijah | 1761 | Headstone | Headstone | Range 3, Lot 28 | |||
| Eaton, Ebenezer | 1750 | 1831 | Headstone | Headstone | Range 3, Lot 28 | ||
| Edmonds, Eliphalet | 77Y 4M | 11 Sep 1841 | DAR Index | Headstone | 1841 | R-2 All 123 | |
| Ely, Alexander | 85Y | 15 Jun 1848 | Headstone | Headstone | 16 Jun 1848 | G - 81 | Apoplexy |
| Ensworth, Azel | 94Y | 5 May 1854 | SAR Graves Register | Headstone | 8 May 1854 | G, 56 | Old Age |
| Failing, Peter | 29 Mar 1774 | 3 Dec 1852 | Mt. Hope Cem Record | 4* | E 1/2 15, Sect H | ||
| Faughey, William | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Fell(t), Jehill | 1768 | 1843 | 15 Mar 1843 | no location | Pleurisy | ||
| Floyd, William | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Garsway, John | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Gibbs, Oliver | 1760 | 1826 | * | R near Indian Trail and R-2 | |||
| Goodman, Titus | 80Y | 2 Feb 1844 | SAR Graves Register | Headstone | 4 Feb 1844 | I, 7 | Old Age |
| Gould, Jacob | 1764 | 1850 | |||||
| Granger, Zadoc | 1736 | 1799 | DAR Index | Headstone | M - 114 | ||
| Haight, Cornelius | 17 Mar 1758 | 17 Sep 1841 | DAR Index | Headstone | 19 Sep 1841 | B, 38 | Dropsy |
| Hall, Robert A. | SAR Graves Register | 7* | G -139 | ||||
| Harris, Ezekiel | 57Y | 23 Sep 1814 | SAR Graves Register | Headstone | Sec C, #45 | ||
| Harrison, John | 1750 | 1825 | |||||
| Harvey, William | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Hayden, Jacob | 1760 | 31 Jul 1849 | DAR Index | Headstone | 1 Aug 1849 | BB 123/248 | Old Age |
| Haynerry | Sullivan Campaign | Headstone | BB 123/248 | ||||
| Hendrick, Elijah | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Hoyt, Eleazer | 85Y | 11 Mar 1840 | SAR Graves Register | Headstone | 12 Mar 1840 | H, 30 | Old Age |
| Hoyt, John | Headstone | Headstone | H, 30 | ||||
| Hungerman, Nicholas | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Hunter, John | 74Y | 25 Aug 1828 | DAR Index | Headstone | 34-G | ||
| Hyde, Caleb | 1739 | 1820 | |||||
| Lee, Ebenezer Jr. | 1757 | 1837 | |||||
| Mastic, John | 1767 | 1824 | |||||
| Mastic, Othneil | |||||||
| McElroy, James | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Millener, Alexander | 103Y | 13 Mar 1865 | SAR Graves Register | Headstone | 16 Mar 1865 | R-2,231 | Old Age |
| Miller, John | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Mott, Adam | 1762 | 10 Jun 1839 | SAR Graves Register | Headstone | 41-G | ||
| Mulford, Nathan | 25 Jul 1759 | 19 May 1825 | DAR Index | Headstone | Sec I, all 85 | ||
| Munger, Lyman | 76Y | 26 Jul 1835 | DAR Index | Headstone | S - 96 | ||
| McElroy, James | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Parker, Michael | 13 Sep 1779 | Sullivan Campaign | Headstone | BB 123/248 | |||
| Patterson, Josiah | 1763 | 1837 | |||||
| Perry, Jeremiah | 1754 | 1842 | Sec I | ||||
| Putnam, John | 13 Sep 1779 | Sullivan Campaign | Memorial | BB 123/248 | |||
| Peck, Jesse | 1754 | 29 Apr 1823 | DAR Index | Headstone | Lot 69 Sec G | ||
| Reynolds, Gamiel | 1754 | 1836 | DAR Index | Headstone | Sec R Lot 85 | ||
| Riley, Ashbel | 1760 | 1797 | |||||
| Rochester, Nathaniel | 21 Feb 1752 | 17 May 1831 | DAR Index | Headstone | R-4 | ||
| Rogers, Thomas | |||||||
| Russell, Joseph | 1763 | 1837 | |||||
| Sewart, Tunis | 1767 | 1847 | |||||
| Sibley, Asa | 65Y | 1829 | DAR Index | Headstone | G - 39 | ||
| Smith, James | 1748 | 1819 | |||||
| Southworth, John | 4 Jan 1741 | 20 Nov 1832 | SAR Graves Register | Headstone | Sect B PVT | ||
| Spencer, Joseph | 1830 | ||||||
| Starr, Platt | 1761 | 1846 | SAR Graves Register | Headstone | 4 Aug 1846 | G, 110 | Old Age |
| Stone, Enos | 2 Sep 1815 | SAR Graves Register | Headstone | R-2 | |||
| Talman, Stephen | 61Y | 28 Oct 1829 | SAR Graves Register | Headstone | 38-B | ||
| Vining, Ebenezer | 5 Oct 1753 | 24 Aug 1843 | MA Regiment | Headstone | 25 AUG 1843 | BB,123 | Old Age |
| Watts, Ebenezer | 66Y | 10 May 1824 | SAR Graves Register | Headstone | C-8 | ||
| Wheeler, Benjamin | 13 Sep 1779 | 5* | DAR Lot | ||||
| Whitney, John | 77Y | 19 Sep 1828 | DAR Index | Headstone | All 136, Sect G |
![]()
Go to GenWeb of Monroe Co. page.
![]()