![]()
Back to Introduction
This section is made up of graves that were sold individually, although there are a few people that would buy two or more graves. This section is well marked by row numbers. At the end of each tombstone listing, below, is the row number that the person is buried in. Very few of the burials in this lot have a tombstone. At best only one in eight have a tombstone on the grave.
![]()
| ABBERGER | Simon; 27 Feb 1829 - 31 May 1879 [row 7] |
| ADAMS | Eugene H.; Co. D, 9 NY ilgbl; d Apr. 10, 1890 aged 76y [row 26] Lettie, widow Charles of Co. C, 13 NY H. Arty; d Jan. 27, 1896 aged 73y [row 40] |
| ALBRECHT | daughters of K. & J.; (no dates) [row 23] daughters of K. & J.; (no dates) [row 34] |
| ALCOCK | Thomas; Co. F, 3rd US Arty.; d Apr 22, 1887 aged 69y [row 20] |
| ALLEN | Lavina P. L.; May 25, 1811 - Oct 12, 1883 [row 14] Robert B.; Nov 13, 1804 - [illegible] [row 14] Socrates H., son of O. & A.; d June 19, 1868 aged 13y 11m [row 6] |
| ANDREWS | Lawrence; d Nov 3, 1893 [row 34] |
| ANGUISH | Mary Evelyn; 1891 - 1896 [row 42] |
| APPLEBY | Thomas; (no dates) [row 2] |
| ARNOLD | Catharine; d Dec 14, 1896 [row 22] Mary J., dau. of James & Catharine; d Oct 20, 1887 aged 27y [row 22] George A.; Mar 14, 1824 - Mar 23, 1898 [row 46] Juliana; Apr 6, 1831 - June 19, 1903 [row 46] |
| ARTHMANN | Augusta, wife of R.; mother; 1860 - 1914 [row 29] Clara, dau. of R. & Augusta; 1889 - 1891 [row 29] |
| AUGERBAUER | F. C.; Co A, [illegible] Inf.; d Nov 15, 1884 aged 45y [row 15] |
| AYERS | Bertie; baby; (no dates) [row 23] Eva; baby; (no dates) [row 23] |
| BACKMAN | Fredrick; Co. F, [illegible] NY Cav., d Dec 4, 1880 aged 44y [row 8] |
| BALTELS | August; d Dec [illegible] [row 12] |
| BARNES | George S.; [illegible]; d Mar 11, 1892 aged 52y [row 30] |
| BART | Maria; mother; 1817 - 1885 [row 16] |
| BARTMANN | Paul R.; d 10 June 1902 [row 36] Paulina, wife of Fried.; d 16 Mar 1894 aged 60y [row 36] |
| BARTON | Hannah; d Dec 9, 1885 aged 83y 5m 6d [row 2] |
| BASSETT | [no first name]; [illegible] 1827 - May 1, 1892 [row 31] |
| BAUER | John; Co. E, 140 NY Vol.; d June 20, 1892 aged 65y [row 31] John C.; 1814 - 1887 [row 21] Katherine, wife of John C.; 1830 - 1905 [row 21] |
| BAUMANN | Charlie, son of Ludwig & Bertha; (no dates) [row 9] Ludwig, son of Ludwig & Bertha; (no dates) [row 9] Martha, dau. of Ludwig & Bertha; (no dates) [row 9] Otto, son of Ludwig & Bertha; (no dates) [row 9] |
| BAUMGARTEN | Mienette; b Schaafstadt, Kreis, Merseburg, Prussia; 19 Sept 1814 - 6 Nov 1885 [row 17] Moritz; b Kriegstadt, Kreis, Merseburg, Prussia; 20 Feb 1807 - 13 Aug 1894 [row 17] |
| BEACH | Geo. W.; Co. I, 2 NY Vet. Cav.; d Apr 25, 1889 aged 66 [row 24] |
| BEATIE | George; Co. H, 140 NY Vol.; d Apr 1, 1893 aged 82y [row 33] |
| BECKER | Henry B., son of Geo. & Bertha; (no dates) [row 1] Herman C., son of Geo. & Bertha; (no dates) [row 1] Oswald A. C., son of Geo. & Bertha; (no dates) [row 1] |
| BEESCH | Arthur; d aged 7y [row 51] Martin; Aug 15, 1867 - Jan 16, 1905 [row 51] |
| BEHN | Joachim; d Jan 2, 1899 aged 59y [row 48] |
| BEHRENS | Mina; mother; 1840 - 1919 [row 44] |
| BELL | Charles; 1881 - 1967 [row 21] |
| BELT | Bolton; 1864 - 1899 [row 31] |
| BEMENT | Emma Hemen; May 11, 1878 - Apr 8, 1904 [row 31] |
| BENDTSCHNEIDER | Heinrich, son of Wm. & Caroline; d 10 Apr 1876 [row 5] |
| BENJAMIN | Prof. D. Smith; d May 20, 1892 aged 55y [row 31] |
| BERGUNDE | Frank F.; 1887 - 1892 [row 31] |
| BERNAYS | Michael; Apr 8, 1817 - Apr 17, 1881 [row 10] |
| BERNDT | Anna, dau. of William & Johannah; d May 6, 1885 aged 7m 16d [row 16] Bertha J. L., dau. of A. & A.; 11 Sept 1891 - 25 Sept. 1892 [row 32] William, son of William & Johannah; d July 4, 1889 aged 5m 16d [row 16] |
| BETTMAN | Anna, dau. of Karl & Johanna; 21 Nov 1881 - 17 July 1882 [row 4] Fritz, son of Karl & Johanna; 16 June 1876 - 28 June 1876 [row 4] Karl, son of Karl & Johanna; 16 July 1871 - 31 Dec. 1876 [row 4] |
| BIEDER | John; Civil War Veteran; d Aug 15, 1882 aged 63y [row 11] |
| BIRR | Ferdinand W.; 1853 - 1937 [row 47] Frank; Co. 14, 7 NY Inf.; d Jan 5, 1917 aged 33y [row 48] Henry; 1883 - 1917 [row 48] Herman C.; NY, Cook, 49 Inf., WWI; Sept 21, 1889 - Jan 14, 1950 [row 48] Johanna; 1856 - 1935 [row 47] |
| BITTIGER | Louis; Co. F, 1 NY L. Arty.; d Dec 5, 1890 aged 52y [row 27] |
| BLACK | Robert; 1841 - 1898 [row 50] |
| BLATTNER | Adolph; (no dates) [row 24] |
| BLISS | Charles H.; Co. A, 6 Ind. Cav.; d Jan 31, 1887 aged 45y [row 5] |
| BOHLKE | Theodore; 11 Dec 1864 - 9 Aug 1884 [row 15] |
| BOLCKOW | Marie B.; 25 [illegible] 1870 - 13 Dec 1883 aged 12y 8m [row 13] |
| BOLZ | Adam; d aged 58y [row 43] Katharina; d aged 34y [row 16] |
| BONKE | Catharina; mother; d 6 Feb 1884 aged 63y [row 14] |
| BORK | Florence; (no dates) [row 20] Frank; (no dates) [row 20] Henry; (no dates) [row 20] |
| BORST | Daniel; brother; Co. E, 21 NY Vol.; d Nov 20, 1890 aged 48y [row 27] |
| BRAAL | Cornelia; d May 7, 1887 aged 42y 5m 1d [row 20] |
| BRADFORD | Edmund P., son of John R. & Phebe; b Sept 25, 1835, Boston, MA; d Aug 1, 1880, Rochester [row 8] |
| BRANAKA | Alfred; 1850 - 1897 [row 42] |
| BRASCH | Adam; 54 NYS N. G.; d Nov 2, 1875 aged 30y [row 3] |
| BREILENBUCHER | Rosa; 1863 - 1904 [row 17] |
| BREUNIK | Teresa; Nov 14, 1894 - May 1, 1905 [row 20] |
| BRIGGS | Jessie; d Oct 2, 1895 aged 22y [row 39] |
| BROADBRIDGE | Jules; 1852 - 1887 [row 21] |
| BROCK | Archie S., son of Albert A.; d Mar 9, 1893 aged 5y 1m 23d [row 8] |
| BROWN | Bessie; 1886 - 1887 [row 20] Elizabeth M.; 1852 - 1889 [row 20] Henry R.; Feb 5, 1900 - Aug 23, 1903 [row 24] Wm. J.; father; 1850 - 1902 [row 53½] |
| BROWNLEE | Albert; 1851 - 1915 [row 27] Elizabeth; Oct 5, 1818 - July 15, 1897 [row 44] |
| BUCHANAN | Granger H., son of James & Jessie; 1883 - 1888 [row 21] |
| BUCHER | Emma, dau. of Jos' & Christiana; d July 25, 1892 aged 5y 5m [row 31] |
| BUCHIERKIRCH | Maria; d 20 Dec 1876 [row 2] |
| BUCKMANN | Frederick; d 4 Dec 1882 aged 25y 9m [row 12] |
| BUNN | Gustave, son of Karl & Christina; 1880 - 1906 [row 48] Maria; June 16, 1865 - Feb 15, 1910 [row 43] |
| BURGER | Andrew; husband; Mar 27, 1866 - Oct 19, 1898 [row 46] Fred J.; d aged 5m 20d [row 46] |
| BURNS | dau. of [illegible]; d July 19, 1899 aged 8m [row 51] |
| BURR | J. F. C.; 20 Feb 1819 - 24 Oct 1875 [row 3] |
| BUSH | Catherine, wife of Wm. S.; mother; 1856 - 1901 [row 25] Heinrich; 20 Nov 1872 - 4 July 1877 [row 5] Mary; d Mar 15, 1891 aged 100y 4m [row 28] |
| BUSSE | Heinrich; 9 July 1882 - 15 Oct 1892 [row 32] |
| CALE | Martha A.; (no dates) [row 35] |
| CAPPON | Elizabeth, wife of John; d Apr 4, 1883 aged 46y 5m [row 12] |
| CARPENTER | Charles A.; Co. C, 4 VT Vol.; d Oct 24, 1890 aged 46y [row 27] |
| CHAPMAN | Rosa, wife of Frank; Feb 22, 1854 - Dec 19, 1902 [row 53½] |
| CHRIST | Louis, son of Geo. & Elizabeth; brother; d June 12, 1884 aged 19y [row 15] |
| CLEGG | Rachel E.; d July 23, 1888 aged 6m [row 22] |
| COLE | Alice Ellis; 1851 - 1884 [row 14] |
| COLEMAN | Mary, wife of Peter; mother; d Sept 28, 1891 aged 66y [row 29] Mary E.; 1871 - 1902 [row 53¾] |
| COOK | Harlow; [illegible] Ind. Baty.; d June 15, 1888 aged 53y [row 22] |
| COON | Mary A.; d May 23, 1893 aged 63y [row 33] |
| COPES | William; Co. F, 26 US Col. Inf.; d Jan 11, 1890 aged 60y [row 25] |
| COPPIN | C. Fred; d Sept 17, 1895 aged 19y 10m 23d [row 39] |
| CORYELL | Abram O.; 1858 - 1896 [row 40] |
| COTTER | Thomas; June 19, 1860 - Oct 13, 1896 [row 7] |
| CRAIG | Peter; d Aug [illegible] 1887 aged [illegible] [row 21] |
| CRAMER | Herbert N.; son G. & C.; d Mar 10, 1891 aged 2y 7m [row 28] |
| CRAWFORD | Jethro Baxter; b [illegible] 1830; d Nov 27, 1890 [row 28] |
| CUNNINGHAM | Geo.; d Aug 27, 1877 aged 12y 8m 20d [row 5] |
| CURTIS | E.; wife; (no dates) [row 12] |
| CZADSICK | Albertina, wife of August; 1837 - 1918 [row 30] August; 1827 - 1891 [row 30] |
| CZADZECK | Adeline; 1864 - 1893 [row 33] Albert Heinrich; Aug 1, 1886 - June 26, 1887 [row 20] |
| DANGLER | Jacob; 1 July 1861 - 29 June 1884 [row 15] |
| DANZER | John G.; Co. B, 140 NY Inf.; d Jan 25, 1881 aged 60y [row 9] |
| DARCY | Anna; nee STURANDT; [illegible] - Aug. 30, 1897 [row 43] |
| DARLING | Frances E.; Apr 23, 1827 - July 6, 1877 [row 5] |
| DAVEY | Minnie G.; d Feb 25, 1898 aged 32y [row 43] |
| DAVIS | John H,; d Mar 10, 1875 aged 39y [row 1] |
| DAWSON | Hamer; Co. A, 40 NY Vol.; d Aug 6, 1864 aged 2*y [O3] |
| DEA | John; d Dec 28, 1892 aged 26y 6m [row 22] |
| DEBEROW | Alice; 1874 - 1882 [row 12] Lucy; 1883 - 1883 [row 12] |
| DEGROOT | Elizabeth; mother; 1861 - 1897 [row 43] |
| DELEVAN | Charles H.; 27 NY Vol.; d July 19, 1891 aged 47y [row 28] |
| DENMANN | Christ; b Mankenlach, Baden; 5 Nov 1823 - 7 Nov 1896 [row 42] |
| DE ROO | Magdalena, wife of Isaac; 1842 - 1896 [row 42] |
| DESENS | Charlie, son of A. & L.; (no dates) [row 13] Edna, dau. of A. & L.; (no dates) [row 13] Lottie, dau. of A. & L.; (no dates) [row 13] |
| DE SMITH | Nellie Corrine; d Apr 3, 1910 aged 24y [row 18] |
| DETTMANN | Carl; d Nov 16, 1883 aged 20y [row 14] |
| DIEDRICH | Willie J.; 16 Dec 1881 - 8 July 1882 [row 9] |
| DIEGNER | Wilhelm; [illegible]; d 1896 [row 35] |
| DIEHL | George; father; d Mar 10, 1898 aged 49y 8m 2d [row 46] |
| DILL | Adam; 1829 - 1888 [row 22] Louis; 1862 - 1892 [row 48] Mary; 1829 - 1904 [row 48] |
| DITTNER | Agnes; 1866 - 1901 [row 28] Minnie, dau. of Agnes; 1889 - 1891 [row 28] |
| DIXON | Daniel; Co. E, 21 NYVRC; d June 7, 1879 aged 40y [row 7] |
| DOBBERTIN | Sophia E., wife of Johann; mother; 27 Mar 1824 - 22 May 1881 [row 10] |
| DOLD | John A., son of Jacob & Louisa; d Apr 23, 1886 aged 3y 8m [row 6] |
| DOLGE | Mary; d Oct 2, 1880 aged 25y [row 9] |
| DOLPH | Minnie; (no dates) [row 24] |
| DOTY | Charles w.; NY, Pvt., 8 Co., 1 BN, NYSS; Civil War; 1845 - 1889 [row 26] |
| DOUGLAS | Jonathan H.; Capt., Co. B, 74 [illegible] Inf.; d July 12, 1887 aged 71y [row 19] |
| DOW | Friederike; 1822 - 1897 [row 45] |
| DREVERMANN | Frank; d Apr 24, 1894 aged 49y 10m [row 33] |
| DROUILLARD | Alice L.; 1855 - 1897 [row 44] Wm. L.; 1875 - 1897 [row 44] |
| DRUSE | Friderika; mother; 21 Sept 1839 - 21 Oct 1899 [row 47] Johan; father; 1 Jun 1828 - 6 Aug 1898 [row 47] |
| DUNCAN | Dora M., dau. of H. S. & E. K.; Apr 6, 189* - Apr. 24, 1892 [row 30] |
| EAGER | son of E. M. & M. C.; d July 31, 1882 aged 1y 17d [row 10] |
| EASTMAN | Emma L.; Dec 2, 1902 [row 53½] |
| EFFRIG | John C.; Sept 30, 1874 - Sept 4, 1875 [row 2] |
| EGGEN | Robert; 15 Oct 1845 - 13 Oct 1896 [row 42] |
| EICKERT | Charles J., son of Christian & Henrietta; father; Oct 4, 1860 - Mar 29, 1889 [row 24] |
| ELDER | Elizabeth, wife of John; mother; 1839 - 1909 [row 24] John; father; 1821 - 1889 [row 24] |
| ELKESTER | Clara; Mar 27, 1864 - May 15, 1881 aged 17y 11m 18d [row 10] |
| ENGELS | Jacob; father; 1832 - 1894 [row 36] |
| ERHARDT | Minnie, dau. of F. & H. OEHMKE; May 2, 1870 - Sept. 25, 1896 [row 42] |
| ERNST | Reka; d Jan 30, 1890 aged 20y 3m [row 25] |
| ESCOTT | Fred. M.; d Apr 15, 1890 aged 20y 3m [row 26] |
| ESTER | Freddie; our baby; (no dates) [row 9] |
| EWENING | Heinrich C.; [illegible] 1821 - [illegible] 1876 [row 2] |
| FEUDEL | Louise; 8 Feb 1871 - 13 Feb 1880 [row 8] |
| FICKWEILER | Ferdinand; Sept 1, 1891 - Aug 1, 1897 [row 44] |
| FISHER | Cornelia Van Wuyckhuyse; mother; May 21, 1838 - Sept. 30, 1906 [row 18] Mary J.; d Oct 1, 1892 aged 66y [row 29] |
| FLAMM | Jacob; 1825 - 1887 [row 21] |
| FLANIGAN | Daniel; Co. F, 1 US Cav.; d Oct 16, 1891 aged 51y [row 29] |
| FLEAGEL | John; Co. I, 98 NY Vol.; d May 6, 1893 aged 48y [row 33] |
| FLEISCHER | Agnes; mother; Nov 11, 1846 - Nov 13, 1895 [row 39] William C.; father; d Mar 23, 1884 aged 47y 11m 23d [row 39] |
| FOKES | Jane McClintock, wife of William J.; d Oct 1, 1895 aged 52y [row 39] |
| FORBES | Martin J.; Co. G, 108 NY Inf.; d Aug 29, 1891 aged 41y [row 29] |
| FORGE | Anton; (no dates) [row 7] |
| FRAMKE | Albert; 1881 [row 15] Wilhelmina; 1884 [row 15] |
| FRANK | children of G. & P.; d aged 1y & 2y [row 13] |
| FRANTZEN | Cha's J.; (no dates) [row 49] |
| FRIDA | Charles; Jan 15, 1871 - Mar 26, 1899 [row 50] |
| FRITCHIE | Louis; Co. C, 21 NY Cav.; (no dates) [row 11] |
| FUHRMANN | Joachim, son of Johann & Fredreca; 1 Apr 1877 - 23 Jan 1886 [row 3] Johann; 17 July 1873 - 14 Apr. 1877 [row 3] Wilhelmina; 22 Mar 1871 - 5 Dec 1875 [row 3] |
| GAISS | Anna; d May 25, 1893 aged 21y [row 33] |
| GASKIN | John; native of Eng.; d Nov 28, 1852 aged 65y [O4] |
| GEADE | Hanna; 11 Dec 1849 - 8 Sept [illegible] [row 11] |
| GEBHARD | Franz; 13 Sept 1880 - 22 Aug 1881 [row 11] |
| GEHMKE | Fritz; father; May 7, 1846 - Dec 4, 1897 [row 45] Henrietta; mother; May 9, 1845 - Apr 6, 1916 [row 45] |
| GEISLER | Catherine; mother; d Jan 13, 1892 aged 56y [row 30) |
| GERNSEY | Hiram; Co. C, 59 NY Inf.; d Jan 13, 1884 aged 39y [row 14] |
| GIBSON | James; d Mar 10, 1899 [row 49) Jane, wife of James; d June 20, 1902 [row 49] |
| GILMAN | Francis; d Apr 10, 1890 aged 43y [row 26] |
| GIPPS | Wilhelm; husband; b 10 Feb 1863; d 25 Sept 1891 aged 27y 7m 16d [row 29] |
| GLOOR | Johnnie, son of A. & A.; 13 Jan 1887 - 23 Nov 1892 [row 32] |
| GOBEREY | Pearl; sister; June 23, 1894 - Sept 27, 1894 [row 36] |
| GOEPPNER | Hermann Ad.; [metal cross]; 20 Oct 1896 - 10 Sept. 1898 [row 18] |
| GOETZ | Minnie; wife; 1856 - 1895 [row 39] |
| GOMO | Jacob; Co. C, 13 NY Vol.; d Oct 3, 1892 aged 69y [row 32] |
| GOODINSON | Wm.; d Feb 27, .1893 aged 66y [row 33] |
| GOODWILL | Edward, son of Samuel & Eliza; Dec 6, 1884 - Feb 17, 1888 [row 21] |
| GOODWIN | Ida May, dau. of Wm. & S. M.; d June 27, 1881 aged 2y 11m 11d [row 10] |
| GORDON | Nancy; 1811 - 1891 [row 29] |
| GOULD | Susan Frear, wife of William H.; mother; d Feb 5, 1889 aged 67y [row 24) |
| GRAB | Anna Catherine, wife of Henry; mother; Nov 18, 1829 - Apr 5, 1891 [row 28] |
| GRAF | Frederick; Co. H, 41 NY Vol. Inf.; Civil War; d Jan. 14, 1884 aged 61y [row 14] |
| GRATE | Dora; [no dates] [row 40] |
| GRAVES | James R.; d May 17, 1896 aged 48y [row 40] |
| GREENHAGEN | Sophie; [no dates] [row 13] |
| GREINER | Augusta, wife of Heinhold; mother; d aged 51 [row 19] Heinhold; father; d aged 55 [row 19] |
| GRESENS | Albertina, wife of Karl; 11 June 1828 - 22 Aug 1904 [row 11] Herman L.; brother; May 26, 1849 - Apr 13, 1911 [row 7] Karl; 17 Oct 1828 - 28 Aug 1892 [row 9] |
| GREUNKE | Wilhelm F.; 3 Apr 1841 - 29 Jan 1885 [row 16] |
| GRUNLUIGEN | Heinerich; [illegible] Apr 1878 - 24 Apr 1882 [row 2] Janet; 11 May 1873 - 18 July 1875 [row 2] |
| GUBLER | Jacob; NY, Pvt., US Army; WWI; Aug 28, 1894 - Nov 1, 1957 [row 37] |
| GUEST | Edwin A., son of Frank J. & Minnie E.; 1882 - 1902 [row 53½] |
| GUGELMAN | Vrena, wife of John U.; d Mar 22, 1896 aged 76y 2m [row 25] |
| GUGELMANN | Ulrich; Dec 25, 1820 - Aug 15, 1889 [row 25] |
| HAIGES | Theresia, wife of Fredrick; [dates illegible] [row 1] |
| HALL | Asa B.; d Apr 2, 1884 aged 82y [row 14] child of W. M. & S.; d Jan 18, 1875 [row 1] |
| HALLMA | Hector E.; July 12, 1893 - Oct 12, 1894 [row 36] |
| HAMANN | Charles; son; June 27, 1880 - Aug 27, 1886 [row 15] Frank; son; July 5, 1881 - Aug 7, 1884 [row 15] |
| HAMMAN | Maria C.; mother; d Nov 24, 1889 aged 65y 6m 14d [row 5] |
| HAMMANN | Wilhelmina, wife of F.; 13 Mar 1844 - 2 Sept 1881 [row 11] |
| HANGEN | Lilie; [illegible] Aug 1881 - [illegible] Sept 1883 [row 13] |
| HANK | Caroline; [illegible] 1863 - [illegible] 22, 1900 [row 43] |
| HANSEN | Fred.; father; 1859 - 1894 [row 35] |
| HARDICK | Frances; sister; d July 17, 1877 aged 11y [row 5] |
| HARPER | John; [no dates] [row 18] |
| HARRINGTON | James P.; Co. G, NY Eng.; d Aug 4, 1890 aged 58y [row 26] |
| HARTMANN | Mary, wife of J.; 1875 - 1899 [row 53] |
| HAWKINS | Samuel; d Mar 5, 1898 aged 71y [row 45] |
| HAYS | Andrew; Co. D, 118 NY Inf.; d Apr 15, 1903 aged 71y [row 25] |
| HEID | Emiel; 30 Aug 1876 - 21 Aug 1883 [row 13] |
| HEIDEMAN | Caroline, wife of August; d May 30, 1900 aged 50y [row 23] |
| HEINS | Cyril E.; d July 27, 1893 aged 16 weeks [row 47] |
| HELD | Charles; Baty. I, 1st NY L. Arty.; d July 5, 1892 aged 60y [row 31] |
| HELPER | John A.; Co. [illegible] Inf.; d Mar 24, 1885 aged 41y [row 16] |
| HELLWIG | Adalbert; 9 June 1839 - 9 Nov 1886 [row 19] |
| HENNEMAN | Sarah A., wife of Conrad; Dec 17, 18S2 - July 20, 1886 [row 18] |
| HENNIK | Wilhelmina E., wife of Theodore; 18 Nov 1852 - 2 Sept 1895 [row 38] |
| HENYON | William H., son of Reuben & Eliza; Aug 14, 1863 - Oct 27, 1893 [row 34] |
| HERR | Caroline, wife of John; Oct 28, 1873 - Apr 30, 1895 [row 37] |
| HERWIG | Rose Ann; baby; 1909 - 1910 [row 29] |
| HILBERT | John; d July 7, 1889 aged 59 [row 24] |
| HILLIARD | John; Nov 28, 1862 - Aug 15, 1896 [row 41] |
| HINES | Adolphus W.; Co. A, 22 NY Cav.; d Nov 19, 1891 aged [illegible] [row 30] |
| HINZ | Friderich; 1896 - 1898 [row 47] Karl; 1896 - 1900 [row 47] |
| HIRSCHLER | Jacob J.; Feb 14, 1859 - Apr 3, 1886 [row 18] |
| HOFF | Ernestine; mother; 1839 - 1899 [row 46] Gottlieb J.; father; 1829 - 1898 [row 46] |
| HOFFMANN | Margaretha; mother; 20 Nov 1812 - 25 Mar 1885 [row 6] Peter; father; 15 Jan 1813 - 15 Jan 1885 [row 6] |
| HOLLICER | Anna; d [illegible] 1876 aged [illegible] [row 4] |
| HOLMES | Robert H.; Co. G, 10 NY Vol.; d Jan 9, 1892 aged 55y [row 30] |
| HORN | Caroline; mother; Jan 2, 1818 - Jan 12, 1897 [row 42] |
| HORST | Carolina; 11 Aug 1826 - 21 Nov 1889 [row 25] Friederick; d 19 May 1890 aged 53y 11m 25d [row 26] |
| HOUSEWORTH | Martin; 1855 - 1892 [row 31] |
| HOXIE | Arthur W.; son; 1879 - 1888 [row 23] Elizabeth, wife of C. W.; d Jan 10, 1893 aged 34y [row 32] |
| HUBER | Andrew; d Aug 11, 1887 aged 71y [row 20] Madalena; d Apr 5, 1888 aged 70y [row 20] |
| HULL | Minnie; wife; [no dates] [row 32] |
| HUTENSCHMIDT | Julius; d June 11, 1917 aged 40y [row 18] |
| HUMPHREY | Flora; 1869 - 1887 [row 20] |
| HUNN | Karl; father; [illegible] - 1896 [row 42] |
| HUNNAM | Geo. A.; July 12, 1865 - May 12, 1889 [row 24] |
| HUNT | Ida; 1871 - 1914 [row 4] |
| IRVING | Jane; d Aug 9, 1891 aged 50y [row 29] |
| JAHN | Caspar; 1872 - 1896 [row 40] |
| JAKEL | Henrietta; mother; d Aug 24, 1896 aged 69y [row 41] |
| JANNECK | Carl A.; d 19 Nov 1884 aged [illegible] [row 15] |
| JARCHOW | Joachim; 1900 - 1901 [row 28] |
| JENNEJAHN | Johann; d [illegible] 1880 aged 2y [row 9] |
| JENS | Johanna; Jan 23, 1838 - July 1, 1898 [row 46] |
| JEREW | Edward; 1851 - 1902 [row 53½] |
| JOHENS | Henriette; d 31 Dec 1882 aged 9y 4m [row 12] |
| JOHNSON | Donald A., son of [illegible]; [illegible], 1899 - [illegible], 1902 [row 53½] George W.; d Jan 12, 1886 aged 49y [row 17] |
| JOHNSTON | Abraham; d Apr 23, 1919 aged 14y [row 23] |
| JUNG | Gustave A.; d 29 Aug 1894 aged 3y 6m [row 36] |
| KAELI | Tressey M.; Mar 29, 1888 - Aug 12, 1889 [row 3] |
| KAISER | Ida; d 11 Jan 1890 aged 69y 9m [row 25] |
| KALLUSCH | Eliese; 10 Feb 1871 - 29 Jan 1883 [row 2] |
| KEILING | Ch.; grandma; May 29, 1811 - Jan 25, 1899 [row 23] |
| KELLER | Emilie Julie, dau. of Friedrich & Julie; [no dates] [row 8] Wilhelm Traugott, son of Friedrich & Julie; [no dates] [row 8] |
| KEMNITZ | [illegible], son of August & Anna; 1897 - 1906 [row 13] |
| KENDALL | Adoniram; 1813 - 1891 [row 29] |
| KEPPLER | Fredrick; father; 1857 - 1898 [row 48] Ursula; mother; 1859 - 1912 [row 48] |
| KERMAN | W. C.; 1856 - 1887 [row 20] |
| KERSS | Paul; [more illegible] [row 50] |
| KIEHSLING | Henry; Nov 21, 1870 - May 12, 1901 [row 44] |
| KILLABY | Willie E.; erected by J. & L. DAILEY; d Nov 12, 1892 aged 6y 3m 26d [row 32] |
| KLAUSER | Maria; [no dates] [row 13] Rosina, wife of Norbert; d Mar 28, 1904 aged 56y [row 13] |
| KLICK | Carl; Feb 5, 1898 - Feb 28, 1898 [row 42] Christian; 16 Mar 1821 - 9 July 1887 [row 20] Ernestine; 29 Dec 1831 - 21 July 1895 [row 20] Henry; [illegible] 26, 1896 - Nov 26, 1896 [row 42] Johanna; d 23 Dec 1897 aged 65y [row 45] |
| KLIMENT | Alois; 1860 - 1924 [row 35] Louise; 1892 - 1894 [row 35] Oscar; 1904 - 1905 [row 35] |
| KLINKE | Max; d July 11, 1898 aged 42y [row 46] |
| KNAUB | Arthur; 8 Oct 1895 - 19 Dec 1895 [row 34] |
| KNAUER | Elise; d aged [illegible]m 17d [row 13] Gustav; aged 1y 1m [row 13] Margarete; d 21 Mar 1885 aged 25 [illegible] [row 13] |
| KNICKERBOCKER | Hiram; Co. D, 12 NY Cav.; d Dec 17, 1885 aged 43y [row 17] |
| KLIX | Charles, son of W. & F.; 1876 - 1885 [row 16] |
| KNOP | Paul; b Nov 13, 1832, Thunburg; d May 25, 1880 [row 9] |
| KNOR | Johanna, wife of August; Nov 1, 1861 - May 27, 1890 [row 23] |
| KOEPKE | Franz; d 9 Nov 1888 aged 31y 15d [row 23] |
| KOHLER | Estelle, wife of Emil; 1868 - 1895 [row 8] |
| KOLOKOFSKE | William; Sept 6, 1893 - Sept 10, 1893 [row 34] |
| KOPKE | Bertha, wife of Fred; 1844 - [blank] [row 23] Fred; 1841 - 1913 [row 23] |
| KRAFTZICK | Ernest August; 1894 - 1921 [row 11] |
| KRAMIS | Heinrich; b 1813, Kahlim, Bayern; d 22 June 1876 [row 4] Johanna, wife of Heinrich; b [illegible]; d 14 May 1890 [row 4] |
| KRASE | Johanna; mother; 1844 - 1914 [row 7] John; father; 1843 - 1914 [row 7] |
| KRAUSE | Christian; 13 Sept 1869 - 5 Nov 1875 [row 3] |
| KREISER | Julius A.; d Apr 20, 1879 aged 31y [row 7] |
| KRIEGER | Anna C.; mother; 1873 - 1906 [row 34] Raymond; 1892 - 1893 [row 34] |
| KROLL | Adelia, wife of August; 8 Oct 1850 - 3 May 1885 [row 10] |
| KUBITZ | Alma H.; dau.; 1889 - 1911 [row 23] |
| KUEHL | Elmer, son of H. & S.; 1906 - 1915 [row 11] |
| KUHRMANN | Gottlieb; 21 Mar 1888 aged 72y 6m [row 7] Sophia, wife of Gottlieb; d 7 [illegible] aged 63y [row 7] |
| KULLING | Martha, dau. of Wm. & R.; 19 Jan 1892 - 20 Aug 1892 [row 19] Willie A., son of Wm. & R.; 23 Nov 1885 - 21 Dec. 1886 [row 19] |
| KULP | Arthur H.; 1862 - 1899 [row 50] |
| KUNOW | Albert, son of Wm. & F.; 1870 - 1876 [row 1] Minna, dau. of Wm. & F.; 1872 - 1876 [row 1] William, son of Wm. & F.; 1874 - 1878 [row 1] |
| KUNZLL | Jacob; 13 June 1832 - 5 May 1895 [row 37] |
| KUPS | Maria L.; b KINDEL; 12 Feb 1866 - 8 Feb 1894 [row 34] |
| KURRASCH | Carl; husband; 1880 - 1953 [row 50] Ferdinand; 23 Apr 1844 - 22 Nov 1904 [row 16] Johanna, wife of Ferdinand; 26 Aug 1852 - 8 March 1933 [row 16] Minnie, wife of Carl; b NEMITZ; 1886 - 1909 [row 50] |
| KURTZ | Sophie; d Feb 28, 1896 aged 23y [row 40] |
| KUSCHEL | Christian L.; Apr 6, 1829 - 31 Dec 1915 [row 26] Elwine, wife of Christian L.; Jan 4, 1827 - Mar 15, 1890 [row 26] |
