![]()
Back to Introduction
The two Public Grounds sections are noted mostly by their lack of tombstones. At best only one in twenty graves has a tombstone. See the overview map of Mt. Hope for location of the two public grounds (PG1 and PG2).
![]()
| BENTON | Aloner; dau; Oct 21, 1949 - Mar 18, 1959 [PGl] |
| BLACK | Martin L.; 1887 - 1957 [PG2] |
| BRADLEY | Seth H.; d July 4, 1846 aged 31y [PG1] |
| BROWN | Frank W.; father; 1859 - 1934 [PG2] Geneva H.; 1877 - 1958 [PG2] |
| CAMPBELL | Lucius; [wooden cross]; 1894 - 1934 [PG2] |
| COLON | Juan; son; 1928 - 1958 [PG2] |
| CONSTANTIN | Gus; 1884 - 1932 [PG2] |
| DADSON | Shirley; 1936 - 1965 [PG1] |
| DORNON | R. Floyd Albert; 1916 - 1964 [PG1] |
| EMERY | Delia; d Feb 11, 1840 aged 23y 28d [PG1] |
| GIESMAN | [no first name]; 2-19-64 - 2-21-64 [PG1] |
| GIONTA | Lloyd, son of Joseph; Nov 15, 1914 - Sept 15, 1915 [PG1] |
| GOODMAN | William J. Jr.; Oct 11, 1940 - Jan 29, 1944 [PG1] |
| GREEN | Roosevelt; 1934 - 1967 [PG1] |
| GRIMES | Sufronie; 1894 - 1963 [PG1] |
| HARTLEBETT | Audrey; 1932 - 1933 aged 5m [PG1] |
| HETTER | Charles, son of F. & P.; d May 13, 1869 aged 20m [PG1] |
| HOFFMANN | Julie; 1841 - 1871 [PG1] |
| HOLTON | Adaline E., dau. of [illegible] & Cynthia; d Aug. 27, 1849 [PG1] |
| JOHNSON | William, son of William H. & [illegible] d Mar 22, 1864 aged 11y 11d [PG1] |
| KOCI | Sotir; cousin; 1896 - 1967 [PG1] |
| KREBS | Madeline L.; 1920 - 1968 [PG1] |
| LEWIS | James; 1900 - 1967 [PG1] |
| LIU | Lip; 1893 - 1967 [PG1] |
| LUSCHER | Elizabeth; mother; d Nov 19, 1872 [PG1] |
| MARTIN | Howard E.; brother; 1913 - 1968 [PG1] |
| MILLER | Emma E.; 1870 - 1958 [PG2] John; 1911 - 1968 [PG1] |
| MINTER | Rose Lee; 1940 - 1965 [PG1] |
| MORTENSEN | Axel J.; father; 1907 - 1957 [PG2] |
| ONLEY | Elizabeth, wife of William; d Aug 20, 1864 aged 60y [PG1] |
| ORTMAN | John; d Nov 2, 1867 aged 12y 6m 18d [PG1] |
| PELLICANO | Daniel; [no dates] [PG1] |
| PRZYBYLA | Mary B.; 1917 - 1967 [PG1] |
| REILLY | John; d May 7, 1870 aged [illegible] [PG1] |
| SCHAMERHORN | Dorothy; 1874 - 1956 [PG2] |
| SCHMID | Josephine M., dau. of [illegible]; 1886 - 1902 [PG1] |
| SCHULTZE | Johann F. C.; d [illegible] 1871 [PG1] |
| SMITH | Kim Ruth; 7-13-66 to 9-11-66 [PG1] |
| STEWART | Francis A.; d [illegible] aged 39y [PG1] |
| VICKS | Robin R. Williams; baby; 1966 - 1967 [PG1] |
| WALLER | Allie Mae; mother; 1909 - 1967 [PG1] |
| WETZEL | George; Jan 27, 1847 - Feb 24, 1872 [PG1] |
| WHEATER | Lillian May; 1919 - 1964 [PG1] |
| WHITLEY | Bertha (Bessie); 1880 - 1963 [PG1] |
![]()
Go to GenWeb of Monroe Co. page.
![]()