This cemetery is located on the north side of Buffalo Road just to the east of the intersection with Union Street. These are the burial record from the North Chili Rural Cemetery Association for the old section of the cemetery. The Association refers to this section by the old name of Evergreen Cemetery.
Also see burials in the new section of this cemetery and a list of tombstones.
The row and section in the last column of the tables refer to sections on this map.
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Ackerman | Mary Ackerman | 75yr-1843 | w / James | 5-C19 |
Adams | Newton B.Adams | 1855-1931 | 19-L23 | |
Adams | Ella | 1857-1914 | w / Newton B. Adams | 19-L23 |
Adams | Minnie M. | 1866-1957 | w / Newton B. Adams | 19-L23 |
Adams | Harold Adams | 1890-1979 | 19-L23 | |
Adams | Ida Adams | 1890-1970 | w / Harold Adams | 19-L23 |
Adams | John R. Adams, Rev. | 1859-1942 | 21-M5 | |
Adams | Marion B. Adams | 1863-1932 | w / Rev. John Adams | 21-M5 |
Alexander | Ruth | 1912-1924 | 21-M10 | |
Alexander | William Alexander | 1887-1928 | 21-M10 | |
Alexander | Ethel M.Alexander | 1890-1977 | 21-M10 | |
Allis | Asa Allis | 72yr-1877 | 11-F27 | |
Allis | Amalia Allis | 1814-1892 | 11-F27 | |
Allis | Madison | 07mo-1841 | s / Asa & Amalia | 11-F27 |
Allis | Mellissa? | ____-1850 | d / Asa & Amalia | 1l-F27 |
Amish | George Amish | 1863-1944 | father | 21-N5 |
Amish | Emma Sink Amish | 1869-1927 | mother | 21-N5 |
Amish | Edward H. Amish* | 1891-1952 | *ww-l | 21-N5 |
Amish | Florence C. Amish | 1896-1986 | 21-N5 | |
Amish | Chester R. Amish | 1909-1944 | 21-N5 | |
Angell | Marrietta Angell Wheeler | 1834-1919 | w / Geo. Wheeler--d / Steven & Sally Angell | 4-B23 |
Angell | Steven Angell | 88yr-1888 | 4-B23 | |
Angell | Sally Archer Angell | 72yr-1875 | w / Steven Angell | 4-B23 |
Angell | Steven A. Angell | 28yr-1869 | s / Steven & Sally | 4-B23 |
Angell | Sarah L. Angell | 27yr-1873 | w / Steven A. Angell | 4-B23 |
Anthony | Charles H. Anthony | 1886-1970 | 21-M25 | |
Anthony | Bertha G. | 1888-1968 | 21-M25 | |
Archer | Lillis | 57yr-1837 | w / John | ? |
Arms | Emeline | 56yr-1872 | w / Alonzo (?) | 5-C6 |
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Babcock | Asa Babcock* | 83yr-1869 | *war-1812 | 11-F25 |
Babcock | Mary | 69yr-1851 | w / Asa Babcock | 11-F25 |
Babcock | Lorenzo Babcock | 1814-1890 | 11-F25 | |
Babcock | Lydia P. | 1819-1892 | w / Lorenzo Babcock | 11-F25 |
Babcock | Mortimer De Witt Babcock | 07yr-188_? | s / Lorenzo & Lydia | 11-F25 |
Babcock | George G . Babcock | 50yr-1867 | 12-F14 | |
Babcock | Jane | 80yr-1898 | w / George G. Babcock | 12-F14 |
Babcock | Ida. Estell Babcock | 06yr-1861 | d / George & Jane Babcock | 12-F14 |
Babcock | George Burdett | ____-____ | 12-F14 | |
Babcock | Luran | 88yr-? | _/____Babcock | 12-F14 |
Bacon | Mary | 36yr -1848 | w / James Bacon | 11-H15 |
Bacon | Charles L. Bacon, Rev . | 1858-1926 | RWC | 12-F26 |
Bacon | Mary Hooper ( Hoover) ? | 1869-1964 | w / Charles Bacon | 12-F26 |
Bacon | Otis O. Bacon, Rev. | 68yr -1896 | 12-F26 | |
Bailey | William Bailey | 1847-1938 | 17-L16 | |
Bailey | Elizabeth Bailey | 1847-1933 | 17-L16 | |
Baker | Lucy Baker | 70yr-1832 | w / Nathan Baker, Esq. | 7-C40 |
Baldwin | Mary Jane | 26yr-1852 | w / Truman Baldwin | |
Baldwin | Mary J. Baldwin "Jennie" | 15yr-1867 | d / T. E.& M. J. (Truman & Mary Jane) | 3-A28 |
Baldwin | Timothy G. Baldwin* | 83yr-1872 | *war-1812 | 5-B24 |
Baldwin | Amanda Baldwin | 66yr-1858 | w / Timothy Baldwin | 5-B24 |
Baldwin | George H. Baldwin | 1831-1908 | 5-B24 | |
Baldwin | Mary E. | 1833-1914 | w / George Baldwin | 5-B24 |
Baldwin | Joel Baldwin | 62yr-1859 | 13-H3 | |
Baldwin | Susan | 46yr-1837 | w / Joel Baldwin | 13-H3 |
Baldwin | Susan S. | 06yr-1838 | d / Joel & Aman ? (Susan) | 13-H3 |
Baldwin | Peter Baldwin | 28yr-1834 | 15-F32 | |
Baldwin | M . E. Hesketh | 1857-1917 | mother | 6-B7 |
Ballou | Albert Stephen Ballou | 08yr-1879 | s / Rev. S. S. & A. M. Ballou | 13-F8 |
Barnes | Abigail Campbell | 23yr-1857 | w / Freeman Barnes | 13-F20 |
Barrett | John R. Barrett | 1820-1908 | 4-B12 | |
Barrett | Mary W. Barrett | 1823-1888 | w / John R. Barrett | 4-B12 |
Barrett | John Barrett* | 1790-1869 | *war-1812 | 4-B12 |
Barrett | Martha R. Barrett | 1799-1869 | 4-B12 | |
Barrett | Ella Warner Barrett | 1847-1902 | ww / Lewis Barrett | 4-D10 |
Barron | William W . | 19da-1874 | s / G. & E. Barron | 1-B9 |
Barron | Emily E. | 27yr-1875 | w / G. Barron | 1-B9 |
Bassett | Earl Bassett | 1906-1929 | 19-N18B | |
Baxter ?? | Keith, George? | ____-____ ? | 15-E24 | |
Beaman | Edwin T. Beaman | 1902-1942 | 4-B23 | |
Beaman | H ilda L. | 1906-1969 | 4-B24 | |
Beaman | Burton C. Beaman | 1927-1992 | s / Edwin & Hilda Beaman | 4-B25 |
Beaman | James E. Beaman | 1939-1979 | s / Edwin & Hilda Beaman | 6-B22 |
Beaman | Allen H. Beaman | 1908-1991 | 5-B22 | |
Beaman | Ruth | 1909-1977 | 5-B22 | |
Beaman | Charles A Beaman | 1867-1933 | 7-B22 | |
Beaman | Sarah J. | 1868-1943 | 7-B22 | |
Beaman | Andrew J. Beaman | 1898-1950 | 6-B22 | |
Beardsley | Anna G. Beardsley | 1855-1924 | 18-M17 | |
Beardsley | Edward S. Beardsley | 03rno-1880 | s / Wm. & Anna Beardsley | 18-M17 |
Belknapp | Abel Belknapp* | 84yr-1838 | war 1776 | 5-B24 |
Belknapp | Bathiah Belknapp | 78yr-1833 | w / Abel Belknapp | 5-B24 |
Belknapp | John Belknapp | 41yr-1831 | 14-K11 | |
Belknapp | Olive Belknapp | 27yr-1825 | 14-K11 | |
Benedict | Delos E. Benedict | 1858-1942 | 4-B4 | |
Benedict | Emily Benedict | 1858-1915 | 4-B4 | |
Benedict | Norman A | 1863-1890 | 4-B4 | |
Benedict | Frederick | 1816-1886 | 4-B4 | |
Benedict | Sarah Maneville | 1822-1896 | w / Frederick Benedict | 4-B4 |
Benedict | Norman R. | 1891-1971 | 4-B4 | |
Benton | Kendrick Benton | 1838-1923 | 4-D19 | |
Benton | Freelove Angell Benton | w / Kendrick | 4-D19 | |
Bickford | Allen Fay | 07yr-1865 | s / ____ Bickford | 14-E16 |
Bickford | Olivia Bickford | 14yr-1865 | d / Joseph & Rhoda Bickford | 16-E26 |
Bickford | Solon E. Bickford | 08yr-1865 | s / Joseph & Rhoda Bickford | 16-E26 |
Bittle | Joseph Bittle | 84yr-1913 | 4-D10 | |
Bittle | Julia Layne | 57yr-1893 | w / Joseph Bittle | 4-D10 |
Blim | Albert E. Blim | 1867-1948 | 19-N3 | |
Blim | Grace M. Blim | 1872-1969 | 19-N3 | |
Blowers | Hasson Andrew Blowers | 1860-1926 | 20-M14 | |
Blowers | Lucia Slocum Blowers | 1850-1928 | 20-M14 | |
Blowers | Charles J. Blowers | 1890-1853 | 21-M15 | |
Blowers | Myrtle N. Blowers | 1897-1990 | 21-M15 | |
Blowers | Newell A Blowers | 1889-1983 | 21-M15 | |
Blowers | Bessie M. Blowers | 1891-1857 | 21-M15 | |
Bolland | Arthur Lewis Bolland | 1929-1933 | 15-H19 | |
Bond | AbeI T. Bond | 1859-1927 | 20-M9 | |
Bond | Carrie | 1860-1919 | w / Abel T. Bond | 20-M9 |
Bond | John F. Bond | 1891-1934 | 20-M9 | |
Bond | Harry O. Bond | 1899-1966 | 20-M9 | |
Bond | Lucy H. | 1898-1978 | w / Harry O. Bond | 20-M9 |
Bovee | William L. Bovee | 1865-1925 | 20-L9 | |
Bovee | Lotta M. Bovee | 1872-1920 | 20-L9 | |
Brace | Eunice Brace | 58yr-1829 | w / Asa | 6-D30 |
Bradford | John B. Bradford | 75yr-1921 | 3-B11 | |
Brainard | Calvin Brainard | 1778-1863 | 16-F12 | |
Brainard | Sarah | 1775-1858 | w / Calvin Brainard | 16-F12 |
Brainard | Claudius Brainard, Rev. | 1804-1891 | 16-F12 | |
Brainard | Nancy S. | 1810-1901 | w / Rev. Claudius Brainard | 16-F12 |
Brainard | Roswell | 1839-1902 | 16-F12 | |
Brainard | Julia | 1844-1857 | 16-F12 | |
Brainard | Emma C. Brainard | 1846-1929 | 17-M1 | |
Brainard | Harry C. Brainard | 1875-1939 | 17-M1 | |
Brainard | Anna C. Brainard | 1874-1948 | 17-M1 | |
Brainard | Laura? | 17-M1 | ||
Brainard | Chauncey Brainard | 1849-1920 | 17-M1 | |
Brainard | Emily | 1850-1923 | w / Chauncey Brainard | 17-M1 |
Brainard | Chauncey Brainard | baby-1905 | 17-M1 | |
Brizius | Daniel W. Brizius | 1854-1927 | 5-C7 | |
Brizius | Dora Brizius | 1861-1944 | 5-C7 | |
Brizius | Jessie Alma Brizius | 1885-1964 | 5-C7 | |
Brizius | Elsie D. Brizius | 1892-1975 | 5-C7 | |
Brodie | Emily L. | 37yr-1861 | w / Thomas Brodie | 2-B20 |
Bromley | Alexander | 1817-1900 | father | 7-B15 |
Bromley | Amelia | 1820-1890 | w / Alexander | 7-B15 |
Bromley | Julia A | 1842-1918 | 7-B15 | |
Bromley | Walter C. | 1852-1928 | 7-B15 | |
Bromley | Martin Bromley | 65yr-1856 | father | 14-F22 |
Bromley | Fanny | 81yr-1875 | w / Martin Bromley | 14-F22 |
Bromley | Lucinda | 48yr-1879 | d / Martin & Fanny Bromley | 14-F22 |
Bromley | George W. Bromley | ____-____ ? | 14-F22 | |
Bromley | Lucy | 62yr-1884 | w / George Bromley | 14-F22 |
Brown | James Brown* | 75yr-1867 | *war-1812 | 12-H2 |
Brown | Mary | 39yr-1844 | w / James Brown | 12-H2 |
Brown | Jennie G. Gundry | 1870-1898 | w / Albert L. Brown | 14-E16 |
Brown | Nettie M. Brown | 1869-1955 | sister of Mary Decker | 18-N12 |
Brown | Bert A, Brown | 1866-1957 | 19-M8 | |
Brown | Emaline A Brown | 1870-1943 | 19-M8 | |
Buckwell | Ramona A. Buckwell | 74yr-2002 | d / Ed. & Florence Amish | 19-N5 |
Burke | B. B. Burke, Miss | 1831-1899 | 3-B21 | |
Burritt | Julia Burritt | 1887-1946 | 13-K4 | |
Butcher | Anna L. | 1907-1992 | 1-A13 | |
Butcher | Samuel J. Butcher | 1850-1928 | father | 5-C21 |
Butcher | Anna L. Butcher | 1851-1947 | mother | 5-C21 |
Butcher | John Butcher | 1883-1946 | 5-C21 | |
Butcher | Gertrude I. Butcher | 1886-1952 | 5-C21 | |
Butcher | Ernest | 92yr-2009 | s / John & Gertrude Butcher *ww-II | 5-C21 |
Butcher | Oliver L. Butcher | 1904-2000 | 18-N22 | |
Butcher | Josephine N. Butcher | 1908-1965 | w / Oliver Butcher | 18-N22 |
Butcher | Amanda H. Butcher | 1857-1937 | 19-N13 | |
Butcher | Stanley W. Butcher | 1859-1938 | 20-M24 | |
Butcher | Anna Anthony | 1885-1920 | w / Stanley Butcher | 20-M24 |
Butcher | Mary E. | 1867-1921 | 20-M24 | |
Butcher | Veva Gardner Tholin Butcher | 1901-1989 | 21-M20 |
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Cady | Charles H. Cady | 1874-1955 | 3-A8 | |
Cady | Clifford M. Cady | 1897-1981 | 4-A9 | |
Cady | Ethel G. Cady | 1897-1972 | 4-A9 | |
Cady | Jeremiah B. | 1863-1920 | 4-A9 | |
Cady | Lulu Sprague | 1866-1926 | w / Jeremiah B. | 4-A9 |
Cady | Ellen R. | 01yr-1862? | d / A. H. & C. M. Cady | 4-A9 |
Cady | Anson H. Cady | 1833-1906 | father | 5-A10 |
Cady | Catherine M. | 1834-1905 | mother | 5-AI0 |
Cady | Irving? | 1861-1868 | brother | 5-A10 |
Cady | Simeon S. Cady | 34mo-1880 | s / A. H. & C. M. | 5-A10 |
Cady | Vettie | 06yr-1871 | s / A. H. & C. M. | 5-A10 |
Campbell | William | 01yr-1820 | s / Wm. & Sarah Campbell | 14-F29 |
Campbell | Loanni I. | 07yr-1826 | s / Roswell & Abigail Campbell | 14-F29 |
Campbell | Phebe Campbell | 73yr-1826 | 14-F29 | |
Campbell | Susan S. | 14yr-1835 | d / Levi & Mary Campbell | 14-F29 |
Campbell | Salina S. | 02yr-1857 | d / Wm. & Caroline Buzzell | 14-F29 |
Campbell | Mary | 56yr-1815 | w / Levi Campbell | 14-F29 |
Carmel | Levi E. Carmel* | 63yr-1902 | *NY Infantry, 1861 | 15-E24 |
Carver | Victor E. Carver | 1899-1990 | 19-N3 | |
Carver | Marie G. Carver | 1898-1978 | 19-N3 | |
Case | Helen S. | ____-1875 | w / Norman Case | 4-A16 |
Case | Jane | 20yr-1833 | w / James S. Case | 11-H25 |
Case | Raymond J. Case | 1882-1969 | 20-N9 | |
Cate | John Cate | 84yr-1848 | 12-H2 | |
Cate | Mary Cate | 79yr-1844. | 12-H2 | |
Cate | Charles H. | 19yr-1835 | s / Franklin & Hannah M. | 12-H2 |
Chamberlain | Florence Chamberlain | 1902-1943 | l-C24 | |
Chamberlain | Joseph Chamberlain | 1871-1942 | 1-C25 | |
Chamberlain | Rosa A. | 1872-1937 | 1-C26 | |
Chamberlain | Stanley F. | 1910-1975 | ashes | 1-C27 |
Chase | Sawka Chase | 1906-1991 | 19-N23 | |
Chase | Daria | 1913-1977 | 19-N23 | |
Clark | Lucius B. Clark | 42yr-1843 | 13-H28 | |
Clark | Calinda ? (Celinda) | 83yr-1889 | w / Lucius Clark | 13-H28 |
Clark | Cynthia | 05mo-1838 | d / Lucius & Celinda Clark | 13-H28 |
Clark | Sarah Ellen | 03mo-1840 | d / Lucius & Celinda Clark | 13-H28 |
Clark | Ellen S. | 22yr-1849 | w / Roswell Clark | 13-H28 |
Clark | Nathan Clark* | 82yr-1872 | *war-1812 | 14-E10 |
Clark | Ame | 46yr-1839 | w / Nathan F. Clark | 14-E10 |
Clark | Sophia | 87yr-1887 | w / Nathan F. Clark | 14-E10 |
Clark | Eliphalet Clark* | 79yr-1840 | *war-1776 | 14-E10 |
Clark | John L. Clark | 79yr-1896 | 14-E16 | |
Clark | Ellen Jane | 65yr-1889 | w / John L. Clark | 14-E16 |
Clark | Lucius W. | 06yr-1864 | s / John & Jane M. Clark | 14-E16 |
Clark | Harvey Clark | 1828-1900 | 6-A24 | |
Clark | Alice | 1836-1914 | w / Harvey Clark | 6-A24 |
Clark | Frankie | ____-1875 | s / Harvey & Alice Clark | 6-A24 |
Clark | L. Franklin Clark. Rev. | 1857-1926 | 14-H29 | |
Clark | Annette M. Lyon | 1867-1938 | w / Franklin L. Clark | 14-H29 |
Clark | Charles F. Clark | 1891-1972 | 14-H29 | |
Clark | Iva Mc Kinney | 1895-1989 | 14-H29 | |
Clay | Lillie Clay | 04yr-1874 | d / H. & A. Clay | 4-A16 |
Cole | Willet F. Cole | 1874-1949 | 19-M18 | |
Cole | Katherine I. Flanigan Cole | 1883-1962 | w / Willet F. Cole | 19-M18 |
Coleman | Jane Coleman | 1846-1902 | mother | 13-H18 |
Coleman | James Coleman | 1868-1960 | 13-H20 | |
Coleman | Marion Taylor Coleman | 1871-1932 | 13-H20 | |
Collier | John Willard | ____-____?? | 14-H10 | |
Collier | Sophia | 24yr-1834 | w /Thomas | 14-H10 |
Collier | James Collier | 30yr-1827 | 14-H10 | |
Collier | Lizzie E. | 15yr-1853 | d / John & Mary Collier | 14-H10 |
Collister | A. F. Collister* | 1834-1902 | *war-1861 | 2-B27 |
Collister | Jane Tullar | 1840-1908 | w / A. F. Collister | 2-B27 |
Collister | Harry Tullar Collister | 1867-1924 | 2-B27 | |
Collister | Royce R. Collister | 1873-1932 | 2-B27 | |
Collister | Mary L. | 1880-1934 | w / Edwin? | 2-B27 |
Collister | Charlotte P. Kingsbury | 1830-1904 | w / Charles P. Collister | 19-M8 |
Collister | Ida Collister | 1860-1917 | 19-M8 | |
Collister | Annie K Collister | 1866-1946 | 19-M8 | |
Conklin | Smith Conklin | 67yr-1866 | 4-D4 | |
Conklin | Susan Eliza | 33yr-1836 | w / Smith Conklin | 4-D4 |
Cooper | Cora C. Cooper | 1861-1941 | 2-A14 | |
Cranston | James W. Cranston | 1855-1889 | (Cranstone ) ? | 14-H4 |
Cranston | Sarah T. Cranston | 1844-1903 | 14-H4 | |
Cranston | William H. Cranston | 20yr-1880 | our brother | 14-H4 |
Cranston | George Cranston | 44yr-1865 | 14-H4 | |
Cranston | Euphemia Cranston | 1821-1885 | 14-H4 | |
Cranston | our Libbie (Mary)? | ____-1865 | d / Geo. & Euphemia Cranston | 14-H4 |
Cummings | Lavenia Cummings | 81yr-1897 | 3-C17 | |
Cummings | H. Francis Cummings | 51yr-1899 | 3-C17 | |
Cummings | B. T. Cummings | 1846-1908 | 3-C17 |
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Davis | Mary | 25yr-1844 | w / Wm. Davis- d / J. &M, Hadley | 2-C25 |
Davis | Fredrick Norman Davis | 1874-1964 | moved from lot #403 in 1985 | 3-A8 |
Davis | Harriet M. Stone Davis | 1874-1985 | w / Fredrick | 3-A8 |
Davis | Dallas D. Davis | ____-1997 | 3-A15 | |
Davis | Norman Davis | 71yr-1876 | father | 7-A19 |
Davis | Elizabeth C. | 1807-1889 | w / Norman Davis - mother | 7-A19 |
Davis | Edwin Davis | 16yr-1865 | s / Norman & Elizabeth | 7-A19 |
Davis | Hiram | 1808-1883 | 7-A25 | |
Davis | Caroline | 1822-1898 | 7-A25 | |
Davis | Arthur S. | 1862-1924 | 7-A25 | |
Davis | Frankie M. | 1862-1952 | w / Arthur S. Davis | 7-A25 |
Davis | Henry Davis | 1791-1872 | 13-F15 | |
Davis | Ruth C. Davis | 1799-1853 | w / Henry Davis | 13-F15 |
Davis | Albert A. | 1833-1908 | 13-F15 | |
Davis | Rowena M. | 1836-1885 | 13-F15 | |
Davis | B. Franklin* | 1839-1864 | *war-1861 | 13-F15 |
Davis | Ruby E. Davis | 1867-1875 | 13-F15 | |
Davis | Carrie R. Davis | 1862-1883 | 13-F15 | |
Davis | Ruby Rowe Davis | 1830-1893 | 13-F15 | |
Davis | George H. Davis | 1829-1893 | 13-F15 | |
Davis | Albert Arthur Davis | 1859-1894 | 13-F15 | |
Davis | Frank Davis | 1858-1934 | father | 17-M11 |
Davis | Harriet Davis | 1856-1938 | mother | 17-M11 |
Davis | John L. Davis | 1832-1883 | 17-M11 | |
Davis | Elizabeth | 1833-1911 | w / John L. Davis | 17-M11 |
Decker | George W. Decker | 1864-1933 | 18-N12 | |
Decker | Mary B. Decker | 1865-1936 | 18-N12 | |
Decker | George C. Decker, Jr. | ____-1908 | 18-N12 | |
Decker | Charles A Decker | 1905-1922 | 18-N12 | |
Decker | Helen S. Decker | 1903-1986 | 18-N12 | |
Deuel | Cornelia Deuel | 1832-1867 | 5-A17 | |
Deuel | Clarence Deuel | 1856-1917 | 5-A17 | |
Deuel | Fannie Deuel | 1858-1907 | 5-A17 | |
Deuel | Viola Deuel | 1860-1925 | 5-A17 | |
Deuel | Clare J. Deuel | 1879-1970 | 5-A17 | |
Deuel | William H. Deuel | 1839-1881 | 14-F22 | |
Deuel | Frances A Deuel | 1850-1921 | 14-F22 | |
Deuel | Louise Gundry Deuel | 1881-1925 | 19-N8A | |
DeWitt | Charles Robert DeWitt | 1876-1957 | 17-N16 | |
DeWitt | Cora Sellew De Witt | 1880-1958 | 17-N16 | |
Dunbar | Bela Dunbar | 1804-1885 | 13-F9 | |
Dunbar | Calista Potter Dunbar | 1808-1850 | w / Bela Dunbar | 13-F9 |
Dunbar | Sarah Ellen | 02yr-1854 | d / Bela & Calista Dunbar | 13-F9 |
Dunning | Thomas Dunning | 1848-1924 | 4-B23 | |
Dunning | Augusta Angell Dunning | 1838-1919 | w / Thomas Dunning | 4-B23 |
Dye | Nettie | ____-____? | 8-L18 |
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Embling | George F. Embling | 1911 -1962 | father | 21-L15 |
Embling | Helen S. Embling | 1915-1946 | mother | 21-L15 |
Embling | Louise E. Embling | 1916-2006 | w / George Embling | 21-L15 |
Emmons | B. F. Emmons | 38yr-1823 | 16-F33 | |
Emmons | Emily Emmons | 1817-1900 | w / B.F. Emmons | 16 -F33 |
Emmons | Henry F . Emmons | 23yr-1869 | s / B. F. & E .C. Emmons | 16-F33 |
Emmons | Lousia F. Emmons | 15yr-1867 | d / B. F. & E.C. Emmons | 16-F33 |
Erickson | Conrad Erickson * | 79yr-2003 | *ww-II | 3-K09 |
Erickson | Lili R. | 87yr-2009 | w / Conrad Erickson | 3 -K09 |
Evans | John Evans* | 82yr-1833 | *war-1776 | 15-F32 |
Evans | Martha | 66yr-1820 | w / John Evans | 15-F32 |
Evans | Hannah | 91yr-1840 | w / John Evans | 15-F32 |
Evans | Carter Evans | 82yr-1873 | 15-F32 | |
Evans | Thankful Evans | 61yr-1854 | w / Carter E.-d / Joel & Sarah (Susan?) Baldwin | 15-F32 |
Evans | Lyman Evans | 38yr-1823 | 16-F33 | |
Evans | Robert Evans | 73yr-1848 | 16-F33 | |
Evans | Sally Evans | 74yr-1858 | w / Robert Evans | 16-F33 |
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Fairbanks | Ray Fairbanks | 1884-1936 | 7-A12 | |
Fairbanks | Jessie J. Fairbanks | 1890-1963 | 7-A12 | |
Farwell | George W. Farwell | 1809-1893 | 11-E19 | |
Farwell | Betsy M . | 1813-1883 | w / George Farwell | 11-E19 |
Farwell | G. Selwyn Farwell* | 1839-1893 | *war-1861 | 11-E19 |
Farwell | Cynthia A. | 1838-1902 | w / G. Selwyn Farwell | 11-EI9 |
Fenton | Mark V . Fenton* | 1893-1970 | *ww-1 | 21-N10 |
Fenton | Florence E. Fenton | 1894-1927 | 21-N10 | |
Fitzsimmons | Helen Anne | ____-____? | w / Fitzsimmons-d / Layfette & ____? | 12-F7 |
Flanigan | Frank Flanigan | 1848-1933 | 19-M18 | |
Flanigan | Katherine Hatz | 1860-1908 | w / Frank Flanigan | 19-M18 |
Floyd | Susie Floyd | 71yr-1974 | 20-L9 | |
Fox | Joseph Fox | 73yr-1881 | 7-C11 | |
Fox | Esther Wilcox Fox | 63yr-1860 | w / Joseph Fox | 7-C11 |
Fox | C. Albert Fox | 1874-1959 | 20-N14 | |
Fox | Hattie M . Austin Fox | 1871-1927 | 20-N14 | |
Fox | E. Albert Fox | 01mo-1906 | 20-N14 | |
Francis | Edward | 1819-1903 | s / ____ | 5-D5 |
Fuller | Edison W. Fuller | 1849-1929 | 15-E11 | |
Fuller | Fannie M . | 1849-1924 | w / Edison W. Fuller | 15-E11 |
Fulton | R. O. Fulton | 1822-1893 | 4-C27 | |
Fulton | Sarah R. Fulton | 1822-1899 | w / R. O. Fulton | 4-C27 |
Fulton | Robert Fulton | 1785-1867 | 7-C29 | |
Fulton | Rhoda G. Fulton | 51yr-1850 | w / Robert Fulton | 7-C29 |
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Gascoigne | Frances M.Gascoigne | 41yr-1862 | w / William Gasciogne | 15-E24 |
Getman | William Getman | 1878-1920 | 19-M18 | |
Getman | Anna Flanigan Getman | 1885-1947 | 19-M18 | |
Gorrill | I. H. Gorrill, Rev. | 1854-1928 | 21-M25 | |
Gorrill | Olive | 1865-1925 | w / Rev. Gorrill | 21-M25 |
Gould | Edgar L. Gould | 1897-1961 | 4-C5 | |
Gould | Lida M. Gould | 1896-1972 | 4-C5 | |
Gould | Edgar Orville Gould | 1963-1943 | father | 4-C5 |
Gridley | Thomas H.* | 1775-1857 | *war 1812 | 1-C31 |
Gridley | Lucilla Kirtland | 1781-1826 | w / Thomas Gridley | 1-C31 |
Gridley | Mary Beaman | 1783-1831 | w / Thomas Gridley | 1-C31 |
Gridley | Giles F. Gridley | 1806-1886 | 1-C31 | |
Gridley | Rebecca L. Stevens | 1808-1882 | w / Giles F. Gridley | 1-C31 |
Gridley | Albert H. Gridley | 1846-1927 | 1-C31 | |
Gridley | Mary J. | 1839-1917 | 1-C31 | |
Gridley | Caroline E. | 1834-1923 | 1-C31 | |
Gridley | William K Gridley | 54yr-1868 | 12-F28 | |
Gridley | Wealthy A Gridley | 42yr-1864 | w / William K Gridley | 12-F28 |
Gridley | Stephen Gridley | 77yr-1861 | 16-H6 | |
Gridley | Sarah | 82yr-1870 | w / Stephen Gridley | 16-H6 |
Gridley | Julia Adaline Gridley | 88yr-1909 | 16-H6 | |
Gridley | Clarinda J. | 04yr-1820 | d / Stephen & Sarah Gridley | 16-H6 |
Gridley | Jennette | 01yr-1823 | d / Stephen & Sarah Gridley | 16-H6 |
Gridley | Oliver | baby-1824 | s / Stephen & Sarah Gridley | 16-H6 |
Groves | Electa L. Groves | 32yr-1867 | w / John Groves? | 15-F23 |
Gundry | Milton Gundry | 1876-1948 | 11-F19 | |
Gundry | Rilla | 35yr-1949 | 11-F19 | |
Gundry | Milton V. Gundry | 1876-1948 | 14-E10 | |
Gundry | Frances E. Gundry | 1873-1935 | 14-EI0 | |
Gundry | Delbert W. Gundry | 1910-1910 | 14-E10 | |
Gundry | Harriet E. Clark | 1844-1927 | w / Robert Gundry | 14-E16 |
Gundry | JonnyW. | 01yr-1875 | s / Robert & Harriet Gundry | 14-E16 |
Gundry | Flora E. | 07yr-1875 | d / Robert & Harriet Gundry | 14-E16 |
Family Name | Person | Born/Age-Died | Notes | Row-Sec./Lot |
---|---|---|---|---|
Hadley | Jacob Hadley | 1775-1851 | 2-C25 | |
Hadley | Mary Cunningham Hadley | 1776-1835 | 2-C25 | |
Hadley | Willis Hadley | 1798-1881 | 2-C25 | |
Haight | John Haight | 61yr-1879 | 7-C12 | |
Haight | Aurelia Haight | 42yr-1855 | w / John Haight | 7-C12 |
Haight | Fredrick Haight | 21yr-1856 | s / John & Aurelia | 7-C12 |
Haight | John H. Haight | 1839-1908 | 11-E7 | |
Haight | Helen A. | 39yr-1880 | w / John Haight | 11-E7 |
Haight | H. Lulu (N. Lulu)? | 02mo-1873 | d / John & Helen Haight | 11-E7 |
Haight | Albert H. Haight | 1876-1966 | 11-E7 | |
Haight | Ruth M. | 1879-1963 | 11-E7 | |
Harford | Charles Harford | 60yr-1881 | 5-A23 | |
Harford | Lutia A. | 71yr-1893 | w / Charles | 5-A23 |
Harford | Lucy? | 73yr-1865 | w / Benedict | 5-A23 |
Harmon | John H. Harmon, Rev. | 1852-1928 | 16-E25 | |
Harmon | Elizabeth | 1858-1920 | w / Rev. John Harmon | 16-E25 |
Harmon | William Harmon | 1864-1916 | 19-L18 | |
Harmon | Hattie A. | 1869-1940 | w / William Harmon | 19-L18 |
Harriman | John Harriman* | 80yr-1871 | *war-1812 | 1-BI9 |
