by
Richard T. Halsey
October 1987
St. Joseph's Roman Catholic Church actually had two cemeteries that were used by the parishioners of the Church. The first cemetery was given to the Church by Peter Thiel in 1840. This one acre lot was located in the western half of lot 74 in the Town of Gates. Although usually refereed to as being on Lyell Avenue, it was actually located on the east side of what now is Mt. Read Blvd. about a quarter of a mile north of Lyell Avenue. It seems that very few burials were made in this cemetery. In 1843, Bernard Klem gave the Church some land south of East Main St. in lot 50 to use a burial place. This is usually refereed to as the Goodman St. Cemetery as it was close to Goodman Street. The exact location was just south of the corner of the present day Palmer and Breck Streets near the railroad tracks. After Holy Sepulchre was established in 1871, St. Joseph's Cemetery was closed. The Goodman St. Cem. was sold to the NY Central Railroad who wanted the land for a railroad yard. In April 1872, the remains were dug up, put in boxes and shipped to Holy Sepulchre on the railroad. The fate of the persons buried in the Lyell Ave. Cemetery is not as clear. It is very possible that they were dug up at the same time as the other cemetery, but no one knows for sure. It is shown on a 1902 map as being between two properties owned by Mary McLaughlin and then in 1915, the old cemetery lot was sold to Mrs. McLaughlin. By 1920, the lot was part of a new housing development.
The following list is the known burials in St. Joseph's Cemetery. These burials were recorded in with the burial records of Mt. Hope Cemetery for the years 1841 to 1852. The records contain the name, date of burial, age, cause of death and residence (usually a street in Rochester). In some cases, the burial record also tell whether the person was buried in either the Lyell Rd. or Goodman St. Cemetery. After this list was made, each name was checked in the records of St. Joseph's Church and in some cases more facts were reveled about the people buried in St. Joseph's, including parents names, date of death and nativity.
This list represents only a small portion of the persons buried in St. Joseph's Cemetery. A newspaper account says that 143 persons were buried in the cemetery in 1855 and the 1871 Rochester City directory says that 183 persons were buried there in the year ending March 1871. Using these figures, it seems very possible that there may have been 3000 persons buried in the cemetery for the years of 1840 to 1871.
ACKERMAN | Friedrich; d Apr. 7, 1851 aged 64y; bur. Dec. 6, 1871 in Holy Sepulchre Cem.. on lot 40, sec. 6 |
AMAN | Rosalia; d Sept. 6, 1850; bur: Sept. 8; d aged 77; d of old age; native of Alsace |
ANGEL | Nicholas' infant; bur: Sept. 4, 1850; d aged 4m; d of summer complaint; res: Brown St. |
ARMSTRONG | John; bur: Oct. 10, 1848; d aged 4m; d of unknown cause; bur. in Goodman St. Cem. Peter's child; bur: Aug. 31, 1848; still born; bur. in Goodman St. Cem. |
BAKER | Mary A.; bur: Aug. 12, 1848; d aged 2y 5m; d of dysentery; bur. in Goodman St. Cem. |
BALLING | Eva Agnes; bur: Jan. 23, 1851; d aged 1d; d of cough |
BALING | Wilhelm; d Jan. 7, 1852; bur: Jan. 8; d aged 4d; d of apoplexsy of the spine |
BANELINE | Mary; bur: Aug. 12, 1848; d aged 45; d of dysentery; bur. in Goodman St. Cem. |
BARTHOLOMEW | Mary Ann, wife of George; mother; b 1804; d 1849 aged 45y; bur. Nov. 18, 1871 in Holy Sepulchre Cem. on lot 11, sec. 5 Mary Eva; "sister;" b 1816; d 1861 aged 44y; bur. Nov. 18, 1871 in Holy Sepulchre Cem. on lot 11, sec. 5 |
BAUER | John; bur: Jan. 20, 1848; d aged 44; d of consumption Sybilla; bur: May 7, 1847; d aged 68; d of unknown cause |
BAUMAN | Anton; d & bur: Apr. 18, 1850; d aged 2 hrs; died in confinement; res: Greece Gertrude; d Apr. 19, 1850; bur: Apr. 21; d aged 37; d of confinement; res: Greece |
BAUMAN | Margaretha G.; d Aug. 13, 1850; bur: Aug. 14; d aged 1m |
BAUMSTARK | Walburga or Alberga; d Nov. 26, 1847; bur: Nov. 28; d aged 74; d of unknown cause |
BAUMSTOCK | Gustave; d May 29, 1851; bur: May 30; d aged 82y 10m; d of weakness; native of Baden |
BAYER | Caroline; bur. Sept. 3, 1848; d aged 7m; d of dysentery; bur. in Goodman St. Cem. also see → BEYER |
BETTLE | Henry ; d Sept. 8, 1847 (St. Jos. Ch.); buried Sept. 29, 1847 (Mt. Hope); d aged 54; d of inflammed stomach |
BEHAN | see → BEHER |
BEHER | Heinrich; d Feb. 23, 1852; d aged 2m 21d; d of gout; res: Gates; native of Bavaria |
BEYER | Catherine, wife of Michael; d Sept 29, 1847; bur. Sept. 30; d aged 56; d of inflammed stomach also see → BAYER |
BISSERLIN | Jacob; d Aug. 3, 1846; bur. Aug. 4; d aged 24; d of unknown cause; res: Scrantom St. |
BLUM | Ludwig or Lewis, son of Anton BLUM & Maria WALD; d Apr. 12, 1850; d aged 2; d of fever |
BOELLY | Catherine; d Dec. 22, 1850; bur. Dec. 23; d aged 1; d of croup |
BONFICHT | Johannes, son of Adam BONFICHT & Elizabeth TOCHT; d Sept. 10, 1849; d aged 1m 7d; d of croup; res: Cayuga St. |
BOONFICK | see → BONFICHT |
BOTTLEM | Mary; bur. Dec. 2, 1848; d aged 52; d of old age |
BRAINSNYGER | J.; bur. Aug. 10, 1848; d aged 1y 3m; d of dysentery; bur. in Goodman St. Cem. |
BRUST | Aloysius; d Nov. 16, 1847; bur. Nov. 17; d aged 1d; d of unknown cause |
BUCHMAN | Adithard; d July 3, 1850; bur. July 4; d aged 33; d of hemmorhage; res: Clinton St. |
BURGIS | John; bur. Apr. 22, 1844; d aged 5; d of burn; res: Lyell St. |
CARVER | Rosella; bur. Apr. 9, 1842; d aged 56; d of dropsy; res: Maple St. |
CHILD | Huldah's child; bur. Nov. 18, 1848; still born; bur. in Goodman St. Cem. |
CHRIST | Juliana; d May 21, 1850; bur. May 22; d aged 4 |
CHUSLAR | John's child; bur. Aug. 11, 1848; d aged 6m; d of cholera morbus; res: N. Clinton St. |
CONRAD | Faronika; d Mar. 25, 1852; bur. Mar. 26; d aged 26; d of inflamed throat; res: Fairport; native of Bavaria |
DAUENHAUER | Franz; d 1859 aged 36y Joseph; d 1852 aged 32y Matthew d 1857 aged 32y; all three of these were buried Apr. 4, 1872 in one grave in Holy Sepulchre Cem. on ot 143, sec. 9 |
DENDINGER | Louis, son of Francisco; d Aug. 22, 1847; bur. Aug. 30; d aged 11m; d of consumption Maria Anna; d Sept. 17, 1850; bur. Sept. 18; d aged 11m; d of summer complaint Maria Anna; d Feb. 7, 1851; bur. Feb. 9; d aged 67; d of old age; native of Alsace |
DERLET | Johan; d Feb. 20, 1852; bur. Feb. 22; d aged 1y 6m 6d; d of inflamed lungs; res: Gates; native of Bavaria |
DESEH | John; d & bur. Sept. 24, 1850; d aged 9d; d of spasms |
DESEP | see → DESEH |
DIONIS | John; d Dec. 7, 1850; bur. Dec. 8; d aged 24; d of child bed |
DONNER | Jacob, son of Joseph & Theresa; d Nov. 10, 1843; bur. Nov. 11; d aged 1y 6m; d of unknown cause; res: Brown St. |
DORMER | Q.'s child; bur. Oct. 11, 1844; d aged 7m; d of unknown cause |
DOSER | Joseph; d May 25, 1850; bur. May 26; d aged 1y 22d |
DOWE | Clarissa; bur. Nov. 30, 1846; d aged 60; d of epilepsy |
DUMAN | Mary; bur. Sept. 5, 1848; d aged 3m; d of unknown cause; bur. in Goodman St. Cem. |
DUTCH | infant; bur. Sept. 29, 1844; still born; res: George St. child; bur. June 30, 1847; d aged ?; d of unknown cause child; bur. June 30, 1847; d aged 1y 4m; d of unknown cause; bur. in Lyell Rd. Cem. child; bur. June 30, 1847; d aged 4m; d of unknown cause; bur. in Lyell Rd. Cem. Adelbert; bur. Apr. 1847; d aged 1m 20d; d of unknown cause Elizabeth; bur. Apr. 1847; d aged 82; d of unknown cause George; bur. Apr. 1847; d aged 1; d of unknown cause John; bur. Aug. 16, 1844; d aged 9m; d of fits; res: Jones St. Mary's child; bur. Apr. 1847; d aged 14d; d of unknown cause Sabim; bur. Apr. 1847; d aged 48; d of unknown cause Sybilla; bur. Apr. 1847; d aged 68; d of unknown cause |
ELLWAN | Jacob; bur. May 31, 1847; d aged 45; drowned while traveling west |
EMEND | Elizabeth; d May 4, 1850; bur. May 6; d aged 6m 16d |
ENGERT | Michael; d June 23, 1850; bur. July 24; d aged 6m; d of gout two infant children of Valentine; d Mar. 15, 1851; bur. Mar. 16; res: Irondequoit |
ENGLER | Conrad; d Oct. 22, 1850; bur. Oct. 23; d aged 6 hrs.; premature |
ENTERES | Anton; bur. May 16, 1850; bur. May 19; d aged 11m |
ERNST | Ludwig Lorenz; d & bur. Sept. 11, 1850; d aged 9m; d of diarrhea |
FAIN | Mary; bur. Sept. 7, 1848; d of dysentery; bur. in Goodman St. Cem. |
FARBOUGH | John's wife; bur. Sept. 23, 1848; d aged 27; d of consumption; res: York St.; bur. in Lyell Rd. Cem. |
FAUST | Thomas' child; bur. Aug. 15, 1848; d aged 1y 6m; d of dysentery; res: Alexander St.; bur. in Goodman St. Cem. |
FEIGLER | John; bur. Feb. 5, 1841; d aged 32; d of consumption; res: Main St. |
FELTER | Joseph; d Oct. 5, 1848; bur. Oct. 7; d aged 33 or 54; d of consumption; res: Delevan St.; bur. in Goodman St. Cem. |
FENNER | John; d July 30, 1850; bur. July 31; d aged 2; d of inflamed brain |
FIDEL | Hobert; d Mar. 8, 1844; bur. March 9; d aged 48; d of inflamed stomach; res: Brown St. |
FIEN | Frankie B., son of Louis & Margaretha A.; b June 15, 1868; d Apr. 19, 1870 aged 1y 10m; bur. Dec. 6, 1871 in Holy Sepulchre Cem. on lot 4, sec. 6 |
FLEISCHAUS | Eva; d March 3, 1852; bur. Mar. 5; d aged 16; d of child bed; res: Fairport; native of Bavaria |
FLICK | Cecelia; bur. June 22, 1845; d aged 20; d of unknown cause; res: Water St. |
FOOS | see → VOOS |
FOOTE | Henry; bur. Sept. 2, 1849; d aged 43; d of consumption; res: Cayuga St. |
FORD | Henry's child; bur. Feb. 11, 1844; still born; res: Buffalo St. |
FULMER | John's child; bur. Jan 15, 1846; d aged 10m; d of inflamed head; res: Short St. also see → VOLLMER |
FUSS | Thenia or Margaretha, dau. of Thomas; drowned in Erie Canal on July 21, 1848; bur. July 22; d aged 4; res: Alexander St.; bur. in Goodman St. Cem. |
GABRIEL | John; bur. Sept. 20, 1848; d aged 3; drowned; bur. in Goodman St. Cem. |
GALLIER | Wilhelm; d Aug. 28, 1850; bur. Aug. 29,; d aged 6y 3m; d of diarrhea; native of Baden |
GARDNER | Mary; bur. Aug. 9, 1848; d aged 1y 3m; d of consumption; bur. in Goodman St. Cem. |
GAUMAN | Catherine; d May 31, 1850; bur. June 1; d aged 4y 23d |
GEIGER | Louisa; bur. Feb. 25, 1847; d aged 25; d of unknown cause |
GEISLER | Mary Eva, dau. of Drort & Catherina; d Apr. 26, 1850; bur. Apr. 27; d aged 7y 6m; d of fever |
GEORGE | Leiber; d Dec. 29, 1850; bur. Dec. 30; d aged 30; d of inflamed lungs; native of Bavaria |
GERSSONHOFF | Anton, son of Joannis; d Sept. 9, 1849; bur. Sept. 10; d aged 11; d of inflamed brain; res: St. Paul St. |
GERTRUDE | Mr.'s child; bur. Sept. 25, 1842; d aged 9; d of fits; res: Magne St. |
GILDER | Catherine; d July 28, 1847; bur. July 29; d aged 16d; d of consumption |
GLASER | Mary, dau. of Joseph; d Sept. 20, 1848; bur. Sept. 21; d aged 3m; d of croup; bur. in Goodman St. Cem. |
GOMENDINGER | Maria Elisabeth; d May 29, 1850; bur: May 30; d aged 3 |
GOMMAL | George; d Sept. 2, 1848; bur. Sept. 4; d aged 58; d of old age or consumption; bur. in Goodman St. Cem. |
GORARAL | Frances; bur. Sept. 29, 1849; d aged 2; d of diarrhea |
GRAUSINGER | Caroline; bur. Nov. 14, 1848; d aged 27; d of consumption; bur. in Goodman St. Cem. |
GREUEL | Johannes Georg; d Oct. 16, 1850; bur. Oct. 18; d aged 56; d of diarrhea |
GROH | Margaretha; d Aug. 1, 1854 aged 43y; bur. Nov. 6, 1871 in Holy Sepulchre Cem. on lot 5, sec. 5 Maria Magdalena; d Aug. 8, 1850; bur. Aug. 9; d aged 10m; d of diarrhea Monicka, wife of John & infant; she b May 7, 1821 and d Oct. 25, 1865 aged 44y 6m 19d; they were bur. Nov. 6, 1871 in Holy Sepulchre Cem. on lot 5, sec. 5 Peter; d July 19, 1865 aged 21y 3m 8d; bur. Nov. 8, 1871 in Holy Sepulchre Cem. on lot 29, sec. 5 |
GROS | Joseph or Anton; d May 10, 1851; bur. May 11; d aged 27; d of fever; native of Wurtemburg |
GROSS | Joseph; d July 29, 1851; bur. July 30; d aged 4m 14d; d of diarrhea; native of Bavaria |
GROS | Lewis; d Aug. 4, 1850; bur. Aug. 5; d aged 6m 20d; d of summer complaint |
GROSS | Sabina; bur. May 31, 1847; d aged 48; d of unknown cause |
GUTPARTELL | Andrew; d Jan. 31, 1848; bur. Feb. 1; d aged 40; d of unknown cause |
HAACK | Anna Barbara; d Oct. 23, 1850; bur. Oct. 24; d aged 78; d of diarrhea |
HAAG | John; d aged 26y; bur. Nov. 8, 1871 in Holy Sepulchre Cem. on lot 29, sec. 5 Nicholas, husband of Anna; d Apr. 17, 1854 aged 63y 2m; killed by a train; res: N. Clinton St.; bur. Nov. 8, 1871 in Holy Sepulchre Cem. on lot 29, sec. 5 |
HAESAN | Andrew; bur. Sept. 29, 1849; d aged 1; d of diarrhea |
HAHN | John, son of George; d July 30, 1847; bur. July 21; d aged 1; d of consumption |
HALFLASH | Tallendine; bur. Oct. 25, 1848; d aged 68; d of old age; bur. in Goodman St. Cem. |
HALL | Elizabeth; d March 4, 1852; bur. Mar. 5; d aged 5; d of consumption; res: Fairport; native of Bavaria |
HARBERY | Margaret; bur. Apr. 27, 1843; d aged 49; d of consumption; res: Scio St. |
HARRIMAN | Peter; bur. Sept. 29, 1848; d aged 15; d of consumption; bur. in Goodman St. Cem. |
HASSON | Francis; bur. Dec. 16, 1842; d aged 77; d of old age; res: Cherry St.; moved to Mt. Hope Cem. |
HAVEMEYER | Mary; d Nov. 29, 1847; bur. Dec. 1; d aged 3; d of unknown cause |
HEBERGER | Anna; d Jan. 30, 1852; bur. Jan. 31; d of child birth John; Dec. 15, 1822 - Jan. 4, 1870; bur. in Holy Sepulchre Cem. on lot 4, sec. 5 |
HEBURGER | Elizabeth; d & bur. May 14, 1850; d aged 1 hr. |
HEFEN | Mathias; d Jan. 26, 1852; bur. Jan. 27; d aged 4y 5m; d of gout; native of Baden |
HEILMAN | Ann M.; d July 7, 1851; bur: July 8; d aged 1y 10d; d of blue cough |
HELBERT | Johan; d Feb. 28, 1852; bur. Feb. 29; d aged 29; d of consumption; res: Fairport; native of Curhessen |
HELD | child of John; d aged 1y; bur. Nov. 22, 1871 in Holy Sepulchre Cem. on lot 19, sec. 8 John; d aged 42y; bur. Nov. 22, 1871 in Holy Sepulchre Cem. on lot 19, sec. 8 |
HENRICHUS | Auqustinas; d Aug. 13, 1850; bur. Aug. 14; d aged 10m 13d; d of gout |
HERSSEL | Nicholas; d Aug. 19, 1850; bur. Aug. 20; d aged 4 |
HERZEL | John, son of August HERZEL & Rosina THEIS; d April 1, 1850; bur. Apr. 2; d aged 4m; d of debility |
HETTINGER | Jacob and John; Jacob d Apr. 15, 1871 aged 82y; the remains of both were buried in one grave on Nov. 8, 1871 in Holy Sepulchre Cem. on lot 9, sec. 5 |
HICK | Charles; bur. Sept 15, 1844; d aged 36; d of apoplexy; res: Buffalo St. |
HINE | Peter; bur. Sept. 7, 1842; killed under Canal bridge |
HODER | see → HODGE |
HODGE | Sibila; d Feb. 2, 1851; bur. Feb. 3; d aged 1y 1m; d of fits |
HOEHN | Johanes or Thomas; d Mar. 11, 1851; bur. Mar. 12; d aged 8d; d of fits |
HOFFMAN | Josephine, dau. of Joseph; bur. May 8, 1848; d aged 3y 2m; d of scarlet fever; res: Atwater St.; bur. in Goodman St. Cem. Mary; bur. March 5, 1842; d aged 60; d of consumption; res: Joiner St. N.; bur. July 30, 1847; d aged 1; d of unknown cause |
HOHM | Anton; bur. July 3, 1851; d aged 4m; d of fits |
HOLDEN | J.'s child; bur. Aug. 30, 1848; still born; bur. in Goodman St. Cem. William; bur. Aug. 9, 1848; d aged 55; d of unknown cause; bur. in Goodman St. Cem. |
HOMER | J.'s child; bur. Aug. 22, 1848; still born; bur. in Goodman St. Cem. |
HON | Elizabeth; bur. Sept 29, 1849; d aged 7; d of diarrhea Mary; bur. Sept. 29, 1849; d aged 46; d of diarrhea |
HORN | Laurence; d May 1, 1849; bur. May 3; d aged 57; d of inflamed lungs; res: North St. |
HOUBER | Michael; bur. Aug. 10, 1848; d aged 2y 3m; d of dysentery; bur. in Goodman St. Cem. |
HUBER | Mary; bur. Sept. 29, 1847; d aged 1y 2m; d of unknown cause |
HULS | Margaretta; d July 11, 1850; bur. July 12; d aged 43; d of dropsy; native of Bavaria |
HUZAR | John, see → John KOHLER |
INGERT | Michael; d July 23, 1850; bur. July 24; d aged 6m; d of fits also see → ENGERT |
JARGER | Francis J.; bur. June 29, 1843; d aged 5m; d of inflamed bowels; res: Scio St. |
JINBLY | John; bur. Sept. 12, 1843; d aged 39; d of consumption; res: Main St. |
JOSEPH | James; d May 18, 1851; bur. May 18; d aged 1d; d of weakness Jerome; d July 2, 1851; bur. July 4; d aged 61; d of fever; native of Baden |
JUNE | Catherine; bur. Oct. ?, 1849; d aged 66; d of old age |
KAMISH | Barbary; bur. Sept. 29, 1849; d aged 7; d of diarrhea |
KARM | Francis Joseph; d Aug. 5, 1850; bur. Aug. 6; d aged 2m; d of gout |
KEEFER | Joseph H.; d May 9, 1850; bur. May 10; d aged 4 |
KEEL | J.'s child; bur. Aug. 31, 1848; still born; bur. in Goodman St. Cem. |
KAHL | Anna Maria; d Oct. 4, 1850; bur. Oct. 6; d aged 24; d of child bed; native of Curhessen |
KEIFER | John; d Oct. 17, 1847; bur. Oct. 18; d aged 43; d ofconsumption |
KESNER | Conrad; d July 16, 1850; bur. July 17; d aged 20; d of cholera |
KELLAN | Andrew; bur. Sept. 29, 1849; d aged 11; d of diarrhea |
KIAR | Sophia; bur. Nov. 16, 1848; d aged 31; d of inflamed lungs; bur. in Goodman St. Cem. |
KIMEL | Casimer; d Sept. 10, 1850; bur. Sept. 11; d aged 28; native of Bavaria |
KIMPLE | George; d Aug. 8, 1850; bur. Aug. 9; d aged 1m 14d; d of diarrhea |
KISTER | Leonhart; d May 24, 1850; bur. May 26; d aged 2 |
KITMYER | Margaret; bur. Oct. 13, 1848; d aged 23; d of consumption; bur. in Goodman St. Cem. |
KLAN | Barbara; bur. Sept. 29, 1849; d aged 9m; d of diarrhea |
KLARIN | Mary; bur. Oct. 21, 1848; d aged 8m; d of unknown cause; bur. in Goodman St. Cem. |
KLEM | Augustine; d & bur. Aug. 14, 1850; d aged 1 hr.; d of child bed |
KLITSEP | Adam, son of Johanes; d Sept. 26, 1847; bur. Sept. 27; d aged 9m; d of unknown cause |
KLOCHLER | Karl; d & bur. Sept. 5, 1850; d aged 10m 14d; d of summer complaint |
KLOCKLE | Sebastian; d July 2, 1851; bur. July 3; d aged 34; d of dropsy; native of Bavaria |
KLUBERLARY | Johan Lorenz; d July 18, 1851; bur. July 20; d aged 1y 3m; d of gout |
KOHLER | John; d Sept. 4, 1848; bur. Sept. 6; d aged 30; d of consumption; bur. in Goodman St. Cem. |
KONDOLF | infant of Henry; bur. Sept. 1, 1844; d aged 2m; d of unknown cause; res: Childs St. |
KONNENMAN | Gregory; bur. Mar. 29, 1848; bur. Mar. 31; d aged 2; d of consumption |
KRAUS | Ludwig; d Aug. 25, 1850; bur. Aug. 26; d aged 2y 1m; d of diarrhea |
KRUHLMAN | Gertrude; bur. Mar. 28, 1848; d aged 45; d of inflamed throat |
LAKELEE | Joseph; bur. Nov. 30, 1846; d aged 2y 1m; d of cholera infantum |
LAUER | Benjamin; d Feb. 7, 1852; bur. Feb. 8; d aged 21d; d of inflamation; res: Irondequoit |
LAWSON | Adam; bur. Dec. 8, 1841; d aged 32; d of consumption; res: Maple St. |
LETTER | Joseph; bur. Oct. 7, 1848; d aged 43; d of consumption; bur. in Goodman St. Cem. |
LEUFRUST | Othelia, dau. of Erastus; d Sept. 23, 1849; bur. Sept. 24; d aged 2m 14d; d of diarrhea; res: St. Paul Street |
LEUKMETHER | Michael; bur. Nov. 20, 1840; d aged 25; d of consumption; res: Lyell Rd. |
LINGIN | A.; bur. Oct. 2, 1844; d aged 2d; d of unknown cause; res: Wilder St. |
LIPHNE | Wm.'s child; bur. Aug. 30, 1848; still born; bur. in Goodman St. Cem. |
LOCK | Ferdinand; d Sept. 13, 1850; bur. Sept. 14; d aged 2; d of consumption; native of Baden |
LOTSPIKE | Cecelia; d Apr. 30, 1847; bur. May 2; d aged 6m; d of unknown cause Francis; bur. Apr. 30, 1847; d aged 36; d of consumption; res: Scio St. |
LOWSON | William; bur. May 31, 1846; d aged 65; d of consumption; res: Brown St. |
LUDWIG | Xenius; d Apr. 16, 1847; bur. Apr. 17; d aged 28; d of phthisis |
LYBERT | Nicholas; d May 27, 1847; bur. May 28; d aged 24; d of consumption |
MAGIN | Johanes; d Aug. 13, 1850; bur. Aug. 14; d aged 1d; d of gout |
MAGIN | Maria Josepha; d Sept 10, 1850; bur. Sept. 11; d aged 37; d of brain fever; native of Bavaria |
MANGER | Burbury; bur. Nov. 28, 1848; d aged 25; d of inflamed brain; bur. in Goodman St. Cem. |
MARKET | Catherine; d & bur. Oct. 5, 1850; d aged 1y 2m; d of diarrhea |
MAUER | Anna Maria; d July 6, 1850; bur. July 7; d aged 34; d of hemmorhage |
MAY | Catherine; d Aug. 12, 1850; bur. Aug. 13; d aged 10; d of summer complaint Elizabeth Catherine; d Aug. 12, 1850; bur. Aug. 13; d aged 1y 6m; d of summer complaint |
MAYER | Bartholmee; bur. March 8, 1851; d aged 1d; d of fits Paulina; bur. Feb. 12, 1852; d aged 36; d of inflamed lungs; res: East Rush |
McMILLEN | Frances' child; bur. Aug. 30, 1848; still born; bur. in Goodman St. Cem. |
MENG | Anna Barbara; d July 11, 1860 aged 74y 9m; bur. Dec. 4, 1871 in Holy Sepulchre Cem. on lot 40, sec. 6 Frederick, son of Jacob & Anna A.; b Jan. 10, 1857; d Apr. 18, 1857 aged 3m; bur. Dec. 4, 1871 in Holy Sepulchre Cem. on lot 40, sec. 6 Jacob; father; b Dec. 1822; d June 12, 1863 aged 41y; bur. Dec. 6, 1871 in Holy Sepulchre Cem. on lot 40, sec. 6 Maria M.; b 1860; d Aug. 17, 1863 aged 3y 6m; bur. Dec. 6, 1871 in Holy Sepulchre Cem. on lot 40, sec. 6 |
MENSING | Anthony; d July 10, 1846; bur. July 12; d aged 23; d of unknown cause; res: Brown St.; bur. in Lyell Rd. Cem. Anthony; d Sept. 14, 1847; bur. Sept. 15; d aged 15; d of unknown cause M.; bur. Sept. 7, 1846; d of consumption; res: State St. Maria; bur. Aug. 8, 1846; d aged 16; d of unknown cause; res: State St. |
MERYHANGER | John's child; bur. Feb. 27, 1848; d aged 6m; d of unknown cause |
MEYER | Caroline, dau. of Anthony; bur. Aug. 22, 1847; d aged 7m; d of consumption John, son of Francis; d Aug. 27, 1847; bur. Aug. 29; d aged 7m 15d; d of consumption |
MILLER | Ann Maria, wife of Benedict; d July 11, 1844; bur. July 12; d aged 22; d of child bed fever; res: Stone St. Frank; bur. Sept. 29, 1849; d aged 9m; d of diarrhea Saphrona; bur. Nov. 19, 1848; d aged 33; d of consumption; bur. in Goodman St. Cem. |
MIN | John; bur. Sept. 29, 1849; d aged 2; d of diarrhea |
MINGES | John Balthasar, son of Balthasar; d Nov. 5, 1847; bur. Nov. 6; d aged 1y 9m; d of unknown cause Joseph; d & bur. Sept. 29, 1850; d aged 9m; d of diarrhea |
MINGUS | Johanes Bernard, son of Balthasar; d Aug. 14, 1848; bur.Aug. 15; d aged 4m 14d; d of dysentery; bur. in Goodman St. cem. |
MONGERS | Michael; bur. Aug. 4, 1841; d aged 45; d of consumption; res: N. Clinton St. |
MORSOING | Eliza; bur. July 11, 1846; d aged 36; d of consumption; res: near Brown's Square; bur. in Lyell Rd. Cem. |
MUELLER | Elizabeth; d May 16, 1847; bur. May 17; d aged 1; d of consumption |
MULLER | Agatha; bur. Aug. 16, 1850; bur. Aug. 18; d aged 20; d of gout; native of Wurtemburg Johan; d Mar. 14, 1852; bur. Mar. 15; d aged 2; d of croup |
MUN | Francis; bur. Sept. 29, 1849; d aged 2; d of diarrhea |
MYER | Margaret; bur. Oct. ?, 1849; d aged 56; d of bilious fever |
MYRE | Sebastian, son of Sebastian; d Aug. 14, 1844; bur. Aug. 15; d aged 3y 4m; d of unknown cause; res: N. Clinton St. |
NAAS | Ludwig; d Aug. 28, 1850; bur. Aug. 29; d aged 9m; d of summer complaint |
NASS | Joseph's child; d Sept. 22, 1849; d aged 11m; d of liver complaint; res: Clinton St. |
NEVE | Anna Charina; d Sept. 19, 1850; bur. Sept. 20; d aged 10; d of diarrhea Elizabeth; d & bur. Sept. 25, 1850; d aged 11m; d of diarrhea |
NOBLE | Anthony; bur. May 1, 1844; d aged 2y 3m; d of croup; res: Main St. |
NORTH | Ottilia; bur. July 30, 1847 (Mt. Hope); d & bur. Aug. 16, 1847 (St. Jos.); d aged 9m; d of consumption |
OAKLEY | Mary, child of Mary; d aged 9y; bur. Nov. 22, 1871 in Holy Sepulchre Cem. on lot 54, sec. 6 Philip, husband of Mary; d aged 20y; bur. Nov. 22, 1871 in Holy Sepulchre Cem. on lot 54, sec. 6 |
OTTNAT | Anna Maria; d Dec. 12, 1847; bur. Dec. 13; d aged 2m; d of unknown cause Margaret, wife of Peter; d Oct. 15, 1848; bur. Oct. 17; d aged 70; d of old age; bur. in Goodman St. Cem. |
OATNOTT | Peter; d Feb. 5, 1842; bur. Feb. 6; d aged 59; d of sore throat; res: Meigs St. |
OPOLSY | Catherine; bur. Oct. 27, 1843; d aged 6; d of dropsy; res: Maple St. |
ORMAN | Joseph; bur. Oct. 29, 1848; d aged 65; d of old age; bur. in Goodman St. Cem. |
OSTER | John; d & bur. Oct. 9, 1850; d aged 1d; premature |
POLLMAN | Charles, son of Carl & Maria Schneider; bur. Jan. 15, 1848; still born |
RAPHEWALL | Sophia; bur. Oct. 15, 1848; d aged 24; d of consumption; bur. in Goodman St. Cem. |
RECHONDALLAR | Mary A.; bur. May 29, 1842; d aged 6; d of scarlet fever; res: Maple St. |
REHBERGER | Casper Jos. d May 14, 1850; bur. May 18; d aged 10m |
REILER | Francis; d Sept. 12, 1850; bur. Sept. 13; d aged 25; d of dropsy; native of Baden |
REIN | Franz Peter; d Oct. 4, 1850; bur. Oct. 5; d aged 21d; d of diarrhea |
REIS | Josephine; d Aug. 6, 1850; bur. Aug. 7; d aged 1y 1m; d of diarrhea |
RHEINWALD | Francis; bur. July 30, 1847; d aged 4; d of diarrhea |
RICHSIN | John; bur. Sept. 29, 1849; d aged 21d; d of diarrhea |
RINDFELT | Adam; bur. June 24, 1849; d aged 35; killed on railroad; res: Cayuga St. |
RINE | Georqe; d Dec. 11, 1848; bur. Dec. 13; d aged 32; d of liver complaint |
RINGLESTEIN | Jacob, son of Jacob; d Oct. 11, 1847; bur. Oct. 13; d aged 7; d of dropsy |
RIPSAM | Adam Joseph; d & bur. Aug. 27, 1850; d aged 14d; d of summer complaint John; d & bur. Mar. 26, 1852; d aged ½ hr.; d of child birth; res: Fairport; native of Baden |
ROBINSON | Joseph; d Aug. 8, 1850; bur. Aug. 9; d aged 70; d of old age; native of Alsace Walburga; d May 31, 1851; bur. June 1; d aged 74y 6m; d of cramps; native of Alsace |
