This is the 1790 US Census of what is now the whole of western New York. In 1790 the area was very sparce while towns in Ohio and Michigan were more densely populated.
In 1790, the Town of Canandaigua represented the area now occupied by the present Ontario County. The Town of Erwin is what today would be Steuben County. The Town of Jerusalem was mostly a religious community in and around present day Town of Jerusalem, Yates County. The rest of the area of western NY, in 1790, was called the Town of Genesee.
The column labeled "Inhabitants" contains a series of five numbers which are the number of people in each of these five catagories:
Town | Head of Household | Inhabitants |
---|---|---|
Canandaigua | Addams, John | 7 0 1 0 0 |
Allen, Reuben | 2 0 0 0 0 | |
Barden, Thomas | 1 0 0 0 0 | |
Barlow, Abner | 2 2 4 0 0 | |
Barns, John | 1 0 2 0 0 | |
Bates, Phineas | 2 0 0 0 0 | |
Benton, David | 2 2 1 0 0 | |
Boughton, Gerard | 5 2 2 0 0 | |
Boughton, Seymour | 3 0 0 0 0 | |
Brainard, Daniel | 1 2 1 0 0 | |
Briggs, Francis | 1 2 2 0 0 | |
Brocklebank, James | 2 0 0 0 0 | |
Camstock, Nathan | 3 1 0 0 0 | |
Comstock, Daniel | 2 0 0 0 0 | |
Castle, Lemuel | 1 0 0 0 0 | |
Chapin, Genl. Israel | 9 0 1 0 0 | |
Chapin, Israel, Junr | 1 0 0 1 0 | |
Chapin, Oliver | 2 0 2 0 0 | |
Clark, John | 4 0 0 0 0 | |
Colt, Judah, Esqr. | 2 0 0 0 0 | |
Day, ----- | 1 1 0 0 0 | |
Dudley, Martin | 3 1 3 0 0 | |
Fellows, Genl. John | 7 0 1 0 0 | |
Fellows, John | 10 0 1 0 0 | |
Fish, James D. | 3 2 2 0 0 | |
Fisher, Nathaniel | 2 0 0 0 0 | |
Forsyth, Easther | 2 3 2 0 0 | |
Freeman, John | 2 1 0 0 0 | |
Gates, Daniel | 2 0 0 0 0 | |
Goodwin, James | 2 0 1 0 0 | |
Goodwin, William | 2 4 1 0 0 | |
Gorham, Nathaniel, Jr, Esqr. | 5 0 0 0 0 | |
Granger, Pierce | 2 0 0 0 0 | |
Hall, William | 2 0 0 0 0 | |
Harrington, Joshua | 1 2 3 0 0 | |
Harrington, Nathan | 2 0 0 0 0 | |
Hathaway, Issak | 3 2 1 0 0 | |
Herard, Webb | 4 1 3 0 0 | |
Holcomb, Seth | 3 0 0 0 0 | |
Hubble, Matthew | 2 0 4 0 0 | |
Kilbourn, Joseph | 3 1 6 0 0 | |
Lapum, Abraham | 6 0 0 0 0 | |
Latty, James | 4 3 4 0 0 | |
McCumber, John | 1 2 3 0 0 | |
Norton, Nathaniel | 7 0 0 0 0 | |
Norton, Zebulon | 3 0 0 0 0 | |
Okes, ----- | 3 0 0 0 0 | |
Pane, John | 1 2 2 0 0 | |
Phelps, Ezza | 2 0 0 0 0 | |
Pierce, Michael | 1 3 1 0 0 | |
Pierce, Phineas | 2 1 2 0 0 | |
Platt, ----- | 3 0 0 0 0 | |
Potter, Arnold | 13 1 0 0 0 | |
Reed, Israel | 2 1 2 0 0 | |
Reed, Seth, Esq | 12 3 3 0 0 | |
Rice, ----- | 5 0 0 0 0 | |
Rice, Aaron | 4 0 0 0 0 | |
Rice, Ephraim | 6 1 2 0 0 | |
Rice, Lot | 2 2 3 0 0 | |
Robinson, John D. | 2 3 4 0 0 | |
Rogers, Michael | 2 0 0 0 0 | |
Russel, John | 7 0 2 0 0 | |
Sage, Allen | 2 3 5 0 0 | |
Sanbourne, Nathaniel | 10 0 4 0 0 | |
Smith, David | 3 0 0 0 0 | |
Smith, Elijah | 2 0 0 0 0 | |
Smith, Harry | 3 1 2 0 0 | |
Smith, Jacob | 2 0 0 0 0 | |
Smith, Jereme | 2 0 0 0 0 | |
Smith, Joseph | 5 0 3 0 1 | |
Smith, Thomas | 2 3 2 0 0 | |
Spencer, Aaron | 2 0 0 0 0 | |
Stevens, Phineas | 2 0 2 0 0 | |
Sweet, ----- | 2 0 0 0 0 | |
Sweets, ----- | 3 0 0 0 0 | |
Taylor, Elijah | 2 0 2 0 0 | |
Tibbet, Benjamin | 1 0 2 0 0 | |
Tuttle, Benjamin | 2 1 4 0 0 | |
Walker, Caleb | 6 0 1 0 0 | |
Warner, Solomon | 3 0 0 0 0 | |
Warren, Thomas | 2 0 0 0 0 | |
Wells, Benjamin | 3 1 3 0 0 | |
Wheeton, Samuel | 6 0 4 0 0 | |
Whitcomb, John | 2 0 2 0 0 | |
White, ----- | 2 0 0 0 0 | |
Whitney, Jonathan | 5 0 1 0 0 | |
Wilder, Ephraim | 3 0 0 0 0 | |
Wilder, Gamaliel | 9 0 2 0 0 | |
Erwin | Auar, William | 1 0 1 0 0 |
Baker, William | 2 1 1 0 0 | |
Bennett, Andrew | 1 1 2 0 0 | |
Bennett, Solomon | 3 2 3 0 0 | |
Calkins, Frederick | 2 0 1 0 0 | |
Crosby, Richard | 3 0 3 0 0 | |
Curph, Henry | 2 2 5 0 0 | |
Daniels, ----- | 1 0 1 0 0 | |
Eaton, Benjamin | 1 0 0 0 0 | |
Erwin, Arthur | 2 2 0 0 0 | |
Goodhue, George | 3 1 2 0 0 | |
Gordon, Peter | 1 0 1 0 0 | |
Headly, James | 1 1 2 0 0 | |
Henshaw, William | 1 1 7 0 0 | |
Jameson, James | 1 0 0 0 0 | |
Lampher, Abel | 1 2 3 0 0 | |
Lindley, Eleazer, Esqr. | 3 0 5 0 6 | |
Lindley, Eleazer, Jr. | 1 0 2 0 0 | |
Lindley, Samuel | 1 2 1 0 0 | |
McCormick, Henry | 3 4 3 0 0 | |
Mead, Eli, Esqr. | 1 0 3 0 0 | |
Mumpford, Ezekial | 1 3 2 0 1 | |
Patterson, Ephraim | 4 1 5 0 0 | |
Patterson, Ichabod | 1 2 1 0 0 | |
Rowley, Ezra | 5 0 1 0 0 | |
Sealy, John | 1 2 1 0 0 | |
Stevens, Jedediah | 2 2 4 0 0 | |
Stevens, John | 1 1 2 0 0 | |
Stevens, Uriah | 2 3 1 0 0 | |
Stevens, Uriah, Junr. | 1 1 3 0 0 | |
Youngs, Martin | 3 2 3 0 0 | |
Genesee | Alger, John | 2 0 0 0 0 |
Allen, Ebenezer | 2 1 1 3 0 | |
Allen, Timothy | 2 0 0 0 0 | |
Bailey, David | 1 4 4 0 0 | |
Ball, Jonathan | 4 0 0 0 0 | |
Bates, Phinehas | 1 0 3 0 0 | |
Berry, Gilbert R. | 2 0 3 0 0 | |
Brown, Henry | 2 0 2 0 0 | |
Burchel, Asa | 1 2 1 0 0 | |
Carney, Hill | 3 0 2 0 0 | |
Chapman, Nathan | 1 3 4 0 0 | |
Cleland, Thomas | 1 0 1 0 0 | |
Davis, David | 5 0 0 0 0 | |
Davison, ----- | 1 2 1 0 0 | |
De Shays, Morgan | 2 0 3 0 0 | |
De Shays, William | 1 1 2 0 0 | |
Devons, Abraham | 3 2 2 0 0 | |
Dugan, Chrystopher | 1 0 1 1 0 | |
Dunn, Allexander | 2 0 0 0 0 | |
Ewing, William | 3 0 0 0 0 | |
Farr, Josial | 1 2 5 0 0 | |
Forsyth, Calep | 1 2 3 0 0 | |
Fowler, Nathan | 2 0 2 0 0 | |
Furbanks, Nahum | 1 2 3 0 0 | |
Ganson, John | 2 3 3 0 0 | |
Gardner, Benjamin | 3 1 5 0 0 | |
Gardner, Peregrine | 2 1 1 0 0 | |
Giminson, Josiah | 2 0 0 0 0 | |
Gregory, Jeremiah | 1 1 1 0 0 | |
Hall, Amos | 3 0 0 0 0 | |
Harp, Edward | 1 1 3 0 0 | |
Havens, Darling | 2 3 3 0 0 | |
Hoovey, Solomon | 1 2 0 0 0 | |
Hyde, Chancey | 5 0 0 0 0 | |
Jones, Horatia | 2 2 3 0 0 | |
Lusk, John | 1 6 2 0 0 | |
Marcum, William | 6 0 1 0 0 | |
Miles, Abner | 3 1 6 0 0 | |
Miller, Samuel | 1 2 0 0 0 | |
Miller, Nicholas | 1 0 1 0 0 | |
Minor, John | 2 0 3 0 0 | |
Moore, William | 1 3 2 0 0 | |
Morgan, Elijah | 2 2 2 0 0 | |
Morgan, John | 6 0 2 0 0 | |
Morgan, Joseph | 2 0 2 0 0 | |
Niele, ----- | 1 3 1 0 0 | |
Noble, Enoch | 1 1 2 0 0 | |
Nye, Sylas | 2 0 0 0 0 | |
Phillips, Jacob | 1 1 1 0 0 | |
Phillips, Nicholas | 2 0 2 0 0 | |
Pitts, Gordon | 2 0 0 0 0 | |
Rice, William | 1 4 5 0 0 | |
Robbs, David | 2 0 0 0 0 | |
Rosegrantz, Nicholas | 1 1 0 0 1 | |
Ross, Daniel | 1 0 1 0 0 | |
Schoonover, Jacob | 1 2 4 0 0 | |
Sears, Jasper P. | 3 0 0 0 0 | |
Shafer, Peter | 3 0 0 0 0 | |
Skinner, Joseph | 3 2 2 0 0 | |
Smith, Gershom | 1 3 4 0 0 | |
Stone, Israel | 1 1 2 0 0 | |
Stone, Simon | 1 1 1 0 0 | |
Thayer, Sylvanus | 3 0 0 0 0 | |
Utley, Asa | 1 3 4 0 0 | |
Wadsworth, William | 7 0 0 0 0 | |
Walker, Jacob | 2 0 2 0 0 | |
Webber, William | 1 3 6 0 0 | |
Wilsey, Abel | 3 0 1 0 0 | |
Windship, Philemon | 2 0 1 0 0 | |
Jerusalem | Benton, Levi | 6 3 5 0 0 |
Briggs, Elizabeth | 0 0 2 0 0 | |
Briggs, John | 3 1 0 0 0 | |
Briggs, Peleg | 1 0 4 0 0 | |
Briggs, Peleg, Junr. | 1 2 2 0 0 | |
Brown, Daniel, Junr. | 2 2 2 0 0 | |
Dayton, Abraham | 3 1 4 0 0 | |
Hathaway, Richard | 4 1 4 0 0 | |
Hough, Zephaniah | 1 2 6 0 0 | |
Hunt, Addam | 3 0 0 0 0 | |
Lawrence, John | 1 2 3 0 0 | |
Nichols, Isaac | 2 4 1 0 0 | |
Sherman, Thomas | 2 2 2 0 0 | |
Spencer, Truman | 3 0 3 0 0 | |
Taylor, Samuel | 3 1 1 0 0 | |
Townsend, Hezekiah | 2 1 1 0 0 |
Go to Monroe County GenWeb page.
© Richard T. Halsey, 2003