1790 Census of Ontario Co., NY

line

This is the 1790 US Census of what is now the whole of western New York. In 1790 the area was very sparce while towns in Ohio and Michigan were more densely populated.

In 1790, the Town of Canandaigua represented the area now occupied by the present Ontario County. The Town of Erwin is what today would be Steuben County. The Town of Jerusalem was mostly a religious community in and around present day Town of Jerusalem, Yates County. The rest of the area of western NY, in 1790, was called the Town of Genesee.

The column labeled "Inhabitants" contains a series of five numbers which are the number of people in each of these five catagories:

  1. Free white males of 16 years and upward including heads of families
  2. Free white males under 16 years
  3. Free white females including heads of families
  4. All other free persons
  5. Slaves
Town Head of Household Inhabitants
Canandaigua Addams, John 7 0 1 0 0
Allen, Reuben 2 0 0 0 0
Barden, Thomas 1 0 0 0 0
Barlow, Abner 2 2 4 0 0
Barns, John 1 0 2 0 0
Bates, Phineas2 0 0 0 0
Benton, David2 2 1 0 0
Boughton, Gerard5 2 2 0 0
Boughton, Seymour3 0 0 0 0
Brainard, Daniel1 2 1 0 0
Briggs, Francis1 2 2 0 0
Brocklebank, James2 0 0 0 0
Camstock, Nathan3 1 0 0 0
Comstock, Daniel2 0 0 0 0
Castle, Lemuel1 0 0 0 0
Chapin, Genl. Israel9 0 1 0 0
Chapin, Israel, Junr1 0 0 1 0
Chapin, Oliver2 0 2 0 0
Clark, John4 0 0 0 0
Colt, Judah, Esqr.2 0 0 0 0
Day, -----1 1 0 0 0
Dudley, Martin3 1 3 0 0
Fellows, Genl. John7 0 1 0 0
Fellows, John10 0 1 0 0
Fish, James D.3 2 2 0 0
Fisher, Nathaniel2 0 0 0 0
Forsyth, Easther2 3 2 0 0
Freeman, John2 1 0 0 0
Gates, Daniel2 0 0 0 0
Goodwin, James2 0 1 0 0
Goodwin, William2 4 1 0 0
Gorham, Nathaniel, Jr, Esqr.5 0 0 0 0
Granger, Pierce2 0 0 0 0
Hall, William2 0 0 0 0
Harrington, Joshua1 2 3 0 0
Harrington, Nathan2 0 0 0 0
Hathaway, Issak3 2 1 0 0
Herard, Webb4 1 3 0 0
Holcomb, Seth3 0 0 0 0
Hubble, Matthew2 0 4 0 0
Kilbourn, Joseph3 1 6 0 0
Lapum, Abraham6 0 0 0 0
Latty, James4 3 4 0 0
McCumber, John1 2 3 0 0
Norton, Nathaniel7 0 0 0 0
Norton, Zebulon3 0 0 0 0
Okes, -----3 0 0 0 0
Pane, John1 2 2 0 0
Phelps, Ezza2 0 0 0 0
Pierce, Michael1 3 1 0 0
Pierce, Phineas2 1 2 0 0
Platt, -----3 0 0 0 0
Potter, Arnold13 1 0 0 0
Reed, Israel2 1 2 0 0
Reed, Seth, Esq12 3 3 0 0
Rice, -----5 0 0 0 0
Rice, Aaron4 0 0 0 0
Rice, Ephraim6 1 2 0 0
Rice, Lot2 2 3 0 0
Robinson, John D.2 3 4 0 0
Rogers, Michael2 0 0 0 0
Russel, John7 0 2 0 0
Sage, Allen2 3 5 0 0
Sanbourne, Nathaniel10 0 4 0 0
Smith, David3 0 0 0 0
Smith, Elijah2 0 0 0 0
Smith, Harry3 1 2 0 0
Smith, Jacob2 0 0 0 0
Smith, Jereme2 0 0 0 0
Smith, Joseph5 0 3 0 1
Smith, Thomas2 3 2 0 0
Spencer, Aaron2 0 0 0 0
Stevens, Phineas2 0 2 0 0
Sweet, -----2 0 0 0 0
Sweets, -----3 0 0 0 0
Taylor, Elijah2 0 2 0 0
Tibbet, Benjamin1 0 2 0 0
Tuttle, Benjamin2 1 4 0 0
Walker, Caleb6 0 1 0 0
Warner, Solomon3 0 0 0 0
Warren, Thomas2 0 0 0 0
Wells, Benjamin3 1 3 0 0
Wheeton, Samuel6 0 4 0 0
Whitcomb, John2 0 2 0 0
White, -----2 0 0 0 0
Whitney, Jonathan5 0 1 0 0
Wilder, Ephraim3 0 0 0 0
Wilder, Gamaliel9 0 2 0 0
Erwin Auar, William1 0 1 0 0
Baker, William2 1 1 0 0
Bennett, Andrew1 1 2 0 0
Bennett, Solomon3 2 3 0 0
Calkins, Frederick2 0 1 0 0
Crosby, Richard3 0 3 0 0
Curph, Henry2 2 5 0 0
Daniels, -----1 0 1 0 0
Eaton, Benjamin1 0 0 0 0
Erwin, Arthur2 2 0 0 0
Goodhue, George3 1 2 0 0
Gordon, Peter1 0 1 0 0
Headly, James1 1 2 0 0
Henshaw, William1 1 7 0 0
Jameson, James1 0 0 0 0
Lampher, Abel1 2 3 0 0
Lindley, Eleazer, Esqr.3 0 5 0 6
Lindley, Eleazer, Jr.1 0 2 0 0
Lindley, Samuel1 2 1 0 0
McCormick, Henry3 4 3 0 0
Mead, Eli, Esqr.1 0 3 0 0
Mumpford, Ezekial1 3 2 0 1
Patterson, Ephraim4 1 5 0 0
Patterson, Ichabod1 2 1 0 0
Rowley, Ezra5 0 1 0 0
Sealy, John1 2 1 0 0
Stevens, Jedediah2 2 4 0 0
Stevens, John1 1 2 0 0
Stevens, Uriah2 3 1 0 0
Stevens, Uriah, Junr.1 1 3 0 0
Youngs, Martin3 2 3 0 0
Genesee Alger, John2 0 0 0 0
Allen, Ebenezer2 1 1 3 0
Allen, Timothy2 0 0 0 0
Bailey, David1 4 4 0 0
Ball, Jonathan4 0 0 0 0
Bates, Phinehas1 0 3 0 0
Berry, Gilbert R.2 0 3 0 0
Brown, Henry2 0 2 0 0
Burchel, Asa1 2 1 0 0
Carney, Hill3 0 2 0 0
Chapman, Nathan1 3 4 0 0
Cleland, Thomas1 0 1 0 0
Davis, David5 0 0 0 0
Davison, -----1 2 1 0 0
De Shays, Morgan2 0 3 0 0
De Shays, William1 1 2 0 0
Devons, Abraham3 2 2 0 0
Dugan, Chrystopher1 0 1 1 0
Dunn, Allexander2 0 0 0 0
Ewing, William3 0 0 0 0
Farr, Josial1 2 5 0 0
Forsyth, Calep1 2 3 0 0
Fowler, Nathan2 0 2 0 0
Furbanks, Nahum1 2 3 0 0
Ganson, John2 3 3 0 0
Gardner, Benjamin3 1 5 0 0
Gardner, Peregrine2 1 1 0 0
Giminson, Josiah2 0 0 0 0
Gregory, Jeremiah1 1 1 0 0
Hall, Amos3 0 0 0 0
Harp, Edward1 1 3 0 0
Havens, Darling2 3 3 0 0
Hoovey, Solomon1 2 0 0 0
Hyde, Chancey5 0 0 0 0
Jones, Horatia2 2 3 0 0
Lusk, John1 6 2 0 0
Marcum, William6 0 1 0 0
Miles, Abner3 1 6 0 0
Miller, Samuel1 2 0 0 0
Miller, Nicholas1 0 1 0 0
Minor, John2 0 3 0 0
Moore, William1 3 2 0 0
Morgan, Elijah2 2 2 0 0
Morgan, John6 0 2 0 0
Morgan, Joseph2 0 2 0 0
Niele, -----1 3 1 0 0
Noble, Enoch1 1 2 0 0
Nye, Sylas2 0 0 0 0
Phillips, Jacob1 1 1 0 0
Phillips, Nicholas2 0 2 0 0
Pitts, Gordon2 0 0 0 0
Rice, William1 4 5 0 0
Robbs, David2 0 0 0 0
Rosegrantz, Nicholas1 1 0 0 1
Ross, Daniel1 0 1 0 0
Schoonover, Jacob1 2 4 0 0
Sears, Jasper P.3 0 0 0 0
Shafer, Peter3 0 0 0 0
Skinner, Joseph3 2 2 0 0
Smith, Gershom1 3 4 0 0
Stone, Israel1 1 2 0 0
Stone, Simon1 1 1 0 0
Thayer, Sylvanus3 0 0 0 0
Utley, Asa1 3 4 0 0
Wadsworth, William7 0 0 0 0
Walker, Jacob2 0 2 0 0
Webber, William1 3 6 0 0
Wilsey, Abel3 0 1 0 0
Windship, Philemon2 0 1 0 0
Jerusalem Benton, Levi6 3 5 0 0
Briggs, Elizabeth0 0 2 0 0
Briggs, John3 1 0 0 0
Briggs, Peleg1 0 4 0 0
Briggs, Peleg, Junr.1 2 2 0 0
Brown, Daniel, Junr.2 2 2 0 0
Dayton, Abraham3 1 4 0 0
Hathaway, Richard4 1 4 0 0
Hough, Zephaniah1 2 6 0 0
Hunt, Addam3 0 0 0 0
Lawrence, John1 2 3 0 0
Nichols, Isaac2 4 1 0 0
Sherman, Thomas2 2 2 0 0
Spencer, Truman3 0 3 0 0
Taylor, Samuel3 1 1 0 0
Townsend, Hezekiah2 1 1 0 0

line

back

home Go to Monroe County GenWeb page.

line

© Richard T. Halsey, 2003