Birth Records of Dr. Ambrose Jones (1834 - 1879)

line

Dr. Ambrose Jones

Doctor Ambrose Jones was born in 1803 in Montgomery County, New York. He will always be remembered as the physician in the Village of Charlotte (Town of Greece), NY. He didn't start practising in Charlotte until May of 1840. These records of the births that he attended show that first he was in Farmerville, Allegany County. Then he moved to Newfane in Niagara County. His next move was to Knowlesville in Orleans County. Then he moved back to Newfane and after that back to Knowlesville. Those moves all occurred between 1834 and 1840.

For most of these birth records, Doctor Jones kept track of birth weight, some of which include pounds and ounces (**-**). He also recorded the amount of time in labor. One lady ended up being in labor for 5 days. All but the last few year's of records have if the birth was in the AM or PM. The sex of the child is indicated but for those recorded after 1873 it was hard to determine which column the sex of the child was recorded in.

The name of the mother is not recorded but you should be able to figure out her name from census and other records. Only a few of the names of the child were recorded and those are in parentheses. They appear to have been added at a later time.

These records are transcribed as recorded and Doctor Jones spelling of both names and medical terms was not that good. Some names are spelled different for the same family at different times.

One abbreviation Doctor Jones used was "Diff." or "Diffa." for "Difficult" which he spelled "Diffacult." Another abbreviation is "Preter." which is for "Preternatual," the medical term for a birth after the expected term. There are a few references to "funis" which is a medical name for the umbilical cord.

Words in brackets "[ ]" are added for clarity and are not in the original records. The first two tables on this web page are on one page in the original records then each table after that is a page of records in the original records.

These records came from the Rare Books, Special Collections and Preservation Department in the Rush Rhees Library of the University of Rochester. Special thanks to their staff for scanning and sharing these records.

Doctor Jones and his wife had 10 children some of which are in these birth records as "ours." He had two sons which also became doctors; Frank A. Jones (1849 - 1913) and Charles M. Jones (1852 - 1881).

The 1869 Monroe County directory shows that he also had other interests. He was a farmer and also was a partner with Daniel Denice in a brick yard.

Doctor Ambrose Jones died in 1883 and his wife, Sylvia, died in 1892. They are buried in the Charlotte Cemetery as are a good share of their children.

line

A Memorandum of Obstetrick
Farmersville, Cattaraugus County
Date Parent Weight Order AM PM Duration Male Female
August 6th 1834 Zeri Strong 6-15 4 hrs. 1
August 10th Jacob Spencer 10-11 Nat. 3 hrs. 1
August 23d Arcturus Eddy 8 Diff. 8 hrs. 1
Sept. 6th John Delong 8-9 Nat. 12 hrs. 1
Oct. 7th George Howard 6-12 Nat. 1
Nov. 30th Felix Balet 6-00 Nat. 4 hrs. 1
Dec. 23d Perley Nichals 7-12 Nat. 6 hrs. 1
Dec. 27th our daughter 6-14 Nat. 4 hrs. 1
Dec. 31st Jacob Lane 7-2 Nat. 2 hrs. 1

 

A Memorandum of Obstetrick
Newfane, NY - March 9th 1835
Date Parent Weight Order AM PM Duration Male Female
March 9th Mr. Corwin 7-6 Diff. 18 hrs. 1
April 10th Robert McCora 7-12 Nat. 8 hrs. 1
April 29th James Kinny 8-9 Nat. 6 hrs. 1
June 10th James Hoage 9-12 Nat. 6 hrs. 1
June 27th Chancy Waldo 9-6 Nat. 8 hrs. 1
June 29th Abraham Smith 7-8 Still 4 hrs. 1
July 20th Gurdon Babcock 9-8 Nat. 24 hrs. 1
Nov. 12th John A. Cole 9 Nat. 8 hrs. 1
Dec. 4th Anson Eaton 6-14 Diff. 3 days 1

 

Knowlesville, NY - January 8th 1836
Date Names Weight Duration AM PM Order Male Female
Jan. 8th Neuman Curtis 9 lbs. 6 hrs. Nat. 1
Jan. 8th William Hide 8-7 12 hrs. Nat. 1
Feb. 6th Theadore Andrews 3-- 6 hrs. Still 1
Feb. 14th Chancy Graves 12 lbs. 10 hrs. Nat. 1
March 4th Freeman Preston 8 4 hrs. Nat. 1
April 10th Rusel Lumis 8 lbs. 18 hrs. Nat. 1
June 14th Edward Rasner 6 lbs. 7 hrs. Nat. 1
Oct. 7th Jarah Crane 9 10 hrs. Nat. 1
Nov. 10th Calvin Cornell 3 lbs. 9 hrs. Nat. 1
Nov. 18th Thomas Cornell 8 lbs. 7 hrs. Nat. 1
Dec. 8th Wm. Tiler 8 lbs. 4 hrs. Nat. 1
Dec. 13th Mr. Remulee twins 9 hours Nat. 2
Jan. 4th 1837
While on a visit to Newfane
Zeri Strong 7-6 8 hrs. Nat. 1
Feb. 20th Andrew Palmer 8-4 5 hrs. Nat. 1
May 19th Gardiner Ford 7 lbs. 23 hrs. Nat. 1

 

Memorandum of Births - Newfane, NY - 1837
Date Names Weight Duration AM PM Order Male Female
June 19th Ebin Storey 9-12 5 hrs. Nat. 1
June 21st James Evins 7+8 4 hrs. Nat. 1
August 9th Moses Tinney 9+8 6 hrs. Nat. 1
Aug. 21st Mr. Purday 9 lbs. 6 hrs. Nat. 1
Sept. 8th Jessa Woodard 7 lbs. 8 hrs. Nat. 1
Sept. 18th ours at 6 o'clock 8-6 12 hrs. Nat. 1
Oct. 20th John Marshall 7+14 9 hrs. Nat. 1
Oct. 24th Wm. Morey 8-8 12 hrs. Dif. 1
Nov. 12th Mr. Drake abortion 8 hrs. abortion 1
Nov. 21st Isaac Wentworth 8-4 10 hrs. Nat. 1
Dec. 6th Samuel Shook 7-12 4 hrs. Nat. 1
Dec. 28th Jasper Kill 9 5 hrs. Nat. 1
(no month) 12th James Kenney 8-14 4 hrs. Nat. 1
March 4th H. Rockwood 7-4 12 hrs. Diff. 1
May 1st H. Thomson 6-8 6 hrs. Nat. 1
May 2nd Lewis More 8-12 4 hrs. Nat. 1
May 12th Jarah Nobles 6-10 7 hrs. Nat. 1
May 23d Hosa Dickenson 8-9 4 hrs. Diff. 1
June 18, 1838 Gilbert Garnet 7-4 12 hrs. Nat. 1
Feb. 11th Daniel Eastwood 8-12 8 hrs. Nat. 1
Feb. 14th Mr. Walbridg 9 lbs. 6 hrs. Nat. 1

 

Memorandum of Births in Knowlesville, NY - Feb. 1838
Date Names Weight Duration AM PM Order Male Female
Feb. 27th John How 8-7 8 hrs. Nat. 1
March 16th Johnathan Taber 8 lbs. 36 hrs. Diff. 1
March 18th John Lewis 8-12 12 hrs. Nat. 1
March 24th William Austin 9 6 hrs. Nat. 1
March 26th Michael Burke 7-3 8 hrs. Nat. 1
May 27th George Patterson 5 lbs. 10 hrs. Nat. 1
July 29th A. D. Purkins 7-12 4 hrs. Nat. 1
August 4th Wm. Johnson 7 lbs. 10 hrs. Nat. 1
Aug. 10th Z. Tittes 6-8 12 hrs. Nat. 1
Aug. 24th ours
2 o'clock morning
6-14 9 hrs. Nat. 1
Sept. 10th Gardener Ford 8 lbs. 6 hrs. Nat. 1
Sept. 16th John Sawyer 8-9 4 hrs. Nat. 1
Sept. 23d Andrew Stevans 7-12 8 hrs. Nat. 1
Oct. 12th Lewis Crandle 6-13 12 hrs. Nat. 1
March 3d 1839 Joseph Smith 5+3 4 hrs. Nat. 1
January 12th 1840 A. Gage 8-6 6 hrs. Nat. 1
March 5th Asa B. Roe 4-15 10 hrs. Nat. 1
April 6th David Wallen 8 lbs. 8 hrs. Pret.
April 22 Edward Ransom 7-9 6 hrs. Nat. 1

 

Memorandum of Births in Charlotte, Monroe Co., NY - 1840
Date Names Weight Duration Order AM PM Male Female
May 31st Oscar Willcox 7-8 9 hrs. Nat. 1
July 15th Alonzo Blackman 8-7 12 hrs. Nat. 1
July 26th Harvy Thomas 7-8 4 hrs. Nat. 1
July 31st Michael Cook 6-4 10 hrs. Nat. 1
July 31st James Wort 6 lbs. 48 hrs. Diffa. 1
missed Daniel Finch 9 lbs. 4 hrs. Nat. 1
August 8th Josiah Montgomery 7-10 8 hrs. Nat. 1
Sept. 20th Worthy Montgomery 6-8 8 hrs. Nat. 1
Nov. 20th George C. Latta 8 lbs. 18 hrs. Nat. 1
Dec. 14th Alfred Benedict 5-2 12 hrs. Nat. 1
Dec. 15th B. Galagar 5-- 4 hrs. Nat. 1
Feb. 3d 1841 John Patterson 9 lbs. 7-- Nat. 1
Feb. 6th Peter Beartree 13 lbs. 5 hrs. Nat. 1
March 3d William Harrison 9 lbs. 10 hrs. Nat. 1
July 28th Henry Brown 8 lbs. 7 hrs. Nat. 1
August 10th Aram Ballard 7 lbs. 12 hrs. Nat. 1
Aug. 21st Mary, a young girl 5-8 36 hrs. Diff. 1
Sept. 3d Ambrose baby -- 4 hrs. Prema. 1
Sept. 10th John Moxon 9-12 6 hrs. Nat. 1
Sept. 18th James Kittle 5-4 8 hrs. Nat. 1
Oct. 3d John Rumsey 7-6 4 hrs. 1

 

Memorandum of Births in Charlotte, NY - 1841
Date Names Weight Duration Order AM PM Male Female
Oct. 20th W. L. Morey 6-12 6 hrs. Nat. 1
Nov. 9th Henry Simptson 5-10 8 hrs. Nat. 1
Nov. 20th Benjamin Madis 7 lbs. 10 hrs. Nat. 1
[no date] James Stone 8-4 6 hrs. Nat. 1
Jan. 15th 1842 James Hays 6 lbs. & 5 lbs. 12 hrs. Preter. 2
Jan. 20th Widow Mare 9 lbs. 6 hrs. Nat. 1
Feb. 3d James Kirk 9-3 8 hrs. Nat. 1
Feb. 20th Leander Ballard 5 lbs. 12 hrs. Nat. 1
Feb. Square Wheeler 7-5 9 hrs. Nat. 1
March 6th John Hoper 8 lbs. 6 hrs. Nat. 1
March 6th Dow Wood 7-4 8 hrs. Nat. 1
March 27th S. Heath 8 lbs. 9 hrs. Nat. 1
April 27th Abraham Miller 9 lbs. 48 hrs. Diff. 1
April 29th Mr. Miller 8-3 4 hrs. Nat. 1
May 7th Patrick McMann 8 lbs. 3 hrs. Nat. 1
May 27th Joshua Vanalstine 7-9 10 hrs. Nat. 1
August 25th Henry Allen 7 lbs. 6 hrs. Nat. 1
Oct. 16th Alonzo Blackman 6-10 8 hrs. Nat. 1
Oct. 14th William Palmer 7-3 6 hrs. Nat. 1
Oct. 20th George C. Latta 10 lbs. 10 hrs. Nat. 1
Oct. 29th Christopher Cranch 9 lbs. 4 hrs. 1

 

Memorandum of Births in Charlotte, NY for 1842
Date Names Weight Duration Order AM PM Male Female
Nov. 8th 1843 Osburn Hanford 10 lbs. 3 hrs. Nat. 1
Nov. 27th Charles Hicks 11 lbs. 10 hrs. Nat. 1
Nov. 29th Samuel Philips 9-8 7 hrs. Nat. 1
Dec. 17th Cuyler Cook 8-12 12 hrs. Diffa. 1
Dec. 21st Aram Ballard 9-8 26 hrs. Diffa. Died 1
January 21st [1843] Wm. Harrison 8-12 8 hrs. Nat. 1
Jan. 24th Josiah Montgomery 7-8 6 hrs. Nat. 1
April 8th Orsan Rowley 9 lbs. 4 hrs. Nat. 1
April 9th Chester Richardson 8-12 8 hrs. Nat. 1
April 20th George Saxon 8-4 12 hrs. Nat. 1
April 29th Benjamin Hoofman 11 lbs. 24 hrs. Diffa. 1
June 4th John Moxon 8-- 12 hrs. Nat. 1
June 25th Joshua Vanalstine 7 lbs. 6 hrs. Nat. 1
July 27th Daniel L. C. Eaton 6-3 7 hrs. Nat. 1
August 5th James Wimble 9 lbs. 4 hrs. Nat. 1
Aug. 6th ours
½ 7 o'clock morn.
11-5 12 hrs. Diffa. 1
Aug. 24th David White 8-8 6 hrs. Nat. 1
Sept. 3d John Hoper 9 lbs. 4 hrs. Nat. 1
Sept. 8th Harvy Thomas 7 lbs. 6 hrs. Nat. 1
Sept. 22nd Mr. Lanson 8-4 4 hrs. Nat. 1
Oct. 3d Michael Brewer 5-3 8 hrs. Nat. 1
Oct. 10th Henry Pollard (Frank) 8-12 3 hrs. Nat. 1

 

Memorandum of Births in Charlotte in 1843
Date Names Weight Duration Order AM PM Male Female
Oct. 13th Henry Newcomb 9-8 3 hrs. Nat. 1
Nov. 11th Edward Bidaw 9-3 16 hrs. Diffac. 1
Dec. 13th Harrison Richardson 8-8 4 hrs. Nat. 1
Jan. 2nd 1844 Mr. White 9 lbs. 4 hrs. Nat. 1
March 8th Mr. Davis 8 lbs. 5 hours Nat. 1
March 21st Charles Miles 9 lbs. 1 hr. Nat. 1
April 24th Ruban Austin 8-4 24 hrs. Diffa. 1
April 18th Richard Jarete 7-12 4 hrs. Nat. 1
May 23d Dow Wood 8 lbs. 8 hrs. Nat. 1
June 23d John Carle 7-8 6 hrs. Nat. 1
July 5th William Kotter 8 lbs. 3 hrs. Dead 1
July 6th Lewis Wright 7-12 9 hrs. Nat. 1
July 15th David Spears 14 lbs. 12 hrs. Diffa. 1
July 19th Orsan Rowley 8-4 3 hrs. Nat. 1
July 19th Isaac Seacoy 9-8 4 hrs. Nat. 1
July 25 Josiah Montgomery 8 lbs. 2 hrs. Nat. 1
Aug. 5th James Bradley 6-4 2½ Hrs. Nat. 1
Oct. 27th John Moxon 9 lbs. 4 hrs. Nat. 1
Oct. 30th George Titas 7-4 24 hrs. insterment 1
Nov. 17th George C. Latta 9 lbs. 8 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1844
Date Names Weight Duration Order AM PM Male Female
Nov. 30th Charles Hicks 8-4 7 hrs. Nat. 1
Dec. 7th Henry Baily 13 lbs. 12 hrs. Nat. 1
Dec. 8th Lucenith Loper 7-2 8 hrs. Nat. 1
Dec. 9th Jessa Depung 9 lbs. 6 hrs. Nat. 1
Dec. 10th George Thompson 3-8 9 hrs. premature 1
Dec. 11th Henry Allen 8-6 4 hrs. Nat. 1
Dec. 13th Widow Philips 9 lbs. 3 hrs. Nat. 1
Dec. 23d Osburn Hanford 9 lbs. 4 hrs. Nat. 1
Dec. 16th Leman Woolcot 8-10 12 hrs. Diffa. 1
Jan. 8th 1845 Stephan Dokee 3 lbs. 4 hrs. stillborn 1
Feb. 21st Mr. Erett 9-- 5 hrs. Nat. 1
March 7th Mr. Buttler 8-4 18 hrs. shoulder
present
1
April 2nd John Hoper 7 lbs. 2 hrs. Nat. 1
April 7th Arnold Hanley 11-4 10 hrs. Diff. 1
April 22nd Daniel Simptson 10-4 3 hrs. Nat. 1
June 7th Michael Vanderhoof 6-7 12 hrs. Diffa. 1
June 9th Lewis Laboo 7 lbs. 8 hrs. Nat. 1
June 21st Patrick McManers 8-- 1 hr. Nat. 1
June 24th James Stone 9-3 1 hr. Nat. 1
July 7th John Fry 7-8 1 hr. Nat. 1
July 8th Henry Woodham 8-3 3 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1845
Date Names Weight Duration Order AM PM Male Female
July 22nd Horace Murdock 7-5 2 hrs. twins 1 1
August 9th David Evens 8 lbs. 3 hrs. Nat. 1
Sept. 12th William Palmer 7-8 9 hrs. Nat. 1
Dec. 1st William Garrison 10 lbs. 12 hrs. Diffa. 1
Dec. 25th Michael Cook 8-12 2 hrs. Nat. 1
Dec. 25th Henry Pollard 9-- 4 hrs. Nat. 1
Dec. 29th Simon Vanderhoof 8-- 9 hrs. Nat. 1
Jan. 8th 1846 John Day 11-11 12 hrs. Twins 1 1
Jan. 13th Benjamin Heath 9 lbs. 12 hrs. Nat. 1
Jan. 22nd Daniel Harris 12-8 2 hrs. Nat. 1
Feb. 4th Mr. Barnard abort. 4 hrs. pre. 1
Feb. 5th Leander Ballard 8-3 7 hrs. Nat. 1
Feb. 8th Ruban Jones 9-2 12 hrs. Diffa. 1
Feb. 14th Henry Newcomb 8-12 6 hrs. Nat. 1
March 10th Peter A. Smith 10-8 1 hr. Nat. 1
March 13th Waren Bradshaw 8-4 5 hrs. Nat. 1
March 16th John Green 9-- 12 hrs. Diffa. 1
March 19th Monroe D.Searl 10-4 10 hrs. Diffa. 1
March 19th John Juber 6-12 7 hrs. Nat. 1
March 27th Abraham Gay 9-3 3 hrs. Nat. 1
April 23d James Sherry 8-4 8 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1846
Date Names Weight Duration Order AM PM Male Female
April 25th 1846 Jessa Depung 8-9 4 hrs. Nat. 1
May 29th James Simptson 9-3 8 hrs. Nat. 1
June 2nd William Allen Jr. 8-2 10 hrs. Nat. 1
June 10th Mr. Malone 7-10 2 hrs. Nat. 1
June 11th ours
3 o'clock P.M.
7-6 4 hrs. Nat. 1
July 7th George Wheeler 9 lbs. 5 hrs. Nat. 1
July 10th Henry Loper 7-4 6 lbs. Nat. 1
July 13 Emory Wadsworth 5-- 10 hrs. Nat. 1
July 18th John Allen 9-8 8 hrs. Nat. 1
July 27th John Face 10-- 7 hrs. Nat. 1
July 29th Henry Baily 9-- 4 hrs. Nat. 1
August 29th Stephan Dokee 8-9 6 hrs. Nat. 1
Sept. 13th Charles Hicks 9-2 10 hrs. Nat. 1
Sept. 30th Peter Springsted 8-14 14 hrs. Nat. 1
Nov. 1st George C. Latta 9-- 10 hrs. Nat. 1
Dec. 15th Charles Colwell 6-3 9 hrs. Nat. 1
Dec. 18th Thomas Billings 8-9 8 hrs. Nat. 1
Dec. 29th Patrick Newman 9-2 7 hrs. Nat. 1
January 6th 1847 Leander Ballard 5-4 6 hrs. Diffa. 1
Jan. 10 Joseph Y. Sinesca 7 lbs. 2 hrs. Nat. 1
Jan. 16th William Harrison 9 lbs. 7 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1847
Date Names Weight Duration Order AM PM Male Female
January 26th Dow Wood 8-6 16 hrs. Nat. 1
Feb. 11th Hugh Managan 7-2 2 hrs. Nat. 1
Feb. 19th Thomas More 9 lbs. 24 hrs. Diffa. 1
Feb. 29th Daniel Rian 5 each 4 hrs. Twins
March 19th Joshua Vanalstine 10 lbs. 2 hrs. Nat. 1
April 16th Thomas Canada 8-3 12 hrs. Nat. 1
May 8th Samuel Philips 4 lbs. 4 hrs. Premature 1
May 10th Arnold Hanaly 9-5 16 hrs. Nat. 1
August 9th Henry Pollard 8-7 5 hrs. Nat. 1
Sept. 20th James Hays (Alfred) 8-3 12 hrs. Nat. 1
Oct. 27th Michael Vanderhoof 7-8 8 hrs. Nat. 1
Nov. 2nd James Kirk 9-4 14 hrs. Nat. 1
Dec. 15th William Borden 7-3 6 hrs. Nat. 1
Dec. 19th Charles Vancourt 9-5 12 hrs. Nat. 1
Dec. 20th Elizabeth Lovett 7 lbs. 8 hrs. Nat. 1
Dec. 30th Mr. Morgan 9-7 10 hrs. Nat. 1
January 7th 1848 Benjamin Heath 8 lbs. 12 hrs. Preter. 1
Feb. 5th James Rian 7-12 6 hrs. Nat 1
Feb. 7th Thomas Juber 8 lbs. 9 hrs. Nat. 1
April 3d John Blanchard 9 lbs. 10 hrs. Nat. 1
May 23d Mr. Purkins 5 each 8 hrs. Nat. 2

 

Memorandum of Births in Charlotte, NY - 1848
Date Names Weight Duration Order AM PM Male Female
June 28th Henry Wooham 5-9 8 hrs. Hemor. 1
July 1st William Allen Jr. 7-3 6 hrs. Nat. 1
July 5th Stephan Dokee 9 lbs. 8 hrs. Nat. 1
July 22nd George Wheeler 8-4 5 hrs. Nat. 1
August 26th Michael Brazell 6-5 12 hrs. Nat. 1
Aug. 30th Thomas Brokenshier 9-2 8 hrs. Nat. 1
Sept. 10th Edward Bidaw 10 lbs. 12 hrs. Nat. 1
Sept. 10th James Sherry 9-7 4 hrs. Nat. 1
Sept. 24th John O'Neal 4 and 5 14 hrs. twins 2
Oct. 24th George C. Latta 10-8 24 hrs. Nat. 1
Nov. 5th John Allen 10 lbs. 9 hrs. Nat. 1
Nov. 26th Philip Detricht 9-4 12 hrs. Nat. 1
Dec. 4th Cuyler Cook 9-10 8 hrs. Nat. 1
Dec. 13th Howard Ketcham 9-12 10 hrs. Nat. 1
Feb. 6th 1849 John Hoburgh 7-3 6 hrs. Nat. 1
Feb. 8th Ann Simptson 5-6 10 hrs. Nat. 1
Feb. 14th Jarahmiah Burns 6-9 8 hrs. Nat. 1
March 3d Daniel Simptson 7-12 9 hrs. Nat. 1
March 11th John Kirk 9-3 12 hrs. Nat. 1
March 22nd Franklin Holden 5-6 10 hrs. Nat. 1
March 30th N. W. Carold 6-2 7 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1849
Date Names Weight Duration Order AM PM Male Female
May 7th James Latta 8-9 10 hrs. Nat. 1
May 12th Lewis Goodrow 7-8 14 hrs. Nat. 1
May 18th Benjamin Heath 8-12 6 hrs. Nat. 1
June 21st Henry Woodham 9 lbs. 3 hrs. Nat. 1
August 17th Judson Loper 2-7 8 hrs. Nat. 1
Aug. 19th Alexander McLoud 7-- 4 hrs. Nat. 1
Oct. 12th John Sidler 6=9 6 hrs. Nat. 1
Dec. 6th Mr. Bushrow 9 lbs. 18 hrs. Diff. 1
Dec. 13th George Saxon 7-8 10 hrs. Nat. 1
Jan. 4th 1850 Dow Wood 9 lbs. 18 hrs. Diffac. 1
Jan. 13th John Farnan 10 lbs. 9 hrs. Nat. 1
Feb. 6th John Nolen 9 lbs. 6 hrs. Nat. 1
Feb. 12th Michael Vanderhoof 10 lbs. 4 hrs. Nat. 1
Feb. 26th Luther Jeffers 8-6 2 hrs. Nat. 1
March 11th Jerome Maning 7-12 8 hrs. Nat. 1
April 20th George Simptson 6-9 6 hrs. Nat. 1
April 26th Michael Brazell 8-12 10 hrs. Nat. 1
April 29th Frederick Lay 10 lbs. 9 hrs. Nat. 1
May 21st John McGuir 6-14 5 hrs. Nat. 1
June 10th Abraham Carrick 7-9 12 hrs. Nat. 1
July 12th John Pettet 8-0 10 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1850
Date Names Weight Duration Order AM PM Male Female
July 30th Simon Vanderhoof 9 lbs. 8 hrs. Nat. 1
July 31st James Thisell 6-8 6 hrs. Nat. 1
August 5th William Merrils 7-10 10 hrs. Diffa. 1
Aug. 16th Jerome Snow 8-4 12 hrs. Diffa. 1
Aug. 21st James Day 9-2 2 hrs. Nat. 1
Sept. 10th Jessa How 8-4 13 hrs. Diffa. 1
Sept. 16th Peter Nolen 7-8 10 hrs. Nat. 1
Sept. 21st James Hays 9 lbs. 6 hrs. Nat. 1
Sept. 26th James Shean 8-14 7 hrs. Nat. 1
Oct. 7th John Morice 12 lbs. 28 hrs. insterment 1 Death
Oct. 8th Henry Pollard 8-6 6 hrs. Nat. 1
Oct. 12th Michael Dunn (John) 9-5 10 hrs. Nat. 1
Oct. 20th George C. Latta 8-5 6 hrs. Nat. 1
Oct. 23d Miss Caroline Smith 6-14 8 hrs. Nat. 1
Oct. 24th William Stern 7 lbs. 10 hrs. Nat. 1
Oct. 27th Charles Philips 8-12 11 hrs. Nat. 1
Nov. 5th Henry Allen Jr. 7-6 9 hrs. Nat. 1
Nov. 14th John Marshall None 13 hrs. Preter. 1
Dec. 9th Cuyler Cook 8-12 4 hrs. Nat. 1
Dec. 18th John Madson 8 lbs. 24 hrs. Diffa. 1
Dec. 22nd Franklin Holden 9-3 12 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1851
Date Names Weight Duration Order AM PM Male Female
Feb. 17th Ezra Sibly 8-9 9 hrs. Nat. 1
Feb. 21st Henry Babcock 8-4 4 hrs. Nat. 1
March 19 Edward Venice 7-8 6 hrs. Nat. 1
April 4th Amanda Loper 6-4 4 hrs. Nat. 1
April 8th Denice Shean 7-3 8 hrs. Diffa. 1
April 20th Henry Love 8-2 6 hrs. Nat. 1
April 23d Judson Loper 7-6 8 hrs. Nat. 1
April 24th John Sidler 8 lbs. 6 hrs. Nat. 1
May 7th Stephan Dohee 9-3 4 hrs. Nat. 1
May 11th Liflet Hale 6-12 6 hrs. Nat. 1
May 24th Thomas McEntee 8-5 8 hrs. Nat. 1
June 2nd Edward Root 6 lbs. 4 hrs. Nat. 1
June 10th John Farrier 5-8 9 hrs. Diffa. 1
June 28th Mr. Rogular 9 lbs. 6 hrs. Diffa. 1
July 27th Jerome Maning 8-7 8 hrs. Nat. 1
August 4th Stephan Rusell 8 lbs. 4 hrs. Nat. 1
Aug, 23d Robert Donlin 7-3 8 hrs. Nat. 1
Sept. 8th Nelson Helt 8 lbs. 8 hrs, Nat. 1
Feb. 1st 1852 Martin Hogan 8-10 9 hrs. Nat. 1
Feb. 29th Simon Butts 8-2 10 hrs. Diffa. 1
March 23d James Sampson 9 lbs. 8 hrs. Nat. 1
March 28 ours 7 lbs. 4 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1852
Date Names Weight Duration Order AM PM Male Female
April 20th 1852 Thomas More 8-12 6 hrs. Nat. 1
April 27th Thomas Garitee 9 lbs. 12 hrs. Diffa. 1
May 3d Archabald McAlister 7-6 3 hrs. Nat. 1
May 16th John Nolen 8 lbs. 8 hrs. Nat. 1
June 4th George Beck 10 lbs. 50 hrs. Diffa. 1
July 5th James Warety 9 lbs. 10 hrs. Nat. 1
July 21st William Sturn 7-12 6 hrs. Nat. 1
Ju;y 23d Edward Bidaw 0-0 24 hrs. Preter.
August 8th William Higbee 8 lbs. 4 hrs. Nat. 1
Aug. 8th John Schenk 6 lbs. 10 hts. Nat. 1
Aug. 23d Michael Rily 8-5 3 hts. Nat. 1
Aug. 27th Abraham Dokee 9 lbs. 10 hrs. Diffa. 1
Oct. 6th Cuyler Cook 8-10 4 hrs. Nat. 1
Oct. 9th Daniel S. Denice 7-14 8 hrs. Nat. 1
Oct. 17th Arastus Monroe 7-3 12 hrs. Nat. 1
Oct. 18th John Hoburgh 9 lbs. 6 hrs. Nat. 1
Oct. 27th John Henderson 9-2 9 hrs. Nat. 1
Oct. 29th Morgan Wormer 7-6 12 hrs. Diffa. 1
Oct. 31st John Farrier 7 lbs. 12 hrs. Nat. 1
Nov. 7th David Tenason - 10 hrs. abor. 1
Nov. 11th Green Kellogg 8 lbs. 10 hrs. Nat. 1

 

Memorandum of Births in Charlotte, NY - 1852
Date Names Weight Duration Order AM PM Male Female
Nov. 23d 1852 Johnson Jourden 9 lbs. 8 hrs. Nat. 1
Nov. 25th Ann Frances 8-11 12 hrs. Nat. 1
Dec. 5th Michael Dunn 9 lbs. 9 hrs. Nat. 1
Dec. 15th William Murry 8 lbs. 2 hrs. Nat. 1
Dec. 20th James Shean 8 lbs. 10 hrs. Nat. 1
Dec. 22nd Francis Vanderhoof 9-3 24 hrs. Diffa. 1
Dec. 25th John Sidler 8-9 6 hrs. Nat. 1
Dec. 26th Charles Philips 9 lbs. 2 hrs. Nat. 1
January 18th 1853 William Merrels 9-8 8 hrs. Nat. 1
Jan. 20th James Hays 11 lbs. 3 hrs. Nat. 1
Jan. 28th Markas King 7-4 4 hrs. Nat. 1
Feb. 7th George C. Latta 11-2 12 hrs. Nat. 1
March 6th Mr. Pike 7-8 2 hrs. Nat. 1
March 8th Edwin Root 8-8 3 hrs. Nat. 1
March 18th Marry Ann Sairs
two months after her husband was sentenced to State prison; ten years
8-00 4 hrs. Nat. 1
March 23d John Gleason 9 lbs. 12 hrs. Nat. 1
March 24th Henry Baily 8-8 4 hrs. Nat. 1
March 25th Robert Donalen 9-2 6 hrs. Nat. 1
April 1st John Curry 7-8 24 hrs. instrumental 1

 

Memorandum of Births in Charlotte, NY - 1853
Date Names Weight Duration Order AM PM Male Female Notes
April 1st Stephan Rusell 10 lbs. 2 hrs. Nat. 1
April 2nd William Johnson 10-2 4 hrs. Nat. 1
April 8th James Sherry 8-9 2 hrs. Nat. 1
April 14th George Donaldson 9 lbs. 6 hrs. Nat. 1
April 27th Miles Parker 8-9 3 hrs. Nat. 1
May 8th James McGinn 7-4 2 hrs. Nat. 1
May 26th Archabald Ferguson 7-8 12 hrs. Nat. 1
June 1st Ruban Jones 8-9 8 hrs. Nat. 1 An adhesain of the placento, it was nessesary to introduce artificial means to expell it. The child died immediatly after birth.
June 10th Daniel Ruzer 5-8 7 hrs. Nat. 1
June 16th Franklin Holden 7-- 3 hrs. Nat. 1
June 18th Mrs. Ann Bowen 9-- 8 hrs. 1 Presentation of the Brech
June 24th Ezra Lewis 8-9 4 hrs. Nat. 1
June 25th George Danffee 7-3 6 hrs. Nat. 1
June 19th Peter Nolen 6 lbs. 4 hrs. Nat. 1
August 23d Jesa Ham 8 lbs. 6 hrs. Nat. 1
Sept. 1st Abraham Loper 7 lbs. 2 hrs. Nat. 1
