The first meeting of the Society of Friends (also known as the Quakers) in Rochester was held by Isaac and Aldrich Colvin in 1817. Meetings were held in the Colvin home for the first few years. Permission was granted to hold "preparative meetings" in Rochester on the 18th day of the 10th month of 1821 (Quaker records are usually recorded in that style). Records still exist from that date. A building was finally constructed on the east side of Hughes St. (now N. Fitzhugh) in 1822. On the 25th day of the 11th month 1825 the Rochester Friends formed a "Monthly Meeting." At that time, members were asked to list their birth date and also the birth dates of their children. Some members also added their birth place. The first part of that list is reproduced below. In 1828 the Rochester Friends split into two factions; Hicksite and Orthodox. The archives at the Friends Historical Library of Swarthmore College has the Hicksite records through 1896 and the Orthodox records through 1901.
Surname | Given name | Born |
---|---|---|
Adams | John | 26th day 11th mo. 1788; Poultney, VT |
Althea | 22nd day 3rd mo. 1792; E. Bloomfield, NY | |
Albertson | Frederick | |
Aldrich | Zacheus | 20th day 10th mo. 1781; Uxbridge, Mass. |
Amy | 1st day 3rd mo. 1790; Marlborough, NY | |
Samuel | 20th day 10th mo. 1813; Palmyra, NY | |
Philona | ||
Silas | ||
William Alonzo | ||
Susan | 2nd day 4th mo. 1798; Cummington, Mass. | |
Allen | Thomas | |
Ann H. | 16th day 8th mo. 1791; Chenango, NY | |
Jennet E. | 19th day 9th mo. 1824; Palmyra, NY | |
Atwater | Mead | 25th day 1st mo. 1790; Hillsdale, NY |
Hulday | 16th day 10th mo. 1793; Coeymans, NY | |
Stephen | 26th day 11th mo. 1815; Hancock, Mass. | |
Levi | 25th day 9th mo. 1818; Palmyra, NY | |
Joseph H. | 27th day 2nd mo. 1825; Barre, NY | |
Baker | Stephen | 13th day 4th mo. 1788; Adams, Mass. |
Abigail | 2nd day 4th mo. 1790; Danby, VT | |
Benjamin | 23rd day 4th mo. 1811; Palmyra, NY | |
Hannah | 6th day 5th mo. 1814 | |
Phebe | 28th day 9th mo. 1818 | |
Stephen C. | 8th day 3rd mo. 1822; Riga, NY | |
Abigail | 7th day 7th mo. 1824; Riga, NY | |
Daniel | 6th day 1st mo. 1780; Adams, Mass. | |
Mary | 10th day 11th mo. 1785; Shrewsbury, NJ | |
Caleb | 30th day 6th mo. 1809; Palmyra, NY | |
Esther | 3rd day 12th mo. 1810 | |
Benjamin | 1st day 7th mo. 1814 | |
Jesse | 3rd day 2nd mo. 1816 | |
Ira L. | 15th day 3rd mo. 1818; Hartland, NY | |
Mary Ann | 26th day 11th mo. 1819 | |
Daniel | 12th day 10th mo. 1821; Gates, NY | |
Moses D. | 8th day 4th mo. 1823 | |
Mary Jane | 2nd day 9th mo. 1825 | |
Asa | 21st day 11th mo. 1790; Adams, Mass. | |
Lydia | 24th day 6th mo. 1800; New Hartford, NY | |
Julia Ann | 6th day 7th mo. 1821; Riga, NY | |
Jonathan | 4th day 7th mo. 1823 | |
Baldwin | Timothy G. | 14th day 12th mo. 1788 |
Amanda | 10th day 4th mo. 1791; Whitestown, NY | |
Amos | 31st day 10th mo. 1815; Riga, NY | |
Eliza | 2nd day 8th mo. 1823; Chili, NY | |
Chauncey | 20th day 9th mo. 1825; Chili, NY | |
Barrington | Jacob | 17th day 5th mo. 1779; Ireland |
Bills | Thomas | |
Elizabeth | ||
Catherine G. | ||
Elizabeth Jr. | ||
Birdsall | Benjamin | 10th day 5th mo. 1773 |
Silas | 27th day 7th mo. 1807 | |
Benjamin Jr. | 18th day 3rd mo. 1810 | |
Charity | 6th day 9th mo. 1812 | |
John | 31st day 3rd mo. 1815 | |
Braithwaite | John | |
Mary | ||
Anne E. | 1825; Henrietta, NY | |
Bradley | Hespe | 14th day 5th mo. 1792 |
Bradbury | Elizabeth | 1787; New York City |
Thomas | 8th day 9th mo. 1809; Utica, NY | |
Elizabeth Jr. | 14th day 1st mo. 1814; Paris, NY | |
Phebe | ||
Abraham | 19th day 8th mo. 1819; Farmington, NY | |
Calam | George | 11th day 7th mo. 1777 |
Olive | 14th day 4th mo. 1785 | |
Jeremiah | 23rd day 10th mo. 1810 | |
Albert | 24th day 9th mo. 1813 | |
Gulielma Maria | 16th day 9th mo. 1817 | |
Olive Jr. | 24th day 8th mo. 1821 | |
George Jr. | 23rd day 10th mo. 1825 | |
Carpenter | John | 10th day 6th mo. 1798 |
Phebe | 20th day 3rd mo. 1800 | |
Elizabeth | 16th day 6th mo. 1822 | |
Sarah | 27th day 9th mo. 1825 | |
Case | Henry | 6th day 4th mo. 1793; South East, NY |
Hannah | 9th day 12th mo. 1796; Dover, NY | |
Freeman | 3rd day 10th mo. 1825; Brighton, NY | |
Chase | Isaac | |
Colvin | Aldrich | 1st day 5th mo. 1787 |
Phebe | 11th day 8th mo. 1787 | |
Mary | 25th day 4th mo. 1811 | |
Stephen | 8th day 3rd mo. 1813 | |
Tabor | 12th day 12th mo. 1819 | |
Lydia | 1st day 9th mo. 1825; Henrietta, NY | |
Isaac | 7th day 7th mo. 1789; Danby, VT | |
Clarissa | 29th day 2nd mo. 1796; Palmyra, NY | |
Ashley | 19th day 1st mo. 1816; Rochester, NY | |
Sarah | 30th day 4th mo. 1825; Henrietta, NY | |
Comfort | Robert | 25th day 12th mo. 1762 |
Rhoda | 18th day 7th mo. 1797 | |
Sarah | 10th day 8th mo. 1824 | |
Robert Jr. | 24th day 8th mo. 1797 | |
Mary | 20th day 5th mo. 1769 | |
Congdon | Thomas | 3rd day 1st mo. 1800; Northbridge |
Cornell | Silas | 29th day 11th mo. 1789 |
Sarah M. | 4th day 4th mo. 1791 | |
James Mott | 13th day 15th mo. 1820 | |
Ann | 26th day 7th mo. 1824; Greece, NY | |
Clapp | Thomas | 7th day 1st mo. 1819; Flushing, NY |
Cox | James | 18th day 6th mo. 1768 |
Elizabeth | 25th day 5th mo. 1788 | |
Henry | 30th day 12th mo. 1810 | |
Phebe | 13th day 10th mo. 1815 | |
Jordan | 18th day 6th mo. 1765 | |
Mary | 20th day 8th mo. 1799 | |
Ambrose | 7th day 6th mo. 1820 | |
Joseph | 6th day 6th mo. 1822 | |
Dorothy | 4th day 3rd mo. 1824 | |
Sarah | 15th day 5th mo. 1757 | |
Philo | 20th day 12th mo. 1806 | |
Samuel | 25th day 3rd mo. 1810 | |
Joseph | 14th day 12th mo. 1815 | |
Elisha | 24th day 2nd mo. 1818 | |
Sarah | 29th day 12th mo. 1819 | |
Jane | 16th day 2nd mo. 1823 | |
Davis | Martin | 19th day 2nd mo. 1790; New Canaan |
Olive | 10th day 9th mo. 1788; Northbridge, Mass. | |
Dean | Jane Louise | 6th day 5th mo. 1803; Scipio, NY |
Dillingham | Joseph | 7th day 1st mo. 1800 |
Elizabeth | 24th day 1st mo. 1800 | |
Sylvanus | 6th day 6th mo. 1772 | |
Judith | 22nd day 3rd mo. 1784 | |
Stephen | 28th day 2nd mo. 1809 | |
William | 20th day 1st mo. 1811 | |
Sarah | 9th day 3rd mo. 1813 | |
Sylvanus Jr. | 4th day 8th mo. 1815 | |
Caleb S. | 14th day 1st mo. 1818 | |
Eliza S. | 3rd day 10th mo. 1820 | |
Rhoda Ann | 4th day 3rd mo. 1823 | |
Mary | 3rd day 8th mo. 1825 | |
James | 14th day 7th mo. 1825 | |
Robert | 14th day 7th mo. 1825 | |
Douglass | Asa | 5th day 10th mo. 1776 |
Abigail | 31st 8th mo. 1778 | |
Orlin | 14th day 3rd mo. 1803 | |
Emma | 14th day 3rd mo. 1805 | |
Clarinda | 5th day 5th mo. 1810 | |
Ambrose | 11th day 5th mo. 1808 | |
Hervey | 2nd day 1st mo. 1812 | |
Laura | 2nd day 7th mo. 1815 | |
Edgeworth | John | 2nd day 2nd mo. 1772 |
Ruth | 11th day 4th mo. 1772 | |
Melissa | 16th day 10th mo. 1804 | |
Jordan | 20th day 7th mo. 1811 | |
Robert | 9th day 4th mo. 1814 | |
Ann | 24th day 2nd mo. 1816 | |
Martha | 29th day 4th mo. 1821 | |
Estis | Benjamin | 13th day 11th mo. 1776 |
Sarah | 8th day 8th mo. 1775 | |
Hannah | 20th day 1st mo. 1806 | |
Edy | 28th day 2nd mo. 1810 | |
Benjamin Jr. | 5th day 11th mo. 1811 | |
Robert | 13th day 5th mo. 1814 | |
Reuben H. | 27th day 3rd mo. 1817 | |
Thomas A. | 1st day 6th mo. 1821 | |
Ewer | Nathaniel | 31st day 5th mo. 1792; Sandwich, Mass. |
Rhoda | 10th day 10th mo. 1802; New Lebanon, NY | |
Lydia | 2nd day 5th mo. 1824; Henrietta, NY | |
Susanna | 26th day 8th mo. 1804; New Lebanon, NY | |
Farwell | Samuel | 18th day 3rd mo. 1807 or 1817 |
Ford | Ebenezer | |
Martha | ||
Foster | Sarah | 20th day 11th mo. 1787 |
Frink | Wealthy | 8th day 11th mo. 1800, Hartford, Conn. |
Mary | 24th day 5th mo. 1806, Johnstown, NY | |
Hannah | 23rd day 5th mo. 1808, Johnstown, NY | |
Joseph | 25th day 7th mo. 1810, Scipio, NY | |
Lydia | 1st day 10th mo. 1815, Farmington, NY | |
John | 11th day 2nd mo. 1820, Farmington, NY | |
Frost | Joseph A. | 5th day 9th mo. 1800, Conway, Mass. |
Griffen | Gilbert | 28th day 6th mo. 1773 |
Phebe | 8th day 9th mo. 1773 | |
William | 28th day 6th mo. 1797 | |
Harkness | David | 27th day 5th mo. 1802 |
Bulah | 20th day 8th mo. 1802 | |
Mary | 27th day 10th mo. 1824 | |
Sarah | 10th day 5th mo. 1825 | |
Headley | James H. | 1st day 2nd mo. 1814 |
William | 7th day 7th mo. 1817 | |
Edward | 30th day 1st mo. 1821 | |
Hoag | Eunice G. | 9th day 3rd mo. 1801 |
Levi D. | 12th day 10th mo. 1823 | |
Asa | 4th mo. 1824 | |
Ireland | Benjamin | 23rd day 3rd mo. 1789 |
Rhoda | 24th day 9th mo. 1790 | |
John | 5th day 9th mo. 1781 | |
Jackson | Micajah | 22nd day 8th mo. 1789, Howell, NJ |
Catharine | 11th day 7th mo. 1790, Woodbridge, NJ | |
William | 2nd day 10th mo. 1810, Woodbridge, NJ | |
Hannah E. | 21st day 6th mo. 1812, Woodbridge,NJ | |
Joel | 2nd day 5th mo. 1814, Woodbridge, NJ | |
Mary | 13th day 10th mo. 1815, Woodbridge, NJ | |
Sarah | 15th day 8th mo. 1817, Troy, NY | |
Thomas T. | 31st day 3rd mo. 1824, Rochester, NY | |
Jones | Bathsheba | 22nd day 1st mo. 1742 |
Kelley | L. | 27th day 1st mo. 1799 |
Deborah | 6th day 1st mo. 1804 | |
Benjamin | 7th day 9th mo. 1823 | |
Content | 30th day 1st mo. 1825 | |
Lawton | William | 1st day 10th mo. 1783, Somerset, Mass. |
Sarah | 8th day 5th mo. 1781, Somerset, Mass. | |
Elizabeth | 6th day 5th mo. 1810, Somerset, Mass. | |
David | 21st day 1st mo. 1814, Somerset, Mass. | |
William H. | 22nd day 6th mo. 1817, Somerset, Mass. | |
Lyel | Minerva | [no date] |
Macy | Seth | 25th day 3rd mo. 1786 |
Margaretta | 4th day 9th mo. 1790 | |
Matthew | 16th day 12th mo. 1807 | |
David | 15th day 1st mo. 1809 | |
Charles | 23rd day 10th mo. 1810 | |
Elias | 30th day 4th mo. 1812 | |
Simeon | 5th day 7th mo. 1814 | |
Abraham | 2nd day 2nd mo. 1816 | |
Abe ? | 1818 | |
Obed | 27th day 12th mo. 1819 | |
Elihu | 22nd day 12th mo. 1821 | |
Levi | 25th day 3rd mo. 1823 | |
Judah | 29th day 4th mo. 1825 | |
Marshall | Elihu F. | 30th day 6th mo. 1794, Queensburg, NY |
May | Elihu | 18th day 11th mo. 1793, Conway, Mass. |
Mary | 31st day 8th mo. 1793 | |
Mitchell | Elizabeth | 2nd day 2nd mo. 1776 |
Mory | Gideon | 25th day 11th mo. 1795, Easton, NY |
Mary | 21st day 4th mo. 1799, Greenfield, NY | |
Catherine | 15th day 1st mo. 1822, Milton, NY | |
Cornell | 28th day 6th mo. 1824, Rochester, NY | |
Mosher | Abial | 16th day 4th mo. 1781, Dartmouth, Mass. |
Ruth | 14th day 11th mo. 1781, Dartmouth, Mass. | |
Philip C. | 30th day 6th mo. 1806, New Lebanon, NY | |
Anthony H. | 12th day 4th mo. 1810, New Lebanon, NY | |
Freeborn | 13th day 4th mo. 1810, New Lebanon, NY | |
Loretta | 18th day 4th mo. 1812, New Lebanon, NY | |
Eliza Ann | 13th day 7th mo. 1814, New Lebanon, NY | |
Ruth Jr. | 13th day 4th mo. 1816, New Lebanon, NY | |
Abial Jr. | 7th day 6th mo. 1818, New Lebanon, NY | |
Elias H. | 13th day 3rd mo. 1820, New Lebanon, NY | |
Jonathan | 7th day 4th mo. 1822, Henrietta, NY | |
Thomas | 9th day 8th mo. 1824, Rochester, NY | |
Palmer | Henry | 16th day 8th mo. 1789, Amenia, NY |
Lydia | 9th day 9th mo. 1794, Danby, VT | |
Randall | 12th day 12th mo. 1814, Danby, VT | |
Emeline | 23rd day 1st mo. 1817, Riga, NY | |
Henry F. | 6th day 1st mo. 1820, Riga, NY | |
Stephen | 29th day 1st mo. 1824, Riga, NY | |
Potter | Abigail | 29th day 7th mo. 1790, Whitestown, NY |
Pound | Joel | 12th day 11th mo. 1800 |
Quinby | Daniel | 9th day 3rd mo. 1778 |
Deborah | [no date] | |
Elijah | 6th day 12th mo. 1809 | |
Naomi | 9th day 4th mo. 1811 | |
Henry | 26th day 9th mo. 1815 | |
Rathbone | William | 18th day 2nd mo. 1796, S. Kingston, RI |
Bathsheba | 2nd day 7th mo. 1798, NJ | |
Sarah Ann | 5th day 4th mo. 1821, Verona, NY | |
Caroline | 14th day 4th mo. 1823, Rochester, NY | |
Robinson | John | 19th day 2nd mo. 1796 |
Judith | 15th day 3rd mo. 1793 | |
Aaron M. | 14th day 5th mo. 1819 | |
Caroline | 6th day 3rd mo. 1821 | |
Emily | 6th day 3rd mo. 1823 | |
Charles A. | 7th day 2nd mo. 1825 | |
Henry | 29th day 9th mo. 1795, Brentwood, NH | |
Russell | John | 26th day 4th mo. 1766, Dartmouth, Mass. |
Scofield | Ezra | 29th day 9th mo. 1798 |
Katurah, | 9th day 12th mo. 1795 | |
Abraham | [no date] | |
Seymour | Abigail | 27th day 1st mo. 1794, Hartford, Conn. |
Shadbolt | Darius | 24th day 5th mo. 1762 |
Martha | 8th day 8th mo. 1766 | |
John | 25th day 9th mo. 1787 | |
Mary | 19th day 12th mo. 1790 | |
Sherman | David | 10th day 8th mo. 1783, Danby, VT |
Chloe | 6th day 8th mo. 1784, Gloucester, RI | |
Abigail | 22nd day 10th mo. 1806, Danby, VT | |
Levi | 30th day 10th mo. 1808, Palmyra, NY | |
Thomas | 21st day 3rd mo. 1811, Palmyra, NY | |
Mary | 20th day 12th mo. 1812, Palmyra, NY | |
Lydia | 1st day 8th mo. 1814, Palmyra, NY | |
Nelson | 29th day 3rd mo. 1816, Riga, NY | |
David B. | 2nd day 12th mo. 1818, Riga, NY | |
Daniel K. | 3rd day 8th mo. 1820, Riga, NY | |
Chloe Jr. | 6th day 6th mo. 1822, Riga, NY | |
Caroline E. | 1st day 4th mo. 1824, Riga, NY | |
Drusilla | 11th day 6th mo. 1825, Riga, NY | |
Spaulding | Erastus | 28th day 5th mo. 1775, Plainfield, CT |
Jennette | 1st day 1st mo. 1779, Acworth, NH | |
Isabella | 25th day 3rd mo. 1805, Scipio, NY | |
Erastus H. | 16th day 8th mo. 1800, Scipio, NY | |
Alexander H. | 9th day 5th mo. 1807, Scipio, NY | |
Mary Ann | 3rd day 12th mo. 1808, Scipio, NY | |
Frederick H. | 25th day 2nd mo. 1812, Gates, NY | |
Charles H. | 8th day 2nd mo. 1816, Gates, NY | |
Martha Ann | 5th day 4th mo. 1818, Gates, NY | |
Caroline | 26th day 10th mo. 1820, Gates, NY | |
Nathaniel | 26th day 5th mo. 1822, Gates, NY | |
Staples | Hannah | [no date] |
Stevenson | John Jr. | 6th day 5th mo. 1801, Upper PennsNeck, NJ |
Ann W. | 24th day 8th mo. 1799, Elenborough, NJ | |
William B. | 7th day 9th mo. 1822, Elenborough, NJ | |
John | 13th day, 5th mo. 1824, Brighton, NY | |
Thorn | Jacob | 5th day 4th mo. 1794, Rahway, NJ |
Margaret | 28th day 5th mo. 1802, Beekman, NY | |
William | 15th day 8th mo. 1824, Rochester, NY | |
Titus | Benjamin | [no date] |
Mary | [no date] | |
Israel | [no date] | |
John | [no date] | |
Stephen | [no date] | |
Gilbert | 28th day 4th mo. 1793 | |
Almira | 3rd day 9th mo. 1796 | |
Sarah | 10th day 11th mo. 1823 | |
Travis | Daniel | 6th day 2nd mo. 1783 |
Warren | Jonathan | 1st day 3rd mo. 1769, Cummington, Mass. |
Louis G. | 9th mo. 1800, Palmyra, NY | |
Thomas C. | 12th mo. 1807, Palmyra, NY | |
Mary | 12th mo. 1809, Palmyra, NY | |
Webster | Aaron | 26th day 5th mo. 1779, Windsor, Conn. |
Amy | 15th day 4th mo. 1781, New Canaan, NY | |
Weeks | Susannah | 13th day 10th mo. 1783 |
Whippo | James | 14th day 10th mo. 1760, Oyster Bay, NY |
Hannah | 16th day 5th mo. 1771, Dartmouth, Mass. | |
Alta Ann | 7th mo. 1797, Palmyra, NY | |
Whiting | David | 18th day 2nd mo. 1799 |
Eliza | 15th day 10th mo. 1820 | |
Wilkinson | Job | 21st day 1st mo. 1774, Providence, RI |
Keziah | 17th day 7th mo. 1774, Dartmouth, Mass. | |
Sally Ann | 14th day 11th mo. 1796, White Creek, NY | |
Willson | Ann | [no date] |
Israel | [no date] | |
Moses | [no date] | |
Polly | [no date] | |
William | [no date] | |
Moses Jr. | [no date] |
Go to Monroe County GenWeb page.
© Richard T. Halsey, 2003