This list of registered voters came from a small booklet with the title; "Enrollment List." This is dated before the ratification of the Nineteen Amendment to the U.S. Constitution, so it includes only men.
Some of the streets that were in the Town of Greece in 1917 are now in the City of Rochester. That is because the City was still increasing in size at that time.
The spellings on this page are exactly as they are in the booklet. It is noted that spellings of streets vary in the book so it is very possible that names may also be misspelled.
ENROLLMENT LIST - First District | ||
---|---|---|
Name | Address | Political Party |
Andrem, John | Latta Rd. | Republican |
Amos, John T. | Beach Ave. | Democrat |
Armstrong, James | Little Pond Rd. | Democrat |
Armstrong, John | Little Pond Rd. | Republican |
Burns, Michel | Beattie Rd. | Democrat |
Brayer, William | 212 Grand View | Republican |
Bauer, Henry J. | Grand View Beach | Democrat |
Brinkerhoff, John | Latta Rd. | Republican |
Bickford, Addison E. | 240 Grand View Beach | Republican |
Beattie, Ray | Island Cottage | Democrat |
Chamberlin, Willis | Beattie Rd. | Republican |
Carter, Milton | Latta Rd. | Republican |
Connelly, James | Beattie Rd. | Republican |
Clark, John | Latta Rd. | Republican |
Connelly, John | Beattie Rd. | Republican |
Connelly, Francis | Beattie Rd. | Republican |
Cox, George | Beach Ave. | Republican |
Dunbar, Charley | Little Pond | Republican |
Eckstein, Christ | Latta Rd. | Socialist |
Fleming, John | Latta Rd. | Democrat |
Fleming, William C. | Beattie Rd. | Republican |
Fleming, Joseph | Latta Rd. | Democrat |
Fassett, A. D. | Latta Rd. | Socialist |
Fassett, L. B. | Latta Rd. | Socialist |
Fich, Fred | 232 Grand View Beach | Democrat |
Fricke, Wiliiam H. | Beach Ave. | Socialist |
Fang, John | Beach Ave. | Republican |
Goodwin, Walter | Beattie Rd. | Democrat |
Goodwin, William | Beattie Rd. | Democrat |
Goodwin, Joseph | Beattie Rd. | Democrat |
Glass, Willard | Grand View | Republican |
Gronman, Adolph | Island Cottage | Democrat |
Hare, Frederick T. | Latta Rd. | Republican |
Houck, Florenz | Crescent Beach | Republican |
Hopkins, Henry C. | Latta Rd. | Republican |
Holmes, William | East Manuto | Republican |
Harvy, Chauncey | Latta Rd. | Republican |
Howard, Henry R. | 28 Grand View Beach | Republican |
Holm, Harold J. | Little Pond Rd. | Republican |
Holm, Hans | Little Pond Rd. | Republican |
Heileg, Charles | Grand View Beach | Republican |
Kintz, Newcomb | Latta Rd. | Republican |
Kauffman, August | Rigney Bluff | Republican |
Klien, Charles | East Manitou | Republican |
Karle, William | 188 Grand View | Republican |
Lunt, Clarence S. | Grand View | Republican |
Lunt, Prescott | Beach Ave. | Republican |
Leavitt, William | Latta Rd. | Republican |
Long, Conrad | Latta Rd. | Democrat |
Ling, Arthur | Little Pond Rd. | Republican |
Lewis, Winford K. | Charlotte, N. Y. | Republican |
McCabe, James | Beattie Rd. | Democrat |
MeCaffery, Thomas E. | Latta Rd. | Democrat |
McShea, Edward P. | Dewey Ave. | Democrat |
McGregor, George | Beattie Rd. | Republican |
McCabe, Daniel | Beattie Rd. | Republican |
McCabe, Frank | Beattie Rd. | Democrat |
McShea, John P. | Dewey Ave. | Democrat |
McCabe, Thomas | Latta Rd. | Democrat |
McShae, John | Dewey Ave. | Democrat |
McShae, Francis | Dewey Ave. | Democrat |
McShae, James | Dewey Ave. | Democrat |
Messerschmitt, Charles | Crescent Beach | Republican |
Mithel, Steavan | Latta Rd. | Democrat |
Mullen, George | Latta Rd. | Republican |
Mullen, James | Latta Rd. | Republican |
Pfahl, Adam E. | Latta Rd. | Republican |
Pfahl, Julius A. | Latta Rd. | Republican |
Picket, Edward | Charlotte | Republican |
Pearson, Frederick T. | Beattie Rd. | Democrat |
Pickens, Wiliiam R. | Island Cottage | Democrat |
Patterson, William H. | Island Cottage | Republican |
Quinn, Joseph E. | East Manitou | Democrat |
Rigney, Fatrick J. | Latta Rd. | Republican |
Reiss, John | Latta Rd. | Democrat |
Slater, Louis | Latta Rd. | Democrat |
Slater, Fredick | Latta Rd. | Democrat |
Stanton, James | Beach Ave. | Republican |
Shannon, Danial | Charlotte, R. F. | Democrat |
Sonnenfroh, George | Beach Ave. | Republican |
Scheler, Walter | East Manitou | Republican |
Stearn, William | Latta Rd. | Republican |
Sandle, L. A. | Latta Rd. | Republican |
Southsoukt, William | Grand View Beach | Republican |
Terry, Willlam | Crescent Beach | Republican |
Truesdale, Samuel M. | Grand View Beach | Republican |
Traves, Frank T. | Latta Rd. | Democrat |
Williams, Bernard E. | Crescent Beach | Republican |
Whelehan, William J. | 3 Beattie Rd. | Democrat |
Wolff, John C. | Latta Rd. | Republican |
Whelehan, Leo M. | Latta Rd. | Republican |
Weiss, John G. | Grand View Beach | Democrat |
Whelehan, Thomas F. | Beattie Rd. | Democrat |
Whelehan, Charles T. | Latta Rd. | Republican |
Yorkey, Charles | Island Cottage | Republican |
Ziers, George | Grand View | Republican |
ENROLLMENT LIST - Second District | ||
---|---|---|
Name | Address | Political Party |
Adams, Thomas | North Greece | Republican |
Anderson, Charles | Hilton | Republican |
Boyer, Charles F. | Barnards | Republican |
Barons, Edward | Hilton | Republican |
Bagley, Fay | Hilton | Republican |
Bagley, Henry | Hilton | Republican |
Beaty, Robert | Charlotte | Republican |
Burger, Avery | Hilton | Republican |
Burger, William | Hilton | Republican |
Bradford, George | North Greece | Republican |
Burger, Charies | Hilton | Republican |
Burger, Frank | Hilton | Republican |
Beaty, William | Charlotte | Democrat |
Beaty, Leo | Charlotte | Democrat |
Bauman, Daniel | Charlotte | Republican |
Barringer, John | Hilton | Republican |
Bailey, Lewis J. | Charlotte | Democrat |
Beaty, Frank | Charlotte | Democrat |
Babcock, Fred | North Greece | Republican |
Bulger, I. F. | Hilton | Republican |
Bridgeman, John | North Greece | Republican |
Bemish, John | Charlotte | Republican |
Beattie, Frank M. | Charlotte | Democrat |
Bemish, Dwight | Charlotte | Republican |
Bemish, Richard | Charlotte | Republican |
Beaty, John E. | Charlotte | Democrat |
Bridgeman, George | North Greece | Republican |
Badge, Joseph | Charlotte | Democrat |
Beaty, Edward | Charlotte | Republican |
Beaty, Charles | Charlotte | Democrat |
Boos, Christian | Hilton | Republican |
Bowen, M. L. | Charlotte | Democrat |
Bemish, Frank | Charlotte | Republican |
Combs, Jerome | North Greece | Republican |
Curry, Thomas | Charlotte | Democrat |
Conterman, John | Hilton | Republican |
Cope, Clarence | Barnard | Republican |
Carroll, William | North Greece | Democrat |
Cabic, Edward | North Greece | Republican |
Craft, Fred | North Greece | Republican |
Carpenter, Clarence | North Greece | Republican |
Chamberlain, George | Charlotte | Republican |
Conrad, Charles | Charlotte | Republican |
Clark, Stephen | North Greece | Republican |
Clum, A. | North Greece | Socialist |
Clark, John 3. | North Greece | Republican |
Crook, Jesse | Hilton | Republican |
Combs, Frank | North Greece | blank |
Cooper, George | Charlotte | blank |
Cooper, James | Charlotte | Republican |
Clark, Edward H. | North Greece | Democrat |
Dahlheim, Charles | North Greece | Republican |
Doerr, Jacob | Charlotte | Republican |
DeLong, William | Hilton | Republican |
Ducoln, John | Hilton | Democrat |
Doroboli, Peter | North Greece | Republican |
Ebert, George | North Greece | Imp. Ballot |
Elliott, William, Jr. | North Greece | Republican |
Elliott, William | North Greece | Imp. Ballot |
Elliott, John | Hilton | Republican |
Frisbee, James G. | Hilton | Democrat |
Fleming, William | Hilton | Republican |
Frisbee, Emmet | Hilton | Republican |
Frisbee, George | Hilton | Republican |
Fleming, Robert | Charlotte | Republican |
Fleming, Louis V. | Charlotte | Republican |
Ford, Ira E. | Barnard | Republican |
Fusco, John | Charlotte | Republican |
Frisbee, Lewis | Hilton | Republican |
Fernays, Fernays | Barnard | blank |
Fritz, Ernest | Barnard | Prohibition |
Fritz, Joseph | Barnard | Republican |
Fleming, Eugene | Charlotte | Republican |
Garrett, Aaron | Hilton | Republican |
Galentine, William | Barnard | Republican |
Guth, Charles | Barnard | Republican |
Goodell, Melvil | No. Greece | Republican |
Garrison, Roy | Hilton | Republican |
Gould, Elmer | No. Greece | Republican |
Grubman, Frank | Charlotte | Imp. Ballot |
Hadlock, Thomas | No. Greece | Republican |
Herbstsommer, William | No. Greece | Republican |
Holtz, Charles | Hilton | Republican |
Holmes, Willard J. | Hilton | Republican |
Hogan, Walter | Charlotte | Republican |
Hogan, Francis | Charlotte | Republican |
Haslip, John | Hilton | Republican |
Hincher, Frederick | Hilton | Republican |
Hogan, John | Charlotte | Democrat |
Hincher, Chester | Hilton | Republican |
Hogan, James | Charlotte | Democrat |
Hogan, David | Charlotte | Democrat |
Hogan, Matthew | Charlotte | blank |
Howard, Alfred | No. Greece | Republican |
Herbstsommer, Frank | No. Greece | Republican |
Hogle, William | Hilton | Republican |
Hadlock, William | No. Greece | Republican |
Haskens, Loren | Hilton | Democrat |
Holtz, John, Jr. | Hilton | Republican |
Harmer, William | Hilton | Socialist |
Harmer, Arthur | Hilton | Socialist |
Haslip, George | Hilton | Republican |
Haslip, Arthur | Hilton | Republican |
Hogan, Matthew | Charlotte | Democrat |
Hogan, Martin | Charlotte | Republican |
Hammond, Stephen | Charlotte | Republican |
Hicks, E. I. | Hilton | Republican |
Hicks, Roy | Hilton | Republican |
Johnson, Patrick | Hilton | Democrat |
Jannejahn, Joe | Barnard | Republican |
Jannejahn, Henry | Barnard | Republican |
Justice, George | Barnard | Republican |
Jenkins, Charles | Hilton | Republican |
Janes, Warham E. | Charlotte | Republican |
Janes, Enos | Charlotte | Republican |
Kirk, Herbert M. | Charlotte | Democrat |
Knapp, Walter C. | Charlotte | Republican |
Kuhn, Christopher | Charlotte | Democrat |
Kenyon, Judson S. | Barnard | Republican |
Kelly, Roy | No. Greece | Republican |
Kirk, I. W. | No. Greece | Democrat |
Kuhn, William | No. Greece | Republican |
Kettenburg, John C. | Hilton | Republican |
Kelly, Earl | No. Greece | Republican |
Kintz, William | Hilton | Republican |
Kirk, John Fred | Charlotte | Democrat |
Krause, George | No. Greece | Republican |
Kane, Fred C. | No. Greece | Republican |
Klafehn, John | Charlotte | Republican |
Lewis, Howard | Charlotte | Democrat |
Lowden, J. Gardner | Hilton | Democrat |
Lowden, Harry | Hilton | Democrat |
Luckett, Fred | Hilton | Republican |
Lawson, Leo | Barnard | Republican |
Lemcke, Arthur | Charlotte | Republican |
Lowden, Frank | Charlotte | Democrat |
LeFrois, George | No. Greece | Republican |
Lockner, Albert | No. Greece | Prohibition |
Lewis, Frederick | Charlotte | Democrat |
Lankton, Herbert | Charlotte | Republican |
Miller, John A. | Charlotte | Republican |
Miller, Helmeth | No. Greece | Republican |
Miller, Fred | No. Greece | Republican |
Miller, Fritz | North Greece | Republican |
Moroney, James | Hilton | Democrat |
Miller, Henry | Charlotte | Republican |
Marshall, Homer | Charlotte | Democrat |
Melme, George | Barnard | Republican |
Melme, Jake | Barnard | Republican |
Moroney, Michael | Hilton | Democrat |
Moss, James | Hilton | Republican |
Martin, Joseph | Charlotte | Republican |
Marburger, Jacob | Hilton | Republican |
Markham, S. W. | No. Greece | Republican |
Murphy, John | Hilton | Republican |
Mackenzie, Donald | Charlotte | Republican |
Meyer, Louie | Charlotte | Democrat |
Marshall, Pierce | Charlotte | Democrat |
Martin, John | Charlotte | Democrat |
Moore, Joseph | Hilton | Democrat |
Merritt, Ernest | Charlotte | Republican |
McBride, Patrick | Charlotte | Democrat |
McAvinney, Andy | Hilton | Republican |
McAvinney, Wm. J. | Hilton | Republican |
MeQuirk, Tom | Charlotte | Republican |
Nash, Martin | Hilton | Democrat |
Nash, Mark | Hilton | Democrat |
Nolan, Geo. | No. Greece | Republican |
Northrup, George | Hilton | Republican |
O'Loughlin, Michael | Hilton | Republican |
Parr, Burton | No. Greece | Republican |
Pickens, George | No. Greece | Republican |
Palmer, Harry | No. Greece | Republican |
Popp, William | Hilton | Republican |
Post, Henry | No. Greece | Democrat |
Post, John | North Greece | Democrat |
Phelps, Henry | No. Greece | blank |
Pickens, Alfred | No. Greece | Republican |
Pickens, William | Charlotte | Republican |
Purcell, Michael | Charlotte | Democrat |
Parrish, Charles | Barnard | Republican |
Post, Albert | Charlotte | Republican |
Quinn, George | Charlotte | Democrat |
Quinn, Nichols | Charlotte | Democrat |
Rigney, Edward | Charlotte | Democrat |
Rickman, Gilbert | Charlotte | Republican |
Rigney, James | Charlotte | Democrat |
Reinegal, Michael | Barnard | Democrat |
Reinegal, Lawrence | Barnard | Democrat |
Rickman, Arthur | Charlotte | Republican |
Reynolds, Frank | Hilton | blank |
Reinhart, Frederick | No. Greece | Democrat |
Rigney, Ray | Charlotte | Democrat |
Rendsland, George | No. Greece | Democrat |
Rowley, Milton | No. Greece | Democrat |
Roberts, John | Barnard | Republican |
Rheinhart, George | No. Greece | Democrat |
Rigney, Matthew | No. Greece | Democrat |
Ritchey, W. J. | No. Greece | Democrat |
Rieger, Fred | Barnard | Republican |
Smith, Charles | No. Greece | Republican |
Schneiter, Gottfrid | No. Greece | Republican |
Smith, John | No. Greece | Republican |
Schneider, George | Charlotte | Republican |
Scheel, Albert | Hilton | Republican |
Seibert, Frederick | Hilton | Republican |
Skinner, Albert | Hilton | Republican |
Sullivan, Tim | Charlotte | Democrat |
Skinner, Falding | Hilton | Republican |
Southcott, Wilbur | Charlotte | Imp. Ballot |
Southcott, Herbert | Charlotte | Republican |
Southcott, Harry | Charlotte | Republican |
Sheehan, Dennis | Charlotte | Democrat |
Sparks, William | Hilton | Republican |
Sheehan, John | Charlotte | Democrat |
Schmitt, George | No. Greece | Democrat |
Slater, Elmer | Barnard | Republican |
Staines, Earnest | Hilton | Prohibition |
Speer, Allen | No. Greece | Imp. Ballot |
Speer, Charles | No. Greece | Prohibition |
Schultz, Henry | Charlotte | Republican |
Schult, Ludwig | Hilton | Republican |
Schult, William | Hilton | Republican |
Slater, August | Barnard | Republican |
Speers, Emery | No. Greece | Republican |
Snell, Ruben | Charlotte | Democrat |
Schneider, August | No. Greece | Republican |
Schmitt, William | No. Greece | Republican |
Schmitt, Fred | No. Greece | Democrat |
Snell, Harry | Charlotte | Democrat |
Toal, Thomas | No. Greece | Democrat |
Toal, Frank | No. Greece | Democrat |
Truesdale, George | Barnard | Democrat |
Tennyson, Milton | Charlotte | Republican |
Tennyson, A. J. | Charlotte | Republican |
Turney, James | Hilton | Republican |
Tennyson, John | Hilton | blank |
Toal, Mark | No. Greece | Democrat |
Thompson, Eli G. | No. Greece | Republican |
Utter, Edward | Hilton | Republican |
Urbansky, Anthony | Hilton | blank |
Vangieson, Elmer | Hilton | Republican |
Worboys, Arthur | No. Greece | Republican |
Wake, Wilbur | No. Greece | Republican |
Wake, Jesse | No. Greece | Republican |
Weitz, Christian | Hilton | Democrat |
Williams, William T. | Hilton | blank |
Wietz, Frank | No. Greece | Republican |
Weidman, George | Hilton | Republican |
Wheeler, Wallace | No. Greece | Republican |
Walter, Louis | Hilton | Republican |
Wake, Sidney | No. Greece | Republican |
Welch, Michael | Hilton | Republican |
Weiss, George | Charlotte | blank |
Wagner, William | Hilton | Republican |
Wolff, Frank | Barnard | Republican |
Worboys, Fred | Hilton | Republican |
Weitz, Fred K. | No. Greece | Republican |
ENROLLMENT LIST - Third District | ||
---|---|---|
Name | Address | Political Party |
Aman, William G. | Ridge Rd. | Democrat |
Aucther, William | So. Greece Rd. | Democrat |
Ashton, James | So. Greece Rd. | Republican |
Auberger, Fred, Sr. | Long Pond Rd. | Democrat |
Auberger, Albert | Long Pond Rd. | Democrat |
Adams, Fred | Ridge Rd. | Republican |
Ahrus, Fred | So. Greece Rd. | Republican |
Anderson, W. H. | Ridge Rd. | Republican |
Auberger, Fred, Jr. | Long Pond Rd. | Republican |
Adams, Fred C. | Maiden Lane Rd. | Republican |
Bacon, Harlo | Ridge Rd. | Republican |
Buell, Charles | Ridge Rd. | Republican |
Bayer, Frank | Straub Rd. | Democrat |
Burdett, Ben. | Ridge Rd. | Republican |
Beach, Fred H. | Ridge Rd. | blank |
Buckman, Frank | Buckman Rd. | Republican |
Boylin, John | Ridge Rd. | Democrat |
Buckman, George | Ridge Rd. | Republican |
Brown, Charles | Ridge Rd. | Republican |
Brennen, James | Ridge Rd. | Republican |
Brown, William | English Rd. | Republican |
Buckman, Homer | Ridge Rd. | Republican |
Brown, Karl | Ridge Rd. | Republican |
Barton, Harry | Big Ridge Rd. | Republican |
Barton, Walter | Big Ridge Rd. | Republican |
Bayer, George | Ridge Rd. | Republican |
Bittiker, Louis | Big Ridge Rd. | Republican |
Bartholamay, A. S. | Maiden Lane Rd. | Republican |
Behins, Charles | Stone Rd. | Republican |
Britton, A. O. | Ridge Rd. | Republican |
Bittiker, Abe | Big Ridge Rd. | Republican |
Bell, William R. | Lexington Ave. | Republican |
Bauman, William | Ridge Rd. | Democrat |
Baker, Frank | Stone Rd. | Democrat |
Baxter, Albert | Town Line Rd. | Republican |
Combs, George | Long Pond Rd. | Republican |
Clarke, Clifford | Ridge Rd. | Republican |
Combs, Clarence | Long Pond Rd. | Republican |
Callican, John | Ridge Rd. | Republican |
Copeland, George | Ridge Rd. | Republican |
Carter, George A. | Stone Rd. | Republican |
Clarke, George | North Ave. Rd. | Republican |
Casburn, Alfred | Ridge Rd. | Republican |
Cole, Abram | South Greece Rd. | Prohibition |
Cole, Roy | South Greece Rd. | Republican |
Cole, Earl | South Greece Rd. | Republican |
Clark, George | Maiden Lane | Republican |
Clarke, Herbert | Ridge Rd. | Republican |
Craft, Norman | Ridge Rd. | blank |
Cottrell, Frank W. | Big Ridge Rd. | Democrat |
Corbett, Thomas | Ridge Rd. | Republican |
Clarke, W. H. | North Ave. Rd. | Republican |
Croft, Herbert | North Ave. Rd. | Republican |
Corbet, Joseph | Ridge Rd. | Republican |
Card, Warren | South Greece Rd. | Republican |
Clarke, Harmon | Stone Rd. | Republican |
Clark, Edward | Ridge Rd. | Republican |
Craft, Walter | Ridge Rd. | Republican |
Deitz, Jacob | Long Pond Rd. | Democrat |
Dean, George O. | Town Line Rd. | Republican |
Davis, Abner | Fetzner | Republican |
Dodge, Lester J. | Maiden Lane Rd. | Republican |
Dodge, Geo. | Maiden Lane Rd. | blank |
Desmond, William | Maiden Lane Rd. | Democrat |
Davis, P. J. | Weiland Rd. | Republican |
Dean, Edward | Town Line Rd. | Republican |
De Peapel, C. | Ridge Rd. | Republican |
Darrow, William | South Greece Rd. | Republican |
DeBunker, Carniel | Maiden Lane Rd | Democrat |
Dragt, Samuel | Maiden Lane Rd. | Republican |
Egginburg, Arnold | Mitchell Rd. | Republican |
Erath, Joseph | Long Pond Rd. | Democrat |
Easton, John C. | Ridge Rd. | Republican |
Englerth, S. B. | Ridge Rd. | blank |
Ettsberger, Henry | Ridge Rd. | Republican |
Earl, Burdine | Big Ridge Rd. | Democrat |
Fairbanks, Mathew | Ridge Rd. | Republican |
Faseer, John | Stone Road | Republican |
Feil, Judson | Town Line Rd. | Republican |
Ford, Edward | Ridge Rd. | Republican |
Frederick, Joseph | South Greece Rd. | Democrat |
Flaherty, James | Ridge Rd. | Republican |
Fredens, Joseph | Ridge Rd. | Republican |
Fetzner, Frank | Ridge Rd. | Democrat |
Fisher, Winthrop | Town Line Rd. | Republican |
Fisher, Harry | Town Line Rd. | Republican |
Fetzner, Wendell | Ridge Rd. | Democrat |
Ford, S. A. | Fetzner Rd. | Republican |
Ford, Henry T. | Fetzner Rd. | Republican |
Ford, Clarence | Maiden Lane | Republican |
French, John | Ridge Rd. | Socialist |
Frey, Albert | Fetzner Rd. | Republican |
Fetzner, John | Ridge Rd. | Democrat |
Fiege, Alfred | Ridge Rd. | Republican |
Flannigan, John | Stone Rd. | Republican |
Gray, Thomas | English Rd. | Republican |
Green, Walter | Town Line Rd. | Republican |
Gross, Otto | Big Ridge Rd. | Democrat |
Gates, Linwood | South Greece Rd. | Republican |
Gross, Adolf | Big Ridge Road | Democrat |
Henchim, Florain | Town Line Rd. | Democrat |
Hackett, Edward | Ridge Rd. | Republican |
Howard, James | Big Ridge Rd. | Democrat |
Hayck, Lewis | South Greece Rd. | Democrat |
Howe. Alfred | Buckman Rd. | Republican |
Hogan, Mortimer | Town Line Rd. | Democrat |
Harper, A. J. | Lee Rd. | Republican |
Henchim, William | Town Line Rd. | Democrat |
Happ, Alfred | Maiden Lane | Republican |
Hertle, Edward | Mitchell Rd. | Democrat |
Hartman, George | North Ave. Rd. | Republican |
Herman. Frank | Long Pond Rd. | Republican |
Hart, Frank | South Greece Rd. | Republican |
Hart, George | South Greece Rd. | Republican |
Haight, Walter | Ridge Rd. | Republican |
Hillman, W. B. | Ridge Rd. | Republican |
Hewes, George N. | Ridge Rd. | Republican |
Havil, Thomas | Maiden Lane | Republican |
Harris, Charles | North Greece Rd. | Republican |
Harris, Richard | Ridge Rd. | Republican |
Hill, Rowland | South Greece Rd. | Republican |
Hutson, Gabriel | Long Pond Rd. | Republican |
Herman, Fred | Long Pond Rd. | Republican |
Harper, Geovge | South Greece Rd. | Republican |
Hobbie, George | Big Ridge Rd. | Republican |
Haight, Elmer | Ridge Rd. | Republican |
Hart, James | South Greece Rd. | Republican |
Heberecht, Charles | Maiden Lane Rd. | Democrat |
Hugaboom, N. W. | North Greece Rd. | Republican |
Johnson, Raymond | Stone Rd. | Democrat |
Josh, George | Ridge Rd. | Socialist |
Josh, Lewis | Ridge Rd. | Republican |
Justice, Clarence | Long Pond Rd. | Republican |
Johnson, John T. | Ridge Rd. | Democrat |
James, John | South Greece Rd. | Republican |
Justice, Raymond | Maiden Lane Rd. | Republican |
Justice, Elmer | North Ave. Rd. | Republican |
Johnson, Everett | Stone Rd. | Democrat |
Jones, Bert | North Greece Rd. | Republican |
Jones, John | North Greece Rd. | Republican |
James, Richard | South Greece Rd. | Republican |
Kaerhart, Joseph | Long Pond Rd. | blank |
Koch, William | Ridge Rd. | Socialist |
Knipper, Peter | Ridge Rd. | Democrat |
Kemp, Harold | Ridge Rd. | Democrat |
Kemp, Frank | Ridge Rd. | Democrat |
Koch, Charles | Ridge Rd. | Republican |
Klem, Charles | Mitchell Rd. | Republican |
Kestler, Harry | Ridge Rd. | Republican |
Kellmann, A. E. | Big Ridge Rd. | Republican |
Lark, John | Ridge Rd. | Imp. Ballot |
Larkin, Michael | Ridge Rd. | Democrat |
Lyon, Channing | South Greece Rd. | Republican |
Leibeck, Frank | Weiland Rd. | Democrat |
Lovell, Harry | North Ave. Rd. | Republican |
Lambert, James G. | Ridge Rd. | Democrat |
Lee, Frederick S. | English Rd. | Republican |
Lewis, Gilbert | Ridge Rd. | Republican |
Lawson, Arthur | Town Line Rd. | Democrat |
Lansing, George | Mitchell Rd. | Republican |
Lebeck, John | Mitchell Rd. | Democrat |
Lankton, J. H. | English Rd. | Republican |
Lankton, Walter | English Rd. | Republican |
Liebeck, Blaixis | Weiland Rd. | Democrat |
Linder, Henry | Big Ridge Rd. | Republican |
Lockner, Harry | Town Line Rd. | Republican |
Lade, Henry | Big Ridge Rd. | Republican |
Longville, Henry | North Ave. Rd. | Imp. Ballot |
Maurer, Henry | Ridge Rd. | Republican |
Mitchell, Alta | North Ave. Rd. | Republican |
Mitchell, Walter | North Ave. Rd. | Republican |
Merlau, Fred | Mitchell Rd. | Republican |
Meisenthal, Eugene | South Greece Rd. | Democrat |
Meisenthal, George | South Greece Rd. | Democrat |
Meisenthal, Willet | South Greece Rd. | Democrat |
Martin, Peter | Ridge Rd. | Democrat |
Miller, Harry | Long Pond Rd. | Democrat |
Meyer, Jacob | Ridge Rd. | Republican |
Mason, Rohert | Ridge Rd. | Republican |
Markee, John | Long Pond Rd. | Democrat |
Mitchell, Charles | Mitchell Rd. | Republican |
Mitchell, Alfred | North Ave. Rd. | Republican |
Mitchell, William | Mitchell Rd. | Republican |
Mitchell, Harry J. | Mitchell Rd. | Republican |
Mitchell, Henry, Jr. | Mitchell Rd. | Republican |
Mitchell, Henry, Sr. | Mitchell Rd. | Republican |
Mitchell, Frank J. | Straub Rd. | Republican |
Mehne, George P. | Town Line Rd. | Republican |
Moore, Steward | Maiden Lane Rd. | Republican |
Millspaugh, Frank E. | Stone Rd. | Republican |
Meier, Ed. | Weiland Rd. | Republican |
Morgan, John H. | Maiden Lane Rd. | Republican |
Neidham, John | Ridge Rd. | Republican |
Noyes, Ben | Anderson Rd. | Republican |
O'Connor, U. J. | Maiden Lane Rd. | Democrat |
O'Leir, John | Long Pond Rd. | Republican |
Perkins, Worden | Big Ridge Rd. | Republican |
Perrin, George | Mitchell Rd. | Democrat |
Payne, Manley | South Greece Rd. | Republican |
Paine, Willis | Ridge Rd. | Republican |
Pearson, Morley | Ridge Rd. | Republican |
Pennel, Thomas | Ridge Rd. | Republican |
Peters, John | Stone Rd. | Republican |
Payne, William A. | South Greece Rd. | Republican |
Perrin, John | Ridge Rd. | Democrat |
Paille, Frank | Ridge Rd. | Democrat |
Perkins, Claude | Weiland Rd. | Republican |
Paine, Herbert | Ridge Rd. | Republican |
Perkins, Leslie | Ridge Rd. | Republican |
Pawlick, John | Ridge Rd. | Republican |
Parrish, Philo | Ridge Rd. | Republican |
Pendergast, John | South Greece | blank |
Pearson, Harold | Ridge Rd. | Republican |
Presley, Samuel | Ridge Rd. | Republican |
Preston, Charles | Long Pond Rd. | Republican |
Peters, Norman | Ridge Rd. | Republican |
Quackenbush, Harley | Town Line Rd. | Republican |
Reniff, Almon | Long Pond Rd. | Republican |
Reinhart, Adam | Mitchell Rd. | Democrat |
Roller, Mathew | Charlotte | Republican |
Reilly, Arthur | Maiden Lane Rd. | Democrat |
Raab, J. A. | Town Line Rd. | Republican |
Reilly, Edward | Buckman Rd. | Democrat |
Reniff, August | Long Pond | Republican |
Ryan, Mathews | Podunk Rd. | Democrat |
Raibell, Charles L. | Ridge Rd. | Republican |
Rausch, Thomas | Ridge Rd. | Democrat |
Ranech, Alfred | Ridge Rd. | Republican |
Roob, John | Mitchell Rd. | Republican |
Richardson, Edward | Big Ridge Rd. | Democrat |
Ryan, Charles | Podunk Rd. | Democrat |
Reuter, Joseph | Lexington Ave. | Socialist |
Renno, William | Ridge Rd. | Republican |
Street, George S. | Barnard | Republican |
Street, William S. | Barnard | Republican |
Sleys, William | Maiden Lane Rd. | Republican |
Smallwood, Lewis | Ridge Rd. | Democrat |
Slater, Arthur | Long Pond Rd. | Republican |
Sutherland, Charles | Town Line Rd. | Democrat |
Stoldt, George | Big Ridge Rd. | Republican |
Steele, F. L. | Ridge Rd. | Republican |
Scorse, Alfred | Maiden Lane Rd. | Republican |
Shempp, William | Long Pond Rd. | Socialist |
Smith, Peter | North Greece Rd. | Republican |
Streb, Thomas | Ridge Rd. | blank |
Scherff, John | Podunk Rd. | Republican |
Streb, Raymond | Ridge Rd. | blank |
Scherff, Charles | Podunk Rd. | Imp. Ballot |
Spencer, Albert | Maiden Lane Rd. | Imp. Ballot |
Snell, Walter | Long Pond Rd. | Republican |
Stearns, Clarence | Big Ridge Rd. | Republican |
Stearns, George | Big Ridge Rd. | Republican |
Statt, Al | South Greece Rd. | Democrat |
Scott, Frank | Maiden Lane Rd. | Republican |
Statt, Lawrence | South Greece Rd. | Democrat |
Smith, James E. | Ridge Rd. | Republican |
Sigler, Louis | Ridge Rd. | Republican |
Seel, Frank | Fetzner Rd. | Republican |
