This church, when first organized in 1817, was called The Congregational Church of Parma. At that time the church name was changed to the Ogden Presbyterian Church.
The first meeting was held on August 20, 1811, but the formal organization was on November 4, 1811. The first meeting was at the home of Mr. George W. Willey, who united with the church five years later.
Daniel Arnold | Abigail Busby | |
Jabez Busby | Samuel Davis | |
James Farrington | Phoebe Finch | |
Benjamin Freeman | Josiah Mather | |
Lydia Mitchell | Betsey Nichols |
Many of the early settlers in this neighborhood came from West Saulsbury, New Hampshire. George W. Willey was from East Haddam, Connecticut.
John T. Trowbridge, the author, was from this congregation. His sister Fidelia, was a teacher in the Sunday school.
There were three missionaries from this little church: Nelson Spencer, Ephraim Strong and Francis Lord.
Reverend John Quincy Adams and Reverend John Kinkaid were also of this congregation and membership.
Last Name | First Name | Year Joined |
---|---|---|
AMISH | Lavina | 1888 |
Lottie | 1888 | |
Margaret | 1891 | |
ANNIS | Jessie | 1891 |
ARNOLD | Alfred W. | 1869 |
Orlina | 1878 | |
Sarah M. | 1840 | |
Susie C. | 1865 | |
BALDWIN | Susan | 1886 |
BOURN | Abbie E. | 1874 |
John | 1888 | |
Mary E. | 1874 | |
BOWIN | Lucy A. | 1888 |
BROWER | Ellsworth A. | 1889 |
Katie G. | 1888 | |
BURRETT | Leonard | 1853 |
Sophronia J. | 1858 | |
BUSHNELL | Annett | 1858 |
Arvilla E. | 1858 | |
Frank | 1874 | |
CADY | Jane E. | 1857 |
Louis E. | 1880 | |
Lulu E. | 1880 | |
CHAPMAN | Catherine E. | 1843 |
Harriet | 1841 | |
COLBY | Eliza | 1836 |
Ida V. | 1889 | |
Mattie E. | 1888 | |
Sarah L. | 1878 | |
COMSTOCK | Abbie E. | 1874 |
George H. | 1853 | |
Louisa A. | 1852 | |
CORSER | Lewis | 1880 |
Sarah W. | 1840 | |
DANN | Amanda | 1891 |
Belden F. | 1891 | |
LINGMAN | Ray B. | 1891 |
Sadie P. | 1891 | |
DYER | Charles H. | 1891 |
Frank J. | 1889 | |
Hattie A. | 1889 | |
Henry | 1866 | |
J.B. | 1880 | |
Louisa | 1875 | |
Willie H. | 1891 | |
FLAGG | Fred | 1888 |
Hattie M. | 1891 | |
Jennie M. | 1891 | |
Julia E. | 1888 | |
? | 1889 | |
Rena | 1888 | |
Stephen L. | 1887 | |
Thomas C. | 1872 | |
FRENCH | Huldah M. | 1874 |
Marquis H. | 1874 | |
GIBSON | James | 1888 |
Josephine | 1888 | |
GILLETT | Carrie | 1880 |
Edward | 1880 | |
GREEN | Elizabeth A. | 1874 |
Jessie M. | 1878 | |
Harmony | 1847 | |
GOTT | Bessie C. | 1887 |
Sophia M. | 1880 | |
HANFORD | Bell | 1878 |
HAPP | Minnie C. | 1888 |
HARMON | Catherine | 1888 |
Hellen B. | 1888 | |
HARROUN | Etta M. | 1891 |
Frank N. | 1889 | |
Ira D. | 1869 | |
Laura S. | 1858 | |
HINKLEY | Marion A. | 1869 |
Bawker | 1874 | |
HISCOCK | Henrietta S. | 1874 |
HODGES | George H. | 1878 |
IRISH | George J. | 1880 |
Martha P. | 1881 | |
JACKLING | Arthur | 1892 |
Thomas W. | 1891 | |
KESLER | Abbie S. | 1888 |
Angeline F. | 1874 | |
Salome | 1853 | |
KEYES | Eliza A. | 1874 |
KINCAID | Charles H. | 1889 |
Clara | 1892 | |
Jennie M. | 1891 | |
KNAP | Edna M. | 1891 |
KNAPP | Francis A. | 1863 |
LYON | Eugene J. | 1869 |
Phoebe A. | 1878 | |
McCLEERY | Carrie | 1888 |
Thomas | 1866 | |
McDARMOTT | Elizabeth | 1853 |
MARSH | Emma M. | 1891 |
S.W. | 1891 | |
MAURER | Amy G. | 1892 |
METCALF | Catherine | 1880 |
Clara | 1892 | |
MOSELY | Emma S. | 1878 |
Eva J. | 1878 | |
Lucy | 1869 | |
Mary S. | 1874 | |
James | 1891 | |
NICHOLS | Ada J. | 1873 |
Martha W. | 1882 | |
William W. | 1837 | |
OSMAN | Jonathan | 1840 |
Malinda | 1853 | |
PATRICK | Sarah A. | 1888 |
PARMELEE | Theodocia | 1842 |
PIERCE | Christopher J. | 1874 |
Florence A. | 1888 | |
PRATT | Emma R. | 1878 |
PRESTON | James P. | 1874 |
Jennie E. | 1866 | |
RANN | Carrie E. | 1877 |
Ellen S. | 1866 | |
Horace | 1866 | |
RICE | Abigail P. | 1853 |
ROSS | Ada M. | 1889 |
Adalaide | 1885 | |
Hattie S. | 1888 | |
Herbert A. | 1888 | |
John S. | 1889 | |
Margaret | 1885 | |
Sarah A. | 1888 | |
William F. | 1885 | |
SCRIBNER | Barbara S. | 1886 |
Henry D. | 1887 | |
SMITH | Charles C. | 1853 |
Hugh A. | 1876 | |
Jane E. | 1850 | |
Jennie E. | 1874 | |
John Garrett | 1887 | |
Lottie M. | 1888 | |
Sarah K.F. | 1853 | |
Julie E. | 1866 | |
STETTNER | Emma B. | 1888 |
George J. | 1889 | |
John | 1878 | |
Julius G. | 1891 | |
Sigmund K. | 1891 | |
STAMP | Florence A. | 1858 |
STEEL | Hattie | 1880 |
STONE | Allie D. | 1889 |
Edith E. | 1892 | |
Nellie E. | 1872 | |
TODD | Henry P. | 1888 |
Mary S. | 1888 | |
TRUE | Lillian O. | 1874 |
Ransom B. | 1876 | |
William M. | 1877 | |
VANNEST | Anna L. | 1866 |
Charles H. | 1888 | |
Cornelia | 1852 | |
Ella C. | 1874 | |
Fred G. | 1891 | |
Henry | 1853 | |
Sarah | 1852 | |
VOORHIES | Jane T. | 1853 |
VROOM | George H. | 1889 |
Hellen | 1878 | |
Samuel W. | 1866 | |
WALKER | Fanny B. | 1853 |
Hannah | 1877 | |
Seraph C. | 1878 | |
WEBSTER | Burton H. | 1877 |
Clara B. | 1890 | |
Ernest T. | 1888 | |
Jennie M. | 1874 | |
Julie B. | 1878 | |
Leolie S. | 1874 | |
Minerva E. | 1856 | |
WEBSTER | Millie M. | 1885 |
WILLIAMS | Lewis | 1890 |
Jane A. | 1890 | |
WILMOT | Margaret V. | 1853 |
Sarvetus | 1853 | |
WRIGHT | Jane | 1867 |
Kittie M. | 1880 | |
WYATT | William | 1892 |
LAST NAME | FIRST NAME | ADULT or INFANT | YEAR |
---|---|---|---|
ABERCROMBIE | Jannett Harriet | Infant | 1845 |
ADAMS | Charles | Adult | 1853 |
Gertrude E. | Adult | 3 May 1835 | |
John Henry | Adult? | 3 May 1835 | |
Martha | Adult? | 3 May 1835 | |
Julie | Infant | April 1830 | |
Philip Taylor | Infant | 15 July 1832 | |
Sarah | Infant | 2 September 1832 | |
ARNOLD | Aaron | Infant | 25 March 1817 |
Bradford | Infant | 25 March 1817 | |
Esther | Infant | 25 March 1817 | |
James Newcomb | Infant | 25 March 1817 | |
Clarissa | Infant | September 1834 | |
Elizabeth | Infant | 1817 | |
Roxy | Adult | 1827 | |
Sally Maria | Infant | 7 August 1825 | |
AYER | Conway | Infant | June 1836 |
Elizabeth Fellows | Infant | 3 May 1835 | |
Alfred Horton | Infant | 3 May 1835 | |
AYERS | Charlotte | Adult | 1836 |
BALCH | Jeremiah O'Bryan | Infant | 3 October 1829 |
BALL | Mrs. | Adult | 3 May 1835 |
Conrey Wing | Infant | 29 October 1838 | |
Frances Amanda | Infant | 31 March 1838 | |
George Rowland | Infant | 23 August 1821 | |
Caroline | Infant | 23 August 1821 | |
Lydia | Infant | 23 August 1821 | |
Feme | Infant | 23 August 1821 | |
John Nye | Infant | October 1827 | |
Joseph Hyde | Infant | 7 August 1825 | |
Lucretia | Adult | 1819 | |
Nathan Jr. | Adult | 27 January 1827 | |
Sarah | Infant | August 1827 | |
Charles Chadwick | Infant | August 1827 | |
BALLARD | Horace | Adult | 1831 |
BARITH? | Sarah M. | Infant | April 1830 |
BASCOM | Betsey Melinda | Infant | 7 August 1825 |
Newell Post | Infant | 8 October 1827 | |
Paulina | Adult | 1827 | |
Ruel P. | Adult | 27 January 1827 | |
BEAM | Asa Fanning | Infant | 3 May 1835 |
Francis Delos | Infant | May 1836 | |
Cynthia Amelia | Infant | June 1836 | |
BESCH | Sylvia | Adult | 1827 |
BILLS | Betsey Submit | Infant | 22 July 1821 |
BLOOD | Henry | Infant | 26 June 1825 |
BOWEN | John S. | Adult | 8 May 1853 |
BRADLEY | Fanny Abigail | Infant | April 1820 |
BRADLEY | Jesse | Infant | 8 March 1825 |
Lydia | Infant | 8 March 1825 | |
BRIGGS | Betsey Martha | Infant | 25 June 1820 |
Everett Barwin | Infant | 7 March 1819 | |
Hiram Bevalmon | Infant | 17 May 1822 | |
John Sanford | Infant | 12 May 1818 | |
Loduska AnnaBradley | Infant | 12 May 1818 | |
Dabby Lord | Infant | 12 May 1818 | |
BRIGHAM | Infant | 3 September 1836 | |
Not sure about this surname. | Alonzo | Infant | January 1825 |
Electa Caroline | Infant | January 1825 | |
Orville Pomeroy | Infant | January 1825 | |
John Delwin | Infant | January 1825 | |
BROCKWAY | Samuel | Infant | 5 September 1819 |
BROMLEY | Eliza | Adult | 1853 |
BROWN | Charles | Adult | 1853 |
Clarissa Harlowe | Infant | 23 August 1818 | |
Electa Ann | Adult | 1831 | |
Emily | Infant | October 1827 | |
Jonathan | Infant | February 1828 | |
Ruby | Infant | 5 April 1829 | |
BUELL | Mary Ann | Infant | 6 October 1818 |
BULLARD | Charlotte | Adult | 1831 |
BURBANK | Frederick Moses | Infant | September 1853 |
BURRITT | Leonard | Adult | 1853 |
BUSH | Ruby M. | Adult | 1831 |
CADY | Aurora | Adult | 1836 |
Aurora Stanley | Infant | 1836 | |
CARLE | Rachel | Infant | January 1834 |
CHADWICK | Mary | Adult | 1836 |
Sally | Adult | 1831 | |
CHAMBERS | Abram Farman | Infant | 17 May 1822 |
Reuben Caye | Infant | January 1825 | |
Ebenezer Everett | Infant | 9 March 1820 | |
Edwin | Infant | 17 June 1817 | |
Hiram | Infant | 17 April 1817 | |
James | Infant | 17 April 1817 | |
Lovel Churchill | Infant | 17 April 1817 | |
Oel | Infant | 17 April 1817 | |
William Carrindon | Infant | 17 April 1817 | |
CHAPIN | George | Adult | 1852 |
CHAPMAN | Ellen Jane | Infant | 5 August 1832 |
Genett | Adult | 8 May 1853 | |
CHENEY | John | Adult | 1827 |
CHURCH | Charles | Infant | 21 December 1828 |
Ellen Amanda | Infant | 26 December1830 | |
May Elizabeth | Infant | 1839 | |
Sophia | Infant | July 1836 | |
CLARK | James | Adult | 1853 |
COBB | Carlos | Infant | 23 August 1818 |
Oscar | Infant | 23 August 1818 | |
Lorinda | Infant | 25 August 1821 | |
Silas Warren | Infant | 25 August 1821 | |
COBB | Timothy | Infant | 25 August 1821 |
Sarah | Adult | 23 August 1818 | |
Sarah Rusabia? | Infant | 23 August 1821 | |
COLBY | Mary Ann | Adult | 1831 |
COLLIER | Lydia Caroline | Infant | 25 January 1829 |
Thomas | Infant | 29 October 1838 | |
CORSER | Ellwood | Adult | 1853 |
Eunice P. | Adult | 1831 | |
Emeline | Adult | 1831 | |
Eveline | Adult | 1831 | |
DANFORTH | Abigail | Adult | 1853 |
DAVIDSON | Bradley | Adult | 1853 |
DAVIS | Emily | Adult | 1853 |
Mary Jane | Adult | 1863 | |
Fidelia | Adult | 1863 | |
Mrs. Leurs? | Adult | 1827 | |
Edward | Adult | 1836 | |
Emily | Adult | 1836 | |
DETH | Seraphena | Infant | August 1827 |
Augustus D. | Infant | August 1827 | |
EASTMAN | Lucinda | Adult | 1831 |
EVANS | Elizabeth | Adult | 1853 |
EVERETT | Euphemia | Infant | 17 May 1822 |
FINCH | Asahel | Infant | 14July 1816 |
Betsey | Infant | 14 July 1816 | |
Daniel Gilbert | Infant | 14 July 1816 | |
Chrissilda | Infant | 14 July 1816 | |
FINCH | Hiram Henry | Infant | 14 July 1816 |
Mary Ann | Infant | 14 July 1816 | |
Patience Lucretia | Infant | 14 July 1816 | |
Phoebe Louisa | Infant | 14 July 1816 | |
Polly | Infant | 14 July 1816 | |
Rachel | Infant | 14 July 1816 | |
William Thompson | Infant | 14 July 1816 | |
Henry Williams | Infant | 26 December 1816 | |
FISHER | Mary | Adult | 1831 |
FLAGG | Henry S. | Adult | 1853 |
Sarah K. | Adult | 1853 | |
FOSTER | Feana? | Adult | 1853 |
FOX | Charlotte Eliza | Infant | 1853 |
FREEMAN | Sarah | Adult | 1827 |
Dolly Minett? | Infant | 8 July 1827 | |
Betsey | Infant | 7 March 1821 | |
Philander | Infant | 7 March 1821 | |
Stephen Smith | Infant | 7 March 1821 | |
FRANCIS | Henry | Infant | October 1827 |
FRINK | Mrs. Maria | Adult | 1852 |
FULTON | Alvira | Infant | 17 March 1817 |
Daniel | Infant | 17 March 1817 | |
Lucinda | Infant | 17 March 1817 | |
Claudius Buchanan | Infant | 13 July 1817 | |
GARNSEY | Henry Wells | Infant | June 1836 |
GARRETTSON | Julia | Infant | 1853 |
GILL | Adeline | Adult | 8 May 1853 |
GILMAN | Elizabeth | Infant | 8 July 1827 |
John | Infant | 8 July 1827 | |
GILROY | John | Adult | 8 May 1853 |
GLEASON | Almyra | Infant | 11 June 1820 |
Emeline | Infant | 11 June 1820 | |
Lorenzo | Infant | 11 June 1820 | |
Levi Otis | Infant | 11 June 1820 | |
Ebenezer | Infant | 11 June 1820 | |
Ebenezer | Adult | 1819 | |
GOTT | Almah | Adult | 1853 |
Oscar | Adult | 1853 | |
Henry | Adult | 8 May 1853 | |
Harriet M. | Adult | 1852 | |
Emma | Adult | 1853 | |
Jane | Adult | 1853 | |
Lucinda | Adult | 1831 | |
GRANGER | Maria Abigail | Infant | April 1830 |
GREEN | Sarah Amanda | Infant | 1852 |
Amelia Lucy | Infant | 1852 | |
GRIDLEY | Anna Eliza | Infant | October 1827 |
HAMILTON | James | Adult | 1853 |
Mary | Adult | 1853 | |
HAMLIN | Betsey Gale | Infant | September 1834 |
HARROUN | Mary Jane | Adult | 8 May 1855 |
HASCHAL | Henry Curtis | Infant | August 1830 |
William Wallace | Infant | August 1830 | |
George Washington | Infant | August 1830 | |
HICKS | Mary E. | Adult | 1831 |
HIGGINS | Phoebe Ann | Infant | 19 October 1817 |
Sally | Adult | 1 May 1821 | |
Stephen Lorenzo | Infant | 19 June 1820 | |
HILL | Elisha | Infant | 5 September 1819 |
Roswell Cutten | Infant | 5 September 1819 | |
Charles | Infant | 5 September 1819 | |
John | Infant | 5 September 1819 | |
Henry | Infant | 5 September 1819 | |
HINKLEY | Hiram | Infant | 19 October 1817 |
Samuel Drake | Infant | 25 August 1821 | |
Tary Drake? | Infant | 25 August 1821 | |
William Dwight | Infnat | 7 March 1819 | |
HOBBS | Harlow | Infant | 26 January 1825 |
Mary | Infant | 26 January 1825 | |
HODGES | George Henry | Infant | 1853 |
Maria Elizabeth | Infant | 1838 | |
HUBBARD | Sarah | Adult | 1853 |
HUDSON | Catherine | Adult | 18 August 1818 |
Millie Elvira | Infant | 7 November 1819 | |
William Smith | Infant | 10 May 1818 | |
HUNTLEY | Emily | Adult | 1831 |
William | Adult | 1831 | |
HURD | Harriet Locine | Infant | 9 March 1820 |
Lord Anson | Infant | 20 October 1819 | |
Candice | Infant | 20 October 1819 | |
Flavel Franklin? | Infant | 20 October 1819 | |
INGERSOLL | George Braser? | Infant | 7 November 1819 |
Mrs. Lydia | Adult | 27 January 1827 | |
Mary Ann | Adult | 27 January 1827 | |
Rachel | Infant | 24 January 1827 | |
Harriet Hooker | Infant | 24 January 1827 | |
Lydia | Infant | 24 January 1827 | |
Curtis | Infant | 24 January 1827 | |
William | Infant | 24 January 1827 | |
INGHAM | Mary | Infant | 8 July 1827 |
JOHNSON | Asa | Adult | 1827 |
KEELER | Charles | Adult | 1863 |
KELLOGG | James A. | Adult | 1853 |
Mary | Adult | 1853 | |
KELSEY | Absolom | Infant | 1 January 1817 |
Elmina | Infant | 1 January 1817 | |
Bemuel (Lemuel)? | Infant | 28 February 1819 | |
KINSTED? | Lydia M. | Infant | May 1827 |
KNEELAND | Ira | Infant | 24 February 1819 |
Russell | Adult | 1853 | |
Sarah Elizabeth | Infant | 19 October 1817 | |
LANDIN? | John | Adult | 1836 |
LEE | John | Adult | 27 January 1827 |
LEONARD | Sarah Sophia | Infant | 26 August 1829 |
LINK | Andrew | Infant | 1839 |
LUSK | Henrietta Falkner | Infant | 29 October 1838 |
McARTHUR | Abigail | Adult | 1827 |
MAR? | Ashbill | Adult | 23 August 1818 |
MARTINE | Maria B. | Adult | 8 May 1853 |
MARVIN | Aaron Smith | Infant | 9 March? 1820 |
Demarus Polly | Infant | 12 May 1818 | |
Harriet | Infant | 5 August 1832 | |
Martha Louisa | Infant | 12 October 1828 | |
Nelson | Infant | 31 September1815 | |
Sarah | Adult | 12 May 1818 | |
MASON | Sarah | Adult | 1853 |
MATHAR | Josiah | Infant | 1815 |
MERRILL | Ashbill Ozias | Infant | 1 January 1817 |
Betsey Casson | Infant | 23 August 1817 | |
METCALF | Ellen Maria | Infant | 1852 |
MILLIS | John | Adult | 1831 |
Christiania | Adult | 1831 | |
Fanny | Adult | 1831 | |
MINER | Amos | Adult | 1819 |
Salmon | Infant | 4 March 1821 | |
MINOR | Abby Eliza | Infant | 7 August 1825 |
Amos Case | Infant | 9 March 1820 | |
Timothy Elihu | Infant | 9 March 1820 | |
George Barber | Infant | 9 March 1820 | |
Caroline | Adult | 1836 | |
MOODY | Mrs. Mercy | Adult | 1819 |
Sarah Jane | Infant | 8 July 1827 | |
MORSE | Louis DeGrand? | Infant | June 1836 |
NEWELL | Harriet | Infant | 15 April 1838 |
Samuel | Infant | 19 June 1820 | |
NICHOLS | Abigail | Infant | 8 March 1825 |
Issac | Infant | 8 March 1825 | |
Amaret Irene | Infant | 8 March 1825 | |
Oscar Lewis | Infant | 8 March 1825 | |
Alvinus Webster | Infant | 17 November 1825 | |
Eliza Ann | Infant | 24 February 1819 | |
Elizabeth Loena | Infant | 19 November 1815 | |
Oren Case | Infant | 1816 | |
Emily Ellen | Infant | 1839 | |
Esther | Infant | 4 March 1821 | |
Hannah E. | Infant | 8 October 1826 | |
Lucinda Maria | Infant | 6 October 1816 | |
Norman | Infant | 7 August 1825 | |
Norton | Infant | 7 August 1825 | |
Nathan Sherod | Infant | 23 August 1817 | |
Olive | Adult | 25 March 1817 | |
NORTON | Harlan Page | Infant | June 1836 |
OLMSTEAD | Cynthia | Adult | 1827 |
Cornelia | Infant | October 1827 | |
Mary Louise | Infant | 12 October 1828 | |
Merss? Mehitabel | Infant | Early 1820 | |
OSMAN | Malinda | Adult | 1853 |
PANTLIN | ? | Infant | 3 May 1835? |
PANTLIND | Maria | Infant | November 1823 |
PARKER | Sarah Webster | Infant | 1839 |
PARMELEE | Levi Crocker | Infant | 1852 |
John Hubbard | Infant | 1852 | |
PARMELEE | Joseph Holmes | Infant | 1852 |
PATTERSON | Francis Vanelia | Adult | 7 November 1819 |
Fred | Infant | 24 June 1828 | |
William Osborn | Infant | 7 March 1819 | |
PHELPS | Henry | Infant | 3 October 1829 |
Louisa E. | Infant | 12 August 1826 | |
PUTNAM | Stephen | Adult | 7 November 1819 |
QUIMBY | Eudisia Raymond | Infant | 27 August 1818 |
Sophronia Stetson | Infant | 27 August 1818 | |
Milton Ayers | Infant | 27 August 1818 | |
James Monroe | Infant | 27 August 1818 | |
Mary Ayers | Infant | 23 August 1818 | |
RATHBONE | George | Infant | 17 April 1817 |
Horace | Infant | 17 April 1817 | |
Lory? | Infant | 17 April 1817 | |
Lucretia | Infant | 17 April 1817 | |
Samuel Lord | Infant | 17 April 1817 | |
Clarissa | Infant | 17 April 1817 | |
Huldah | Infant | 17 April 1817 | |
William Butler | Infant | 17 April 1817 | |
RICE | Mary | Adult | 1836 |
RICHARDS | Ann | Adult | 1827 |
RICHARDSON | Harriet | Adult | 1831 |
? | Infant | May 1836 | |
ROBINSON | Thankful | Adult | 1852 |
ROWLEY | Sophia | Adult | 1831 |
SALMON | Charles E. | Infant | December 1827 |
SCOTT | Lucretia | Infant | January 1827 |
SEDGWICK | Emma Louise | Infant | 1 June 1828 |
George Francis | Infant | January 1831 | |
Henry W. | Infant | 30 July 1826 | |
SILLOWAY | Hosea | Adult | 1836 |
SMITH | ?? | Infant | 12 October 1828 |
Ellen | Adult | 8 May 1853 | |
Emily Lusetta | Infant | 12 May 1818 | |
Guy Frederick | Infant | 1851 | |
Olive Augusta | Infant | 5 August 1832 | |
Philip Sidney | Infant | 1856 | |
William | Infant | 26 June 1825 | |
Mary Esther | Infant | 26 June 1825 | |
Eleanor Jane | Infant | 26 June 1825 | |
Dr. | Adult | March 1836 | |
Sarah Ann S.G. | Adult | March 1836 | |
? | Infant | 3 May 1835? | |
SOUTHARD | Catherine | Adult | 1831 |
SPARLING | Calvin | Adult | 1836 |
SPENCER | Anna Mahala | Infant | 17 April 1817 |
George Washington | Infant | 17 April 1817 | |
Lucretia | Infant | 17 April 1817 | |
Tara | Infant | 17 April 1817 | |
Austin | Adult | 27 January 1827 | |
Henrietta | Adult | 27 January 1827 | |
Nelson E. | Adult | 27 January 1827 | |
Balston Farman | Infant | 7 February 1820 | |
SPENCER | Emily Louisa | Infant | 6 January 1828 |
Austin Riley | Infant | 6 January 1828 | |
Catherine Melissa | Infant | 6 January 1828 | |
William | Adult | 1836 | |
STONEY | Jane | Adult | 1852 |
STRICKLAND | Helen Maria | Infant | 31 March 1838 |
TAFTS | Caroline | Infant | 7 November 1819 |
TARBOX | George | Adult | 8 May 1853 |
Jane | Adult | 8 May 1853 | |
TEMPLE | Maria | Adult | 1836 |
TONE (TOAN) | Mary | Adult | 1853 |
TOWN | Mary | Adult | 1827 |
TRENT? | Prudence Maria | Infant | 11 August 1829 |
Lory Ann | Infant | 11 August 1829 | |
TROWBRIDGE | Edward W. | Infant | 29 October 1838 |
Maria Sophia | Infant | 31 November 1819 | |
Olive Cornelia | Infant | 11 May 1822 | |
William Henry | Infant | 14 July 1816 | |
TUFTS | Orrilla | Adult | 1820 |
UPSON | Ellen Rebecca | Infant | 15 April 1838 |
VANDERVENTER | Catherine | Adult | May 1835 |
Pamelia | Adult | 27 January 1827 | |
VANNEST | 3 unnamed | Infants | 19 November 1837 |
VOORHIES | John Newton | Infant | May 1831 |
Susan | Infant | May 1826 | |
VROOM | Samuel | Infant | 1840 |
? | Infant | May 1836 | |
VROOME | Henry | Infant | May 1826 |
Margaretta | Infant | October 1827 | |
WADHAMS | Edwin | Infant | 14 June 1817 |
WADDAMS | Marana | Infant | 29 October 1819 |
WALDRON | Nathan | Infant | 26 June 1825 |
WALKER | Agnes | Adult | 1827 |
Eliza Elizabeth | Infant | 1 June 1828 | |
George Jesse | Infant | 1 June 1828 | |
Charles Thomas | Infant | 1 June 1828 | |
Harriet Maria | Infant | 3 December 1823 | |
WARD | William HenryTrowbridge | Infant | 24 June 1826 |
Maria Adelia | Infant | 24 June 1826 | |
Alfred Willey | Infant | 24 June 1826 | |
WEBSTER | Clarissa | Infant | 25 March 1817 |
John West | Infant | 25 March 1817 | |
Persis | Infant | 25 March 1817 | |
Huldah M. | Adult | 8 May 1853 | |
Sarah | Adult | 25 March 1817 | |
Joseph | Adult | 1820 | |
WEST | Mrs. Rhoda L. | Adult | 1827 |
WHEELER | Catherine | Infant | 1852 |
WHITTIER | Hellen A. | Adult | 8 May 1853 |
Julia | Adult | 1853 | |
WHITTLESEY | Hubbard Newton | Infant | 6 June 1819 |
Lucy | Infant | August 1827 | |
Harlo | Infant | August 1827 | |
WHITTLESEY | Mary Louise | Infant | 4 June 1828 |
William | Adult | 1827 | |
Mercy | Adult | 1827 | |
WILLEY | Arrnioe? Vanelia | Infant | Autumn 1830 |
Caroline Elmira | Infant | 19 November 1837 | |
Clarissa Harlow | Infant | 17 April 1817 | |
Laura | Infant | 17 April 1817 | |
George | Adult | 27 January 1827 | |
Harriet | Infant | 23 August 1818 | |
Henry | Infant | 18 July 1821 | |
Julius Clinton | Infant | 18 July 1821 | |
Melinda Sophia | Daughter of Sylvanus C. | 1827 or 1828 | |
Virginia Elvira | Daughter of Sylvanus C. | 1827 or 1828 | |
Newton Hand | Infant | September 1827 | |
Catherine Hannah | Infant | October 1827 | |
Ogden Sylvanus | Infant | August 1833 | |
William Newell | Infant | 3 October 1829 | |
? | Child of S--? | 1845 | |
WILLIAMS | Adelia | Infant | 1816 |
John | Infant | 1816 | |
Noirela | Infant | 1816 | |
Rebecca | Infant | 1816 | |
Jonathan | Infant | 15 July 1816 | |
Almira | Infant | 15 July 1816 | |
Lucy | Infant | 27 July 1828 | |
WILMOT | Seractus | Adult | 8 May 1853 |
? | 2 Infant sons of Seractus | 1853 | |
WINSHIP | Chloe Ann | Infant | 1840 |
WOODWORTH | Charles S. | Adult | 8 May 1853 |
Charles | Infant | 1853 | |
Wealthy Ann | 2? | 1853 | |
George | Infant | 1853 | |
WORKMAN | Jane | Adult | 1836 |
Abram | Adult | 1836 | |
WORTHINGTON | Caroline M. | Adult | 1831 |
WRIGHT | Walter | Adult | 1827 |
Melissa | Adult | 1827 | |
? | Windsor Philetus | Infant | December 1827 |
YOUNG | Abby Louise | Adult | 1852 |
Arthur K. | Adult | 8 May 1853 | |
? | Abigail Elizabeth | Infant | April 1830 |
? | Harriet Abigail | Infant | 8 July 1827 |
Go to Monroe County GenWeb page.