This list of enrolled voters for the Town of Penfield came from a small booklet by the Monroe County Board of Elections.
ENROLLMENT LIST Penfield - First District | ||
---|---|---|
Name | Address | Party |
Adams, William | 1785 Blossom Rd. - R. D. 1 | Republican |
Adams, Marie | 1785 Blossom Rd. - R. D. 1 | Republican |
Almekinder, Willis | 183 Collingsworth Drive - R. D. 1 | Republican |
Almekinder, Tena | 183 Collingsworth Drive - R. D. 1 | Republican |
Alvut, Louis | 1725 Penfield Rd. | Democrat |
Alvut, Helen | 1725 Penfield Rd. | Democrat |
Andrews, Arthur | 75 Penfield Cres. - R. D. 1 | Republican |
Bullock, Emma D. | 88 Penfield Cres. - R. D. 1 | Republican |
Burrows, Walter R. | 1021 Penfield Rd. - R. D. 1 | Republican |
Burrows, Alta M. | 1021 Penfield Rd. - R. D. 1 | Republican |
Batson, Harry S. | 1019 Penfield Rd. - R. D. 1 | Republican |
Batson, Ada | 1019 Penfield Rd. - R. D. 1 | Republican |
Brahler, Roman J. | 1699 Penfield Rd. | Republican |
Brahler, Joseph | Penfield Rd. - R. D. 1 | Republican |
Brahler, Elizabeth | Penfield Rd. | Republican |
Brahler, Verna | Penfield Rd. - R. D. 1 | Republican |
Batsford, Gertrude | 121 Penfield Cres. - R. D. 1 | Republican |
Bittner, J. Sterling | Liberty St., Penfield | Republican |
Bittner, Myrtle | Liberty St., Penfield | Republican |
Bittner, Arthur J. | Penfield Cres. - R. D. 1 | Republican |
Bittner, Ruth M. | 2053 Penfield Cres. - R. D. 1 | Republican |
Barney, Herbert J. | 508 Thos. Cove - R. D. 1 | Republican |
Barney, Gertrude | Blossom Rd. | Republican |
Barney, Wallace | Blossom Rd. | Republican |
Bourne, Earl R. | 776 Penfield Rd., Penfield | Republican |
Bourne, Mary | 776 Penfield Rd., Penfield | Republican |
Bachman, Luther | 1793 Penfield Rd., Penfield | Republican |
Bachman, Anna | 1793 Penfield Rd., Penfield | Republican |
Bachman, Lillian | Penfield Rd., Penfield | Republican |
Barney, Rose | 508 Thos. Cove - R. D. 1 | Republican |
Barnum, Claude | Penfield Rd. - R. D. 1 | Republican |
Barnum, Alma | Penfield Rd. - R. D. 1 | Republican |
Blum, Raymond | Penfield Rd. - R. D. 1 | Democrat |
Blum, Delia | Penfield Rd. - R. D. 1 | Democrat |
Burdick, Jack | Penfield | Republican |
Burdick, Dorothy | Penfield | Republican |
Bemis, Clarence | Liberty St., Penfield | Republican |
Bemis, Isaiah C. | Liberty St., Penfield | Republican |
Barnes, Lena | Gebhardt Rd., Penfield | Republican |
Bannerman, Dorothy | 150 Superior Rd. - R. D. 1 | Republican |
Bannerman, Walter | Superior Rd. - R. D. 1 | Republican |
Bull, Helen | Gebhardt Rd., Penfield | Republican |
Bull, Gordon E. G. | Gebhardt Rd., Penfield | Republican |
Britt, Helene | 805 Penfield Rd., Penfield | Republican |
Britt, Edward C. | 805 Penfield Rd., Penfield | Republican |
Bruckhauser, Walter | Penfield Rd. - R. D. 1 | Republican |
Bruckhauser, Laraine | 1016 Penfield Rd. - R. D. 1 | Republican |
Bolton, Winifred T. | 2053 5 Mile Line, Penfield | Republican |
Bolton, Armand | 2053 5 Mile Line, Penfield | Republican |
Braman, Russell | South Rd., Penfield | Republican |
Braman, Mae | South Rd., Penfield | Republican |
Becker, Martin | South Rd., Penfield | Democrat |
Becker, Margaret | South Rd., Penfield | Democrat |
Bailey, Walter | 792 Liberty St., Penfield | Democrat |
Bailey, Dorothy J. | 792 Liberty St., Penfield | Democrat |
Clow, Ervin | 1876 Blossom Rd. - R. D. 1 | Republican |
Clow, Gertrude H. | 1876 Blossom Rd. - R. D. 1 | Republican |
Chapman, Grace | Clark Rd. - R. D. 1 | Republican |
Carpenter, Emily K. | 48 Penfield Cres. - R. D. 1 | Republican |
Carpenter, William R. | Penfield Cres. - R. D. 1 | Republican |
Clark, Irving | 900 Penfield Rd. - R. D. 1 | Republican |
Clark, Elizabeth | 900 Penfield Rd. - R. D. 1 | Republican |
Clark, Donald G. | Scribner Rd. - Penfield | Republican |
Clark, Helen B. | Scribner Rd. - Penfield | Republican |
Clark, Genevieve W. | 802 Liberty St. - Penfield | Republican |
Clark, Orville T. | Liberty St. - Penfield | Republican |
Connellan, Francis J. | 739 Penfield Rd. - Penfield | Republican |
Connellan, Maria S. | 739 Penfield Rd. - Penfield | Republican |
Chambery, Clarence | 1801 Blossom Rd. - R. D. 1 | Republican |
Clark, Emery | 900 Penfield Rd. - R. D. 1 | Imperfect Ballot |
Crane, Durwood | Atlantic Ave. - R. D. 1 | Democrat |
Conklin, Hilda | 21 W. Main, Penfield | Republican |
Conklin, James | Penfield | Republican |
Clark, Donald B. | Whalen Rd., Penfield | Republican |
Cowles, Kenneth G. | 110 Penfield Cres. - R. D. 1 | Republican |
Cowles, Ellen B. | Penfield Cres. - R. D. 1 | Republican |
Clow, Ruth | Blossom Rd. - R. D. 1 | Republican |
Clark, Leonard | 900 Penfield Rd. - R. D. 1 | Republican |
De Roo, Henry | Thos. Cove Rd. - R. D. 1 | Republican |
De Roo, Martha | Thos. Cove Rd. - R. D. 1 | Republican |
Derrenbacher, Vernon | 567 Atlantic Ave. - R. D. 1 | Republican |
Derrenbacher, Bessie | 567 Atlantic Ave. - R. D. 1 | Republican |
Davis, Gertrude L. | 203 Collingsworth - R. D. 1 | Blank |
Dygert, Clarence | Liberty St., Penfield | Republican |
Dygert, Clara | Liberty St., Penfield | Republican |
Dake, George | Liberty St., Penfield | Republican |
Dake, Bertha | 774 Liberty St., Penfield | Republican |
Devlin, Henry | Penfield Rd., Penfield | Democrat |
de Roos, Joan | 1800 Penfield Rd., Penfield | Republican |
de Roos, Daniel | Penfield Rd., Penfield | Republican |
Dailey, John B. | Collingworth Dr. - R. D. 1 | Republican |
Dailey, Pearl C. | 127 Collingworth Dr. - R. D. 1 | Republican |
Day, Carl A. | 197 Collingworth Dr. - R. D. 1 | Republican |
Dillman, Rita | Penfield Rd., Penfield | Republican |
Dillman, Harold | Penfield Rd., Penfield | Republican |
Dunker, Mabel | Blossom Rd. - R. D. 1 | Republican |
Dunker, Fred C. | Blossom Rd. - R. D. 1 | Republican |
Dake, Robert | Liberty St., Penfield | Republican |
Dake, Phyllis O. | Liberty St., Penfield | Republican |
Deuel, Norma S. | South Rd., Penfield | Republican |
Deuel, Catherine E. | South Rd., Penfield | Republican |
Deuel, Lillian E. | 2067 5 Mile Line, Penfield | Republican |
Deuel, Ellsworth S. | 2067 5 Mile Line, Penfield | Republican |
Dixon, Lucille | South Rd., Penfield | Republican |
De Brine, Adrian | 5 Mile Line, E. Roch. | Republican |
Decker, Walter | 1857 5 Mile Line, E. Roch. | Blank |
Decker, Irene | 1857 5 Mile Line, E. Roch. | Republican |
Dinse, Florence | Whalen Rd., E. Roch. | Republican |
Derrenbacher, Walter | 1018 Penfield Rd. - R. D. 1 | Republican |
Derrenbacher Marjorie | 1018 Penfield Rd. - R. D. 1 | Republican |
Decker, Walter F. | 5 Mile Line, E. Roch. | Blank |
Decker, John A. | 5 Mile Line, E. Roch. | Blank |
Di Cesare, Leonard J. | Blossom Rd. - R. D. 1 | Republican |
Di Cesare, Bernadine | Blossom Rd. - R. D. 1 | Republican |
Ewald, Julius | Linden Rd. - R. D. 1 | Republican |
Ewald, Della M. | Linden Rd. - R. D. 1 | Republican |
Erhardt, William | 1807 Penfield Rd., Penfield | Republican |
Englert, Joseph J. | Liberty St., Penfield | Republican |
Englert, Mary | 764 Liberty St., Penfield | Republican |
Embrey, Frank, Jr. | South Rd., Penfield | Democrat |
Elmendorf, Milton W. | South Rd., Penfield | Republican |
Elmendorf, Maud | South Rd., Penfield | Republican |
Embrey, Mildred | South Rd., Penfield | Republican |
Embrey, Frank J., Sr. | South Rd., Penfield | Republican |
Ferguson, Hazel | Liberty St., Penfield | Republican |
Ferguson, Winifred | Liberty St., Penfield | Republican |
Furman, Winfield | Penfield Rd., Penfield | Republican |
Furman, Grace | Penfield Rd., Penfield | Republican |
Fladd, F. William | 151 Collingsworth Dr. - R. D. 1 | Republican |
Fladd, Marion W. | 151 Collingsworth Dr. - R. D. 1 | Republican |
Farnan, Harry | Scribner Rd., Penfield | Republican |
Farnan, Harriett | Scribner Rd., Penfield | Republican |
Foxluger, Anna E. | 1871 Blossom Rd. - R. D. 1 | Republican |
Foxluger, Albert | Blossom Rd. - R. D. 1 | Republican |
Fernaays, Milo | Washington St., Penfield | Democrat |
Ferris, Lucille | 880 Penfield Rd. - R. D. 1 | Republican |
Ferris, Newell | 880 Penfield Rd. - R. D. 1 | Republican |
Fleishman, Henrietta | South Rd., Penfield | Republican |
Fleishman, M. Earl | South Rd., Penfield | Republican |
Goodman, George | Thos. Cove Rd. | Republican |
Graham, Joseph | Liberty St., Penfield | Republican |
Graham, Helen | 799 Liberty St., Penfield | Republican |
Gunio, Charles | Whalen Rd., E. Roch. | Republican |
Gossen, Jessie | 2042 Penfield Cres. - R. D. 1 | Republican |
Gossen, Harold A. | Penfield Cres. - R. D. 1 | Republican |
Grove, William | 1200 Penfield Rd. - R. D. 1 | Republican |
Grove, Carolyn | Penfield Rd. - R. D. 1 | Republican |
Guilfoil, Joseph J. | Penfield Cres. - R. D. 1 | Republican |
Guilfoil, Mary | 25 Penfield Cres. - R. D. 1 | Republican |
Grosser, George M. | 1763 Penfield Rd., Penfield | Democrat |
Grosser, Emily | 1763 Penfield Rd., Penfield | Democrat |
Grosser, Velma | 1820 Clark Rd. - R. D. 1 | Democrat |
Grosser, Howard | 1820 Clark Rd. - R. D. 1 | Democrat |
Gibson, Albert | Penfield Rd., Penfield | Republican |
Gaston, Emma | Penfield | Republican |
Galley, Hollis T. | 5 Mile Line | Republican |
Galley, Dorothy | 5 Mile Line Rd. | Republican |
Goyette, Bert E. | 5 Mile Line, Penfield | Republican |
Goyette, Eleanor L. | 5 Mile Line, Penfield | Democrat |
Hartung, Hazel | 1694 Penfield Rd., Penfield | Republican |
Hartung, Eugene | 1694 Penfield Rd., Penfield | Republican |
Hoefer, Harland | Penfield Rd., Penfield | Republican |
Haus, Chris | 1009 Penfield Rd. - R. D. 1 | Republican |
Haus, Nora | 1009 Penfield Rd. - R. D. 1 | Republican |
Hauswirth, Frank | 1020 Penfield Rd. - R. D. 1 | Democrat |
Hauswirth, Regina | 1020 Penfield Rd. - R. D. 1 | Democrat |
Henchen, Lillian | Clark Rd. - R. D. 1 | Democrat |
Henchen, Francis | Clark Rd. - R. D. 1 | Republican |
Henderson, Susie | Clark Rd. - R. D. 1 | Democrat |
Holcomb, Raymond | 1751 Penfield Rd., Penfield | Republican |
Holcomb, Mary L. | 1751 Penfield Rd., Penfield | Republican |
Hanss, Wilfred | 45 Penfield Cres. - R. D. 1 | Blank |
Hanss, Eloise | 45 Penfield Cres. - R. D. 1 | Blank |
Harrington, Walter C. | Penfield Rd. - R. D. 1 | Republican |
Hogeboom, Eleanor | 133 R. D. 1 | Republican |
Hogeboom, Harland | R. D. 1 | Republican |
Hockenberger, Robert | 1769 Penfield Rd., Penfield | Republican |
Hockenberger, Dorothy | 1769 Penfield Rd., Penfield Rd. | Republican |
Harper, Ralph S. | 440 R. D. 1 | Republican |
Harper, Genevieve | 440 Linden Rd. - R. D. 1 | Republican |
Hilliard, David | Penfield Rd., Penfield | Democrat |
Hilliard, Mary | 1790 Penfield Rd., Penfield | Democrat |
Holloran, Walter J. | 820 Penfield Rd. - R. D. 1 | Republican |
Holloran, Helen N. | 820 Penfield Rd. - R. D. 1 | Republican |
Horacek, Louis | Penfield Cres. - R. D. 1 | Republican |
Horacek, Elizabeth | 99 Penfield Cres. - R. D. 1 | Republican |
Hoffend, William | R. D. 1 | Republican |
Holtz, Marjorie | 2190 Wash. - R. D. 1 | Republican |
Holtz, F. Richard | 2190 Wash. N. - R. D. 1 | Republican |
Hoffend, Arline | R. D. 1 | Republican |
Hoffend, Esmond | R. D. 1 | Republican |
Hill, Wm. H. | Penfield Rd., Penfield | Republican |
Hebbs, John | 1801 Blossom Rd. - R. D. 1 | Republican |
Hawkins, Katherine | 1745 Penfield Rd., Penfield | Democrat |
Hawkins, Edward | Penfield Rd., Penfield | Republican |
Hill, Frank M. | Penfield Rd., Penfield | Republican |
Hill, Julia | Penfield Rd., Penfield | Republican |
Hill, Kenneth | South Rd., Penfield | Republican |
Hill, Maryetta H. | South Rd., Penfield | Republican |
Harris, Arthur | South Rd., Penfield | Republican |
Harris, Edith | South Rd., Penfield | Republican |
Hall, John J. | 5 Mile Line, E. Roch. | Republican |
Hall, Elizabeth L. | 2001 5 Mile Line, E. Roch. | Republican |
Herman, Walter | Gebhardt Rd., Penfield | Democrat |
Herman, Rica | 5 Mile Line, Penfield | Republican |
Hebbs, Wesley R. | 741 Atlantic Ave. - R. D. 1 | Republican |
Hebbs, Patricia | 741 Atlantic Ave. - R. D. 1 | Republican |
Hollister, Edgar | 5 Mile Line, Penfield | Republican |
Hollister, Emily | 5 Mile Line, Penfield | Republican |
Hebbs, Ruby | 1801 Blossom Rd. - R. D. 1 | Republican |
Jacobs, J. Delmar | 1805 Penfield Rd., Penfield | Republican |
Jacobs, Lavina | 1805 Penfield Rd., Penfield | Republican |
Jacobs, Ethel | 1062 Penfield Rd. - R. D. 1 | Republican |
Jones, George S. | 1725 Penfield Rd., Penfield | Democrat |
Jones, John | 1731 Penfield Rd., Penfield | Republican |
Jones, Edna | 1731 Penfield Rd., Penfield | Republican |
Jones, Francis | Penfield Rd., Penfield | Democrat |
Jensen, Carl | Liberty St., Penfield | Republican |
Jensen, Elizabeth | Liberty St., Penfield | Republican |
Jetty, Byron, Jr. | 5 Mile Line, Penfield | Republican |
Jetty, Roy | 5 Mile Line, Penfield | Republican |
Jones, Hazel | 1771 Penfield Rd., Penfield | Democrat |
Jones, Thomas | Penfield Rd., Penfield | Democrat |
Kelly, Edna C. | 2071 Penfield Cres. - R. D. 1 | Democrat |
Kelly, John P. | Penfield Rd., Penfield | Republican |
Kelly, Amy | Penfield Rd., Penfield | Republican |
Kuhn, Joseph B. | 1765 Penfield Rd., Penfield | Democrat |
Kuhn, Beatrice | 1765 Penfield Rd., Penfield | Democrat |
Kleiner, Michael | Penfield Rd. - R. D. 1 | Republican |
Kaplin, Clarence G. | Blossom Rd. - R. D. 1 | Republican |
Kaplin, Florence M. | Blossom Rd. - R. D. 1 | Republican |
Kitts, David | Penfield Rd., Penfield | Republican |
Kitts, Carrie | Penfield Rd., Penfield | Republican |
Kaiser, Arthur | Penfield Rd. - R. D. 1 | Democrat |
Kendall, Charles | 149 Collingsworth - R. D. 1 | Republican |
Kendall, Elizabeth | 149 Collingsworth - R. D. 1 | Republican |
Keymel, Helen D. | 859 Penfield Rd. - R. D. 1 | Republican |
Keymel, Jacob | 859 Penfield Rd. - R. D. 1 | Republican |
Korts, Dorothy C. | 820 Penfield Rd. - R. D. 1 | Republican |
Korts, Robert E. | 820 Penfield Rd. - R. D. 1 | Republican |
Keyes, Jessie S. | 1784 Penfield Rd. | Republican |
Keyes, Frederick W. | 1784 Penfield | Republican |
Kaler, Howard, Sr. | 5 Mile Line, E. Roch. | Republican |
Kaler, Elsie E. | 5 Mile Line, E. Roch. | Republican |
Kuhn, Charles | Penfield Road, Penfield | Democrat |
Koehler, Albert H. | 1817 5 Mile Line, E. Roch. | Republican |
Koehler, Eva D. | 1817 5 Mile Line, E. Roch. | Republican |
Ludwig, Grace | 1744 Penfield Rd., Penfield | Republican |
Ludwig, Mildred | 1744 Penfield Rd., Penfield | Republican |
Lehman, George | 1740 Penfield Rd., Penfield | Republican |
Lehman, Thelma | 1740 Penfield Rd., Penfield | Republican |
Larson, Ruth | 125 Penfield Cres. - R. D. 1 | Republican |
Larson, William S. | 125 Penfield Cres. - R. D. 1 | Republican |
Langdon, Dolores V. | 499 Atlantic - R. D. 1 | Republican |
Lockhart, William G. | 1000 Penfield Rd. - R. D. 1 | Republican |
Lockhart, Wllhelmina | 1000 Penfield Rd. - R. D. | Republican |
Longyear, Robert | 144 Collingsworth - R. D. 1 | Republican |
Lerch, Esther | Penfield Rd., Penfield | Republican |
Lerch, Frederick | Penfield Rd., Penfield | Republican |
Le Roy, John | 5 Mile Line, Penfield | Republican |
Le Roy, Susie | 5 Mile Line, Penfield | Republican |
Le Roy, Cornelius | 2065 5 Mile Line, Penfield | Republican |
Ludwig, Harriett | South Rd., Penfield | Republican |
Lewis, Charles W. | 369 Atlantic Ave. - R. D. 1 | Republican |
Mead, Ida | Penfield Rd., Penfield | Democrat |
Miller, Leo | Penfield Rd., Penfield | Republican |
Miller, Regina | 1676 Penfield Rd., Penfield | Republican |
Mack, George C. | 645 Atlantic Ave. - R. D. 1 | Democrat |
Mack, Ruth | 645 Atlantic Ave. - R. D. 1 | Democrat |
Manwaring, Calvin J. | Penfield Rd., Penfield | Republican |
Milliman, Gladys | Penfield Rd. - R. D. 1 | Republican |
Milliman, Ensworth | Penfield Rd. - R. D. 1 | Democrat |
Murphy, Edward F. | Penfield Dugway - R. D. 1 | Republican |
Marlin, Loraine R. | 1789 Penfield Rd., Penfield | Republican |
Marlin, Clifford W. | 1789 Penfield Rd., Penfield | Republican |
Mowrer, Joseph | 2163 South Rd., Penfield | Republican |
Mowrer, Ruth | 2163 South Rd., Penfield | Republican |
Milks, Mertel | 5 Mile Line, Penfield | Republican |
Milks, Richard | 5 Mile Line, Penfield | Republican |
Murphy, Helen L. | Penfield Rd. - R. D. 1 | Republican |
Miller, Lillian | Penfield Rd., Penfield | Democrat |
McElwain, Sidney | Collingsworth - R. D. 1 | Republican |
McElwain, Naomi | 150 Collingsworth Dr. - R. D. 1 | Republican |
McAdam, Marjorie W. | Penfield Cr. - R. D. 1 | Republican |
McAdam, Ralph E. | Penfield Cres. - R. D. 1 | Republican |
McGowan, James J. | South Rd., Penfield | Republican |
McGowan, Minnie | South Rd., Penfield | Republican |
McGowan, Guy L. | South Rd., Penfield | Republican |
Nichols, William | 567 Atlantic Ave. - R. D. 1 | Republican |
Nichols, George | 367 Atlantic Ave. - R. D. 1 | Republican |
Nichols, Reba | Atlantic Ave. - R. D. 1 | Republican |
Norton, George | Lyndon Rd. - R. D. 1 | Republican |
Norton, May E. | 410 Lyndon Rd. - R. D. 1 | Republican |
Nevin, Frank H. | Penfield Rd., Penfield | Republican |
Niven, Cora R. | Penfield Rd., Penfield | Republican |
Niven, Frank | Penfield Rd., Penfield | Republican |
Nowak, Edward | 1632 Penfield Rd. - R. D. 1 | Democrat |
Nowak, Michael | 1632 Penfield Rd. - R. D. 1 | Democrat |
Nuijens, Ferne S. | Penfield Rd., Penfield | Republican |
Nuijens, Leonard | Penfield Rd., Penfield | Republican |
Northrop, Genevieve | 5 Mile Line - E. Roch. | Republican |
Northrop, Jeanette | 5 Mile Line - E. Roch. | Republican |
Oliver, William | Penfield Rd. - R. D. 1 | Republican |
Oliver, Joanne | Penfield Rd. - R. D. 1 | Republican |
Odenbach, John | 1830 Whalen Rd. - E. Roch. | Republican |
Odenbach, Lucille | 1830 Whalen Rd. - E. Roch. | Republican |
Oakes, Reginald G. | Atlantic Ave. - R. D. 1 | Republican |
Owen, Amalie | Penfield Rd., Penfield | Republican |
Owens, Wilbur F. | Penfield Rd., Penfield | Republican |
Petix, George | Blossom Rd. - R. D. 1 | Republican |
Petix, Gertrude | Blossom Rd. - R. D. 1 | Republican |
Pawluck, Joseph | 480 Thos. Cove Rd. - R. D. 1 | Republican |
Pawluck, Lucille | Thos. Cove Rd. - R. D. 1 | Republican |
Pease, Allan | 153 Collingsworth - R. D. 1 | Republican |
Pease, Etta | 153 Collingsworth - R. D. 1 | Republican |
Rauber, Rev. Jacob | Penfield Rd. - R. D. 1 | Blank |
Rothfuss, Carlton | Penfield Rd. - R. D. 1 | Republican |
Rothfuss, Amelia | Penfield Rd. - R. D. 1 | Republican |
Rothfuss, Jane | Penfield Rd. - R. D. 1 | Republican |
Rothfuss, Anna | 1642 Penfield Rd. - R. D. 1 | Republican |
Rothfuss, Ora | 1642 Penfield Rd. - R. D. 1 | Republican |
Rothfuss, Leslie | Penfield Rd. - R. D. 1 | Republican |
Rissinger, George | 499 Atlantic Ave. - R. D. 1 | Republican |
Robbins, Edward F. | Linden Rd. - R. D. 1 | Republican |
Robbins, Helen | 400 Linden Rd. - R. D. 1 | Republican |
Romeis, Walter | 1789 Blossom Rd. - R. D. 1 | Republican |
Romeis, Eva | 1789 Blossom Rd. - R. D. 1 | Republican |
Rittler, Carl | Wash St. - R. D. 1 | Democrat |
Rittler, Dorothy | 2081 Wash St. - R. D. 1 | Democrat |
Rathke, Olive K. | 1745 Penfield Rd., Penfield | Republican |
Reilly, Roy S. | Penfield Rd., Penfield | Republican |
Reilly, Evelyn | Penfield Rd., Penfield | Republican |
Spahr, William H. | 5 Mile Line, Penfield | Republican |
Stewart, Robert | South Rd., Penfield | Republican |
Stewart, Pauline | South Rd., Penfield | Republican |
Sipple, La Verne B. | 1755 Penfield Rd., Penfield | Republican |
Sipple, Zelma | Penfield Rd., Penfield | Republican |
Sipple, Alvah | Penfield Rd., Penfield | Republican |
Suss, Roy | Penfield Rd., Penfield | Republican |
Suss, Loretta | Penfield Rd., Penfield | Republican |
Schreib, Jule | Penfield Rd., Penfield | Republican |
Schreib, Irene | Penfield Rd., Penfield | Republican |
Schreib, Charles | Penfield Rd., Penfield | Republican |
Stenner, Richard | Penfield Rd., Penfield | Republican |
Stenner, Louise | Penfield Rd., Penfield | Republican |
Scribner, Helen | 1865 Blossom Rd. - R. D. 1 | Republican |
Scribner, Clifford | 1865 Blossom Rd. - R. D. 1 | Republican |
Salmon, Arthur | 1022 Penfield Rd., Penfield | Republican |
Salmon, Loretta | 1022 Penfield Rd. - R. D. 1 | American Labor |
Salmon, Stanley | 1060 Penfield Rd., Penfield | Republican |
Salmon, Marion | Penfield Rd. - R. D. 1 | Republican |
Sandle, Henry | 1776 Penfield Rd., Penfield | Republican |
Sahs, Chester C. | Penfield Cres. - R. D. 1 | Republican |
Sahs, Ruth H. | 52 Penfield Cres. - R. D. 1 | Blank |
Stoddard, Remur | 1851 Clark Rd. - R. D. 1 | Republican |
Smelter, Hilda | Washington - R. D. 1 | Democrat |
Schoen, John | Penfield Rd., Penfield | Democrat |
Sweetman, Hedley | Linden Rd. - R. D. 1 | Republican |
Sweetman, Kathleen | Linden Rd. - R. D. 1 | Republican |
Smith, Joel M. | 33 Penfield Cres. - R. D. 1 | Republican |
Smith, Ella W. | 35 Penfield Cres. - R. D. 1 | Republican |
Schake, Charles F. | Penfield Rd. - R. D. 1 | Republican |
Schake, Emma | Penfield Cres. - R. D. 1 | Republican |
Schueller, Leo G. | Penfield Rd., Penfield | Republican |
Schueller, Esther | 1679 Penfield Rd., Penfield | Republican |
Sanford, Lena A. | 88 Penfield Cres. - R. D. 1 | Republican |
Shaw, Dorothy | 210 Collingsworth - R. D. 1 | Blank |
Stenzel, Leonard | R. D. 1 | Republican |
Stenzel, Helen | R. D. 1 | Republican |
Sparks, Wm. G. | Collingsworth - R. D. 1 | Republican |
Sparks, Bessie B. | 111 Collingsworth - R. D. 1 | Republican |
Sellmayer, Lucille | 1780 Penfield Rd., Penfield | Republican |
Sellmayer, Frank J. | Penfield Rd., Penfield | Republican |
Schreib, Marjorie | Penfield Rd., Penfield | Blank |
Sawyer, William R. | 1001 Penfield Rd. - R. D. 1 | Republican |
Shempp, Jeanne | 1050 Penfield Rd. - R. D. 1 | Democrat |
Smith, Frank | South Rd., Penfield | Democrat |
Schumacher, John | 5 Mile Line, E. Roch. | Republican |
Schumacher, Lottie | 5 Mile Line, E. Roch. | Republican |
Sherman, Howard | 5 Mile Line, Penfield | Republican |
Sherman, Pearl | 5 Mile Line, Penfield | Republican |
Scott, Winfield | Penfield | Republican |
Scott, Margaret | Penfield | Republican |
Sage, Jean | Gebhardt Rd., Penfield | Republican |
Sage, Albert W. | Gebhardt Rd., Penfield | Republican |
Thompson, Louise | 1801 Penfield Rd., Penfield | Republican |
Thompson, J. Frank | 1801 Penfield Rd., Penfield | Republican |
Treman, Leonard C. | 1050 Penfield Rd. - R. D. 1 | Democrat |
Treman, Marguerite D. | 1050 Penfield Rd. - R. D. 1 | Democrat |
Tobin, Martin | 5 Mile Line, Penfield | Republican |
Tobin, Mina | 5 Mile Line, Penfield | Republican |
Tobin, Edith | 5 Mile Line, Penfield | Republican |
Thompson, John | 5 Mile Line, Penfield | Blank |
Thompson, Harriett | 5 Mile Line, Penfield | Republican |
Tinker, Fred W. | 5 Mile Line, Penfield | Republican |
Tinker, Maude | 5 Mile Line, Penfield | Republican |
Unger, Edward | 2194 Wash St. - R. D. 1 | Democrat |
Unger, Anabelle | 2194 Wash St. - R. D. 1 | Democrat |
Urckfitz, James | 5 Mile Line, Penfield | Republican |
Urckfitz, Helen | 2071 5 Mile Line, Penfield | Republican |
Van Bortel, William J. | 469 Atlantic Ave. - R. D. 1 | Republican |
Van Bortel, Isaac | 1032 Penfield Rd. - R. D. 1 | Republican |
Van Bortel, Sarah | 1032 Penfield Rd. - R. D. 1 | Republican |
Vogt, Leo | Penfield Rd. - R. D. 1 | Democrat |
Vogel, Michael | Penfield Rd. - R. D. 1 | Republican |
Van de Mallie, Edward | Blossom Rd. - R. D. 1 | Republican |
Van de Mallie, Julia | Blossom Rd. - R. D. 1 | Republican |
Van de Mallie, Henry | Blossom Rd. - R. D. 1 | Republican |
Van de Mallie, Minnie | Blossom Rd. - R. D. 1 | Republican |
Vogt, Zella | 5 Mile Line, Penfield | Republican |
Vogt, Leonard | 5 Mile Line, Penfield | Republican |
Van Thof, Norman | 5 Mile Line, Penfield | Republican |
Van Thof, Evva | 5 Mile Line, Penfield | Republican |
Vanderzell, Raymond | 5 Mile Line, Penfield | American Labor |
Weesher, Mary Elaine | Penfield | Republican |
Wilbur, Mary | South Rd., Penfield | Blank |
Wilbur, Fred | South Pd,, Penfield | Blank |
Willink, Harriett | 2029 5 Mile Line, Penfield | Republican |
Willink, Ross | 5 Mile Line, Penfield | Republican |
Weilbye, Hans | South Rd., Penfield | Republican |
Weilbye, Helen | South Rd., Penfield | Republican |
Wilcox, Emmett E. | 804 Liberty St., Penfield | Republican |
Wilcox, Edna L. | Liberty St., Penfield | Republican |
Wilcox, Floyd H. | Liberty St., Penfield | Democrat |
Westerman, George | 1730 Penfield Rd., Penfield | Democrat |
Welkley, June | 1018 Penfield Rd. - R. D. 1 | Republican |
Warner, Levy F. | 821 Penfield Rd., Penfield | Republican |
Warner, Laura | 821 Penfield Rd., Penfield | Blank |
Watson, Harold T. | Clark Rd. - R. D. 1 | Republican |
Walton, Helen J. | Clark Rd. - R. D. 1 | Republican |
Watson, Pearl | 2191 South Rd., Penfield | Republican |
Watson, Gordon | South Rd., Penfield | Republican |
Watson, George | 2191 South Rd., Penfield | Republican |
Watson, Eleanor | South Rd., Penfield | Republican |
Wisner, H. H. | Collingsworth - R. D. 1 | Republican |
Wisner, Winifred | 160 Collingsworth - R. D. 1 | Republican |
Warner, Grace B. | 35 Penfield Cres. - R. D. 1 | Republican |
Welderly, Elizabeth | 1750 Penfield Rd., Penfield | Democrat |
Welderly, Alfred | Penfield Rd., Penfield | Republican |
Wackerow, Wilbur | Penfield Rd., Penfield | Republican |
Wolfer, J. Gordon | 1010 Penfield Rd., Penfield | Republican |
Wolfer, Mary | 1010 Penfield Rd., Penfield | Republican |
Wolfer, Yvette | 1010 Penfield Rd., Penfield | Republican |
Weicher, Anna D. | Penfield Rd., Penfield | Republican |
Weicher, Frank | 1773 Penfield Rd., Penfield | Democrat |
Weicher, Mary | 1773 Penfield Rd., Penfield | Democrat |
Westerman, G. C. | 1730 Penfield Rd., Penfield | Republican |
Wagner, William | Liberty St., Penfield | Democrat |
