The Monroe County Poorhouse (or Monroe Co. House) was built in 1826 in the northern part of the Town of Brighton. The land that the poorhouse was on became a part of Rochester in 1891.
New York State passed a law to start recording vital records in 1847. Very few communities followed that law. One that did was the Town of Brighton, with Ebeneser Bowen as clerk for the town. He also recorded vital records at the poorhouse. The births records for the year 1848 are missing. New York State stopped asking towns to collect any vital records after 1850 and it wasn't until 1880 that N. Y. started vital record registration again. The records herein are extracted from Mr. Bowen's originals.
In July 1984 while terracing land for a Highland Park addition, a bulldozer unearthed some human remains near the southeast corner of Highland and South Avenues. Investigation proved that these were very old burials. It is thought that these were burials from the poorhouse. Proof is not certain but none of the names of those that died in the poorhouse show up in records of any other cemetery. Besides, the burials were not marked and the people were buried in the most simple wooden coffins. All together, there were 305 remains exhumed from the site but many more are still buried on the original site. It is speculated that there are a total of 1000 burials in the original cemetery which measured 175 ft. by 125 ft.
Birth date | Sex | Name | Parents |
---|---|---|---|
4 Jan. 1847 | F | Jane A. Henesee | Mary Henesee- illegitimate |
5 Jan. 1847 | F | Mary A. O'Conner | Mary O'Conner- illegitimate |
22 Jan. 1847 | M | James O'Hara | Catherine O'Hara-- illegitimate |
10 April 1847 | F | Richard M'Gravy | Mary M' Gravy- illegitimate |
2 June 1847 | F | Margaret Shean | Bridget Shean- illegitimate |
13 July 1847 | M | Richard Johnson | Mary Johnson- illegitimate |
16 July 1847 | M | John Green | Harriet Green- illegitimate |
12 Aug. 1847 | 3F | not named | Margaret Crater; still born- illegitimate |
21 Aug. 1847 | F | not named | Eliza Fleeter; still born- illegitimate |
28 Aug. 1847 | M | Alice M'Gee | Mary M'Gee- illegitimate |
19 Sept. 1847 | 2F | Rosina & Rosetta | Margaret Walsh- illegitimate |
26 Oct. 1847 | 2F | Maria & Elen | Levina Mason- illegitimate |
13 Nov. 1847 | F | Matilda Shean | Michael & Julia Shean- legitimate |
No births recorded in 1848 | |||
17 Nov. 1847 | F | Matilda Strater | Henry & Maria Strater- legitimate |
2 Jan. 1849 | F | Jane Gibson | father unknown; Hannah Gibson |
28 Jan. 1849 | F | Julia Helpin | father unknown; Bridget Helpin |
30 Jan. 1849 | M | Michael Powers | father unknown; Catherine Powers |
17 Peb. 1849 | M | Edwin Guilkey | father unknown; Julia Ann Guilkey |
1 March 1849 | M | Patrick P. Sullivan | father unknown; Ellen Sullivan |
18 March 1849 | M | Charles Bessey | father unknown; Ann Bessey |
20 March 1849 | F | Issabella Gibson | father unknown; Hannah Gibson |
2 April 1849 | M | William Loper | father unknown; Amanda Loper |
12 April 1849 | F | Charlotte Babcock | father unknown; Emelia Babcock |
20 April 1849 | F | Mary Story- colored | father unknown; Lucinda Story- negress |
20 April 1849 | F | Elizabeth Story- colored | father unknown; Lucinda Story- negress |
20 April 1849 | M | Henry Story- colored | father unknown; Lucinda Story- negress |
13 June 1849 | F | Adeline Bigalow | father unknown; Rosetta Bigalow |
1 July 1849 | F | Mary M'Carty | Charles & Mary M'Carty |
3 July 1849 | M | Betsey M'Cabe | father unknown; --- M'Cabe- still born |
14 July 1849 | M | Caleb Wood | James & Mary Wood |
16 Sept. 1849 | M | John Bell | John & Mary Bell |
16 Sept. 1849 | M | John Hannon | James & Bridget Hannon |
24 Oct. 1849 | F | Adelia Medling | John & Adelia Medling |
6 Nov. 1849 | M | Richard Kelley | Richard & Mary Kelly |
4 Dec. 1849 | F | Elizabeth Powell | father unknown; Jane Powell |
26 Dec. 1849 | F | Charlotte Mson | Bassterd & Julia Lee |
29 Dec. 1849 | M | William W. Richie | father unknown; Sarah Richie |
2 Jan. 1850 | F | T. Monroe | foundling; illegitimate |
4 Jan. 1850 | F | E. Hall | Catherine Hall |
17 Jan. 1850 | F | Hellen Valley | Hellen Valley- illegitimate |
23 Jan. 1850 | F | Emeline Cox | Emeline Cox- illegitimate |
23 Jan. 1850 | M | James Cox | Emeline Cox- illegitimate |
6 Feb. 1850 | M | James Turner | Mary & Samuel Turner |
28 Feb. 1850 | M | James Thompson | C. & James Thompson |
8 April 1850 | F | M. Richardson | Catherine & Michael Ladock- illegitimate |
21 April 1850 | M | M. Lalock | Eliz. Richardson |
3 May 1850 | M | M. Hackett | Mary & Michael Hackett |
11 May 1850 | F | Mary Murry | Mary Murry |
13 May 1850 | M | T. Hall | Catherine Hall |
15 May 1850 | M | L. Mills | Lavina Mills |
16 May 1850 | F | M. Hays | Maria Hays- illegitimate |
26 June 1850 | M | J. Russell | Susan Russell |
2 July 1850 | F | M. Devin | Margaret Devin |
8 Aug. 1850 | F | M. M'Carty | Mary & Charles |
9 Aug. 1850 | F | E. Elliott | Eliz. Elliot- illegitimate |
10 Aug. 1850 | F | H. Gibson | Hanah Gibson |
24 Aug. 1850 | M | N. Shinn | Margaret Shinn- illegitimate |
30 Aug. 1850 | M | --- Pitch | Sarah Pitch |
6 Sept. 1850 | M | --- Willon | Laomai Willon- illegitimate |
6 Sept. 1850 | M | --- Willon | Laomai Willon- illegitimate |
10 Sept. 1850 | F | --- Hooly | Catherine Hooly- illegitimate |
15 Sept. 1850 | F | E. Newman | Ellen Newman |
15 Sept. 1850 | M | --- Colter | Mary Colter |
10 Oct. 1850 | M | --- Dorothy | Mary Ann Dorothy- illegitimate |
16 Oct. 1850 | M | --- Hanovine | Eliz. Hanovine- illegitimate |
22 Oct. 1850 | F | --- Clancy | Mary Clancy- illegitimate |
28 Oct. 1850 | --- Fitzgerald | Ann Fitzgerald | |
1 Dec. 1850 | F | --- Lascott | Mrs. Lascott |
14 Dec. 1850 | F | --- Welch | Mary Welch- illegitimate |
22 Dec. 1850 | N | --- Sullivan | Sarah Sullivan |
Date | Husband | Age | His residence | Wife | Age | Her residence | Person performing marriage |
---|---|---|---|---|---|---|---|
1847 | Melacky, an Irishman | 50 | Co. Poorhouse | Bridget, an Irish woman | 35 | Co. Poorhouse | Ariel Wentworth, Roch. Police Just. |
No marriages at the Poorhouse in 1848 | |||||||
No marriages at the Poorhouse in 1849 | |||||||
15 May 1850 | Thomas Palmer | 30 | Co. Poorhouse | Eliza M'Dermot | 25 | Co. Poorhouse | B. Bardwell, Rochester |
15 May 1850 | Alexander Forbes | 35 | Co. Poorhouse | Margaret Kennedy | 28 | Co. Poorhouse | B. Bardwell, Rochester |
1 July 1850 | E. Knap | 65 | Co. Poorhouse | Caroline Bowen | 45 | Co. Poorhouse | B. Bardwell, Rochester |
15 July 1850 | John Allen | 60 | Co. Poorhouse | Margaret Waters | 55 | Co. Poorhouse | B. Bardwell, Rochester |
Date | Name | Sex | Age | Residence | Occupation | Cause of death | ||
---|---|---|---|---|---|---|---|---|
1 Jan. 1847 | Edward Philips | M | 14 | Rochester | ---- (colored) | unmarried | native | consumption |
23 Jan. 1847 | Elisa Hughs | F | 2 | Rochester | unmarried | native | measles | |
9 Feb. 1847 | Martin Faha | M | 34 | Ireland | farmer | unmarried | foreign | dropsy |
9 Feb. 1847 | Mary Bonas | F | 4 | Rochester | unmarried | native | consumption | |
10 Feb. 1847 | Rosanna Bond | F | 4 | Rochester | unmarried | native | measles | |
13 Feb. 1847 | Joanna Mahony | F | 1 | Rochester | unmarried | native | measles | |
22 Feb. 1847 | Catherine Holland | F | 1 | Rochester | unmarried | native | measles | |
26 Feb. 1847 | Agnes Lau | F | 1 | Ireland | unmarried | foreign | measles | |
2 March 1847 | James Files | M | 1 | Rochester | unmarried | native | measles | |
2 March 1847 | Mary E. Cook | F | ½ | Rochester | unmarried | native | measles | |
20 March 1847 | Margaret Ward | F | 2 | Rochester | unmarried | native | measles | |
23 March 1847 | Charles Warner | M | 1 | Rochester | unmarried | native | measles | |
12 April 1847 | Bridget Cosgrove | F | 40 | Ireland | married | foreign | delirium tremens | |
15 April 1847 | Abigail Haydon | F | 82 | Conn. | married | native | goitre (swelled neck) | |
17 April 1847 | Jane A. Henesee | F | ¼ | Canada | unmarried | foreign | measles | |
28 April 1847 | Rosa Minuk | F | 28 | Ireland | married | foreign | consumption | |
30 April 1847 | Mary A. M'Gravy | F | ¼ | N. Y. | unmarried | native | measles | |
1 May 1847 | Bridget M'Gravy | F | ¼ | Rochester | unmarried | native | measles | |
6 May 1847 | Ann Switzer | F | 1 | Canada | unmarried | foreign | measles | |
14 May 1847 | Aaron Switzer | M | 67 | New York | tailor | married | native | consumption |
20 May 1847 | William Kearney | M | 38 | Ireland | laborer | married | foreign | palsy |
23 May 1847 | Edmund Russell | M | 47 | England | gardener | married | foreign | venerial |
20 June 1847 | Mary Kane | F | 28 | Ireland | married | foreign | ship fever | |
7 July 1847 | Michael Mitany | M | 45 | Ireland | tailor | married | foreign | delirium tremens |
13 July 1847 | John Dinsing | M | 35 | Germany | baker | married | foreign | small pox |
16 July 1847 | Janes Dunn | M | 12 | New York | unmarried | native | scrofula | |
17 July 1847 | John Green | M | ¼ | New York | unmarried | native | unknown | |
23 July 1847 | Sally Davis | F | 28 | Virginia | ---- (colored) | unmarried | native | consumption |
31 July 1847 | John Bagley | M | 24 | Ireland | laborer | married | foreign | ship fever |
5 July 1847 | Patrick Hay | M | ¼ | New York | unmarried | native | diarrhea | |
12 Aug. 1847 | Nora Dee | F | 3 | Ireland | unmarried | foreign | ship fever | |
12 Aug. 1847 | Elizabeth Watson | F | 1 | Mass. | unmarried | native | ship fever | |
20 Aug. 1847 | stray infant | M | ¼ | New York | unmarried | native | diarrhea | |
20 Aug. 1847 | Rittenhouse Dorr | M | 29 | New York | merchant | married | native | dysentery |
24 Aug. 1847 | Welthy Williams | F | 60 | Conn. | married | native | ship fever | |
24 Aug. 1847 | Peter Buta | M | 20 | Ireland | tailor | unmarried | foreign | dysentery |
28 Aug. 1847 | Eliza Kleator | F | 20 | Germany | foreign | ship fever | ||
30 Aug. 1847 | Polly Trumbull | F | 54 | New York | married | native | venerial | |
31 Aug. 1847 | Daniel Salisbury | M | 57 | Rhode Island | blacksmith | married | native | ship fever |
5 Sept. 1847 | Frederick Calkins | M | 31 | Ireland | laborer | unmarried | foreign | ship fever |
14 Sept. 1847 | James Williams | M | 59 | Mass. | farmer | married | native | ship fever |
14 Sept. 1847 | Abigail Sanderson | F | 50 | New York | married | native | ship fever | |
15 Sept. 1847 | Joanna O'Doold | F | 25 | Ireland | unmarried | ship fever | ||
21 Sept. 1847 | Patrick Healy | M | 22 | Ireland | laborer | unmarried | foreign | ship fever |
26 Sept. 1847 | Rosanna Smith | F | 38 | New York | ---- (colored) | unmarried | native | ship fever |
26 Sept. 1847 | Nancy C. Barker | F | 34 | Maine | married | native | ship fever | |
2 Oct. 1847 | Mary Bentley | F | 27 | New York | unmarried | native | consumption | |
3 Oct. 1847 | William Smith | M | 54 | Conn. | laborer | unmarried | native | consumption |
4 Oct. 1847 | Wait Burrows | M | 1 | New York | unmarried | native | dysentery | |
8 Oct. 1847 | Loreazo Waverly | M | 79 | Germany | laborer | married | foreign | ship fever |
17 Oct. 1847 | Catherine Grig | F | 30 | New York | married | native | ship fever | |
20 Oct. 1847 | Ira Armour | M | 57 | New York | physician | unmarried | native | consumption |
26 Oct. 1847 | Thomas Greig | M | 35 | Scotland | laborer | unmarried | foreign | ship fever |
26 Oct. 1847 | James M'Cray | M | 31 | Ireland | laborer | unmarried | foreign | consumption |
30 Oct. 1847 | Joshua Dresser | M | 70 | Mass. | laborer | unmarried | native | dysentery |
31 Oct. 1847 | Mary Murphy | F | 20 | Ireland | unmarried | foreign | ship fever | |
3 Nov. 1847 | William Cryton | M | 76 | England | laborer | unmarried | foreign | consumption |
4 Nov. 1847 | Sophia Roop | F | 6 | Germany | unmarried | foreign | ship fever | |
7 Nov. 1847 | Mark Wherter | M | 73 | England | laborer | unmarried | foreign | fits |
13 Nov. 1847 | Archibald Adams | M | 54 | Conn. | laborer | sore leg | ||
24 Nov. 1847 | Thomas Cosdriff | M | 25 | Ireland | unmarried | foreign | ship fever | |
29 Nov. 1847 | John Oats | M | 48 | Germany | unknown | unmarried | foreign | consumption |
1 Dec. 1847 | Rozetta Walsh | F | 1/8 | New York | unmarried | native | unknown | |
9 Dec. 1847 | Mary Marshall | F | 43 | New York | unmarried | native | ship fever | |
7 Dec. 1847 | Elizabeth Armstrong | F | 32 | Conn. | unmarried | native | consumption | |
18 Dec. 1847 | David Patterson | M | 40 | New York | laborer | unmarried | native | ship fever |
18 Dec. 1847 | Jacob M' Gee | M | 35 | New York | unmarried | native | consumption | |
13 Dec. 1847 | Allen Benedict | M | 47 | New York | unmarried | native | fits | |
23 Dec. 1847 | Thomas Waters | M | 62 | England | married | foreign | ship fever | |
23 Dec. 1847 | Mary Friar | F | 29 | New York | unmarried | native | ship fever | |
24 Dec. 1847 | Elizabeth Brown | F | 39 | New York | ---- (colored) | unmarried | native | ship fever |
4 Jan. 1848 | Margaret Walsh | F | 3 | Co. Poorhouse | unmarried | foreign | inflamation of lungs | |
14 Jan. 1848 | Benjamin Gayer | M | 59 | Co. Poorhouse | unknown | unmarried | foreign | unknown |
20 Jan. 1848 | Mary M'Lochlin | F | 48 | Co. Poorhouse | unmarried | foreign | diarrhea | |
26 Jan. 1848 | Hester Warner | F | 24 | Co. Poorhouse | servant | married | native | St. Vitus' dance |
2 Feb. 1848 | Rosanna Walsh | F | ½ | Co. Poorhouse | unmarried | native | consumption | |
11 Feb. 1848 | Elias Port | M | 49 | Co. Poorhouse | cabinet maker | unmarried | foreign | ship fever |
16 Feb. 1848 | Jane Sharp | F | 35 | Co. Poorhouse | servant | unmarried | foreign | ship fever |
26 Feb. 1848 | Hannah Shean | F | 9 | Co. Poorhouse | unmarried | foreign | inflamation of brain | |
1 March 1848 | Bridget Shean | F | 4 | Co. Poorhouse | unmarried | foreign | consumption | |
18 March 1848 | Mary Rogers | F | - | Co. Poorhouse | infant | unmarried | native | unknown |
5 April 1848 | Thomas Coats | M | 79 | Co. Poorhouse | laborer | married | foreign | ship fever |
9 April 1848 | William Thompson | M | 47 | Co. Poorhouse | laborer | unmarried | native | fits |
9 April 1848 | Margaret Shean | F | - | Co. Poorhouse | infant | unmarried | foreign | inflamation of lungs |
10 April 1848 | Daniel Goff | M | 3 | Co. Poorhouse | unmarried | foreign | diarrhea | |
14 April 1848 | Margaret Allen | F | 48 | Co. Poorhouse | house labor | married | foreign | consumption |
21 April 1848 | Albert M' Gravy | M | 3 | Co. Poorhouse | unmarried | foreign | dysentery | |
10 May 1848 | Jacob Winney | M | 42 | Co. Poorhouse | laborer | married | foreign | intoxication |
1 June 1848 | John Hartness | M | 48 | Co. Poorhouse | laborer | unmarried | foreign | consumption |
4 June 1848 | Adoniram Perkins | Id | 45 | Co. Poorhouse | laborer | unmarried | native | amputation of his legs |
4 June 1848 | Nelson P. Perry | M | 48 | Co. Poorhouse | laborer | unmarried | native | venerial |
16 June 1848 | Everline Arnold | F | 1 | Co. Poorhouse | unmarried | native | venerial | |
26 June 1848 | George Brooks | M | 32 | Co. Poorhouse | laborer | unmarried | foreign | consumption |
2 July 1848 | Peter Calahan | M | -- | Co. Poorhouse | infant | unmarried | native | fits |
11 July 1848 | Charles Carver | M | -- | Co. Poorhouse | infant | unmarried | native | dysentery |
17 July 1848 | John Lamson | M | 53 | Co. Poorhouse | laborer | unmarried | native | consumption |
3 Aug. 1848 | Nancy Sullivan | F | 44 | Co. Poorhouse | housework | unmarried | foreign | black jaundice |
6 Aug. 1848 | John Boyd | M | 24 | Co. Poorhouse | laborer | unmarried | foreign | ship fever |
8 Aug. 1848 | Jacob Drake | M | -- | Co. Poorhouse | infant | unmarried | native | fitts |
9 Aug. 1848 | Philip Flinn | M | 60 | Co. Poorhouse | blacksmith | unmarried | foreign | dropsy |
19 Aug. 1848 | Elizabeth Robb | F | 50 | Co. Poorhouse | housework | unmarried | foreign | disease of the brain |
14 Sept. 1848 | Joseph Avery | M | 25 | Co. Poorhouse | laborer | unmarried | native | consumption |
29 Sept. 1848 | Patrick Rook | M | 49 | Co. Poorhouse | laborer | married | foreign | intemperance |
29 Sept. 1848 | Jane Dora | F | 24 | Co. Poorhouse | servant | unmarried | foreign | consumption |
1 Oct. 1848 | Catherine Walsh | F | 40 | Co. Poorhouse | servant | unmarried | foreign | dysentery |
24 Oct. 1848 | Frederick Fossa | M | 40 | Co. Poorhouse | servant | unmarried | foreign | consumption |
29 Oct. 1848 | Mary Kramer | F | 8 | Co. Poorhouse | unmarried | native | consumption | |
4 Nov. 1848 | William Benson | M | 29 | Co. Poorhouse | laborer | unmarried | foreign | abscess |
15 Nov. 1848 | Ellen Mand | F | 42 | Co. Poorhouse | house laborer | married | native | chill fever |
13 Nov. 1848 | Melvina Allen | F | 36 | Co. Poorhouse | tailoress | unmarried | native | consumption |
14 Nov. 1848 | Daniel M'Callan | M | 86 | Co. Poorhouse | laborer | unmarried | native | dysentery |
20 Nov. 1848 | Ann Osborne | F | 40 | Co. Poorhouse | servant | unmarried | foreign | consumption |
28 Nov. 1848 | Samuel Kapoly | M | 27 | Co. Poorhouse | laborer | unmarried | foreign | consumption |
7 Dec. 1848 | Joseph Gill | M | 55 | Co. Poorhouse | laborer | unmarried | foreign | intemperance |
15 Dec. 1848 | John ---- | M | -- | Co. Poorhouse | laborer | unmarried | foreign | consumption |
15 Jan. 1849 | Samuel Oldenshaw | M | 60 | foreign | frozen feet | |||
17 Jan. 1849 | John Drake | M | 68 | foreign | consumption | |||
19 Jan. 1849 | Bridget Brady | F | 38 | foreign | ship fever | |||
21 Jan. 1849 | George Van Waggoner | M | 42 | New York | native | consumption | ||
6 Feb. 1849 | John Smith | M | 3 | unmarried | foreign | worms | ||
15 Feb. 1849 | Patrick Powers | M | 6 | unmarried | foreign | croup | ||
3 March 1849 | Julianna Gilkey | F | 24 | native | fever | |||
8 March 1849 | Mary Kelley | F | 19 | foreign | inflamation of lungs | |||
8 March 1849 | Richard Kelly | M | -- | infant | unmarried | native | ||
25 March 1849 | Joseph Russell | M | 20 | foreign | intemperance | |||
31 March 1849 | Elizabeth M'Kinney | F | 74 | foreign | consumption | |||
9 April 1849 | Mary Collons | F | 24 | foreign | consumption | |||
11 April 1849 | Ann Davis | F | 99 | native | consumption | |||
13 April 1849 | Catherine Thompson | F | -- | infant | unmarried | native | unknown | |
16 April 1849 | James Prince | M | 74 | foreign | disease of the heart | |||
21 April 1849 | John Countryman | M | 56 | native | consumption | |||
7 May 1849 | Fanny Smith | F | 44 | native | consumption | |||
13 May 1849 | Mary Snell | F | 1 | unmarried | foreign | dropsy | ||
15 May 1849 | Martin Bloomer | M | 19 | foreign | consumption | |||
16 May 1849 | A. Stull | M | -- | native | small pox | |||
21 May 1849 | Shepard Smith | M | 69 | native | consumption | |||
27 May 1849 | Mary Story (colored) | F | -- | infant | unmarried | native | croup | |
27 May 1849 | Charlotte Jones | F | -- | infant | unmarried | native | croup | |
12 June 1849 | Ellen Nugent | F | -- | infant | unmarried | native | croup | |
3 July 1849 | infant | M | -- | infant | native | still born | ||
14 July 1849 | William Foundling | M | -- | infant | unmarried | native | croup | |
17 July 1849 | Mary Griffin | F | 28 | foreign | croup | |||
19 July 1849 | Catherine Morker | F | 72 | foreign | cholera | |||
20 July 1849 | Elizabeth Story | F | -- | infant | unmarried | native | consumption | |
23 July 1849 | Henry Story | M | -- | infant | unmarried | native | consumption | |
25 July 1849 | Catherine Clipse | F | 23 | foreign | consumption | |||
26 July 1849 | Edward Murry | M | 44 | foreign | cholera | |||
26 July 1849 | John Brown | M | 17 | native | cholera | |||
27 July 1849 | Mary Hugh | F | 1 | unmarried | foreign | cholera | ||
27 July 1849 | Joseph King | M | 75 | native | cholera | |||
27 July 1849 | Thomas Rulinson | M | 33 | foreign | intemperance | |||
28 July 1849 | William Niel | M | 60 | foreign | cholera | |||
1 Aug. 1849 | Mary Carrigan | F | 4 | unmarried | foreign | worms | ||
1 Aug. 1849 | William Morsarel | M | 69 | native | dysentery | |||
2 Aug. 1849 | William Thompson | M | 61 | foreign | dysentery | |||
4 Aug. 1849 | Mary Jane Sargent | F | 28 | unmarried | native | cholera | ||
5 Aug. 1849 | T. Dunn | F | 32 | foreign | cholera | |||
5 Aug. 1849 | J. Giles | M | 56 | native | consumption | |||
9 Aug. 1849 | Patrick Powers | M | -- | infant | unmarried | native | consumption | |
11 Aug. 1849 | Mary O'Harra | F | 2 | unmarried | native | consumption | ||
13 Aug. 1849 | Margaret O'Harra | F | 1 | unmarried | native | consumption | ||
14 Aug. 1849 | Mary Tarben | F | 3 | unmarried | native | cholera | ||
14 Aug. 1849 | Lucinda Story | F | 32 | native | cholera | |||
15 Aug. 1849 | Frederick Norway | M | 59 | foreign | cholera | |||
18 Aug. 1849 | Hugh Thompson | M | 28 | native | consumption | |||
19 Aug. 1849 | Ira Kent | M | 58 | native | cholera | |||
20 Aug. 1849 | William Warner | M | 47 | native | cholera | |||
21 Aug. 1849 | Robert M'Cartey | M | 1 | unmarried | native | cholera | ||
24 Aug. 1849 | Richard Holan | M | 69 | foreign | cholera | |||
25 Aug. 1849 | Mary Melon | F | 28 | foreign | cholera | |||
26 Aug. 1849 | Rachel Turner | F | 1½ | unmarried | native | worms | ||
27 Aug. 1849 | John Loss | M | 84 | foreign | suicide | |||
29 Aug. 1849 | James Mulholland | M | 26 | foreign | cholera | |||
31 Aug. 1849 | Jane Lewis | F | 40 | foreign | cholera | |||
2 Sept. 1849 | John Condaine | M | 69 | native | cholera | |||
6 Sept. 1849 | Michael M'Donald | M | 40 | foreign | cholera | |||
7 Sept. 1849 | George Angebine | M | 61 | native | cholera | |||
8 Sept. 1849 | Frances Lefler | F | 55 | foreign | cholera | |||
8 Sept. 1849 | Allen Dumfrey | M | 18 | foreign | consumption | |||
10 Sept. 1849 | John Whiker | M | 58 | foreign | cholera | |||
10 Sept. 1849 | William Wood | M | 84 | native | cholera | |||
11 Sept. 1849 | Walter Greig | M | 54 | foreign | cholera | |||
12 Sept. 1849 | Jesse Briggs | M | 38 | native | cholera | |||
13 Sept. 1849 | Jane Tying | F | 1 | unmarried | native | cholera | ||
13 Sept. 1849 | John Heath | M | 24 | foreign | cholera | |||
14 Sept. 1849 | Anna Dumphrey | F | 7 | consumption | ||||
14 Sept. 1849 | Mary Davis | F | 20 | foreign | ship fever | |||
15 Sept. 1849 | George Gough | M | 28 | foreign | dropsy | |||
16 Sept. 1849 | Catherine Lufeit | F | 73 | foreign | dysentery | |||
23 Sept. 1849 | John Fryburghouse | M | 55 | foreign | cancer | |||
24 Sept. 1849 | John Knose | M | 22 | foreign | dysentery | |||
5 Oct. 1849 | Jane Noland | F | -- | infant | unmarried | native | dysentery | |
11 Oct. 1849 | Catherine Liner | F | -- | infant | unmarried | native | dysentery | |
11 Oct. 1849 | William Wiley | M | 35 | unmarried | native | dysentery | ||
19 Oct. 1849 | Catherine Smith | F | 5 | unmarried | native | consumption | ||
16 Nov. 1849 | John Harris | M | 44 | native | disease of the heart | |||
23 Nov. 1849 | Jane Gibson | F | 1 | unmarried | native | disease of the heart | ||
25 Nov. 1849 | L. Donelley | M | 1/3 | unmarried | native | croup | ||
15 Dec. 1849 | Thomas M'Cauley | M | 1 | unmarried | native | disease of the heart | ||
25 Dec. 1849 | John Henry (colored) | M | 33 | (colored) | native | consumption | ||
1 Jan. 1850 | Starr Curtis | M | 56 | Monroe Co. House | machinist | married | native | intemperance |
3 Jan. 1850 | Isaac Lacey | M | 77 | Monroe Co. House | physician | married | native | old age |
8 Jan. 1850 | Sarah Richie | F | 27 | Monroe Co. House | house laborer | married | foreign | puerperal fever |
21 Jan. 1850 | Peter Deming | M | 28 | Monroe Co. House | laborer | unmarried | native | consumption |
25 Jan. 1850 | William Richie | M | 1m | Monroe Co. House | unmarried | native | consumption | |
31 Jan. 1850 | Patrick M'Cuan | M | 60 | Monroe Co. House | sailor | married | foreign | intemperance |
10 Feb. 1850 | Charles Batisford | M | 31 | Monroe Co. House | auctioneer | married | foreign | intemperance |
1 March 1850 | Charles Douglass | M | 3 | Monroe Co. House | (colored) | unmarried | native | consumption |
9 March 1850 | James Glynn | M | 3 | Monroe Co. House | unmarried | foreign | consumption | |
17 March 1850 | Caleb Wood | M | -- | Monroe Co. House | infant | unmarried | native | pneumonia |
24 March 1850 | Ann Adams | F | 50 | Monroe Co. House | house laborer | unmarried | foreign | intemperance |
28 March 1850 | John Whittock | M | 25 | Monroe Co. House | laborer | unmarried | foreign | typhus fever |
31 March 1850 | Barna Counselor | M | 80 | Monroe Co. House | laborer | unmarried | foreign | consumption |
4 April 1850 | Charles Miller | M | 37 | Monroe Co. House | laborer | unmarried | foreign | consumption |
8 April 1850 | Benjamin Hendrix | M | 72 | Monroe Co. House | laborer | married | native | apoplexy |
8 April 1850 | E. Richardson | F | -- | Monroe Co. House | infant | unmarried | native | not reported |
15 April 1850 | James Cox | M | -- | Monroe Co. House | infant | unmarried | native | consumption |
22 April 1850 | Emelia Cox | F | -- | Monroe Co. House | infant | unmarried | native | consumption |
22 April 1850 | James Hanegan | M | 56 | Monroe Co. House | laborer | unmarried | foreign | consumption |
23 April 1850 | Bird Rowe | M | 20 | Monroe Co. House | laborer | unmarried | foreign | intemperance |
27 April 1850 | William Dif fin | M | 45 | Monroe Co. House | laborer | married | foreign | disease of the kidneys |
5 May 1850 | Mary Bell | F | -- | Monroe Co. House | infant | unmarried | native | disease of the brain |
20 May 1850 | George Nelson | M | 23 | Monroe Co. House | laborer | unmarried | foreign | ship fever |
23 May 1850 | A. Demsey | M | 60 | Monroe Co. House | laborer | married | foreign | intemperance |
25 May 1850 | John Finton | M | 40 | Monroe Co. House | laborer | unmarried | foreign | consumption |
28 May 1850 | Ann M'Mann | F | 24 | Monroe Co. House | house labor | unmarried | foreign | consumption |
6 June 1850 | Thomas Roberts | M | 46 | Monroe Co. House | miller | unmarried | native | intemperance |
13 June 1850 | James Welch | M | 45 | Monroe Co. House | laborer | unmarried | foreign | intemperance |
13 June 1850 | Rosa Hinds | F | 34 | Monroe Co. House | house labor | married | foreign | consumption |
17 June 1850 | D. Peck | M | 34 | Monroe Co. House | laborer | unmarried | foreign | consumption |
26 June 1850 | F. Marget | M | 50 | Monroe Co. House | laborer | unmarried | foreign | consumption |
28 July 1850 | B. Hana | F | 1 | Monroe Co. House | unmarried | native | inflammation of the bowels | |
16 Aug. 1850 | A. Miller | F | 20 | Monroe Co. House | house labor | unmarried | foreign | consumption |
20 Aug. 1850 | Mrs. Dickinson | F | 60 | Monroe Co. House | house labor | married | foreign | palsy |
26 Aug. 1850 | Mr. Kelly | M | 40 | Monroe Co. House | laborer | unmarried | foreign | fever |
7 Sept. 1850 | James Winters | M | 56 | Monroe Co. House | laborer | unmarried | foreign | dysentery |
11 Sept. 1850 | 2 Wilton boys | 2M | -- | Monroe Co. House | infants | unmarried | native | consumption |
14 Sept. 1850 | Mary Berwich | F | 65 | Monroe Co. House | house labor | unmarried | foreign | consumption |
24 Sept. 1850 | James Johnson | M | 24 | Monroe Co. House | laborer | unmarried | native | bilious fever |
12 Oct. 1850 | Maria Hayes | F | -- | Monroe Co. House | infant | unmarried | native | consumption |
15 Oct. 1850 | William Carington | M | 60 | Monroe Co. House | laborer | married | foreign | inflammation of the lungs |
24 Oct. 1850 | Mary Colter | F | 28 | Monroe Co. House | house laborer | unmarried | foreign | dysentery |
28 Oct. 1850 | Ann Fitzgeroll | F | -- | Monroe Co. House | infant | unmarried | native | fitts |
2 Nov. 1850 | Ward Cole | M | 8 | Monroe Co. House | unmarried | foreign | ship fever | |
8 Nov. 1850 | William Riley | M | 32 | Monroe Co. House | laborer | married | native | consumption (colored) |
