![]()
The following chart shows the number of days attended by students in District School #3 in Gates, NY. The teacher at this time was George J. Fish. This record was found among documents at the Rare Books and Manuscripts Division of the Rush-Rhees Library, University of Rochester.
| Name | Nov. 1861 | Dec. 1861 | Jan. 1862 | Feb. 1862 | March 1862 |
|---|---|---|---|---|---|
| Elisabeth Agen | -- | 8½ | 14 | 15 | 8½ |
| Michael Agen | 14 | 17½ | 21 | 14 | -- |
| Peter Agen | -- | -- | 17½ | 18 | 9 |
| William Agen | 12½ | 20 | 19½ | 17 | 10 |
| Joseph Anthony | -- | 8 | 14 | 15½ | 8½ |
| Francis Buckley | -- | 2 | 20½ | 12½ | -- |
| Henry Eldredge | 14 | 20½ | 17½ | 20 | 5½ |
| Lyman Eldredge | 14 | 20½ | 20 | 14 | 6 |
| Margaret Flegle | -- | -- | 17 | 6½ | 2 |
| Volley Flegle | -- | -- | 15½ | 7½ | 2 |
| Cora M.Gilman | 1 | 11 | 9 | 2 | 4 |
| Frank Gilman | 14 | 21 | 21 | 14 | 8 |
| Henry Gilman | 13 | -- | -- | -- | -- |
| Carlton C. Harris | 14 | 19 | 20½ | 18 | 11 |
| Claude Harris | 13 | 18 | 20 | 18 | 10½ |
| Emma Hiett | 12 | 15½ | 8½ | 16 | 9 |
| Mary Hiett | 14 | 21 | 16½ | 20 | 5 |
| Samuel Hiett | 8 | 18½ | 17 | 16 | -- |
| John Kelly | 4 | 17½ | 20 | 20 | 11 |
| Mary A. Kelly | 12 | 15½ | 20½ | 13½ | 10 |
| Josaphine C. Kimble | 14 | 15 | 2 | 3 | -- |
| Cornelia Lettington | 14 | 21 | 22 | 13 | -- |
| George Lettington | 11 | 20 | 22 | 14½ | 11 |
| Harriet Lettington | -- | 7 | 19 | 7 | -- |
| John Lettington | -- | 17½ | 22 | 16½ | 11 |
| Henry McGregor | -- | 16 | 14 | 15 | 6½ |
| George Metcalf | -- | 12 | 14½ | 11½ | 9 |
| Mary Metcalf | -- | 2 | 19½ | 13½ | 7½ |
| Sarah Metcalf | -- | 11½ | 12 | 9½ | 7½ |
| Alice A. M. Miller | 14 | 20 | 21½ | 19 | 9 |
| Ardean R. Miller | 14 | 21 | 22 | 19 | 9 |
| Charles Miller | -- | -- | 3 | 5 | -- |
| Charles C. Miller | 14 | 21 | 21 | 10½ | 8½ |
| Milton M. Miller | 14 | 21 | 21 | 20 | 9½ |
| William Miller | 14 | 21 | 21 | 20 | 9 |
| Charles Moore | -- | -- | 12½ | 7 | -- |
| Frederick Moore | -- | 4 | 19 | 3 | -- |
| Nelson Moore | -- | 7½ | 6½ | -- | -- |
| Timothy Murphy | 3½ | 12½ | 5½ | 2½ | -- |
| Theodore Pope | -- | 18 | 21½ | 19 | 11 |
| J. Elmer Post | 12 | 18½ | 10½ | 17½ | 9½ |
| Eliza J. Rea | 14 | 21 | 17½ | 11 | 6 |
| Edgar Savage | 12½ | 10 | 2 | 10 | -- |
| Edward D. Smalley | 14 | 20 | 21 | 17½ | 10 |
| George Smalley | 14 | 20½ | 21½ | 18½ | 10 |
| Helen A. Smalley | 14 | 21 | 22 | 18½ | 10 |
| D. C. Southwick | -- | 7½ | 11 | -- | -- |
| Frances Thurston | 2 | 19 | 18½ | 8½ | 4½ |
| Sidney Williams | 12½ | 12 | 7 | 6 | -- |
| Alvorn C. Woodin | -- | 16 | 16 | 8 | -- |
| Eugene Woodin | -- | 10 | 14 | 8 | -- |
![]()
![]()
Go to Monroe County GenWeb page.
![]()
© Richard T. Halsey, 2001