These baptismal records come from a film of the church records done by the Church of Jesus of Latter Day Saints (aka the Mormons). The film containing these records is number 1420498 (items 24-30) and it may be viewed online at any of the Family History Centers run by the Mormons around the world. Also on that film are other records of the church including; confirmations (1886 - 1910), marriages (1870 - 1910) and deaths (1874 - 1910).
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher |
---|---|---|---|---|---|---|---|---|---|
Allman | Josephina Rosa | F | 9 Oct 1908 | 11 Oct 1908 | Josephina Hess | Josaephus Allman | Franciscus Hess | Francisaus Hess | J.J. Bresnihan |
Ames | Anna Veronica | F | 31 Dec 1902 | 26 Jan 1903 | Margarita Mulheron | Eduardus Ames | Maria Mulheron | Petrus Mulheron | J.J. Bresnihan |
Ames | Joannes Homerus | M | 6 June1901 | 23 June 1901 | Maria Mulheron | Eduardus Ames | D. P. Mulheron | Petrus Mulheron | J.J. Bresnihan |
Ames | Margarita Kathelena | F | 10 Dec 1905 | 24 Dec 1905 | Margarita Mulheron | Eduardus Ames | D. Pertus Mulheron | Petrus Mulheron | J.J. Bresnihan |
Armstrong | Anna Theresa | F | 30 March 1871 | 9 June 1875 | Julia Black | David Armstrong | Brigitta Cunningham | Andreas Cunningham | G. Morrin |
Armstrong | Margarita Sophia | F | 10 Dec 1874 | 9 Jan 1875 | Margarita Mulhairn | Albertus Armstrong | Sophia Teresa Berle | Franciscus Z. Golden | G. Morrin |
Armstrong | Maria Agnes | F | 14 Feb 1868 | 9 June 175 | Julia Black | David Armstrong | Marcella Goff | Patritius Goff | G. Morrin |
Ashley | Elizabetha Catharina | F | 21 July 1886 | 29 Aug 1886 | Helen McDonnell | Josephus Ashley | I McIntee | M. McIntee | D.J. Curran |
Aspenleiler | Carolina Irena | F | 15 July 1883 | 22 July 1883 | Margarita Metzger | Georgius Aspenleiler | Barbara Kissel | Georgius Metzger | D.J. Curran |
Aspenleiter | Anna Bella | F | 26 Nov 1878 | 15 Dec 1878 | Margarita Metzzer | Georgius Aspenleiter | Anna Spruce | Jacobus Wall | G. Morrin |
Aspenleiter | Fredericus Georgius | M | 6 May 1880 | 30 May 1880 | Maria Anna Brienbuger | Antonius Aspenleiter | Barbara Aspenleiter | Fredericus Aspenleiter | Gulielmus Morrin |
Aspenleiter | Maria Anna | F | 26 Nov 1875 | 12 Dec 1875 | Maria Metzzer | Georgius Aspenleiter | Maria Brandinburges | Antonius Aspenleiter | G. Morrin |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher |
---|---|---|---|---|---|---|---|---|---|
Bailey | Georgius Gulielmus | M | 1 Feb 1897 | 21 Feb 1897 | Maria Aspenleiter | Georgius Bailey | Anna Aspenleiter | Lorenzo Keenan | D.J. Curran |
Barnacutt | Franciscus | M | 26 Jan 1877 | 18 March 1877 | Elizabertha Fagan | Joannes Barnacutt | Maria Cunningham | Lorenzo Lemmon | G. Morrin |
Barnicolt | Malinda Maria | F | 18 May 1874 | 31 May 1874 | Elizabetha Fagin | Joannes Barnicolt | Margarita Hines | Joannes Keenan | Gulielmus |
Berger | Leo Lester | M | 19 Oct 1889 | 26 Nov 1889 | Catharina Green | Georgius Berger | Joanna Cunningham | Frdericus Aspenleiter | D.J. Curran |
Berle | Donaldus | M | 1 April 1909 | 18 April 1909 | Adelaide Brady | Josephus H. Berle | Francisca H. Berle | Joannes P. Brady | J.J. Bresnihan |
Berle | Donaldus | M | 1 April 1909 | 18 April 1909 | Adelaide Brady | Josephus H. Berle | Franciscus H. Berle | Joannes P. Brady | J.J. Bresnihan |
Berle | Francisca | F | 13 June 1877 | 2 July 1877 | Maria McInerny | Josephus Berle | Maria Ratigan | Michael Ratigan | G. Morrin |
Berle | Joanna Sophia | F | 24 Dec 1879 | 28 Dec 1879 | Maria McInnerny | Josephus Berle | Maria Joanna Gough | Carolus Kates | G. Morrin |
Berle | Josephus | M | 5 Dec 1881 | 8 Jan 1882 | Maria McInerny | Josephus | Maria Foley | Josephus Shafer | Angelo Lugers |
Berle | Rosanna | F | 8 April 1875 | 16 May 1875 | Maria McInirny | Josephus Berle | Rachel Berle | Georgius Berle | G. Morrin |
Blacket | Julia Maria Armstrong Raeretica | F | 8 March 1834 | 1 April 1875 | David Blacket(maritus) | Catharina McIntee | Patritius McIntee | G. Morrin | |
Bodette | Agnes Emine Christina | F | 26 Jan 1884 | 17 Feb 1884 | Rosa Bodette | Veloris Bodette | Agnes Spitzmerser | Fredericus Strony | D.J. Curran |
Bodette | Eugenius Josephus | M | 26 Feb 1890 | 16 March 1890 | Lydia Cunningham | Elijah Bodette | Joanna Cunningham | Joannes Cunningham | D.J. Curran |
Bodette | Lulu Lydia | F | 7 March 1885 | 29 March 1885 | Lydia Cunningham | Elijah Bodette | Maria Foley | Gulielmus Foley | D.J. Curran |
Bodette | Nelson Franciseus Valoris | M | 4 April 1885 | 26 April 1885 | Rosa Bodette | Valoris Bodette | Lydia Cunningham | Andreas Cunningham | D.J. Curran |
Brady | Adelaide | F | 6 Nov 1884 | 20 Nov 1884 | Julca Conroy | Farrell Brady | Joanna Cunningham | Joannes Watters | D.J. Curran |
Brady | Birgitta Agnes | F | 2 March 1880 | 25 March 1880 | Julia Conroy | Farrell Brady | Anna Dorey | Jacobus Dorey | Gulielmus Morrin |
Brady | Joannes | M | 2 July 1882 | 23 July 1882 | Julia Conroy | Farrell Brady | Maria McDermott | Jacobus McDermott | Angelo Lugers |
Brady | thomas Josephus | M | 9 March 1878 | 20 March 1878 | Julia Conroy | Farrell Brady | Maria Watters | Thomas Watters | G. Morrin |
Brady | Catharina | F | 15 April 1874 | 24 April 1874 | Elizabetha Wier | Philippus Brady | D P. McDermott | Gulielmus Cotter | Gulielmus |
Bruton | Carolus Josephus | M | 13 Oct 1890 | 9 Nov 1890 | Ella Brady | Michael Bruton | Maria Keenan | Jacobus Brady | D.J. Curran |
Bruton | Joannes Verner | M | 1 Sept 1897 | 26 Sept 1897 | Ella Brady | Michael Bruton | Maria Bruton | Joannes Bruton | D.J. Curran |
Bruton | Robertus Lesley | M | 25 Feb 1896 | 29 March 1896 | Ella Brady | Michael Bruton | Joanna Bruton | Ferdinandus Smith | D.J. Curran |
Burger | Franciscus Georginus | M | 19 Sept 1886 | 11 Oct 1886 | Catharina Green | Georgius Joannes Burger | Maria McMannis | Thomas Green | D.J. Curran |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Case | Elmer Georgius | M | 19 Nov 1900 | 9 Dec 1900 | Margarita Aspenleiter | Josephus Case | Anna Aspenleiter | Joannes DeBerger | J.J. Bresnihan | Twins. One boy and one girl. Girl's name is Hazel. |
Case | Haroldus Josephus | M | 24 Nov 1906 | 9 Dec 1906 | Margarita Espenlieter | Josephus Case | Carolina Espenleiter | Henricus Fitzsimmons | J.J. Bresnihan | |
Case | Hazel | F | 19 Nov 1900 | 9 Dec 1900 | Margarita Aspenleiter | Josephus Case | Carolina Aspenleiter | Georgius Metzer | J.J. Bresnihan | Twins. One boy and one girl. Boy's name Elmer. |
Cetta | Patricius Pasquale | M | 19 April 1906 | 17 June 1906 | Philomina Londini Laurisia | Petrus Cetta | D. Rogers | Fredericus Rogers | J.J. Bresnihan | |
Chiapponi | Angelo | M | 1 Sept 1909 | 24 Oct 1909 | Rosalia Libesti | Joannes Chiapponi | Maria Pringi | Josephus Pringi | J.J. Bresnihan | |
Cody | Anna | F | 5 May 1876 | 14 May 1876 | Margarita Ratigan | Joannes Cody | Birgitta McDonald | Gulielmus Gargan | G. Morrin | |
Cody | Birgitta Agnes | F | 13 Aug 1879 | 14 Sept 1879 | Margarita Ratigan | Joannis Cody | Maria Lynch | Thomas Lawless | G. Morrin | |
Cody | Carolina Elizabetha | F | 15 Feb 1878 | 10 March 1878 | Margarita Ratigan | Joannes Cody | Maria Anna McDonald | Jacobus Keenan | G. Morrin | |
Cody | Catharina | F | 17 June 1882 | 25 June 1882 | Margarita Ratigan | Joannes Cody | Maria McDonald | Jacobus Garraghan | Angelo Lugers | |
Cody | Lucas | M | 16 July 1874 | 26 July 1874 | Margarita Ratigan | Joannes Cody | Maria Elizabetha McConvill | Carolus McConvill | Gulielmus | |
Cody | Margarita | F | 22 March 1873 | 13 April 1873 | Margarita Ratigan | Joannes Cody | Brigitta Drury | Gulielmus Ratigan | M.M. Meagher | |
Cody | Margarita Anna | F | 18 Oct 1878 | 7 Dec 1878 | Maria McKenna | Petrus Cody | Margarita Cody | Joannes Cody | G. Morrin | |
Cody | Maria Elizabetha | F | 17 June 1908 | 12 July 1908 | Josephina Herbert | Petrus W. Cody | Maria Herbert | Thomas Cody | J. J. Bresnihan | |
Cody | Maria Elizabetha | F | 17 June 1908 | 12 July 1908 | Josephina Herkert | Petrus W. Cody | Maria Herkert | Thomas Cody | J.J. Bresnihan | Married to Raymond S??? Feb. 8, 1969 St. Helen's Rochester, NY |
Cody | Petrus | M | 20 Jan 1884 | 17 Feb 1884 | Margarita Ratigan | Joannes Cody | Anna McGivern | Hugo Ratigan | D.J. Curran | |
Cody | Thomas | M | 1 Jan 1870 | 23 Jan 1870 | Margarita Ratigan | James Cody | Maria Connelly | Hugo Ratigan | William Purcell | |
Cody | Willis Petrus | M | 28 Aug 1909 | 19 Sept 1909 | Josephina Herbert | Petrus W. Cody | Anna Herbert | Joannes Cody | J.J. Bresnihan | |
Coffey | Helena Maria | F | 27 May 1884 | 6 June 1884 | Maria Durkin | Joannes Coffey | Elizabetha Coffey | Gulielmus Coffey | D.J. Curran | |
Consedine | Helena Gratia | F | 8 Oct 1888 | 28 Oct 1888 | Brigitta Agnes | Laurentius Consedine | Maria Consedine | Marcus Haive | D.J. Curran | |
Conway | Joannes | M | 9 May 1900 | 24 May 1900 | Maria Lawler | Petrus Conway | Maia Holmes | Joannes Lawler | J.J. Bresnihan | Can not read notes on microfilm |
Conway | Maria Josephina | F | 20 March 1903 | 5 April 1903 | Maria Lawler | Petrus Conway | Maria J. Conway | Cornelius Conway | J.J. Bresnihan | |
Cooley | Lilliana Augusta | F | Nov 1886 | 12 Dec 1886 | Eliza Shean | Carolus Cooley | Catharina McDonnell | gulielmus McDonnell | D.J. Curran | |
Crissy | Verny Irenea | F | 18 Jan 1886 | 28 March 1886 | Elizabetha Snyder | Burt Joannes Crissy | Harietta Daly | Jacobus Daly | D.J. Curran | |
Cunningham | Anna Stella | F | 22 Oct 1877 | 11 Nov 1877 | Anna McDermott | Thomas Cunningham | Maria Seanlon | Marcus Cunningham | G. Morrin | |
Cunningham | Elizabetha Agnes | F | 26 Feb 1882 | 9 April 1882 | Anna McDermott | Thomas Cunningham | Agnes McDermott | Patritius McDermott | Angelo Lugers | |
Cunningham | Emma | F | ??? 1873 | 2 Nov 1873 | Brigitta Finnegan | Andrea Cunningham | Maria Dowd | Michael Lawer | Mulheron | |
Cunningham | Franciscus Gualterius | M | 8 Jan 1887 | 12 Feb 1887 | Emma McDermott | Thoas Cunningham | Maria Green | Franciscus Kerwin | D.J. Curran | |
Cunningham | Gulielmus | M | 15 May 1872 | 23 June 1872 | Brigida Finnegan | Andrea Cunningham | Maria Lemmon | Jacobus Keenan | Carolus J. Tully | |
Cunningham | Jacobus Alfred | M | 21 Sept 1884 | 13 Oct 1884 | Anna McDermott | Thomas Cunningham | Elizabetha McDermott | Martinus Graham | D.J. Curran | |
Cunningham | Ludovicus Thomas | M | 27 Jan 1880 | 6 March 1880 | Anna McDermott | Thomas Cunningham | Maria McDermott | Patritius McDermott | G. Morrin | |
Cunningham | Maria Isabella | F | 26 Dec 1874 | 16 Jan 1875 | Anna McDermott | Thomas | Margarita Brown | Franciscus McDermott | G. Morrin | |
Cunningham | Michael | M | 8 May 1870 | 12 Jun 1870 | Birgitta Finnegan | Andrea Cunningham | Maria Bride | Michael Fahey | William Purcell | |
Cunningham | Percy Ludovicus | M | 5 Aug 1889 | 13 Oct 1889 | Emma Karney | Martimus Cunningham | Belle Cunningham | Franciscus Kevin | D.J. Curran |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher | Notes |
---|---|---|---|---|---|---|---|---|---|---|
De Berger | Carolus | M | 30 Aug 1884 | 6 Sept 1884 | Lena Harmon | Wendell De Berger | Maria De Berger | Georgius De Berger | D.J. Curran | |
De Berger | Wendall | M | Unknown 1880 | 5 Sept 1880 | Lena Harmon | Wendell De Berger | Josephur De Berger | Mario De Berger | W. Trumper | |
DeBerger | Anna Louisa | F | 9 Oct 1886 | 30 Oct 1886 | Joanna Harmon | Wendel DeBerger | D Kates | David Kates | D.J. Curran | |
DeBerger | Florentia Birgitta | F | 5 Nov 1895 | 1 Dec 1895 | Maria Hendricks | Joannes DeBerger | D. Peters | Carous Peters | D.J. Curran | |
Deberger | Georgius | M | 23 Oct 1876 | 29 Oct 1876 | Maria Laney | Wendall Deberger | Maria Anna Deberger | Petrus De Berger | G. Morrin | |
DeBerger | Georgius Leo | M | 10 March 1895 | 31 March 1895 | Joanna Harmon | Petrus DeBerger | Joanna DeBerger | Georgius DeBerger | D.J. Curran | |
Deberger | Isabella Joanna | F | 11 Nov 1878 | 17 Nov 1878 | Lena Harmon | Wendell Deberger | Elizabetha Kaess | Carolus Peters | G. Morrin | |
DeBerger | Maria Josephina | F | 24 Nov 1890 | 14 Dec 1890 | Maria Hendricks | Joannes DeBerger | Margarita Brady | Dionipius Hendricks | D.J. Curran | |
Dermiody | Marianna | F | 5 March 1872 | 17 March 1872 | Maria Carcanen | Thomas Dermiody | Maria Dermiody | Philippus Well | A. Bariff | |
Dermody | Carolus Edwin | M | 28 July 1902 | 10 Aug 1902 | Martha Weldon | Ricardus Dermody | Joanna Martin | Carolus Weldon | J.J. Bresnihan | Married July 27, 1950 to, can not read, at St. Joe, Spencerport, NY |
Dermody | Franciscus Joannes | M | 5 Jan 1900 | 4 Feb 1900 | Martha Weldon | Ricardus Dermody | Rosa Lee | Joannes Weldon | J.J. Bresnihan | |
Dermody | Josephus Paulus | M | 16 Oct 1909 | 7 Nov 1909 | Theresa McDermott | Ricardus P. Dermody | Anna McDermott | Mathaeus Relly | J.J. Bresnihan | |
Dermody | Leo Michael | M | 3 June 1905 | 26 June 1905 | Martha Weldon | Ricardus Dermody | Margarita Dermody | Thomas Green | J.J. Bresnihan | |
Dermody | Margarita Ruth | F | 3 March 1899 | 2 April 1899 | Carolina Kelly | Mathaeus Dermody | Anna Kelly | Thomas Dermody | D.J. Curran | |
Dermody | Mathaeus | M | 24 Feb 1874 | 28 Feb 1874 | Maria Corcoran | Thomas Dermody | Margarita Kelly | Patricius Corcoran | Gulielmus | |
Dery | Alexander Augustus | M | 28 Jan 1885 | 15 Jan 1887 | Euplelia Frazier | Hubert Dery | Maria Green | None | D.J. Curran | |
Dery | Maria Evalina | F | 28 May 1881 | 15 Jan 1887 | Euplelia Frazier | Hubert Dery | Catharina O'Brien | None | D.J. Curran | |
Dieberger | Cleveland | M | Unknown | Unknown | Joanna Harrison | Petrus Dieberger | None | None | D.J. Curran | |
Diskin | Maria | F | 6 Aug 1869 | 29 Aug 1869 | Birgitta Weldon | Michael Diskin | maria Bodette | Patritius Weldon | William Purcell | |
Diskin | No name | ? | 11 Aug 1874 | `23 Aug 1874 | Brigitta Weldon | Michael Diskin | Marcella Weldon | Michael Sheridan | Gulielmus Morrin | |
Dobbin | Agnes | F | 29 Dec 1878 | 2 June 1879 | Rosa Duffy | Henricus Dobbin | Catharina Duffy | Albertus Kates | G. Morrin | |
Dorey | Jacobus Gulielmus | M | 12 May 1880 | 30 May 1880 | Anna McCourt | Jacobus Dorey | Joannes McCormack | Gulielmus Morrin | ||
Dorn | Catharina | F | 8 Jun 1869 | 5 Dec 1869 | Catharina Erback | Daniel Dorn | Catharina Gilweiler | Baltazzar Dorn | William Purcell | |
Dorn | Michael Jacobus | M | 24 March 1880 | 14 April 1880 | Joanna Gough | Michael Dorn | Rosa Gough | Jacobus Gough | Gulielmus Morrin | |
Doxtater | Clara Irena | F | 25 July 1882 | 28 July 1882 | Catharina Lynch | Adelbertus Doxtater | Julis O.Connell | Eduardus Kinned | Angelo Lugers | |
Doxtater | Eugenius | M | 25 March 1886 | 25 April 1886 | Catharina Lynch | Adebbertius Doxtater | Christina Brearton | None | D.J. Curran | |
Doxtater | Gregorius | M | No month 1897 | 1897 | Catharina Lynch | Adelbertus Doxtater | Lulu Bodette | Eugenius Doxtater | D.J. Curran | |
Duff | Catharina Ruth | F | 5 Sept 1907 | 22 Sept 1907 | Maria Bruton | Edwinus Duff | Rosa Kennedy | Henricus Duff | J.J. Bresnihan | |
Duff | Franciscus Haroldus | M | 26 Aug 1905 | 10 Sept 1905 | Maria Bruton | Edwin Duff | Helena Rosa Brady | Joannes Bruton | J.J. Bresnihan | Must see notes on microfilm, I can not read. |
Duff | Georgius B,. | M | 15 Oct 1908 | 1 Nov 1908 | Maria Bruton | Edwinus Duff | Duff | Joannes Duff | J.J. Bresnihan | |
Duff | Georgius B. | M | 15 Oct 1908 | 1 Nov 1908 | Maria Bruton | Eduinus Duff | Da J. Duff | Joannes Duff | J.J. Bresnihan | |
Duff | Margarita | F | 14 Dec 1909 | 2 Jan 1910 | Maria Bruton | Edwinus Duff | D J. Lawrence | Michael J. Bruton | J.J. Bresnihan | |
Duff | Margarita Agnes Mary | F | 7 Sept 1906 | 14 Oct 1906 | Maria Bruton | Edwiners Duff | Catharina Duff | Jacobus Duff | J.J. Bresnihan | |
Duffy | Julia Rosa | F | 27 June 1889 | 11 Aug 1889 | Birgitta Purcell | Jacobus Duffy | Catharina Kelly | None | D.J. Curran | |
Duffy | Maria Brigitta | F | 24 Feb 1874 | 26 April 1874 | Catharina Compton | Joannes Duffy | Catharina Duffy | Milus Ward | Gulielmus | |
Duffy | Carolus Henricus | M | 17 Nov 1875 | 5 Dec 1875 | Catharina Compton | Joannes Duffy | Anna Duffy | Patricius Duffy | G. Morrin | |
Dunlay | Anna Elizabetha | F | 9 March 1880 | 4 April 1880 | Rosanna Steele | Gulielmus Dunlay | Margarita Kain | Thomas Keenan | Gulielmus Morrin | |
Dunlay | Gulielmus Franciscus | M | 6 May 1886 | 28 June 1886 | Rosanna Steele | Gulielmus Dunlay | Maria Anna Kane | Danielis Kane | D.J. Curran | |
Dunlay | Maria | F | 4 April 1884 | 25 May 1884 | Maria Kineh | Gulielmus Dunlay | Abbey Green | Franciscus Dowd | D.J. Curran | |
Dunley | Eugenius Bennett | M | 18 Oct 1888 | 8 Dec 1888 | Rosanna Steele | Gulielmus Dunley | Maria Keenan | Michael Morrison | D.J. Curran |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher |
---|---|---|---|---|---|---|---|---|---|
Ellis | Joannes | M | 2 Oct 1875 | 4 Dec 1875 | Maria Berry | Gilbertius Ellis | Maria McGivern | Hugo McGivern | G. Morrin |
Ellis | Maria | F | 11 March 1878 | 6 April 1878 | Maria Berry | Joannes Gilbert Ellis | Margarita Glynn | Gulielmus Glynn | G. Morrin |
Evans | Joannes | ? | 2 Oct 1872 | 10 Nov 1872 | Margaret Callery | David Evans | Maria Callery | Jacobus Callery | Miller |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Failey | Gulielmus | F | 16 Feb 1881 | 13 March 1881 | Maria Hoak | Dionysius Failey | Maria Eliza Sheehan | Gulielmus Failey | Gulielmus Morrin | |
Fay | Carolus Nelson | M | 21 Jan 1885 | 29 March 1885 | Maria Bodette | Gulielmus Fay | Lydia Bodette | Elijah Bodette | D.J. Curran | |
Foley | Jacobus | M | 25 April 1897 | May 1899 | Maria Keenan | Jacobus | Maria Brady | Thomas Dermody | D.J. Curran | Can not read notes on microfilm |
Foley | Paulus Elmer | M | 29 July 1889 | 20 Jan 1884 | Maria Hoak | Dionysius Foley | Da Shean | Paulus Shean | D.J. Curran |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher |
---|---|---|---|---|---|---|---|---|---|
Garraghan | Franciscus | M | 6 Nov 1876 | 12 Nov 1876 | Ellena Drury | Gulielmus Garraghan | Margarita Drury | Patritius Drury | G. Morrin |
German | Maria | F | 15 Aug 1881 | 25 Sept 1881 | Margaret Dorey | Christopherus German | Ellena Keenan | Homer German | Angelo Lugers |
Gilbert | Anna Ellis | F | 16 Oct 1873 | 6 Dec 1873 | Maria Berry | Joannes Gilbert | Anna McGivern | Hugo Garrighan | Mulheron |
Gilbert | Margarita Helena | F | 17 Sept 1880 | 8 Oct 1880 | Maria Berry | Joannes Gilbert | Maria Glynn | Gulielmus Mcgivern | Gulielmus Morrin |
Gileveiler | Georgius | M | 23 Jul 1869 | 29 Aug 1869 | Margarita Milhaus | Michael Gileveiler | Catharina Dorn | Georgius Berle | William Purcell |
Gilyeiler | Magdalina Catharina | F | 12 March 1873 | 13 April 1873 | Margarita Muhehan | Michael Gilyeiler | Domina Dorn | Balthazar Dorn | M.M. Meagher |
Goff | Emma Elizabetha | F | 25 April 1890 | 18 May 1890 | Margarita McIntyre | Joannes Goff | D. McIntyre | Jacobus McIntyre | D.J.Curran |
Goff | Maria Elizabetha | F | 1 Nov 1884 | 30 Nov 1884 | Elizabetha Haley | Jacobus Goff | D Patritius Goff | Patritius Goff | D.J. Curran |
Goff | Anna Delia | F | 25 April 1890 | 18 May 1890 | Margarita McIntyre | Joannes Goff | D., Sheridan | Sheridan | D.J. Curran |
Goff | no name | 3 Dec 1882 | 21 Jan 1883 | Rosa Farnam | Jacobus Goff | Marcella Farnam | Patritius Goff | D. J. Curran | |
Goough | Carolina Agnes | F | 30 May 1886 | 8 June 1886 | rosanna Farnam | Jacobus Gough | Emma Jarman | Jacobus Timmons | D.J. Curran |
Gough | Franciscus Carroll | M | 3 June 1896 | 21 June 1896 | Maria Stone | Patritius Gough | Margarita Travers | Eduardus Gough | D.J. Curran |
Gough | Rosa Helena | F | 29 Sept 1887 | 6 Nov 1887 | Rosa Farnam | Jacobus Gough | Elizabetha Cunningham | Georgius Gahan | D.J. Curran |
Graney | Maria Catharina | F | 10 April 1901 | 21 April 1901 | Maria E. Fruite | Patritius Graney | D. Catharina | Kinsella | J.J. Bresnihan |
Grear | Lillian Agnes | F | 6 Oct 1908 | 2 Oct 1910 | Hannah Dunlay | Jacobus Grear | Rosa Dunlay | Gulielmus Dunlay | J.J. Bresnihan |
Grear | Rosanna | F | 5 Nov 1910 | 24 Dec 1910 | Hannah Dunlay | Jacobus Grear | D Rosa Dunlay | Eugenius Dunlay | J.J. Bresnihan |
Green | Catharina Margarita | F | 4 Feb 1902 | 15 Feb 1902 | Margarita Dermody | Thomas Green | None | Thomas Carey | J.J. Bresnihan |
Green | Maria Catharina | F | 21 April 1904 | 8 May 1904 | Margarita Dermody | Thomas Green | Martha Weldon | Ricardus Dermody | J.J. Bresnihan |
Green | Norman Franciscus | M | 5 Aug 1897 | 27 Aug 1897 | Margarita Demody | Thomas Green | Maria Dermody | Mathaeus Dermody | D.J. Curran |
Green | Dorris Theresa | F | 1 Feb 1900 | 25 Feb 1900 | Margarita Dermody | Thomas F. Green | Catharina Dermody | Thomas Dermody | J.J. Bresnihan |
Growney | Joannes H. | M | 10 Nov 1904 | 23 Nov 1904 | Julia Hart | Thomas Growney | Maria Hart | Patritius Growney | J.J. Bresnihan |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher |
---|---|---|---|---|---|---|---|---|---|
Hahn | Franicseus Huronymus | M | 12 May 1886 | 27 June 1886 | Maria McDonald | Joannes Hahn | Catharina McDonald | Gulielmus McDonald | D.J. Curran |
Harman | Joanna | F | n/l 1859 | 19 Feb 1882 | Not listed | Not listed | Maria De Berger | Georgius De Berger | Angelo Lugers |
Hassitt | Ricardus Martinus | M | 8 Nov 1888 | 23 Nov 1888 | Maria Cody | Joannes Hassitt | Margarita Cody | Thomas Cody | D.J. Curran |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher |
---|---|---|---|---|---|---|---|---|---|
Jachetta | Petrus | M | 22 Feb 1906 | 11 March 1906 | Maria Mignona | Josephus Jachetta | A. May Palmer | Timotheus Sexton | J.J. Bresnihan |
Jacobs | Abigail Ann | F | 17 July 1886 | 15 Aug 1886 | Maria Geering | Marcus Jacobs | Libbie Ernish | Franciscus Ernish | D.J. Curran |
Jacobs | Andreas Christopherus | M | 26 July 1884 | 9 Nov 1884 | Maria Geering | Marcus Jacobs | Abbey Geering | Christopherus Geering | D.J. Curran |
Jacobs | Bertha Helena | F | 6 June 1887 | 8 Oct 1887 | Margarita Long | Franciscus Jacobs | Helena Smith | Joannes Long | D. J. Curran |
Jacobs | Franciscus | M | 2 Feb 1884 | 27 April 1884 | Maria Kinch | Adam Jacobs | Abbey Green | Georgius Kinch | D.J. Curran |
Jacobs | Louisa Ida | F | 23 May 1879 | 1 June 1879 | Maria Gearing | Marcus Jacobs | Elizabetha Gearing | Henricus Gearing | G. Morrin |
Jacobs | Eduardus | M | 26 April 1882 | 14 May 1882 | Maria Gearing | Marcus Jacobs | Maria Jacobs | Adam Jacobs | Angelo Lugers |
Jacobus | Georgius | M | 19 Sept 1881 | 9 Oct 1881 | Maria Kelsh | Adam Jacobs | Maria Jacobs | Marcus Jacobs | Angelo Lugers |
Jones | Eduardus | M | 25 July 1897 | 15 Aug 1897 | Hanna Meagher | Eduardus Jones | Anna Kelly | Christopherus Meagher | D.J. Curran |
Jones | Gualterius Eduardus | M | 24 July 1895 | 28 July 1895 | Hannah Maher | Eduardus Jones | Maria Kelly | Gualterius Maher | D.J. Curran |
Jones | Joannes | M | 23 Feb 1901 | 31 March 1901 | Hanna Meagher | Eduardus Jones | Maria McBurney | Carolus McBurney | J.J. Bresnihan |
Jones | Anna | F | 19 March 1899 | 16 April 1899 | Hannah Maher | Eduardus Jones | Maria Growney | Thomas Growney | D.J. Curran |
Jones | Florentia Catharina | F | 16 March 1908 | 19 April 1908 | Hanora Meagher | Eduardus Jones | Maria M. O'Brien | Joannes F. Sheridan | J.J. Bresnihan |
Jones | Maria J. | F | 18 Sept 1905 | 5 Oct 1905 | Hanorah Maher | Eduardus Jones | Anna Growney | Felix Growney | J.J. Bresnihan |
Joslyn | Susanna Maria Anna | F | 7 Nov 1882 | 23 Jan 1883 | Maria Duff | Gulielmus Joslyn | Francisca Berle | Thomas Duff | D.J. Curran |
Joslyn | Theresa Maria | F | 1 Nov 1880 | 7 Feb 1881 | Maria Anna Duff | Gulielmus Henricus Joslyn | Maria Ward | Joannes Ward | Gulielmus Morrin |
Surname | First Name | Sex | Born | Baptised | Mother | Father | Godmother | Godfather | Preacher | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Kates | Agnes Evalina | F | 29 Jan 1899 | 19 Feb 1899 | Maria Brady | Fredericus Kates | Agnes Brady | Josephus McQuire | D.J. Curran | |
Kates | Anna Bernicia | F | 24 Oct 1896 | 15 Nov 1896 | Maria Brady | Fredericus Kates | Adelaida Brady | Joannes Brady | D.J. Curran | |
Kates | Carolus David | M | 9 Sept 1880 | 12 Sept 1880 | Anna Gough | Carolus Kates | Louisa Gough | Albertus Kates | Gulielmus Morrin | |
Kates | Dorine Adelaide | F | 10 Aug 1900 | 2 Sept 1900 | Maria Brady | Fredericus Kates | D. J. Brady | Jacobus Brady | J.J. Bresnihan | |
Kates | Edna Caecilia | F | 30 March 1890 | 2 April 1890 | Maria Shean | David Kates | Maria Kates | Fredericus Kates | D.J. Curran | |
