This is the database compilation of 3,604 burials in the Town of Henrietta. (Alphabetical by Last, First, MI) Not all are buried in Henrietta, in fact some are deaths of people from the Town of Henrietta that are buried in other Towns.
The data is a compilation of submissions by one or more of the following: Mrs. Kalsbeck's 3 by 5 file cards she made while Town Historian, Richard Halsey, Charlene (Guyer) Freundlich, 1928 D.A.R. microfilming, Mr. & Mrs. Robert Dow's records and some Henrietta death records.
This listing does not contain all the headstone information.
PS. I'll not guarantee my typing (spellings) of names.
Surnames beginning with letters E - K |
Surnames beginning with letters L - P |
Surnames beginning with letters Q - T |
Surnames beginning with letters U - Z |
Last | First | Middle Initial | Died | Related | To | Maiden | Cemetery |
---|---|---|---|---|---|---|---|
(foot stones) | (Baldwin) C. A. L. | Maplewood | |||||
(foot stones) | (Baldwin) C. D. J. | Maplewood | |||||
(foot stones) | (Baldwin) J. T. | Maplewood | |||||
(foot stones) | (Baldwin) N. S. | Maplewood | |||||
(foot stones) | (Baldwin) P. T. | Maplewood | |||||
(foot stones) | (Baldwin) W. H. | Maplewood | |||||
(foot stones) | (Beckwith) A. B. | Maplewood | |||||
(foot stones) | (Beckwith)A. A. B. | Maplewood | |||||
(foot stones) | (Beckwith)C. L. B. | Maplewood | |||||
(foot stones) | (Beckwith)E. E. B. | Maplewood | |||||
(foot stones) | (Beckwith)S. W. B. | Maplewood | |||||
(foot stones) | (Carter) Edward | Maplewood | |||||
(foot stones) | (Carter) Father | Maplewood | |||||
(foot stones) | (Carter) Frederick | Maplewood | |||||
(foot stones) | (Carter) Joseph | Maplewood | |||||
(foot stones) | (Carter) Mother | Maplewood | |||||
(foot stones) | (Flansburg) Father | Maplewood | |||||
(foot stones) | (Flansburg) Mother | Maplewood | |||||
(foot stones) | (Flansburg)C. A. F | Maplewood | |||||
(foot stones) | (Flansburg)J. P. F | Maplewood | |||||
(foot stones) | (Flansburg)M. A. K | Maplewood | |||||
(foot stones) | (Flansburg)M. H. F | Maplewood | |||||
(foot stones) | (Flansburg)M. L. F | Maplewood | |||||
(foot stones) | (Flansburg)M. M. K | Maplewood | |||||
(foot stones) | (Frasier) Father | Maplewood | |||||
(foot stones) | (Frasier) Mother | Maplewood | |||||
(foot stones) | (Gorke) E. P. | Maplewood | |||||
(foot stones) | (Gorke) L. B. | Maplewood | |||||
(foot stones) | (Gorke) M. E. P. | Maplewood | |||||
(foot stones) | (Gorke) M. M. B. | Maplewood | |||||
(foot stones) | (Gorke) Mrs E. S. | Maplewood | |||||
(foot stones) | (Groat) C. A. R. | Maplewood | |||||
(foot stones) | (Groat) C. W. J. | Maplewood | |||||
(foot stones) | (Groat) E. V. B. | Maplewood | |||||
(foot stones) | (Groat) I. J. | Maplewood | |||||
(foot stones) | (Groat) J. B. | Maplewood | |||||
(foot stones) | (Groat) T. W. B. | Maplewood | |||||
(foot stones) | (Hanshaw) P. A. C. | Maplewood | |||||
(foot stones) | (Jackson) Byron | Maplewood | |||||
(foot stones) | (Jackson) Charles | Maplewood | |||||
(foot stones) | (Jackson) George | Maplewood | |||||
(foot stones) | (Jackson) Hellen | Maplewood | |||||
(foot stones) | (King) Daughter | 16 Mar 1881 | daughter | Albert & Betsey | Maplewood | ||
(foot stones) | (Lincoln) Abram | Maplewood | |||||
(foot stones) | (Lincoln) Eliza | Maplewood | |||||
(foot stones) | (Lincoln) Father | Maplewood | |||||
(foot stones) | (Lincoln) George | Maplewood | |||||
(foot stones) | (Lincoln) Mother | Maplewood | |||||
(foot stones) | (Maxfield) C.D.J. | Maplewood | |||||
(foot stones) | (Maxfield) J. T. | Maplewood | |||||
(foot stones) | (Mellows) J.B. | Maplewood | |||||
(foot stones) | (Muhs) Father | Maplewood | |||||
(foot stones) | (Muhs) Mother | Maplewood | |||||
(foot stones) | (Quinby)Jennie Or? | Maplewood | |||||
(foot stones) | (Rogers) Father | Maplewood | |||||
(foot stones) | (Rogers) Mother | Maplewood | |||||
(foot stones) | (Senn) B. | Maplewood | |||||
(foot stones) | (Senn) S. | Maplewood | |||||
(foot stones) | (Stillman) | Maplewood | |||||
(foot stones) | (Stillman) | Maplewood | |||||
(foot stones) | (Stone)C. W. J. | Maplewood | |||||
(foot stones) | (Stone)I. J. | Maplewood | |||||
(foot stones) | (Stone)Illegib #1 | Maplewood | |||||
(foot stones) | (Stone)Illegib #2 | Maplewood | |||||
(foot stones) | (Stone)Illegib #3 | Maplewood | |||||
(foot stones) | (Stone)M. H. C. | Maplewood | |||||
(foot stones) | (Tillotson) A. | Maplewood | |||||
(foot stones) | (Titus) M. T. | Maplewood | |||||
(foot stones) | (Titus) W. S. | Maplewood | |||||
(foot stones) | (Vail) A. J. | Maplewood | |||||
(foot stones) | (Vail) C. W. | Maplewood | |||||
(foot stones) | (Vail) E. M. | Maplewood | |||||
(foot stones) | (Vail) L. R. P. | Maplewood | |||||
(foot stones) | (Winslow) Belle | Maplewood | |||||
(foot stones) | (Winslow) Father | Maplewood | |||||
(foot stones) | (Winslow) Floyd | Maplewood | |||||
(foot stones) | (Winslow) Mother | Maplewood | |||||
(foot stones) | (Winslow) Susan | Maplewood | |||||
(foot stones) | C. P. | ???? | Brown Cem | ||||
(foot stones) | Lillian | M | 1954 | Maplewood | |||
(foot stones) | M. S. | ???? | Brown Cem | ||||
(foot stones) | N. P. | ???? | Brown Cem | ||||
(foot stones) | P. S. B. | ???? | Brown Cem | ||||
(foot stones) | Sarah | 1913 | wife | ? | Maplewood | ||
? | ? | ???? | Brown Cem |
Last | First | Middle Initial | Died | Related | To | Maiden | Cemetery |
---|---|---|---|---|---|---|---|
Abbott | Alice | 1954 | wife | Frank? | Chase | Maplewood | |
Abbott | Frank | N | husband | Alice | Maplewood | ||
Abeel | Verta, Mrs. | 30 Aug 1970 | wife | ? | ? | Out Of Town | |
Abell | Alice | M | 6 Feb 1914 | widow | ? | Cromwell | Maplewood |
Adams | Michael Kevin | 1980 | son | "single" | Maplewood | ||
Alderson | Edith | L | 20 May 1973 | Mt Hope Cem | |||
Aldrich | Wm. | D | 00 Jun 1881 | Mt Hope Cem | |||
Alexsa | Paul | J | 25 Oct 1964 | Maplewood | |||
Allen | George | S | ???? | Riverview | |||
Allen | Gerald Walter | 1978 | Maplewood | ||||
Allen | Marjorie | M | 1982 | ? | Riverview | ||
Alling | Abby | 1917 | wife | Lewis | Wakelee | Mt Hope Cem | |
Alling | Jacob | P | 7 Oct 1891 | husband | Martha Lastine | Maplewood | |
Alling | L. | H | 28 Mar 1899 | Mt Hope Cem | |||
Alling | Louise | 1912 | Mt Hope Cem | ||||
Alling | Maria | 00 Feb 1875 | Mt Hope Cem | ||||
Alling | Sarah Ann | 1849 | wife | Lewis Alling | ? | Mt Hope Cem | |
Allyn | Nelson | T | 21 Aug 1882 | Tinker | |||
Amsden | Frank | J | 9 Jul 1909 | husband | ? | Mt Hope Cem | |
Anderson | Andrew | A | 1965 | Maplewood | |||
Anderson | Isabel Irene | 1937 | daughter | M. & G. | "single" | Maplewood | |
Anderson | Johanne | S | Jan 1980 | Maplewood | |||
Anderson | Raymond | P | Maplewood | ||||
Anthony | Deborah | 18 Jul 1844 | widow | Jacob Anthony | ? | Riverview | |
Anthony | Jacob | 4 May 1838 | husband | Deborah | Riverview | ||
Ash | Velma | 15 Aug 1966 | wife | Ralph | Adam(s) | Maplewood | |
Auburn | "Stillbirth" | 23 Oct 1911 | child | Arthur J & Clara | "infant" | Unknown | |
Autovino | Giuseppa | 1 Dec 1971 | Holy Sepulchre | ||||
Avery | Judson | B | 1963 | Maplewood | |||
Ayers | Mary | H | 20 Apr 1857 | wife | William | Lewis | Maplewood |
Last | First | Middle Initial | Died | Related | To | Maiden | Cemetery |
---|---|---|---|---|---|---|---|
Babcock | J. | C | 11 Sep 1836 | son | Jonathan C.& Lucinda | "infant" | Riverview |
Babcock | John | C | ???? | Riverview | |||
Babcock | Jonathan | G | 24 Feb 1858 | husband | Lucinda | Riverview | |
Babcock | Jonathan, Pvt. | C | 26 Feb 1863 | son | Jonathan & Lucinda | "single" | Riverview |
Babcock | Lucinda | A | 9 Mar 1858 | wife | Jonathan | ? | Riverview |
Babcock | Orlando | 3 Feb 1833 | son | Jonathan C.& Lucinda | Riverview | ||
Babcock | Rosetta | daughter | William & Almira | "infant" | Riverview | ||
Bailey | Brainard | T | 1926 | Maplewood | |||
Bailey | Caroline | 1 Sep 1912 | widow | Hinds | Falls Cem | ||
Bailey | Charles | H | 1931 | Maplewood | |||
Bailey | Chester | 1849 | "infant" | Maplewood | |||
Bailey | Cynthia | 1835 | Maplewood | ||||
Bailey | David | L | 1900 | Maplewood | |||
Bailey | Elizabeth | A | 1939 | Maplewood | |||
Bailey | Hannah | 1849 | Maplewood | ||||
Bailey | Harriet | 1905 | Maplewood | ||||
Bailey | Helen | C | 6 Feb 1974 | Unknown | |||
Bailey | Hester | R | 1849 | "infant" | Maplewood | ||
Bailey | J. R. M. | 1863 | Maplewood | ||||
Bailey | Laura | A | 3 Jul 1907 | widow | ? | Bra*** | Maplewood |
Bailey | Lillian | D | ???? | Maplewood | |||
Bailey | Sarah | 1832 | Maplewood | ||||
Bailey | William | E | 1979 | Maplewood | |||
Baker | Asa | ???? | (1) | Bushman | |||
Baker | Asa, Jr. | 18 Oct 1865 | husband | Margaret | (3) | Bushman | |
Baker | Asa, Sr. | 1 Sep 1864 | husband | Phebe | (2) | Bushman | |
Baker | Belle | 2 Jun 1861 | daughter | Justus & Elmina | "Infant" | Bushman | |
Baker | Belle | 1947 | Keyes | Maplewood | |||
Baker | Charlie | 12 Sep 1865 | son | Asa, Jr & Margaret | "Infant" | Bushman | |
Baker | Clarence | E | 24 Sep 1865 | son | Asa, Jr & Margaret | "Single" | Bushman |
Baker | Edward | 13 Apr 1846 | son | Leander & Marilla | Bushman | ||
Baker | George | M | 26 Apr 1862 | son | Asa, J & Margaret | "Infant" | Bushman |
Baker | Homer | 5 Nov 1851 | son | Leander & Marilla | Bushman | ||
Baker | John | S | 10 Mar 1973 | Unknown | |||
Baker | Louis Danforth | 1947 | husband | Rita Gordon | Maplewood | ||
Baker | Margaret | 16 Sep 1865 | wife | Asa Jr (3) | ? | Bushman | |
Baker | Marilla | 29 Mar 1869 | wife | Leander | ? | Bushman | |
Baker | Phebe | 22 Aug 1877 | wife | Asa Sr. (2) | ? | Bushman | |
Baker | Rita | 1961 | widow | Louis Danforth | Gordon | Maplewood | |
Baker | Tyler | T | 31 Jan 1871 | Bushman | |||
Baker | Zillah | ???? | wife | Asa-1,Jesse Pangb.-2 | ? | Bushman | |
Baldwin | Basil | G | May 1969 | husband | Beatrice De Witt | Maplewood | |
Baldwin | Beatrice | Dec 1977 | widow | Basil G | De Witt | Maplewood | |
Baldwin | Bertha | L | 1966 | Maplewood | |||
Baldwin | Charles | 30 May 1871 | husband | Sophia | Tinker | ||
Baldwin | Charles | A | 1905 | husband | 1-Cora R 2-Louise S | Maplewood | |
Baldwin | Cora | M | 1940 | Maplewood | |||
Baldwin | Cora | R | 1885 | wife-1 | Charles A | ? | Maplewood |
Baldwin | Cyrus | W | 21 Mar 1893 | Maplewood | |||
Baldwin | Elizabeth | B | 29 Oct 1909 | widow | ? | Walling | Mt Hope Cem |
Baldwin | Frank | C | 21 May 1970 | widower | Lorena G | Maplewood | |
Baldwin | George | H | 1939 | husband | ? | Maplewood | |
Baldwin | Ira | O | 1950 | Maplewood | |||
Baldwin | Lorena | G | 1946 | wife | Frank C | ? | Maplewood |
Baldwin | Louise | S | 1930 | wife-2 | Charles A | ? | Maplewood |
Baldwin | Sophia | 28 Feb 1847 | wife | Charles | ? | Tinker | |
Baldwin | Tillie May | 1973 | Maplewood | ||||
Baldwin | Vincent | E | 1959 | Maplewood | |||
Banker | Josina | A | 20 Jan 1900 | widow | Timothy W | ? | Maplewood |
Banker | Timothy | W | 23 Jan 1879 | husband | Josina A | Maplewood | |
Barlow | Theadore | 25 Jun 1907 | Unknown | ||||
Barnes | Ann | L | 1889 | Maplewood | |||
Barnes | Isaac | L | 1891 | Maplewood | |||
Barnes | Lois | B | 1896 | Still | Maplewood | ||
Bartash | Edythe | L | 1967 | wife | Stanley L | ? | Maplewood |
Bartash | James | L | 1968 | son | Stanley L & Edythe | Maplewood | |
Bartash | Stanley | L | Jun 1977 | widower | Edythe L | Maplewood | |
Bartholomay | Agnes | M | 1947 | widow | William | ? | Maplewood |
Bartholomay | Edna Marguerite | Feb 1980 | widow | Howard M | ? | Maplewood | |
Bartholomay | Harry | J | 1962 | husband | Martha | Maplewood | |
Bartholomay | Howard, Pvt. | M | 15 Jan 1937 | husband | Edna Gutschow | Maplewood | |
Bartholomay | Jennie | 1959 | wife | Karl B | Buyck | Maplewood | |
Bartholomay | Karl | B | 19?? | husband | Jennie Buyck | Maplewood | |
Bartholomay | Martha | wife | Harry | ? | Maplewood | ||
Bartholomay | Robert | 02 MAr 1903 | son | William & Agnes | "Infant" | Maplewood | |
Bartholomay | William (Bart) | N | 1944 | husband | Agnes M | Maplewood | |
Bates | John | husband | Mary M | Maplewood | |||
Bates | Mary | M | 9 Nov 1865 | wife | John | ? | Maplewood |
Batterson | Zosia | N | 5 Oct 1975 | White Haven | |||
Batzing | Augusta | G | 1934 | wife | Charles W | Wickham | Maplewood |
Batzing | Carl | W | 2 Jul 1910 | husband | Christianna | Maplewood | |
Batzing | Carl | W | 1954 | husband | Helen | Maplewood | |
Batzing | Charles | W | 1960 | widower | Augusta G | Maplewood | |
Batzing | Charles | W | 1928 | son | "infant" | Maplewood | |
Batzing | Christianna | G | 1924 | widow | Carl W. | Maplewood | |
Batzing | David Hiram | 1951 | Maplewood | ||||
Batzing | Dewitt | C | 7 Sep 1908 | son | Charles W & Augusta | "single" | Maplewood |
Batzing | Helen | M | Aug 1975 | wife | Carl W | ? | Maplewood |
Batzing | Paul | Oct 1971 | Maplewood | ||||
Bauchle | Adam | T | 1961 | husband | Lucy M | Maplewood | |
Bauchle | Lucy | M | 1962 | widow | Adam T | ? | Maplewood |
Bauerschmidt | Maude Martha | 28 Jul 1982 | widow | Raymond Theodore | Radley | Maplewood | |
Bauerschmidt | Raymond Theodore | 1 Dec 1981 | husband | Maude Martha R | Maplewood | ||
Baughman | Jerry | A | 27 Nov 1969 | White Haven | |||
Baumer | Franklin | C | 7 Sep 1968 | White Haven | |||
Baumgartner | Anastasia | 16 Nov 1958 | Becker | Mt Hope Cem | |||
Beach | Harold | L | 27 Apr 1981 | Maplewood | |||
Beach | Mabel | M | 19?? | widow | Raymond W | ? | Maplewood |
Beach | Mary | E | ???? | Maplewood | |||
Beach | Raymond | W | 1962 | husband | Mabel M | Maplewood | |
Beagle | Elizabeth | H | 25 Mar 1866 | wife | Noble E | ? | Maplewood |
Bean | Charles, Sr. | J | 29 Mar 1978 | Maplewood | |||
Bean | Kathrine | C | 1980 | ? | Maplewood | ||
Bean | Mary | A | Mar 1975 | widow | William J, Sr. | ? | Maplewood |
Bean | Mary Ann | 14 Mar 1975 | Holy Angels | ||||
Bean | William, Sr. | J | 1957 | husband | Mary A | Maplewood | |
Bebee | Eliphalet | 30 Sep 1850 | Brininstool | ||||
Beck | Henry | 19 Sep 1965 | Mt Hope Cem | ||||
Beckwith | Adolphus, Pvt. | A | 1862 | Maplewood | |||
Beckwith | Antoinette | 1878 | Maplewood | ||||
Beckwith | Edward Everett,Cpl | 1863 | Maplewood | ||||
Beckwith | Elizabeth | 1855 | daughter | "single" | Maplewood | ||
Beckwith | George | 1842 | son | "single" | Maplewood | ||
Beckwith | George | L | 1883 | husband | Sarah Winslow | Maplewood | |
Beckwith | Hester Ann | 4 Jul 1853 | wife | Samuel | Chase | Riverview | |
Beckwith | Matilda | A | 1873 | Talcott | Maplewood | ||
Beckwith | Sally Jane | 1842 | daughter | ? | "infant" | Maplewood | |
Beckwith | Sarah | 1885 | widow | George L. | Winslow | Maplewood | |
Beebe | Clarissa | Maplewood | |||||
Beebe | Daniel | Maplewood | |||||
Beebee | Bert | E | "infant" | Maplewood | |||
Beebee | C. P. F. | Maplewood | |||||
Beebee | Elisha | 1891 | husband | Harriet M S | Maplewood | ||
Beebee | Elisha Snider | 11 Feb 1864 | son | Elisha & Harriet M | "single" | Maplewood | |
Beebee | Emma | 1 Feb 1866 | wife-2 | Orlo | ? | Maplewood | |
Beebee | Harriet M. S. | 16 Jun 1864 | wife | Elisha | Snider | Maplewood | |
Beebee | John | Maplewood | |||||
Beebee | Laura | 31 Dec 1853 | wife-1 | Orlo | ? | Maplewood | |
Beebee | Orlo | 27 Jan 1877 | widower | 1-Laura, 2-Emma | Maplewood | ||
Beechner | Leontine | 12 Jan 1975 | Mt Hope Cem | ||||
Behage | Abraham | 1963 | husband | Elizabeth | Maplewood | ||
Behage | Anne | E | Jun 1972 | Maplewood | |||
Behage | Cornelius | ???? | Maplewood | ||||
Behage | Elizabeth | 1954 | wife | Abraham | ? | Maplewood | |
Beiter | Patricia | A | 10 Nov 1968 | Davies | Maplewood | ||
Belluscio | Peter | S | 28 Feb 1969 | Unknown | |||
Benedict | Bertie | 1878 | daughter | "single" | Maplewood | ||
Benedict | Celia | 1898 | daughter | Homer E. & M. | "infant" | Maplewood | |
Benedict | Emma Jane | 1 Apr 1911 | wife | Oliver ? (Father) | Banker | Maplewood | |
Benedict | Homer | E | 1951 | husband | M | Maplewood | |
Benedict | Jack | A | 6 Mar 1975 | Pittsford | |||
Benedict | Mary | B | 1956 | Maplewood | |||
Benedict | Maude | B | 1959 | Maplewood | |||
Benedict | Oliver ? (Father) | 1925 | widower | Emma ? (Mother) | Maplewood | ||
Bennett | Flossie | E | 1983 | mon | ? | Riverview | |
Bennett | Theodore | 1974 | dad | Riverview | |||
Bennion | William | R | 4 Apr 1966 | husband | Gertrude | Mt Hope Cem | |
Benwith | Anna | 13 Apr 1912 | widow | ? | Loke | Mt Hope Cem | |
Berg | Gordon | H | 17 Apr 1972 | Holy Sepulchre | |||
Bergner | Carl | 1939 | Maplewood | ||||
Bergner | Lena | 1961 | Maplewood | ||||
Berkes | Grace | K | 1 Oct 1969 | Holy Sepulchre | |||
Bert | Celia | 2 Aug 1961 | Maplewood | ||||
Bethman | Ralph | R | 19 Oct 1969 | White Haven | |||
Bianchi | Nicholas | 13 May 1972 | husband | Betty | Holy Sepulchre | ||
Bieber | Kathryne | 1973 | Riverview | ||||
Bieber | William | C | 1978 | Riverview | |||
Billy | Joseph, Jr. | M | 1976 | Maplewood | |||
Billy | Mildred | A | ???? | Maplewood | |||
Birdsey | Katherine | 1935 | Maplewood | ||||
Blatchley | Charlotte | A | 16 Sep 1882 | wife | John W | ? | Maplewood |
Blatchley | John | W | 28 May 1936 | husband | Charlotte A | Maplewood | |
Blodgett | Mary | 1924 | Little | Mt Hope Cem | |||
Blodgett | Samuel | 1951 | Mt Hope Cem | ||||
Blohm | Burton | E | 4 Jul 1975 | Maplewood | |||
Blohm | Mildred | 1957 | wife | Feasel | Maplewood | ||
Bloom | Barney | 6 Jan 1968 | Mt Hope Cem | ||||
Bly | Daniel | 12 Dec 1867 | husband | Phebe | Riverview | ||
Bly | Daniel | G | 27 Feb 1843 | Riverview | |||
Bly | John | E | 1899 | Riverview | |||
Bly | Phebe | A | 13 Oct 1877 | wife | Daniel | ? | Riverview |
Bly | Rosetta | C | ???? | daughter | William & Almira M | "infant" | Riverview |
Blythe | William George | Jun 1978 | Maplewood | ||||
Boise | Jacob | 27 Oct 1970 | Sunnyside Ce | ||||
Bolding | George | 22 Nov 1916 | widower | Maria Rise | Maplewood | ||
Bolding | Louisa | D | 6 Jan 1912 | wife | George | Rice | Maplewood |
Bollinger | Frances | E | 26 Dec 1969 | wife | Rev. Charles | ? | Unknown |
Bond | Francis | ???? | Out Of Town | ||||
Bond | Rachel | ???? | Out Of Town | ||||
Bossa | Christ | 31 Jul 1911 | Maplewood | ||||
Bouton | Irene | 18 Feb 1974 | Unknown | ||||
Bower | Jeffrey | A | 25 Aug 1974 | Maplewood | |||
Bowman | Florence | M | 14 May 1969 | Holy Sepulchre | |||
Brady | Lydia | 1855 | Gordon | Maplewood | |||
Brakeman | Esther, Mrs. | 10 Jul 1817 | wife | Jacob | ? | Bushman | |
Brakeman | Moses | 27 May 1813 | son | Jacob & Esther | "Infant" | Bushman | |
Brandt | George | 8 Oct 1965 | Maplewood | ||||
Breiding | Carrie | 1894 | widow | Frederick | ? | Maplewood | |
Breiding | Fredrick | 09 Mar 1892 | husband | Carrie | Maplewood | ||
Brennan | James | E | Jan 1972 | Maplewood | |||
Brennan | Timothy | J | 19 Apr 1970 | son | "single" | Maplewood | |
Brew | Minnie | B | 1962 | widow | Raymond J | ? | Maplewood |
Brew | Raymond | J | 1943 | husband | Minnie B | Maplewood | |
Brice | Rachel | 1921 | wife | William Brice | ? | Brininstool | |
Brice | William | 1839 | husband | Rachel Brice | Brininstool | ||
Briggs | Ruth | 25 Sep 1910 | widow | ? | Scott | Unknown | |
Brininstool | Alfred | 1902 | husband | Mattie Elizabeth | Maplewood | ||
Brininstool | Catherine | 9 Oct 1861 | wife-2 | Michael | ? | Brininstool | |
Brininstool | Catherine | 16 Feb 1850 | wife-1 | Michael | ? | Brininstool | |
Brininstool | Charles Legget | 23 Oct 1934 | Maplewood | ||||
Brininstool | Harriet | 30 Jan 1889 | wife | Jacob | Hitchcock | Brininstool | |
Brininstool | Jacob | 31 Oct 1881 | husband | Harriet | Brininstool | ||
Brininstool | John | 22 Dec 1820 | Brininstool | ||||
Brininstool | Margaret | 14 Mar 1929 | Humphrey | Maplewood | |||
Brininstool | Mattie Elizabeth | 1953 | widow | Alfred | Leggett | Maplewood | |
Brininstool | Michael | 21 Apr 1851 | Brininstool | ||||
Brininstool | Sarah | J | 31 Jul 1812 | daughter | James & Henrietta | "Infant" | Brininstool |
Bristol | Bethel | 30 Aug 1830 | Brininstool | ||||
Bristow | Susan | S | 1919 | wife | William | ? | Maplewood |
Bristow | William | C | husband | Susan S | Maplewood | ||
Brogan | Lottie | 29 May 1950 | wife | Andrew | Porter | Unknown | |
Brooks | Harvey | A | 12 Sep 1970 | Mt Hope Cem | |||
Brooks | J. Milton | 4 May 1883 | son | Milton & Charlotte E | Maplewood | ||
Brooks | Viola Estelle | 1 Apr 1911 | daughter | Milton & Eliza | "single" | Maplewood | |
Brown | "Son" | 23 Jul 1843 | son | ? | "infant" | Tinker | |
Brown | Abby | F | 24 Apr 1813 | daughter | Joseph & Abby M | "single" | Maplewood |
Brown | Abby | M | 30 Aug 1873 | wife | Joseph | ? | Maplewood |
Brown | Adaline | 5 Sep 1810 | daughter | Miner & Chasity | Tinker | ||
Brown | Adelia | A | 1905 | wife | Cyrus | Allen | Maplewood |
Brown | Adeline | N | 5 Sep 1846 | Tinker | |||
Brown | Agnes | 1950 | Maplewood | ||||
Brown | Alfred | 8 Dec 1852 | Tinker | ||||
Brown | Alfred | 1874 | Tinker | ||||
Brown | Alfred, III | E | 7 Jan 1975 | Webster Rural | |||
Brown | Alva | D | 1 Jun 1864 | son | L. W. & M. J. | "Single" | Maplewood |
Brown | Anna | O | 26 Oct 1813 | daughter | Joseph & Abby M | "single" | Maplewood |
Brown | Annie | E | 1 Dec 1911 | wife | Harry J | Reeves | Maplewood |
Brown | Austin | A | 1952 | husband | Mary J. | Maplewood | |
Brown | Charity | 19 Aug 1847 | wife-1 | Miner | ? | Tinker | |
Brown | Cyrus | E | 1904 | husband | Delia A | Maplewood | |
Brown | Edward | R | Jul 1975 | Maplewood | |||
Brown | Elizabeth | 19 Jul 1835 | wife | Joseph | ? | Maplewood | |
Brown | Elizabeth | 17 Apr 1836 | daughter | Joseph & Abby Brown | "single" | Maplewood | |
Brown | Elwyn | 20 Mar 1939 | widower | Ada M Harwick | Pittsford | ||
Brown | Esther | 7 Jul 1971 | wife | Meister | Maplewood | ||
Brown | Francis | E | 21 Mar 1846 | daughter | "Infant" | Tinker | |
Brown | Frank | J | 1935 | husband | Theresa S | Maplewood | |
Brown | Franklin | A | 29 Sep 1850 | son | Alfred & Catherine E | "Infant" | Tinker |
Brown | Harry | J | 1941 | widower | Annie E | Maplewood | |
Brown | Joni | A | 27 Oct 1970 | Out Of Town | |||
Brown | Joseph | 7 Mar 1877 | widower | Abby | Maplewood | ||
Brown | Joyce | B | ???? | Maplewood | |||
Brown | Mary | J | Dec 1976 | widow | Austin A | ? | Maplewood |
Brown | Miner | 11 Aug 1861 | Tinker | ||||
Brown | Nelson | 12 Feb 1864 | Tinker | ||||
Brown | Rebecca | wife | Emmet | Dikeman | Maplewood | ||
Brown | Rhoda | 21 Oct 1865 | wife-2 | Miner | Phillips | Tinker | |
Brown | Samuel | G | 25 May 1813 | son | Joseph & Abby | "single" | Maplewood |
Brown | Sarah Ann | 1905 | wife | Thomas J | ? | Maplewood | |
Brown | Sidney Raymond | 19 Jun 1981 | widower | Esther Meister | Maplewood | ||
Brown | Susie | B | 1924 | daughter | Harry J & Annie E | Maplewood | |
Brown | Theresa | S | 1952 | widow | Frank J | ? | Maplewood |
Brown | Thomas | J | 1923 | widower | Sarah Ann | Maplewood | |
Brownell | Dale | M | 15 Oct 1969 | Out Of State | |||
Brownell | Rhea | L | 4 Jan 1969 | Out Of State | |||
Buck | Robert | 11 Mar 1966 | Mt Hope Cem | ||||
Buckley | Catherine | 1929 | daughter | Timothy & Mary | Maplewood | ||
Buckley | Ella | H | ???? | Maplewood | |||
Buckley | Mary | 1890 | wife | Timothy | ? | Maplewood | |
Buckley | William | J | 1979 | Maplewood | |||
Bullard | Almira | 9 Apr 1892 | wife | William | ? | Brininstool | |
Bullard | George | F | 1935 | Riverview | |||
Bullard | Jennie | Q | 1943 | Quirk | Riverview | ||
Bullard | Leonard | 9 Aug 1829 | Bushman | ||||
Bullard | William | 26 Sep 1889 | wife | Almira | Brininstool | ||
Bumpus | Alice | S | 1937 | ? | Mt Hope Cem | ||
Bumpus | Delorah | 13 Oct 1850 | daughter | Alexander & Lucy P. | "Infant" | E Bapt. Ch. | |
Bumpus | George | 1943 | Mt Hope Cem | ||||
Bumpus | Mary | E | 21 Nov 1851 | daughter | Alexander & Lucy P. | "Single" | E Bapt. Ch. |
Bundy | Alascoe | 13 Feb 1849 | daughter | "Infant" | E Bapt. Ch. | ||
Bundy | Barna | B | 24 Oct 1866 | husband? | Mary J. | Mt Hope Cem | |
Bundy | Mary | J | 29 Jul 1886 | wife? | Barna B. | ? | Mt Hope Cem |
Bundy | S. Jennie | 1919 | Maplewood | ||||
Bunion | William | H | 29 May 1832 | "infant" | Tinker | ||
Bunnell | Lucy | 8 Sep 1860 | Maplewood | ||||
Burch | Edna | R | 12 Jan 1970 | husband | Robert E. | Mt Hope Cem | |
Burch | Gary | Jul 1957 | "Infant" | Maplewood | |||
Burg | Cora | ???? | Spence | Mt Hope Cem | |||
Burg | Robert | 27 Jan 1913 | husband | ? | Mt Hope Cem | ||
Burg | William | ???? | Mt Hope Cem | ||||
Burger | Alvin | C | 1 Jan 1969 | Maplewood | |||
Burger | Harriet | A | 1931 | widow | Jacob D | Quick | Maplewood |
Burger | Henry | V | 1957 | Maplewood | |||
Burger | Jacob, Cpl. | D | 31 May 1913 | husband | Harriet A | Maplewood | |
Burger | Nellie | 1953 | wife | Henry V. | Williams | Maplewood | |
Burger | Pauline | M | ???? | Maplewood | |||
Burger | Veda(Voveda) Grace | Aug 1971 | sister | Henry | Maplewood | ||
Burhans | Harriet | A | 1931 | widow | Jacob D | ? | Maplewood |
Burhans | Mildred | 1970 | Remington | Riverview | |||
Burke | Lucille | S | 10 Nov 1970 | Holy Sepulchre | |||
