![]()
| Surnames beginning with letters A - D |
| Surnames beginning with letters E - K |
| Surnames beginning with letters L - P |
| Surnames beginning with letters U - Z |
![]()
| Last | First | Middle Initial | Died | Related | To | Maiden | Cemetery |
|---|---|---|---|---|---|---|---|
| Quinby | Jennie | 1908 | Maplewood | ||||
| Quinlan | Ellen | C | 1958 | Holy Angels | |||
| Quinlan | Frank | R | 1929 | Holy Angels | |||
| Quinlan | John | 1917 | Holy Angels | ||||
| Quinlan | M. Elizabeth | ???? | daughter | Ellen C? | "infant" | Holy Angels | |
| Quinlan | Raymond | J | 1919 | Holy Angels | |||
| Quinlan | Timothy | B | 1931 | Holy Angels | |||
| Quinlan | William | 1888 | Holy Angels | ||||
| Quinn | Thomas | R | 31 Dec 1967 | Holy Sepulchre | |||
| Quirk | Ann | 23 Oct 1865 | wife | Hugh | ? | Riverview | |
| Quirk | Cora | 1898 | wife | Frank H | Sherman | Maplewood | |
| Quirk | Ellen | 12 Dec 1857 | daughter | John & Susan | Riverview | ||
| Quirk | George | 23 Mar 1851 | son | Hugh & Ann | "single" | Riverview | |
| Quirk | Hugh | 7 Apr 1861 | Riverview | ||||
| Quirk | James | M | 7 Nov 1937 | widower | Minnie | Riverview | |
| Quirk | John | 1881 | widower | Susan | Riverview | ||
| Quirk | Julia | A | 13 Dec 1911 | widow | Matthew | Gray | Riverview |
| Quirk | Julia Augusta | 25 Apr 1863 | daughter | Matthew & Julia A. | "single" | Riverview | |
| Quirk | Matthew | 21 May 1879 | husband | Julia | Riverview | ||
| Quirk | Minnie | 12 Apr 1897 | wife | James M. | ? | Riverview | |
| Quirk | Susan | 12 Jan 1842 | wife | John | ? | Riverview | |
| Quirk | Susie | E | 28 Jul 1887 | wife | George E. | ? | Riverview |
| Last | First | Middle Initial | Died | Related | To | Maiden | Cemetery |
|---|---|---|---|---|---|---|---|
| Radell | Ada | M | 1 Sep 1973 | Maplewood | |||
| Radell | Frank | A | 29 May 1971 | Maplewood | |||
| Ramsey | Bertie | 26 Jan 1968 | wife? | ? | Thomas | Mt Hope Cem | |
| Ramsey | Howard | N | 1977 | Maplewood | |||
| Ramsey | Irving | 21 Jan 1966 | Mt Hope Cem | ||||
| Ramsey | Jane | K | ? | Maplewood | |||
| Rankin | Groviene | Maplewood | |||||
| Rankin | John | K | 26 Mar 1975 | Maplewood | |||
| Ranney | Christine | 8 Feb 1940 | Maplewood | ||||
| Ranney | Leslie | J | 9 Aug 1951 | Maplewood | |||
| Ransom | Charity | 18 Aug 1846 | wife | George | ? | Tinker | |
| Rappenecker | Robert | 7 Oct 1970 | White Haven | ||||
| Rappenecker | Robert | 7 Oct 1970 | White Haven | ||||
| Ras | Jennie | Maplewood | |||||
| Ras | Peter | 10 Feb 1973 | Maplewood | ||||
| Rasberry | Caroline Alma | 12 Dec 1910 | wife | ? | Bensley | Barton,Canada | |
| Rath | Augustus | 14 Jun 1974 | husband | Evelyn Rath | White Haven | ||
| Rath | Evelyn | 14 Jun 1974 | wife | Augustus Rath | ? | White Haven | |
| Rath | Lester | H | 11 Jan 1972 | White Haven | |||
| Rath | Lillian Charlotte | 15 Jun 1910 | daughter | Augustus & May | "Infant" | Pittsford | |
| Raymond | Kenneth | G | 27 Mar 1970 | White Haven | |||
| Reading | Ted | 1946 | son | Bill & Dorothy | "infant" | Maplewood | |
| Rebham | Ruth | C | Maplewood | ||||
| Rebhan | Oscar (Eddie) | 16 Nov 1969 | husband | Ruth Loepere | Maplewood | ||
| Rebhan | Robert James | 29 Jul 1981 | Maplewood | ||||
| Redemsky | Lewis | 25 Mar 1899 | Maplewood | ||||
| Redman | Mary | 1956 | Maplewood | ||||
| Reeve | Alice | Maplewood | |||||
| Reeve | Ann | 24 Jan 1893 | wife | William | Taylor | E Bapt. Ch. | |
| Reeve | Cora | V | Aug 1968 | wife | Robert Henry | ? | Pittsford |
| Reeve | Dorothy | 24 Apr 1970 | Abbott | Unknown | |||
| Reeve | Edith | 1946 | widow | Nelson | Wooden | Maplewood | |
| Reeve | Frederick | G | 1920 | widower | Jane M | Maplewood | |
| Reeve | Jane | M | 1918 | wife | Frederick | ? | Maplewood |
| Reeve | Nelson | 1942 | widower | Susie | Maplewood | ||
| Reeve | Robert Henry | 19 Jan 1975 | husband | Cora V. Reeve | Pittsford | ||
| Reeve | Susie | 1933 | wife | Nelson | ? | Maplewood | |
| Reeve | Thomas | 29 Dec 1907 | son | William & Ann | "single" | E Bapt. Ch. | |
| Reeve | Thomas | 1907 | Maplewood | ||||
| Reeve | William | 10 Jan 1857 | husband | Ann | E Bapt. Ch. | ||
| Reeve | William | Maplewood | |||||
| Reeve | William, Jr. | 13 Dec 1905 | son | William & Ann | E Bapt. Ch. | ||
| Reeve(s) | Emma | M | 23 Dec 1901 | wife | Jackson | Maplewood | |
| Reeves | Albert | I | 1942 | husband | Clara E | Maplewood | |
| Reeves | Ancel | C | 1963 | Maplewood | |||
| Reeves | Charles | A | 1948 | widower | Sarah E | Maplewood | |
| Reeves | Chester Ancel | 3 Nov 1980 | Maplewood | ||||
| Reeves | Clara | E | 1958 | widow | Albert I | ? | Maplewood |
| Reeves | Elizabeth | H | 1977 | Maplewood | |||
| Reeves | Gifford | B | 1933 | Maplewood | |||
| Reeves | Gladys | M | 1 Aug 1972 | Maplewood | |||
| Reeves | Margaret | S | 11 Feb 1973 | White Haven | |||
| Reeves | Maurice | G | 1963 | Maplewood | |||
| Reeves | Sarah | E | 1938 | wife | Charles A | ? | Maplewood |
| Reeves | William Thomas | 1948 | Maplewood | ||||
| Reid | Elizabeth | M | 1 Oct 1973 | Out Of Town | |||
| Reid | Robert | M | 15 Nov 1968 | Out Of Town | |||
| Reitz | Harold Bradford | 22 Jul 1973 | Unknown | ||||
| Remage | Fannie | 1944 | wife? | Holcombe | Mt Hope Cem | ||
| Remelt | Mary (Mae)(Mayme) | 27 Sep 1968 | ? | Holy Sepulchre | |||
| Remington | Alvah | 4 Oct 1888 | widower | Mercy | Riverview | ||
| Remington | Alvah | C | 1953 | husband | Anna | Riverview | |
| Remington | Anna | 1977 | widow | Alvah C. | ? | Riverview | |
| Remington | Benjamin | 2 May 1888 | Mt Hope Cem | ||||
| Remington | David | A | 1966 | Riverview | |||
| Remington | Edith | 21 Oct 1981 | wife | Thomas H. | Ryder | Riverview | |
| Remington | Edwin | C | 1908 | husband | ? | Mt Hope Cem | |
| Remington | Emma | 28 Jan 1877 | wife-2? | Alvah | ? | Riverview | |
| Remington | Emma | E | 7 Dec 1847 | daughter | Alvah & Mercy | "infant" | Riverview |
| Remington | George | T | 22 Dec 1877 | Tinker | |||
| Remington | Harvey Foote, Jr. | 22 Nov 1964 | Riverview | ||||
| Remington | Huldah | 23 Feb 1870 | widower | Thomas | ? | Riverview | |
| Remington | John | W | 23 Aug 1879 | Riverview | |||
| Remington | Kathryn | 7 Apr 1973 | wife | Harvey F. | Madison | Riverview | |
| Remington | Luther | 2 Jun 1829 | son | Thomas & Olive | "single" | Riverview | |
| Remington | Luther | F | 1968 | Riverview | |||
| Remington | Mary | 15 Jun 1823 | wife | Silas | ? | Riverview | |
| Remington | Mercy | 17 Oct 1847 | wife-1? | Alvah | ? | Riverview | |
| Remington | Olive | 15 Apr 1844 | wife | Capt. Thomas | ? | Riverview | |
| Remington | Rhoda | 22 Jan 1866 | wife | S. W. | ? | Riverview | |
| Remington | Sara Ann | 29 Jul 1883 | wife | Benjamin | Burger | Mt Hope Cem | |
| Remington | Susie | wife | Lavinia | Maplewood | |||
| Remington | Thomas | 18 Oct 1869 | husband | Hulda | Riverview | ||
| Remington | Thomas Howard | 11 Aug 1964 | Riverview | ||||
| Remington | Thomas, Cap't. | 12 Aug 1821 | husband | Olive | Riverview | ||
| Remington | William | T | 10 Oct 1876 | Maplewood | |||
| Remming | Charles | 21 May 1912 | husband | ? | Maplewood | ||
| Remming | Lois Dell | 1932 | daughter | "infant" | Maplewood | ||
| Remming | Mary | 1935 | Maplewood | ||||
| Remming | William | 1880 | son | "infant" | Maplewood | ||
| Renner | Charles | 1936 | Mt Hope Cem | ||||
| Renner | John | 24 Sep 1901 | Mt Hope Cem | ||||
| Renner | Margaretha | 29 Sep 1887 | Mt Hope Cem | ||||
| Renner | Mary | B | 1949 | Mt Hope Cem | |||
| Resler | Mary | 11 Jul 1974 | Holy Sepulchre | ||||
| Revier | Ralph | A | 21 Jun 1972 | Unknown | |||
| Reynolds | Arthur Leon | 14 Aug 1872 | son | Gilbert & Mary | Maplewood | ||
| Reynolds | Bertha | I | 23 May 1972 | Unknown | |||
| Reynolds | Elsie | 17 Feb 1882 | Brininstool | ||||
| Rhodes | Gregg | R | 28 Jul 1975 | Holy Sepulchre | |||
| Rhodey | Frederick, Sgt. | O | 23 Dec 1970 | Maplewood | |||
| Rice | "Baby" Schwartz | "infant" | Maplewood | ||||
| Rice | Albert | 1965 | Maplewood | ||||
| Rice | Bradford | 1949 | widower | Sarah | Maplewood | ||
| Rice | Coralin | 24 Dec 1872 | wife | Wilbur | Jackson | Mt Hope Cem | |
| Rice | Donald Walter,Sgt. | 23 May 1943 | Maplewood | ||||
| Rice | Edward | 31 Dec 1911 | widower | ? | Holy Sepulchre | ||
| Rice | George | H | 1978 | husband | Maplewood | ||
| Rice | George, Sr. | N | 24 Dec 1950 | Maplewood | |||
| Rice | James | 20 Mar 1898 | husband | Catharine Rice | Mt Hope Cem | ||
| Rice | Julia | 5 Jul 1909 | wife | ? | Glendon | Holy Sepulchre | |
| Rice | Lucy | 4 Jun 1906 | wife | James Rice | Taylor | Mt Hope Cem | |
| Rice | May | 16 Dec 1969 | Maplewood | ||||
| Rice | Melvin, Pfc | W | 24 Feb 1957 | Maplewood | |||
| Rice | Paul | 24 Apr 1965 | Cremated | ||||
| Rice | Polly Lucy | 24 Feb 1935 | Maplewood | ||||
| Rice | Sarah | 1943 | wife | Carl P | ? | Maplewood | |
| Rice | Wilbur | 24 Dec 1872 | husband | Coralin Jackson | Mt Hope Cem | ||
| Richards | Caryl | M | 11 Apr 1975 | Out Of Town | |||
| Richards | John | 14 Jun 1974 | Holy Sepulchre | ||||
| Robarge | Albert | A | 3 Sep 1980 | Maplewood | |||
| Robbins | Catherine | A | 5 Mar 1881 | wife | Truman H | ? | Maplewood |
| Robbins | Jessie | P | 1946 | wife | Theodore S | ? | Maplewood |
| Robbins | Laurel | 9 Mar 1974 | Bridge | Unknown | |||
| Robbins | M. Catherine | 19?? | daughter | Maplewood | |||
| Robbins | Theodore | S | 1955 | widower | Jessie P | Maplewood | |
| Roberts | Elizabeth | 5 Sep 1856 | ? | Brown Cem | |||
| Roberts | Elizabeth | M | 1924 | Maplewood | |||
| Roberts | Ella | M | 1931 | wife | M Clarence | Warren | Maplewood |
| Roberts | Florence Lydia | 1963 | daughter | George & Helen | ? | Maplewood | |
| Roberts | Frances | A | 1876 | wife | Hon. Martin, Jr. | Whipple | Tinker |
| Roberts | Frederick | G | 1920 | Maplewood | |||
| Roberts | George M. C. | 1927 | widower | Helen Chase | Maplewood | ||
| Roberts | Helen | 1917 | wife | George M C | Chase | Maplewood | |
| Roberts | M. Clarence | 1939 | widower | Ella M | Maplewood | ||
| Roberts | Martin Henry | 1916 | son | Martin & Frances | Maplewood | ||
| Roberts | Martin, Hon., Jr. | 10 Jan 1872 | husband | Frances A. | Tinker | ||
| Roberts | Martin, Lt., Sr. | 28 Feb 1829 | Tinker | ||||
| Robertson | Arthur | C | 1959 | Maplewood | |||
| Robertson | Clarence | W | 1967 | Maplewood | |||
| Robertson | Cora | E | 4 Aug 1972 | Maplewood | |||
| Robertson | Hannah | C | 1947 | Maplewood | |||
| Robertson | Ida Darron | 1899 | wife | James W | Darron | Maplewood | |
| Robertson | James | W | 1900 | widower | Ida Darron | Maplewood | |
| Robertson | John | A | 1906 | widower | Rebecca | Maplewood | |
| Robertson | Leah | M | ???? | Riverview | |||
| Robertson | Marion | R | 1943 | Maplewood | |||
| Robertson | Mary | 6 Dec 1880 | wife | ? | Maplewood | ||
| Robertson | Rebecca | 13 Feb 1886 | wife | John A | Shilton | Maplewood | |
| Robertson | Samuel | 3 Dec 1883 | Maplewood | ||||
| Robertson | Thomas | T | 2 Aug 1988 | Riverview | |||
| Robertson | Willet | H | 1948 | Maplewood | |||
| Robinson | Byron | 16 Jul 1966 | Unknown | ||||
| Robinson | Edwin, Dr. | A | 29 Jul 1972 | Mt Hope Cem | |||
| Robinson | Thelma, RN. | D | 16 May 1973 | Mt Hope Cem | |||
| Rodgers | Michael, Dr. | V | 16 Mar 1974 | Unknown | |||
| Rogers | C.P.E. | Maplewood | |||||
| Rogers | Frank | 1918 | Maplewood | ||||
| Rogers | Fred Beebe | 1893 | Maplewood | ||||
| Rogers | George | C | 1962 | Maplewood | |||
| Rogers | Hattie Marie | 1896 | Maplewood | ||||
| Rogers | Jerusha | 28 Feb 1865 | wife | John B. Rogers | ? | Brown Cem | |
| Rogers | John | B | 12 Mar 1836 | husband | Jerusha Rogers | Brown Cem | |
| Rogers | Mary | A | 26 Mar 1973 | wife | Selpien | Maplewood | |
| Rogers | Nellie Maud | 1895 | Maplewood | ||||
| Rogers | William | 1899 | Maplewood | ||||
| Rohlin | Ralph | E | 4 Apr 1975 | White Haven | |||
| Root | Abigail | 6 Jan 1841 | widow | James | ? | Maplewood | |
| Rose | Catherine | 1846 | wife | Merit | ? | Bushman | |
| Rose | Elijah | 29 Apr 1863 | husband | Nabby | Maplewood | ||
| Rose | Merit | 1896 | husband | Catherine | Bushman | ||
| Rose | Nabby | 4 Feb 1864 | widow | Elijah | ? | Maplewood | |
| Rothfus | George | J | 13 Jul 1907 | husband | ? | Pittsford | |
| Rothfus | Katherine | 18 Sep 1909 | wife | George J | Keeler | Pittsford | |
| Rowland | Ivan | C | 1955 | Maplewood | |||
| Rowland | Verna | M | 19?? | Schillinger | Maplewood | ||
| Royce | Beulah | S | 1977 | Maplewood | |||
| Royce | Burton | G | Maplewood | ||||
| Ruggieri | Gloria | G | 1978 | Maplewood | |||
| Ruggieri | James Peter | 1980 | Maplewood | ||||
| Ruhe | Anna | K | 1973 | Maplewood | |||
| Ruhe | Fred | 1943 | Maplewood | ||||
| Ruiz | Adolph Felipe | 1976 | husband | Maplewood | |||
| Rulifson | Carrie | 4 Apr 1870 | wife-2 | I. H. Rulifson | Fuller | Mt Hope Cem | |
| Rulifson | Harmon | 5 Dec 1886 | husband | Lucretia | Mt Hope Cem | ||
| Rulifson | Helen Libby | 26 Mar 1864 | daughter | I.H. & Libby Dunn | "single" | Mt Hope Cem | |
| Rulifson | Hester | A | ???? | wife | Ira W | ? | Mt Hope Cem |
| Rulifson | Isaac | 18 Mar 1861 | husband | Margaret | Mt Hope Cem | ||
| Rulifson | Isaac | H | 12 Aug 1879 | husband | Libbie Dunn & Carrie | Mt Hope Cem | |
| Rulifson | Libbie | 19 Jan 1866 | wife-1 | I.H.Rulifson | Dunn | Mt Hope Cem | |
| Rulifson | Lucretia | 19 Apr 1881 | wife | Harmon Rulifson | ? | Mt Hope Cem | |
| Rulifson | Margaret | 26 Nov 1880 | wife | Isaac | ? | Mt Hope Cem | |
| Rulifson | Rose | C | 1901 | Mt Hope Cem | |||
| Rumes | Elizabeth | 1915 | Brininstool | ||||
| Rumes | Mary | E | 7 Sep 1887 | daughter | Adam & Elizabeth | Brininstool | |
| Russell | (Broken Stone) | Maplewood | |||||
| Russell | Albert | M | 1959 | Maplewood | |||
| Russell | Benjamin | F | 19 Apr 1857 | husband | Mary L | Maplewood | |
| Russell | Caroline | 24 May 1970 | Holy Sepulchre | ||||
| Russell | Cyntha | 19 Feb 1838 | daughter | John & Lucy | "single" | Maplewood | |
| Russell | Evelyn | I | 1971 | Maplewood | |||
| Russell | Hezekiah | 17 Dec 1836 | Brown Cem | ||||
| Russell | John | 4 Feb 1842 | husband | Lucy | Maplewood | ||
| Russell | Lucy | 13 Mar 1858 | widow | John | ? | Maplewood | |
| Russell | Mary | L | 21 Sep 1873 | widow | Benjamin F. | ? | Maplewood |
| Rutter | John | 1899 | widower | Lucy | Maplewood | ||
| Rutter | Lucy | 1882 | wife | John | ? | Maplewood | |
| Ryder | George | A | 8 May 1973 | Unknown | |||
| Ryno | L.R. | Maplewood | |||||
| Ryno | Minerva | P | 17 Mar 1885 | Maplewood | |||
| Ryno | William | 3 Feb 1889 | Maplewood | ||||
| Rypma | John | N | 4 May 1972 | White Haven |
| Last | First | Middle Initial | Died | Related | To | Maiden | Cemetery |
|---|---|---|---|---|---|---|---|
| Salpine | Anna | 19 Dec 1907 | wife | ? | ? | Maplewood | |
| Santay | Helen | B | ? | Maplewood | |||
| Santay | Thomas | A | 31 Aug 1965 | Maplewood | |||
| Sarsfield | Daniel Christopher | 1980 | husband | Maplewood | |||
| Sawyer | Arlene | ???? | wife | Dewey | Koehler | Mt Hope Cem | |
| Schafer | Elizabeth | 1940 | Holy Angels | ||||
| Schafer | Theodore (Teddy) | 1942 | Holy Angels | ||||
| Schembra | Joseph | 11 Mar 1975 | Holy Sepulchre | ||||
| Schillinger | Carrie | 1958 | Maplewood | ||||
| Schillinger | Charles | R | 1883 | son | John & Hannah | Maplewood | |
| Schillinger | Edward | J | 1958 | husband | Martha E | Maplewood | |
| Schillinger | Emma | 13 Oct 1966 | Mt Hope Cem | ||||
| Schillinger | Evelyn | 1910 | daughter | "Infant" | Maplewood | ||
| Schillinger | Frank | 1918 | Maplewood | ||||
| Schillinger | Hannah | M | 1914 | widow | John G | Johnson | Maplewood |
| Schillinger | John | G | 1904 | husband | Hannah M Johnson | Maplewood | |
| Schillinger | Kathryn | S | 1972 | wife | Boyce | Maplewood | |
| Schillinger | Margaret | 1 Sep 1910 | daughter | Edward & Martha | "Infant" | Maplewood | |
| Schillinger | Martha | E | 1975 | widow | Edward J | Stocket | Maplewood |
| Schillinger | Minnie | 17 Jul 1908 | daughter | John & Hanna Johnson | "single" | Maplewood | |
| Schillinger | Walter | J | 11 May 1896 | son | George & Sophia | Brininstool | |
| Schillinger | Walter (Pete) | F | 1972 | Maplewood | |||
| Schlottman | Elizabeth | S | 1944 | widow | Elmer F | ? | Maplewood |
| Schlottman | Elmer | F | 1935 | husband | Elizabeth S | Maplewood | |
| Schlottman | Joseph | 4 Apr 1910 | husband | ? | Mt Hope Cem | ||
| Schmidt | Henry | 21 Jan 1867 | son | John & Mary | "infant" | Brininstool | |
| Schmidt | Herman | J | 2 Jan 1968 | Mt Hope Cem | |||
| Schmidt | Irving | 27 Dec 1969 | Out Of Country | ||||
| Schmidt | John | 1920 | husband | Mayry L. | Brininstool | ||
| Schmidt | Marianne | B | 1 Mar 1975 | Mt Hope Cem | |||
| Schmidt | Mary | 1907 | wife | John | Leisten | Brininstool | |
| Schmidt | Mena | 30 Jan 1893 | daughter | John & Mary L. | Brininstool | ||
| Schmiedeke | Anna | Renner | Maplewood | ||||
| Schmiedeke | George | K | 1978 | Maplewood | |||
| Schmink | Dean | 9 May 1960 | son | "infant" | Maplewood | ||
| Schmitt | Andrew | B | 20 Aug 1975 | Holy Ghost Cem | |||
| Schmitt | Ferdinand (Fred) | 2 Oct 1968 | Mt Hope Cem | ||||
| Schneiter | Edward | Maplewood | |||||
| Schockow | Christiana | 1925 | widow | Helmuth | ? | Maplewood | |
| Schockow | Helmuth | 5 May 1910 | husband | Christiana | Maplewood | ||
| Schockow | Minnie | 1965 | wife | Rudolph | Selpien | Maplewood | |
| Schockow | Rudolph | 1939 | husband | Minnie | Maplewood | ||
| Schoultz | Florence Gertrude | Maplewood | |||||
| Schoultz | Hattie | B | 1932 | Maplewood | |||
| Schoultz | William | F | 1965 | Maplewood | |||
| Schreiber | Herald | 9 Nov 1907 | son | Henry & Anna | "infant" | Unknown | |
| Schrieb | Kathryn | M | 1978 | Maplewood | |||
| Schrieb | Raymond | H | 1951 | Maplewood | |||
| Schropp | David | T | 28 Jun 1970 | son | "single" | Maplewood | |
| Schulties | Augusta | Maplewood | |||||
| Schultz | Anna | 18 Jan 1906 | widow | William J. Schultz | Klasen | Maplewood | |
| Schultz | Barbara | 20 Apr 1906 | widow | Henry I | ? | Maplewood | |
| Schultz | Clarence | J | 1948 | Maplewood | |||
| Schultz | Earl | L | 1980 | Maplewood | |||
| Schultz | Fredereka | 1945 | wife | George J | Kronn (Krohn) | Maplewood | |
| Schultz | George | J | 1956 | widower | Fredereka | Maplewood | |
| Schultz | Gladys Matilda | 27 Feb 1912 | daughter | John & Rose | "single" | Maplewood | |
| Schultz | Grace | C | 1948 | wife | Mc Graw | Maplewood | |
| Schultz | Henry | 1925 | Maplewood | ||||
| Schultz | Henry | I | 12 Apr 1896 | husband | Barbara | Maplewood | |
| Schultz | Jane | 3 Mar 1936 | daughter | Earl & Loretta | "infant" | Maplewood | |
| Schultz | John | 1934 | husband | Maplewood | |||
| Schultz | Loretta | A | Maplewood | ||||
| Schultz | Rosa | K | 1965 | wife | ? | Maplewood | |
| Schultz | William | J | 28 Feb 1896 | husband | Anna | Maplewood | |
| Schuth | Carl | J | 18 Jan 1982 | Maplewood | |||
| Schuyler | Abraham | 20 Nov 1821 | husband | Sarah M | Brown Cem | ||
| Schuyler | B. Russell | 1958 | Maplewood | ||||
| Schuyler | Johanna Isabella | 8 Feb 1833 | daughter | Abraham & Sarah M | "Single" | Brown Cem | |
| Schuyler | Norma | M | 1957 | Miller | Maplewood | ||
| Schwartz | "Stillbirth" | 15 Sep 1913 | child | John & Kate | "infant" | Maplewood | |
| Schwartz | Caroline | 1902 | wife | Gottlieb | ? | Maplewood | |
| Schwartz | Gottlieb | 1923 | widower | Caroline | Maplewood | ||
| Schwartz | Henry Carl | 19 Dec 1979 | Maplewood | ||||
| Schwartz | John | 1935 | husband | Katie M.Baldney? | Maplewood | ||
| Schwartz | Joseph Victor | 30 Jul 1945 | Maplewood | ||||
| Schwartz | Katie | M | 1951 | widow | John | Baldney? | Maplewood |
| Schwasman | Dorothy | M | 1979 | wife | Roy A. | ? | Riverview |
| Schwasman | Frank | 1958 | husband | Tina | Riverview | ||
| Schwasman | Louisa | 1961 | Riverview | ||||
| Schwasman | Roy | A | 1980 | husband | Dorothy M. | Riverview | |
| Schwasman | Tina | 1960 | widow | Frank | ? | Riverview | |
| Schwasmann | August | 25 Oct 1917 | widower | Sophia | Riverview | ||
| Schwasmann | August | 26 Mar 1892 | son | ? | Riverview | ||
| Schwasmann | Sophia | 30 Mar 1909 | wife | August | ? | Riverview | |
| Scott | Patrick | 28 Apr 1972 | son | "Infant" | Maplewood | ||
| Scudder | Horace | D | 11 Jul 1862 | Maplewood | |||
| Scudder | Joel | 23 Sep 1850 | son | Horace & Polly | Maplewood | ||
| Scudder | Joel | 24 Dec 1828 | Maplewood | ||||
| Scudder | Norman | 3 Feb 1836 | son | Horace & Polly | "single" | Maplewood | |
| Seamans | William | 13 Apr 1849 | son | William & Elmina | "infant" | E Bapt. Ch. | |
| Search | Bertram Lewis, Jr. | 1959 | Brininstool | ||||
| Search | Carrie | 1944 | widow | Charles | Martin | Brininstool | |
| Search | Carrie Francelia | 16 Nov 1880 | daughter | Edward & Harriet E. | Bushman | ||
| Search | Charles | 1942 | husband | Carrie Martin | Brininstool | ||
| Search | Charles | M | 2 Jun 1912 | son | ? & Elizabeth | "single" | Mt Hope Cem |
| Search | Claude | A | 1962 | husband | Jessie M.Jones | Brininstool | |
| Search | Electa | A | 19 Nov 1909 | widow | ? | Brininstool | Brininstool |
| Search | George | E | 8 Oct 1864 | son | "Infant" | Brininstool | |
| Search | Harriet | 1936 | Longyor | Brininstool | |||
| Search | Harriet | E | 25 Nov 1882 | wife | Edward | ? | Bushman |
| Search | Jessie Jones | 1954 | widow | Claude A. | Jones | Brininstool | |
| Search | Lewis | 2 Jun 1898 | Brininstool | ||||
| Search | Lillie Adell | 18 Nov 1856 | daughter | Edward & Harriet E. | "Infant" | Bushman | |
| Search | Lot, Jr. | 28 Jul 1855 | Brininstool | ||||
| Search | Polly | 24 Aug 1903 | wife | Wesley | Hovey | Brininstool | |
| Search | S. Jennie | 9 Mar 1858 | daughter | "infant" | Brininstool | ||
| Search | Sarah | 18 Jun 1858 | wife | Lot,Jr. | ? | Brininstool | |
| Search | Sarah Isabel | 15 Aug 1909 | daughter | Wesley & Polly | "single" | Brininstool | |
| Search | Wesley | 01 jan 1903 | husband | Polly Hovey | Brininstool | ||
| Search | Willard James | 7 Jul 1880 | son | Edward & Harriet E. | Bushman | ||
| Seccomb | Harry | 2 Sep 1973 | White Haven | ||||
| Secor | Betsey | L | 25 Apr 1910 | widow | ? | Stone | Mt Hope Cem |
| Seeley | Charlotte | 5 Dec 1832 | daughter | Isaac & Mercy Seeley | Whitaker Cem | ||
| Seeley | Deacon Isaac | 17 May 1858 | Whitaker Cem | ||||
| Seeley | Mercy | 28 Jul 1825 | daughter | Deacon Isaac | "Single" | Whitaker Cem | |
| Seeley | Rhoda | 18 May 1841 | wife | Nathaniel | ? | Whitaker Cem | |
| Seidel | E. Harry | 1 Jul 1965 | Mt Hope Cem | ||||
| Seidel | Gertrude | A | 18 Aug 1970 | Mt Hope Cem | |||
| Seiler | Christine Grace | 22 Nov 1975 | White Haven | ||||
| Sellinger | Peter | 16 Jul 1908 | husband | ? | Holy Sepulchre | ||
| Selpien | Frank | 1918 | Maplewood | ||||
| Selpien | Fred | 7 Mar 1919 | Maplewood | ||||
| Selpien | Johanna | D | 19 Dec 1907 | Maplewood | |||
| Selpien | William | 1899 | Maplewood | ||||
| Senn | B.S. | Maplewood | |||||
| Senn | Barbara | wife | ? | Maplewood | |||
| Senn | Fred | 24 Aug 1893 | Maplewood | ||||
| Serpell | Sarah | 27 Sep 1861 | wife | 1-Solomon ,2-John | Doud | Tinker | |
| Serpell | Sarah (Hovey) | 27 Sep 1861 | wife | 1-Solomon 2-John | Doud | Maplewood | |
| Sessler | Christina | 1 Oct 1863 | "Infant" | Bushman | |||
| Sessler | Christina | 17 Jul 1888 | wife | John | ? | Bushman | |
| Sessler | Mary | 12 Nov 1863 | "Single" | Bushman | |||
| Sexton | A. | 1869 | Mt Hope Cem | ||||
| Shaffer | Charles | H | 1909 | Maplewood | |||
| Shaffer | Elizabeth | 1879 | daughter | "infant" | Maplewood | ||
| Shaffer | Louis | 12 Mar 1954 | Brininstool | ||||
| Shaffer | Mary | B | 1901 | Maplewood | |||
| Shattuck | Elizabeth | 4 Sep 1811 | wife | Daniel | ? | Maplewood | |
| Shaw | "Baby" Rice | Maplewood | |||||
| Shaw | Angie | ???? | Tinker | ||||
| Shaw | Angus | 6 Dec 1858 | husband | Jean Ritchie | Tinker | ||
| Shaw | Angus (Child) | ???? | Tinker | ||||
| Shaw | Elisabeth | V | 10 May 1938 | Mt Hope Cem | |||
| Shaw | Fred | F | 1933 | widower | Mary A | Maplewood | |
| Shaw | Freddie | ???? | Tinker | ||||
| Shaw | James | 19 May 1884 | son | Angus & Jean | Tinker | ||
| Shaw | Jean | 18 Aug 1881 | wife | Angus | Ritchie | Tinker | |
| Shaw | John | J | 24 Sep 1899 | husband | Sophia Schupman | Maplewood | |
| Shaw | Joseph (Uncle) | 19 Jun 1864 | Tinker | ||||
| Shaw | Mary | A | 1923 | wife | Fred F | ? | Maplewood |
| Shaw | May | L | 1977 | daughter | Maplewood | ||
| Shaw | Sophia | 20 Feb 1915 | widow | John | Schupman | Maplewood | |
| Shaw | William | J | 1939 | Maplewood | |||
| Sheehan | Cyrus | T | 14 Feb 1969 | Unknown | |||
| Sheesley | Robert Mirl | 3 Jan 1977 | Maplewood | ||||
| Sherburne | Ann | 15 Feb 1911 | widow | ? | Radley | Palmyra,NY | |
