HAAG, | ALBERT | 794 | 1873 |
HAAG, | ANNA | 4608 | 1879 |
HAAG, | BARBARA | 7745 | 1883 |
HAAG, | JOHN | 81 | 1871 |
HAAG, | NICHOLAS | 80 | 1871 |
HAAS, | BARBARA | 327 | 1872 |
HAAS, | BARBARA | 3013 | 1876 |
HAAS, | JOHN | 5760 | 1881 |
HAAS, | MARGARET | 6465 | 1882 |
HABENBUOCH, | FRANZ | 4322 | 1879 |
HACKETT, | CHILD OF NICHOLAS | 1135 | 1873 |
HACKETT, | MARY | 6252 | 1881 |
HACKNER, | JOHN | 3930 | 1878 |
HADIGAN, | BARBARA | 6172 | 1881 |
HAECKER, | CHAS | 5863 | 1881 |
HAFFLER, | CHRISTOPHER | 678 | 1872 |
HAFFNER, | JACOB | 7239 | 1883 |
HAFNER, | ANTHONY | 5220 | 1880 |
HAFNER, | ANTON | 4824 | 1880 |
HAGAN, | HANNAH | 5181 | 1880 |
HAGAR, | HENRY | 3229 | 1877 |
HAGER, | MARY | 5041 | 1880 |
HAGERTY, | ALICE B. | 6064 | 1881 |
HAGG, | CHILD OF FERDINAND AND MARY | 1454 | 1874 |
HAGGERTY, | JOHN | 577 | 1872 |
HAHN, | ? | 3118 | 1876 |
HAHN, | A FRANK | 2170 | 1875 |
HAHN, | ADAM | 393 | 1872 |
HAHN, | AMALIA ANNA | 1951 | 1875 |
HAHN, | ANDREW | 5221 | 1880 |
HAHN, | CAROLINE | 1954 | 1875 |
HAHN, | CHARLES | 3490 | 1877 |
HAHN, | CHARLES W. | 954 | 1873 |
HAHN, | EDWARD | 7698 | 1883 |
HAHN, | ELIZABETH | 1966 | 1875 |
HAHN, | ELIZABETH | 3827 | 1878 |
HAHN, | FIDELIS | 2066 | 1875 |
HAHN, | FRANCISCA | 3043 | 1876 |
HAHN, | FRANCISCA | 4962 | 1880 |
HAHN, | GEORGE | 599 | 1872 |
HAHN, | GEORGE | 3548 | 1877 |
HAHN, | GERTRUDE | 5259 | 1880 |
HAHN, | JACOB GILBERT | 460 | 1872 |
HAHN, | JOHN | 3727 | 1877 |
HAHN, | JOHN | 4092 | 1878 |
HAHN, | LYDIA | 4440 | 1879 |
HAHN, | STILLBORN OF CHAS | 4956 | 1880 |
HAHN, | STILLBORN OF JOHN | 4357 | 1879 |
HAIGHT, | SISTER PETRONELLA | 4226 | 1878 |
HAIRRNES, | HELENA | 346 | 1872 |
HAITZ, | WILLIAM | 177 | 1872 |
HALB, | CHARLES | 302 | 1872 |
HALEY, | ANNIE ELIZA | 1906 | 1875 |
HALEY, | BARLEG | 3179 | 1876 |
HALEY, | CATHERINE T. | 1970 | 1875 |
HALEY, | JOHN | 2587 | 1875 |
HALEY, | JOHN H. | 5205 | 1880 |
HALL, | AGNES | 2715 | 1876 |
HALL, | AUGUST | 3163 | 1876 |
HALL, | AUGUSTIN | 5759 | 1881 |
HALL, | CATHERINA M. | 6687 | 1882 |
HALL, | EDWARD | 513 | 1872 |
HALLINAN, | JOSEPH | 1340 | 1874 |
HALLOTT, | MARY | 3241 | 1877 |
HALPIN, | CATHERINE | 1596 | 1874 |
HALPIN, | JAMES | 3331 | 1877 |
HALPIN, | JOHN | 3866 | 1878 |
HAMILTON, | ELIZABETH | 2153 | 1875 |
HAMILTON, | ELLEN | 3750 | 1877 |
HAMILTON, | HENRY | 4719 | 1879 |
HAMILTON, | STILLBORN OF JOHN and M. | 1653 | 1874 |
HAMLIN, | INF OF MR GEO | 7413 | 1883 |
HAMM, | ANNA BARBARA | 3943 | 1878 |
HAMMAN, | JAMES | 1930 | 1875 |
HAMMELL, | MARY | 2461 | 1875 |
HAMMERSCHMIDT, | RODE (PAULINE) | 4356 | 1879 |
HAMMERSCHMITT, | JOHN | 3156 | 1876 |
HAMMILL, | JOHN | 4697 | 1879 |
HAMMOND, | JAMES | 6127 | 1881 |
HAMMOND, | MARY | 5973 | 1881 |
HANDEL, | C MICHAEL | 6727 | 1882 |
HANE, | ELIZA | 865 | 1873 |
HANLON, | IRENE | 4474 | 1879 |
HANLON, | MARY | 1644 | 1874 |
HANLON, | RICHARD | 4538 | 1879 |
HANNAN, | JAMES | 6874 | 1882 |
HANNAN, | MARY | 932 | 1873 |
HANNAN, | RICHARD | 4413 | 1879 |
HANNON, | GEORGIE | 131 | 1871 |
HANNON, | MARY ANN | 4610 | 1879 |
HANRATTY, | CATHERINE | 2010 | 1875 |
HANS, | CASPAR | 7700 | 1883 |
HANS, | JULIA | 1933 | 1875 |
HARBST, | ANTHONY | 655 | 1872 |
HARDING, | LOUISA | 1015 | 1873 |
HARDING, | THOMAS | 1632 | 1874 |
HARGATHER, | STILLBORN OF M. | 2293 | 1875 |
HARHIUS, | JAMES | 4294 | 1879 |
HARINGA, | CECILIA | 4715 | 1879 |
HARINGS, | MARY A. | 6871 | 1882 |
HARNISHFEGER, | BARBARA | 5895 | 1881 |
HARPER, | GEORGE | 4907 | 1880 |
HARPER, | MARY ANN | 245 | 1872 |
HARRINGAN, | MARY | 4533 | 1879 |
HARRINGER, | MARINUS | 1513 | 1874 |
HARRINGTON, | MARY | 6512 | 1882 |
HARRINGTON, | MICHAEL | 2855 | 1876 |
HARRINGTON, | MICHAEL | 3338 | 1877 |
HARRISON, | ELLEN | 4516 | 1879 |
HARROW, | MRS PATRICK | 485 | 1872 |
HARRSMEYER, | STILLBORN OF J. | 4024 | 1878 |
HARSINGER, | MARY | 2454 | 1875 |
HART, | ANNIE | 7334 | 1883 |
HART, | ELLEN THERISN | 1181 | 1873 |
HART, | EMMA C. | 7650 | 1883 |
HART, | IDA | 4568 | 1879 |
HART, | MARY | 3035 | 1876 |
HART, | MARY O GRACE | 4550 | 1879 |
HART, | MICHAEL | 4668 | 1879 |
HART, | MICHAEL | 6624 | 1882 |
HART, | MICHAEL | 7090 | 1883 |
HART, | ROMAN | 4330 | 1879 |
HARTER, | AMELIA REGINA | 1500 | 1874 |
HARTER, | ANDREAS | 2992 | 1876 |
HARTER, | ANDREW | 1507 | 1874 |
HARTER, | BATTHASAR | 2144 | 1875 |
HARTER, | FRANISHA | 6951 | 1882 |
HARTER, | GEORGE FR | 3807 | 1878 |
HARTER, | JACOB | 5479 | 1880 |
HARTER, | LOUISA THERESIA | 5950 | 1881 |
HARTER, | MARY | 1032 | 1873 |
HARTH, | BARTHOLOMEW CHILD OF | 6425 | 1882 |
HARTIGAN, | KATIE | 61 | 1871 |
HARTIGAN, | MARGARET | 6868 | 1882 |
HARTIGAN, | PATRICK | 6603 | 1882 |
HARTIGAN, | STILLBORN OF WILLIAM E. | 2517 | 1875 |
HARTIGAN, | WM J. | 7655 | 1883 |
HARTLEY, | MINNIE | 2969 | 1876 |
HARTMAN, | CHILD OF JOSPEH | 1315 | 1874 |
HARTMAN, | JOACHUM | 4563 | 1879 |
HARTMANN, | E MARIA | 2654 | 1876 |
HARTMANN, | JOSEPH | 1445 | 1874 |
HARTMANN, | WM | 4943 | 1880 |
HARTNEY, | MICHAEL | 4865 | 1880 |
HARTNEY, | SABINA | 7487 | 1883 |
HARTWELL, | ELLEN | 6722 | 1882 |
HARTY, | MARY | 6249 | 1881 |
HARTY, | MARY A. | 1170 | 1873 |
HARTY, | PETER | 4794 | 1879 |
HARVEY, | D. W. | 6023 | 1881 |
HARVEY, | PATRICK | 2007 | 1875 |
HASEL, | JOHANNA A. | 1405 | 1874 |
HASELTINE, | GEORGE | 1137 | 1873 |
HASENOHR, | ALOERS | 1544 | 1874 |
HASFETTER, | EMMA | 7631 | 1883 |
HASFUTTER, | ADAM | 6548 | 1882 |
HASFUTTER, | CHAS | 6284 | 1881 |
HASFUTTER, | SOPHIA | 4217 | 1878 |
HASLER, | JOHN | 7390 | 1883 |
HASON, | THOS | 5004 | 1880 |
HASSETT, | THOMAS | 244 | 1872 |
HATLEE, | MARTHA | 2344 | 1875 |
HATTERISH, | GEORGE | 6473 | 1882 |
HATTERS, | FRANK W. | 6452 | 1882 |
HATTERSHEIDT, | PETER | 4210 | 1878 |
HAUCK, | BONIFACE J. | 4060 | 1878 |
HAUCK, | FRANCES | 6296 | 1881 |
HAUCK, | THERESA | 3867 | 1878 |
HAUNGS, | JULIA | 4629 | 1879 |
HAUNN, | JOHN | 7156 | 1883 |
HAUS, | JOHN | 4222 | 1878 |
HAUSEMAN, | JOHN W. | 391 | 1872 |
HAUSER, | MARIA | 3381 | 1877 |
HAUSLINGER, | MARGARETH | 1338 | 1874 |
HAUSS, | JACOB | 4062 | 1878 |
HAVELIN, | ELIZ JANE | 3655 | 1877 |
HAVELIN, | MARY | 6257 | 1881 |
HAVENTY, | JOHN | 5563 | 1881 |
HAVLIN, | ANN | 6463 | 1882 |
HAWKEN, | MARY ANN | 3275 | 1877 |
HAWKINS, | ARTHUR W. | 6457 | 1882 |
HAYDEN, | ELIZABETH | 641 | 1872 |
HAYDEN, | JAMES | 5728 | 1881 |
HAYDON, | JAMES | 687 | 1872 |
HAYDON, | JAMES | 972 | 1873 |
HAYDON, | MARY | 658 | 1872 |
HAYES, | JAMES | 54 | 1871 |
HAYES, | JAMES | 3106 | 1876 |
HAYES, | JAMES | 3220 | 1876 |
HAYES, | JAMES | 6066 | 1881 |
HAYES, | JOHN | 5080 | 1880 |
HAYES, | JOHN | 5471 | 1880 |
HAYES, | M ROSA | 2628 | 1875 |
HAYES, | MARY | 4386 | 1879 |
HAYES, | PATRICK | 1385 | 1874 |
HAYES, | PATRICK | 7646 | 1883 |
HAYES, | PATRICK JAMES | 5279 | 1880 |
HAYES, | VICTORIA | 530 | 1872 |
HAYES, | WILLIAM | 5538 | 1880 |
HAYNES, | WILLIAM | 1601 | 1874 |
HAYS, | JAMES | 161 | 1872 |
HAZARD, | RICHARD | 4653 | 1879 |
HEALEY, | JOHN | 2001 | 1875 |
HEALEY, | JOHN WILLIAM | 1792 | 1874 |
HEALEY, | MARY | 983 | 1873 |
HEALY, | ADA L. | 120 | 1871 |
HEALY, | ELLEN | 711 | 1873 |
HEALY, | FRANK | 3959 | 1878 |
HEALY, | MARY | 7466 | 1883 |
HEALY, | MARY AGNES | 843 | 1873 |
HEALY, | MICHAEL | 3357 | 1877 |
HEALY, | SARAH (CHILD) | 1147 | 1873 |
HEANEY, | JAMES P. | 5980 | 1881 |
HEANY, | ELLEN | 692 | 1872 |
HEARTY, | LOUISA | 6925 | 1882 |
HEAVY, | CECILIA | 1164 | 1873 |
HEBARD, | JOSEPH | 4817 | 1879 |
HEBERGER, | ANNA M. | 3569 | 1877 |
HEBERGER, | CAROLINE | 1539 | 1874 |
HEBERGER, | ELEANORA | 6397 | 1882 |
HEBERGER, | EMILIE | 4158 | 1878 |
HEBERGER, | FREDERICK | 1528 | 1874 |
HEBERGER, | FREDERICK | 3017 | 1876 |
HEBERGER, | FREDERLUIS | 2727 | 1876 |
HEBERGER, | GEORGE | 7626 | 1883 |
HEBERGER, | J M CHILD OF | 6598 | 1882 |
HEBERGER, | JOHN | 53 | 1871 |
HEBERGER, | JOSEPH | 4378 | 1879 |
HEBERGER, | JOSINA | 3995 | 1878 |
HEBERGER, | LIDIA L. | 4860 | 1880 |
HEBERGER, | MARTIN | 2452 | 1875 |
HEBERGER, | MARTIN | 6569 | 1882 |
HEBERGER, | MARY A. | 4910 | 1880 |
HEBERGER, | VALENTINE | 1803 | 1874 |
HEBERGER, | WILLIAM | 7433 | 1883 |
HEBERLE, | ANNA | 3322 | 1877 |
HEBERLE, | LORENZ | 6448 | 1882 |
HEBERLE, | MATHILDE | 4410 | 1879 |
HEBERLE, | PETER | 3837 | 1878 |
HEBERLING, | JUSTINA | 752 | 1873 |
HEBERLING, | JUSTINA | 5864 | 1881 |
HEBING, | LUDORICUS | 2738 | 1876 |
HEBING, | STILLBORN OF H. and P. | 2752 | 1876 |
HEBING, | STILLBORN OF H. | 4932 | 1880 |
HEBRING, | MAGDALENA | 5195 | 1880 |
HECHNER, | JOSEPH | 2512 | 1875 |
HECKNER, | ANDREW | 4471 | 1879 |
HECKNER, | PHILOMINA | 2490 | 1875 |
HECTOR, | ISABELLA | 3824 | 1878 |
HEESGAR, | MARTIN | 7462 | 1883 |
HEFERMAN, | JOHN | 7689 | 1883 |
HEFF, | H JOSEPH | 4499 | 1879 |
HEFFER, | JOHN | 1351 | 1874 |
HEFFERNAN, | MICHAEL | 7694 | 1883 |
HEFFMAN, | JOHN F. | 6815 | 1882 |
HEFFORAN, | ELIZABETH | 6151 | 1881 |
HEFNER, | MICHAEL J. | 4584 | 1879 |
HEFNES, | JOHN | 853 | 1873 |
HEFTY, | MARY S. | 6755 | 1882 |
HEGELE, | CATHERINE | 2683 | 1876 |
HEHBERLE, | GEORGE J. | 6539 | 1882 |
HEHNER, | NICHOLAS | 7370 | 1883 |
HEICKEY, | MARGARET | 649 | 1872 |
HEIL, | FRANCES | 7515 | 1883 |
HEILER, | PHILIP | 6250 | 1881 |
HEILMANN, | CATH MAGD | 3651 | 1877 |
HEILMANN, | FRANK | 2061 | 1875 |
HEILMANN, | FRANK | 3592 | 1877 |
HEILMANN, | JOHN | 5504 | 1880 |
HEIM, | MARY | 4651 | 1879 |
HEINDEL, | CAROLINA | 6576 | 1882 |
HEINDEL, | CHILD OF NICHOLAS | 1875 | 1875 |
HEINDEL, | INFANT | 2879 | 1876 |
HEINDEL, | M ANNIE | 2878 | 1876 |
HEINDEL, | ROSE | 635 | 1872 |
HEINEN, | P ALFRED | 2984 | 1876 |
HEINLETH, | ROSINA | 2406 | 1875 |
HEINTZ, | JOHN | 543 | 1872 |
HEINZLER, | EDWARD | 5936 | 1881 |
HEINZLER, | LOUISA | 5931 | 1881 |
HEINZLER, | OTTILIA | 3427 | 1877 |
HEISEL, | HENRY | 6982 | 1882 |
HEISLEIN, | EVA THERESA | 6952 | 1882 |
HEISLER, | JOHN | 5232 | 1880 |
HEISLER, | LORENZ | 5806 | 1881 |
HELBING, | AMELIA | 730 | 1873 |
HELD, | ANNA | 4238 | 1878 |
HELD, | CHILD OF JOHN | 108 | 1871 |
HELD, | CLARA | 7453 | 1883 |
HELD, | FRANCES | 1645 | 1874 |
HELD, | FRANCIS X. | 5944 | 1881 |
HELD, | JOHN | 107 | 1871 |
HELD, | MARIA SUSAN | 103 | 1871 |
HELD, | STILLBORN OF CHAS | 4211 | 1878 |
HELD, | TERESA | 386 | 1872 |
HELDERMAN, | JOSEPH | 1304 | 1874 |
HELFER, | CAROLINA | 4973 | 1880 |
HELFER, | CHILD OF NICHOLAS | 412 | 1872 |
HELFER, | HENRY CHILD OF | 6426 | 1882 |
HELFER, | MARY AGNES | 5894 | 1881 |
HELFER, | NICHOLAS | 2561 | 1875 |
HELFER, | STILLBORN OF H. | 3705 | 1877 |
HELLER, | HELENA | 4178 | 1878 |
HELLER, | JOSEPH GEORGE | 1335 | 1874 |
HELLERON, | ANN | 1004 | 1873 |
HELLING, | APPOLONIA | 6584 | 1882 |
HELZEL, | EDWARD | 6413 | 1882 |
HELZTER, | GEORGE | 7289 | 1883 |
HEMAN, | MARGARET | 1113 | 1873 |
HEMINGER, | FREDERIC | 5526 | 1880 |
HEMINGER, | JOHN | 5515 | 1880 |
HEMLER, | LUCY | 1128 | 1873 |
HEMMERICK, | CELIA ANN | 164 | 1872 |
HEMMERICK, | MARY AGNES | 163 | 1872 |
HEMPEL, | CATHERINE | 4863 | 1880 |
HENCHAN, | MARY | 1953 | 1875 |
HENCHEN, | GEORGE | 4434 | 1879 |
HENCHIN, | ALICIA ANNA | 7230 | 1883 |
HENCK, | WILLIAM | 493 | 1872 |
HENDEL, | CASPAR | 1464 | 1874 |
HENDRICK, | CHAS | 6821 | 1882 |
HENE, | EDDIE J. | 6948 | 1882 |
HENE, | J MARY | 2292 | 1875 |
HENEALEY, | ANNESTEAVA | 5622 | 1881 |
HENEHAN, | FRANCIS | 2361 | 1875 |
HENESSY, | STILLBORN CHILD OF LAWRENCE | 3252 | 1877 |
HENKE, | ELIZABETH | 7180 | 1883 |
HENKEL, | FRANK | 4757 | 1879 |
HENKEL, | JOSEPHINE | 2645 | 1876 |
HENKEL, | VALENTINE | 484 | 1872 |
HENNERGER, | MAGDALENE | 6888 | 1882 |
HENNESSEY, | ALONZO | 4829 | 1880 |
HENNESSEY, | FRANCES | 3606 | 1877 |
HENNESSEY, | MARTIN | 5656 | 1881 |
HENNESSY, | JAMES | 1717 | 1874 |
HENNESSY, | PATRICK | 943 | 1873 |
HENNESSY, | STILLBORN OF WM | 3256 | 1877 |
HENNESSY, | SUSAN | 953 | 1873 |
HENNESSY, | THOMAS | 1629 | 1874 |
HENNESSY, | WILLIAM | 2553 | 1875 |
HENNICUS, | ADDIE NORA | 5451 | 1880 |
HENRATTY, | JOHN | 3285 | 1877 |
HENRATTY, | ROSE | 4696 | 1879 |
HENRATTYE, | THOS | 4700 | 1879 |
HENRICUS, | F HENRY | 2097 | 1875 |
HENRICUS, | LOUIS | 6849 | 1882 |
HENRICUS, | LOUIS M. | 712 | 1873 |
HENRIEUS, | CHRISTINA | 3723 | 1877 |
HENRIKERS, | IDA | 2420 | 1875 |
HENRY, | JAMES | 728 | 1873 |
HENRY, | JAMES | 6519 | 1882 |
HENRY, | MICHAEL | 7459 | 1883 |
HENSHY, | AGNES C. | 5299 | 1880 |
HEPBURN, | ALICE | 4258 | 1878 |
HERBER, | JACOB | 2493 | 1875 |
HERBERGER, | BARBARA | 7069 | 1883 |
HERBST, | CAROLINE | 2289 | 1875 |
HERBST, | MARY | 7391 | 1883 |
HERGATHER, | ELIZABETH | 4190 | 1878 |
HERING, | JOS | 4254 | 1878 |
HERING, | MARGARET | 3165 | 1876 |
HERING, | ROSE | 7116 | 1883 |
HERITAN, | BLANCH | 2829 | 1876 |
HERMAN, | GEORGE JOSEPH | 669 | 1872 |
HERMAN, | OTTO RINOLF | 2437 | 1875 |
HERMANN, | G. | 4985 | 1880 |
HERMANN, | J. R. | 4867 | 1880 |
HERNDON, | S JOHN | 2918 | 1876 |
HERNEY, | LUDWIG PH | 3958 | 1878 |
HERNISTHFEGER, | ANNA | 3543 | 1877 |
HERNON, | PATRICK | 3318 | 1877 |
HERR, | MARTIN | 3616 | 1877 |
HERRICNS, | BERTHA | 2190 | 1875 |
HERRING, | JOHN | 4535 | 1879 |
HERST, | ANN MARY | 2732 | 1876 |
HERTEL, | EDW | 2711 | 1876 |
HERTEL, | ELIZABETH | 1021 | 1873 |
HERTRY, | CATHERINE | 5512 | 1880 |
HERTTE, | CATHERINE | 2792 | 1876 |
HERTWIG, | MATHIAS | 4037 | 1878 |
HERY, | MARGARET HELLEN | 134 | 1872 |
HESTEN, | E MARY | 2366 | 1875 |
HETGLER, | KATIE | 704 | 1873 |
HETGLER, | LOUISA MARIA | 347 | 1872 |
HETTEL, | ANTONY | 978 | 1873 |
HETTEL, | LORENZ | 1139 | 1873 |
HETTIG, | ANDREAS J. | 5058 | 1880 |
HETTIG, | LOUISA | 3054 | 1876 |
HETTIG, | MATHILDA | 7564 | 1883 |
HETTING, | ARTHUR VALENTIN | 4086 | 1878 |
HETTING, | LOUIS | 7102 | 1883 |
HETTINGER, | ELIZABETH | 3505 | 1877 |
HETTINGER, | MARY ANN | 4204 | 1878 |
HETTRICH, | JOHN | 2177 | 1875 |
HETTY, | T BERTHA | 2681 | 1876 |
HETZLER, | CHARLES | 7053 | 1883 |
HETZLER, | CUNIGUNDA | 3037 | 1876 |
HETZLER, | EDWARD | 6996 | 1882 |
HETZLER, | EVA | 2871 | 1876 |
HETZLER, | GEO A. | 3912 | 1878 |
HEUKIN, | WILLIAM | 6018 | 1881 |
HEVIN, | JOHN | 3410 | 1877 |
HICKEY, | CATHERINE | 1223 | 1873 |
HICKEY, | CORNELIUS | 4807 | 1879 |
HICKEY, | ELIZABETH | 2358 | 1875 |
HICKEY, | JOHN | 7426 | 1883 |
HICKEY, | MARY | 1312 | 1874 |
HICKEY, | MARY | 7144 | 1883 |
HICKEY, | MICHAEL | 7595 | 1883 |
HICKEY, | SISTER DOMINICK | 1745 | 1874 |
HICKEY, | THOMAS | 5784 | 1881 |
HICKEY, | WILLIAM | 97 | 1871 |
HICKMAN, | CATHERINE | 1364 | 1874 |
HICKY, | FRANCIS | 421 | 1872 |
HIEBIL, | CHRENENTIA | 5334 | 1880 |
HIGGIN, | THOMAS | 3737 | 1877 |
HIGGINS, | AGNES | 198 | 1872 |
HIGGINS, | ANN | 1688 | 1874 |
HIGGINS, | ANN | 3375 | 1877 |
HIGGINS, | ANN | 3558 | 1877 |
HIGGINS, | INF OF GEORGE | 7073 | 1883 |
HIGGINS, | INFANT OF BRIDGET | 2971 | 1876 |
HIGGINS, | JOHN | 3395 | 1877 |
HIGGINS, | MARY | 4540 | 1879 |
HIGGINS, | MARY | 4580 | 1879 |
HIGGINS, | MARY | 5168 | 1880 |
HIGGINS, | STILLBORN OF T. and M. | 2740 | 1876 |
HIGGINS, | THOMAS | 1411 | 1874 |
HIGGINS, | THOMAS MRS (CATHERINE) | 1476 | 1874 |
HILBERER, | PETER | 3089 | 1876 |
HILBERT, | ELLEN | 5321 | 1880 |
HILBERT, | GEORGE | 7054 | 1883 |
HILBERT, | JOSEPH C. | 5475 | 1880 |
HILBERT, | MARIA | 1873 | 1875 |
HILBERT, | MICHAEL | 2357 | 1875 |
HILBERT, | VALENTINE | 182 | 1872 |
HILL, | ELLEN | 2129 | 1875 |
HILLEARY, | JOHN B. | 4898 | 1880 |
HILLER, | JOSEPHINE | 1987 | 1875 |
HILLEY, | BRIDGET | 5325 | 1880 |
HILLS, | GEORGE | 2422 | 1875 |
HILMER, | GEORGE | 3429 | 1877 |
HILPERT, | ANTHONY | 4007 | 1878 |
HIMMEL, | EMMA | 2615 | 1875 |
HIMMEL, | FRANCISCA | 1116 | 1873 |
HIMMEL, | JOSEPH | 3153 | 1876 |
HIMMEL, | SARAH | 4135 | 1878 |
HIMMEL, | VALENTINE | 2378 | 1875 |
HINDE, | JOSEPH | 1983 | 1875 |
HINES, | MICHAEL | 856 | 1873 |
HIRSCH, | EUGENE | 3559 | 1877 |
HIRSCH, | MARIA U. | 3619 | 1877 |
HITTONG, | LUCAS | 1737 | 1874 |
HOBBINS, | MARY | 3052 | 1876 |
HOBIN, | ALBERT | 440 | 1872 |
HOCHBRINKER, | MARIA | 4718 | 1879 |
HOCHBRUCKNER, | ANNA | 3196 | 1876 |
HOCHBRUCKUER, | MARY | 5985 | 1881 |
HOCKENHOS, | MARIA | 4589 | 1879 |
HOCKNYAS, | ROMAN | 2408 | 1875 |
HODGES, | ENOCH NICK | 4564 | 1879 |
HOECKEL, | FRANK JOHN | 3515 | 1877 |
HOEFEN, | ANNIE | 824 | 1873 |
HOEFEN, | EMMA SR | 5060 | 1880 |
HOEFEN, | INFANT OF IGNATZ | 896 | 1873 |
HOEFEN, | URSULA | 941 | 1873 |
HOEFLE, | MARIA A. | 7325 | 1883 |
HOEFNER, | MARTIN | 3383 | 1877 |
HOEHN, | JOHN | 1326 | 1874 |
HOEHN, | JOHN | 1943 | 1875 |
HOELSTIG, | FREDERICK | 7562 | 1883 |
HOENIG, | FRANK | 689 | 1872 |
HOF, | MARIA A. | 1731 | 1874 |
HOFEN, | GEORGE J. | 3540 | 1877 |
HOFERNAN, | CATHARINE | 6160 | 1881 |
HOFF, | JOSEPH | 5845 | 1881 |
HOFF, | JULIA | 4396 | 1879 |
HOFF, | MARY ELEANORA | 7587 | 1883 |
HOFF, | WILHELMINE | 6447 | 1882 |
HOFFMAN, | BERTHOLOMEW | 3831 | 1878 |
HOFFMAN, | CATH MARY | 2996 | 1876 |
HOFFMAN, | CHARLES | 7748 | 1883 |
HOFFMAN, | CHRISTINA | 4232 | 1878 |
HOFFMAN, | CORNELIA | 7307 | 1883 |
HOFFMAN, | GEO | 3111 | 1876 |
HOFFMAN, | GUSTOW | 988 | 1873 |
HOFFMAN, | JOHN | 3111 | 1876 |
HOFFMAN, | L. G. | 402 | 1872 |
HOFFMAN, | LUCILLA | 5710 | 1881 |
HOFFMAN, | MRS MARGARET | 1018 | 1873 |
HOFFMANN, | DELIA | 4570 | 1879 |
HOFFMANN, | EDWARD | 6424 | 1882 |
HOFFMANN, | JOHAN | 4281 | 1879 |
HOFFMANN, | JOHN | 3745 | 1877 |
HOFFMANN, | JOHN | 3470 | 1877 |
HOFFMANN, | JOSEPH | 6120 | 1881 |
HOFFNER, | CATHARINE | 7680 | 1883 |
HOFMNAN, | STILLBORN OF | 5358 | 1880 |
HOFNER, | BENJAMIN | 4942 | 1880 |
HOFNER, | MARY | 4939 | 1880 |
HOGAN, | BRIDGET | 3992 | 1878 |
HOGAN, | CHARLES EDWARD | 674 | 1872 |
HOGAN, | FRANCES E. | 7120 | 1883 |
HOGAN, | HONORA | 2147 | 1875 |
HOGAN, | INF OF J. E. | 7697 | 1883 |
HOGAN, | JAMES | 956 | 1873 |
HOGAN, | JAMES | 4659 | 1879 |
HOGAN, | JAMES | 4748 | 1879 |
HOGAN, | JOHN | 781 | 1873 |
HOGAN, | JOHN | 2043 | 1875 |
HOGAN, | JOHN | 7004 | 1882 |
HOGAN, | MARTIN | 7471 | 1883 |
HOGAN, | MARY | 45 | 1871 |
HOGAN, | MARY | 683 | 1872 |
HOGAN, | MARY | 1594 | 1874 |
HOGAN, | MARY | 6835 | 1882 |
HOGAN, | MICHAEL | 5352 | 1880 |
HOGAN, | PATRICK | 4922 | 1880 |
HOGAN, | R MICHAEL | 2990 | 1876 |
HOGAN, | STILLBORN OF | 4936 | 1880 |
HOGESTEIN, | B A JOHN | 3079 | 1876 |
HOHM, | ANTHONY | 2472 | 1875 |
HOHM, | SISTER MARY PARADISE | 653 | 1872 |
HOHMAN, | IDA | 7530 | 1883 |
HOHMAN, | MARY | 7567 | 1883 |
HOHMANN, | ANN ELIZABETH | 1456 | 1874 |
HOHMANN, | NICOLAUS | 3335 | 1877 |
HOHMANN, | STILLBORN OF F. and MARY | 1635 | 1874 |
HOHN, | MICHAEL | 2464 | 1875 |
HOHN, | PAULINA | 1333 | 1874 |
HOHN, | WALBURGA | 3955 | 1878 |
HOLAHAN, | MARY | 3239 | 1877 |
HOLAHAN, | MICHAEL | 5226 | 1880 |
HOLDEN, | HENRY | 2716 | 1876 |
HOLDERIGGER, | FRANK | 1173 | 1873 |
HOLHBACH, | GENOFEVA | 2373 | 1875 |
HOLLA, | CATHERINE | 2303 | 1875 |
HOLLAHAN, | WILLIAM | 7578 | 1883 |
HOLLAND, | HELENE | 6540 | 1882 |
HOLLAND, | PETER | 7522 | 1883 |
HOLLERAN, | ELLEN MARY | 2612 | 1875 |
HOLLERAN, | JAMES | 3363 | 1877 |
HOLLERAN, | MARGARET | 6621 | 1882 |
HOLLERAN, | SARAH | 7227 | 1883 |
HOLLING, | E MARY | 2349 | 1875 |
HOLLING, | GERTRUD | 4886 | 1880 |
HOLLINGER, | CATHERINE | 261 | 1872 |
HOLM, | SISTER PARADISE | 246 | 1872 |
HOLMES, | JOHN H. | 1070 | 1873 |
HOLMS, | ANNIE MARIA | 787 | 1873 |
HOLOHAN, | CATHERINE | 6183 | 1881 |
HOLROCHUK, | M COECILIA | 6302 | 1881 |
HOLZER, | REV LAURENTIUS | 3227 | 1876 |
HOLZSHUH, | PETER | 7072 | 1883 |
HOMANN, | WM H. | 4142 | 1878 |
HONLHAN, | WILLIAM | 7322 | 1883 |
HONLIHAN, | BRIDGET | 4240 | 1878 |
HORAN (HORN), | STILLBORN | 4677 | 1879 |
HORAN, | CHAS | 4218 | 1878 |
HOREN, | STILLBORN OF MARY | 2191 | 1875 |
HORESTIS, | J INDIANA J. | 5178 | 1880 |
HORMER, | MARY | 1527 | 1874 |
HORN, | ELIZABETH | 5163 | 1880 |
