This cemetery is located on the north side of Buffalo Road just to the east of the intersection with Union Street. These are the burial record from the North Chili Rural Cemetery Association for the new section of the cemetery.
Also see burials in the old section of this cemetery and a list of tombstones.
This map is for this section of the cemetery. The abbreviation "RWC" is for Roberts Wesleyan Colege, which is next to the cemetery.
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Adams | Isabelle | 36yr | 07/05/1958 | w / Alvah Adams | ww-II | 0107-4 | |
Adams | Richard | baby | 07/05/1958 | s / Alvah & Isabelle Adams | 0107-4 | ||
Adams | Alvah | 67yr | 1993 | 0107-5 | |||
Alexander | David E. | 81yr | 09/20/2004 | 0811-5 | |||
Alexander | Gladys | 84yr | 09/18/2010 | w / David Alexader | 0811-4 | ||
Alexander | Stuart | 67yr | 09/11/1985 | 0103-5 | |||
Alexander | Evelyn (Frederick) | 94yr | 03/14/2010 | w / Stuart Alexander / Wm. Frederick | ashes | 0103-4 | |
Altoft | Orlo B. | 65yr | 08/10/1967 | 0508-2 | |||
Altoft | Jennie W. | 78yr | 04/08/1980 | w / Orlo Altoft | 0508-1 | ||
Ambeau | ThomasJ. | 24yr | 06/10/1988 | 1506-2 | |||
Anderson | Rev. Harry F. | 84yr | 10/14/1988 | RWC | 1206-5 | ||
Anderson | Alice V. | 97yr | 12/27/2004 | w / Harry Anderson RWC | 1206-4 | ||
Atkinson | John L. | 93yr | 01/23/1995 | 0212-5 | |||
Atkinson | Margaret | 91yr | 09/23/1995 | w / John Atkinson | 0212-4 | ||
Au | Jean K. | 7lyr | 05/24/1997 | w / Thomas E. Au | ashes | 0313-1 | |
Au | Thomas E. | 74yr | 06/11/2001 | ww-II | ashes | 0313-2 | |
Austin | Norman E. | 56yr | 11/03/1987 | s / Ben & Francis Austin | 1306-4 | ||
Austin | Eleanor Mae | 45yr | 04/23/1978 | w / Norman Austin | 1306-3 | ||
Austin | Benjamin W. | 79yr | 12/13/1982 | 1402-5 | |||
Austin | Francis M. | ____ | 11/19/1994 | w / Benjamin Austin | 1402-4 | ||
Austin | Stephanie L. | 19yr | 02/25/2008 | d / Bill & Jeanne Austin | ashes | 1205-2 | |
Austin | William G., Sr. | 58yr | 10/0412014 | h / Jeanne (d-09/27 113) | ashes | 1205-2 | |
Austin | Jeanne M. | 56yr | 10/04/2014 | w / William (d-09/20/14) | asbes | 1205-2 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Bachman | Florence C. | 08/09/2004 | s / Maryllyn Tullar | ashes | 1606-1a | ||
Bailey | William Henry, Rev. | 81yr | 04/13/2000 | 1708-4 | |||
Bailey | Grace A. | 73yr | 06/24/2001 | w / William Bailey | 1708-3 | ||
Baird | Clarence E. | 70yr | 05/19/1977 | 1704-3 | |||
Baird | Anna Decker | 78yr | 08/24/1991 | w / Clarence Baird | 1704-4 | ||
Bareham | Richard M. | 70yr | 05/12/1999 | ww-II | 0512-3 | ||
Bareham | Louise | 89yr | 01/14/2005 | w / Richard M. Bareham | 0512-2 | ||
Bareham | Barry R. | 61yr | 08/14/2012 | 0412-2 | |||
Barsdale | Ralph | 69yr | 05/13/1970 | 0207-4 | |||
Barsdale | Bertha | 69yr | 01/19/1971 | w / Ralph Barsdale | 0207-5 | ||
Bates | John L. (Jack) | 77yr | 05/15/2014 | 1007-5 | |||
Bassett | James F. | 91yr | 02/10/1965 | 0802-2 | |||
Bassett | Minerva S. | 82yr | 05/28/1956 | 0802-1 | |||
Beaman | John Alden | 59yr | 07/21/1999 | Vietnam | 0910-5 | ||
Beaman | Donna Jean | 53yr | 09/12/1997 | w / John Beaman | 0910-4 | ||
Beaman | Donald G. | 80yr | 08/27/2014 | b / John, Larry, Kenneth Beaman | Korea | 0910-1 | |
Beebe | William | 86yr | 06/14/1969 | 0904-2 | |||
Beebe | Ora Baker | 88yr | 12/11/1982 | w / William Beebe | 0904-1 | ||
Beeman | Warren Alfred | 78yr | 05/22/1989 | 0312-5 | |||
Beeman | Clara .A. | 82yr | 09/16/1995 | w / Warren Beeman | 0312-4 | ||
Beeman | Richard W. | 70yr | 09/15/2008 | 0412-5 | |||
Beeson | Joseph Eslie, Rev. | 73yr | 01/07/1969 | RWC | 1603-5 | ||
Beeson | Lillian Tideswell | 80yr | 04/24/1968 | w / J. Eslie Beeson RWC | 1603-4 | ||
Bell | Joseph P. | 88 | 05/24/2004 | ww-II | ashes | 1707-3 | |
Benedict | Norman R. | 80yr | 1971 | 0507-5 | |||
Benedict | Edith M. | 77yr | 09/24/1970 | w / Norman Benedict | 0507-4 | ||
Benson | John R. | 70yr | 10/28/2008 | 1012-2 | |||
Berndt | Raymond E. | 84yr | 11/11/1992 | 1705-3 | |||
Berndt | Flossie E. | 84yr | 02/07/1992 | 1705-2 | |||
Blim | Carl A. | 76yr | 02/02/1972 | ww-I | 0905-5 | ||
Blim | Helen Anne | 81yr | 03/07/1977 | w / Carl Blim | 0905-4. | ||
Blowers | Milton | 66yr | 04/09/1957 | 0406-2 | |||
Blowers | Bessie, Rev. | 97yr | 10/14/1984 | w / Milton Blowers | 0406-1 | ||
Blowers | Kathyrn | 27yr | 10/19/1968 | 1404-4 | |||
Bowman | Carolyn J. | 74yr | 07/17/2001 | w / Herman Bowman | 0808-3 | ||
Bowman | Herman J. | 87yr | 02/24/2014 | ww-II | ashes | 0808-3 | |
Bowman | Earl | ____ | 12/27/2000 | ashes | 1506-1 | ||
Bowman | Louella E. | 89yr | 12/31/2012 | w / Earl Bowman | ashes | 1506-1 | |
Boyd | Donald E. | 77yr | 06/23/2012 | (03/03/2012) | Korea | ashes | 0812-3 |
Brasser | Ray N. | 86yr | 04/29/1981 | ww-II | 1104.5 | ||
Brasser | Florence H. | 90yr | 04/10/1992 | w / Ray Brasser | 1104-4 | ||
Bremer | Harvey F. | 64yr | 08/05/1971 | 1405-5 | |||
Bremer | Faith L. | 87yr | 11/24/1999 | w / Harvey Bremer | 1405-4 | ||
Brizius | Eugene | 86yr | 04/26/1982 | 0005-3 | |||
Brizius | Ethel | 86yr | 10/28/1987 | w / Eugene Brizius | 0005-4 | ||
Brizius | James Eugene | 60yr | 09/20/1983 | 0409-2 | |||
Brizius | Rosemary A. | 73yr | 02/09/1999 | w / Eugene Brizius | 0409-1 | ||
Brown | Sarah Jane | 75yr | 03/20/1957 | 0008-5 | |||
Brown | Elmer R. | 55yr | 03/23/1968 | 0008-3 | |||
Brown | Harriet E. | 80yr | 05/04/1991 | w / Elmer Brown | 0008-2 | ||
Buettner | Arthur B. | 69yr | 02/23/1970 | 1004-1 | |||
Buettner | Elsa (Fridel) | 92yr | 04/10/2003 | w / A. Buettner & Fridel | 1005-5 | ||
Buhrer | John J. | 87yr | 09/24/1983 | 1305-1 | |||
Buhrer | Bertha N. | 76yr | 04/05/1976 | w / John Buhrer | 1306-5 | ||
Bull | David M. | 08mo | 08/23/1966 | s / Richard & ____ Bull | 0107-1 | ||
Bullars | Theodore | 81yr | 07/03/1991 | 0305-2 | |||
Bullars | Bertha | 43yr | 01/02/1955 | w / Theodore Bullars | 0305-1 | ||
Burke | Earnest | 85yr | 10/27/1990 | 0205-2 | |||
Burke | Macie | 69yr | 05/28/1980 | w / Ernest Burke | 0205-1 | ||
Burke | Jo Etta | 44yr | 11/16/2005 | d / James & Marion Burke | ashes | 0205-1,2 | |
Butcher | Harry | 92yr | 01/31/1964 | 0401-5 | |||
Butcher | Minnie | 88yr | 04/29/1965 | 0401-4 | |||
Butcher | Henry | 71yr | 12/31/1972 | 0401-2 | |||
Butcher | Carrie M. | 79yr | 05/29/1974 | 0401-3 | |||
Butcher | Milton D. | 48yr | 12/20/1957 | 0401-1 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Callen | David, Rev. | 41yr | 09/19/1952 | 0006-5 | |||
Callen | Clarice J. | 99yr | 09/30/2010 | w / David Callen | 0006-4 | ||
Callen | Donna R. | 57yr | 04/13/2004 | d / David & Clarice Callen | 0006-3 | ||
Campbell | baby | baby | 01/11/1958 | c / Mr. & Mrs. Harold Campbell | 0405-1 | ||
Campbell | Louise | 85yr | 09/28/2014 | w / Everett Campbell | 0405-1 | ||
Campbell | Everett | 02/21/2015 | 0405-2 | ||||
Carey | Angus | 60yr | 01/28/1972 | 0209-2 | |||
Carey | Edythe | 45yr | 01/19/1959 | w / Angus Carey | 0209-1 | ||
Carter | Jane | 56yr | 04/17/2007 | w / Lorin Carter-d / D. & M. Trapp | 0812-4 | ||
Carver | Sally A. | 65yr | 1992 | w / Albert | ashes | 0908-1 | |
Carver | Albert | 87yr | 06/02/2012 | ww-II | ashes | 0908-1 | |
Chamberlain | Harry | 72yr | 1970 | RWC | 1204-3 | ||
Chamberlain | Doris | 90yr | 10/30/2000 | w / Harry Chamberlain | 1204-2 | ||
Chamberlain | Barbara (Morton) | 07/23/2009 | d / Doris & Harry Chamberlain | ||||
Chase | Warren L., Rev. | 71yr | 1968 | RWC | 1602-2 | ||
Chase | Helen V. | 78yr | 1977 | w / Warren Cbase | 1602-1 | ||
Chase | Virginia L. | 73yr | 11/25/2008 | d / Warren & Helen Chase | ashes | 1606-1 | |
Chatterton | Carl E., Rev. | 86yr | 1998 | 0803-2 | |||
Chatterton | Rose S. | 81yr | 1988 | w / Carl Chatterton | 0803-1 | ||
Cimino | Antoinette M. | 87yr | 04/16/2008 | 1011-3 | |||
Clarke | Thomas J. | 76yr | 10/30/1970 | 0308-5 | |||
Clarke | Ruth | 86yr | 05/28/1994 | w / Thomas Clark | 0308-4 | ||
Clarke | Robert G. | 80yr | 07/19/2000 | h / Viola E. Clarke | Korea/Vietnam | ashes | 0808-5 |
Codding | Gwenn | 46yr | 11/06/2012 | d / Dale & Barbara Lehman | ashes | 1008-5 | |
Codding | Austin R. | 24yr | 05/09/2013 | s / Gwenn (Bill Codding) | ashes | 1008-5 | |
Coleman | Henry | 60yr | 01/25/1961 | 0006-1 | |||
Coleman | Edna | 75yr | 09/29/1977 | 0108-5 | |||
Coleman | George T. | 85yr | 01/16/1963 | 0105-1 | |||
Coleman | Rhoda L. | 72yr | 05/25/1962 | 0105-2 | |||
Colon (Green) | Joanne C. | 39yr | 12/16/2013 | w / Louis Colon | 1412-2 | ||
Connelley | Marie P. | 74yr | 01/27/2006 | w / William E. Connelley | 0112-2 | ||
Connelley | William E. | 51yr | 05/03/1979 | ww-II | 0112-3 | ||
Coots | Terrance | 35yr | 04/11/1971 | ww-II | 0408-1 | ||
Corke | David L. S. | 76yr | 01/06/2010 | Korea/Vietnam | ashes | 1105-1 | |
Corke | Steven Bruce | 45yr | 07/03/2011 | s / David & Loraine Corke | ashes | 1105-1 | |
Cornell | Benjamin ( Benjie) | 12yr | 03/11/1974 | s / Ben & Peg Cornell | 0310-5 | ||
Cornell | Josbua Michael | baby | 1991 | s / Doug & Lynda Cornell | 1308-3 | ||
Corter | Elwood L. | 75yr | 02/12/2009 | Korea | ashes | 0905-1 | |
Coyle | Thomas | 26yr | 08/11/1956 | 0205-5 | |||
Cramer | Ethel A. | 85yr | 2000 | w / Neil Cramer | 0906-2 | ||
Cramer | Neil C. | 65yr | 1980 | 0906-3 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Dailey | Grace | 72yr | 03/17/1989 | d / Casson & Myrtle Dailey | 0004-1 | ||
Dailey | Myrtle | 95yr | 03/03/1979 | w / Casson Dailey | 0004-2 | ||
Dailey | Casson A. | 71yr | 12/31/1950 | 0004-3 | |||
Dailey | C. Alton | 84yr | 1989 | RWC | 1202-2 | ||
Dailey | Florence M. | 91yr | 1996 | w / Alton Dailey | 1202-1 | ||
Dalzell | Marjorie | 82yr | 1990 | 0803-3 | |||
Damuth | Charles E. | 64yr | 07/01/1974 | 0108-1 | |||
Damuth | Alice E. | 85yr | 07/13/2000 | w / Charles Damuth | 0108-2 | ||
Davenport | Doug | 05yr | 1968 | s / Harry & Mrs. Davenport | 1404-3 | ||
Davis | Carolyn P. | 34yr | 08/03/1983 | w / Paul Davis | 0511-3 | ||
Deans | Lillian | 60yr | 08/15/1984 | ashes | 0009-5 | ||
DeBerger | Charles D. | 85yr | 08/04/1976 | ww-I | 0110-2 | ||
DeBerger | Rose E. | 90yr | 10/05/1985 | w / Charles DeBerger | 0110-1 | ||
Decker | Mary | 97yr | 03/30/2004 | ashes | 0004-4 | ||
Decker | Oakley B. | 63yr | 1966 | ww-II | 1704-5 | ||
DeFisher | John | 85yr | 05/04/1973 | 0505-5 | |||
DeFisher | Marie | 68yr | 1961 | w / John DeFisher | 05054 | ||
DeFisher | Arthur M. | 73yr | 03824/1989 | 0505-3 | |||
DeFisher | Kathleen | 69yr | 1987 | w / Arthur DeFisher | 0505-2 | ||
DeHaven | Arnold P. | 77yr | 12/10/2008 | Korea | 1612-3 | ||
Deisinger | Beverly A. | 44yr | 08/01/2002 | d / Ralph & Helen Hotchkiss | 0402-3 | ||
DeLapp | Robert | 69yr | 10/14/2003 | Korea | ashes | 0512-1 | |
Deuel | Douglas C. | 66yr | 04/22/1961 | 0202-4 | |||
Deuel | Gladys W. | 78yr | 1993 | w / Douglas Deuel | 0202-3 | ||
Deuel | Richard C. | baby | 04/07/1950 | s / Douglas & Gladys Deuel | 0202-5 | ||
Deuel | Raymond Hart | 73yr | 05/28/1962 | 0302-5 | |||
Deuel | Ruth Coleman | 69yr | 05/02/1956 | w / Raymond Deuel | 0302-4 | ||
Deuel | Stanley R. Deuel | 05/03/2004 | ashes | 0302-2 | |||
Deuel | Louise Ouwleen | 75yr. | 11/27/1999 | w / Stanley R. Deuel | ashes | 0302-2 | |
Deuel | Douglas | 81yr | 07/23/1993 | ashes | 0302-3 | ||
Devan | John W. | 61yr | 1977 | ww-ll | 1202-4 | ||
Devan | Lillian Gallagher | 02/24/2003 | w / J. Devan-Udell Gallagher | 1202-3 | |||
Dickens | William H. | 90yr | 1990 | ww-II | ashes | 1203-3 | |
Dickens | Twila Sterner | 96yr | 03110/2001 | w / William Dickens | ashes | 1203-3 | |
Donavan | Roy | 76yr | 1970 | ww-I | 0111-2 | ||
Donnell | Marion E. | 87yr | 01/02/2014 | w / Lloyd Donnell | 0812-1 | ||
Douglass | Pritchard C. | 94yr | 06/02/2007 | 0411-5 | |||
Douglass | Elizabeth H. | 75yr | 08/17/1990 | w / Prichard C. Douglass | 0411-4 | ||
Douglass | Eunice | 07/19/2012 | w / Steven Douglass | 0412-3 | |||
Doyle | William | 48yr | 1987 | 0410-2 | |||
Duncan | Howard C., Rev. | 76yr | 1984 | 1407-5 | |||
Duncan | Hazel E. | ____ | 1997 | w / Howard Duncan | 1407-4 | ||
Dunsieth | George, Jr. | 57yr | 1971 | ww-II | 1304-4 | ||
Dunsieth | Sibyl w. | 77yr | 1972 | w / George Dunsieth | 1304-3 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Ehrhardt | David | 03mo | 1962 | s / Robert & Martha Ehrhardt | 1502-2B | ||
Eich | Noreen L. | 64yr | 01/22/2002 | w / Robert C.Eich | 0913-4 | ||
Ellis | Barbara W. | 70yr | 09/26/2000 | w / Wilbur Ellis | 1410-5 | ||
Espie | William James | 85yr | 07/08/1991 | 0510-3 | |||
Espie | Elsie A | 96yr | 07/03/2001 | w / William Espie | 0510-2 | ||
Everett | George S. | 77yr | 06/07/1990 | 0203-3 | |||
Everett | Lois Perry | 82yr | 11/20/1995 | w / George Everett | 0203-4 | ||
Everett | Iva May | 13yr | 05/29/1951 | d / George & Lois Everett | 0203-5 | ||
Everett | Harold S. | 50yr | 01/05/2005 | s / George & Lois | 0203-2 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Fallon | John C. | 77yr | 05/07/1991 | ww-II | 0502-1 | ||
Fallon | Irene A. | 93yr | 12/04/2012 | w / John Fallon | 0502-2 | ||
Feely | William R. | 89yr | 1971 | 0408-5 | |||
Feely | Clara P. | 78yr | 1966 | w / William Feely | 0408-4 | ||
Feiten | Elmer, F. | 73yr | 09/17/1981 | 0310-3 | |||
Feiten | Guila E. | 80yr | 01/19/1991 | w / Elmer Feiten | 0310-4 | ||
Fogg | Lynn S. | 93yr | 03/22/2011 | ww-II | 1412-5 | ||
Ford | Paul C. | 87yr | 1989 | 1106-2 | |||
Ford | Genevieve W. | 95yr | 1996 | w / Paul C. Ford | 1106-1 | ||
Foster | Carl M. | ____ | 1997 | ww-II | 1407-2 | ||
Foster | Mary C. | 62yr | 1992 | w / Carl M. Foster | 1407-1 | ||
Foster | Ellen T. | 78yr | 01/20/2006 | w / Ernest L. Foster | 1011-4 | ||
Foster | Ernest L. | 88yr | 02/11/2014 | 1011-5 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Galen | Herbert | 69yr | 12/09/1971 | 0207-3 | |||
Galen | Florence | 88yr | 03/10/1989 | w / Herbert Galen | 0207-2 | ||
Gales | Lester G.,Rev. | 48yr | 1968 | 1303-3 | |||
Gales | Wilma (Gieger) | 92 | 07/18/2007 | w / Lester Gales & Lloyd Gieger | |||
Garlock | Geo. Washington, Rev. | 75yr | 03/18/1952 | Pres. / RWC | 0504-5 | ||
Garlock | Amanda | 98yr | 06/14/1965 | w / George Garlock | 0504-4 | ||
Garlock | Harold G. | ____ | 0504-2 | ||||
Garlock | Elizabeth Cockaone | 92yr | 12/12/1970 | 0504-3 | |||
Garretson | Thelma R. | ____ | 01/04/1997 | ashes | 0108-5 | ||
Garrettson | Robert M. | 78yr | 07/14/2005 | ww-II | ashes | 0108-5 | |
Gebo | Andrew | 70yr | 1968 | 0110-5 | |||
Geiger | Lloyd R., Rev. | 71yr | 02/25/2001 | h / Wilma Gales Geiger | ashes | 1303-2B | |
Glidden | S. Charles, Sr. | 73yr | 1974 | 1504-3 | |||
Glidden | Isabelle A. | 89yr | 1992 | w / Charles Glidden, Sr. | 1504-2 | ||
Glidden | E. Charles Jr. | 42yr | 1968 | s / Charles & Isabelle Glidden | ww-II | 1504-4 | |
Glidden | Jean Marie Gutske | 10yr | 1977 | d / Mrs. James Glidden | 1604-3 | ||
Glidden | Elizabeth A. | 68yr | 06/28/2014 | w / James Glidden | 1604-2 | ||
Glidden | Richard J. | 66yr | 05/27/2001 | s / Charles & Isabelle Glidden | 1504-1 | ||
Graves | Lena May | 70yr | 1969 | 0804-1 | |||
Greenfield | Fredrick | 72yr | 10/04/1988 | ww-II | 0211-4 | ||
Greenfield | Elizabeth J. | 93yr | 06/2912012 | w / Fredrick Greenfield | 0211-3 | ||
Gregory | Gerald F. | 84yr | 1989 | 0506-5 | |||
Gregory | Thelma W. | 90yr | 05/00/1993 | w / Gerald Gregory | 0506-4 | ||
Gregory | Forrest W. | 77yr | 1961 | 0803-5 | |||
Gregory | Sarah Louise Nurse | 75yr | 1959 | 0803-4 | |||
Grinnell | Irene R. | 52yr | 11/26/1954 | w / Ralph Grinnsl | 0009-1 | ||
Guidice | John Anthony | 35yr | 07/27/1955 | ww-II | 0006-2 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Hamil | Harold | 77yr | 04/06/1976 | 0108-3 | |||
Hamil | Frances | 53yr | 09/16/1970 | 0108-4 | |||
Hamill | Daniel H. | 59yr | 1998 | h / Diane Beaman Hamil | Korea | 1010-5 | |
Hancock | Karen L. | 34yr | 1981 | 1406-3 | |||
Hardon | Dorothy L. | 31yr | 04/30/1992 | 0005-5 | |||
Harmon | Herbert H. | 73yr | 08/26/1960 | 0109-2 | |||
Harmon | Millie C. | 90yr | 04/20/1981 | w / Herbert Harmon | 0109-1 | ||
Harmon | Ellen L. died 03/02/14 | 97yr | 06/14/2014 | s / Marion Mohnkern | 0411-3 | ||
Harriff | Ralph E | 83yr | 11/14/2009 | ww-II | 212-2 | ||
Harris | Walter | 90yr | 10/25/1994 | 0206-3 | |||
Harris | Alta L. Stubbe | 101yr | 10/24/2011 | w / Walter Harris | 0206-4 | ||
Harris | Floyd | 84yr | 0206-1 | ||||
Harris | Martha L. | 82yr | 05/18/1964 | 0206-2 | |||
Harris | Fred J. | 79yr | 1968 | 1003-5 | |||
Harris | Ruth | 97yr | 1987 | w / Fred Harris | 1003-4 | ||
Harrison | Jerlyn | 63yr | 09/15/2005 | 1009-5 | |||
Heath | Jean R. | 66yr | 09/11/1990 | w / Maurice Heath | 0106-3 | ||
Heath | Craig | 32yr | 11/24/1990 | s / Dr. & Jean Heath | 0106-1 | ||
Henry | Theodore W. | 64yr | 1966 | 0805-2 | |||
Henry | Ada V. | 83yr | 1986 | 0805-1 | |||
Herke | Florence L. | 36yr | 1963 | 0804-4 | |||
Herrick | Dean Roger | 21yr | 1980 | s / Gordon & Virginia Herrick | 0905-3 | ||
Hessler | William C. | 67yr | 1989 | ashes | 1202-5 | ||
Hessler | Doris I. | 83yr | 10/21/2010 | w / William C. Hessler | ashes | 1202-5 | |
Hitchcock | Forest B. | 72yr | 09/25/1976 | 0210-5 | |||
Hitchcock | Evelyn (Sweigard) | 93yr | 10/16/1998 | w / Forest Hitchcock | 0210-4 | ||
Hockey | Harold C. | 80yr | 06-30-2009 | Korea | 1512-4 | ||
Hofer | Leonard | 73yr | 1976 | 1105-5 | |||
Hofer | Marie | 87yr | 1992 | w / Leonard Hofer | 1105-4 | ||
Hoppe | DonaldA. | 76yr | 08/29/2003 | ww-II | ashes | 0906-4 | |
Hoppe | Elizabeth G. | 89yr | 04/16/2014 | w / Donald Hoppe | ashes | 0906-4 | |
Howe | Aleta W. | 63yr | 1970 | w / Clarence Howe | 1204-4 | ||
Howe | Clarence E. | 91yr | 05/07/2001 | 1204-5 | |||
Huey | George L. | 54yr | 06/18/1973 | ww-II | 0210-3 | ||
Huey | Mildred | 93yr | 05/27/2013 | w / George Huey | 0210-2 | ||
Humphrey | Susan Jones | 42yr | 1991 | 1707-4 | |||
Hutchinson | Alfred Wm. | 66yr | 03/01/1957 | 0010-2 | |||
Hutchinson | Wilma | 91yr | 09/25/2000 | w / Alfred W. Hutchinson | 0010-1 | ||
Hutchinson | Roy C. | 96yr | 1989 | 0503-4 | |||
Hutchinson | Lois M. | 80yr | 02/14/1976 | w / Roy Hutchinson | 0503-3 | ||
Hutchinson | Kathleen Fiorica | baby | 03/20/1952 | 0503-1 | |||
Hutchinson | Sara Lu | 35yr. | 08/24/1965 | 0503-2 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Ierlan | Frederick C. | 66yr | 11/10/2001 | Korea | ashes | 0113-3 | |
Jakeman | Harold | 86yr | 12/09/1984 | 0201-5 | |||
Jakeman | Thelma T. | 97yr | 05/27/2001 | w / Harold Jakeman | 0201-4 | ||
Jakeman | W. Ernest | 74yr | 11/30/1970 | 0402-2 | |||
Jakeman | Monica S. | 90yr | 1988 | w / W. Ernest Jakeman | 0402-1 | ||
Johnson | William | 77yr | 05/10/1962 | 0010-3 | |||
Johnson | Ava | 77yr | 05/29/1990 | ww-II | 0112-5 | ||
Johnson | Helene | 79yr | 11/06/1997 | w / Ava Johnson | 0112-4 | ||
Johnson | Jaques Daniel | 52yr | 06/09/1997 | s / Ava & Helene | 0111-1 | ||
Johnson | Ruth A. | 63yr | 03/31/1962 | 0310-2 | |||
Johnson | W. Chester | 89yr | 1955 | 0501-4 | |||
Johnson | Mary Hill | 80yr | 07/09/1949 | w / W. Chester Johnson | Sp-Am. | 0501-5 | |
Johnston | E. Roberta Sterner | 63yr | 1984 | w / Thomas Johnston | ww-II | 1302-4 | |
Jones | Mathew Hamilton | 30yr | 03/06/2005 | s / Burt & Ruth Jones | 0911-3 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
Keasling | Ernest, Dr. | 59yr | 1969 | RWC | 1403-3 | ||
Keasling | Genevieve B. | 72yr | 1982 | w / Ernest Keasling | 1403-2 | ||
Keen | Samuel A., Rev. | 77yr | 10/25/1952 | 0204-5 | |||
Keen | lone Haynes | 81yr | 04/22/1981 | w / Samuel Keen | 0204-4 | ||
Kent | Samuel S. | 81yr | 12/23/1991 | 0003-2 | |||
Kent | Margaret M. | 96yr | 11/27/2006 | w / Samuel Kent | 0003-1 | ||
Kent | Emily Ellen | 70yr | 0003-4 | ||||
Kent | Henry George, Rev. | 77yr | 1957 | 0003-5 | |||
Kerluke | Maxine Preston | 38yr | 10/18/1971 | 0208-3 | |||
King | Samuel L., Sr. | 85yr | 1982 | 1306-1 | |||
King | Lillian | 75yr | 1976 | w / Samuel King, Sr. | 1307-5 | ||
King | Melda R. | 84yr | 08/04/2004 | w / Samual King, Sr. | 1306-2 | ||
Kleinhenz | Anna L. | 99yr | 04/00/1989 | ashes | 0110-3 | ||
Kochersberger | George E. | 88yr | 07/11/2004 | 1513=3 | |||
Kress | John F. | 96yr | 05/01/2013 | ww-II | 1406-2 | ||
Kulas | Marjorie A. | 81yr | 1992 | 1107-3 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
LaBelle | Charles W. | 47yr | m-08/19/1989 | (moved to L-21-3) 08/2004 | 1004-5 | ||
LaBelle | Laura B. | 93yr | 07/01/2004 | (moved to L-21-2) 08/2004 | 1004-4 | ||
Lanzone | Sylvia Carey | 51yr | 12/05/1998 | d / Angus & Edythe Carey | 0209-3 | ||
Latz | George E., Sr. | 87yr | 11/07/1969 | 0304-2 | |||
Latz | Eveline J. | 68yr | 06/21/1975 | w / George Latz | 0304-1 | ||
Latz | John L. | 05yr | 11/20/1952 | s / George & Eveline Latz | 0304-3 | ||
Lechner | Mary | 90yr | 02/27/2006 | w / Hadrian Lechner | asbes | 1107-1 | |
Lechner | Hadrian B. | 94yr | 12/23/2014 | ashes | 1107-2 | ||
Lessord | William Wallace | 86yr | 1995 | asbes | 1102-5B | ||
Lessord | T. Eleanor Stewart | 62yr | 1961 | ashes | 1102.5 | ||
Leupold | William D. | 31yr | 1976 | s / Willaim & Isabelle Leupold | Vietnam | 0806-1 | |
Leupold | William L. | 88yr | 01/02/2007 | h / Isabelle | 0807-5 | ||
Leupold | Sheryl Jean | 59yr | 03/22/2010 | d / Wm. L. & Isabelle Leupold | ashes | 0807-5 | |
Leupold | Lynas Kaye | 04/22/2010 | w / David Leupold | ashes | 0807-3 | ||
Lockard | Hestor R. | 76yr | 1997 | w / Wallace Lockard | 0313-4 | ||
Lockard | Wallace J. | 90yr | 09/08/2007 | 0313-5 | |||
Loedel | Charles F. | 87yr | 06/03/2014 | died 02/14/14 | ashes | 0810-4 | |
Lomavitu | Miriam M. | ____ | 1970 | ashes | 0902-4B | ||
Lucas | Richard Barton | 05yrs | 08/12/1951 | s / Donald & Mabel Lucas | 0104-1 | ||
Lucas | Donald | 84yr | 12/07/1996 | 0104-2 | |||
Lucas | Mabel A. | 94yr | 05/10/2011 | w / Donald Lucas | 0104-3 | ||
Lyman | Isabelle | 76yr | 08/10/1988 | 0407-1 | |||
Lynch | George E., Rev. | 79yr | 1983 | 1205-4 | |||
Lynch | Luella J. | 80yr | 1983 | w / George Lynch | 1205-3 |
Family | Name | Age | Interred | Notes | Vets. | Ashes | Lot-Graves |
---|---|---|---|---|---|---|---|
MacDonald | William Malcomb | 87yr | 12/09/1995 | 0407-3 | |||
MacDonald | Oleta L. | 92yr | 06/11/2008 | w / Wm. M. MacDonald | 0407-2 | ||
