
The following history information was taken from the book Pioneer History of Hilton, Parma and Ogden written by Shirley Cox Husted.
Many other prominent Parma Center residents have come and gone, and most of them lie in Parma Union Cemetery. Just a "stones throw" from the community itself. Before they needed schools and churches, the pioneers needed cemeteries, and it was logical that the first cemetery should be located on the Atchinson settlement, where it still stands today. Among the other cemeteries were Hoosic cemetery, the old cemetery on Moul Road, the Wright cemetery on the southeast corner of Dunbar Road and the Parma-Hamlin Townline, the Knapp cemetery on Parma-Clarkson Townline between the Peck and Ireland Roads, The Parma Corners cemetery, the Smith cemetery corner of North Avenue and Dunbar Road, the Castle cemetery on Peck Road and the one in Hilton, next to the present Mrs. William Wheeler home on East Avenue. No dates could be located on their origins, since they were mainly private cemeteries. Since 1853, Parma Union Cemetery has been the townships public cemetery. Previous to the date, families usually buried their dead on their farms.
The mist of time has shrouded from recorded history the names of the founders of the burying ground, written records reporting only that June 15, 1853, "Certain residents of the Town of Parma, Having no convenient place for the burial of their dead, formed the Parma Union Cemetery Association." Soon afterward, they voted to purchase 2 ½ acres from the southeast corner of the Loton Hitchcock farm on Parma Center Road. The land sold for the staggering sum of $300. (Now the sale of lots alone brings over $1,000 annually.)
Johnson Service was the first president of the association. He served four years. The first secretary was Chauncey Azor Knox, grandfather of G.E. Odell of Parma Center, and great-grandfather of Arthur Odell of Hazen Street, Hilton.
The first burial in the new-born cemetery was that of Edward Newton, son of William B. Newton, who became the cemetery association's second president, serving in that capacity for 43 years. He was the father of Mrs. C. A. Odell of Parma Center.
In 1900, William H. Denniston, proprietor of the corner store, became president of the association. Hansford Bass of Hilton succeeded him and server until 1918, when Edson Taber took office. Mr. Taber served until 1931, when George Lee assumed office. He kept his post faithfully for many years, with Orange Green as his secretary.
The first board of trustees was composed of Aaron Blackman, Issac Chase, Peter VanZile, Albert VanVoorhis, Christopher Lester, Austin Phelps and Judge J. E. Patterson.
As the early residents of "The Hub" passed on, so did the business life of the once-thriving community, when, in 1876, a railroad was laid through Hilton, drawing business away from Parma Center. Often one man has changed the course of history, and so it was with Parma Center. One man, Charles Efner, was responsible for bringing the railroad to Hilton. It had been mapped out to go right through Parma Center between the E. Twentymon and Elwood Kanous properties. Moving it north to intersect Hilton instead, soon took major business there and spelled the doom of Parma Center, while it brought the boom of Hilton!
NOTE: This burial data of the Parma Union Cemetery has been downloaded from a 2005 back-up on the Internet Archive because their web site is no longer available. Hopefully the original website will return.
Go to Surnames M - Z
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Abbey, Robert S. | 5/23/1995 | 5 | 8 | W | ||||||
| Adams, Alma R. | 7/6/1995 | 3 | 1 | A | N | |||||
| Adams, Dorothy | 1933 | |||||||||
| Adams, Elmer | 1928 | |||||||||
| Adams, Howard | 1934 | |||||||||
| Adams, Margaret Giles | 2/22/1998 | Floyd S. | 3 | 38 | A | N | ||||
| Adams, Marian | 1931 | |||||||||
| Akey, Ellen H. | 7/31/1992 | 2 | 4 | I | N | |||||
| Albano, Rosario "Ross" A. | 1920 | 7/21/2001 | Rose Barile | 2 | 21 | D | N | |||
| Albertson, Keith B. | 2/16/1995 | 17 | I | N | ||||||
| Albro, Helen B. | 9/13/2001 | 1 | 11 | F | N | |||||
| Alexander, Andrew | 1992 | 1 | S. of lot 56 | 11 | W | |||||
| Alger, Margent | 1921 | |||||||||
| Allen, Abram | 1914 | |||||||||
| Allen, Clarence R. | 9/15/1995 | 6 | 33 | C | N | |||||
| Allen, Henry | 1916 | |||||||||
| Allen, Myrna A. (Mickey) | 4/4/1999 | 4 | 39 | C | N | |||||
| Althouse, Anna | 1926 | |||||||||
| Amersano, Assuerto | 11/3/1995 | |||||||||
| Amidon, Durwood | 1916 | |||||||||
| Amidon, Olivia | 1923 | |||||||||
| Amidon, Oscar | 1926 | |||||||||
| Amidon, Warren | 1929 | |||||||||
| Anderson, Baby | 1926 | |||||||||
| Anderson, Frances | 1916 | |||||||||
| Anderson, Myra | 1925 | |||||||||
| Anderson, Wayne C. | 3/24/1993 | 3 | 26 | G | N | |||||
| Archer, Della | 1929 | |||||||||
| Archer, Edward | 1918 | |||||||||
| Archer, Henry | 1918 | |||||||||
| Armstrong, Louis E. | 5/9/1993 | 1 | 74 | 6 | W | |||||
| Arrandale, James | 1916 | |||||||||
| Askins, Emma | 1931 | |||||||||
| Atkins, Mary | 1925 | |||||||||
| Atwell, Virginia | 1921 | |||||||||
| Ayers, Daniel J. | 3/16/2002 | 6 | 51 | 2 | W | |||||
| Ayers, Vincent Raymond | 4/17/1995 | 6 | 51 | 2 | W |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Babcock, Charles | 1918 | |||||||||
| Babcock, Jessie | 1928 | |||||||||
| Babcock, Roberta | 12/11/1996 | 2 | 70 | 6 | W | |||||
| Babcock, Rutfois | 1924 | |||||||||
| Babcock, Sarah | 1927 | |||||||||
| Babcock, Walter P. | 6/15/1992 | 1 | 73 | 6 | W | |||||
| Bacon, Carrie | 1924 | |||||||||
| Bacon, Lillian L. | 8/20/1992 | 6 | 25 | 2 | W | |||||
| Bacon, Robert D. | 2/28/1993 | 6 | 25 | 2 | W | |||||
| Badgorow, Velma Kelly McWilliams | 4/12/1994 | Geo. McWilliams | Ray & Ruby (DuColon) Kelly | 3 | 13 | 10 | W | |||
| Bagley,Anna | 1925 | |||||||||
| Bagley, Julia | 1921 | |||||||||
| Bagley, Mary | 1921 | |||||||||
| Bailey, James | 3/15/1995 | 5 | 31 | 15 | W | |||||
| Baker, Helen V. | 9/20/2000 | 1 | 23 | 13 | E | |||||
| Ballard, William | 1915 | |||||||||
| Barker, Grace W. | 8/12/1993 | 2 | 14 | 13 | W | |||||
| Barker, Jean Frances Nichols | 7/8/1995 | 4 | 34 | A | N | |||||
| Barnard, Larry Ray | 9/14/1996 | 3 | 1 | J | N | |||||
| Barnes, Cornelia | 1923 | |||||||||
| Barnes, Fedelia | 1931 | |||||||||
| Barnes, Frances | 1922 | |||||||||
| Barnes, Hiram | 1920 | |||||||||
| Barons, Edward | 1928 | |||||||||
| Barons, Jennei | 1919 | |||||||||
| Barons, Samuel | 1921 | |||||||||
| Barrdeen, Hiram | 1915 | |||||||||
| Barrett, Lillian W. | 5/20/1994 | 2 | 55 | 3 | W | |||||
| Barrett, Wanda | 6/9/1997 | 1 | Lot N. of 53 | 1 | W | |||||
| Barringer, Alonzo | 1921 | |||||||||
| Barringer, Fred | 1925 | |||||||||
| Barth, Eleanor T. | 7/12/1995 | 4 | 80 | I | W | |||||
| Barton, Mary B. | 6/30/1999 | 3 | 18 | J | N | |||||
| Bascomb, Michael Wesley | 1/31/1997 | 7 | 18 | I | N | infant | ||||
| Bass, Adeline | 1922 | |||||||||
| Bass, Hanford | 1920 | |||||||||
| Bass, May Ludwig | 3/29/1892 | 2/22/1997 | Walter Ludwig | Leonard Bass Clark & Julia (Wheeler) Stearns | Son Russell Ludwig | 4 | 2 | 8 | E | |
| Bassett, Lillian | 1916 | |||||||||
| Bassett, Richard | 1934 | |||||||||
| Borrello, Robert Sebastian | 10/20/1925 | 01/17/1979 | Frank & Christine (Averno) | Norma Gaden, Sister | World War II Army Vet | |||||
| Bateman, Elsie | 6/21/1995 | 5 | 8 | 11 | E | |||||
| Batie, William D. | 8/20/1997 | 3 | 69 | 8 | W | |||||
| Batty, Benjiman | 1934 | |||||||||
| Bauch, Evelyn C. | 2/3/1999 | 4 | 80 | 5 | W | |||||
| Bauman, Estella M. | 8/7/1998 | 1 | 80 | 9 | W | |||||
| Bauman, Henry Jr. | 7/17/1995 | 1 | 80 | 9 | W | |||||
| Baxter, Albert William | 1930 | |||||||||
| Baxter, Eliau W. | 7/22/1996 | 3 | 32 | C | N | |||||
| Beardsley, Anna | 1919 | |||||||||
| Beardsley, Beth D. | 3/8/1999 | 6 | 78 | 1 | W | |||||
| Beardsley, Harold | 11/28/1992 | 1 | 11 | 11 | N | |||||
| Beardsley, Harold S. | 11/28/1993 | 6 | 78 | 1 | W | |||||
| Beaty, Francis H. | 3/5/2001 | |||||||||
| Beckwith, Etta | 1934 | |||||||||
| Bedford, Elizabeth J. | 4/6/2001 | 2 | 79 | 9 | W | |||||
| Beehler, Alice M. | 10/31/2002 | 3 | 20 | 15 | W | |||||
| Beehler, Baby | 1918 | |||||||||
| Beehler, Charles | 1931 | |||||||||
| Beehler, Martha | 3/12/1991 | 1 | 35 | D | N | |||||
| Beehler, Wilbur J. | 2/26/1996 | 1 | 7 | E | N | |||||
| Begy, Leon C. | 6/1/1995 | 6 | 79 | 15 | W | |||||
| Beishline, Esther A. | 1/15/2000 | 2 | 10 | 15 | E | |||||
| Belair, Virginia N. | 12/19/1998 | 2 | 69 | 3 | W | |||||
| Bell, John | 1918 | |||||||||
| Bell, Mary | 1933 | |||||||||
| Belluscio, Cody | 6/1/2001 | 5 | 50 | N | N | Infant | ||||
| Bennett, Ann | 1918 | |||||||||
| Bennett, Charles E. | 3/15/1997 | 1 | N. of 48 | 6 | W | |||||
| Bennett, Dorothy J. | 1/3/1998 | 3 | 61 | 6 | W | |||||
| Bennington, Viola Harrington | 9/14/1992 | 4 | 82 | 8 | W | |||||
| Benson, Reita V. | 5/3/2001 | 6 | 19 | F | N | |||||
| Benson. William | 1926 | |||||||||
| Berridge, Besie | 1916 | |||||||||
| Berridge, Elizabeth | 1928 | |||||||||
| Bethmann, William | 1918 | |||||||||
| Beverly, Julia | 1931 | |||||||||
| Bevins, Marcia | 12/28/2002 | 1 | 24 | L | N | |||||
| Biers, Frank N. | 3/14/2002 | 1 | 3 | N | N | |||||
| Biehler, Barbara A. | 6/20/1992 | 4 | 17 | D | N | |||||
| Bigger, John | 1929 | |||||||||
| Bimmler, Alice L. (Thompson) | 2/17/1991 | 2 | 76 | 11 | W | |||||
| Bimmler, Robert L. | 6/8/1999 | 3 | 76 | 11 | W | |||||
| Black, Matthew | 1915 | |||||||||
| Blackburn, Nicole N. | 12/29/2001 | 6 | 25 | L | N | |||||
| Bladford, Frederick A. | 7/19/1997 | 1 | 30 | A | N | |||||
| Blair, Avis B. | 5/30/1997 | 6 | 73 | 4 | W | |||||
| Blair, H. Ann Nichols | 3/2/2001 | 1 | 34 | A | N | |||||
| Blair, M. Mary | 1929 | |||||||||
| Blair, Rebecca | 1934 | |||||||||
| Blattner, Leonard W. | 4/20/1996 | 1 | 15 | K | N | |||||
| Bleck, Jack L. | 9/28/1997 | 1 | 20 | 14 | E | |||||
| Block, Baby | 1920 | |||||||||
| Block, Frank | 1920 | |||||||||
| Blodgett, Betty K. | 1/31/2001 | 2 | 22 | G | N | |||||
| Blodgett, Charles | 1916 | |||||||||
| Blodgett, Chester Charles | 1/11/1998 | 5 | 9 | 11 | W | |||||
| Blodgett, Harold G. | 5/2/1991 | 1 | 22 | G | N | |||||
| Blodgett, Leon | 7/27/1994 | 4 | 51 | 1 | W | |||||
| Blodgett, Ruth Marion | 11/28/1993 | 6 | 9 | 11 | W | |||||
| Bloom, Robert Clifford | 1/25/1995 | 1 | 15 | M | N | |||||
| Bloss, Doros C. | 7/22/1995 | 4 | 48 | L | N | |||||
| Blossom, Amelia | 1923 | |||||||||
| Bollard, Loretta | 1934 | |||||||||
| Bolton, Dorothea | 5/27/2000 | 1 | 29 | C | N | |||||
| Bonanno, Vincent | 1991 | 6 | 15 | L | N | |||||
| Boorman, Mildred | 1929 | |||||||||
| Bourque, Dale L. | 1/15/1999 | 4 | 16 | F | N | |||||
| Boutte, Agnes Lee | 1/7/1999 | 5 & 6 | 32 | J | N | |||||
| Boweer, Susan | 1915 | |||||||||
| Bowen, Gary R. | 12/23/1999 | 2 | 23 | M | W | |||||
| Bowen, Stella | 5/10/2000 | 6 | 4 | I | N | |||||
| Bowen, William C. | 8/20/2000 | 5 | 31 | 15 | W | |||||
| Bower, Gertrude L. | 12/4/2000 | 2 | 12 | L | N | |||||
| Bower, Homer H. | 8/18/2002 | 6 | 8 | 10 | E | |||||
| Bower, Samuel | 1932 | |||||||||
| Bowers, Dorothy | 1919 | |||||||||
| Boyack, Raymond G. | 12/14/2000 | 3 | 26 | N | N | |||||
| Bradford, Alvina | 1917 | |||||||||
| Bradford, Hannah | 1923 | |||||||||
| Brady, Beverly M. | 10/7/1995 | 3 | 69A | 9 | W | |||||
| Breen, Shirley J. | 5/8/2000 | 3 | 32 | I | N | |||||
| Bremner, Dorothy S. | 3/8/2000 | 6 | 11 | H | N | |||||
| Bridgeman, Carrie | 1924 | |||||||||
| Bridgeman, Elwood G. | 2/21/1992 | 6 | 6 | L | N | |||||
| Bridgeman, John E. | 8/12/1993 | 4 | 6 | L | N | |||||
| Brienzi, Michael John | 11/12/1991 | 1 | 22 | L | N | |||||
| Britton, Gerald C. Jr. | 7/20/2001 | 2 | 9 | N | N | |||||
| Bronson, Ester | 1924 | |||||||||
| Bronson, Morrison | 1917 | |||||||||
| Brooks, Edgar J. | 8/18/2002 | 1 | 67 | N | N | |||||
| Brown, Chester C. | 5/18/1992 | 5 | 76 | 11 | W | |||||
| Brown, Harclay | 1923 | |||||||||
| Brown, Herman | 1924 | |||||||||
| Brown, Loren | 1928 | |||||||||
| Brown, Mary J. | 1930 | |||||||||
| Brown, Nettie | 1920 | |||||||||
| Brown, Rowe | 1933 | |||||||||
| Brown, Viola | 1931 | |||||||||
| Bruton, Rober C. | 8/9/1997 | 3 | 78 | 2 | W | |||||
| Buck, Miranda | 1921 | |||||||||
| Buell, Arlona | 6/17/1996 | 2 | 74 | 2 | W | |||||
| Buell, Caroline | 1925 | |||||||||
| Buell, Charles K. | Jun-98 | 3 | 10 | N | N | |||||
| Buell, Charlotte | 1934 | |||||||||
| Buell, Esther | 1921 | |||||||||
| Buell, John | 1928 | |||||||||
| Buell, Joseph | 1921 | |||||||||
| Buell, Mary | 1923 | |||||||||
| Buell, Virginia W. | 7/3/2002 | 4 | 69 | 4 | W | |||||
| Bufton, Henry | 1922 | |||||||||
| Bufton, Mary | 1919 | |||||||||
| Buhler, Raymond | 12/7/1999 | 1 | 7 | E | N | |||||
| Bulger, Isaac | 1934 | |||||||||
| Bulger, Oreasa | 1919 | |||||||||
| Bulleck, Roland D. | 8/21/1993 | 3 | 3 | M | N | |||||
| Bullis, Gladys M. | ? | 4 | 3 | M | N | |||||
| Bullivant, Janet M. | 9/5/2002 | 5 | 19 | N | N | |||||
| Bunt, George P. | 9/27/2000 | 1 | 73 | N | N | |||||
| Burch, Minnie | 1923 | |||||||||
| Butcher, Gertrude | 1914 | |||||||||
| Buongiorne, Chandler Bradshaw | 9/20/1993 | 5NW | 18 | I | N | |||||
| Burell, Maggie (Howlett) | 5/29/1997 | 1 | 65 | C | N | |||||
| Burger, Alice (Hincher) | 2/03/1862 | 3/22/1921 | William Burger | Eirving & Sophronia (Du Colon) Hincher | Son Avery Burger | |||||
| Burger, Avery | 10/10/1889 | 11/29/1960 | Virgie Wright | William & Alice | Warren, Edward, Thelma | |||||
| Burger, Edward M. | 12/5/1919 | 4/29/1995 | Jean M. Ellis | Avey & Virgie | Thomas & Christine | 4 | 60 | 11 | W | |
| Burger, Eliza W. | 2/23/1836 | 9/20/1909 | John | |||||||
| Burger, Florence D. | 10/23/1917 | 3/8/1996 | Warren | Richard & Florence Dixion | Anne, Carol, Janet | 6 | 59 | 11 | W | |
| Burger, Floyd J. | 4/7/1995 | 5 | 77 | 7 | W | |||||
| Burger, George | 1915 | |||||||||
| Burger, Helen E. | 1/1/1994 | 6 | 77 | 7 | W | |||||
| Burger, Jean M. | 10/29/1921 | 6/19/1997 | Edward M. | Ralph J. & Ethel Ellis | Christine & Thomas | 3 | 60 | 11 | W | |
| Burger, John | 1794 | 11/20/1877 | Rhoda Phillips & Rosa Belle Patnode | George, Peter, Cyrus, John, Truman, Elvira | ||||||
| Burger, John | 8/06/1826 | 5/27/1899 | Eliza Warren | John & Rhoda | ||||||
| Burger, Mary | 1934 | |||||||||
| Burger, Virgie (Wright) | 4/17/1892 | 4/6/1972 | Avery | Dennison & Vennie Wright | Warren, Edward, Thelma | |||||
| Burger, Warren W. | 3/4/1919 | 10/4/1990 | Florence | Avery & Virgie | Anne, Carol, Janet | Navy WWII & Korea | ||||
| Burger, William | 9/07/1858 | 12/2/1943 | Alice Hincher | Avery Burger | ||||||
| Burritt, Audrey S. | 10/5/2001 | 5 | 72 | 15 | W | |||||
| Burritt, Baby | 1918 | |||||||||
| Burritt, Betty | 1934 | |||||||||
| Burritt, Beverly | 1922 | |||||||||
| Burritt, Cathalene | 1924 | |||||||||
| Burritt, Delano | 1915 | |||||||||
| Burritt, Dorothy M. | 2/7/1993 | 6 | 15 | 10 | W | |||||
| Burritt, Eldon | 1927 | |||||||||
| Burritt, Etole | 1917 | |||||||||
| Burritt, Francis | 1927 | |||||||||
| Burritt, Frank | 1927 | |||||||||
| Burritt, Herbert | 1917 | |||||||||
| Burritt, Lloyd William | 5/26/1993 | 4 | 72 | 15 | W | |||||
| Burritt, Mirasda | 1916 | |||||||||
| Burritt, Newton | 1928 | |||||||||
| Burritt, Sarah | 1924 | |||||||||
| Burritt, Thomas | 1915 | |||||||||
| Burritt, W.S. | 1920 | |||||||||
| Burritt, William | 1917 | |||||||||
| Burton, David | 12/30/1997 | 5 | 8 | M | N | |||||
| Bush, Edward | 1929 | |||||||||
| Bush, George | 1926 | |||||||||
| Bush, Margaret | 1928 | |||||||||
| Bush, Marion | 1921 | |||||||||
| Bush, Peter | 1921 | |||||||||
| Bush, Thomas J. | 7/3/2002 | 5 | 73 | 9 | W | |||||
| Bush, Vincent | 1928 | |||||||||
| Bush, Wesley | 1929 | |||||||||
| Bush, Willard | 1918 | |||||||||
| Butcher, Alfred | 1924 | |||||||||
| Butcher, Emma | 1927 | |||||||||
| Butcher, Flora | 1930 | |||||||||
| Butler, Dennis | 2/15/1996 | 2 | 10 | 12 | E | |||||
| Butler, Gertrude | 10/21/1993 | 3 | 10 | 12 | E | |||||
| Butts, Franklin | 1934 |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Cabic, Chadwick W. | 11/5/2000 | 6 | 78 | 11 | W | |||||
| Cabie, Gloria | 4/26/1996 | 5 | 78 | 11 | W | |||||
| Cairo, Joseph Saur (Pepe) | 9/1/1995 | 3 | 21 | F | N | |||||
| Camp, Barbara M. | 10/23/2000 | 6 | 9 | C | N | |||||
| Camp, Franklin E. | 8/2/2002 | 6 | N 1/2 9 | 15 | W | |||||
| Campbell, Beryl Ingraham | 9/25/1996 | 1 | 13 | 14 | W | |||||
| Calkins, Edward | 1923 | |||||||||
| Carey, Robert | 1930 | |||||||||
| Carlton, Burton Jay | 11/09/1919 | 11/05/1976 | Helen Lemcke | Joseph J. & Ada (Haight) | Ch.: Donna, Ronald, Donn | 3 | 72 | 10 | W | World War II Vet |
| Carmel, Edward William | 05/02/1924 | 12/18/1978 | Marion Weekes | Harold R. & Margaret (Berndt) | 4 | 12 | G | N | World War II Army Vet | |
| Carney, Edward | 1923 | |||||||||
| Carney, William | 1932 | |||||||||
| Carpenter, Ruth M. | 8/10/1998 | 2 | 77 | 10 | W | |||||
| Carroll, ??enson | 1924 | |||||||||
| Carson, Renilda | 8/8/1995 | 4 | 14 | I | N | |||||
| Carter, David | 1921 | |||||||||
| Casey, Mina Dorthea | 12/30/1997 | 5 | 36 | F | N | |||||
| Casey, Thelma Sweeting | 2/13/1995 | 3 | 53 | 8 | W | |||||
| Cassidy, Cora | 1930 | |||||||||
| Caster , Joan M. | 6/8/1991 | 4 | 22 | F | N | |||||
| Castle, Emali | 1925 | |||||||||
| Castle, Frank | 1934 | |||||||||
| Castle, James | 11/2/1999 | 1 | 46 | 12 | E | |||||
| Castle, John | 1917 | |||||||||
| Castle, Mae | 1924 | |||||||||
| Chaichanasi, Phouang | 11/22/1992 | 5 | 20A | H | N | |||||
| Challenger, Mary Juanita | 3/13/1991 | 3 | 23 | E | N | |||||
| Chamberlain, Joseph | 1933 | |||||||||
| Chamberlain, William | 1925 | |||||||||
| Chapman, Bradley | 1929 | |||||||||
| Charles, John Pars | 1925 | |||||||||
| Chase, Baby | 1930 | |||||||||
| Chase, Catharine | 1917 | |||||||||
| Chase, Eunice | 1930 | |||||||||
| Chase, George | 1/12/1993 | 5 | 25 | 9 | W | |||||
| Chase, Helen | 1928 | |||||||||
| Chase, James | 1934 | |||||||||
| Chase, Patience | 1928 | |||||||||
| Chase, William | 1919 | |||||||||
| Chattin, C.M. | 1919 | |||||||||
| Chattin, Emmett | ||||||||||
| Chattin, Orville Ross | 4/22/1998 | Shirley Jenneiahn, Chattin | Orville & Mildred | Grandfather Orville Chattin, Sister Nancy Chattin | 5 | 15 | 15 | W | ||
| Chattin, Doris M. | 3/5/1999 | 4 | 67 | 15 | W | |||||
| Chattin, Effie | 1920 | |||||||||
| Chattin, Nancy Joyce | 11/20/1993 | 4 | 11 | 10 | ||||||
| Chattin,Orville Sr. | 1931 | |||||||||
| Cheney, Chancer | 1920 | |||||||||
| Chennell, Patricia K. | 5/23/1996 | 6 | 9 | F | N | |||||
| Childs, Edger | 1924 | |||||||||
| Church, Marie S. | 4/30/2001 | 5 | 24 | D | N | |||||
| Church, William | 9/14/1992 | 5 | 24 | D | N | |||||
| Clapp, Floralyn | 1921 | |||||||||
| Clapper, Frances | 1932 | |||||||||
| Clapper, Harry L. | 4/2/2001 | 3 | N 1/2 Lot13 | 15 | W | |||||
| Clapper, Jack | 1933 | Harry & Agnes (Hudson) | ||||||||
| Clapper, Mary Etta | 1930 | |||||||||
| Clapper, Maude Barrett | 6/4/1991 | 4 | 48 | 10 | W | |||||
| Clapper, Sarah | 1914 | |||||||||
| Clapper, Sarah | 1927 | |||||||||
| Clark, Lillian | 1925 | |||||||||
| Clark, Marion E. | 1/28/1991 | 2 | 16 | A | N | |||||
| Clark, Mary | 1931 | |||||||||
| Clark, Riley | 1922 | |||||||||
| Clark, Rosalie R. (Burch) | 3/3/1997 | 4 | 14 | H | N | |||||
| Clark, Wilber | 1925 | |||||||||
| Clark, Wilbur | 1924 | |||||||||
| Cleary, Helen L. | 9/6/1999 | 2 | 69 | 7 | W | |||||
| Cleary, Robert A. | 1/30/1991 | 2 | 69 | 7 | W | |||||
| Clifford, Leslie A. | 5/24/1994 | 4 | 35 | C | N | |||||
| Clift, Frederick J. | 3/6/1998 | 2 | 19 | B | N | |||||
| Cline, Eliza | 1927 | |||||||||
| Cline, Jerome | 1928 | |||||||||
| Clint, Betsey | 1916 | |||||||||
| Clint, Ezra | 1933 | |||||||||
| Combs, Frank | 1920 | |||||||||
| Clovis, Viola M. | 7/28/1997 | 4 | 27 | L | N | |||||
| Clow, Clarence D. | 12/6/1994 | 3 | 31 | D | N | |||||
| Coakley, James | 1920 | |||||||||
| Coakley, Edna G. | 4/12/2001 | 2 | 71 | 8 | W | |||||
| Coakley, Janice | 1934 | |||||||||
| Coakly, Fenton Jerome | 09/01/1901 | 05/07/1979 | Leona Fetzner | Wm. & Lucy Elvira (Van Dorn) | Cathleen Hershey, Daughter | Monroe Co. Under Sheriff | ||||
| Coakly, Leona Lauretta (Fetzner) | 9/24/1994 | 3 | 58 | 15 | W | |||||
| Cocquyt, Alma | ? | 3 | 23 | I | N | |||||
| Cocquyt, Henry | 5/26/1995 | 2 | 23 | I | N | |||||
| Coffee, Clark T. & Margaret A. | 10/28/1993_7/15/1991 | 5 | 73 | 9 | W | |||||
| Coffeen, James | 1919 | |||||||||
| Coffeen, Minnie | 1924 | |||||||||
| Cofnan, Thelma A. | 5/15/1998 | 6 | 24 | 15 | W | |||||
| Cofran, David W. | 12/8/1999 | 2 | 14 | G | N | |||||
| Collamer, Elizabeth H. | 7/29/1996 | 3 | 63 | 3 | W | |||||
| Collamer, Inez | 2/14/1991 | 4 | 64 | 3 | W | |||||
| Collamer, Luther | 1922 | |||||||||
| Collamer, Martha | 1922 | |||||||||
| Collamer, Warren W. | 8/4/2002 | 2 | 50 | 3 | W | |||||
| Collins, Lester | 1927 | |||||||||
| Collins, Theodore | 1929 | |||||||||
| Collyer, Ruth | 1/22/1998 | 3 | 5 | F | N | |||||
| Comardo, Virginia | 8/22/1995 | 2 | 80 | 9 | W | |||||
| Cona, Doris | 11/3/1992 | 3 | 17 | G | N | |||||
| Confer, Raymond H. | 5/18/2002 | 1 | 28 | L | N | |||||
| Conklin, Michael | 1926 | |||||||||
| Conley, Floyd B. | 8/6/1997 | 1 | 60 | 16 | W | |||||
| Conley, Gerald R. | 11/16/2000 | 15 | 13 | W | ||||||
| Connor, Lee Jeamene | 12/22/1992 | 4 | 8 | 12 | E | |||||
| Connors, James P. | 5/30/1999 | 5 | 57 | 11 | W | |||||
| Conterman, Ella | 1929 | |||||||||
| Conterman, John | 1934 | |||||||||
| Cook, Gary P. | 3/4/1997 | 2 | 30 | H | N | |||||
| Cook, Maryann | 1917 | |||||||||
| Cooling, John C. | 12/18/2000 | 5 | 12 | L | N | |||||
| Coons, Luella | 1919 | |||||||||
| Cooper, Alice | 1920 | |||||||||
| Cooper, Baby | 1920 | |||||||||
| Cooper, Barbara M. | 10/3/2001 | 2 | 47 | 1 | W | |||||
| Cooper, Donald | 1928 | |||||||||
| Cooper, Luella | 9/3/1998 | 4 | 64 | 1 | W | |||||
| Cooper, Sadie | 1926 | |||||||||
| Cooper, Susan | 1934 | |||||||||
| Corbit, Burton | 1931 | |||||||||
| Corneau, Eleanor M. | 6/18/1991 | 3 | 21 | 13 | E | |||||
| Cornell, Raymond L. | 6/24/1991 | 4 | 16 | G | N | |||||
| Cornell, Rickey Lee | 1/5/1996 | 3 | 16 | G | N | |||||
| Corrington, Charles | 1924 | |||||||||
| Cosman, Alberrt | 1927 | |||||||||
| Cosman, David | 1925 | |||||||||
| Cosman, Eli Sr. | 1932 | |||||||||
| Cosman, Eliza | 1930 | |||||||||
| Cosman, Ida | 1923 | |||||||||
| Cosman, Jacob | 1923 | |||||||||
| Cosman, Myra | 1922 | |||||||||
| Cosman, Robert F. | 8/5/1996 | 19 | 10 | W | ||||||
| Cosmann, Ellie J. | 1925 | |||||||||
| Couley, Everett Andrew | 4/2/1992 | 1/2 Lot N. 3 | 11 | 1 | W | |||||
| Covington, Bertha J. | 7/31/2000 | 4 | 66 | 4 | SW | |||||
| Covington, Harriet | 1932 | |||||||||
| Covington, Mike | 1916 | |||||||||
| Cowens, Margaret | 1919 | |||||||||
| Cox, Carrie | 1932 | |||||||||
| Cox, Edger | 1917 | |||||||||
| Cox, Maria | 1924 | |||||||||
| Cox, Martha | 1932 | |||||||||
| Cox, Schuyler | 1931 | |||||||||
| Cox, William | 1919 | |||||||||
| Coyle, Hugh G. | 9/24/2002 | 2 | 31 | 11 | N | |||||
| Coyle, Sophie E. | 11/9/2001 | 1 | 31 | 11 | W | |||||
| Craft, Harvey H. | 4/5/1999 | 1 | N. of lot 48 | 9 | W | |||||
