
Go to Surnames A - L
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Mac Dougall, Claude | 1932 | |||||||||
| MacGregor, Roy | 1929 | |||||||||
| Machonkin, Fedir | 3/22/1991 | 6 | 20 | F | N | |||||
| MacIntosh, Albert R. | 12/28/2001 | 3 | 15 | 15 | N | |||||
| Mack, Elizabeth Virginia | 04/17/1927 | 06/20/1977 | Joseph Mack | Chas. Dana & Kathryn (Steinbaugh) | 2 | 72 | 11 | W | ||
| MacRadforth, Alice | 11/14/1993 | 4 | 75 | 3 | W | |||||
| Madden, John | 1934 | |||||||||
| Madson, Reinhard | 1999 | 4 | 16 | L | N | |||||
| Mahon, Derek A. | 7/13/2001 | 3 | 10 | N | N | |||||
| Mahoney, John F. | 12/21/2001 | 5 | 64 | C | N | |||||
| Malcolm, Addie McCormick | 3/12/1999 | 6 | 34 | A | N | |||||
| Male, William Harvey | 11/1/1991 | 1 | 4 | 8 | E | |||||
| Mambretti, Lynette E. | 5/21/2001 | 1 | 29 | G | W | |||||
| Manchester, Sherman G. Sr. | 9/26/1995 | 2 | N. of 23 | 12 | E | |||||
| Marchal, Baby | 1916 | |||||||||
| Marley, Eva Marie | 9/23/1995 | 3 | 17 | 7 | E | |||||
| Mark, Esther | 1925 | |||||||||
| Marks, George Isaac | 1932 | |||||||||
| Marks, Nellie | 1917 | |||||||||
| Marks, Simon | 1932 | |||||||||
| Marmer, Estella | 1917 | |||||||||
| Martin, Gerald J. | 8/15/1994 | 4 | 73 | 1 | W | |||||
| Martin, Joseph | 1923 | |||||||||
| Martin, Roger | 12/12/1995 | 3 | 80 | 1 | W | |||||
| Mason, Elizabeth A. | 7/23/1998 | 4 | 58 | 11 | W | |||||
| Mason, Joseph D. | 4/3/2002 | 3 | 58 | 11 | NE | |||||
| Mategko, Michael M. | 11/15/1996 | 2 | 12 | J | N | |||||
| Matula, Robert W. | 3/13/2001 | 3 | 10 | 15 | E | |||||
| Maxson, Nancy J. | 5/19/1997 | 3 | 18 | K | N | |||||
| Mayes, Alma Way | 9/8/1991 | 2 | 1 | 13 | W | |||||
| Mazutz, Frances | 10/31/1994 | 3 | 8 | L | N | |||||
| McAvoy, Patrick | 2/16/1994 | 3 | 21 | 14 | N | |||||
| McCarroll, Ellen A. | 10/28/2001 | 2 | 73 | 7 | W | |||||
| McCarty, Enos | 1917 | |||||||||
| McCarty, Lois | 1929 | |||||||||
| McCaun, Virginia Newcomb | 9/6/1991 | 4 | ||||||||
| McCracken, Mildred C. | 4/27/2001 | 6 | 71 | 10 | W | |||||
| McDaniel, Vincent O. | 10/23/1992 | 3 | 26 | H | N | |||||
| McDonald, gerald | 1920 | |||||||||
| McEwen, Paula | 8/10/1999 | 1 | 10 | K | N | |||||
| McGuire, Daniel | 4/7/1994 | 2 | 12 | 5 | E | |||||
| McHeegle, Daniel J. | 5/26/1991 | 3 | 35 | H | N | |||||
| McHeury, Roy S. | 2/19/1995 | 2 | 42 | C | N | |||||
| McKee, Margaret | 1919 | |||||||||
| McKinney, Elton | 1921 | |||||||||
| McKinny, Evan | 1916 | |||||||||
| McKinny, Grace | 1915 | |||||||||
| McKinney, Francis | 1929 | |||||||||
| McKinney, Jennie | 1929 | |||||||||
| McKinney, Mary | 1926 | |||||||||
| Mclaughlin, Mimie | 1917 | |||||||||
| McIggens, Kenneth C. | 5/5/1997 | 2 | 30 | L | N | |||||
| McMann, Herbert | 1919 | |||||||||
| McMann, Peter | 1916 | |||||||||
| McMurdy, William Vance | 11/30/1991 | 3 | 57 | 11 | W | |||||
| McNair, Mary Ann | 11/15/2002 | 4 | 9 | I | N | |||||
| McNeil, Kenneth | 2001 | 1 | 37 | N | N | |||||
| McNulty, Helen M. | 7/4/1997 | 4 | 19 | F | N | |||||
| McNulty, Rita I. | 10/29/1999 | 3 | 1/2 LOT 24 | 11 | W | |||||
| McQueen, Carole M. | 2/3/1995 | 2 | 40 | H | N | |||||
| Meagher, Charles M. | 1/12/1994 | 1 | S. of 72 | 1 | W | |||||
| Mehle, Marian T. | 6/26/2000 | 6 | 74 | 7 | W | |||||
| Mensing, Bernard H. | 11/3/1999 | 5 | 11 | I | N | |||||
| Menter, Charles | 1930 | |||||||||
| Merchant, Carrie | 1934 | |||||||||
| Merkel, Fred J. | 10/22/1992 | 4 | 40 | F | N | |||||
| Merkel, Mina | 1915 | |||||||||
| Merrett, Elaa | 1920 | |||||||||
| Merrit, Ryan P. | 4/20/2001 | 5 | 51 | N | N | |||||
| Meyris, Erika M. | 12/19/2001 | 6 | 1 | G | W | |||||
| Militello, Horatius George | 9/27/2002 | 1 | 22 | M | N | |||||
| Miller, Betty Jane | 5/8/1995 | 2 | 9 | F | N | |||||
| Miller, Charles | 1923 | |||||||||
| Miller, Elizabeth | 1917 | |||||||||
| Miller, Elizabeth | 1923 | |||||||||
| Miller, Euphrema | 1920 | |||||||||
| Miller, Evan A. | 11/3/1994 | 2 | 16 | H | N | |||||
| Miller, Homer R. | 5/27/2002 | 5 | 55 | 7 | W | |||||
| Miller, John | 1927 | |||||||||
| Miller, Margaret S. | 5/1/1995 | 1 | 71 | 5 | W | |||||
| Miller, Melvin | 1926 | |||||||||
| Miller, Ralph | 1999 | 5 | G | |||||||
| Miller, Raymond | 1915 | |||||||||
| Miller, Ruth | 1928 | |||||||||
| Miller, Sandra S. | 10/30/1999 | 1 | 28 | I | N | |||||
| Mills, Cordelia | 1918 | |||||||||
| Misener, Nicholas | 1924 | |||||||||
| Mitchell, Beverly J. | 10/22/2000 | 2 | 35 | H | N | |||||
| Mitchell, Fred | 1918 | |||||||||
| Mitchell, John W. | 12/30/1996 | 6 | 11 | 11 | N | |||||
| Mitchell, Robert | 1931 | |||||||||
| Monagan, Lawrence R. | 1/20/1993 | 5 | 17 | G | N | |||||
| Montgomery, George W. | 8/12/1995 | 3 | 24 | I | N | |||||
| Montgomery, Kenneth M. | 3/18/1994 | 5 | 24 | I | N | |||||
| Montgomery, Marie A. | 5/15/1998 | 6 | 24 | I | N | |||||
| Moore, Charlene Winifred | 11/5/1991 | 3 | 33 | H | N | |||||
| Moore, John | 1927 | |||||||||
| Moore, John | 1929 | |||||||||
| Moore, Richard James | 11/16/1991 | 5 | 2 | M | N | |||||
| Moore, Todd H. | 7/4/2000 | 2 | N. 1/2 LOT 47 | 1 | W | |||||
| Morris, Mrs. | 1916 | |||||||||
| Morich, Michael D. | 2/2/1999 | 7 | 18 | I | N | Infant | ||||
| Morick, Ellen L. | 11/11/1999 | 2 | 17 | New | N | |||||
| Mormino, Frank P. | 11/27/1991 | 1 | 26 | H | N | |||||
| Morris, Linda | 1933 | |||||||||
| Morrow, Harriet A. | 10/8/1991 | 3 | 38 | H | N | |||||
| Mortuiccio, Louis J. | 5/22/1998 | 5 | 29 | 14 | W | |||||
| Moses, Adrienne "Renee" | 9/12/2000 | 5 | 10 | 43 | W | |||||
| Mosier, Arthur | 11/26/1996 | 5 | 24 | 5 | E | |||||
| Moss, Benn | 1918 | |||||||||
| Moul, Edward | 1930 | |||||||||
| Mouls, David | 1916 | |||||||||
| Mowers, Esther Marion | 07/21/1910 | 01/21/1978 | Ernest A. Mowers | Adam & Mary (Potter) Vogel | 2 | 27 | 10 | W | ||
| Muck, Kenneth P. | 7/7/1998 | 2 | 3 | A | N | |||||
| Muger, Janice | 1922 | |||||||||
| Munger, Charles W. | 1930 | |||||||||
| Munger, Elliza | 1915 | |||||||||
| Munger, Pheobie | 1920 | |||||||||
| Munzert, Marilyn | 3/1/1993 | 4 | 47 | 8 | W |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Eli | 1915 | |||||||||
| Nash, Melissa | 1924 | |||||||||
| Nelson, Alvina | 1927 | |||||||||
| Nelson, Charles | 1929 | |||||||||
| Nelson, Frank | 3/6/2000 | 3 | 11 | L | N | |||||
| Neri, Debra C. | 7/22/2002 | 2 | 37 | N | N | |||||
| Neri, John Sr. | 1/24/1973 | 3 | 14 | K | N | |||||
| Nettnin, Bernadine T. | 11/14/1991 | 3 | 77 | 11 | W | |||||
| Nettnin, Frank C. | 12/1/1998 | 2 | 77 | 11 | W | |||||
| Neu, Michael Phillip | 3/18/1991 | 2 | 8 | 12 | E | |||||
| Newcomb, Adalaid | 1917 | |||||||||
| Newcomb, Baby | 1916 | |||||||||
| Newcomb, William James | 1925 | |||||||||
| Newell, Charles | 1927 | |||||||||
| Newhart, Joan | 4/12/1995 | 5 | 4 | L | N | |||||
| Newhart, Joseph Karl Jr. | 8/14/1994 | 5 | 4 | L | N | |||||
| Newkirk, Morris | 1928 | |||||||||
| Newman, Robert J. | 2/1/1999 | 3 | 48 | 3 | W | |||||
| Newsome, Blanche | 6/19/1992 | 6 | 79 | 6 | W | |||||
| Newton, Mary E. | 1931 | |||||||||
| Nichols, Alma B. | 2/16/2002 | 2 | 54 | 10 | W | |||||
| Nichols, Frances R. Siler | 2/5/1991 | CENTER 3 & 4 | 34 | A | N | |||||
| Nicloy, Evelyn E. | 5/18/1995 | 2 | 9 | A | N | |||||
| Northrip, Edwin | 1918 | |||||||||
| Northrop, Athelia | 1/6/1999 | 2 | 1 | 3 | W | |||||
| Northrup, Baby | 1919 | |||||||||
| Northrup, Charles | 1933 | |||||||||
| Northrup, Elberten | 1922 | |||||||||
| Northrup, Francis | 1930 | |||||||||
| Northrup, George | 1915 | |||||||||
| Northrup, Philip | 1920 | |||||||||
| Norton, Helen | 12/2/1995 | 1 | 32 | C | N | |||||
| Nundy, Eliza | 1915 | |||||||||
| Nundy, James | 1920 | |||||||||
| Nundy, John | 1916 | |||||||||
| Nundy, Willis | 1929 |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakden, Beth Ann | 05/24/1964 | 01/29/1977 | Howard & Lorraine (Trapp) | |||||||
| Oakden, Howard J. | 12/28/2001 | 4 | 9 | D | N | |||||
| O'Brien, Telga | 1928 | |||||||||
| O'Brien, William DR. | 1920 | |||||||||
| O'Connor, Baby | 1931 | |||||||||
| O'Connor, Georgianna | 1929 | |||||||||
| O'Connor, William | 1931 | |||||||||
| O'Connor, Baby | 1928 | |||||||||
| Odell, Arthur Gurdeon | 09/29/1887 | 03/26/1978 | Jessie M. Taber | Chauncey & Lois (Newton) | ||||||
| Odell, Chauncy | 1934 | |||||||||
| Odell, Hubert | 1925 | |||||||||
| Odell, Raymond A. | 3/24/1996 | Arline Hall Gates | Arthur & Jessie (Taber) | 5 | 43 | C | N | |||
| Odell, Willard J. | 6/11/1997 | Vivian Davis | Arthur & Jessie (Taber) | 1 | 1 | 10 | E | |||
| O'Neil, Margaret M. | 2/20/2001 | 1 | 65 | N | N | |||||
| Ophardt, Alma | 1933 | |||||||||
| Ophardt, Arnold W. | 1/12/1999 | 6 | 12 | J | N | |||||
| Ophardt, Baby | 1928 | |||||||||
| Ophardt, Clarence F. | 7/11/1998 | 3 | 78 | 1 | W | |||||
| Ophardt, Edward | 1929 | |||||||||
| Ophardt, Kathrane | 1923 | |||||||||
| Ophardt, Marion I. | 1/18/2000 | 2 | 77 | 1 | W | |||||
| Ophardt, Peter | 1926 | |||||||||
| Ophadrt, William H | 1932 | |||||||||
| Opperman, Walter | 1916 | |||||||||
| O'Shea, Andrew Joshua | 12/03/1977 | 12/03/1977 | Gerald & Ruth (Vahue) | 2 | 17 | I | N | Baby Section | ||
| O'Shea, Lucille Ruth | 10/17/1993 | 3 | 2 | F | N | |||||
| O'Shea, Michael P. | 9/26/1995 | 1 | 2 | F | N | |||||
| Ostrander, Carrie | 1926 | |||||||||
| Ostrander, James | 1926 | |||||||||
| Ostrander, Nellie | 1918 | |||||||||
| Ostrander, Ruth | 1919 | |||||||||
| Ott, Lois J. | 5/8/1996 | 2 | 27 | H | N | |||||
| Owen, Robert W. | 9/14/1991 | 4 | 13 | |||||||
| Owen, Pauline E. | 9/12/1999 | 5 | 111 | 12 | W |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Page, Denise E. | 10/5/2001 | 2 | 41 | C | N | |||||
| Page, Mark D. | 6/15/1992 | 1 | 41 | C | N | |||||
| Paine, Raymond E. | 9/17/1997 | 2 | 7 | F | N | |||||
| Palmateer, Fanny | 1915 | |||||||||
| Palmer, Edith | 5/24/1997 | 1 | 7 | 14 | W | |||||
| Panarites, Evelyn L. | 3/23/2001 | 4 | 72 | 6 | W | |||||
| Panarites, James | 1/25/2000 | 72 | 6 | W | ||||||
| Pappert, Carol L.,Montgomery | 7/11/2000 | 4 | 25 | N | N | |||||
| Parker, George E. | 7/4/1992 | 1 | 36 | C | N | |||||
| Parish, Cora | 1920 | |||||||||
| Parmeter, Gilbert | 1927 | |||||||||
| Parr, Kazia | 1920 | |||||||||
| Parrish, Elizabeth | 1915 | |||||||||
| Parsons, Daniel P. Jr. | 8/15/1995 | 6 | 8 | 14 | E | |||||
| Parsons, Mary | 1929 | |||||||||
| Parsons, William | 1931 | |||||||||
| Partiss, Joyce Rayburn Ott | 5/24/1998 | 1 | 62 | C | N | |||||
| Patnode, Andrew | 6/22/1886 | Louise A. | Levi A. | E-7 | 93rd NY Inf. | |||||
| Patnode, Levi | 1864 | 1892 | E-7 | |||||||
| Patnode, Louise A. | 3/1/1905 | Andrew | Levi A. | E-7 | ||||||
| Patte, Doris (Cooper) | 1905 | 1949 | Watson | John & Sadie Cooper | ||||||
| Patte, Watson C. | 1906 | 1963 | Doris Cooper | |||||||
| Patterson, Carolyn V. | 9/30/1992 | 3 | 53 | 7 | W | |||||
| Paxon, Baby | 1916 | |||||||||
| Paynter, Harold C. | 12/15/1994 | 3 | 77 | 3 | W | |||||
| Pearce, James A. | 3/10/2000 | 4 | 22 | 15 | E | |||||
| Peartree, Joseph Sherwood | 8/9/1992 | 1 | 5 | N | A | |||||
| Peck, Mary | 1921 | |||||||||
| Peffer, Baby | 1928 | |||||||||
| Peffer, John | 1928 | |||||||||
| Pellett, Peter G. | 3/29/1997 | 3 | 51 | 3 | W | |||||
| Pennels, Mary | 1928 | |||||||||
| Perry, Joseph | 1932 | |||||||||
| Peters, James L. | 9/23/1997 | 6 | 40 | C | N | |||||
| Petrilli, Victor John | 8/2/2002 | 6 | 50 | N | N | |||||
| Pettit, Helen A. | 10/17/1992 | 1 | 33 | C | N | |||||
| Peynter, Jean A. | 11/1/1999 | 4 | 77 | 3 | W | |||||
| Pfaltzgraf, James E. | 9/24/2002 | 3 | 41 | N | N | |||||
| Phelps, Emma | 1918 | |||||||||
| Phelps, Henry | 1925 | |||||||||
| Phelps, James | 1917 | |||||||||
| Phelps, John | 1917 | |||||||||
| Philipps, Baby | 1919 | |||||||||
| Philipps, Loretta | 1919 | |||||||||
| Phillips, Charles W. | 11/15/1998 | 4 | 11 | J | W | |||||
| Pickens, Alfred | 1927 | |||||||||
| Pickett, Mary E. | 8/17/1997 | 6 | 71 | 9 | W | |||||
| Pickett, William | 1921 | |||||||||
| Pickstock, Cathrine | 1927 | |||||||||
| Pier, Emeline | 1915 | |||||||||
| Pier, Gladys | 1916 | |||||||||
| Pier, Helen | 1915 | |||||||||
| Pier, Joseph | 1921 | |||||||||
| Pietronitous, Anna | 1/19/1994 | 6 | 17 | G | N | |||||
| Pittard, Carrie | 1929 | |||||||||
| Poole, Lewis W. | 3/27/2000 | 4 | 17 | NEW | N | |||||
| Poole, Lillian | 1914 | |||||||||
| Popoli, Robert A. | 6/13/1992 | 1 | 21 | 14 | E | |||||
| Popowich, Stephen | 9/9/1997 | 1 | Lot N. of 81 | 7 | W | |||||
| Popowitch, George | 3/17/2000 | 1 | 6 | M | N | |||||
| Posey, Joseph | 1933 | |||||||||
| Potter, Carol E. | 7/16/1999 | 6 | 78 | 5 | W | |||||
| Powell, Clara J. | 2/15/2000 | 1 | 15 | L | N | |||||
| Powers, Patrick F. | 10/13/1995 | 1 | 31 | C | N | |||||
| Pratt, Baby | 1915 | |||||||||
| Prentice ,Carolyn | 10/16/2000 | 6 | 25 | H | N | |||||
| Preston, Arban J. | 3/2/1998 | 2 | 65 | C | N | |||||
| Preston, Shirley J. | 11/25/1999 | 2 | 65 | C | N | |||||
| Prince, Annetta M. | 3/26/1999 | 1 | 74 | 2 | W | |||||
| Prince, Charles E. Sr. | 5/1/1995 | 1 | 20 | 11 | W | |||||
| Provost, Paul J. | 7/13/1992 | 2 | 19 | 11 | W | |||||
| Pugsley, Sarah | 1928 | |||||||||
| Pyles, Jane W. | 3/13/2001 | 3 | 18 | I | N |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinn, Baby | 1919 | |||||||||
| Quinn, Baby | 1920 | |||||||||
| Quinn, Inez Laura | 9/18/1998 | 2 | 71 | 4 | W | |||||
| Quivey, Lucinda | 1920 | |||||||||
| Quivey, Monica | 1918 |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Rackow, Yvonne | 4/8/1997 | 3 | 1 | K | N | |||||
| Ramsey, Henrietta | 1918 | |||||||||
| Randall, Jay | 1920 | |||||||||
| Randall, John | 1916 | |||||||||
| Randall, Mary | 1923 | |||||||||
| Randell, H. Della | 1928 | |||||||||
| Randell, Homer | 1926 | |||||||||
| Randell, Minerva | 1919 | |||||||||
| Reando, Ruth | 1919 | |||||||||
| Rayburn, Nicole | 7/16/1996 | NW5 | 18 | I | N | infant | ||||
| Reber, Jean A. | 5/26/1996 | 2 | 3 | K | N | |||||
| Redding, Enid Marie | 7/17/1996 | 1 | N. of 81 | 3 | W | |||||
| Reddy, Betsey | 1916 | |||||||||
| Reed, Beatrice | 1931 | |||||||||
| Reed, Concetta B. | 11/2/1996 | 5 | 70 | 10 | W | |||||
| Reid, Abbie | 1918 | |||||||||
| Reid, Harold | 1915 | |||||||||
| Reis, Alan J. | 10/20/1999 | 6 | 82 | 10 | W | |||||
| Reis, John | 4/21/1999 | 6 | 81 | 9 | W | |||||
| Reis, Ruth K. | 6/30/1999 | 6 | 8 | 15 | E | |||||
| Reithel, Bessie F. | 11/29/1996 | 6 | 31 | 10 | W | |||||
| Renckhert, Ann A. | 10/12/1997 | 6 | N of 21 | 11 | E | |||||
| Reuckert, Alma D. | 10/17/1995 | 6 | 21 | 11 | E | |||||
| Renckert, Baby | 1915 | |||||||||
| Renckert, George | 1927 | |||||||||
| Reuz, Rose Kryk | 4/4/1994 | 2 | 70 | 9 | W | |||||
| Reynolds, John W. | 1/1/1996 | 5 | 29 | K | N | |||||
| Rice, Dorothy E. | 5/2/1993 | 2 | 18 | L | N | |||||
| Rice, Frank | 1926 | |||||||||
| Rice, Rhoda | 1924 | |||||||||
| Rice, Stephen | 1915 | |||||||||
| Richards, Muriel "Nan" F. | 2/26/1999 | 4 | 22 | G | N | |||||
| Richardson, Clara | 1925 | |||||||||
| Richardson, Edna M. | 11/3/1999 | 2 | 33 | 1 | W | |||||
| Richardson, Tyler J. | 4/11/1998 | 3 | 19 | K | N | |||||
| Rickman, Frederick W. | 7/26/2002 | 1 | Path N 80 | 7 | W | |||||
| Rickman, Gertrude M. | 3/26/1998 | 3 | 19 | G | N | |||||
| Ricotta, Vincent | 3/1/2002 | 3 | 11 | 13 | E | |||||
| Rinebold, Colleen M. | 1/29/2001 | 6 | 27 | L | N | |||||
| Roberts, Sadie | 1932 | |||||||||
| Roberts, Thomas | 1930 | |||||||||
| Roberts, Thomas | 1934 | |||||||||
| Robinson, Eliza | 1924 | |||||||||
| Robinson, Florence E. | 12/26/1990 | 6 | 9 | 13 | E | |||||
| Robinson, John C. | 2/27/1995 | 6 | 9 | 13 | E | |||||
| Roegner, Kenneth A. | 5/18/1996 | 5 | 14 | K | N | |||||
| Roller, Ormedos | 1922 | |||||||||
| Romashko, Marian L. | 8/21/1999 | 2 | 4 | 11 | N | |||||
| Rood, Peter N. | 6/28/1996 | 5 | 28 | 5 | W | |||||
| Rose, Frederick | 1920 | |||||||||
| Ross, Albert "Al" C. | 7/2/2000 | 2 | 59 | C | N | |||||
| Rossi, Fred Jr. | 6/26/1992 | 1 | 14 | M | N | |||||
| Rowley, Baby | 1927 | |||||||||
| Rowley, Frank | 1914 | |||||||||
| Rowley, George N. | 1/27/1996 | 6 | 8 | 15 | W | |||||
| Rowley, Herbert | 1917 | |||||||||
| Rowley, Millard Burritt | 11/25/1994 | 5 | 79 | 4 | W | |||||
| Rowley, Rosalia | 1927 | |||||||||
| Rozewski, Stan & Gwen | 2001 | 5 | 76 | 3 | W | |||||
| Ruslikas, Virginia | 2/16/2002 | 4 | 47 | 4 | W | |||||
| Ryan, Annabelle Weitz | 2/9/1995 | 2 | 1/2 lot N. of 10 | 1 | W | |||||
| Ryan, Eugene | 1929 | |||||||||
| Ryan, Fanny | 1931 | |||||||||
| Rypkema, Nathan Joseph | 11/6/1992 | 2 | 18 | I | N | Infant |
| Deceased Name and Maiden | DOB | DOD | Spouse | Parents | Relatives | Grave | Lot | Section | Div. | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sackel, Christopher | 8/23/1995 | 3 | 25 | F | N | |||||
| Sage, Louis | 1933 | |||||||||
| Sagura, John J. | 10/7/1994 | 1 | 19 | I | N | |||||
| Salisbury, Irving G. | 10/8/2002 | 1 | S1/2 55 | 15 | W | |||||
| Sanbury, Daisy | 3/5/2000 | 3 | 12 | A | N | |||||
| Sanders, Beatrice V. | 5/2/1996 | 4 | 21 | E | N | |||||
| Sanders, Mary B. | 11/13/2000 | 2 | 15 | 13 | W | |||||
| Sando, Mary | 1916 | |||||||||
| Sands, Mary | 1931 | |||||||||
| Sands, Theodore | 1932 | |||||||||
| Scanlan, J. Robert | 1/12/2002 | 5 | 33 | C | N | |||||
| Scanlau, Ruth Alice | 3/9/1993 | 4 | 33 | C | N | |||||
| Schaffer, David Lee Joseph | 11/3/1999 | 3 | 70 | 10 | W | |||||
| Scheel, Eugene A | 1/21/2002 | 1 | 72 | 3 | S 1/2 W | |||||
| Scheffer, Jared | 12/7/1994 | 3 | 4 | M | N | |||||
| Scheg, Kathy Louise | 08/08/1941 | 10/16/1977 | Ronald C. Scheg | Harold & Florence (Hedger) Lugert | 1 | 70 | 11 | W | World War II Vet | |
| Schellenbaum, Louise | 1931 | |||||||||
| Schiffhauer, Jeremy John | 11/1/1991 | 25 | 55 | 11 | W | |||||
| Schildt, Audrey | 12/1/2000 | 2 | 33 | F | N | |||||
| Schlieter, Donald C. | 1/25/1993 | 3 | 21 | L | N | |||||
| Schillenbaum, John | 1922 | |||||||||
| Schillenbaum, Lucy | 1917 | |||||||||
| Schmitt, Lila E. | 5/10/2000 | 3 | N. Of 38 | 10 | W | |||||
| Schneider, Rose | 1915 | |||||||||
| Schug, Doreen E. | 12/31/2000 | 68 | 10 | W | ||||||
| Schult, Arthur F. | 9/19/1999 | 1 | N. Of 52 | 6 | W | |||||
| Schult, Florence B. | 9/30/1994 | 6 | 52 | 6 | W | |||||
| Schult, Joachim | 1932 | |||||||||
| Schult, Louise J. | 2/12/1993 | 6 | 56 | 6 | W | |||||
| Schult, Sophia | 1929 | |||||||||
| Schultz, Baby | 1926 | |||||||||
| Schultz, John C. | 8/10/1997 | 5 | 53 | 10 | W | |||||
| Schultz, Mary | 1930 | |||||||||
| Schultz, William E. | 2/22/1996 | 5 | 22 | L | N | |||||
| Schutz, John | 1922 | |||||||||
| Schwarz, Marjorie B. ( Lee) | 4/2/1902 | 7/5/1977 | Walter J. Schwarz | George H. Lee & Grace Tucker | 32 | B | N | |||
| Schwarz, Walter J. | 8/19/1884 | 9/5/1972 | Marjorie B. Lee | Morris & Sara Solomon | 32 | B | N | |||
| Schwenk, Erica,Mitzi,Kurt | 10/31/1999 | 4 | N 1/2 42 | 9 | W | |||||
| Schwonke, Ruth E. | 11/16/1999 | 6 | 6 | D | N | |||||
| Scott, James Warren | 2/10/1998 | 5 | 70 | 3 | W | |||||
| Scriber, Lina E. | 9/27/2001 | 6 | 23 | N | N | |||||
| Seaman, Frederick | 1917 | |||||||||
| Seamon, John | 1917 | |||||||||
| Seegar, Baby | 1922 | |||||||||
| Seegar, Esther R. | 3/11/1993 | 6 | 10 | 10 | E | |||||
| Seeger, Genevieve E. | 11/12/1994 | 2 | S. 1/2 of 72 | 5 | N | |||||
| Seeger, Marilo Beth | 9/11/1995 | 4 | 80 | 5 | W | |||||
| Seeger, Richard A. | 10/24/1995 | 74 | 6 | W | ||||||
| Seegar, Sarh | 1920 | |||||||||
| Seeman, Ida | 1923 | |||||||||
| Selbert, Audrey June | 1/14/1994 | 4 | 42 | C | N | |||||
| Sessler, Clifford R. | 11/16/1995 | 3 | 4 | I | N | |||||
| Shaughnessy, Barbara A. | 6/29/2002 | 2 | 8 | L | N | |||||
| Shaw, Charles H. | 1932 | |||||||||
| Shaw, William C. | 9/27/1998 | 3 | 65 | C | N | |||||
| Sheahen, Robert E. | 12/15/1994 | 4 | 21 | N | ||||||
| Shelton, Margaret C. | 7/31/2001 | 2 | 10 | 6 | E | |||||
| Sherman, William E. | 5/29/1991 | 4 | 12 | F | N | |||||
| Shiemann, Edith | 1924 | |||||||||
| Shortt, A. Eloise | 12/21/1994 | 1 | S. 1/2 of 76 | 13 | W | |||||
| Shults, Anna | 1930 | |||||||||
| Skinner, Nellie | 1925 | |||||||||
| Sibert, Fredericka | 1922 | |||||||||
| Sigler, Ernestine B. | 2/9/1999 | S. of Lot 59 | W | |||||||
| Sigler, Wilbur | 1932 | |||||||||
| Sime, Edna | 4/8/1997 | 6 | 9 | H | N | |||||
| Sime, John H. | 12/10/1997 | 5 | 9 | H | N | |||||
| Simmon, Monica | 1922 | |||||||||
| Simmons, Baby | 1919 | |||||||||
| Simmons, Bertha T. | 5/9/2001 | 6 | 71 | 4 | W | |||||
| Simmons, Frank | 1924 | |||||||||
| Simmons, Leona | 1919 | |||||||||
| Singleton, David | 1929 | |||||||||
| Skipworth, Jean H. | 11/2/1995 | 6 | 10 | D | N | |||||
| Slater, Baby | 1918 | |||||||||
| Slater, Kenneth G. | 5/12/2001 | 3 | 5 | K | N | |||||
| Slater, Scott L. | 5/4/2001 | 4 | 13 | N | N | |||||
| Slorve, Stephen Larry | 11/2/1991 | 2 | 84 | 13 | W | |||||
| Smally, Philip G. | 10/2/1994 | 3 | 12 | 12 | E | |||||
| Smith, Anna | 1921 | |||||||||
| Smith, Archelene | 1926 | |||||||||
| Smith, Arthur Manly | 12/15/1892 | 03/02/1977 | Grace Judd | Henry & Alice (Reynolds) | 3 | 68 | 1 | W | ||
| Smith, Baby | 1925 | |||||||||
| Smith, Blake N. | 12/15/1996 | 1 | 13 | K | N | |||||
| Smith, Carl David | 1/23/1998 | 5 | 52 | 11 | W | |||||
| Smith, Carmella M. | 5/29/2002 | 6 | 52 | 11 | W | |||||
| Smith, Charles | 1932 | |||||||||
| Smith, Curtis | 1918 | |||||||||
| Smith, David W. | 12/28/1992 | 3 | 36 | C | N | |||||
| Smith, Delia | 1923 | |||||||||
| Smith, Donald E. Sr. | 4/26/1991 | 5 | 65 | 11 | W | |||||
| Smith, Doris M. | 11/10/2002 | 3 | 70 | 2 | W | |||||
| Smith, Edward J. | 7/25/1996 | 5 | 30 | J | N | |||||
| Smith, Evelyn M. | 12/1/1998 | 4 | 80 | 2 | W | |||||
