These death records are from the Monroe County, NY Alms House (AKA Poor House). The records were published annually in "Proceedings of the Board of Supervisors of the County of Monroe."
Burials marked as being buried in either Mt. Hope or Holy Sepulchre cemeteries were burials paid for by the county and probably would not have a tombstone. Burials that are indicated as taken or buried "by friends" would more likely to be buried in a family plot and have a tombstone.
For this time period at the Alms House a low number of 185 people were there on Oct. 1, 1875 and a high number of 250 people on Oct. 1, 1878. About a third of the residents were female. There were an average of approximately 680 admissions per year and 610 discharges. Then there were an average of 52 deaths annually. There were also an average of 18 births per year at the Alms House which were not recorded by name.
No record of the deaths at the Alms House were published for the year Oct. 1876 - Sept. 1877.
Name | Death Date | Birth Place | Cause of death | Burial |
---|---|---|---|---|
John Watson | Nov. 13, 1873, age 42 years | New York | delirium tremens | Mt. Hope |
John Broadhurst | Nov. 23, 1873, age 65 years | England | consumption | Mt. Hope |
Johannah Gorman | Nov. 27, 1873, age 67 years | Ireland | consumption | Holy Sepulchre |
James Lacey | Dec. 10, 1873, age 31 years | Connecticut | cardiac disease | taken by friends |
Mary Smith | Dec. 15, 1873, age 38 years | Pennsylvania | consumption | Holy Sepulchre |
Jeff Anderson | Dec. 23, 1873, age 25 years | Virginia | consumption | Mt. Hope |
Eva Schuyler | Jan. 5, 1874, age 88 years | New York | senile decay | Mt. Hope |
Martin McMannis | Jan. 11, 1874, age 74 years | Ireland | cardiac disease | Holy Sepulchre |
Robert Covert | Jan. 14, 1874, age 77 years | New Jersey | old age and bronchitis | taken by friends |
infant Wilder | Jan. 21, 1874, age 2 weeks | Alms House | inflammation of brain | Mt. Hope |
Thomas Baldwin | March 4, 1874, age 73 years | England | cardiac disease | Mt. Hope |
Edward Capin | March 7, 1874, age 66 years | England | delirium tremens | Mt. Hope |
Frank Wood | March 19, 1874, age 60 years | Ireland | extensive burn | Mt. Hope |
Minerva Stevens | March 23, 1874, age 74 years | New York | tumor in brain | Mt. Hope |
Simon Vetter | March 26, 1874, age 63 years | Germany | consumption | Mt. Hope |
Lydia Dolby | March 27, 1874, age 43 years | New York | opium eating | Mt. Hope |
Robert Gamble | April 9, 1874, age 77 years | Ireland | old age and diarrhoea | taken by friends |
Catherine Denny | April 10, 1874, age 75 years | Ireland | general paresis | Holy Sepulchre |
Emaline Philips | April 12, 1874, age 27 years | Canada | consumption | Holy Sepulchre |
John Sheehan | April 12, 1874, age 42 years | Ireland | cancer of liver | Holy Sepulchre |
John Mack | April 22, 1874, age 40 years | Ireland | softening of brain | Holy Sepulchre |
William Burke | May 28, 1874, age 41 years | New York | consumption | Holy Sepulchre |
infant White | June 9, 1874, age 3½ months | Alms House | marasmus | Mt. Hope |
John McLarney | June 10, 1874, age 33 years | Ireland | pneumonia | Mt. Hope |
Peter McGuire | June 13, 1874, age 53 years | Ireland | apoplexy | Mt. Hope |
infant Walker | June 19, 1874, age 10 weeks | Alms House | pyaemia | Mt. Hope |
Louise Boston | July 5, 1874, age 74 years | New York | cardiac disease | Mt. Hope |
John Leadlow | July 7, 1874, age 24 years | Scotland | consumption | Mt. Hope |
Elis Snyder | July 28, 1874, age 50 years | Germany | cancer of breast | Mt. Hope |
Eliza Bateman | July 30, 1874, age 84 years | New York | senile decay | taken by friends |
Michael Mangen | Aug. 11, 1874, age 35 years | Ireland | Bright's disease | Holy Sepulchre |
infant Conboy | Aug. 12, 1874, age 6 months | Alms House | cholera infantum | Holy Sepulchre |
Adam Lee | Aug. 18, 1874, age 50 years | Ireland | pneumonia | Holy Sepulchre |
infant Bloss | Aug. 22, 1874, age 7 weeks | Alms House | cholera infantum | Holy Sepulchre |
Mary A. Bigelow | Aug. 23, 1874, age 5 months | New York | marasmus | Mt. Hope |
Peggy Carlow | Aug. 30, 1874, age 60 years | New York | cancer | Mt. Hope |
Mary Perkins | Sept. 9, 1874, 65 years | Ireland | chronic diarrhoea | Holy Sepulchre |
Fred. Muszmaker | Sept. 10, 1874, age 27 years | Germany | typhoid fever | Holy Sepulchre |
Ann Higgins | Sept. 19, 1874, age 51 years | Ireland | paralysis | Holy Sepulchre |
Name | Death Date | Birth Place | Cause of death | Burial |
---|---|---|---|---|
Lizzie Raymond | Oct. 3, 1874, age 40 | Canada | cancer of rectum | taken by friends |
Sally Ann Stone | Oct. 6, 1874, age 85 | New York | diabetes | taken by friends |
Mary Markham | Oct. 12, 1874, age 66 | Vermont | hepatic dropsy | taken by friends |
Elizabeth Nicholson | Oct. 13, 1874, aged 82 | Connecticut | paralysis | Mt. Hope |
Cornelius Keeleher | Oct. 22, 1874, age 54 | Ireland | consumption | taken by friends |
Timothy Donavan | Oct. 25, 1874, age 40 | Ireland | rupture of spleen | Holy Sepulchre |
Thomas Russell | Oct. 31, 1874, age 51 | New York | pneumonia | taken by friends |
Welcome Edwards | Nov. 6, 1874, age 74 | Ireland | softening of brain | Mt. Hope |
unknown infant | Dec 8, 1874 | marasmus | Mt. Hope | |
James Acher | Dec. 9, 1874, age 67 | New York | paralysis | Mt. Hope |
Lyman Worden | Dec. 12, 1874, age 84 | Vermont | necrosis and old age | taken by friends |
Mary Lange | Dec. 16, 1874, age 45 | Germany | cancer of uterus | Mt. Hope |
James Gould | Dec. 19, 1874, age 30 | New Jersey | consumption | taken by friends |
Dennis Shaughnesey | Dec. 20, 1874, age 69 | Ireland | apoplexy | Holy Sepulchre |
John Crowley | Dec. 22, 1874, age 74 | Ireland | diarrhoea and old age | Holy Sepulchre |
Richard McCormick | Dec. 24, 1874, age 68 | Ireland | consumption | taken by friends |
Franklin Mosier | Jan. 2, 1875, age 7 weeks | Pennsylvania | marasmus | Mt. Hope |
John Groman | Jan. 12, 1875, age 79 | Pennsylvania | bronchitis and old age | Mt. Hope |
J. W. Eagan | Jan. 13, 1875, age 26 | Ireland | consumption | Mt. Hope |
John Wolf | Jan. 17, 1875, age 40 | Ireland | consumption | Mt. Hope |
George Charles | Jan. 19, 1875, age 47 | Rochester | pneumonia | taken by friends |
Magdalena Ditner | Jan. 20, 1875, age 50 | Germany | cardiac dropsy | Mt. Hope |
Richard L. Swift | Jan. 21, 1875, age 59 | New York | softening of brain | Mt. Hope |
Abel Perhamus | Jan. 26, 1875, age 53 | New York | softening of brain | Mt. Hope |
John Ammon | Jan. 28, 1875, age 67 | Germany | bronchitis and old age | Mt. Hope |
Peter Logan | Jan. 29, 1875, age 45 | Ireland | paralysis | taken by friends |
Emma Clark | Jan. 31, 1875, age 30 | England | hepatitis | Mt. Hope |
Peter Schevelin | Feb. 2, 1875, age 43 | Ireland | albuminuria | Holy Sepulchre |
Patrick Crowley | Feb. 11, 1875, age 32 | New York | consumption | Holy Sepulchre |
Henry Howard | Feb. 17, 1875, age 21 | Canada | typhoid fever | Mt. Hope |
Charles Young | Feb. 17, 1875, age 35 | New York | aneurism | Mt. Hope |
Lucy Cooper | Feb. 18, 1875, age 90 | Virginia | extensive burn | Mt. Hope |
Archibald Powell | March 7, 1875, age 55 | New York | consumption | taken by friends |
John Jones | March 11, 1875, age 86 | Wales | bronchitis and old age | Mt. Hope |
Hannah Willers | March 21, 1875, age 31 | New York | embolism | Mt. Hope |
Bridget Hubbard | March 21, 1875, age 51 | Ireland | consumption | Mt. Hope |
William McDonald | March 25, 1875, age 75 | Canada | bronchitis and old age | Mt. Hope |
A. Y. Carner | March 26, 1875, age 41 | New York | cancer of liver | taken by friends |
Gustavus Sprich | April 1, 1875, age 46 | Germany | haemophotis | Mt. Hope |
infant Sarah Osborn | April 1, 1875, age 1 day | Monroe County Alms House | congestion of brain | Mt. Hope |
Scott Warren | April 5, 1875, age 78 | Massachusetts | consumption | Mt. Hope |
George Lampson | May 18, 1875, age 65 | New York | albuminuria | Mt. Hope |
John Towers | May 25, 1875, age 87 | Ireland | diarrhoea and old age | taken by friends |
Martin Messer | May 26, 1976, age 77 | Germany | bronchitis and old age | Mt. Hope |
John Williams | May 28, 1875, age 3 | New York | concussion of brain | Holy Sepulchre |
Sarah Cotton | June 3, 1875, age 60 | Maryland | debility and old age | Mt. Hope |
Joseph Downs | June 28, 1875, age 16 months | Monroe County Alms House | tubercular meningitis | Holy Sepulchre |
John Rivers | July 7, 1875 age 74 | Canada | diarrhoea and old age | Mt. Hope |
Catharine Brower | July 8, 1875, age 75 | New Jersey | softening of the brain | Holy Sepulchre |
Thomas Conley | July 18, 1875, age 47 | Ireland | consumption | Holy Sepulchre |
John McKnight | July 27, 1875, age 80 | Ireland | debility and old age | Mt. Hope |
Elizabeth Benson | Aug. 18, 1875, age 38 | New York | lumbar abscess | Mt. Hope |
Thomas Cochrane | Aug. 20, 1875, age 60 | Ireland | consumption | taken by friends |
Jacob Knopfer | Aug. 22, 1875, age 50 | Germany | chronic diarrhoea | taken by friends |
Christine Moschow | Aug. 29, 1875, age 64 | Germany | inflammation of bowels | Mt. Hope |
Mary McNamara | Aug. 29, 1875, age 68 | Ireland | chronic diarrhoea | Holy Sepulchre |
Eunice Dow | Aug. 30, 1875, age 70 | Connecticut | softening of brain | Mt. Hope |
William James | Sept. 4, 1875, age 76 | South Carolina | cardiac dropsy | Mt. Hope |
William Earle | Sept. 19, 1875, age 90 | New Jersey | senile gangrene | Mt. Hope |
Daniel Callahan | Sept. 23, 1875, age 57 | Ireland | cardiac dropsy | Holy Sepulchre |
Name | Death Date | Birth Place | Cause of death | Burial |
---|---|---|---|---|
Edward O'Brien | Oct. 9, 1875, age 56 years | Ireland | consumption | Holy Sepulchre |
Margaret Allen | Oct. 4, 1875, age 78 years | Canada | old age | Holy Sepulchre |
Jennie Green | Oct. 21, 1875, age 34 years | New York | consumption | Mt. Hope |
Patrick Dillon | Nov. 1, 1875, age 35 years | Ireland | tubercular pneumonia | Holy Sepulchre |
Mary Crossett | Nov. 10, 1875, age 35 years | New York | paralysis | taken by friends |
John Rafferty | Nov. 26, 1875, age 70 years | Ireland | apoplexy | taken by friends |
John Haley | Dec. 2, 1875, age 36 years | Ireland | albuminuria | Holy Sepulchre |
Nicholas Boyle | Dec. 16, 1875, age 75 years | Ireland | old age and diarrhoea | taken by friends |
Nancy Lewis | Dec. 20, 1875, age 81 years | New York | cancer | Mt. Hope |
Arthur Dugan | Dec. 25, 1875, age 70 years | Ireland | pneumonia | Mt. Hope |
Thomas Henderson | Dec. 27, 1875, age 77 years | Scotland | old age and diarrhoea | Mt. Hope |
Charles Bangs | Dec. 29, 1875, age 2 years | Rochester | scarlet fever | Mt. Hope |
Mrs. Robert Ashman | Jan. 5, 1876, age 25 years | New York | metritis | Mt. Hope |
Carl Erne | Jan. 10, 1876, age 37 years | Switzerland | double pneumonia | Mt. Hope |
Harvey Button | Jan. 13, 1876, age 30 years | Michigan | pneumonia | taken by friends |
infant of Minnie Day | Jan. 13, 1876, age 8 days | Alms House | inanition | Mt. Hope |
Nicholas Sheridan | Jan. 14, 1876, age 72 years | Ireland | cardiac disease | Holy Sepulchre |
John Vegart | Jan. 23, 1876, age 66 years | Germany | cardiac dropsy | Mt. Hope |
Abraham Decker | Jan. 24, 1876, age 71 years | Holland | old age and diarrhoea | Mt. Hope |
Cornelius Ryan | Jan. 28, 1876, age 61 years | Ireland | pneumonia | Holy Sepulchre |
Julia Gannon | Feb. 8, 1876, age 32 years | Rochester | consumption | taken by friends |
Henry O'Neil | Feb. 9, 1876, age 46 years | Ireland | consumption | Holy Sepulchre |
Edgar Beadle | Feb. 12, 1876, age 18 years | Rochester | albuminuria | Mt. Hope |
Electa A. Babcock | March 11, 1876, age 80 years | Connecticut | pneumonia | taken by friends |
Jane Gannon | March 20, 1876, age 44 years | Ireland | cancer | Mt. Hope |
Burnett Ward | April 23, 1876, age 45 years | Ireland | consumption | taken by friends |
Charles Loveland | April 25, 1876, age 28 years | New York | albuminuria | Mt. Hope |
Benjamin Stoneburner | April 29, 1876, age 72 years | Brighton | old age and diarrhoea | East Brighton |
William Hanlon | May 5, 1876, aged 32 years | Rochester | consumption | taken by friends |
infant of Maud Cummings | May 5, 1876, age 2 months | City Hospital | marasmus | Mt. Hope |
Mary Niefler | May 26, 1876, age 56 years | Germany | inflammation of brain | taken by friends |
infant of Anna Stevens | May 24, 1876, age 10 months | Alms House | pyaemia | Holy Sepulchre |
Frederick Meeg | June 3, 1876, age 70 years | Germany | abscess of the liver | Mt. Hope |
William Corcoran | June 23, 1876, age 35 years | Ireland | consumption | taken by friends |
Hattie Geismer | July 9, 1876, age 12 years | Rochester | tubercular meningitis | taken by friends |
Margaret Delahunt | July 11, 1876, aged 38 years | Ireland | consumption | Holy Sepulchre |
Anna Houghton | Aug. 3, 1876, age 88 years | Massachusetts | old age | taken by friends |
infant of Ellen Murphy | Aug. 4, 1876, age 1 year | Rochester | cholera infantum | Mt. Hope |
Catharine Enos | Aug. 10, 1876, age 82 years | New York | chronic diarrhoea | Mt. Hope |
Mary McElarney | Aug. 14, 1876, age 37 years | Ireland | consumption | Holy Sepulchre |
Francis Divine | Aug. 16, 1837, age 47 years | Scotland | consumption | Holy Sepulchre |
Lucy Smith | Aug. 17, 1876, age 23 years | New York | typhoid fever | Mt. Hope |
Crespine Kenworthy | Aug. 24, 1876, age 57 years | England | consumption | Mt. Hope |
Mary Hobbins | Aug. 25, 1876, age 74 years | Ireland | senile gangrene | Holy Sepulchre |
Charles Burns | Sept. 1, 1876, age 38 years | Canada | consumption | Mt. Hope |
John Wright | Sept. 1, 1876, age 78 years | Germany | old age | taken by friends |
Edward Lawless | Sept. 9, 1876, age 58 years | Ireland | diarrhoea | taken by friends |
Jane Smith | Sept. 8, 1876, age 54 years | New York | softening of brain | taken by friends |
infant of Kate Ryan | Sept. 13, 1876, age 2 months | Alms House | marasmus | Mt. Hope |
Frederick Cook | Sept. 13, 1876, age 22 years | Germany | consumption | Pinnacle |
Margaret Weetmer | Sept. 16, 1876, age 85 years | Switzerland | old age | Mt. Hope |
Name | Death Date | Birth Place | Cause of death | Burial |
---|---|---|---|---|
Montgomery J. Munn | Oct. 5th 1877, age 52 | New York | consumption | Mt. Hope |
Bridget McGarrigle | Oct. 12th 1877, age 58 | Ireland | cancer of stomach | Holy Sepulchre |
Andrew Finnegan | Oct. 12th 1877, age 49 | Ireland | syphlis | Holy Sepulchre |
Michael Donavan | Oct. 18th 1877, age 79 | Ireland | old age and bronchitis | Holy Sepulchre |
William Johnson | Oct. 21st 1877, age 49 | England | dilatation of heart | Holy Sepulchre |
Thomas Colopy | Oct. 23rd 1877, age 62 | Ireland | old age and diarrhoea | Holy Sepulchre |
Michael Henchen | Oct. 28th 1877, age 27 | Rochester | paris green poisoning | Mt. Hope |
Godfrey Schwartz | Nov. 2nd 1877, age 61 | Germany | chronic diarrhoea | Holy Sepulchre |
Mary Lewis | Nov. 5th 1877, age 74 | England | paralysis | Mt. Hope |
Thomas Fogerty | Nov. 10th 1877, age 73 | Ireland | old age and diarrhoea | Holy Sepulchre |
David Kimble | Nov. 19th 1877, age 81 | New York City | pneumonia | Mt. Hope |
Elijah R. Suits | Nov. 20th 1877, age 68 | New York | general paresis | Mt. Hope |
Eliza Freeman | Nov. 21st 1877, age 63 | Massachusetts | cardiac asthma | Mt. Hope |
James Cromer | Nov. 25th 1877, age 43 | Canada | consumption | Mt. Hope |
Charles Bowman | Dec. 15th 1877, age 72 | Massachusetts | cardiac dropsy | Mt. Hope |
John Wallace | Dec. 29th 1877, age 81 | Scotland | cardiac asthma | Mt. Hope |
Richard Evans | Jan. 3rd 1878 age 48 | England | cancer of stomach | Mt. Hope |
Mary Flynn | Feb. 1st 1878, age 48 | Ireland | consumption | Holy Sepulchre |
John Coghlan | Feb. 4th 1878, age 31 | Ireland | consumption | Mt. Hope |
Marian Horton | March 1st 1878, age 44 | England | cardiac asthma | Mt. Hope |
baby Brown | March 6th 1878, age 1 month | Monroe County Alms House | marasmus | Mt. Hope |
James O'Harra | March 8th 1878, age 54 | Ireland | consumption | Holy Sepulchre |
Patrick Dorsey | March 13th 1878, age 72 | Ireland | chronic diarrhoea | Holy Sepulchre |
Heinrich Heinzy | March 15th 1878, age 79 | Germany | cardiac dropsy | Mt. Hope |
John Archie | March 20th 1878, age 73 | Ireland | chronic diarrhoea | Holy Sepulchre |
Gotlieb Kifer | March 24th 1878, age 60 | Germany | consumption | Mt. Hope |
John Mahlia | March 27th 1878, age 51 | Ireland | pyaemia | Holy Sepulchre |
Daniel Van Buskirk | March 27th 1878, age 74 | New Jersey | paralysis | Mt. Hope |
Mary Wiley | April 2nd 1878, age 47 | New York | consumption | Mt. Hope |
Philip Hughes | April 4th 1878, age 65 | Ireland | pneumonia | Holy Sepulchre |
Jane Brown | April 11th 1878, age 68 | Scotland | consumption | Mt. Hope |
W. J. Cooper | April 21st 1878, age 52 | New York | dysentery | Mt. Hope |
Elizabeth Duval | April 22nd 1878, age 36 | New York | typhoid pneumonia | taken by friends |
James McMahon | May 1st 1878, age 46 | Ireland | pneumonia | Holy Sepulchre |
Max Wolrah | May 2nd 1878, age 45 | Germany | consumption | taken by friends |
infant of Kate Fay | May 21st 1878, age 9 weeks | Alms House | congenital syphilis | Holy Sepulchre |
James Mahony | May 29th 1878, age 30 | Canada | consumption | Holy Sepulchre |
Edward O'Brien | June 8th 1878, age 28 | Ireland | consumption | Holy Sepulchre |
John Smith | June 30th 1878, age 70 | Pennsylvania | valvular disease of the heart | Mt. Hope |
Esther Moore | July 3rd 1878, age 63 | Ireland | paralysis | Holy Sepulchre |
Patrick Murphy | July 9th 1878, aged 46 | Ireland | cancer of stomach | Holy Sepulchre |
James Shaugnessey | July 10th 1878, age 59 | Ireland | cardiac asthma | Holy Sepulchre |
Mary Kracht | July 17th 1878, age 38 | Germany | puerperal fever | Mt. Hope |
Charlie Kracht | July 24th 1878, age 19 days | Rochester | marasmus | Mt. Hope |
Maria Merritt | July 27th 1878, age 30 | Ogden, N. Y. | consumption | Mt. Hope |
John Johnson | Aug. 8th 1878, age 53 | New York | softening of the brain | Mt. Hope |
Mary Johnson | Aug. 18th 1878, age 65 | Ireland | chronic diarrhoea | Holy Sepulchre |
Patrick Duff | Aug. 20th 1878, age 84 | Ireland | old age and diarrhoea | taken by friends |
infant Schwartz | Aug. 21st 1878, age 2 months | Alms House | marasmus | Mt. Hope |
Johnnie Sweden | Aug. 22, 1878, age 1½ months | unknown | marasmus | Mt. Hope |
John Smith | Aug. 26th 1878, age 68 | Ireland | chronic diarrhoea | Holy Sepulchre |
James Butler | Aug. 28th 1878, age 3 weeks | Canada | collapse of lungs | Mt. Hope |
Samuel Cocker | Sept. 9th 1878, age 69 | England | paralysis | taken by friends |
W. P. Jones | Sept. 9th 1878, age 50 | England | chronic diarrhoea | Holy Sepulchre |
Michael Hass | Sept. 21st 1878, age 74 | Germany | comminuted fracture of humerus | Mt. Hope |
Eli H. Smith | Sept. 30th 1878, age 34 | New York | epilepsy | Mt. Hope |
Name | Death Date | Birth Place | Cause of death | Burial |
---|---|---|---|---|
Ann Brophy | Oct. 13th 1878, age 67 | Ireland | paralysis | Holy Sepulchre |
Edwin H. Rowe | Oct. 15th 1878, age 71 | New York | fatty liver | Mt. Hope |
Barbara Long | Oct. 28th 1878, age 65 | Germany | hepatitis | by friends |
Susan McClusky | Oct. 30th 1878, age 59 | Holland | hepatitis | Mt. Hope |
John Murphy | Nov. 5th 1878, age 44 | Ireland | metastatic pneumonia | by friends |
John Donnelly | Nov. 7th 1878, age 70 | Ireland | paralysis | by friends |
Thos. Green | Nov. 10th 1878, age 36 | Rochester | pneumonia | by friends |
Agnes Taylor | Nov. 13th 1878, age 71 | Ireland | paralysis | Mt. Hope |
Eugene R. Phillips | Nov. 26th 1878, age 4 weeks | New York | marasmus | Mt. Hope |
Joseph Sineke | Dec. 10th 1878, age 78 | Poland | valvular disease of the heart | Mt. Hope |
James Fardy | Dec. 19th 1878, age 57 | Ireland | consumption | Holy Sepulchre |
Walter Davis | Dec. 30th 1878, age 10 weeks | New York | bronchitis | Mt. Hope |
Ogden Avery | Jan. 22nd 1879, age 20 days | Monroe County Alms House | marasmus | Mt. Hope |
Louisa Schwartz | Jan. 30th 1879, age 27 | New York | consumption | Mt. Hope |
Claudine Eskdale | Feb. 2nd 1879, age 4 months | New York | marasmus | Mt. Hope |
Barent D. Thalehimer | Feb. 2nd 1879, age 87 | New York | senility | by friends |
Heinrich Bauer | Feb. 5th 1879, age 52 | France | albuminuria | Mt. Hope |
Simon Octliker | Feb. 10th 1879, age 32 | Switzerland | pneumonia | Mt. Hope |
baby Lynn | Feb. 18th 1879, age 2 months | Monroe County Alms House | marasmus | Mt. Hope |
John Staats | Feb. 28th 1879, age 85 | New York | consumption | Mt. Hope |
Michael Johnson | March 18th 1879, age 65 | Ireland | consumption | Mt. Hope |
baby Doyle | March 20th 1879, age 20 days | Monroe County Alms House | bronchitis | Holy Sepulchre |
baby Miles | March 21st 1879, age 15 days | Monroe County Alms House | bronchitis | Holy Sepulchre |
Bridget Quinn | March 27th 1879, age 58 | Ireland | softening of brain | Holy Sepulchre |
baby Barney | March 31st 1879, age 20 days | Monroe County Alms House | bronchitis | Mt. Hope |
John Howard | April 14th 1879 age 55 | New York | gastritis | Mt. Hope |
Annie Martin | April 20th 1879, age 30 | Ireland | consumption | Holy Sepulchre |
Nancy Hall | April 26th 1879, age 98 | New York | softening of brain | by friends |
Richard Gedding | May 5th 1879, age 35 | England | consumption | Mt. Hope |
Mary Le Boo | May 8th 1879, age 87 | Canada | hepatitis | by friends |
John Sullivan | May 17th 1879, age 78 | Ireland | cystitis | Holy Sepulchre |
Charles Hemstead | June 3rd 1879, age 49 | Germany | double pneumonia | Mt. Hope |
Charles Jourdan | June 6th 1879, age 59 | Ireland | fatty heart | Holy Sepulchre |
Wm. Kehoe | June 15th 1879, age 53 | Ireland | albuminuria | Holy Sepulchre |
Joseph Dolliber | June 24th 1879, age 79 | Massachusetts | softening of brain | Mt. Hope |
Valentine Schlaret | June 26th 1879, age 75 | Germany | valvular disease of heart | St. Boniface |
Ellen Harrison | June 27th 1879, age 58 | Scotland | valvular disease of heart | Holy Sepulchre |
Thomas Tinneran | July 2nd 1879, age 70 | Ireland | fatty liver | Holy Sepulchre |
John H. Byron | July 4th 1879, age 6 months | unknown | syphlis | Mt. Hope |
James Dean | July 14th 1879, age 58 | Ireland | dysentery | Holy Sepulchre |
James McCarthy | July 20th 1879, age 5 months | New York | marasmus | Holy Sepulchre |
David Ahern | July 23rd 1879, age 65 | Ireland | chronic diarrhoea | Pinnacle |
Arthur Seymour | July 24th 1879, age 34 | England | locomotor ataxia | Mt. Hope |
Wm. McAnally | Aug. 2nd 1879, age 38 | Scotland | amyloid liver | Holy Sepulchre |
Mary Higgins | Aug. 3rd 1879, age 70 | Ireland | valvular disease of heart | Holy Sepulchre |
Lizzie Phillips | Aug. 3rd 1879, age 42 | New York | uterine cancer | Mt. Hope |
Amanda M. Smith | Aug. 4th 1879, age 74 | Massachusetts | softening of brain | Mt. Hope |
Wm. Carlon | Aug. 15th 1879, age 71 | New Jersey | dysentery | Mt. Hope |
John Shay | Sept. 4th 1879, age 76 | Ireland | albuminuria | Holy Sepulchre |
Samuel McCartney | Sept. 7th 1879, age 78 | Ireland | concussion of brain | Mt. Hope |
Thamas (sic.) O'Harra | Sept. 13th 1879, age 53 | Ireland | metastatic abscess | Holy Sepulchre |
John Hetherington | Sept. 29th 1879, age 28 | Canada | consumption | Mt. Hope |
Name | Death Date | Birth Place | Cause of death | Burial |
---|---|---|---|---|
John Bauer | Oct. 6th 1879, age 59 | Germany | cancer of stomach | Holy Sepulchre |
David Roach | Oct. 25th 1882, age 62 | Ireland | ulcer of stomach | Holy Sepulchre |
Daniel Donovan | Oct. 25th 1879, age 81 | Ireland | paralysis | Holy Sepulchre |
Henry Sonhniser | Oct. 26th 1879, age 81 | Switzerland | heart disease | Mt. Hope |
David Yorkey | Oct. 31st 1879, age 84 | Germany | dysentery | by friends |
George Reichert | Nov. 6th 1879, age 62 | Germany | albuminuria | Mt. Hope |
Christian Herr | Nov. 18th 1879, age 71 | Switzerland | phthisis | Mt. Hope |
Ezekiel Bebe | Nov. 18th 1879, age 77 | New York | epithelial cancer | Mt. Hope |
James Howard (colored) | Dec. 1st 1879, age 58 | New York | paralysis | Mt. Hope |
Harry Ganlion | Dec. 5th 1879, age 30 | Canada | fatty heart | Holy Sepulchre |
Thomas Adcock | Dec. 9th 1879, age 77 | England | phthisis | Mt. Hope |
John Jaro | Dec. 10th 1879, age 70 | Canada | dysentery | Holy Sepulchre |
John Cooper | Dec. 22nd 1879, age 76 | England | heart disease | by friends |
Jacob Weifler | Dec. 22nd 1879, age 60 | Switzerland | syphlis | by friends |
Patrick Fitzgerald | Dec. 23rd 1879, age 69 | Ireland | softening of brain | Holy Sepulchre |
Mary Seihler | Dec. 27th 1879, age 59 | Germany | phthisis | Mt. Hope |
William Cox | Jan. 6th 1880, age 59 | England | phthisis | Mt. Hope |
Mary Schmidt | Jan. 30th 1880, age 69 | Germany | cardiac disease | Mt. Hope |
Ann Smith | Feb. 24th 1880, age 43 | Ireland | gastritis | Holy Sepulchre |
Patrick Hickey | Feb. 27th 1880, age 24 | New York | phthisis | by friends |
John Fredericks | March 17th 1880, age 53 | Switzerland | cardiac asthma | Mt. Hope |
Ezekiel Wilcox | March 19th 1880, age 87 | New York | gastritis | by friends |
Edward Delaney | March 21st 1880, age 55 | Maine | paralysis | Mt. Hope |
Reuben Cook | April 2nd 1880, age 62 | Germany | cardiac dropsy | Mt. Hope |
Mathew Grabenstatter | April 11th 1880 age 52 | Germany | injuries | by Coroner |
Roswell Cleveland | April 12th 1880, age 78 | Vermont | paralysis | Mt. Hope |
Eliza Harrington | April 17th 1880, age 75 | New York | paralysis | Mt. Hope |
William Smith | April 21st 1880, age 72 | New York | paralysis | Mt. Hope |
John Rutherford | April 24th 1880, age 35 | Missouri | pistol wound of head | by friends |
baby Lee | May 6th 1880, age 3 months | Monroe County Alms House | hereditary syphilis | Mt. Hope |
Jacob Staub | May 7th 1880, age 70 | Switzerland | double pneumonia | Holy Sepulchre |
Michael Ryan | May 9th 1880, age 61 | Ireland | cardiac dropsy | Holy Sepulchre |
William A. Smith | May 12th 1880, age 87 | Connecticut | cystitis | by friends |
James R. Cross | May 25th 1880, age 88 | New York | cancer of stomach | Mt. Hope |
George Wilson | June 2nd 1880, age 24 | Canada | phthisis | Mt. Hope |
Victor Brotsch | June 3rd 1880, age 35 | Germany | phthisis | by friends |
Benjamin Atchinson | June 9th 1880, age 87 | England | paralysis | by friends |
Richard H. Benson | June 23rd 1880, age 53 | Ireland | cancer of liver | Mt. Hope |
Ellen Cleary | July 6th 1880, age 36 | Ireland | albuminuria | Holy Sepulchre |
James McElroy | July 9th 1880, age 79 | Scotland | diarrhoea | by friends |
Mary A. Walker | July 13th 1880, age 76 | England | dysentery | Mt. Hope |
Obediah Wilkeson | July 14th 1880, age 66 | Connecticut | cystitis | Mt. Hope |
Mary DeWitt | July 24th 1880, age 64 | Germany | phthisis | Mt. Hope |
Mary Van Avery | July 29th 1880, age 39 | Rochester | syphlis | by friends |
Dennis Babcock | Aug. 1st 1880, age 73 | Vermont | dysentery | Mt. Hope |
foundling infant | Aug. 2nd 1880, age 6 weeks | unknown | marasmus | Mt. Hope |
Silas Hart | Aug. 2nd 1880, age 75 | Vermont | paralysis | Mt. Hope |
James S. Smith | Aug. 2nd 1880, age 1 | Monroe County Alms House | cholera infantum | Mt. Hope |
John McGuire | Aug. 4th 1880, age 60 | Ireland | cardiac dropsy | Holy Sepulchre |
John Hopkins | Aug. 9th 1880, age 65 | Ireland | dysentery | Mt. Hope |
John Welner | Aug. 10th 1880, age 35 | Switzerland | typhoid fever | Mt. Hope |
James Townson | Aug. 14th 1880, age 49 | England | cerebral hemorrhage | Mt. Hope |
