These records were extracted from the official burial records of this cemetery.
Other pages for this cemetery | ||
---|---|---|
Tombstone records and introduction | ||
Beach Ridge Cem. Burials |
||
Lakeview Cem. Burials: A - Cl |
Lakeview Cem. Burials: Co - F |
Lakeview Cem. Burials: G - K |
Lakeview Cem. Burials: L - O |
Lakeview Cem. Burials: P - Sm |
Last Name | First Name | Age | Date of Death |
Section | Lot No. |
Row | Grave No. |
---|---|---|---|---|---|---|---|
Snell | Florence Marsh | 27 | 12/21/1918 | B | 42 | 1 | |
Snell | Mactaggert | 71 | 3/23/1962 | B | 42 | 2 | |
Snell | Charles | 87 | 11/19/1975 | B | 42 | 3 | |
Snourier | Edward | 73 | 2/20/1954 | G | Single | 5 | 134 |
Snover | Emma | 77 | 11/12/1944 | A | 152 | 1 | |
Snover | Mary | 89 | 12/19/1949 | A | 152 | 2 | |
Snover | Norton | 62 | 8/31/1950 | A | 152 | 3 | |
Snover | Claude | 61 | 1/15/1954 | A | 152 | 4 | |
Snover | Vincent N. | 82 | 11/2/2010 | E-III | 4 | 20 | |
Snyder | Denton G. | 68 | 1/10/1903 | D-1 | 4 | 1 | |
Snyder | Tunis J. | 76 | 12/1/1905 | D-1 | 4 | 2 | |
Snyder | Mary C. | 95 | 11/18/1931 | D-1 | 4 | 3 | |
Snyder | I. Garrison | 60 | 11/4/1937 | D-1 | 4 | 4 | |
Snyder | Charles G. | 77 | 10/7/1944 | D-1 | 4 | 5 | |
Snyder | Bessie P. | 84 | 8/5/1952 | D-1 | 4 | 6 | |
Snyder | Debra | 1/24/1957 | B | 25 | |||
Snyder | Baby Girl | 0 | 8/27/1958 | B | 25 | 2 | |
Snyder | Ronald | 66 | 12/27/1970 | B | 25 | ||
Snyder | Velma M. | 91 | 9/24/2006 | B | 25 | ||
Snyder | Rosemary (Costitch) | 78 | 5/5/2004 | B | 92 | Ashes | |
Snyder | Donald | 77 | 12/20/2006 | B | 92 | Ashes | |
Snyder | Pearl | 11 | 12/31/1899 | A | 108 | 1 | |
Snyder | Fanny (Smith) | 86 | 2/19/1962 | A | 122 | ||
Snyder | William | A | 122 | 2 | |||
Snyder | Christine R. | 45 | 11/11/1999 | E-II | 2 | 21 | |
Sodoma | Sharon | 58 | 5/30/2005 | D-2 | 20 | ||
Soto | Ventura | 76 | 4/8/2019 | E-V | 12 | 3 | |
Southard | Richard | 0 | 11/23/1955 | C-Baby | 5 | ||
Southgate | Martha A | 0 | 6/19/1899 | C | 36 | ||
Southgate | Infant | 0 | 3/13/1900 | C | 36 | ||
Southwick | Edward E. | 52 | 8/22/1995 | G | 119 | ||
Spamer | Barbara June | 79 | 4/12/2013 | G | 87 | Ashes | |
Spangler | Clara Burt | 73 | 10/1/1943 | D-3 | 29 | 2 | |
Spangler | Wilson | 77 | 1/26/1945 | D-3 | 29 | 4 | |
Sparlin | Charles Alson | 87 | 7/1/1968 | B | 157 | 4 | |
Spavin | George R. | 34 | 9/2/1912 | A | 132 | 1 | |
Spavin | Evadue Waite | 43 | 6/4/1922 | A | 132 | 10 | |
Spears | Clarence A. | 72 | 4/5/1948 | G | 12 | ||
Spears | Clara Way | 54 | 11/15/1962 | G | 12 | ||
Spencer | Francis | 79 | 11/6/1905 | D-3 | 45 | 1 | |
Spencer | James R. | 77 | 9/29/1913 | D-3 | 45 | 2 | |
Spencer | C.P. | 84 | 1915 | D-3 | 45 | 3 | |
Spencer | Mary Louise | 85 | 5/12/1917 | D-3 | 45 | 4 | |
Spencer | Clarence A. | 67 | 3/27/1962 | G | 56 | 1 | |
Spencer | Ida M. | 72 | G | 56 | |||
Spencer | Herbert D. | 82 | 1/20/1963 | D-4 | 59 | 7 | |
Spencer | Pearl | 96 | 12/24/1988 | D-4 | 59 | 9 | |
Spencer | Marian E. | 69 | 5/22/1982 | G | 71 | 4 | |
Spicer | Dorothy | 1 | 5/8/1919 | A | 123 | 2 | |
Spicer | Edward | 50 | 3/23/1926 | A | 123 | 4 | |
Spicer | Debra A. | 53 | 10/29/2012 | E-II | 4 | 19 | |
Spink | Marjorie Eliz. | 79 | 9/12/1975 | D-2 | 84 | 6 | |
Spink | Winfield Scott | 93 | 12/3/1990 | D-2 | 84 | 7 | |
Spink (Euler) | Evelyn M. | 99 | 8/15/2013 | D-3 | 34 | Ashes | |
Spiros | Chris K. | 65 | 10/7/1960 | D-4 | 43 | 6 | |
Spiros | Eileen O. | 70 | 6/15/1991 | D-4 | 43 | 8 | |
Spoth | Robert J. | 83 | 10/25/10 | B | 3 | ||
Spoth | Rosemarie | 75 | 04/02/11 | B | 3 | ||
Sprackling | Charles Henry | 60 | 12/31/1951 | B | 117 | ||
Sprague | Margaret | 58 | 10/8/1955 | G | Single | 6 | 162 |
Sprague | Earnest | 77 | 12/20/1961 | G | Single | 6 | 163 |
Spring | Van | 62 | 1/7/1939 | D-4 | 42 | 2 | |
Spring | Bernice R. | 48 | 2/18/1968 | D-4 | 42 | ||
Spring | Walter R. | 63 | 4/13/1940 | D-4 | 42 | ||
Spring | Blanche H. | 74 | 2/6/1941 | D-4 | 42 | ||
Spring | George Ferris | 81 | 10/29/1950 | D-4 | 42 | ||
Spring | Mary E. | 89 | D-4 | 42 | |||
Spring | Stephen Lea | 3 | 6/9/1984 | D-4 | 42 | ||
Spring | Thomas G. | 71 | 2/22/1977 | D-4 | 42 | ||
Spring | Viola S. | 77 | 3/30/1980 | D-4 | 42 | ||
Spring | Van, II | 86 | 4/24/1994 | D-4 | 42 | Ashes | |
Spring | Erwin H. | 66 | 6/16/1966 | D-4 | 42 | ||
Spruce | Jessie B. | 55 | 12/28/1976 | F | 151 | ||
Spruce | William A. | 54 | 7/12/1972 | F | 151 | ||
Spurgeon | Evelyn | 7/18/1989 | D-1 | 36 | Ashes | ||
Spurgian | George W. | 56 | D-1 | 36 | |||
Squire | Waldo R. | 73 | 5/1/1994 | B | 52 | 1 | |
Squires | Emily | 92 | 4/7/2021 | B | 52 | 2 | |
Stallman | Mabel | 82 | 5/10/1972 | B | 100 | ||
Stallman | Carl E. | 73 | 5/28/1971 | B | 101 | 1 | |
Stallman | Mabel G. | 82 | 5/8/1972 | B | 101 | 2 | |
Stamp | Edward | 1 | 7/25/1904 | A | 137 | 1 | |
Stamp | Sarah J. | 62 | 12/4/1906 | A | 137 | 2 | |
Stamp | Edward | 88 | 2/9/1933 | A | 137 | 4 | |
Stamp | Dorothy L. | 9/12/1924 | A | 137 | 5 | ||
Stamp | Walter LaVerne | 0 | 4/16/1936 | A | 137 | 6 | |
Stamp | Baby Andrew | 0 | 3/11/1986 | F | 137 | ||
Stamp | Lyman Arthur | 71 | 8/18/2016 | F | 137 | Ashes | |
Stamp | Gladyz | 4 | 1/4/1917 | A | 138 | 1 | |
Stamp | Francis E. | 84 | 12/15/1954 | A | 138 | 2 | |
Stamp | John E. | 84 | 1/10/1955 | A | 138 | 3 | |
Stamp | Herbert W. | 1992 | F | 150 | |||
Stamp | Mabel | 67 | 4/20/1973 | F | 150 | ||
Stamp | Herbert J. | 80 | 2/14/2006 | E-III | 3 | 20 | |
Stamp | Loretta M. | 84 | 9/30/2009 | E-III | 3 | 21 | |
Standbrook | Dorothy Carter | 77 | 11/7/1982 | G | 56 | ||
Standbrook | Hollis | 57 | 6/6/1963 | G | 56 | ||
Stanford | Julia M. | 55 | 1/31/1938 | D-3 | 25 | 1 | |
Stanford | Herbert | 75 | 8/23/1954 | D-3 | 25 | 2 | |
Stanford | William | 92 | 9/14/2008 | D-3 | 25 | ||
Stanford | Avis C. | 92 | 5/19/2011 | D-3 | 25 | Ashes | |
Stanley | George | 57 | 3/12/1894 | C | 15 | 1 | |
Stanley | William | 32 | 11/30/1899 | C | 15 | 2 | |
Stanley | Alice | 25 | 11/28/1901 | C | 15 | 3 | |
Stanley | Child (not named) | 0 | 9/27/1912 | C | 15 | 4 | |
Stanley | Sarah B. | 81 | 9/17/1926 | C | 15 | ||
Stanley | Samuel B. | 62 | 3/10/1927 | C | 15 | ||
Stanley | George | 57 | 5/10/1927 | C | 15 | ||
Stanley | Margery Ann | 50 | 12/28/1937 | C | 15 | ||
Stanley | Florence | 75 | 4/22/1960 | C | 15 | ||
Stanley | Helen | 12 | 2/11/1894 | A | 103 | 1 | |
Stanley-Rennie | Catherine | 70 | A | 138 | |||
Starker | Anna E. | 54 | D-4 | 18 | 1 | ||
Starker | Henry J. | 2/21/1927 | D-4 | 18 | 2 | ||
Starker | Louise | 39 | 6/12/1934 | D-4 | 18 | 3 | |
Starker | Williaim H. | 64 | 2/9/1972 | D-4 | 18 | 6 | |
Starker | Jean A. | 48 | 1/21/1976 | G | 61 | ||
Starker | Waltelr R. | 85 | 10/22/1986 | G | 61 | ||
Starker | Mary A. | 102 | 3/13/2001 | G | 61 | ||
Starr | Ethel | 89 | 1993 | F | 163 | ||
Starr | Burton | 70 | 11/16/1978 | F | 181 | ||
Staub | Thomas G. | 69 | 12/17/2013 | E-I | 16 | ||
Steele | Carrie R. | 42 | 9/4/1920 | B | 31 | ||
Steele | George William | 85 | 11/16/1957 | B | 31 | ||
Steele | Jane G. | 77 | 3/13/1961 | B | 31 | ||
Steele | Baby | 6/16/1943 | G | Single | 1 | 18 | |
Steele | Mrs. Edwin | 58 | 10/19/1937 | G | Single | 2 | 37 |
Steele | Edwin | 62 | 8/5/1938 | G | Single | 2 | 38 |
Steele | Edith L. | 85 | 2/20/1996 | G | Single | 3 | 79 |
Steele | Thomas D. | 66 | 2/24/1970 | G | Single | 3 | 80 |
Stefko | Margaret | 35 | 3/24/1995 | F | 135 | ||
Stefko | Catherine E. | 66 | 6/24/2002 | F | 135 | ||
Stefko, Sr. | Marvin L. | 44 | 12/15/1980 | F | 149 | 5 | |
Steinhauser | Carl C. | 69 | 11/19/1945 | B | 167 | 3 | |
Steinhauser | Cora | 57 | 3/4/1947 | B | 167 | 4 | |
Steinmetz | Walter J. | 89 | 4/14/2009 | E-IV | Ashes | 1 | 16 |
Steinmetz | Lois | 85 | 5/22/2010 | E-IV | Ashes | 1 | 16 |
Stella | Heidi Marie | <1 | 1984 | E-I | 6 | 5 | |
Stenner | thomas R. | 17 | 9/23/1974 | G | Single | 3 | 90C |
Stenner | Irving H. | G | Single | 3 | 90D | ||
Stenner | Shirley M. | G | Single | 3 | 90E | ||
Stephenson | Edith S. | B | 124 | 1 | |||
Stephenson | William H. | 80 | 4/9/1946 | B | 124 | 2 | |
Stephenson | William E. | 78 | 8/4/1983 | B | 124 | 3 | |
Stephenson | Ruth | 95 | 11/19/2007 | B | 124 | ||
Stettner | Geroge | 34 | 6/15/1919 | D-4 | 51 | 1 | |
Stettner | Elizabeth | 43 | 2/15/1934 | D-4 | 51 | 2 | |
Stettner | Hazel | 87 | 3/18/2003 | D-4 | 51 | 3 | |
Stettner | Eric J. | 95 | 12/13/2010 | D-4 | 51 | Ashes | |
Stevens | Florence E | 23 | 7/20/1963 | B | 142 | ||
Stevens | Lena M. | 63 | 2/26/1983 | B | 163 | 2 | |
Stevens | Lloyd | 93 | 7/8/2004 | B | 163 | S/W 1/4 | |
Stevenson | Mabel | 54 | 3/18/1966 | A | 140 | 3 | |
Stewart | Percy G. | 84 | 9/25/1990 | D-2 | 35 | ||
Stewart | Mable M. | 93 | 6/18/2002 | D-2 | 35 | ||
Stewart | Sarah E. | 15 | 11/15/2003 | B | 131 | ||
Stewart | Marjorie H. | 65 | 11/16/1999 | E-II | 2 | 23 | |
Stickney | Marian L. | 0 | 2/21/1909 | A | 144 | 1 | |
Stiles | Mable | 55 | 1/16/1956 | B | 115 | ||
Stiles | Russell E. | 69 | 1/26/1970 | B | 115 | ||
Stiles | Mary F. | 81 | 6/15/1985 | B | 115 | ||
Stith | Pearl E. | 92 | 3/14/1987 | E-I | 8 | 2 | |
Stokes | William S. | 51 | 11/8/1961 | B | 20 | 3 | |
Stokes | Edith E. | 48 | 5/14/1963 | B | 20 | 4 | |
Strassner | James | 59 | 11/27/1999 | D-4 | 15 | 9 | |
Strassner | William A. | 40 | 11/13/1983 | G | 135 | ||
Strassner | Jeffrey T. | 27 | 7/22/1988 | G | 135 | ||
Stratton | C. Dewey | 31 | 9/19/1895 | C | 6 | 1 | |
Stratton | Nellie | 91 | 11/13/1954 | C | 6 | 6 | |
Strong | Charles | 78 | 10/29/2001 | E-II | 3 | 4 | |
Stull | Eugene M. | 42 | 3/6/1951 | G | 42 | 1 | |
Stull | Clari A. | 84 | 8/30/1953 | G | 42 | 2 Ashes | |
Stull | Betty Wilkie | 79 | 1/2/1998 | G | 42 | Ashes | |
Stull | James H. | 66 | 1/17/2013 | E-IV | 5 | 23 | |
Sucher | May E. | 80 | 1/4/1969 | D-3 | 16 | 7 | |
Sullivan | Bruce C. | 66 | 5/17/2000 | G | 96 | 1 | |
Sullivan | Patricia A. | 87 | 1/1/2022 | G | 96 | Ashes | |
Sullivan | Alice | 94 | 9/23/2007 | G | 96 | ||
Sullivan | Ernest C. | 68 | 10/1/1979 | G | 96 | 2 | |
Sutphin | Emma | 72 | 1/26/1909 | C | 55 | ||
Sutphin | John | 92 | 1/21/19274 | C | 55 | ||
Sutton | Andrew | 22 | 4/5/1994 | G | 128 | ||
Sutton | Helen R. | 95 | 11/15/2007 | F | 157 | ||
Sutton | Buford B. | 72 | 9/13/1990 | F | 292 | ||
Swan | Helen A. | 80 | 8/10/2011 | D-1 | 14 | Ashes | |
Swanger | Richard L. | 73 | 1/27/2012 | F | 56 | Ashes | |
Swanger | Patricia A. | 76 | 12/14/2015 | F | 56 | Ashes | |
Swanger | Russell L., Sr. | 75 | 10/17/1991 | G | 126 | ||
Swanger | Elsie | 90 | 10/12/2012 | G | 126 | ||
Swanger | Pauline | 1992 | G | 126 | |||
Swanger | Paul L. | 68 | 7/2/1989 | G | 126 | ||
Swanger | Alice J. | 83 | 7/2/2010 | G | 126 | ||
Swanger | Donald E. | 90 | 7/6/2017 | G | 126 | ||
Swanson | Alice J. | 51 | 11/25/2003 | B | 134 | ||
Swanson | Alan | 71 | 5/21/2021 | B | 134 | Ashes | |
Swanton | William | 86 | B | 191 | 6 | ||
Swanton | Mae C. | 79 | 7/30/1978 | B | 191 | 7 | |
Sweeting | Richard W. | 90 | 6/6/2010 | E-III | 4 | 21 | |
Sweeting | Helen W. | 93 | 9/9/2010 | E-III | 4 | 21 | |
Switzer | Joan (Kimerly) | 77 | 7/21/2015 | B | 122 | ||
Switzer | George J. | 64 | 4/15/1994 | B | 122 | ||
Syck | Danithan | 1992 | B | 2 | |||
Syck | Dorothy | 49 | 1993 | B | 2 | ||
Syck | Clell | 67 | 07/16/04 | B | 2 | ||
Sykes | Gerald K. | 54 | 10/21/1999 | G | 136 | ||
Sykes | Alice B. | 76 | 10/6/2021 | G | 136 | ||
Sykes | J.F. | 66 | 10/18/1976 | G | Single | 2 | 7x |
Sykes | Josephine | 71 | 5/26/1978 | G | Single | 2 | 7x |
Symonds | Donna H. | 79 | 2/14/2022 | G | 107 | Ashes | |
Syrocki | Cashmira M. | 62 | 11/15/1981 | G | 88 | ||
Syrocki | John | 2/16/1994 | G | 88 | |||
Szatkowski | Mary K. | B | 94 | ||||
Szatkowski | Helen | 77 | 5/54/1988 | B | 94 | ||
Szatkowski | Theodore | 85 | 10/26/1990 | B | 94 | ||
Taber | Bon K. | 61 | 5/4/2008 | E-IV | 2 | 6 | |
Taft | William H. | 77 | 10/28/1985 | G | 39 | ||
Taft | Bertha | 88 | 2/3/2006 | G | 39 | ||
Tagg | Evelyn | 87 | 1/28/1986 | E-I | 8 | 1 | |
Tahens | Bonnalynn | 75 | 6/20/1962 | D-4 | 13 | 2 | |
Talbot | Jean | 83 | 1/19/2019 | B | 147 | ||
Talbot | Patricia | 60 | 5/26/2018 | B | 147 | ||
Tarricone | Gloria A. | 73 | 11/22/1997 | F | 180 | Ashes | |
Tarricone | Michael H. | 57 | 6/28/1981 | F | 183 | Ashes | |
Tatum | Sylvester | 85 | 7/30/1991 | B | 18 | ||
Tatum | Ruthie Mae | 77 | 11/26/1990 | B | 18 | ||
Taube | Otto K. | 78 | 12/6/1983 | D-1 | 77 | ||
Taube | Katherine | 71 | 7/14/1980 | D-1 | 77 | ||
Tavelaris | Agisilaos | 61 | 11/20/2012 | B | 91 | ||
Taylor | Jackqulin | 48 | 1/9/1977 | B | 36 | 7 | |
Taylor | Albert E. | 2/12/1917 | A | 120 | 7 | ||
Taylor | Francis | 61 | 12/23/1933 | A | 120 | 8 | |
Taylor | Terry Andrew | 46 | 2/25/1994 | F | 137 | 5 | |
Taylor | Richard E. | 39 | 10/9/1964 | F | 183 | ||
Taylor (Petty) | Jane R. | 11/13/1974 | D-2 | 39 | Ashes | ||
Tears | Mae J. | 77 | 10/21/1964 | G | Single | 5 | 159C |
Tedla | Abaynesh | 5 | 11/6/2019 | F | 51 | ||
Telfain | Marion L.J. | C | 10 | 2 | |||
Terhaar | Martha N. | 12/4/1998 | G | 30 | Ashes | ||
Terhune | Seward | 33 | 11/16/1921 | D-3 | 20 | 1 | |
Terhune | Beatrice | 23 | 11/19/1936 | D-3 | 20 | 2 | |
Thal | Erna M. | 81 | 8/18/1983 | B | 114 | 1 | |
Thal | George W. | 88 | 12/13/1989 | B | 114 | 2 | |
Thayer | Minzo | 20 | 9/29/1899 | A | 149 | 1 | |
Thayer | John Fred | 64 | 3/6/1919 | A | 149 | 2 | |
Thayer | Margaret E. | 7 | 3/16/1923 | A | 149 | 3 | |
Thayer | Augusta | 89 | 9/26/1944 | A | 149 | 4 | |
Thayer | John f. | 87 | 9/28/2004 | B | 230 | ||
Thayer | Florence | 86 | 12/1/2007 | B | 230 | ||
Thomas | John Stephen | 6 | 1/21/1958 | G | 53 | 1 | |
Thomas | Clyde G. | 58 | 6/13/1976 | G | 53 | 2 | |
Thomas | Virginia C. | 79 | 5/2/1998 | G | 53 | ||
Thomas | Otto K. | 78 | 12/6/1983 | G | 92 | ||
Thomas | Emmy E. | 85 | 3/28/1984 | G | 92 | ||
Thomas | Allen | 60 | 5/6/1895 | A | 105 | 1 | |
Thomas | Eliza | 42 | 9/9/1897 | A | 105 | 1 | |
Thomas | James R. | 54 | 4/21/1953 | G | Single | 5 | 128 |
Thomas | Florence A. | 83 | 9/9/1974 | G | Single | 5 | 129 |
Thompsn | Ernest L. | 11/1/1987 | G | 90 | |||
Thompson | Alfred Clark | 69 | 2/17/1937 | D-3 | 4 | 5 | |
Thompson | Lina (Cook) | 95 | 9/29/1966 | D-3 | 4 | 7 | |
Thompson | Charles Elmer | 80 | 1989 | E-I | 9 | 2 | |
Thompson | John E. | 79 | 4/9/1995 | E-I | 14 | 1 | |
Thompson | Mary | 72 | 8/19/1954 | B | 47 | ||
Thompson | Fern B. | 10/7/1995 | G | 90 | Ashes | ||
Thompson | Mary Ann | 78 | 12/15/1917 | A | 126 | 1 | |
Thompson | Anna W. | 69 | 8/21/1952 | F | 197 | 1 | |
Thompson | Bert A. | 82 | 4/16/1963 | F | 197 | 2 | |
Thompson | Robert R. | 67 | 9/27/1990 | F | 206 | Ashes | |
Thompson | Dorris A. | 70 | 4/19/1996 | F | 206 | Ashes | |
Thrasher | Harriet M. | 94 | 1/3/1967 | B | 117 | ||
Tidwell | Barbara A. | 51 | 8/15/2000 | G | 110 | ||
Tidwell | Frank R. | 7/7/1986 | G | 142 | |||
Tidwell | Dorothy S. | 91 | 1/16/2012 | G | 142 | ||
Tiffany | Leonard | 68 | 11/26/1971 | F | 182 | ||
Tighe | Emily F. | D-4 | 24 | 1 | |||
Tighe | Lillian E. | 59 | 8/28/1937 | D-4 | 24 | 2 | |
Tighe | Charles | 85 | 12/13/1951 | D-4 | 24 | 3 | |
Tighe | Ella | 72 | 1/14/1959 | D-4 | 24 | 4 | |
Tighe | Edward | 80 | 7/4/1970 | D-4 | 24 | 7 | |
Tighe | Merton | 82 | 5/24/1974 | D-4 | 24 | 8 | |
Tighe | Harold F. | 6/2/1995 | D-4 | 24 | 11 | ||
Tighe | John W., Sr. | 8/12/1995 | D-4 | 24 | 12 | ||
Tighe | Dorothy | 90 | 7/2/2003 | D-4 | 24 | 12 | |
Tighe | Christine J. | 9/13/1996 | D-4 | 24 | 1 | ||
Tighe | Daisy R. | 74 | 8/20/1968 | D-4 | 24 | 6 | |
Tilley | Richard | 68 | 5/16/2005 | E-III | 2 | 18 | |
Tillman | Eddie L. | 68 | 12/9/2007 | E-IV | 1 | 13 | |
Timm | H. Karl | 82 | 7/9/1987 | B | 212 | ||
Timm | Olga R. | 79 | 2/2/1991 | B | 212 | ||
Tobin | Thomas | 30 | 7/9/2016 | G | 58 | ||
Tobin, Sr. | Gary W. | 67 | 9/21/2022 | G | 58 | ||
Tobin | Lori | 62 | 10/10/2022 | G | 58 | ||
Tomasso | Caroline | 80 | 9/3/2006 | G | 97 | ||
Tomasso | Phillip | 85 | 5/12/2011 | G | 97 | ||
Tooley | Mary M. | 89 | 12/2/1992 | B | 84 | Ashes | |
Torpy | George R. | 75 | 10/23/1970 | B | 27 | ||
Torrance | Ella M. | 55 | 12/26/1975 | G | 63 | ||
Torrance | Arthur L. | 67 | 10/9/1982 | G | 63 | ||
Torrance | Arthur l. | 45 | 1/17/1994 | G | 65 | ||
Torrance | Willie | 52 | 11/2/1996 | G | 123 | ||
Torrance | Simmeul | 43 | 8/6/1997 | G | 123 | ||
Torrance-Gilbert | Mary L. | 68 | 4/20/2019 | G | 122 | ||
Tosh | Harry W. | 72 | 12/1/1932 | G | 44 | ||
Tosh | Jennie A. | 74 | 4/6/1947 | G | 44 | ||
Touchstone | Ryan | 31 | 10/15/2021 | B | 214 | ||
Townley | Franklin A. | 10 | 1981 | E-I | 4 | 3 | |
Townley | Howard | 15 | 6/14/1954 | G | 48 | 1 | |
Townley | William | 61 | 5/1/1958 | G | 48 | 2 | |
Townley | Alice P. | 75 | 4/17/1974 | G | 48 | 3 | |
Townley | Richard | 52 | 1992 | G | 48 | 4 | |
Townley | Rosemary B. | 50 | 12/17/1975 | G | 111 | ||
Townley | Howard | 60 | 4/29/1978 | G | 111 | ||
Townsend | ann Heise | 63 | 11/26/1974 | D-3 | 7 | 1 | |
Townsend | James Allen | 70 | 1/4/1975 | D-3 | 7 | 2 | |
Townsend | Infant | 5/21/1940 | D-3 | 9 | 2 | ||
Townsend | Marcia A. | 63 | 7/16/2020 | B | 23 | ||
Townsend | E. | 66 | 9/14/1894 | C | 24 | 5 | |
Townsend | Harriett Hull | 80 | 10/25/1911 | C | 24 | 6 | |
Townsend | Gerald E. | 67 | 3/4/1985 | B | 127 | 6 | |
Townsend | Alma J. | 64 | 9/17/1986 | B | 127 | 7 | |
Townsend | William L. | 45 | 1/26/1963 | F | 183 | ||
Tozer-Hanson | Judy | 67 | 1/21/2021 | B | 134 | Ashes | |
Tozer | Shirley | 60 | 1/17/1988 | E-I | 8 | 3 | |
Tozer | Irvin G. | 70 | 1995 | E-I | 8 | 3 | |
Tozer | Richard L. | 63 | 9/13/2015 | F | 56 | Ashes | |
Traugott | Raymond | 81 | 3/14/1991 | G | 137 | ||
Traugott | Mary C. | 90 | 6/6/1990 | G | 137 | Ashes | |
Travis | Ronald | 46 | 1992 | B | 8 | 1 | |
Tripp | Calvin | 68 | 1993 | D-1 | 83 | ||
Tripp | Vera B. | 85 | 01/30/10 | D-1 | 83 | ||
Trost | Louis | 63 | 11/30/1907 | A | 144 | 1 | |
Trost | Lizzie | 0 | 2/2/1909 | A | 144 | 2 | |
Trost | Lisette | 7/20/1918 | A | 144 | 3 | ||
Trost | John | 56 | 11/13/1934 | A | 144 | 4 | |
Trout | Susie | 6/3/1942 | D-2 | 99 | 5 | ||
Trout | George P. | 79 | 1/1/1947 | B | 104 | 1 | |
Trout | Lillian | 81 | 7/4/1961 | B | 104 | 2 | |
Trout | Raymond | 75 | 5/1/1988 | B | 104 | ||
Trout | George | 14 | 12/23/1921 | A | 140 | 2 | |
Troutner | Jean Burrell | 102 | 12/16/2021 | B | 93 | ||
Trowbridge | Eugene | 78 | 6/22/2006 | E-II | 4 | 9 | |
Trowbridge | Jeannie F. | 80 | 5/13/2006 | E-II | 4 | 10 | |
Tufano | Theda R. | 86 | 12/5/2014 | E-IV | 3 | 3 | |
Tufano | Harry J. | 91 | 3/11/2015 | E-IV | 3 | 4 | |
Turner | James N. | 55 | 7/15/1986 | E-I | 7 | 5 | |
Turner | Lucille A. | 67 | 03/19/97 | E-I | 11 | 4 | |
Turner | Natalie | 72 | 6/8/2016 | F | 112 | ||
Turner | Bernard J. | 6 | F | 220 | 1 | ||
Turney | Sarah | 73 | 2/24/1945 | D-4 | 53 | 4 | |
Tuttle | Hugh | 52 | 7/1/1947 | G | 29 | ||
Tuttle | Grace D. | 62 | 3/22/1959 | G | 29 | ||
Tuttle | Flossie | 53 | 11/14/1948 | G | 30 | ||
Tuttle | George | 64 | 5/18/1958 | G | 30 | ||
Tuttle | Charles A. | 78 | 12/6/1970 | G | 30 | ||
Tuttle | Christina | 10/18/1923 | D-4 | 47 | 2 | ||
Tuttle | Ray E. | 66 | 5/20/1982 | G | 117 | ||
Tuttle | Frances W. | 91 | 6/14/2008 | G | 117 | ||
Tuttle | Ray B. | 77 | 2/5/1983 | B | 193 | ||
Tuttle` | Nellie T. | 88 | 12/16/1989 | B | 193 | ||
Twentymon | Pearl | 58 | 12/2/1950 | G | Single | 4 | 117 |
Twentymon | Wilfred | 66 | 7/22/1953 | G | Single | 4 | 118 |
Ucag | Infant | 0 | 5/20/1982 | C-Baby | 26 | ||
Udell | William | 67 | 11/3/1945 | B | 102 | 1 | |
Udell | Nellie H. | 62 | 9/11/1953 | B | 102 | 2 | |
Udell | Foster | 82 | B | 103 | |||
Udell | Lewis F. | 4/18/2003 | B | 104 | |||
Udell | Lewis W. | 48 | 7/25/1917 | B | 138 | ||
Udell | Mary L. | 88 | 1/16/1928 | B | 138 | ||
Udell | Susan J. | 63 | 11/7/1941 | B | 138 | ||
Udell | Jane W. | 84 | 6/16/1953 | B | 138 | ||
Udell | Carol Jean | 8/8/1980 | B | 138 | |||
Udell | Donald | 42 | 12/13/1990 | B | 138 | ||
Udell | Louis | 60 | 3/26/1969 | B | 139 | ||
Udell | Mark F. | 19 | 5/19/1966 | B | 140 | ||
Uderitz | Donald | 5/15/2009 | F | 101 | |||
Underhill | L.T. | 77 | 7/14/1908 | C | 37 | ||
Underhill | Martha E. | 83 | 3/24/1911 | C | 37 | ||
Unger | Franklin E. | 51 | 9/10/1978 | F | 159 | ||
Unger | Carol J. | 72 | 9/21/2000 | F | 159 | ||
Unknown Child | A | 132 | 9 | ||||
Unknown Infant | A | 134 | 8 | ||||
Upton | Ruth M. | 65 | 8/31/1984 | D-1 | 1 | Ashes 5 | |
Utter | William J. | 50 | 6/25/1984 | F | 220 | 2 | |
Utter | Carol | 81 | 11/3/2020 | F | 220 | ||
Utter | Jon | 49 | 7/25/2013 | F | 220 | ||
Utzman | Chalres R. | 84 | 7/9/1968 | B | 157 | 3 | |
Utzman | Thelma | 62 | 12/16/1972 | B | 157 | 4 | |
Utzman | Charles, Jr. | 11/20/1943 | B | 157 | 1 | ||
Utzman | Bessie Ida | 62 | 8/10/1949 | B | 157 | 2 | |
Vacarelli | Mitchal | 57 | 7/30/1963 | G | 76 | ||
Vaccarelli | Richard M. | 52 | 4/15/1997 | E-II | 1 | 7 | |
Vahue | Lloyd | 1 | 10/12/1895 | A | 115 | 1 | |
Vahue | Clark A. | 73 | 4/18/1904 | A | 115 | 2 | |
Vahue | Elizabeth | 80 | 7/18/1920 | A | 115 | 4 | |
Vahue | Franklin C. | 75 | 11/9/1936 | A | 115 | 6 | |
