Britton Road Cemetery
Greece, New York
Page 2 of 8
Surnames: A - B & Introduction | ||
Surnames: E - G | Surnames: H - K | Surnames: L - M |
Surnames: N - R | Surnames: S (only) | Surnames: T - Z |
Overview Map of Britton Rd. Cem. |
Full name | Section | Row | Grave # | Birth | Death | Notation | Comments | |
---|---|---|---|---|---|---|---|---|
Cagan, Zelda | Yellow section on map | 1912 | 1996 | |||||
Cain, Marian L. | Lilac section on map | 1917 | 2005 | Beloved wife, mother and grandmother | Shares stone with Robert Cain | |||
Cain, Robert M. | Lilac section on map | 1917 | 1979 | Beloved husband and father | Shares stone with Marian Cain | |||
Calderon, (no names) | Green section on map | I am my beloved's and my beloved is mine; Forever in our hearts | ||||||
Calderon, Aaron Harry | Western section | 1915 | 1985 | Beloved brother | Shares stone with Sam Calderon | |||
Calderon, Abe | Western section | 1918 | 1982 | Beloved husband and father | Shares stone with Jean Calderon | |||
Calderon, David | Western section | 1928 | 1997 | Beloved husband, father & papoo | Shares stone with Selma Calderon | |||
Calderon, Gerald J. (Jerry) | Yellow section on map | June 25, 1934 | April 11, 1988 | "A witty joke, an encouraging word, a warm embrace, a proud man;" He lives on in the liveshe touched | ||||
Calderon, Hyman | Western section | 1919 | 1988 | Our dearly beloved brother | ||||
Calderon, Jacob | Western section | 1929 | 1991 | Our dearly beloved brother | ||||
Calderon, Jean | Western section | 1915 | 1994 | Beloved wife and mother | Shares stone with Abe Calderon | |||
Calderon, Sam "Snuffy" | Western section | 1923 | 2001 | Beloved brother | Shares stone with Aaron Calderon | |||
Calderon, Selma | Western section | 1929 | 1996 | Beloved wife, mother & bubby | Shares stone with David Calderon | |||
Calderon, Sarah | Western section | 1917 | 1975 | Our dearly beloved sister | ||||
Camhi, Ann Aresty | Western section | 1914 | 2015 | Beloved wife, devoted mother, loving grandmother | ||||
Camhi, Anna | Yellow section on map | 1907 | 1980 | Beloved wife and mother | ||||
Camhi, Samuel J. | Western section | 1906 | 1971 | Beloved husband, devoted father | ||||
Candles, David | Beth Hakneses - east | 9 | 124 | Mar. 10, 1921 | Nov. 12, 1977 | US Army - World War II | ||
Candles, Lillian Raphael | Beth Hakneses - east | 9 | 125 | 1909 | 1977 | |||
Cannioto, Iris Mae Cohen | Yellow section on map | Aug. 28, 1933 | Jan. 17, 2011 | Beloved mother and grandmother | ||||
Canon, Lillian | Yellow section on map | 1896 | 1956 | Mother | ||||
Cantor, Dr. Arnold | Western section | 1927 | 2014 | Beloved husband and father, devoted grandfather and great-grandfather | ||||
Cantor, Benjamin | Green section on map | 1921 | 1984 | Beloved husband, father and zadie; Forever in our hearts | Shares stone with Louise Cantor | |||
Cantor, Bessie | Western section | 1884 | 1956 | Mother | Shares stone with Hyman Cantor | |||
Cantor, Bessie | Western section | 1908 | 1988 | Beloved wife, mother and grandmother | Shares stone with Sam Cantor | |||
Cantor, Charlotte | Lilac section on map | 1927 | 1994 | Beloved wife, mother, grandmother | Shares stone with Irving Cantor | |||
Cantor, Dora | Anshe Kipul - Kneses Israel | M | 4 | 1876 | 1936 | mother | ||
Cantor, Douglas Barry | Anshe Kipul - Kneses Israel | B | 7 | Aug. 1, 1947 | Mar. 9, 1948 | baby | ||
Cantor, Fannie - - see Martin, Fannie | ||||||||
Cantor, Hyman | Western section | 1885 | 1963 | Father | Shares stone with Bessie Cantor | |||
Cantor, Irving D. | Lilac section on map | 1925 | 2000 | Beloved husband, father, grandfather | Shares stone with Charlotte Cantor | |||
Cantor, Lillian | Western section | 1915 | 1996 | Beloved wife, mother, grandmother | Shares stone with Louise Cantor | |||
Cantor, Louis | Western section | 1913 | 1991 | Beloved husband, father, grandfather | Shares stone with Lillian Cantor | |||
Cantor, Louise | Green section on map | 122 | 2010 | Beloved wife, mother and bubie; Forever in out hearts | Shares stone with Benjamin Cantor | |||
Cantor, Marvin J. | Western section | 1926 | 1958 | Devoted husband and beloved father | ||||
Cantor, Morris | Yellow section on map | 1901 | 1970 | Father | Shares stone with Sarah Cantor | |||
Cantor, Phylis N. | Western section | Dec. 29, 1939 | Oct. 30, 1951 | Beloved daughter and dear sister | ||||
Cantor, Sam | Western section | 1905 | 1981 | Beloved husband, father and grandfather | Shares stone with Bessie Cantor | |||
Cantor, Sarah | Yellow section on map | 1902 | 1972 | Beloved wife | Shares stone with Morris Cantor | |||
Caplan, Annie | Yellow section on map | 1879 | 1959 | Mother | Shares stone with Moses Caplan | |||
Caplan, Dorothy M. | Yellow section on map | 1911 | 1993 | Beloved sister | ||||
Caplan, Hyman | Gideon Lodge Section | 1886 | 1937 | Father | ||||
Caplan, Moses | Yellow section on map | 1869 | 1959 | Father | Shares stone with Annie Caplan | |||
Caplan, Samuel | RJRO (old section) | 10 | 13 | 1886 | 1943 | father | Shares stone with Sarah Caplan | |
Caplan, Sarah | RJRO (old section) | 10 | 14 | 1888 | 1989 | mother | Shares stone with Samuel Caplan | |
Caplin, Arthur I. | Rhine Street (old section) | A | 22 | 1931 | 1991 | |||
Caplin, Eli | Rhine Street (old section) | A | 24 | 1892 | 1983 | Shares stone with Minnie Caplin | ||
Caplin, Fannie J. | RJRO (old section) | 6 | 18 | 1892 | 1926 | mother | ||
Caplin, Minnie | Rhine Street (old section) | A | 23 | 1895 | 1966 | Shares stone with Eli Caplin | ||
Carlinsky, Roslyn | Beth Hakneses - east | D | 105 | 1931 | blank | loving aunt and sister | ||
Carper, Philip | Yellow section on map | 1890 | 1974 | In beloved memory | ||||
Carr, Alice | Yellow section on map | 1924 | 1997 | Wife, mother, grandfather | Shares stone with Arthur carr | |||
Carr, Anna | Gideon Lodge Section | 1868 | 1939 | Mother | Shares stone with Joseph Carr | |||
Carr, Arthur | Yellow section on map | 1923 | 2007 | Husband, father, grandfather | Shares stone with Alice carr | |||
Carr, Hyman | Gideon Lodge Section | 1895 | 1979 | Beloved husband & father | Shares stone with Lottie Carr | |||
Carr, Joseph | Gideon Lodge Section | 1869 | 1950 | Father | Shares stone with Anna Carr | |||
Carr, Lottie | Gideon Lodge Section | 1899 | 1989 | Beloved wife & mother | Shares stone with Hyman Carr | |||
Carr, Louis | Lilac section on map | 1888 | 1991 | Beloved father and grandfather | ||||
Carson, Agnes | Yellow section on map | 1900 | 1959 | Beloved wife and mother | ||||
Carson, Belle | B'nai Israel - Etz Chaim | A | 31 | 1904 | 1951 | daughter, sister | ||
Carson, Edith | Gideon Lodge Section | 1913 | 1993 | Shares stone with Frank Carson | ||||
Carson, Fannie | Yellow section on map | 1879 | 1954 | Mother | ||||
Carson, Frank | Gideon Lodge Section | 1912 | 1985 | Shares stone with Edith Carson | ||||
Carson, George M. | Yellow section on map | 1902 | 1963 | Beloved husband & father | ||||
Carson, Henry | Beth Hakneses - west | 21 | 41A | 1912 | 1981 | father | ||
Carson, Jack | Beth Hakneses - east | 9 | 121 | Apr. 5, 1896 | Nov. 27, 1945 | Military: New York PVT 510 Inf 78 Div | ||
Carson, Israel | Yellow section on map | 1878 | 1942 | Father | ||||
Carson, Jay | RJRO (old section) | 17 | 2 | 1910 | 1975 | father | Shares stone with Ruth Carson | |
Carson, Joseph | Gideon Lodge Section | 1888 | 1972 | Husband & father | Shares stone with Minnie Carson | |||
Carson, Lillian R. | Beth Hakneses - east | 2 | 58 | 1892 | 1906 | daughter of Sol & Minnie Carson | ||
Carson, Mamie | Leopold St (old section) | I | 10 | 1885 | 1932 | mother | ||
Carson, Marjorie | Yellow section on map | Illegible | ||||||
Carson, Meryan | Beth Hakneses - west | 21 | 42 | 1901 | 1996 | |||
Carson, Meyer | B'nai Israel - Etz Chaim | A | 28 | 1869 | 1958 | father | ||
Carson, Minnie | Beth Hakneses - east | 6 | 45 | 1869 | 1943 | mother | she is mother of Lillian R. Carson; see Beth Hakneses Hachodesh Row 2 Grave 58 | |
Carson, Minnie | Gideon Lodge Section | 1890 | 1971 | Wife & mother | Shares stone with Joshua Carson | |||
Carson, Miriam | Beth Hakneses - east | D | 97 | no stone | ||||
Carson, Norton | Beth Hakneses - west | 21 | 43 | 1927 | 1999 | |||
Carson, Robert | Yellow section on map | 1936 | 1991 | Beloved brother | ||||
Carson, Rose | B'nai Israel - Etz Chaim | A | 27 | 1871 | 1948 | mother | ||
Carson, Ruth | RJRO (old section) | 17 | 1 | 1912 | 2000 | mother | Shares stone with Jay Carson | |
Carson, Sawill | Beth Hakneses - east | 6 | 46 | 1868 | 1946 | father | Note: spelling on stone is "Sawill"; should be "Sol"; he is father of Lillian R. Carson; see Beth Hakneses Hachodesh Row 2 Grave 58 | |
Carson, unknown | Ain Yakov - east | A | 13 | 1976 | no stone | |||
Cassorla, Earl | Western section | 1956 | 2019 | Devoted son, beloved brother | ||||
Cassorla, Elliot C. | Green section on map | Dec. 5, 1960 | Feb. 2, 2014 | Devoted son, husband & father; "The most wasted of all days is one without laughter." | ||||
Cassorla, Esther | Western section | 1902 | 1985 | Beloved mother and grandmother | Shares stone with Gabriel Cassorla | |||
Cassorla, Eunice | Western section | 1937 | 2013 | |||||
Cassorla, Gabriel J. | Western section | 1900 | 1981 | Beloved father and grandfather | Shares stone with Esther Cassorla | |||
Cassorla, Gabriel | Western section | 1915 | 2014 | Beloved husband, devoted father | Shares stone with Sarah Cassorla | |||
Cassorla, Gary H. "sonny boy" | Western section | 1958 | 2013 | |||||
Cassorla, Joseph G. | Western section | 1928 | 1971 | |||||
Cassorla, Morris | Western section | Sept. 7, 1916, Rochester, NY | Nov. 24, 2016, Bal Harbour, FL | Capt., US Army, World War II, served with pride | Shares stone with Paula Cassorla | |||
Cassorla, Morris "Babe" | Western section | 1929 | 2011 | |||||
Cassorla, Paula | Western section | April 9, 1923, Istanbul, Turkey | June 24, 2013, Bal Harbour, FL | Shares stone with Morris Cassorla | ||||
Cassorla, Sarah | Western section | 1922 | 1991 | Beloved wife, devoted mother | Shares stone with Gabriel Cassorla | |||
Castner, Ida Kravitz | Lilac section on map | 1906 | 1982 | Beloved mother | ||||
Chaiet, Arlene | Ain Yakov - east | E | 4 | 1909 | 1931 | daughter of Harris and Frieda Chaiet | ||
Chaiet, Frieda | Ain Yakov - east | B | 3 | 1875 | 1939 | mother | ||
Chaiet, Harris | Ain Yakov - east | D | 2 | 1874 | 1926 | father | ||
Chaiken, Eva | Yellow section on map | 1893 | 1983 | Beloved aunt | ||||
Chaiken, Leon | Western section | 1890 | 1970 | Father | ||||
Chaiken, Lillian | Green section on map | 1911 | 2003 | Beloved wife & mother | Shares stone with Ruben Chaiken | |||
Chaiken, Ruben | Green section on map | 1915 | 1983 | Beloved husband | shares tone with Lillian Chaiken | |||
Chait, Anne | Green section on map | 1915 | 1986 | mother | Shares stone with Henry Chait | |||
Chait, Beatrice | Yellow section on map | 1912 | 1970 | Mother | Shares stone with Irving Chait | |||
Chait, Henry | Green section on map | 1912 | 1995 | father | Shares stone with Anne Chait | |||
Chait, Irving | Yellow section on map | 1908 | 1986 | Father | Shares stone with Beatrice Chait | |||
Chait, Joseph G. | Green section on map | 1920 | 1997 | father | ||||
Chait, Pauline | Yellow section on map | 1886 | 1954 | Mother | Shares stone with Samuel | |||
Chait, Samuel | Yellow section on map | 1884 | 1957 | Father | Shares stone with Pauline Chait | |||
Chakov, Max D. | Yellow section on map | 1926 | 2000 | |||||
Chakov, Shirley R. | Yellow section on map | 1926 | 2011 | Devoted mother and grandmother | ||||
Challenger, Sylvia Shulman | Morris Street (old section) | G | 16 | 1917 | 1982 | wife, mother | ||
Chandros, Lena | Yellow section on map | 1879 | 1963 | Mother | Shares stone with Samuel Chandros | |||
Chandros, Samuel | Yellow section on map | 1872 | 1955 | Father | Shares stone with Lena Chandros | |||
Charnet, Sally | Yellow section on map | 1909 | 2002 | Beloved parent | Shares stone with Sol Charnet | |||
Charnet, Sol | Yellow section on map | 1907 | 1994 | Beloved parent | Shares stone with Sally Charnet | |||
Chartoff, Benjamin | Western section | 1898 | 1988 | Beloved husband and father | Shares stone with Sarah Chartoff | |||
Chartoff, Goldie | Rhine Street (old section) | G | 6_b | 1864 | 1946 | wife, mother | Goldie, wife of Harry Chartoff | |
Chartoff, Harold | Gideon Lodge Section | 1908 | 1968 | Beloved husband & father | Shares stone with Vera Chartoff | |||
Chartoff, Harry | Rhine Street (old section) | G | 9 | 1864 | 1945 | |||
Chartoff, Helen | Rhine Street (old section) | G | 7_b | 1900 | 1970 | daughter | ||
Chartoff, Lynne | Green section on map | 1920 | 1985 | Daughter, sister, mother | ||||
Chartoff, Sarah | Western section | 1898 | 1979 | Beloved wife and mother | Shares stone with Benjamin Chartoff | |||
Chartoff, Vera | Gideon Lodge Section | 1911 | 2006 | Beloved wife, mother, granny & great-granny | Shares stone with Harold Chartoff | |||
Chase, Ida | Beth Hakneses - east | 4 | 60 | 1872 | 1912 | |||
Chasky, Max M. | Gideon Lodge Section | 1911 | 1975 | Beloved husband & father | ||||
Chasky, Mollie | Gideon Lodge Section | 1913 | 1998 | Beloved wife & mother | ||||
Chazan, Max | Beth Hakneses - east | 4 | 129 | 1868 | 1930 | father | ||
Chazanovitz, Ezra | Morris Street (old section) | F | 19 | 1875 | 1962 | father | ||
Chazanovitz, Rebecca | Morris Street (old section) | F | 18 | 1875 | 1943 | wife, mother | ||
Chazen, Morris | Beth Hakneses - east | 6 | 76 | blank | Mar. 4, 1923 | father; age 59 yrs | Shares stone with Sophie Chazen | |
Chazen, Sophie | Beth Hakneses - east | 6 | 75 | blank | Mar. 16, 1940 | mother; age 79 yrs | Shares stone with Morris Chazen | |
Cherkafsky, Pauline | Anshe Kipul - Kneses Israel | E | 6 | 1918 | 1928 | daughter | ||
Cherkasky, Abraham | Beth Israel (south) | A | 41 | 1883 | 1945 | father | Shares stone with Bella S. Cherkasky | |
Cherkasky, Bella S. | Beth Israel (south) | A | 40 | 1883 | 1971 | mother | Shares stone with Abraham Cherkasky | |
Cherkasky, Doris Ann | Lilac section on map | Dec. 14, 1912 | June 10, 2008 | Beloved wife, mother and grandmother | Shares stone with Hyman Cherkasky | |||
Cherkasky, Gissie | RJRO (old section) | 3 | 6 | 1863 | 1920 | mother | ||
Cherkasky, Hyman | Lilac section on map | Dec. 27, 1911 | July 1, 1992 | Beloved husband, father and grandfather | Shares tone with Doris Cherkasky | |||
Cherkasky, Jacob | Anshe Kipul - Kneses Israel | P | 9 | 1858 | 1943 | father | ||
Cherkasky, Peisach | RJRO (old section) | 1 | 6 | 1853 | 1916 | |||
Cherkofski, Nathan | Leopold St (old section) | J | 14 | 1857 | 1929 | father | ||
Cherkofski, Rose | Leopold St (old section) | J | 15 | 1863 | 19__ | |||
Chernetz, Louis | Yellow section on map | March 22, 1887 | Aug. 16, 1941 | Beloved father; You liveth in our hearts forever | Shares stone with Mollie Chernetz | |||
Chernetz, Mollie | Yellow section on map | June 10, 1888 | May 25, 1951 | Beloved mother; You liveth in our hearts forever | ||||
Cherry, Harry | RJRO (old section) | 15 | 14 | 1888 | 1953 | father | Shares stone with Molly Cherry | |
Cherry, Molly | RJRO (old section) | 15 | 13 | 1890 | 1953 | mother | Shares stone with Harry Cherry | |
Cherry, Rose | RJRO (old section) | 14 | 17 | 1886 | 1965 | mother | Shares stone with Samuel Cherry | |
Cherry, Samuel | RJRO (old section) | 14 | 16 | 1885 | 1951 | father | Shares stone with Rose Cherry | |
Chertoff, Henry | Yellow section on map | 1891 | 1953 | Beloved husband and father | ||||
Chertoff, Ida | Yellow section on map | 1895 | 1989 | Beloved wife and mother | ||||
Chertoff, Lillian D. | Gideon Lodge Section | 1920 | 2000 | Beloved daughter | ||||
Chesis, Robert Edward | Yellow section on map | June 8, 1928 | Oct. 22, 2000 | Beloved husband and father | ||||
Chesis, Susan Beth | Yellow section on map | Oct. 24, 1951 | Oct. 27, 1962 | Beloved daughter and sister | ||||
Chesler, Harry | Yellow section on map | 1887 | 1955 | Father | Shares stone with Minnie Chesler | |||
Chesler, Minnie | Yellow section on map | 1885 | 1971 | Mother | Shares stone with Harry Chesler | |||
Chesny, Ben | Yellow section on map | 1913 | 1988 | Beloved and devoted husband | ||||
Chesny, Beverly | Yellow section on map | 1924 | 1983 | Beloved wife and true friend | ||||
Chester, Rose | Lilac section on map | 1916 | 1996 | |||||
Chikin, Miriam | B'nai Israel - Etz Chaim | E | 43 | 1865 | 1928 | mother | ||
Chikovsky, Anne | Yellow section on map | 1916 | 1987 | Beloved wife & mother | ||||
Chikovsky, Hymen | Yellow section on map | 1886 | 1967 | Beloved father | ||||
Chikovsky, Ida Binsky | Western section | 1893 | 1990 | |||||
Chikovsky, Miriam G. | Yellow section on map | 1951 | 2000 | Beloved wife | ||||
Chikovsky, Ralph | Yellow section on map | 1916 | 2015 | Beloved husband, father & uncle | ||||
Chikovsky, Rose | Beth Hakneses - east | 3 | 134 | 1887 | 1934 | mother | ||
Chikovsky, Samuel | Yellow section on map | 1917 | 1980 | Beloved husband & father | ||||
Chikocsky, Shirley | Yellow section on map | 1920 | 2016 | Beloved wife, mother, grandmother, great-grandmother | ||||
Chortoff, Harry | Rhine Street (old section) | F | 5 | 1860 | 1917 | father | ||
Chudnovsky, Resie | Anshe Kipul - Kneses Israel | I | 9 | 1847 | 1921 | |||
Chudnowsky, Lazor | Anshe Kipul - Kneses Israel | K | 9 | 1844 | 1924 | father | ||
Cilman, Benjamin | Yellow section on map | 1913 | 1998 | Shares stone with Rosalyn Cilman | ||||
Cilman, Hyman | Gideon Lodge Section | 1889 | 1973 | Father | Shares stone with Mamie Cilman | |||
Cilman, Mamie | Gideon Lodge Section | 1889 | 1966 | Mother | Shares stone with Hyman Cilman | |||
Cilman, Rosalyn Miller | Yellow section on map | 1918 | 2019 | Shares stone with Benjamin Cilman | ||||
Citron, Abram | Western section | 1897 | 1970 | |||||
Citron, Fannie Cross | Yellow section on map | 1899 | 1989 | Beloved sister | ||||
Citron, Fanny | Anshe Kipul - Kneses Israel | H | 10 | 1866 | 1931 | mother | ||
Citron, Gertrude K. | Green section on map | Sept. 22, 1922 | Feb. 11, 2013 | |||||
Citron, Goldie | Yellow section on map | 1889 | 1955 | Beloved wife and mother | Shares stone with Wolf Citron | |||
Citron, Louis | Rhine Street (old section) | E | 16 | 1875 | 1927 | father | ||
Citron, Pearl | Beth Hakneses - north | 15 | 254 | 1902 | 1936 | |||
Citron, Wolf | Yellow section on map | 1887 | 1961 | Beloved husband and father | Shares stone with Goldie Citron | |||
Clifton, Albert | Yellow section on map | April 26, 1919 | Aug. 6, 1994 | PFC, US Army, World War II | ||||
Clifton, Alice | Gideon Lodge Section | 1911 | 1937 | Sister | ||||
Clifton, Anna | Western section | 1882 | 1957 | Beloved mother | ||||
Clifton, Eva | Yellow section on map | 1910 | 2005 | In loving memory | ||||
Clifton, Fannie - - see Bernstein, Fannie | ||||||||
Clifton, Harry | Western section | 1909 | 1953 | Beloved son and brother | ||||
Clifton, Helen | Yellow section on map | 1893 | 1974 | Shares stone with Samuel Clifton | ||||
Clifton, Isaac | Gideon Lodge Section | 1879 | 1944 | Father | ||||
Clifton, Maurice | Rhine Street (old section) | H | 7 | 1913 | 1977 | |||
Clifton, Morris J. | Western section | 1911 | 1951 | Beloved father | ||||
Clifton, Samuel | Yellow section on map | 1891 | 1968 | Shares stone with Helen Clifton | ||||
Clifton, Simon | Yellow section on map | 1903 | 1966 | |||||
Clymer, Reva | Leopold St (old section) | G | 49 | no stone | ||||
Cobrin, Isaac | Green section on map | 1895 | 1975 | Beloved husband & father | Shares stone with Rose Cobrin | |||
Cobrin, Rose | Green section on map | 1898 | 1989 | Devoted wife & mother | Shares stone with Isaac Cobrin | |||
Cohan, Bell | RJRO (old section) | 10 | 29 | 1891 | 1971 | mother | Note: spelling on stone is "Bell" | |
Cohan, David J. | Western section | 1923 | 1997 | Beloved son, brother and uncle; he made this place a better place | ||||
Cohan, Jack P. | RJRO (old section) | 10 | 28 | 1888 | 1941 | father | ||
Cohen, Abraham | RJRO (old section) | 10 | 16 | 1877 | 1950 | father | Shares stone with Rebecca Cohen | |
Cohen, Abraham | Yellow section on map | 1897 | 1979 | Beloved husband, father and grandfather | ||||
Cohen, Abraham | Beth Hakneses - east | C | 105 | blank | blank | father | ||
Cohen, Abraham J. | Western section | 1894 | 1972 | Father | ||||
Cohen, Abraham Louis | RJRO (old section) | 8 | 26 | 1884 | 1933 | father | Shares stone with Edith Baron Cohen | |
Cohen, Abraham V. | Yellow section on map | 1871 | 1936 | Shares stone with Lillian Cohen | ||||
Cohen, Ada S. | Lilac section on map | 1913 | 2004 | Beloved wife, mother, Buby and Altebuby | Shares stone with Clarence Cohen | |||
Cohen, Alfred | Leopold St (old section) | C | 40 | 1916 | 1918 | |||
Cohen, Anna | RJRO (old section) | 10 | 37 | 1880 | 1945 | mother | ||
Cohen, Anna | Yellow section on map | 1884 | 1946 | Beloved mother | Shares stone with Morris Cohen | |||
Cohen, Anna B. | RJRO (old section) | 6 | 20 | 1875 | 1950 | mother | Shares stone with Louis Cohen | |
Cohen, Anna D. | Beth Israel (south) | A | 20 | 1883 | 1958 | wife, mother | ||
Cohen, Anna L. | Yellow section on map | 1856 | 1941 | Mother | ||||
Cohen, Annette | Yellow section on map | 1928 | 2003 | Loving & devoted wife, mom & bema | Shares stone with Leo M. Cohen | |||
Cohen, Bany | Gideon Lodge Section | 1896 | 1965 | Husband & father | Shares stone with Molly Cohen | |||
Cohen, Bella Rudnick | RJRO (old section) | 1 | 7 | 1900 | 1972 | mother | ||
Cohen, Benjamin | Lilac section on map | 1916 | 1970 | Father | Shares stone with Mary G. Cohen | |||
Cohen, Bernice | Yellow section on map | 1920 | 1995 | Beloved wife and mother | Shares stone with Eugene L. Cohen | |||
Cohen, Bertha Lottie | Leopold St (old section) | G | 5 | 1868 | 1951 | mother | ||
Cohen, Bertha R. | Gideon Lodge Section | 1906 | 1972 | Shares stone with Hyman A. Cohen | ||||
Cohen, Bertha Shandle | Lilac section on map | 1919 | 2002 | Beloved wife, mother and grandmother | Shares stone with Edward Cohen | |||
Cohen, Bessie | Anshe Kipul - Kneses Israel | O | 2 | 1876 | 1939 | wife | ||
Cohen, Bessie | Yellow section on map | 1878 | 19__ | Shares stone with Isaac Cohen | ||||
Cohen, Celia | Beth Hakneses - east | 4 | 59 | Apr. 3, 1880 | Jan. 8, 1911 | |||
Cohen, Clarence L. | Lilac section on map | 1913 | 2001 | Beloved husband, father and grandfather | Shares stone with Ada Cohen | |||
Cohen, Daniel B. | Beth Hakneses - east | 2 | 41 | 1890 | 1938 | father | ||
Cohen, David | Beth Hakneses - east | 4 | 140 | 1880 | 1938 | husband | ||
Cohen, David | Beth Hakneses - east | 6 | 104 | blank | June 22, 1924 | |||
Cohen, David Dan | Yellow section on map | 1895 | 1970 | |||||
Cohen, Dora | Beth Hakneses - north | 13 | 232 | 1854 | 1930 | mother | ||
Cohen, Dora | Beth Hakneses - east | 3 | 42 | 1889 | 1917 | |||
Cohen, Dora | Beth Hakneses - east | 6 | 119 | 1869 | 1936 | mother | ||
Cohen, Doris Betty | Beth Hakneses - east | 2 | 42 | July 9, 1920 | June 13, 1927 | daughter | daughter of Daniel B. & Sarah C. Cohen | |
Cohen, Dorothy | Yellow section on map | 1928 | 2013 | Beloved daughter, sister and aunt | Shares stone with Harry and Ethel Cohen | |||
Cohen, Earl W. | Lilac section on map | July 10, 1930 | Oct. 22, 2009 | Beloved husband, father, Zadie and friend; Our love for you will live forever; PFC, US Army, Korea, Purple Heart | ||||
Cohen, Edith Baron | RJRO (old section) | 8 | 27 | 1890 | 1980 | mother | Shares stone with Abraham Louis Cohen | |
Cohen, Edward | Lilac section on map | 1915 | 2004 | Beloved husband, father and grandfather | Shares stone with Bertha Shandle Cohen | |||
Cohen, Esther | RJRO (old section) | 6 | 22 | 1845 | 1924 | mother | ||
Cohen, Esther | B'nai Israel - Etz Chaim | B | 13 | 1870 | 1943 | |||
Cohen, Esther | Gideon Lodge Section | 1895 | 1973 | Beloved mother | Shares stone with Max Cohen | |||
Cohen, Esther | Western section | 1918 | 2011 | Loving wife, mother & nona | Shares stone with Mathew Cohen | |||
Cohen, Esther Dworsky | Western section | 1884 | 1970 | Mother | ||||
Cohen, Esther Levenberg | Yellow section on map | 1907 | 1937 | |||||
Cohen, Ethel | Yellow section on map | 1901 | 1993 | Beloved wife, mother and grandmother | Shares stone with Harry and Dorothy Cohen | |||
Cohen, Eugene Louis | Yellow section on map | 1919 | 1987 | Beloved husband and father | Shares stone with Bernice Cohen | |||
Cohen, Eva | Rhine Street (old section) | F | 20 | 1888 | 1929 | daughter | ||
Cohen, Evelyn | Gideon Lodge Section | 1910 | 2007 | Beloved wife, mother and grandmother | Shares stone with Ira Cohen | |||
Cohen, Fannie | B'nai Israel - Etz Chaim | D | 10 | 1876 | 1949 | |||
Cohen, Fannie | Beth Hakneses - east | 5 | 76 | 1841 | 1921 | |||
Cohen, Fannie | Yellow section on map | 1898 | 1993 | Shares stone with Lillian Cohen | ||||
Cohen, Fannie Barst | Leopold St (old section) | M | 40 | blank | 1966 | sister | ||
Cohen, Fannie L. | Beth Hakneses - east | 6 | 50 | 1882 | 1948 | Shares stone with Jacques Cohen | ||
Cohen, Fanny | Morris Street (old section) | E | 22 | 1883 | 1962 | mother | Shares stone with Samuel Cohen | |
Cohen, Fanny | Beth Hakneses - east | B | 87 | 1887 | 1973 | mother | Shares stone with Harry Cohen | |
Cohen, Frances Ellen | Western section | May 12, 1949 | Jan. 20, 1951 | Our baby | ||||
Cohen, Garson | Morris Street (old section) | F | 24 | 1915 | 1979 | husband, father | Shares stone with Ruth S. Cohen | |
Cohen, Gayle Ann Sukert | Yellow section on map | 1945 | 1998 | Daughter | ||||
Cohen, Gedalia | Western section | 1877 | 1955 | father | ||||
Cohen, George Joseph | Western section | 1912 | 1972 | |||||
Cohen, Gershon | Beth Hakneses - east | 6 | 79 | 1837 | 1922 | husband, father | Shares stone with Marion Cohen | |
Cohen, Goldie | Beth Hakneses - east | 7 | 102 | 1872 | 1959 | mother | Shares stone with Isaac Cohen | |
Cohen, Hannah | Beth Hakneses - east | 3 | 39 | 1862 | 1929 | mother | ||
Cohen, Harold | Morris Street (old section) | G | 22 | 1922 | 1998 | husband, father, grandfather | Shares stone with Shirley London Cohen | |
Cohen, Harold J. "Curly" | Yellow section on map | 1923 | 2000 | W.W. II, 2nd Infantry; Devoted and beloved father, grandfather and friend to many | ||||
Cohen, Harriet Muscat | Lilac section on map | 1904 | 1991 | |||||
Cohen, Harris | B'nai Israel - Etz Chaim | F | 6 | 1862 | 1917 | father | Shares stone with Rose Cohen | |
Cohen, Harris | Yellow section on map | 1865 | 1935 | Father | ||||
Cohen, Harry | Beth Hakneses - east | B | 86 | 1888 | 1952 | father | Shares stone with Fanny Cohen | |
Cohen, Harry | Yellow section on map | 1903 | 1987 | Beloved husband, father and grandfather | Shares stone with Ethel and Dorothy Cohen | |||
Cohen, Harry - - see Kagan, Harry | ||||||||
Cohen, Harry A. | Beth Hakneses - east | 7 | 96 | 1881 | 1962 | father | ||
Cohen, Harry A. | Yellow section on map | 1887 | 1980 | Shares stone with Sarah Cohen | ||||
Cohen, Harry Z. | Yellow section on map | 1883 | 1972 | Shares stone with Rebecca Cohen | ||||
Cohen, Hattie | Yellow section on map | 1885 | 1946 | Beloved mother | Shares stone with Solomon Z. Cohen | |||
Cohen, Helen | Gideon Lodge Section | 1907 | 1982 | Beloved wife and mother | shares tone with Ruben Cohen | |||
Cohen, Helen Brown | Leopold St (old section) | H | 32 | blank | Mar. 5, 1938 | |||
Cohen, Hyman A. | Gideon Lodge Section | 1902 | 1972 | Shares stone with Bertha Cohen | ||||
Cohen, Hyman L. | Beth Hakneses - east | 7 | 137 | 1877 | 1954 | father | ||
