Britton Road Cemetery
Greece, New York
Page 4 of 8
![]()
| Surnames: A - B & Introduction | Surnames: C - D | |
| Surnames: E - G | Surnames: L - M | |
| Surnames: N - R | Surnames: S (only) | Surnames: T - Z |
| Overview Map of Britton Rd. Cem. | ||
![]()
| Full name | Section | Row | Grave # | Birth | Death | Notation | Comments | |
|---|---|---|---|---|---|---|---|---|
| Haimovich, Olga | Yellow section on map | 1886 | 1967 | Beloved mother | ||||
| Haitow, Irving | Yellow section on map | 1899 | 1987 | Loving husband | Shares stone with Rose Haitow | |||
| Haitow, Rose | Yellow section on map | 1901 | 1989 | Beloved wife | Shares stone with Irving Haitow | |||
| Haitowitz, Boris | RJRO (old section) | 9 | 30 | 1870 | 1955 | father | ||
| Haitowitz, Elsie | RJRO (old section) | 9 | 31 | 1868 | 1932 | mother | ||
| Haitowitz, Esther | Yellow section on map | 1868 | 1960 | Beloved mother | ||||
| Halevy, Eva H. | Leopold St (old section) | M | 27 | 1892 | 1979 | |||
| Halper, Gertrude | Yellow section on map | 1909 | 1991 | |||||
| Halpern, Paul Stephen | Yellow section on map | Oct. 18, 1944 | Sept. 13, 2013 | PFC, US Army, Vietnam; Beloved husband and father | ||||
| Hamburg, Anna B. | Western section | 1903 | 1987 | Beloved sister, sister in law and aunt | ||||
| Hamburg, Jacob | RJRO (old section) | 9 | 18 | 1859 | 1936 | father | Shares stone with Yetta Hamburg | |
| Hamburg, L. | RJRO (old section) | 8 | 16 | blank | blank | inscription is in Hebrew, not in English | ||
| Hamburg, Morris | Western section | 1917 | 1989 | Beloved husband, devoted father and grandfather | Shares stone with Ruth Hamburg | |||
| Hamburg, Ruth | Western section | 1920 | 2007 | Beloved wife, devoted mother and grandmother | Shares stone with Morris Hamburg | |||
| Hamburg, Yetta | RJRO (old section) | 9 | 17 | 1859 | 1943 | mother | Shares stone with Jacob Hamburg | |
| Hample, Harry I. | Yellow section on map | 1893 | 1967 | Shares stone with Libbie Hample | ||||
| Hample, Libbie | Yellow section on map | 1895 | 1989 | Shares stone with Harry Hample | ||||
| Handell, Ada Winn | Yellow section on map | 1917 | 2006 | Beloved wife, mother and grandmother | ||||
| Handell, Max | Yellow section on map | 1912 | 1971 | Beloved husband and father | ||||
| Handleman, Esther | Green section on map | 1904 | 1979 | Beloved wife and mother | Shares stone with Harry Handelman | |||
| Handleman, Harry A. | Green section on map | 1897 | 1987 | Beloved husband and father | Shares stone with Esther Handleman | |||
| Hardy, Arnold | RJRO (old section) | 11 | 30 | 1897 | 1953 | husband | Shares stone with Jean Hardy | |
| Hardy, Jean | RJRO (old section) | 11 | 29 | 1899 | 1960 | wife | Shares stone with Arnold Hardy | |
| Harrisman, Joseph R. | Yellow section on map | Sept. 16, 1913 | Oct. 28, 2006 | Beloved husband, brother and uncle | Shares stone with Lillian Harriman | |||
| Harriman, Lillian G. | Yellow section on map | Oct. 15, 1918 | Feb. 17, 2002 | Beloved wife, sister and aunt | Shares stone with Joseph Harriman | |||
| Harris, Abraham | Green section on map | 1908 | no death date | Shares stone with Yetta Harris | ||||
| Harris, Annette | Green section on map | 1900 | 1977 | Beloved mother | ||||
| Harris, Belle | Yellow section on map | 1895 | 1963 | Mother | Shares stone with Sol Harris | |||
| Harris, Blanche S. | Yellow section on map | 1903 | 1961 | Beloved wife | ||||
| Harris, Charles David | Gideon Lodge Section | 1927 | 1984 | Beloved husband, father and grandfather | ||||
| Harris, David | Beth Hakneses - east | A | 78 | 1878 | 1952 | brother | ||
| Harris, David | Lilac section on map | 1921 | 1995 | |||||
| Harris, Felice | Yellow section on map | Jan. 21, 1929 | May 4, 2015 | Shares stone with Leonard Harris | ||||
| Harris, Gotlib | Yellow section on map | 1900 | 1968 | Shares stone with Lillian Harris | ||||
| Harris, Harry | Anshe Kipul - Kneses Israel | E | 19 | 1873 | 1925 | father | ||
| Harris, Ida | Western section | 1886 | 1970 | Our beloved | ||||
| Harris, Irving | Yellow section on map | 1896 | 1964 | |||||
| Harris, Irving | Lilac section on map | March 30, 1923 | Jan. 10, 1888 | PFC, US Army, World War II | ||||
| Harris, Isaac | Gideon Lodge Section | 1882 | 1961 | Father | ||||
| Harris, Jack | RJRO (old section) | 13 | 6 | 1937 | 1970 | son, brother | Inscription: "Jackie" | |
| Harris, Jacob | Western section | 1877 | 1948 | Father | ||||
| Harris, Leon | Yellow section on map | 1898 | 1963 | Husband | ||||
| Harris, Leonard | Yellow section on map | Jan. 14, 1925 | Jan. 10, 2010 | PFC, US Army, World War II, Purple Heart | Shares stone with Felice Harris | |||
| Harris, Lillian | Western section | 1880 | 1956 | Beloved mother | ||||
| Harris, Lillian | Gideon Lodge Section | 1889 | 1940 | Mother | ||||
| Harris, Lillian | Yellow section on map | 1890 | 1967 | Beloved mother | Shares stone with Max Harris | |||
| Harris, Lillian | Yellow section on map | 1901 | 1986 | Shares stone with Gotlib Harris | ||||
| Harris, Mark D. | Gideon Lodge Section | Dec. 13, 1943 | May 7, 2016 | Beloved husband, father and brother | ||||
| Harris, Max | Yellow section on map | 1893 | 1961 | Beloved father | Shares stone with Lillian Harris | |||
| Harris, Meyer Mike | Western section | 1906 | 1976 | Beloved brother | ||||
| Harris, Neil Jeffery | Yellow section on map | 1957 | 1959 | |||||
| Harris, Ruth | Lilac section on map | 1949 | 1993 | |||||
| Harris, Ruth Spiwak | Gideon Lodge Section | 1931 | 2017 | Beloved wife, mother, grandmother and great-grandmother | ||||
| Harris, Sarah | Gideon Lodge Section | 1890 | 1970 | Beloved sister | ||||
| Harris, Sarah E. | Lilac section on map | 1930 | 2008 | |||||
| Harris, Sheldon L. | RJRO (old section) | 19 | 19 | 1903 | 1963 | husband, father | ||
| Harris, Sol | Yellow section on map | 1892 | 1950 | Father | Shares stone with Belle Harris | |||
| Harris, unknown | Beth Hakneses - east | A | 79 | no stone | ||||
| Harris, Yetta R. | Green section on map | 1910 | 1994 | Shares stone with Abraham Harris | ||||
| Harrison, Aaron | Beth Hakneses - east | 5 | 68 | blank | Nov. 7, 1914 | father | ||
| Harrison, Abraham | Anshe Kipul - Kneses Israel | E | 14 | 1877 | 1923 | |||
| Harrison, Anna | Leopold St (old section) | G | 33 | 1879 | 1926 | sister | ||
| Harrison, Celia | Yellow section on map | 1891 | 1960 | Mother | ||||
| Harrison, Daniel | Lilac section on map | 1913 | 1995 | |||||
| Harrison, David | Leopold St (old section) | L | 36 | 1869 | 1941 | Shares stone with Ida Harrison | ||
| Harrison, Dorothy | Lilac section on map | 1914 | 2003 | Beloved wife and mother | Shares stone with Nathan Harrison | |||
| Harrison, Evelyn | Beth Hakneses - east | 5 | 90 | 1902 | 1993 | daughter of Sarah | ||
| Harrison, Frances Marcia | Morris Street (old section) | A | 38 | June 23, 1945 | Jan. 15, 1950 | |||
| Harrison, Ida | Leopold St (old section) | L | 37 | 1875 | 1963 | Shares stone with David Harrison | ||
| Harrison, J. | Yellow section on map | 1949 | ||||||
| Harrison, Jacob | Leopold St (old section) | N | 6 | Jan. 18, 1894 | Feb. 4, 1984 | father | ||
| Harrison, Lillian Pies | Leopold St (old section) | N | 7 | Feb. 22, 1899 | Oct. 3, 1989 | mother | ||
| Harrison, Louis | Leopold St (old section) | M | 26 | 1902 | Jan. 27, 1980 | |||
| Harrison, Nathan | Lilac section on map | 1910 | 1999 | Beloved husband and father | Shares stone with Nathan Harrison | |||
| Harrison, Sarah | Beth Hakneses - east | 5 | 91 | blank | Nov. 28, 1961 | mother | Inscription: "A woman of valor" | |
| Harrison, W. | Leopold St (old section) | N | 13 | no stone | ||||
| Harrison, W. | Leopold St (old section) | N | 14 | no stone | ||||
| Harrison, W. | Leopold St (old section) | N | 15 | no stone | ||||
| Hartman, Frances | Green section on map | illegible | 1985 | |||||
| Hartman, Louis | Green section on map | 1904 | 1967 | |||||
| Hasson, Freda | Ouriel Family Plot | 2 | 1 | 1899 | 1982 | Shares stone with Max Hasson | ||
| Hassan, Hyman | Yellow section on map | 1881 | 1966 | Beloved father | Shares stone with Rebecca Hassan | |||
| Hassan, Mary L. | Gideon Lodge Section | 1908 | 1984 | Shares stone with Maurice Hassan | ||||
| Hassan, Maurice | Gideon Lodge Section | 1905 | 1998 | Shares stone with Mary Hassan | ||||
| Hasson, Max | Ouriel Family Plot | 2 | 2 | 1896 | 1969 | Shares stone with Freda Hasson | ||
| Hassan, Rebecca | Yellow section on map | 1881 | 1958 | Beloved mother | Shares stone with Hyman Hassan | |||
| Hastman, Lena | Yellow section on map | 1878 | 1945 | Mother | Shares stone with Samuel Hastman | |||
| Hastman, Samuel | Yellow section on map | 1876 | 1943 | Father | Shares stone with Lena Hastman | |||
| Hatz, David | Leopold St (old section) | L | 30 | 1873 | 1932 | father | ||
| Haymoff, Pearl E. | Green section on map | 1923 | 1969 | Mother | Shares stone with Philip Haymoff | |||
| Haymoff, Philip G. | Green section on map | 1920 | 2000 | Father | Shares stone with Pearl Haymoff | |||
| Hearshen, Ray | Green section on map | 1893 | 1978 | |||||
| Hearshen, S. Rose | B'nai Israel - Etz Chaim | E | 44 | 1903 | 1931 | sister | ||
| Hecht, Abe | Green section on map | 1912 | 1998 | Shares stone with Paula Hecht | ||||
| Hecht, Abraham | Yellow section on map | 1895 | 1994 | Shares stone with Reva Hecht | ||||
| Hecht, Paula | Green section on map | 1919 | 1998 | Shares stone with Abe Hecht | ||||
| Hecht, Reva | Yellow section on map | 1896 | 1961 | Shares stone with Abraham Hecht | ||||
| Hecker, Abraham N. | Beth Hakneses - east | 7 | 119 | 1863 | 1934 | father | Shares stone with Rebecca Hecker | |
| Hecker, Betty | Lilac section on map | 1927 | 2015 | In loving memory | ||||
| Hecker, Donald L. | Lilac section on map | 1926 | 1985 | In loving memory | ||||
| Hecker, Moses W. | Beth Hakneses - east | 7 | 120 | 1896 | 1935 | father | ||
| Hecker, Rebecca | Beth Hakneses - east | 7 | 118 | 1864 | 19__ | mother | Shares stone with Abraham N. Hecker | |
| Heicklen, Juliet V. | Rhine Street (old section) | D | 1 | 1909 | 1928 | wife | wife of Louis Heicklen | |
| Heicklen, Sarah | Rhine Street (old section) | B | 18 | 1877 | 1950 | mother | ||
| Heinman, Abie | Beth Hakneses - east | 2 | 88 | blank | 1900 | |||
| Heit, Max | Rhine Street (old section) | C | 19 | 1893 | 1935 | father | ||
| Heller, Irving L. | Lilac section on map | 1891 | 1979 | Father | Shares stone with Leona Heller | |||
| Heller, Leona | Lilac section on map | 1900 | 1995 | Mother | Shares stone with Irving Heller | |||
| Heller, Maurice | Lilac section on map | June 26, 1929 | May 25, 2005 | |||||
| Hellman, Robert | Ouriel Family Plot | 1 | 1 | 1928 | 1990 | |||
| Hellman, Steven | Leopold St (old section) | F | 31 | blank | May 30, 1945 | son; child's grave | ||
| Heringman, Abraham | B'nai Israel - Etz Chaim | I | 19 | 1850 | 1946 | father | ||
| Heringman, Yetta | B'nai Israel - Etz Chaim | G | 3 | 1857 | 1935 | mother | ||
| Herman, Alice | Gideon Lodge Section | 1930 | 1967 | Beloved sister; "I know that my Redeemer liveth, Job 19:25" | ||||
| Herman, Anna | Yellow section on map | 1891 | 1973 | Mother | Shares stone with Harry Herman | |||
| Herman, Betty | Yellow section on map | 1924 | 2012 | Loving wife, mother and bubbie | Shares stone with Morris Herman | |||
| Herman, Florence | Gideon Lodge Section | 1897 | 1960 | Mother | ||||
| Herman, Harry | Yellow section on map | 1888 | 1949 | Beloved father | Shares stone with Sonia | |||
| Herman, Harry | Yellow section on map | 1891 | 1955 | Father | Shares stone with Anna Herman | |||
| Herman, Hymie | Green section on map | 1919 | 1993 | |||||
| Herman, Marion Freeman | Green section on map | 1918 | 2000 | |||||
| Herman, Mary | Yellow section on map | 1898 | 1957 | Beloved wife and sister | ||||
| Herman, Morris | Yellow section on map | June 6, 1921 | March 24, 2011 | Tec 4, US Army, World War II; Devoted husband, father and papa | Shares stone with Betty Herman | |||
| Herman, Sam | Gideon Lodge Section | 1896 | 1946 | Father | ||||
| Herman, Samuel | Green section on map | 1888 | 1976 | Beloved husband | ||||
| Herman, Sonia | Yellow section on map | 1890 | 1976 | Beloved mother | Shares stone with Harry Herman | |||
| Hersch, Nathan | Yellow section on map | 1880 | 1930 | Father | ||||
| Herschler, R. Lena | Yellow section on map | 1870 | 1939 | |||||
| Hersh, Carol | Leopold St extension | N | 2 | no stone | ||||
| Hersh, Irving, D.D.S./td> | Yellow section on map | 1914 | 1986 | Beloved husband, father & grandfather | ||||
| Hersh, Robert E. "Bob" | Leopold St extension | N | 1 | Nov. 17, 1907 | Dec. 26, 1950 | son, brother, uncle | ||
| Hershenhoren, Solomon | RJRO (old section) | 13 | 9 | 1880 | 1965 | father | Shares stone with Yetta Hershenhoren | |
| Hershenhoren, Yetta | RJRO (old section) | 13 | 10 | 1880 | 1975 | mother | Shares stone with Solomon Hershenhoren | |
| Hershenhorn, Annette | Gideon Lodge Section | 1913 | 1998 | Beloved mother | Shares stone with Philip Hershenhorn | |||
| Hershenhorn, Philip | Gideon Lodge Section | 1908 | 1970 | Beloved father | Shares stone with Annette Hershenhorn | |||
| Hershkowitz, Isidore | Yellow section on map | 1892 | 1979 | Father, grandfather, great grandfather | ||||
| Heyman, Edward | Leopold St (old section) | K | 47 | 1887 | 1858 | husband, father | Shares stone with Sarah Pauline Heyman | |
| Herzog, Esther O. | Yellow section on map | 1927 | 2008 | Beloved wife, mother and grandmother | Shares stone with Maurice Herzog | |||
| Herzog, Louis | Yellow section on map | June 11, 1914 | March 25, 1987 | Beloved husband, devoted father; Beloved grandparent; Forever in our heart | Shares stone with Rhoda Herzog | |||
| Herzog, Maurice | Yellow section on map | 1918 | 1986 | Beloved husband, father and grandfather | Shares stone with Esther Herzog | |||
| Herzog, Nathan | Yellow section on map | 1887 | 1965 | Shares stone with Rose Herzog | ||||
| Herzog, Rhoda Ann | Yellow section on map | March 29, 1928 | June 20, 2011 | Beloved wife, devoted mother; Beloved grandparent; Forever in out heart | Shares stone with Louis Herzog | |||
| Herzog, Rose | Yellow section on map | 1892 | 1966 | Shares stone with Nathan Herzog | ||||
| Hess, Salomon | Yellow section on map | 1878 | 1953 | Beloved husband and uncle | ||||
| Heyman, Arthur Ralph | Yellow section on map | Oct. 11, 1943 | May 4, 1953 | Beloved son | ||||
| Heyman, Joseph | Gideon Lodge Section | 1910 | 1985 | Beloved husband, father and grandfather | Shares stone with Lillian Heyman | |||
| Heyman, Lillian B. | Gideon Lodge Section | 1915 | 1984 | Beloved wife, mother and grandmother | Shares stone with Joseph Heyman | |||
| Heyman, Sarah Pauline | Leopold St (old section) | K | 48 | 1886 | 1973 | wife,mother | Shares stone with Edward Heyman | |
| Hiller, Anna | Lilac section on map | 1916 | 1996 | Beloved wife, mother and grandmother | Shares stone with Benjamin Hiller | |||
| Hiller, Benjamin | Lilac section on map | 1908 | 1995 | Beloved husband, father and grandfather | Shares stone with Anna Hiller | |||
| Hiller, Donald T. | Lilac section on map | Aug. 4, 1945 | June 14, 2007 | Loving and devoted husband, father, Saba and friend; The goodness of your Soul touched all who knew you. | ||||
| Hills, Sondra Phyllis | Western section | Aug. 18, 1938 | July 2, 1989 | Beloved mother and daughter | ||||
| Himmelstein, Estelle | Western section | 1906 | 1953 | Beloved wife and mother | ||||
| Hinensky, Fannie | RJRO (old section) | 6 | 10 | 1857 | 1928 | mother | ||
| Hirsch, Abigail Fink | Beth Hakneses - east | D | 84 | 1925 | 2015 | Beloved mother | ||
| Hirsch, Charles | Leopold St (old section) | H | 26 | 1877 | 1931 | brother | ||
| Hirschhorn, Franziska; born Prosnitz Steinschneider | Yellow section on map | 1908 | 2001 | Beloved mother, grandmother & great grandmother | ||||
| Hirschkovitz, Theresa Z. | Anshe Polen | G | 3 | 1860 | 1928 | mother | ||
| Hirst, Bessie | Yellow section on map | 1897 | 1991 | Beloved mother | Shares stone with Morris Hirst | |||
| Hirst, Morris | Yellow section on map | 1894 | 1983 | Beloved father | Shares stone with Bessie Hirst | |||
| Hittelman, Manie | Anshe Kipul - Kneses Israel | E | 26 | 1851 | 1915 | father | ||
| Hobits, Fay | RJRO (old section) | 17 | 14 | 1896 | 1969 | mother | Shares stone with Israel Hobits | |
| Hobits, Israel | RJRO (old section) | 17 | 15 | 1894 | 1967 | father | Shares stone with Fay Hobits | |
| Hochhauser, baby | RJRO (old section) | 1 | 2 | blank | blank | baby | ||
| Hochhauser, Betty | Green section on map | 1911 | 1996 | Beloved wife, mother & bubie | Shares stone with Mark Hochhauser | |||
| Hochauser, Ethel | Green section on map | 1910 | 2001 | Beloved wife, mother & grandmother | Shares stone with Leo Hochhauser | |||
| Hochhauser, Leo | Green section on map | 1909 | 1987 | Beloved husband, father & grandfather | Shares stone with Ethel Hochhauser | |||
| Hochhauser, Mark | Green section on map | 1907 | 1976 | Beloved husband & father | Shares stone with Betty Hochhauser | |||
| Hochhauser, Minnie | RJRO (old section) | 11 | 46 | 1877 | 1945 | mother | ||
| Hochhauser, Philip | RJRO (old section) | 11 | 45 | 1876 | 1955 | father | ||
| Hochhauser, Sol | RJRO (old section) | 15 | 1 | 1905 | 1964 | husband, father | ||
| Hochman, Noemi Goldin, M.D. | Rhine Street (old section) | A | 27 | 1897 | 1990 | |||
| Hochman, Samuel | Green section on map | 1905 | 1997 | Beloved husband, father, grandfather | ||||
| Hochstein, Fanny | Western section | 1889 | 1963 | Beloved mother | ||||
| Hoffenberg, Fanny | Anshe Polen | C | 18 | blank | August 1943 | mother | ||
| Hoffenberg, Frieda | Beth Hakneses - east | 4 | 64 | blank | Nov. 26, 1913 | |||
| Hoffenberg, Harris | Anshe Polen | F | 17 | blank | blank | |||
| Hoffenberg, Lester | Gideon Lodge Section | Dec. 30, 1967 | Beloved brothe | |||||
| Hoffenberg, Lily | Anshe Polen | C | 17 | blank | blank | daughter | ||
| Hoffenberg, Sarah | Anshe Polen | F | 16 | blank | blank | |||
| Hoffman, Ada P. | Yellow section on map | 1905 | 1944 | Mother | ||||
| Hoffman. Ann | Western section | 1901 | 1964 | Beloved wife and mother | Shares stone with Morris Hoffman | |||
| Hoffman, Anna | Yellow section on map | 1899 | 1972 | Mother | Shares stone with Benjamin Hoffman | |||
| Hoffman, Benjamin | Yellow section on map | 1895 | 1975 | Father | Shares stone with Anna Hoffman | |||
| Hoffman, Blanche | Leopold St (old section) | L | 18 | 1899 | Aug. 26, 1985 | wife, mother | Shares stone with Garson L. Hoffman | |
| Hoffman, Dora | Yellow section on map | 1887 | 1966 | Mother | Shares stone with Rubbe Hoffman | |||
| Hoffman, Dorothy L. | Lilac section on map | 1912 | 1995 | Beloved wife, mother and grandmother | ||||
| Hoffman, E. Ruth | Lilac section on map | 1925 | 1986 | Beloved wife, mother and grandmother | Shares stone with Irwin Hoffman | |||
| Hoffman, Elaine J. | Lilac section on map | 1933 | 2000 | Beloved wife, mother & Gigi | ||||
| Hoffman, Fannie | Yellow section on map | 1873 | 1941 | Mother | Shares stone with Samuel Hoffman | |||
| Hoffman, Florence K. | Yellow section on map | 1899 | 1980 | Mother | Shares stone with Harry Hoffman | |||
| Hoffman, Frieda | Yellow section on map | 1899 | 1996 | Mother | Shares stone with Manuel and Seymour Hoffman | |||
| Hoffman, Fronie "Fran" | Yellow section on map | 1922 | 2017 | Devoted wife, mother, grandmother | Shares stone with Harold Hoffman | |||
| Hoffman, Garson L. | Leopold St (old section) | L | 19 | 1893 | 1971 | husband, father | Shares stone with Blanche Hoffman | |
| Hoffman, Harold "Red" | Yellow section on map | 1919 | 2004 | Devoted husband, father, grandfather | Shares stone with Fronie Hoffman | |||
| Hoffman, Harris | Gideon Lodge Section | 1870 | 1954 | Father | Shares stone with Necha Sarah Hoffman | |||
| Hoffman, Harry L. | Yellow section on map | 1890 | 1956 | Father | Shares stone with Florence Hoffman | |||
| Hoffman, Herbert | Western section | 1929 | 1970 | Beloved husband & father | ||||
| Hoffman, Irwin | Lilac section on map | Feb. 16, 1921 | May 26, 2005 | Beloved husband, father and grandfather; US Army, World War II | Shares stone with E. Ruth Hoffman | |||
| Hoffman, Jacob | Yellow section on map | 1880 | 1942 | Father | ||||
| Hoffman, Jeanette | Yellow section on map | 1924 | 1994 | Beloved wife, mother, nana | ||||
| Hoffman, Jennie | Yellow section on map | 1885 | 1963 | Mother | ||||
| Hoffman, Lana | Morris Street (old section) | D | 23 | 1873 | 1957 | mother | Note: spelling on stone is "Lana" not "Lena" | |
| Hoffman, Louis | Morris Street (old section) | D | 24 | 1867 | 1936 | father | ||
| Hoffman, Louis | Beth Hakneses - east | 3 | 14 | 1862 | 1945 | Shares stone with Rachel S. Hoffman | ||
| Hoffman, Louis | Yellow section on map | 1910 | 1989 | |||||
| Hoffman, Manuel L. | Yellow section on map | 1897 | 1989 | Father | Shares stone with Frieda and Seymour Hoffman | |||
| Hoffman, Maxwell | Yellow section on map | 1910 | 1965 | Beloved | ||||
| Hoffman, Mildred Schulman | Yellow section on map | 1914 | 1982 | Shares stone with Robert Hoffman | ||||
| Hoffman, Morris | Western section | 1898 | 1985 | Beloved husband and father | Shares stone with Ann Hoffman | |||
| Hoffman, Necha Sarah | Gideon Lodge Section | 1874 | 1947 | Mother | Shares stone with Harris | |||
| Hoffman, Norman | Green section on map | 1905 | 1999 | Beloved husband & father | Shares stone with Rose Hoffman | |||
| Hoffman, Paula | Yellow section on map | 1919 | 2001 | Beloved husband, father, grandpa | ||||
| Hoffman, Philip | Yellow section on map | 1906 | 1988 | Beloved husband and father | Shares stone with Ruth Hoffman | |||
| Hoffman, Rachel S. | Beth Hakneses - east | 3 | 13 | 1861 | 1939 | Shares stone with Louis Hoffman | ||
| Hoffman, Robert | Yellow section on map | 2004 | Shares stone with Mildred Hoffman | |||||
| Hoffman, Rose | Beth Hakneses - east | 3 | 100 | 1871 | 1899 | |||
| Hoffman, Rose | Yellow section on map | 1904 | 1955 | Beloved sister | ||||
| Hoffman, Rose | Green section on map | 1907 | 1995 | Beloved wife & mother | Shares stone with Norman, Hoffman | |||
| Hoffman, Rose S. | Yellow section on map | 1907 | 1976 | Beloved wife and sister | ||||
| Hoffman, Rubbe | Yellow section on map | 1887 | 1962 | Father | Shares stone with Dora Hoffman | |||
| Hoffman, Ruth | Yellow section on map | 1911 | 1998 | Beloved wife and mother | Shares stone with Philip Hoffman | |||
| Hoffman, Samuel | Yellow section on map | 1871 | 1933 | Father | Shares stone with Fannie Hoffman | |||
| Hoffman, Samuel | RJRO (old section) | 8 | 31 | 1876 | 1928 | father | ||
| Hoffman, Sanford G. | Lilac section on map | 1931 | 1985 | Beloved husband & father; [Masonic symbol] | ||||
| Hoffman, Sarah | RJRO (old section) | 5 | 5 | 1872 | Dec. 15, 1922 | mother | ||
| Hoffman, Seymour | Yellow section on map | 1937 | 1950 | Son | Shares stone with Manuel and Frieda Hoffman | |||
| Hoffman, Stuart D. | Yellow section on map | 1932 | 1949 | Son | ||||
| Hoffman, Tillie | Green section on map | 1912 | 1991 | |||||
| Hoffman, Victor | Green section on map | 1903 | 1977 | |||||
| Hoffman, William M. | Lilac section on map | 1904 | 1974 | Beloved husband, father and grandfather | ||||
| Hoirwitz, Bertha | Gideon Lodge Section | 1884 | 1949 | Shares stone with Max Hoirwitz | ||||
| Hoirwitz, Max | Gideon Lodge Section | 1880 | 1962 | Shares stone with Bertha Hoirwitz | ||||
| Hollander, Abraham | Beth Hakneses - east | 9 | 139 | 1871 | 1949 | father | ||
| Hollander, Carrie | Beth Hakneses - east | 5 | 88 | blank | Jan. 3, 1976 | wife, mother | Inscription: forever in our hearts | |
| Hollander, Channa | Green section on map | 1915 | 2003 | Beloved wife & mother; Cherished grandparents | Shares stone with Charles Hollander | |||
| Hollander, Charles | Green section on map | 1915 | 1983 | Beloved husband & father; Cherished grandparents | Shares stone with Chana Hollander | |||
| Hollander, Ella | Beth Hakneses - east | 9 | 148 | 1896 | 1978 | mother | ||
| Hollander, Harris | Anshe Kipul - Kneses Israel | B | 5 | 1904 | 1917 | |||
| Hollander, Harry | Beth Hakneses - east | 5 | 86 | 1898 | 1966 | Military: World War I | ||
| Hollander, Ida | Western section | 1895 | 1972 | Mother | Shares stone with Samuel Hollander | |||
| Hollander, Irene Ida C. | Lilac section on map | 1906 | 1972 | Neloved wife | ||||
| Hollander, Irving | Beth Hakneses - east | 6 | 132 | 1896 | 1933 | |||
| Hollander, Israel | Gideon Lodge Section | 1906 | 1949 | Brother | ||||
| Hollander, Jacob | Gideon Lodge Section | 1894 | 1969 | Father | Shares stone with Rebecca Hollander | |||
| Hollander, Jacob S. | Beth Hakneses - east | 3 | 7 | 1891 | 1972 | father | ||
| Hollander, Jennie | Beth Hakneses - east | 3 | 8 | 1892 | 1958 | mother | ||
| Hollander, Jennie | Beth Hakneses - east | 5 | 101 | 1873 | 1936 | mother | ||
| Hollander, Jennie Panitz | Lilac section on map | 1894 | 1988 | Beloved mother, grandmother and great-grandmother | ||||
| Hollander, Kenneth | Western section | 1935 | 1952 | Beloved son | ||||
| Hollander, Lena | Beth Hakneses - east | 7 | 129 | 1872 | 1947 | mother | ||
| Hollander, Louis | Beth Hakneses - east | 6 | 103 | 1900 | 1924 | son | ||
| Hollander, Max | Western section | 1870 | 1955 | Father | Shares stone with Sarah Hollander | |||
| Hollander, Meyer | Beth Hakneses - east | 5 | 85 | blank | Apr. 2, 1975 | husband, father | Inscription: forever in our hearts | |
| Hollander, Mollie | Anshe Polen | G | 9 | 1874 | 1931 | mother | ||
| Hollander, Morris | Gideon Lodge Section | 1872 | 1945 | Father | ||||
| Hollander, Morris B. | Beth Hakneses - east | 4 | 20 | blank | June 1, 1945 | father | ||
| Hollander, Morton Hertz | Beth Hakneses - west | 23 | 39 | Feb. 11, 1929 | June 30, 2002 | husband, father, grandfather | Military: CPL US Army Korea | |
| Hollander, no first name | Beth Hakneses - west | 23 | 40 | blank | blank | Morton Hertz Hollander | ||
| Hollander, Pauline Sue | Western section | Aug. 27, 1953 age 8 mo. | Our baby | |||||
| Hollander, Rachel I. | Beth Hakneses - east | 4 | 21 | blank | Sep. 29, 1927 | mother | ||
| Hollander, Rebecca | Gideon Lodge Section | 1896 | 1985 | Mother | Shares stone with Jacob | |||
| Hollander, Ruben | Gideon Lodge Section | 1917 | 1939 | Our loving son | ||||
| Hollander, Samuel | Western section | 1890 | 1957 | Father | Shares stone with Ida Hollander | |||
| Hollander, Sarah | Western section | 1876 | 1943 | Mother | Shares stone with Max Hollander | |||
| Hollander, Simon | Beth Hakneses - east | 6 | 131 | 1870 | 1939 | father | ||
| Hollander, Victor | Yellow section on map | 1901 | 1985 | |||||
| Hollday, Dorothy | Western section | 1905 | 1981 | Shares stone with Louis Hollday | ||||
| Hollday, Louis | Western section | 1902 | 1987 | Shares stone with Dorothy Hollday | ||||
| Hollerman, Celia - - see Joffe, Celia | ||||||||
| Hollerman, Frank | Anshe Kipul - Kneses Israel | P | 3 | 1897 | 1931 | son | Shares stone with Joseph & Sarah Hollerman | |
| Hollerman, Joseph | Anshe Kipul - Kneses Israel | P | 2 | 1863 | 1936 | father | Shares stone with Sarah & Frank Hollerman | |
| Hollerman, Sarah | Anshe Kipul - Kneses Israel | P | 4 | 1865 | 1939 | mother | Shares stone with Joseph & Frank Hollerman | |
| Holley, Fannie Sussman | Green section on map | 1908 | 1997 | Beloved mother and grandmother | ||||
