![]()
These records were extracted from the official burial records of this cemetery.
| Other pages for this cemetery | |||||
|---|---|---|---|---|---|
| Tombstone records and introduction | |||||
| Beach Ridge Cem. Burials: N - Z | |||||
| Lakeview Cem. Burials: A - Cl | Lakeview Cem. Burials: Co - F | Lakeview Cem. Burials: G - K | |||
| Lakeview Cem. Burials: L - O | Lakeview Cem. Burials: P - Sm | Lakeview Cem. Burials: Sn - Z | |||
![]()
| Last Name | First Name | Age | DOD | Sect. | Lot No | |
|---|---|---|---|---|---|---|
| Abele | Andrew | 43 | 5/20/1871 | B.R. II | 64 | |
| Adams | Anna | 61 | 10/31/1861 | B.R. I | 7 | |
| Adams | Clara M. | 17 | 1873 | B.R. II | 65 | |
| Adams | Elizabeth | 26 | 5/1/1854 | B.R. I | 7 | |
| Adams | Flona | 78 | 8/10/1911 | B.R. II | 65 | |
| Adams | James | 58 | 1888 | B.R. II | 65 | |
| Adams | James | 67 | 8/14/1867 | B.R. I | 7 | |
| Adams | John | B.R. I | 7 | |||
| Adams | Joshua | B.R. I | 50 | |||
| Alborn | George | 58 | 1919 | B.R. I | 50 | |
| Allen | J.C. | 1957 | B.R. II | 155 | ||
| Allen | Mrs. J.C. | B.R. II | 155 | |||
| Alvord | Amy | 60 | 6/3/1851 | B.R. I | 57 | |
| Alvord | Sylvester | 67 | 7/10/1853 | B.R. I | 57 | |
| Anheier | Ethel M. | 91 | 1/1/1997 | B.R. II | 2 | |
| Anheier | Leroy E. | 82 | 1/22/1984 | B.R. II | 2 | |
| Anheier | Roberta | 76 | 6/20/2004 | B.R. II | 2 | |
| Appleton | Rhoda (Smith) | 83 | 1937 | B.R. II | 53 | |
| Appleton | Richard | 54 | 4/20/1900 | B.R II | 53 | |
| Apthorp | Hiram | 35 | 9/9/1871 | B.R. I | 97 | |
| Apthorp | Jay | <1 | 12/21/1868 | B.R. I | 97 | |
| Apthrop | Emily J. | 78 | 6/14/1920 | B.R. I | 97 | |
| Arnold | Cora E. | 49 | 6/10/1909 | B.R. I | 35 | |
| Arnold | Mary E. | 54 | 1918 | B.R. I | 35 | |
| Arnold | Nettie | 62 | 1928 | B.R. I | 35 | |
| Arnold | Oscar | 84 | 1933 | B.R. I | 35 | |
| Ashworth | Albert | 1938 | B.R. II | 8 | ||
| Ashworth | Albert W. | 33 | 1973 | B.R. II | 8 | |
| Ashworth | Albert Wm. | 1965 | B.R. II | 8 | ||
| Ashworth | Amanda | 68 | 5/8/1909 | B.R II | 8 | |
| Ashworth | Baby Marjorie | 1 | 1902 | B.R. II | 8 | |
| Ashworth | Cora | 1933 | B.R II | 38 | ||
| Ashworth | Dorothy A. | 1904 | B.R. II | 38 | ||
| Ashworth | Dorothy Ella | 92 | 12/3/2006 | B.R. II | 8 - Ashes | |
| Ashworth | Edith | 1901 | B.R. II | 38 | ||
| Ashworth | Gordon | 1955 | B.R II | 38 | ||
| Ashworth | Guy | 1966 | B.R. II | 38 | ||
| Ashworth | Harriett (Muntz) | 1941 | B.R. II | 8 | ||
| Ashworth | Hiram | 1950 | B.R. II | 38 | ||
| Ashworth | Horace | 1940 | B.R. II | 38 | ||
| Ashworth | James | 1919 | B.R. II | 8 | ||
| Ashworth | Morris | B.R. II | 38 | |||
| Ashworth | Sarah | 1894 | B.R. II | 38 | ||
| Atkins | Betsy | 86 | 3/7/1897 | B.R. I | 40 | |
| Avery | Daniel J. | 63 | 11/4/1859 | B.R. I | 67 | |
| Avery | Dr. Daniel | 81 | 11/2/1858 | B.R. I | 67 | |
| Avery | Ellen E. | 44 | 4/29/1873 | B.R. I | 67 | |
| Avery | Fanny B. | 66 | 4/28/1869 | B.R. I | 67 | |
| Avery | George C. | B.R. I | 67 | |||
| Avery | James G. | 2 | 2/11/1837 | B.R. I | 67 | |
| Avery | Lora f. | 81 | 5/19/1888 | B.R. I | 67 | |
| Avery | Rosanna | 87 | 7/31/1863 | B.R. I | 67 | |
| Avery | Samuel M. | 33 | 11/8/1845 | B.R. I | 67 | |
| Avery | Sarah L. | 4 | 4/29/1848 | B.R. I | 67 | |
| Badgley | Edmond | B.R. II | 144 | |||
| Badgley | Luella | B.R. II | 144 | |||
| Bailey | Frank | B.R. I | 84 | |||
| Bailey | Horace | 1955 | B.R. II | 118 | ||
| Bailey | Horace | 72 | 8/15/1891 | B.R. I | 84 | |
| Bailey | Judson | B.R. I | 84 | |||
| Bailey | Kiram | B.R. I | 84 | |||
| Bailey | Lester V. | 11 | 4/21/1914 | B.R. I | 28 | |
| Bailey | Mary | 1951 | B.R. II | 118 | ||
| Bailey | Mary J. | Apr-08 | B.R. I | 84 | ||
| Bailey | Oliver | 44 | 3/30/1822 | B.R. I | 84 | |
| Bailey | Sarah | 79 | 12/17/1870 | B.R. I | 84 | |
| Balch | Elizabeth | 43 | 3/6/1848 | B.R. I | 55 | |
| Balch | Lucretia | 18 | 2/4/1833 | B.R. I | 55 | |
| Banham | Anthony | 93 | 1878 | B.R. II | 123 | |
| Banta | Anna E. | 66 | 11/13/1897 | B.R. II | 111 | |
| Barkley | Viola J. | B.R. II | 154 | |||
| Barkley | Walter | 1926 | B.R. II | 154 | ||
| Barlow | Charles H. | 10 | 1862 | B.R. I | 14 | |
| Barlow | Esther | 80 | 1872 | B.R. I | 14 | |
| Barlow | Lucy Ann | 77 | 1893 | B.R. I | 14 | |
| Barlow | Royal | 88 | 1870 | B.R. I | 14 | |
| Barlow | Sarah Straight | 1835 | B.R. I | 14 | ||
| Barlow | Spencer | 81 | 1902 | B.R. I | 14 | |
| Barnes | Charles H. | 4 | 9/25/1824 | B.R. I | 23 | |
| Barrett | Roxana | 73 | 2/19/1914 | B.R. II | 155 | |
| Bathrick | Katherine | 63 | 6/29/1839 | B.R. I | 13 | |
| Bathrick | Stephen | 77 | 12/24/1854 | B.R. I | 13 | |
| Beadle | Carrie | 10/10/1959 | B.R. I | 34 | ||
| Beadle | Elizabeth B. | 71 | 2/8/1911 | B.R. I | 34 | |
| Beadle | John W. | 75 | 1902 | B.R. I | 34 | |
| Beadle | Royal | 61 | 1941 | B.R. I | 34 | |
| Beadle | Sofrana | 1/31/1911 | B.R. I | 43 | ||
| Beaman | Emogene | 38 | 1919 | B.R. II | 59 | |
| Bebee | Frances B. | 56 | 1/15/1909 | B.R. II | 90 | |
| Bebee | Mordant M. | 65 | 7/1/1908 | B.R. II | 90 | |
| Becker | Jenny S. | B.R. II | 178 | |||
| Beedle | Abbie E. | 52 | 5/2/1885 | B.R. II | 79 | |
| Beedle | Abigail | 78 | 3/10/1878 | B.R. II | 79 | |
| Beedle | Almond D. | 79 | 2/10/1909 | B.R. II | 79 | |
| Beedle | Betsy J. | 55 | 9/26/1885 | B.R. II | 118 | |
| Beedle | Bettie | 17 | 1874 | B.R. II | 118 | |
| Beedle | Carney | 71 | 4/12/1890 | B.R. II | 118 | |
| Beedle | Chester | B.R. I | 43 | |||
| Beedle | Clara E. | 9 | 8/24/1868 | B.R. II | 81 | |
| Beedle | Frankie | <1 | 1865 | B.R. II | 118 | |
| Beedle | Harry | B.R. II | 73 | |||
| Beedle | Ichabod | 81 | 1903 | B.R. II | 71 | |
| Beedle | James | 55 | 7/20/1839 | B.R. I | 43 | |
| Beedle | James Jr. | 82 | 5/11/1895 | B.R. I | 43 | |
| Beedle | John | B.R. II | 73 | |||
| Beedle | Louisa | 43 | 5/5/1842 | B.R. I | 2 | |
| Beedle | Mary | 74 | 1927 | B.R. II | 73 | |
| Beedle | Mary A. | 77 | 1903 | B.R. II | 71 | |
| Beedle | Mehitable | 71 | 1891 | B.R. II | 73 | |
| Beedle | Moses | 74 | 1889 | B.R. II | 73 | |
| Beedle | Rev. John | 72 | 3/13/1871 | B.R. II | 79 | |
| Beedle | Rosette | 3 | 1855 | B.R. II | 118 | |
| Beedle | Rufus | 31 | 1888 | B.R. II | 71 | |
| Beedle | Sarah | 10 | 12/26/1874 | B.R. II | 79 | |
| Beedle | William S. | 17 | 12/25/1874 | B.R. II | 81 | |
| Bell | Catherine B. | 59 | 1/31/1912 | B.R. I | 50 | |
| Bell | Chas | 75 | 1917 | B.R. I | 50 | |
| Bemus | Emma F. | 21 | 12/30/1871 | B.R. II | 106 | |
| Bemus | George H. | 36 | 1884 | B.R. II | 106 | |
| Benedict | Doris | 1 | May-13 | B.R. I | 30 | |
| Benedict | George | 56 | 1929 | B.R. I | 30 | |
| Benedict | Virgitia S. | 37 | 5/31/1915 | B.R. I | 30 | |
| Bennet | Baby Boy & Girl | B.R. II | 136 | |||
| Bennett | Hart A. | B.R. I | 65 | |||
| Bennett | William K. | 52 | 1/10/1873 | B.R. I | 65 | |
| Bennetts | John | 45 | 12/1/1841 | B.R. I | 96 | |
| Bentley | Delatus A. | 1943 | B.R. I | 34 | ||
| Bentley | Suzannah | 39 | 1825 | B.R. I | 34 | |
| Bently | Manley J. | 9/16/1905 | B.R. I | 34 | ||
| Bethmann | Johanna | 72 | 4/4/1892 | B.R. II | 132 | |
| Birge | Mary | 76 | 10/15/1866 | B.R. I | 10 | |
| Birge | Warren | 56 | 1/1/1850 | B.R. I | 10 | |
| Bishop, Jr. | Esther | B.R. I | 24 | |||
| Bishop, Jr. | Samuel | B.R. I | 24 | |||
| Blossom | Daisy Pittard | 12/16/1959 | B.R. II | 204 | ||
| Blossom | George | 1952 | B.R. II | 147 | ||
| Bonney | David D. | 75 | 7/10/1846 | B.R. I | 104 | |
| Bonney | Elizabeth | 7 | 7/12/1842 | B.R. I | 104 | |
| Bosworth | Boderick M. | 70 | 8/14/1870 | B.R. I | 32 | |
| Bosworth | Chloe | 77 | 1/11/1838 | B.R. I | 32 | |
| Bosworth | Constant | 16 | 11/5/1838 | B.R. I | 32 | |
| Bosworth | John | 71 | 9/13/1871 | B.R. I | 32 | |
| Bovenizer | Adam | 58 | 4/8/1870 | B.R. II | 63 | |
| Bovenizer | Fred | 1 | 1877 | B.R. II | 63 | |
| Bovenizer | John | 91 | 1938 | B.R. II | 63 | |
| Bovenizer | Margaret | 70 | 1880 | B.R. II | 63 | |
| Bovenizer | Mary J. | 29 | 6/1/1882 | B.R. II | 63 | |
| Bower | Frank | B.R. II | 88 | |||
| Bowers | Frank | 1904 | B.R. II | 88 | ||
| Bowers | Sarah | 1930 | B.R. II | 88 | ||
| Brainard | Emily | 1 | 1851 | B.R. II | 78 | |
| Brainard | George H. | 38 | 1854 | B.R. II | 78 | |
| Brainard | George J. | 95 | 1947 | B.R. II | 78 | |
| Brainard | Minerva G. | 81 | 1902 | B.R. II | 78 | |
| Bridgeman | Dr. J.S. | 65 | 3/7/1876 | B.R. I | 61 | |
| Bridgeman | Elmira C. (Phelps) | 89 | 1921 | B.R. I | 61 | |
| Bridgeman | Mamie | B.R. I | 61 | |||
| Brooks | George | Dec-54 | B.R. II | 62 | ||
| Brooks | George | 27 | 2/23/1875 | B.R. II | 62 | |
| Brooks | Louise | 64 | 1892 | B.R. II | 123 | |
| Brooks | Stephen | 77 | 1903 | B.R. II | 123 | |
| Brown | Alexander | 35 | 9/12/1825 | B.R. I | 3 | |
| Brown | Maggie | B.R. II | 161 | |||
| Brown | Margarett | B.R. II | 177 | |||
| Brown | Mary | 16 | 2/15/1829 | B.R. I | 3 | |
| Brown | William D. | B.R. II | 177 | |||
| Brownson | Cecilia | 2 | 8/24/1840 | B.R. I | 4 | |
| Brownson | Charlotte D. | 34 | 3/28/1842 | B.R. I | 4 | |
| Brownson | Ischar J. | 6/17/1840 | B.R. I | 4 | ||
| Bruce | Elisha | 19 | 9/17/1827 | B.R. I | 89 | |
| Burgess | Vera I. | 64 | 1/14/2000 | B.R. II | 12 | |
| Burley | Abagail | 61 | 1/8/1832 | B.R. I | 37 | |
| Burlingame | Francis | B.R. I | 82 | |||
| Burlingame | Herman | 46 | 2/19/1891 | B.R. I | 82 | |
| Burlingame | Nellie | B.R. I | 82 | |||
| Burlingame | Nellie A. | 23 | 6/26/1883 | B.R. I | 82 | |
| Burlingame | William | B.R. I | 82 | |||
| Burlingame | Willis | 10/5/1950 | B.R. I | 82 | ||
| Burnett | DeWItt C. | 84 | 11/23/1910 | B.R. II | 188 | |
| Burnett | Thomas | 57 | 9/10/1912 | B.R. II | 188 | |
| Burnett | Thomas P. | 82 | 1/14/1913 | B.R. II | 188 | |
| Burns | Carrie A. | 65 | 1927 | B.R. II | 123 | |
| Burns | Henry | B.R. II | 155 | |||
| Burns | Sophia B. | 69 | 9/24/1912 | B.R. II | 155 | |
| Burns | Squire E. | 65 | 1917 | B.R. II | 123 | |
| Burns | William | B.R. II | 155 | |||
| Burrlows | Delia A. | 20 | 3/25/1861 | B.R. I | 77 | |
| Burrows | Asa H. | 54 | 5/20/1866 | B.R. I | 77 | |
| Burrows | Delia P. | 29 | 5/21/1897 | B.R. I | 77 | |
| Burrows | George | 68 | 1907 | B.R. I | 77 | |
| Burrows | Paulowna | 75 | 11/5/1912 | B.R. I | 77 | |
| Butler | Alvinze | 38 | 1872 | B.R. I | 42 | |
| Butler | Amira H. | B.R. I | 71 | |||
| Butler | Elizabeth L. | 61 | 1893 | B.R. I | 42 | |
| Butler | Willard S. | B.R. I | 71 | |||
| Callow | John | 29 | 1889 | B.R. II | 89 | |
| Campbell | Edith | 1939 | B.R. II | 176 | ||
| Campbell | Thomas | 1975 | B.R. II | 176 | ||
| Capen | Abijah | 77 | 1840 | B.R. I | 38 | |
| Capen | Benjamin | 48 | 1846 | B.R. I | 38 | |
| Capen | Clarence | 7 | 1870 | B.R. I | 38 | |
| Capen | DeEtte | 71 | 3/14/1910 | B.R. I | 38 | |
| Capen | Florence | 13 | 1872 | B.R. I | 38 | |
| Capen | Franklin F. | 63 | 1898 | B.R. I | 38 | |
| Capen | Mary E. (Cook) | 25 | 1856 | B.R. I | 38 | |
| Capen | Phoebe | 81 | 1878 | B.R. I | 38 | |
| Capen | Sarah E. | 18 | 1851 | B.R. I | 38 | |
| Capen | Sophronia | 31 | 1831 | B.R. I | 38 | |
| Carr | Alice C. | 1 | 4/22/1845 | B.R. I | 17 | |
| Carr | Betsy | 32 | 3/3/1851 | B.R. I | 17 | |
| Carr | Chauncey | 4 | 9/9/1854 | B.R. I | 17 | |
| Carr | Ellen E. | 27 | 10/23/1854 | B.R. I | 95 | |
| Carr | W.R. | B.R. I | 17 | |||
| Carr | William W. | 92 | 11/26/1911 | B.R. I | 18 | |
| Case | Hatti F. | 9 | 3/24/1869 | B.R. I | 32 | |
| Caswell | John | 1908 | B.R. II | 59 | ||
| Caswell | Sarah | 60 | 10/23/1910 | B.R. II | 59 | |
| Caveney | Charles | 85 | 1908 | B.R. II | 14 | |
| Caveney | Hopey | 72 | 7/27/1865 | B.R. I | 80 | |
| Caveney | Lawrence | 51 | 5/9/1840 | B.R. I | 80 | |
| Caveney | Mary A. | 50 | 9/12/1866 | B.R. I | 80 | |
| Caveney | Mary Louisa | 1918 | B.R. II | 14 | ||
| Chadsey | Ben. | 1880 | B.R. II | 186 | ||
| Chadsey | Jane A. (Burwell) | 28 | 6/12/1836 | B.R. II | 186 | |
| Chadsey | Milo | <1 | 2/20/1853 | B.R. I | 87 | |
| Chadsey | Rebecca | 24 | 8/3/1827 | B.R. II | 186 | |
| Chadsey | Sarah E. | 23 | 10/7/1887 | B.R. II | 26 | |
| Chamberlin | Hannah | 4/13/1870 | B.R. I | 8 | ||
| Chamberlin | Joseph | <1 | 8/9/1831 | B.R. I | 9 | |
| Chamberlin | Lyman | 25 | 1840 | B.R. I | 9 | |
| Chamberlin | Moses | 60 | 10/20/1846 | B.R. I | 8 | |
| Chapman | Horace D. | 70 | 1/17/1900 | B.R. II | 197 | |
| Chapman | Jennette M. | 67 | 10/20/1896 | B.R. II | 197 | |
| Chappel | Palmer | B.R. I | 50 | |||
| Chappell | Benjamin | 27 | 1865 | B.R. II | 92 | |
| Chappell | Clarissa E. | 71 | 1902 | B.R. II | 92 | |
| Chappell | Clarrisa | 94 | 1894 | B.R. II | 92 | |
| Chappell | Dorothy | 78 | 5/20/1836 | B.R. I | 98 | |
| Chappell | Franklin | 3 | 1929 | B.R. II | 92 | |
| Chappell | Guy | 82 | 1883 | B.R. II | 92 | |
| Chappell | Martha J. | 19 | 9/7/1850 | B.R. I | 98 | |
| Chappell | Mary A. | 91 | 1920 | B.R. II | 92 | |
| Chappell | Matilda A. | 18 | 5/6/1851 | B.R. I | 98 | |
| Chappell | S. Emma | 22 | 1863 | B.R. II | 92 | |
| Chappell | Sarah A. | 94 | 1916 | B.R. II | 92 | |
| Chappell | Twin I | B.R. II | 92 | |||
| Chappell | Twin II | B.R. II | 92 | |||
| Chrisman | Carlotta N. | 1961 | B.R. II | 63 | ||
| Chrisman | Willis | 81 | 1952 | B.R. II | 63 | |
| Christina E. | 1907 | B.R. I | 43 | |||
| Clapp | Martha J. | 42 | 1921 | B.R. II | 63 | |
| Clark | Frank | 73 | 1903 | B.R. II | 110 | |
| Clark | G. Fred | 52 | 1/15/1912 | B.R. II | 108 | |
| Clark | Harriet | 69 | 1963 | B.R. II | 108 | |
| Clark | Ida May | 30 | 1888 | B.R. II | 110 | |
| Clark | Lelia | 92 | 1956 | B.R. II | 108 | |
| Clark | Lelia (?) Dbl. Lstng? | 12/26/1956 | B.R. II | 110 | ||
| Clark | Mary | 62 | 1895 | B.R. II | 110 | |
| Clark | Olive B. | 36 | 1928 | B.R. II | 110 | |
| Cliffy | David | 82 | 1952 | B.R. II | 110 | |
| Coates | George Edward | B.R. II | 165 | |||
| Coats | Cornelius | 80 | 8/19/1911 | B.R. II | 176 | |
| Coats | Edward | 40 | 11/4/1901 | B.R. II | 176 | |
| Coats | Elizabeth | 1921 | B.R. II | 176 | ||
| Coats | George | 86 | 7/16/1981 | B.R. II | 190 | |
| Coats | George | B.R. II | 176 | |||
| Coats | Jennett | 60 | 7/1/1892 | B.R. II | 176 | |
| Coats | Henry E. | 27 | 9/26/1885 | B.R. II | 176 | |
| Cogan | Infant | B.R. II | 199 | |||
| Colby | Eastman | 71 | 9/9/1892 | B.R. I | 85 | |
| Colby | Lucy Ann | 71 | 1/26/1893 | B.R. I | 85 | |
| Cole | Bertha J. | 48 | 1929 | B.R. II | 62 | |
| Comstock | Anselm | 84 | 7/28/1845 | B.R. I | 16 | |
| Comstock | Anselm | 83 | 7/28/1845 | B.R. I | 16 | |
| Comstock | Betsy | 88 | 3/8/1860 | B.R. I | 16 | |
| Comstock | Caroline C. | 22 | 8/4/1865 | B.R. I | 16 | |
| Comstock | Dewitt C. | 72 | 10/3/1910 | B.R. I | 41 | |
| Comstock | Emma | 72 | 1939 | B.R. I | 41 | |
| Comstock | Francis | 88 | 1929 | B.R. I | 41 | |
| Comstock | George H. | 76 | 1954 | B.R. I | 41 | |
| Comstock | Harry J. | 81 | 2/4/1887 | B.R. I | 16 | |
| Comstock | Susan | 99 | 6/19/1988 | B.R. I | 41 | |
| Cook | Eliza | 92 | 1904 | B.R. I | 97 | |
| Cook | Elizabeth | 35 | 1/6/1843 | B.R. I | 97 | |
| Cook | Gertrude Elizabeth | B.R. II | 177 | |||
| Cook | John F. | 51 | 8/29/1909 | B.R. II | 177 | |
| Cook | Justus | 77 | 10/9/1880 | B.R. I | 97 | |
| Cook | Mary E. | 31 | 8/19/1867 | B.R. I | 97 | |
| Cook | Sarah Jane | B.R. II | 177 | |||
| Cooley | Catherine E. | 1889 | B.R. II | 58 | ||
| Cooley | Ezra C. | 1889 | B.R. II | 58 | ||
| Cooley | Frederick | 31 | 8/18/1888 | B.R. II | 26 | |
| Cooley | George | 1943 | B.R. II | 58 | ||
| Cooley | Jennie C. | 1935 | B.R. II | 58 | ||
| Cooley | Levi S. | 1905 | B.R. II | 57 | ||
| Cooley | Mary J. (Robinson) | 68 | 6/25/1912 | B.R. II | 194 | |
| Cooley | William | B.R. II | 58 | |||
| Corbett | Elizabeth A. | 1928 | B.R. II | 205 | ||
| Corbett | James | 1919 | B.R. II | 205 | ||
| Corbett | Mabel Lott | 1980 | B.R. II | 205 | ||
| Corbett | Melbyrn | 1938 | B.R. II | 205 | ||
| Corbett | William R. | 34 | 3/12/1910 | B.R. II | 205 | |
| Cortright | Eleanor S. | 60 | 4/26/1980 | B.R. II | 83 | |
| Courtney | Ellen F. | 9/20/1892 | B.R. II | 127 | ||
| Courtney | Lewis B. | 4/18/1918 | B.R. II | 127 | ||
| Cummings | Franklin | 32 | 11/24/1841 | B.R. I | 94 | |
| Curtis | Eliza A. | 76 | 7/7/1900 | B.R. I | 106 | |
| Curtis | Sanford M. | 60 | 6/2/1884 | B.R. I | 106 | |
| Daniels | Carrie E. | 18 | 1877 | B.R. I | 35 | |
| Daniels | Celia S. | 66 | 1898 | B.R. I | 35 | |
| Daniels | Elih. | 79 | 1896 | B.R. I | 35 | |
| Daniels | Howard J. | 31 | 1877 | B.R. I | 35 | |
| Daniels | Lilliam M. | 1871 | B.R. I | 35 | ||
| Daniels | Olivia H. | 39 | 1832 | B.R. I | 35 | |
| Dauchy | Ida | B.R. I | 42 | |||
| Dauchy | J.F. | 56 | 6/26/1914 | B.R. I | 42 | |
| Davis | Adelaide F. | 84 | 1951 | B.R. II | 67 | |
| Davis | Alice (Wadsworth) | 1965 | B.R. II | 125 | ||
| Davis | Baby | B.R. II | 67 | |||
| Davis | Charles W. | 2 | 3/16/1875 | B.R. II | 67 | |
| Davis | Ernest | 11/17/1958 | B.R. II | 125 | ||
| Davis | George E. | 1 | 2/25/1825 | B.R. I | 53 | |
| Davis | Inez S. | 42 | 1902 | B.R. II | 6 | |
| Davis | Jabez H. | 23 | 8/29/1855 | B.R. I | 53 | |
| Davis | Jay G. | 35 | 5/11/1864 | B.R. I | 53 | |
| Davis | Jerome B. | 14 | 9/11/1847 | B.R. I | 53 | |
| Davis | Jobez | 72 | 12/1/1831 | B.R. I | 53 | |
| Davis | John E. | 22 | 1/31/1849 | B.R. I | 53 | |
| Davis | Luella | 8 | 7/24/1882 | B.R. II | 67 | |
| Davis | Mary A | 50 | 4/6/1890 | B.R. II | 67 | |
| Davis | Polly M. | 83 | 1/6/1884 | B.R. I | 53 | |
| Davis | S.H. | 76 | 8/1/1873 | B.R. I | 53 | |
| Davis | Sarah | 73 | 2/1/1835 | B.R. I | 53 | |
| Davis | Walter | 80 | 1/21/1908 | B.R. II | 67 | |
| Day | ??? | B.R. II | 81 | |||
| Day | Carrie A. | 5/14/1963 | B.R. II | 81 | ||
| Day | Dorothy | 55 | 1954 | B.R. II | 81 | |
| Day | Oliver W. | 64 | 1923 | B.R. II | 81 | |
| Day | Sydney B. | 1 | 2/25/1891 | B.R. II | 81 | |
| Dean | John J. | 55 | 6/12/1915 | B.R. II | 82 | |
| Dean | Sarah H. | 46 | 2/7/1912 | B.R. II | 82 | |
| Demerest | Margaret | 60 | 1/14/1891 | B.R. II | 127 | |
| Dery | Robert A. | 65 | 6/19/1996 | B.R. I | 105 | |
| Dimmick | E. | B.R. I | 46 | |||
| Dimmick | G.L. | B.R. I | 46 | |||
| Dimmick | J. | B.R. I | 46 | |||
| Dimmick | S. | B.R. I | 46 | |||
| Doty | Addie | 32 | 9/17/1873 | B.R. II | 18 | |
| Doty | Betsy | 6/5/1958 | B.R. II | 163 | ||
| Doty | Elmina B. | 1924 | B.R. II | 163 | ||
| Doty | George A. | 1919 | B.R. II | 163 | ||
| Doty | Gordon | 1955 | B.R. II | 163 | ||
| Doty | Orrin | B.R. II | 18 | |||
| Douglas | Rhoda | 65 | 7/17/1853 | B.R. I | 61 | |
| Downs | Clarence | 1877 | B.R. II | 182 | ||
| Durund | Jarusha | <1 | 8/29/1825 | B.R. I | 81 | |
| Eckert | Charles M. | 84 | 9/12/1974 | B.R. II | 120 | |
| Edmund | Raleigh | 78 | 4/24/1863 | B.R. I | 58 | |
| Edwards | Bessie A. | 84 | 1969 | B.R. II | 144 | |
| Eldridge | Edward W. | 27 | 1/24/1841 | B.R. I | 104 | |
| Elliott | J.B. | 83 | 2/15/1873 | B.R. I | 55 | |
| Elliott | Joanna Balch | 69 | 10/19/1863 | B.R. I | 55 | |
| Elliott | Lt. Ezekiel | 85 | 4/12/1832 | B.R. I | 55 | |
| Elliott | Nancy A. | 32 | 9/20/1834 | B.R. I | 55 | |
| Epke | Grandfather | 1891 | B.R. II | 141 | ||
| Estis | Gerogianna | 77 | 2/21/1949 | B.R. II | 154 | |
| Estis | Bertha L. | B.R. II | 154 | |||
| Fanning | Alzina | 2 | 2/27/1849 | B.R. I | 94 | |
| Fanning | Anna | 56 | 3/5/1836 | B.R. I | 94 | |
| Fanning | Charles | 63 | 7/30/1840 | B.R. I | 94 | |
| Fellows | Edgar B. | 90 | 6/15/1918 | B.R. I | 106 | |
| Fellows | Mary E. | 62 | 8/29/1919 | B.R. I | 106 | |
| Fellows | Samantha | 53 | 5/25/1888 | B.R. I | 106 | |
| Fellows | Willie E. | 4 | 12/5/1863 | B.R. I | 106 | |
| Fenton | Thomas | B.R. I | 70 | |||
| Fenton | Thomas (Peter?) | 1845 | B.R. I | 70 | ||
| Fitgh | Susanna | 44 | 11/10/1839 | B.R. I | 38 | |
| Flocke | Rose | B.R. I | 73 | |||
| Footman | Mrs. | B.R. II | 68 | |||
| Fordham | Almira | 76 | 1916 | B.R. I | 66 | |
| Fordham | Denigi | 32 | 5/8/1867 | B.R. I | 66 | |
| Fordham | Faith | 52 | 1921 | B.R. I | 66 | |
| Fordham | Grace J. | 51 | 1925 | B.R. I | 66 | |
| Fordham | James | 79 | 8/3/1909 | B.R. I | 66 | |
| Fordham | James D. | 15 | 7/1/1859 | B.R. I | 66 | |
| Fordham | Louise | 90 | 5/15/1956 | B.R. I | 66 | |
| Fordham | Rolland | 67 | 1932 | B.R. I | 66 | |
| Fosbender | Clara S. | 12 | 1897 | B.R. II | 203 | |
| Fosbender | Leon F. | 14 | 1/6/1914 | B.R. II | 203 | |
| Franklin | David | 30 | 4/20/1851 | B.R. II | 120 | |
| Freeman | Harriet | 1918 | B.R. II | 168 | ||
| Fuller | Alice | 1926 | B.R. II | 150 | ||
| Fuller | Anna Maria (Tupper) | 1889 | B.R. II | 150 | ||
| Fuller | William H. | 1878 | B.R. II | 150 | ||
| Gangel | Dana | 43 | 12/21/1834 | B.R. I | 51 | |
| Gangel | George | 65 | 7/29/1851 | B.R. I | 51 | |
| Gangel | Nancy | B.R. I | 51 | |||
| Gardner | Adam | 62 | 5/10/1843 | B.R. I | 105 | |
| Gardner | Amy L. | 88 | 3/30/1876 | B.R. I | 105 | |
| Gardner | Corlis Barlow | 83 | 12/8/1912 | B.R. II | 168 | |
| Gardner | Ellen (Burlingame) | 68 | 1/4/1908 | B.R. I | 82 | |
| Gardner | Emelia | 90 | 11/20/1904 | B.R. I | 105 | |
| Gardner | George | 73 | 1948 | B.R. I | 105 | |
| Gardner | George F. | 26 | 11/2/1864 | B.R. I | 105 | |
| Gardner | Henry | 79 | 5/17/1890 | B.R. I | 105 | |
| Gardner | Jeannie | 62 | 1939 | B.R. I | 105 | |
| Gardner | Laura B. | 1887 | B.R. II | 168 | ||
| Gardner | Lucy A. | 30 | 1841 | B.R. I | 9 | |
| Gardner | Mitchell O. | 1878 | B.R. II | 168 | ||
| Gardner | Perry E. | 7 | 12/25/1842 | B.R. I | 105 | |
