![]()
These records were extracted from the official burial records of this cemetery.
| Other pages for this cemetery | |||||
|---|---|---|---|---|---|
| Tombstone records and introduction | |||||
| Beach Ridge Cem. Burials: A - M |
|||||
| Lakeview Cem. Burials: A - Cl |
Lakeview Cem. Burials: Co - F |
Lakeview Cem. Burials: G - K |
|||
| Lakeview Cem. Burials: L - O |
Lakeview Cem. Burials: P - Sm |
Lakeview Cem. Burials: Sn - Z |
|||
![]()
| Last Name | First Name | Age | DOD | Sect. | Lot No | |
|---|---|---|---|---|---|---|
| Nelson | Abbie D. | B.R. II | 113 | |||
| Nelson | Asbury | 20 | 3/31/1845 | B.R. I | 102 | |
| Nelson | C.W. | B.R. II | 113 | |||
| Nelson | Charley | 1930 | B.R. II | 113 | ||
| Nelson | Charlotte D. | B.R. II | 113 | |||
| Nelson | Clara | B.R. II | 113 | |||
| Nelson | Hannah | 22 | 6/7/1837 | B.R. I | 102 | |
| Nelson | Infant | 1916 | B.R. II | 113 | ||
| Nelson | Justus | 52 | 9/7/1836 | B.R. I | 102 | |
| Nelson | Lucille Clark | 1918 | B.R. II | 113 | ||
| Nelson | Mary | 79 | 2/26/1872 | B.R. I | 102 | |
| Nichols | Geraldine | 1926 | B.R. II | 141 | ||
| Nichols | Henry | 1951 | B.R. II | 143 | ||
| Nichols | Lena | 1950 | B.R. II | 143 | ||
| O'Shaughnessy | Roamond L. | 47 | 1915 | B.R. II | 154 | |
| Odell | Phebe | 78 | 2/23/1850 | B.R. I | 102 | |
| Ogden | Ben | 49 | 1/1/1831 | B.R. I | 1 | |
| Orcutt | Marion A. | 2 | 1854 | B.R. I | 44 | |
| Orr | Selden | 20 | 2/26/1838 | B.R. I | 101 | |
| Page | Belle | B.R. II | 148 | |||
| Page | Charles | 2/5/1968 | B.R. II | 146 | ||
| Page | Charles E. | 1939 | B.R. II | 146 | ||
| Page | Frank E. | 44 | 3/6/1890 | B.R. II | 148 | |
| Page | Isabelle Holland | 1927 | B.R. II | 148 | ||
| Page | Lyla | 1945 | B.R. II | 146 | ||
| Palmer | Anna P. | 60 | 8/12/1899 | B.R. II | 116 | |
| Palmer | Betty | B.R. II | 115 | |||
| Palmer | Esther M. | 72 | 1861 | B.R. II | 80 | |
| Palmer | Henry C. | 34 | 8/1/1873 | B.R. II | 116 | |
| Palmer | Hiram W. | 74 | 1902 | B.R. II | 80 | |
| Palmer | Humphrey | B.R. II | 115 | |||
| Palmer | Isaac | 74 | 1859 | B.R. II | 80 | |
| Palmer | Jane E. | 90 | 1905 | B.R. II | 80 | |
| Palmer | Jas. C. | 3/18/1868 | B.R. I | 91 | ||
| Palmer | Miles H. | B.R. II | 115 | |||
| Palmer | Rebecca | 85 | 11/21/1864 | B.R. I | 91 | |
| Palmer | rhoda M. | 69 | 1892 | B.R. II | 80 | |
| Palmer | Rufus M. | 62 | 1882 | B.R. II | 80 | |
| Palmer | Sarah | 75 | 4/26/1833 | B.R. I | 91 | |
| Palmer | Sarah P. | B.R. II | 115 | |||
| Palmer | Simeon | 57 | 2/11/1833 | B.R. I | 91 | |
| Parker | Bryce | 55 | 6/9/1905 | B.R. II | 16 | |
| Parks | Edward | 82 | 8/28/1856 | B.R. I | 20 | |
| Parks | Prudence | 70 | 7/12/1838 | B.R. I | 20 | |
| Patten | Charlotte D. | 1931 | B.R. II | 119 | ||
| Patten | Daniel | 1889 | B.R. II | 119 | ||
| Patten | Elbert | B.R. II | 119 | |||
| Patten | Nancy E. | 2/28/1870 | B.R. II | 119 | ||
| Patten | Orphelia V. | 1889 | B.R. II | 119 | ||
| Patten | William | 1932 | B.R. II | 119 | ||
| Peak | Eleazer | 65 | 5/3/1843 | B.R. I | 108 | |
| Peak | Mary | 56 | 11/6/1839 | B.R. I | 108 | |
| Peak | Mercy R. | 26 | 1/21/1839 | B.R. I | 108 | |
| Peak | Nelson | 21 | 5/4/1839 | B.R. I | 108 | |
| Peak | Wesley J. | 21 | 5/11/1837 | B.R. I | 108 | |
| Peake | Arthur H., Sr. | 84 | 10/24/1985 | B.R. II | 185 | |
| Peake | Florence (Beedle) | 71 | 10/2/1948 | B.R. II | 73 | |
| Peake | Franklin S. | 20 | 1/30/1850 | B.R. I | 89 | |
| Peake | Helen L. | 1917 | B.R. II | 185 | ||
| Peake | Hiram | 55 | 9/6/1863 | B.R. I | 89 | |
| Peake | Howard Asa | 81 | 7/10/1961 | B.R. II | 73 | |
| Peake | Infant | B.R. II | 185 | |||
| Peake | Infant | B.R. II | 185 | |||
| Peake | Marietta | 20 | 8/8/1852 | B.R. I | 89 | |
| Peake | Mark H. | 68 | 7/29/1910 | B.R. II | 185 | |
| Peake | Sara | 1966 | B.R. II | 185 | ||
| Peake | Sarah A. | 74 | 11/6/1888 | B.R. I | 89 | |
| Peck | Clara S. | <1 | 8/17/1864 | B.R. II | 201 | |
| Peck | Erastus B. | 63 | 6/11/1901 | B.R. II | 201 | |
| Peck | Horace O. | <1 | 5/17/1870 | B.R. II | 201 | |
| Peck | Kezlah C. (Beadle) | B.R. II | 201 | |||
| Peck | Leelon W. | 5 | 9/29/1838 | B.R. I | 13 | |
| Peck | Lucy | 40 | 1/9/1848 | B.R. I | 13 | |
| Peck | Orizza Ellen | <1 | 8/9/1847 | B.R. I | 13 | |
| Peck | W.R. | B.R. I | 13 | |||
| Perry | Sadie | B.R. II | 121 | |||
| Perry | William | B.R. II | 121 | |||
| Petrie | John | 8/29/1970 | B.R. II | 198 | ||
| Petrie | Madge | 9/20/1970 | B.R. II | 198 | ||
| Phelpe | George | 69 | 4/27/1860 | B.R. I | 37 | |
| Phelps | Elizabeth | B.R. II | 93 | |||
| Phelps | Harrison | 27 | 6/25/1844 | B.R. I | 61 | |
| Phelps | Walter | 71 | 7/26/1864 | B.R. I | 61 | |
| Phillipe | Emily | 84 | 6/24/1916 | B.R. II | 20 | |
| Phillipe | George | 72 | 9/29/1899 | B.R. II | 20 | |
| Pierce | Eva (Hart) | 53 | 1900 | B.R II | 16 | |
| Pittard | Annie | 1964 | B.R. II | 147 | ||
| Pittard | Daisy | 1959 | B.R. II | 147 | ||
| Pittard | Freddie | B.R. II | 135 | |||
| Pittard | Infant | B.R. II | 135 | |||
| Pittard | Jane | B.R. II | 135 | |||
| Pittard | Thomas | B.R. II | 135 | |||
| Pittard | William | B.R. II | 135 | |||
| Pollock | Addie M. | 31 | 1879 | B.R. II | 71 | |
| Pollock | Jackson S. | 61 | 9/20/1915 | B.R. II | 71 | |
| Porter | Clifford H. | 3 | 1914 | B.R. II | 56 | |
| Porter | Elmer H. | 1936 | B.R. II | 56 | ||
| Porter | Horace | 6/14/1962 | B.R. II | 56 | ||
| Porter | Lena | 4/11/1960 | B.R. II | 56 | ||
| Potter | Allen J. | 89 | 7/7/1908 | B.R. I | 41 | |
| Pratt | A. | B.R. I | 46 | |||
| Pratt | Charles | 1911 | B.R. II | 204 | ||
| Pratt | Sarah C. | B.R. II | 204 | |||
| Pratt | William | 1919 | B.R. II | 147 | ||
| Pyatt | Henry | 1 | 9/14/1835 | B.R. I | 81 | |
| Quinn | Anna M. (King) | 1903 | B.R. II | 154 | ||
| Quinn | Austin A. | 1891 | B.R. II | 181 | ||
| Quinn | Emily H. | 1899 | B.R. II | 181 | ||
| Quinn | Hugh | 1892 | B.R. II | 181 | ||
| Quinn | William | 11/20/1960 | B.R. II | 146 | ||
| Ralaigh | Harry | 1944 | B.R. II | 156 | ||
| Raleigh | Carrie A. | 12/23/1956 | B.R. II | 134 | ||
| Raleigh | Edmund | 26 | 4/14/1836 | B.R. I | 58 | |
| Raleigh | Edward D. | 5/5/1943 | B.R. II | 134 | ||
| Raleigh | Elroy E. | 9/30/1905 | B.R. II | 134 | ||
| Raleigh | Hannah | 80 | 3/18/1898 | B.R. I | 58 | |
| Raleigh | Lena A. | 99 | 1/25/1985 | B.R. II | 156 | |
| Raleigh | Nellie W. | 1953 | B.R. II | 57 | ||
| Raleigh | Polly | 71 | 12/1/1857 | B.R. I | 58 | |
| Raleigh | Polly | 65 | 4/30/1879 | B.R. I | 58 | |
| Raleigh | William J. | 1951 | B.R. II | 57 | ||
| Randall | Stella A. | 22 | 1889 | B.R. I | 66 | |
| Reed | Genevieve | 80 | 10/25/1958 | B.R. II | 196 | |
| Reed | John | 42 | 9/9/1821 | B.R. I | 27 | |
| Reed | John B. | B.R. II | 101 | |||
| Reed | Mary W. | B.R. II | 101 | |||
| Reed | Ruby | 57 | 2/24/1842 | B.R. I | 27 | |
| Remington | Angeline | B.R. I | 63 | |||
| Remington | George | 77 | 2/6/1913 | B.R. I | 63 | |
| Remington | Infant | B.R. I | 63 | |||
| Remington | Lillian R. | 40 | 4/9/1914 | B.R. I | 63 | |
| Remington | Myron | 4 | 12/29/1853 | B.R. I | 63 | |
| Remington | Simon | 76 | 10/28/1883 | B.R. I | 63 | |
| Rennie | George | B.R. II | 64 | |||
| Rennie | John | B.R. II | 136 | |||
| Rennie | Kate | B.R. II | 136 | |||
| Rennie | Margaret | B.R. II | 136 | |||
| Reynolds | Emma (Mrs. John) | 1931 | B.R. II | 56 | ||
| Reynolds | Mary | 1926 | B.R. II | 56 | ||
| Reynolds | Mary F. | 105 | 4/26/1983 | B.R. II | 56 | |
| Reynolds | William | B.R. II | 56 | |||
| Richmond | Alice | B.R. II | 91 | |||
| Richmond | Betsy | 24 | 5/20/1852 | B.R. II | 195 | |
| Richmond | Elizabeth S. | 70 | 6/6/1914 | B.R. II | 91 | |
| Richmond | Francis A. | B.R. II | 91 | |||
| Richmond | Hiram | 38 | 1/12/1840 | B.R. I | 93 | |
| Richmond | J.O. | 1931 | B.R. II | 195 | ||
| Richmond | Jerome | 57 | 11/3/1871 | B.R. II | 195 | |
| Richmond | Louise | B.R. II | 91 | |||
| Richmond | Louise E. | 1924 | B.R. II | 195 | ||
| Richmond | Martha Dean | 46 | 12/25/1852 | B.R. I | 93 | |
| Richmond | Nancy | 68 | 2/20/1861 | B.R. I | 78 | |
| Richmond | Oliver | 77 | 6/1/1853 | B.R. I | 78 | |
| Richmond | Orril A. | 69 | 2/3/1894 | B.R. I | 78 | |
| Richmond | Thomas | 85 | 1/28/1855 | B.R. I | 98 | |
| Ridout | John | 56 | 8/17/1846 | B.R. I | 101 | |
| Roberts | Beman B. | 74 | 8/25/1901 | B.R. I | 100 | |
| Roberts | Chester | 72 | 12/1/1867 | B.R. I | 100 | |
| Roberts | E.F. | 21 | 6/27/1860 | B.R. I | 100 | |
| Roberts | Hannah (1st Wife) | 37 | 2/11/1841 | B.R. I | 100 | |
| Roberts | Hannah (2nd Wife) | 78 | 9/4/1876 | B.R. I | 100 | |
| Roberts | Joseph O. | 66 | 1/17/1901 | B.R. I | 100 | |
| Roberts | Martha | B.R. I | 100 | |||
| Robinson | Adella J. | 1891 | B.R. II | 86 | ||
| Robinson | Elizabeth | 1944 | B.R. II | 57 | ||
| Robinson | Ella V. | 1934 | B.R. II | 57 | ||
| Robinson | Eva M. | 7 | 9/27/1872 | B.R. II | 194 | |
| Robinson | Frederick | 5/23/1925 | B.R. II | 194 | ||
| Robinson | Gertrude O. | 91 | 11/6/1957 | B.R. II | 194 | |
| Robinson | Herman - Removed | B.R. II | 194 | |||
| Robinson | John | 54 | 1/23/1894 | B.R. II | 194 | |
| Robinson | Infant | 2/2/1959 | B.R. II | 194 | ||
| Rogers | Cora | B.R. II | 95 | |||
| Rogers | Dr. O.H. | B.R. II | 95 | |||
| Rogers | Emma | B.R. II | 95 | |||
| Rogers | Mrs. M.V. | B.R. II | 95 | |||
| Rogers | Virgie | B.R. II | 95 | |||
| Root | A.E. | 1906 | B.R. II | 72 | ||
| Root | Aaron | 45 | 4/18/1833 | B.R. I | 60 | |
| Root | Aaron F. | 37 | 1879 | B.R. II | 109 | |
| Root | Abel | B.R. I | 47 | |||
| Root | Alice R. | 1883 | B.R. II | 72 | ||
| Root | Almira D. | 70 | 1891 | B.R. I | 60 | |
| Root | Almira E. | 25 | 1/20/1854 | B.R. I | 59 | |
| Root | Amanda | 66 | 4/5/1897 | B.R. II | 74 | |
| Root | Amy | 91 | 4/23/1887 | B.R. I | 85 | |
| Root | Amy | 63 | 7/18/18?? | B.R. I | 85 | |
| Root | Andrew J. | 43 | 1860 | B.R. I | 60 | |
| Root | Asa H. | 40 | 7/18/1887 | B.R. I | 59 | |
| Root | Baby Boy | B.R. II | 109 | |||
| Root | Betsy E. | 26 | B.R. I | 60 | ||
| Root | Capt. Dan. | 79 | 4/17/1846 | B.R. I | 85 | |
| Root | Capt. J.B. | 65 | 1903 | B.R. I | 16 | |
| Root | Darwin H. | 1870 | B.R. II | 72 | ||
| Root | Darwin H. | 26 | 2/8/1854 | B.R. I | 59 | |
| Root | Delia A. | B.R. I | 47 | |||
| Root | Dudley | 85 | 1/10/1874 | B.R. I | 85 | |
| Root | Elizabeth B. | 36 | 1882 | B.R. II | 109 | |
| Root | Emeline J. | 65 | 1/30/1892 | B.R. I | 96 | |
| Root | Emily C. | 99 | 1/29/1900 | B.R. I | 96 | |
| Root | Erastus B. | B.R. I | 47 | |||
| Root | Eva B. | 16 | 1888 | B.R. II | 109 | |
| Root | F.P. | 90 | 1904 | B.R. II | 76 | |
| Root | Filer A. | 31 | 4/30/1854 | B.R. I | 59 | |
| Root | Henry | 81 | 7/10/1961 | B.R. II | 74 | |
| Root | Henry R. | 1891 | B.R. II | 72 | ||
| Root | J.B. | B.R. I | 47 | |||
| Root | Jane A. (Burwell) | 76 | 11/10/1914 | B.R. I | 16 | |
| Root | Jessie M. | 1883 | B.R. II | 72 | ||
| Root | Joseph A. | <1 | 9/29/1850 | B.R. I | 47 | |
| Root | Katie A. | 1891 | B.R. II | 72 | ||
| Root | Lizzie E. | 12 | 1886 | B.R. II | 109 | |
| Root | Lydia R. | B.R. II | 99 | |||
| Root | Marion E. | 74 | 1892 | B.R. II | 76 | |
| Root | Martha E. | 30 | 4/24/1854 | B.R. I | 59 | |
| Root | Mary | B.R. I | 47 | |||
| Root | Mary A. | B.R. I | 47 | |||
| Root | Mary S. | 12 | 6/20/1842 | B.R. I | 60 | |
| Root | P. | 19 | 11/14/1847 | B.R. I | 85 | |
| Root | Phebe | 81 | 3/11/1878 | B.R. I | 85 | |
| Root | R.H. | 1897 | B.R. II | 72 | ||
| Root | Rufus W. | B.R. I | 47 | |||
| Root | Salenda E. | 1 | 9/28/1853 | B.R. I | 59 | |
| Root | Salenda Rose | 61 | 1/1/1852 | B.R. I | 60 | |
| Root | Sarah A. | B.R. I | 47 | |||
| Root | Sibyl C. | 1851 | B.R. I | 47 | ||
| Root | Theodore F., Jr. | B.R. II | 109 | |||
| Root | Theodore M. | 74 | 1/21/1982 | B.R. II | 76 | |
| Root | William | 69 | 4/27/1861 | B.R. I | 96 | |
| Rose | Carrie L. | <1 | 1887 | B.R. II | 141 | |
| Rose | Henry J. | 1910 | B.R. II | 141 | ||
| Rose | Mary E. | 40 | 7/12/1861 | B.R. I | 86 | |
| Rose | Sophia | 1934 | B.R. II | 141 | ||
| Ross | Elizabeth | 6/2/1961 | B.R. II | 203 | ||
| Ross | Jennie | 70 | 10/12/1912 | B.R. II | 203 | |
| Ross | Jennie | 1/4/1956 | B.R. II | 203 | ||
| Ross | Margaret | 1943 | B.R. II | 203 | ||
| Ross | William | 72 | 8/13/1909 | B.R. II | 203 | |
| Ross | Willie A. | 13 | 1886 | B.R. II | 203 | |
| Rowe | A.E. | B.R. II | 103 | |||
| Rowe | Arthur H., Sr. | 6 | 11/19/1856 | B.R. I | 27 | |
| Rowe | Asa | B.R. II | 103 | |||
| Rowe | Cora May | 27 | 7/23/1913 | B.R. II | 102 | |
| Rowe | George E. | 91 | 5/18/1975 | B.R. II | 102 | |
| Rowe | George H. | 79 | 6/4/1915 | B.R. II | 102 | |
| Rowe | Infant | B.R. II | 102 | |||
| Rowe | Mrs. George | 1957 | B.R. II | 102 | ||
| Rowe | Oscar A. | B.R. II | 103 | |||
| Rowe | R.M. | B.R. II | 103 | |||
| Rowley | Augusta E. | B.R. II | 172 | |||
| Rowley | Dudley | B.R. II | 172 | |||
| Rowley | Georgetta P. | 1916 | B.R. II | 116 | ||
| Rowley | Scott S. | 4/30/1906 | B.R. II | 116 | ||
| Rue | Margaret M. | 86 | B.R. II | 51 | ||
| Sanders | Linda Joy | 1947 | B.R. II | 113 | ||
| Saunders | Rowland | 74 | 7/25/1862 | B.R. I | 62 | |
| Saunders | Sarah | 63 | 4/28/1831 | B.R. I | 62 | |
| Schaub | Catherine | 11/6/1912 | B.R. II | 156 | ||
| Schaub | Christian | B.R. II | 156 | |||
| Schaub | Emma F. | 5/10/1905 | B.R. II | 156 | ||
| Schaub | K.A. | B.R. II | 156 | |||
| Schaub | Louise | 1950 | B.R. II | 156 | ||
| Schaub | Pheobe | 1917 | B.R. II | 156 | ||
| Schenck | Annie R. | 34 | 1883 | B.R II | 36 | |
| Schenck | Junius | 2 Mos. | 1883 | B.R. II | 36 | |
| Schenck | Wilkins | 6 mos. | 1875 | B.R II | 36 | |
| Schenck | Wilkins | 45 | 1885 | B.R. II | 36 | |
| Schick | Charles | 1899 | B.R. II | 126 | ||
| Schick | Philipina | 1905 | B.R. II | 126 | ||
| Seever | Mildred S. | 63 | 11/7/1996 | B.R. II | 185 | |
| Seland | Frederick | 1886 | B.R. II | 50 | ||
| Selden | Mary C. | 11/8/1869 | B.R. I | 41 | ||
| Selenson | Lottie | B.R. I | 79 | |||
| Shafer | Emma | 24 | 1882 | B.R. I | 38 | |
| Shannon | Michael | 35 | 1870 | B.R. II | 64 | |
| Shaughnessy | Dorothy | 38 | 6/4/1913 | B.R. II | 154 | |
| Shaw | Emma F. | B.R. II | 142 | |||
| Shepherd | Almira | 60 | 10/7/1867 | B.R. I | 79 | |
| Shepherd | Jeremiah | 18 | 5/27/1855 | B.R. I | 79 | |
| Shepherd | Wanton | 72 | 8/13/1879 | B.R. I | 79 | |
| Shiro | Luella | 1926 | B.R. II | 182 | ||
| Shoulder | Amy | 46 | 11/9/1857 | B.R. I | 95 | |
| Shumway | Betsy | 63 | 7/31/1857 | B.R. I | 52 | |
| Shumway | Betsy L. | 6/3/1858 | B.R. I | 52 | ||
| Shumway | Dorothy | 48 | 2/25/1866 | B.R. I | 87 | |
| Shumway | Hiram | 12/3/1834 | B.R. I | 52 | ||
| Shumway | Hosea | 59 | 2/8/1870 | B.R. I | 87 | |
| Shumway | Hosea | 18 | 3/6/1862 | B.R. I | 87 | |
| Shumway | John | 1894 | B.R. II | 89 | ||
| Shumway | Julia A. | 1900 | B.R. II | 89 | ||
| Shumway | Julia A. | 7/29/18xx | B.R. I | 52 | ||
| Shumway | Martha J. | 1 | 9/2/1830 | B.R. I | 52 | |
| Shumway | Read | 18 | 12/29/1833 | B.R. I | 52 | |
| Shumway | Solomon | 63 | 2/26/1847 | B.R. I | 52 | |
| Shumway | Solomon | B.R. I | 52 | |||
| Shumway | Square | B.R. I | 52 | |||
| Simmons | Diane | 45 | 1884 | B.R. I | 111 | |
| Simmons | John L. | 78 | 7/21/1914 | B.R. I | 111 | |
| Simmons | Perry A. | 40 | 1904 | B.R. I | 111 | |
| Simonds | Lucy A. | 22 | 5/16/1860 | B.R. I | 62 | |
| Slocum | Elihue | 51 | 9/17/1851 | B.R. I | 103 | |
| Smith | Ethel M. | 8/4/1899 | B.R. II | 111 | ||
| Smith | Fred W. | 1945 | B.R. II | 192 | ||
| Smith | George | 56 | 6/2/1958 | B.R. II | 192 | |
| Smith | George L. | 76 | 12/28/1906 | B.R. I | 86 | |
| Smith | Gertrude | 2/14/1951 | B.R. II | 192 | ||
| Smith | Gladys | 71 | 1963 | B.R. II | 111 | |
| Smith | Gladys E. | 78 | 4/20/1984 | B.R. II | 192 | |
| Smith | Juriah | 72 | 11/27/1836 | B.R. I | 36 | |
| Smith | Lucy M. | 58 | 4/15/1922 | B.R. I | 86 | |
| Smith | Marietta | 87 | 2/21/1887 | B.R. I | 86 | |
| Smith | Martha E. | 4 | 4/25/1862 | B.R. I | 86 | |
| Smith | Mary J. | 74 | 5/26/1911 | B.R. I | 86 | |
| Smith | Mrs. Lottie | 1940 | B.R. II | 111 | ||
| Smith | Oret | 30 | 8/28/1864 | B.R. I | 92 | |
| Smith | Perry | 1948 | B.R. II | 111 | ||
| Smith | Perry | 89 | 1/22/1870 | B.R. I | 86 | |
| Smith | Perry | 80 | 10/10/1836 | B.R. I | 36 | |
| Soules | Carney | 1949 | B.R. II | 159 | ||
| Soules | George | 72 | 10/29/1912 | B.R. II | 159 | |
| Sparlin | Alson C. | 38 | 4/20/1881 | B.R. II | 68 | |
| Sparlin | Artie C. | 1 | 5/3/1875 | B.R. II | 68 | |
| Sparlin | Cora | B.R. II | 68 | |||
| Sparlin | Cynthia | B.R. I | 81 | |||
| Sparlin | Eddie A. | 1 | 10/3/1872 | B.R. II | 68 | |
| Sparlin | Hellena | 86 | 2/15/1933 | B.R. II | 68 | |
| Sparlin | Lewis | B.R. II | 68 | |||
| Sparling | Child (?) | B.R. II | 68 | |||
| Spencer | Ashbel | 78 | 6/10/1877 | B.R. I | 93 | |
| Spencer | Berl | 38 | 5/4/1913 | B.R. I | 93 | |
| Spencer | Betsy D. | 84 | 5/22/1879 | B.R. II | 24 | |
| Spencer | Cornelia | B.R. I | 93 | |||
| Spencer | E.M. | 72 | 3/18/1865 | B.R. I | 31 | |
| Spencer | Edmund | B.R. I | 83 | |||
| Spencer | Elizabeth | 80 | 11/6/1905 | B.R. II | 24 | |
| Spencer | Frank | 17 | 7/7/1874 | B.R. II | 24 | |
| Spencer | Freddie | <1 | 10/13/1873 | B.R. I | 93 | |
| Spencer | Frederick W. | 67 | 2/10/1885 | B.R. II | 24 | |
| Spencer | Horace | 79 | 11/3/1876 | B.R. II | 24 | |
| Spencer | James W. | B.R. I | 83 | |||
| Spencer | Julia E. | B.R. I | 83 | |||
| Spencer | Mary | B.R. II | 24 | |||
| Spencer | Mildred | 2/14/1959 | B.R. II | 24 | ||
| Spencer | O. | 85 | 9/24/1872 | B.R. I | 31 | |
| Spencer | R. | 81 | 6/1/1844 | B.R. I | 31 | |
| Spencer | Sarah E. | B.R. I | 83 | |||
| Spencer | Wealthy | B.R. I | 83 | |||
| Spencer | Willie | <1 | 11/15/1872 | B.R. I | 93 | |
| Spencer | Fred | B.R. II | 24 | |||
| Spnecer | Gace E. | 24 | 1/27/1852 | B.R. I | 31 | |
| Spooner | Seth | 70 | 4/1/1833 | B.R. I | 88 | |
| Spooner | Sibbil | 51 | 7/11/1830 | B.R. I | 88 | |
| Stamp | Clarinda | 83 | 1917 | B.R. II | 20 | |
| Stamp | Helen F. | 30 | 1886 | B.R. II | 20 | |
| Staples | Betsh W. | 59 | 8/21/1856 | B.R. I | 30 | |
| Staples | Capt. David | 57 | 8/5/1827 | B.R. I | 78 | |
| Staples | Chauncey | 77 | 3/21/1862 | B.R. I | 30 | |
| Staples | Clarissa E. | 63 | 9/30/1828 | B.R. I | 78 | |
| Staples | Emma S. | 77 | 1880 | B.R. II | 97 | |
| Staples | Grace J. | 35 | 5/13/1872 | B.R. I | 30 | |
| Staples | Joseph | 85 | 1882 | B.R. II | 97 | |
| Staples | Mary A. | 71 | 7/22/1905 | B.R. I | 30 | |
| Staples | Polly M. | 44 | 9/2/1831 | B.R. I | 30 | |
| Staples | Robert S. | 21 | 2/2/1830 | B.R. I | 78 | |
| Stark | Addie Baker | 74 | 1917 | B.R. I | 76 | |
| Stark | Caroline | 42 | 1848 | B.R. I | 76 | |
| Stark | Carrie | 24 | 1865 | B.R. I | 76 | |
| Stark | Cynthia | 52 | 1889 | B.R. I | 76 | |
| Stark | Dec. Israel | 78 | 1883 | B.R. I | 76 | |
| Stark | Eveline | 77 | 1900 | B.R. I | 76 | |
| Stark | Maj. Milo | 28 | 1864 | B.R. I | 76 | |
| Stark | Maurice | 77 | 1/23/1911 | B.R. I | 76 | |
| Stark | Sarah | 40 | 1871 | B.R. I | 76 | |
| Steele | Daniel B. | 68 | 12/15/1911 | B.R. I | 103 | |
| Steele | Helen E. | 59 | 2/16/1913 | B.R. I | 103 | |
| Stetson | Franthin | B.R. I | 73 | |||
| Stetson | Susan | B.R. I | 73 | |||
| Steward | Elisha | 57 | 2/1/1836 | B.R. I | 40 | |
| Steward | Narcissa M. | 28 | 2/23/1844 | B.R. I | 40 | |
| Stewart | Anna | B.R. II | 146 | |||
| Stewart | Edward | 1938 | B.R. II | 206 | ||
| Stewart | John | B.R. II | 146 | |||
| Stewart | Julia A. | 1902 | B.R. II | 146 | ||
| Stewart | Robert K. | 74 | 12/17/2000 | B.R. II | 206 | |
| Stewart | William | 1923 | B.R. II | 146 | ||
| Stickney | Ada L. | 70 | 6/11/1976 | B.R. II | 2 | |
| Stickney | Addie | 8/6/1878 | B.R. I | 87 | ||
| Stickney | Amelia | 41 | 1900 | B.R II | 6 | |
| Stickney | Amos | 76 | 8/2/1872 | B.R. II | 75 | |
| Stickney | Carl | 2/18/1960 | B.R. II | 75 | ||
| Stickney | Child (?) | B.R. II | 75 | |||
| Stickney | Clara | 1/11/1956 | B.R. II | 75 | ||
| Stickney | Edwin | 98 | 11/13/1975 | B.R. II | 85 | |
| Stickney | Egbert B. | 71 | 3/18/1912 | B.R. II | 83 | |
| Stickney | Elisha C. | 68 | 1906 | B.R. II | 75 | |
| Stickney | elisha P. | 29 | 9/18/1828 | B.R. I | 5 | |
| Stickney | elisha P. | B.R. I | 5 | |||
| Stickney | eliza | 18 | 12/20/1855 | B.R. I | 6 | |
| Stickney | Emma | B.R. II | 83 | |||
| Stickney | Fannie | B.R. II | 85 | |||
| Stickney | Grover | 79 | 1965 | B.R. II | 6 | |
| Stickney | Harold Reuben | 71 | 6/15/1967 | B.R. II | 2 | |
| Stickney | Infant | B.R. II | 85 | |||
| Stickney | Isreal | 71 | 1876 | B.R. II | 85 | |
| Stickney | James | 87 | 1881 | B.R. II | 87 | |
| Stickney | James | 72 | 1930 | B.R II | 6 | |
| Stickney | Keziah | 3 | 7/9/1836 | B.R. I | 5 | |
| Stickney | Lida | 51 | 1936 | B.R. II | 6 | |
| Stickney | Lizzie A. | 1896 | B.R. II | 90 | ||
| Stickney | Lorena | 79 | 1887 | B.R. II | 75 | |
| Stickney | Louise P. | 84 | 1921 | B.R. II | 75 | |
| Stickney | Mabel | 94 | 3/2/1979 | B.R. II | 85 | |
| Stickney | Mabel | 94 | 5/30/1979 | B.R. II | 85 | |
| Stickney | Maj. Reuben | 66 | 8/7/1827 | B.R. I | 5 | |
| Stickney | Marie | 1900 | B.R. II | 6 | ||
| Stickney | Mary | 22 | 12/3/1865 | B.R. II | 83 | |
| Stickney | Minnie L. | 1892 | B.R. II | 90 | ||
| STickney | Mrs. Edwin | 22 | 12/3/1865 | B.R. II | 85 | |
| Stickney | Polly | 71 | 1871 | B.R. II | 87 | |
| Stickney | Reuben C. | 85 | 4/22/1914 | B.R. II | 90 | |
| Stickney | Sarah | 66 | 9/9/1828 | B.R. I | 5 | |
| Stickney | Sarah A. | 80 | 7/31/1909 | B.R. II | ||
| Stickney | Sherman | 26 | 1895 | B.R. II | 75 | |
| Stickney | Edwin I. | 1/19/1975 | B.R. II | 85 | ||
| Straight | Rev. F.W. | 72 | 12/23/1878 | B.R. II | 165 | |
| Straight | Sarah M. | 43 | 3/4/1855 | B.R. II | 165 | |
| Strimbeck | Mary | 2 | 8/25/1836 | B.R. I | 96 | |
| Strimbeck | Mary E. | 27 | 4/30/1831 | B.R. I | 85 | |
| Sutphen | Rev. Joseph | 27 | 10/9/1852 | B.R. I | 95 | |
| Sutphin | Elizabeth | 88 | 1/24/1890 | B.R. I | 95 | |
| Sutphin | Fanny | 81 | 1/10/1883 | B.R. I | 69 | |
