![]()
This cemetery is located at 3701 Culver Road in the Town of Irondequoit.
![]()
| Name | Born | Interred | Section | Spouse | Vet ? | |
|---|---|---|---|---|---|---|
| Abel, Harold W. | 1983-03-28 | G237-1 | Mary Ann Sorge | |||
| Agnello, Nicholas E. | 1980-11-03 | G034-1 | ||||
| Angie, Thomas E. | 1981-04-14 | G259-1 | ||||
| Anselmo, Agostinis | 1981-10-27 | G162-1 | ||||
| Arnold, Eunice N. | ca. 1917 | 1983-09-20^ | G225-2 | |||
| Name | Born | Interred | Section | Spouse | Vet ? | |
| Bachman, Joseph J. | 1982-04-05 | G084-1 | ||||
| Backus, Dorothy M. | 1983-05-27 | G081-2 | Bertrand C. | |||
| Baker, Ann | 1979-11-02 | G111-2 | Edward | |||
| Baker, Edward | 1980-08-15 | G111-1 | Ann | |||
| Ballou, Donald | 1987-10-26 | G097-1 | Leona I. Veneroni | |||
| Ballou, Leona I. Veneroni | 1984-04-16 | G097-2 | Donald | |||
| Baranowski, Kazmierz | 1979-10-13 | G110-1 | ||||
| Barone, Anthony | 1982-11-19 | G174-1 | ||||
| Baum, Florence L. Mott | 1991-03-02 | G120-2 | Russell A. | |||
| Baum, Russell A. | 1982-04-23 | G120-1 | Florence L. Mott | |||
| Baur, John E. A. | ca. 1923 | 1988-10-19 | G312-1 | Lois Hermance | YES | |
| Behringer, Arthur Sr. | 1986-10-10 | G004-1 | Gertrude | |||
| Bell, Marion | 1980-03-01 | G323-2 | Roy David | |||
| Bell, Roy David | 1987-12-01 | G323-1 | Marion | |||
| Bereza, Sylvester | 1982-06-29 | G040-1 | ||||
| Berg, Eleanor M. | 1981-02-26 | G115-2 | ||||
| Beyles, Kenneth Earl | 1981-02-24 | G313-1 | ||||
| Bitetti, Mildred Pastuczyn | 1984-06-30 | G059-2 | ||||
| Bono, Antoinette (Lena) | 1983-05-16 | G098-2 | Michael | |||
| Bono, Michael | 1980-12-02 | G098-1 | Antoinette (Lena) | |||
| Bradburn, Wilber K. | 1983-07-06 | G332-1 | Jean | YES | ||
| Bradler, Clarence J. | 1992-12-29 | G142-1 | Emma A. Herbst | |||
| Bradler, Emma A. Herbst | 1983-10-28 | G142-2 | Clarence J. | |||
| Bradley, Mark (Marcus) W. | 1980-11-19 | G267-1 | ||||
| Briddon, John A. | 1979-07-03 | G197-1 | Margaret A. | |||
| Brodman, Adam J. | 1990-08-06 | G139-1 | Antoinette Adams | |||
| Brown, Helen M. White | 1985-07-17 | G326-2 | Leon R. | |||
| Brownstein, Lynn | 1979-11-13 | G154-2 | ||||
| Buckholtz, John P. | 1982-07-09 | G240-1 | ||||
| Burns, Delores | 1989-02-20 | G236-2 | Michael | |||
| Burns, Delores J. | 1986-04-12 | G011-2 | Hubert J. (Hubie) | |||
| Burns, Hubert J. (Hubie) | 1983-07-29 | G011-1 | Delores J. | |||
| Burns, Michael Roy | 1980-05-24 | G236-1 | Dolores | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Carstairs, Virqinia H. | 1981-09-16 | G257-1 | |||
| Casserino, Margaret N. | 1979-12-22 | G298-2 | Russell | ||
| Casserino, Russell | 1984-12-31 | G298-1 | Margaret N. | ||
| Caswell, Harry D. | 1982-04-05 | G331-1 | |||
| Catlin, Bernard | 1990-09-24 | G066-1 | Gladys | ||
| Catlin, Gladys | 1986-11-17 | G066-2 | Bernard | ||
| Chartren, Beverly Horton | 1983-09-21 | G018-2 | |||
| Cimino, Anthony | 1980-04-12 | G301-1 | |||
| Clark, Robert S. | 1983-02-21 | G276-1 | Mary Ann Hryvniak | ||
| Clauss, Alphonse | 1981-09-14 | G095-1 | |||
| Colombo, Gracemarie C, Ruggieri | 1983-07-19 | G135-1 | Thomas | ||
| Colon, Juan T. | 1987-02-03 | G173-1 | |||
| Conklin, Harold J. | 1985-08-28 | G286-1 | Hazel | ||
| Conlon, John K. | 1990-03-10 | G135-1 | Irene Engelbrecht | ||
| Cortese, Maude Leder | 1984-04-06 | G127-2 | John | ||
| Coyle, William N. | 1980-02-04 | G172-1 | |||
| Crane, Betty Jane | 1981-03-11 | G290-2 | |||
| Cummings, Leo J. Sr. | 1986-08-08 | G232-1 | Joyce E. | YES | |
| Curtis, Samuel A. | 1981-06-20 | G234-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Dabrody, John | 1979-08-29 | G182-1 | |||
| Dean, I. William | 1980-09-24 | G237-2 | Marie M. | ||
| Dean, Marie M. | 1981-10-19 | G237-1 | I. William | ||
| DeBacker, Adele | 1983-05-32 (sic.) | G324-1? | Raymond J. | ||
| DeBacker, Raymond J. | 1989-09-13 | G324-1 | Adele | YES | |
| Dechau, Edna L. | 1982-05-06 | G083-2 | |||
| Deisinqer, Helen A. | 1982-04-08 | G322-2 | John P. | ||
| Deisinger, John P. | 1985-05-14 | G322-1 | Helen A. | ||
| DeMarco, James Sr. | 1980-11-02 | G159-1 | |||
| Derry, Robert | ca. 1911 | 1986-07-10 | G227-1 | Emma Chatham | |
| DeWitte, James E. | 1989-08-24 | G026-1 | |||
| Donalty, Richard H. | 1984-05-12 | G007-1 | Roberta | ||
| Drew, 6race | 1982-11-06 | G097-2 | |||
| Dreywood, Edward C. | 1985-09-24 | G052-1 | Emilie Machnik | YES | |
| Dwyer, Lucille M. | 1983-04-14 | G129-1 | Edward | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
| Eckrich, Elizabeth H. | 1988-08-24 | G335-2 | |||
| Ely, Linda | 1979-06-15 | G194-1 | |||
| Ernst, Frieda A. | 1980-07-09 | G301-2 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Fabrizi, Angelo | 1983-12-08 | G073-1 | Frances | ||
| Fabrizi, Frances | 1981-10-10 | G073-2 | Angelo | ||
| Falzone, Thomas | ca. 1898 | 1985-11-01 | G005-1 | Sue | |
| Ferguson, Mary Ellen | 1980-08-16 | G309-2 | |||
| Ferrata, George J. | 1983-06-15 | G092-2 | Mary | ||
| Fey, Frances | 1979-10-16 | G297-2 | Ernest W. | ||
| Fink, Ernest | 1979-08-30 | G266-1 | |||
| Fisher, Oliver J. | 1993-03-29 | G219-1 | |||
| Fleig, Carl W. | 1991-02-05 | G318-1 | Emily M. | ||
| Fleig, Emily M. | 1983-02-03 | G318-2 | Carl W. | ||
| Fleig, Richard | 1979-12-18 | G319-1 | |||
| Flowerday, Emma F. Nickel | 1984-12-10 | G317-2 | Roy | ||
| Flowerday, Roy S. | 1981-10-27 | G317-1 | Emma F. Nickel | YES | |
| Flowerday, Samuel | 1873 | 1964-07-24 | G048-1 | Mae E. | |
| Fusco, Elizabeth | 1984-10-27 | G200-2 | Leo | ||
| Fusco, Leo | 1979-09-27 | G200-1 | Elizabeth |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Gatto, Joseph | 1980-06-30 | G262-1 | |||
| Georger, Dorothy M. Lame | 1984-07-12 | G064-2 | Clarence | ||
| Gibb, Anita R. | 1991-06-16 | G003-2 | |||
| Gisel, Alfred E. | 1988-07-22 | G348-1 | Mary C. | ||
| Gisel, Mary C. | 1982-05-18 | G348-2 | Alfred E. | ||
| Goodrich, Beatrice E. | 1981-09-16 | G008-2 | Clifford A. (Skip) | ||
| Goodrich, Clifford A. (Skip) | 1990-05-14 | G008-1 | Beatrice E. | ||
| Gossley, Ada | 1991-01-25 | G188-2 | |||
| Grape, Raymond J. | 1980-07-29 | G189-2 | |||
| Grimm, Irene Hobin | 1986-06-13 | G306-2 | John Phillip | ||
| Grimm, John Phillip | 1982-04-19 | G306-1 | Irene Hobin | ||
| Groat, Paul E. | 1982-04-01 | G226-1 | |||
| Gross, Herbert W. | 1980-09-22 | G307-1 | Mary | ||
| Gross, Mary | 1992-10-28 | G307-2 | |||
| Guenther, Sharon L. | 1982-10-27 | G337-2 | |||
| Guerinot, Bernard C. | 1983-12-22 | G028-2 | Jean G. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Habes, John W. Sr. | 1983-07-06 | G347-1 | Marie H. | ||
| Habes, Marie H. | 1985-01-15 | G347-2 | John W. Sr. | ||
| Haidt, Dorothea | ca. 1902 | 1992-08-18 | G129-2 | Eugene | |
| Haidt, Eugene | 1982-10-27 | G129-2 | Dorothea | ||
| Haight, Edith M. | 1985-06-01 | G305-2 | Leonard F. | ||
| Haight, Leonard F. | 1987-03-12 | G305-1 | Edith | ||
| Hall, Maxwell | 1980-08-29 | G146-1 | |||
| Hamilton, Ernest J. | 1988-07-28 | G117-1 | Muriel O'Brien | ||
| Hamilton, Muriel O'Brien | 1993-01-07 | G117-2 | Ernest J. | ||
| Havens, Jane | 1981-11-12 | G329-2 | |||
| Hazelwood, Florence B. | 1981-12-30 | G179-1 | |||
| Hecktor, William | 1984-07-05 | G062-1 | Freida (sic) | ||
| Henning, Marion C. | 1981-05-05 | G250-2 | |||
| Hilbert, Leonard R. | 1988-06-23 | G037-1 | Wanda | ||
| Holland, Lorraine | 1984-07-21 | G051-2 | |||
| Hunt, Martha M. Piekunka | 1983-05-03 | G165-2 | Raymond B. | ||
| Hunt, Raymond B. | 1991-01-18 | G165-1 | Martha M. Piekunka | ||
| Hunter, Clarence Shelburn | 1981-02-27 | G123-1 | |||
| Hurysz, Anna Matsic | 1992-06-05 | G246-2 | Vincent P. | ||
| Hurysz, Vincent P. | 1983-01-17 | G246-1 | Anna Matsic | ||
| Huss, John C. Sr. | 1984-03-10 | G029-1 | Katherine M. (Joyce) | YES | |
| Hyatt, Elmer G. | 1983-11-22 | G152-1 | Jeanne | ||
| Hyatt, Jeanne | 1980-09-02 | G152-2 | Elmer G. | ||
| Hyde, Catherine | 1979-10-31 | G153-2 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
| Johnston, Clarence G. | 1980-02-18 | G299-1 | |||
| Jones, John J. | 1986-11-05 | G244-1? | Helen L. | ||
| Jones, Robert H. | 1983-09-06 | G224-1 | Alice | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Kaczmarek, Antoni | 1988-03-08 | G223-2 | |||
| Kaleta, Alexander | 1982-04-10 | G210-1 | |||
| Karnisky, June M. | 1985-10-30 | G342-2 | Norbert J. | ||
| Kear, Lucy M. | 1987-06-05 | G163-2 | Howard J. | ||
| Kellow, Florence | 1990-06-14 | G093-2 | Henry | ||
| Kellow, Henry | 1982-12-16 | G093-1 | Florence | ||
| Kelly, Donald W. | 1981-07-23 | G283-1 | Marion C. | ||
| Kelly, Marion C. | 1909 | 1987-10-27 | G283-2 | Donald W. | |
| Keppler, Ernest C. | 1982-04-21 | G321-1 | Esther L. | ||
| Kessler, Bertha E. | 1983-01-04 | G080-2 | John | ||
| Klaus, Alfred (Red) | 1986-11-25 | G168-1 | Josephine Sciortino | ||
| Kment, Rudolph | 1979-08-25 | G069-2 | -- | ||
| Knack, Joseph H. | 1989-01-17 | G166-1 | Marie F. Schulz | ||
| Knack, Marie F. Schulz | 1983-10-17 | G166-2 | Joseph H. | ||
| Kolb, Jeanette (Jennie) L. | 1993-01-27 | G032-2 | Joseph F. | ||
| Kolb, Joseph F. | 1987-10-14 | G032-1 | Jeanette L. (Jennie) | ||
| Kramer, Eugene H. | 1985-13-12 (sic.) | G304-1 | Anne V. | ||
| Krehling, George | 1983-04-26 | G185-2? | Mary E. | ||
| Krehling, Mary E. | 1964-02-20 | G185-2 | George | ||
| Kreuzer, Howard J. | 1981-02-27 | G187-1 | Phyllis G. | ||
| Krischke, William R. | 1987-07-11 | G017-1 | Irene | YES | |
| Krompart, Clarence E. | 1979-06-20 | G243-1 | Marion B. | ||
| Kuebel, William J. | 1982-04-27 | G132-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Laney, John R. | 1987-04-20 | G206-1 | Gail White | ||
| Langdon, Michelle E. (infant) | 1987-02-13 | G293-1 | |||
| Langworthy, Donald C. | 1983-12-20 | G015-1 | Kathleen B. | YES | |
| Langworthy, Kathleen B. | 1992-06-03 | G015-2 | Donald C. | ||
| Law, Elizabeth | 1979-12-06 | G215-2 | |||
| Leavens, Albert R. | 1988-01-14 | G096-1 | Loretta V. | ||
| Leavens, Loretta V. | 1984-02-17 | G096-2 | Albert R. | ||
| Leiske, Elsie | 1984-06-22 | G050-1 | |||
| Lembke, William | 1979-09-14 | G025-1 | |||
| Lieber, Willard G. | 1981-01-22 | G118-1 | |||
| Lombardo, Joseph | 1979-11-15 | G155-2 | |||
| Long, H. Nelson II | 1982-04-20 | G220-1 | Mary Ethel | ||
| Lorgan, Betty | 1982-04-16 | G076-2 | Walter J. Jr. | ||
| Lorgan, Walter J. Jr. | 1983-03-19 | G076-1 | Betty | ||
| LoVerde, William | 1980-02-01 | G218-1 | |||
| Ludlow, Helen | 1982-05-27 | G124-2 | Thomas W. | ||
| Ludlow, Thomas W. | 1982-12-07 | G124-1 | Helen |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Machiea, Willard | 1985-01-31 | G053-1 | Gloria | YES | |
| Magin, Patricia | 1980-03-17 | G260-2 | |||
| Mattei, Frank L. | 1980-06-30 | G287-1 | |||
| Mazzola, Marie | 1984-05-21 | G327-2 | Frank J. | ||
| MeAlister, John | 1979-07-07 | G249-1 | |||
| McBride, John J. | 1982-04-19 | G264-1 | Luella V. | ||
| McBride, Luella V. | 1980-08-09 | G264-2 | John J. | ||
| McCarthy, Mary Lou | 1981-10-13 | G217-2 | |||
| McGuinn, Roy H. | 1982-04-10 | G082-1 | |||
| McKague, Robert Emmett "Red" | 1984-08-31 | G181-1 | Marian Schirmer | ||
| McManus, Walter W. | 1981-12-07 | G202-1 | Sylvia H. | ||
| McMaster, Diane M. | 1980-09-24 | G072-2 | |||
| McQuay, Donald T. | 1980-01-29 | G122-1 | |||
| Medico, Anthony E. | 1991-01-16 | G028-1 | YES | ||
| Medico, Hazel B. | 1983-08-01 | G021-2? | Anthony | ||
| Medico, John W. | 1993-02-19 | G027-1 | |||
| Meikle, Thomas M. | 1986-03-06 | G105-1 | Maxine | ||
| Merkel, Patricia K. | 1984-04-25 | G089-2 | |||
| Micklei, Arthur W. | ca, 1913 | 1986-10-28 | G334-1 | Ruth Miller | |
| Miller, Milton M. | 1983-08-17 | G010-2 | Gertrude | ||
| Minch, Warren | 1992-05-16 | G090-1 | |||
| Miny, Nellie M. Kettelhohn | 1980-05-01 | G255-2 | |||
| Mitchell, John A. III | 1983-01-22 | G339-1 | LaVerne S. | ||
| Moffitt, Thomas | 1982-11-30 | G042-1 | |||
| Moffitt, William | 1982-11-16 | G043-1 | |||
| Mosta, Elizabeth Terpstra | 1987-12-02 | G325-2 | Harold R. | ||
| Mosta, Harold R. | 1990-10-22 | G325-1 | Elizabeth Terpstra | YES | |
| Mullaney, Mary Lou | 1980-07-15 | G020-2 | |||
| Muller, Pauline L. | 1982-03-31 | G085-2 | George F. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Nash, Cora E. | 1988-10-27 | G136-2 | Raymond A. | ||
| Nash, Raymond A. | 1985-03-22? | G136-1 | Cora E. | ||
| Nau, Otto | 1983-06-27 | G205-1 | |||
| Nicolie, Minnie Redding | 1981-02-25 | G315-1 | |||
| Nientimp, Gerald Richard | 1981-12-11 | G074-1 | |||
| Noal, Ruth Bonke | 1984-07-07 | G057-2 | Gordon W. | ||
| Noble, James A. | 1983-04-12 | G343-2 | Norma Reamer | ||
| Nolan, Hilda M. | 1983-08-08 | G336-2 | James V. | ||
| Nuccitelli, Flora | 1993 | G310-2 | |||
| Nuccitelli, James | 1988-08-13 | G310-1 | Flora | ||
| Nuijens, Robert | 1979-08-06 | G106-1 | |||
| Nunnold, Alice Ludwig | 1992-03-03 | G126-2 | Francis E. | ||
| Nunnold, Francis E. | 1983-03-15 | G126-1 | Alice Ludwig | YES | |
| Name | Born | Interred | Section | Spouse | Vet ? |
| O'Brien, Cheryl A. | 1983-06-16 | G009-1 | |||
| Ockenden, Chester A. | 1980-08-08 | G265-1 | Calista E. | ||
| Osinski, Frank J. Jr. | 1980-10-20 | G311-1 | |||
| Ostrander, John A. | 1981-09-16 | G235-1 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Palmer, Ralph J. (Spitz) | 1991-04-24 | G133-1 | Beatrice Kaiser | YES | |
| Passero, Dominic M. | 1984-07-18 | G041-1 | Ann R. | ||
| Patenall, Jeanette M. (Jan) | 1984-02-07 | G127-1 | |||
| Perry, James K. Sr. | 1982-03-30 | G022-1 | |||
| Piecuch, Margaret | 1979-06-02 | G242-1 | |||
| Pilittere, Ignatius J. | 1983-08-09 | G044-1 | Helen | ||
| Piston, Robert M. | 1984-01-27 | G056-1 | Mary | ||
| Piszczyk, Theresa T. | 1983-01-21 | G280-2 | |||
| Place, Charlotte E. | 1984-01-10 | G031-2 | Leman C. | ||
| Pusey, Betty J. | 1981-05-09 | G160-2 | William H. | ||
| Pusey, William H. | ca. 1921 | 1988-01-23 | G160-1 | Betty J. | |
| Name | Born | Interred | Section | Spouse | Vet ? |
| Quell, Harold | 1980-09-08 | G188-1 | |||
| Quinn, George S. | 1990-03-20 | G047-1 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Radigan, Robert | 1983-06-22 | G292-1 | |||
| Rasche, Gustav | 1982-05-21 | G157-1 | Lena | ||
| Rasche, Lena | 1989-09-13 | G157-2 | Gustav | ||
| Rekkerth, Max | 1983-03-05 | G175-1 | |||
| Riedel, Otto | 1988-03-15 | G256-1 | Margaret Beckman | ||
| Rode, Julius T. | 1974-07-25 | G069-1 | Marie | ||
| Rode, Marie | 1989-08-07 | G069-2 | Julius T. | ||
| Roden, William J. | 1980-03-27 | G176-1 | |||
| Rogers, Fred J. | 1988-09-24 | G114-1 | Helen Spino | ||
| Roqers, Helen Spino | 1988-06-18 | G114-2 | Fred J. | ||
| Rogers, Ruby | 1979-08-28 | G198-2 | |||
| Roller, Rosalia | 1984-02-17 | G065-2 | Walter F. | ||
| Rosenthal, Hilda | 1981-03-17 | G177-1 | |||
| Rosenzweig, Joyce M. | 1981-03-17 | G199-2 | |||
| Rowell, William R. | 1982-06-08 | G039-1 | |||
| Rudy, James | 1982-11-15 | G033-2 | |||
| Rugqieri, Josephine | 1983-05-09 | G135-2 | Sam | ||
| Ruggieri, Sam | 1983-05-09 | G135-2? | Josephine | ||
| Rush, Gladys B. | 1986-04-22 | G204-2 | Percy E. | ||
| Rush, Percy E. | 1980-04-05 | G204-1 | Gladys B. | ||
| Russotti, Salvatore (Sam) | 1987-06-09 | G077-1 | Frances Delibert |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Salzer, Charles | 1979-10-17 | G201-1 | |||
| Schaeffer, Eugene C. | 1989-10-13 | G302-1 | Gladys Muir | ||
| Schauber, John T. | 1920-01-26 | died: 1982-09-27 buried: 1982-01-10 |
G087-1 | Marion | YES |
| Schauber, Marion | 1915-06-14 | died: 1993-04-28 buried: 1993-05-01 |
G087-1 | John T. | |
| Scheid, Fred J. | 1980-09-16 | G112-1 | Irma K. | ||
| Scheid, Irma K. | 1987-02-23 | G112-2 | Fred J. | ||
| Schick, Sophia M. | 1984-04-02 | G016-1 | |||
| Schlageter, Grace F. | 1990 ? | G078-2 | Andrew | ||
| Schleich, Edna T. | 1987-02-03 | G131-1 | |||
| Schleich, Elmer J. | 1990-03-17 | G130-1 | Mary T. | ||
| Schleich, Mary T. | 1983-07-09 | G130-2 | Elmer J. | ||
| Schlueter, G. Isabel | 1991-03-19 | G079-2 | Kenneth | ||
| Schnelder, Pearl M. | 1992-12-22 | G314-2 | |||
| Sciortino, Joseph | ca. 1905. | 1988-10-26 | G213-1 | Josephine Furibondo | |
| Sidler, Dorothy | 1980-01-09 | G043-2 | |||
| Siebert, Faye | 1979-07-05 | G242-2 | |||
| Sieminski, Helen M. | 1993-03-11 | G257-2 | |||
| Simpson, Ruth Elaine | 1981-09-10 | G177-2 | |||
| Sippel, Nicholas E. | 1986-06-26 | G001-1 | Clara | ||
| Snavely, Ira A. (Buzz) | 1985-08-17 | G228-1 | Phyllis Overmeyer | ||
| Snyder, Frank J. | 1986-03-02 | G171-1 | Leona M. | ||
| Snyder, Leona M. | ca. 1914 | 1985-02-27 | G171-2 | Frank J. | |
| Soltys, Edward | 1983-02-16 | G279-1 | Margaret | ||
| Soltys, Margaret | 1989-03-28 | G279-2 | Edward | ||
| Sommerhalter, Gustav | 1988-04-11 | G156-1 | Hedwig | ||
| Sommerhalter, Hedwig | 1988-04-11 | G156-1 | Gustav | ||
| Spuck, Dorothy E. | 1992-05-29 | G006-2 | James F. | ||
| Spuck, James F. | 1993-01-05 | G006-1 | Dorothy E. | YES | |
| Stahlecker, Robert | 1979-11-26 | G303-2 | |||
| Stilwell, Luella R. | ca. 1911 | 1989-08-21 | G170-2 | Roy | |
| Stilwell, Roy | ca. 1905 | 1993-02-18 | G170-1 | Luella R. | |
| Streb, Herbert A. | 1983-09-03 | G014-1 | Rita M. Calnan | ||
| Streb, Rita M. Calnan | 1988-04-26 | G014-2 | Herbert A. | ||
| Sutter, Marguerite E. Seils | 1986-02-08 | G292-2 | Edward L. | ||
| Swartz, Beverly J. | 1992-06-09 | G231-1 | Norman | ||
| Szczesny, Stephen | 1980-04-25 | G270-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Tanck, Elmer | 1979-09-19 | G253-1 | |||
| Thiele, Cindy Marie | 1992-11-18 | G061-2 | |||
| Thomas, Fay V. Walzer | 1990-03-15 | G315-2 | |||
| Tomdale, Frank A. | 1980-09-19 | G113-1 | |||
| Torkington, William | 1980-08-28 | G070-1 | |||
| Trenkler, F. Joseph | 1981-08-28 | G035-1 | Rosemary S. | ||
| Trenkler, Rosemary S. | 1974-10-15 ? | G035-2 | F. Joseph | ||
| Treu, Margaret | 1979-09-04 | G131-2 | |||
| Trocano, Frances Zizzo | 1983-04-01 | G341-1 | |||
| Tuttobene, Anthory J. | 1982-05-01 | G038-1 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
| Ulscht, Clifford W. | 1981-03-10 | G316-1 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
| Vallone, Anthony | 1979-09-06 | G252-1 | Sylvia | ||
| Vallone, 5ylvia | 1985-12-23 | G252-2 | Anthony | ||
| VanAlmkerk, Leonard | 1983-01-28 | G280-1 | |||
| Vanderbergh, Clarence R. | ca. 1907 | 1983-04-18 | G193-1 | Lucy | |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Walker, Jaaes C. | 1983-09-08 | G012-1 | Pauline A. | ||
| Walsh, Elizabeth M. | 1989-05-19 | G251-2 | William | ||
| Walsh, William | 1979-07-09 | G251-1 | Elizabeth M. | ||
| Walter, William L. | 1986-07-14 | G071-1 | Florence M. | ||
| Warner, Frank H. | 1982-02-26 | G091-1 | Irene A. | ||
| Warner, Irene A. | 1980-02-05 | G091-2 | Frank H. | ||
| Weimer, Elsie F. | 1989-04-19 | G116-2 | J. Leland | ||
| Weimer, J. Leland | 1981-10-02 | G116-1 | Elsie F. | ||
| Weisenborn, George M. | 1986-02-19 | G049-2 | Marie T. | ||
| Weisanborn, Marie T. | 1985-03-26 | G049-2 | George M. | ||
| Wheeler, Mary Ann | 1980-12-09 | G268-2 | |||
| White, Spencer | 1984-09-18 | G207-1 | |||
| Wilhelm, Richard D. | 1986-12-13 | G002-1 | Vera Garnham | ||
| Wille, Raymond L. | 1983-03-05 | G274-1 | Mary C. | ||
| Wolny, Elise | 1981-07-15 | G184-2 | Frank L. | ||
| Wolny, Frank | 1992-11-07 | G184-1 | Elise | ||
| Woods, Lewis H. | 1993-01-08 | G134-1 | |||
| Wroblewski, Leonard R. | 1983-12-05 | G086-1 | Dorothy Guyette | YES | |
| Name | Born | Interred | Section | Spouse | Vet ? |
| Yaniski, Hazel M. | 1983-11-16 | G121-2 | Clarence A. | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
| Zimmerman, Herman J. (Bud) | 1986-12-24 | G164-1 | Dorothy | ||
| Zinni, Joseph C. | ca. 1924 | 1983-11-03 | G036-1 | Elizabeth | YES |
![]()
Go to GenWeb of Monroe Co. page.
![]()