This cemetery is located at 3701 Culver Road in the Town of Irondequoit.
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
Aab, Mildred | 1970-07-31 | E Sin | 117 | ||
Abel, Kenneth | 1988-04-22 | Joan Lounsbury | G Sin | 045 | |
Aberle, John C. E. | 1982-06-11 | G Sin | 020 | ||
Allen, Gordon | 1991-05-03 | Iva M. | Sin G | 082 | |
Allen, Henry | 1974-08-29 | Vet II 019 | 019 | ||
Allen, Iva M. | 1984-08-13 | Gordon | G Sin | 082 | |
Allen, John | 1932-09-28 | Sarah E. | R05 Sin | 005 | |
Allen, Robert T. | 1981-12-02 | Helen R. | G Sin | 015 | |
Allen, Sarah E. | 1937-09-14 | John | R10 Sin | 008 | |
Aman, Walter W. | 1983-03-31 | G Sin | 033 | ||
Anderson, Charles | 1927-11-07 | R03 Sin | 015 | ||
Anderson, Monroe | 1897-09-25 | R01 Sin | 001 | ||
Anderson, Raymond H. | 1887 | 1947-06-10 | B Sin | 023 | |
Armstronq, George | 1973-06-01 | Jeanette | Vet II 012 | 012 | |
Atkins, Ethelwyn J. | 1878 | 1961-02-15 | B Sin | 058 | |
Austin, George Arthur | 1932-10-21 | R05 Sin | 008 | ||
Avery, Baby | 1948 | 1948-11-30 | R05 Sin | 023 | |
Avery, Bessie | 1933-03-14 | R05 Sin | 022 |
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
Baader, Fred | 1936-05-23 | R08 Sin | 020 | ||
Bacon, Eleanor | 1979-09-18 | E Sin | 185 | ||
Bagley, Elizabeth | 1874 | 1960-08-10 | E Sin | 027 | |
Bailey, Louise M. | 1981-11-10 | G Sin | 014 | ||
Baker, Fern | 1920 | 1965-04-14 | Walter E. | E Sin | 071 |
Baker, Glen | 1940-12-19 | UNK NLOC | TCR | ||
Baker, Louise A. | 1862 | 1937-11-06 | R10 Sin | 012 | |
Balcomb, Henry Allen | 1904 | 1953-12-17 | Florence Paorowski | B Sin | 077 |
Balcomb, John S. | 1949 | 1961-08-07 | E Sin | 034 | |
Ballard, Louise | 1949-05-17 | B Sin | 042 | ||
Barbas, Steve | 1970-09-21 | Florence L. | Vet II 001 | 001 | |
Bardo, Anna | 1981-01-13 | G Sin | 003 | ||
Barkley, Donald E. | 1987-10-08 | Grace (Dolly) Perrin | G Sin | 103 | |
Barr, William | 1978-04-26 | E Sin | 175 | ||
Barron, Vivian L. | 1974-02-07 | E Sin | 069 | ||
Barthelman, William S. | 1982-08-31 | -- | G Sin | 002 | |
8artholomay, Allen | 1912-08-25 | R01 Sin | 015 | ||
Bartholomay, James J. | 1983-02-05 | -- | Vet II 049 | 049 | |
Barton, Cornelius | 1968-06-26 | Flora? | E Sin | 103 | |
Barton, Flora | 1978-04-29 | Cornelius | E Sin | 103 | |
Batholomay, Mary R. | 1987-10-30 | G Sin | 114 | ||
Batjer, Mary E. | 1973-02-20 | Walter A. | E Sin | 134 | |
Bauer, Ottealia M. | 1880 | 1956-06-09 | B Sin | 100 | |
Baum, Jacqueline | 1978-05-13 | E Sin | 176 | ||
Beadle, Adeline C. (G.) | 1867 | 1936-03-24 | R08 Sin | 017 | |
Beaman, Celeste | 1939-11-25 | Baby | 027 | ||
Beard, Laurna B. | 1982-10-01 | B Sin | 024 | ||
Bechtold, Julia R. | 1891 | 1963-02-27 | E Sin | 055 | |
Becker, Grover | 1930-04-17 | 1950-09-27 | Vet I 016 | 016 | |
Becker, Molly | 1968-05-25 | E Sin | 100 | ||
Beers, Eloise Lewis | 1948-11-02 | Ira F. | R01 Sin BR | 0177 | |
Beqy, Albert | 1942-05-04 | R14 Sin | 007 | ||
Beideck, William C. | 1972-06-28 | Carolyn W. | Vet II 010 | 010 | |
Bell, Biancia | 1957-11-22 | E Sin | 007 | ||
Bell, Irvinq | 1928-08-07 | UNK NLOC | TCR | ||
Bell, Lorene | 1904-07-06 | R01 Sin | 005 | ||
Bellavia, Charies J. Ph.D. | 1989-12-02 | Vet III 037 | 037 | ||
Bellis, Mark J. | 1989-08-03 | G Sin | 147 | ||
Benham, Harry | 1948-02-28 | B Sin | 030 | ||
Benjamin, Henry | 1968 - NA | E Sin | 097 | ||
Bennett, Edna B. | 1954-05-10 | Eugene D. | B Sin | 084 | |
Bennett, Eugene D. | 1876-04-07 | 1951-01-15 | Edna B. | Vet I 015 | 015 |
Bennett, Norman Elmer | ca. 1935-01-17 | Baby | 011 | ||
Benson, Anna | 1976-05-04 | E Sin | 161 | ||
Bergeson, George | 1940-06-28 | R13 Sin | 005 | ||
Berggren, Mary | 1885 | 1947-08-08 | Chester | B Sin | 026 |
Bergmeyer, Adeline | 1863 | 1939-02-21 | R11 Sin | 018 | |
Bergmeyer, Amelia S. | 1890 | M.n.d. | R11 Sin | 018 | |
Betsinger, Ellen | 1965-06-28 | E Sin | 154 | ||
Bigelow, Sarah | 1936-04-29 | R08 Sin | 018 | ||
Bigg, Alfred R. | 1852 | 1935-06-03 | R08 Sin | 002 | |
Bircher, Herman G. | 1873 | 1957-07-24 | E Sin | 001 | |
Bishop, Brent | 1989-05-24 | G Sin | 140 | ||
Bishop, Frank J. Sr. | 1973-11-21 | Myrtle B. | Vet II 016 | 016 | |
Bistrimovich, Joseph | 1978-12-06 | Vet II 035 | 035 | ||
Blackman, Lawrence | 1974-10-18 | -- | E Sin | 148 | |
Blattner, Gustave W. | 1890 | 1969-07-21 | Ida S. | B Sin | 091 |
Blattner, Ida S. | 1894 | 1954-04-22 | Gustave W. | B Sin | 091 |
Bodane, Doris | 1980-06-27 | E Sin | 158* | ||
Boeff, Frederick C. | 1975-04-02 | Winnivere N. | Vet II 022 | 022 | |
Bogart, Barbara | 1861 | 1955-07-25 | Charles J. | B Sin | 097 |
Boqart, Cornelius T. | 1894 | 1963-07-21 | -- | E Sin | 047 |
Bogart, Earl J. | 1916-01-17 | 1951-11-28 | -- | Vet I 017 | 017 |
Bohrer, Evelyn Perdaris | 1983-07-08 | Hubert J. | G Sin | 038 | |
Bolster, Jennie | 1940-01-26 | R12 Sin | 014 | ||
Bomberry, Elsie Mina | 1896 | 1944-01-23 | R15 Sin | 002? | |
Boone, William C. | 1896-05-08 | 1959-01-28 | Mildred Turpin | Vet I 023 | 023 |
Booske, Richard | 1934-08-29 | R07 Sin | 011 | ||
Borland, Allison V. Bradstreet | 1982-07-08 | Delmar S. | G Sin | 021 | |
Bouckhaart, Daniel | 1901-04-01 | UNK NLOC | TCR | ||
Bowers, Ronald B. | 1952-05-21 | Baby New | 014 | ||
Boyer, Edward | ca. 1937-02-13 | Baby | 017 | ||
Braunle, Magdalena | 1992-05-23 | Philip | B Sin | 047 | |
Braunle, Philip | 1887 | 1949-08-08 | Magdalena | B Sin | 047 |
Brazis, Michael | 1888-05-17 | 1963-03-13 | Dorothy | Vet I 034 | 034 |
Bremigan, Helene L. | 1910 | 1953-11-27 | B Sin | 076 | |
Briddon, John A. Sr. | 1969-05-26 | E Sin | 108 | ||
Briddon, Margarita | 1974-02-09 | John A. | E Sin | 108 | |
Britton, Baby | 1928-11-12 | R03 Sin | 018 | ||
Britton, Beulah | 1948-04-03 | R15 Sin | 016 | ||
Britton, Henry John | 1931-10-23 | R04 Sin | 018 | ||
Bruinsma, John | 1947-11-26 | Baby New | 008 | ||
Brumfield, Ella Mae | 1983-11-29 | G Sin | 075 | ||
Buehler, Eugene Lincoln | 1935-06-26 | R08 Sin | 003 | ||
Bun, Sakhoeurn | 1982-01-04 | G Sin | 017 | ||
Burton, Verna May | 1909-08-02 | R01 Sin | 009 |
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
Campbell, Ella | 1942-03-06 | UNK NLOC | TCR | ||
Campbell, Florence E. | 1966-04-11 | E Sin | 081 | ||
Cangialosi, Jessicah | 1985-06-04 | UNK NENT | RDC | ||
Cannon, John | 1989-06-06 | Vet III 041 | 041 | ||
Capuciato, Peter | 1877 | 1958-02-06 | -- | E Sin | 011 |
Carey, Charles | 1939-09-01 | R12 Sin | 010 | ||
Carr, Elizabeth | 1853 | 1942-12-12 | Evan P. | R05 Sin | 012 |
Carr, Evan P. | 1852 | 1940-07-22 | Elizabeth | R05 Sin | 013 |
Carroll, Florence J. | 1953-04-17 | B Sin | 074 | ||
Carroll, Helen M. | 1917-10-17 | UNK NLOC | TCR | ||
Carson, Anna L. | 1973-08-22 | Charles E. | E Sin | 140 | |
Carson, Harvey | 1933-10-24 | R04 Sin | 016 | ||
Case, Caroline | 1905-11-15 | R01 Sin | 008 | ||
Casey, Marqaret T. | 1989-01-13 | Robert B. | G Sin | 064 | |
Casey, Robert B. | 1991-01-08 | Margaret T. | G Sin | 063 | |
Castner, George Henry | ca. 1868 | 1933-05-11 | Sophia J. | R06 Sin | 009 |
Castner, Sophia J. | 1940-12-05 | George Henry | R06 Sin | 008 | |
Celeski, Mark | 1983-09-06 | G Sin | 039 | ||
Cerame, Mario B. | 1988-07-14 | Concetta Mazza | G Sin | 127 | |
Champion, Roy | 1967-12-26 | -- | Vet I 045 | 045 | |
Charon, Isabelle E. | 1945-12-18 | Louis F. | R15 Sin | 005 | |
Charon, Louis F. | 1944-12-02 | Isabelle E. | R15 Sin | 003 | |
Chevalley, Margaret (infant) | 1927-02-01 | R02 Sin | 022 | ||
Christian, Louise R. | 1981-05-21 | G Sin | 007 | ||
Church, Jocelyn O. | 1930 | ca. 1941-10-15 | R14 Sin | 001 | |
Churchill, Charles Lewis | 1865 | 1936-12-19 | R09 Sin | 012 | |
Ciarfello, Mary | 1969-12-24 | E Sin | 114 | ||
Cimino, Frank E. | 1973-04-02 | Margaret B. | R03 Sin | 002 | |
Cimino, Margaret S. | 1987-06-29 | Frank E. | R03 Sin | 003 | |
Cinderville, Marie | 1934-12-12 | R07 Sin | 017 | ||
Clark, Cora E. | 1875 | 1963-03-02 | -- | E Sin | 056 |
Clark, Whitaker | 1932-10-15 | R05 Sin | 007 | ||
Clement, Grace E. James | 1973-07-06 | E Sin | 139 | ||
Cody, Byron | ca. 1939-10-13 | R12 Sin | 013? | ||
Commey, Edward | 1968 - NA | E Sin | 096 | ||
Compson, Harry J. | 1985-03-11 | Beatrice? | Vet III 055 | 055 | |
Connolly, Charles E. | 1892 | 1957-10-12 | Mildred P. Ives | E Sin | 005 |
Connolly, Mildred P.Ives | 1899 | 1943-12-18 | Charles E. | B Sin | 001 |
Cook, Clarence | 1934-11-14 | R07 Sin | 015 | ||
Cooper, Alfred | 1895 | 1948-03-10 | Esther S. | B Sin | 031 |
Cooper, George H. | 1986-06-20 | Gladys M. | Vet III 053 | 053 | |
Cornell, William | 1924-04-28 | R03 Sin | 010? | ||
Costello, George | 1909-12-13 | R01 Sin | 010 | ||
Coville, June | 1930-03-11 | R04 Sin | 003 | ||
Craig, Margaret | 1850 | 1930-04-14 | R04 Sin | 007 | |
Cramer, John M. | 1971-11-01 | Vet II 008 | 008 | ||
Crane, Theresa P. Harvey | 1986-03-18 | Bernard (Curley) | G Sin | 090 | |
Craze, Thomas J. | 1862 | 1939-02-21 | -- | R12 Sin | 001 |
Crecely, Anne | 1978-01-14 | E Sin | 173 | ||
Crecely, Lester | 1986-10-17 | G Sin | 091 | ||
Crombe, ---- | 1912-08-12 | UNK NLOC | TCR | ||
Cronin, John | 1979-09-08 | Vet II 038 | 038 | ||
Crosby,Jon | 1988-05-16 | G Sin | 049 | ||
Cross, Buster F. | 1983-05-26 | Florence C. Tiefel | G Sin | 036 | |
Cross, Florence C. Tiefel | 1983-12-09 | Buster F. | G Sin | 076 | |
Cummings, John E. | 1856 | 1938-02-12 | R11 Sin | 001 | |
Cunningham, Helen M. | 1907 | 1944-05-03 | William P. | B Sin | 002 |
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
D'Orazio, Dominic A. | 1984-08-10 | Vet III 056 | 056 | ||
Daly, Joseph J. | 1864 | 1944-05-31 | B Sin | 003 | |
Dannenberg, Edward | 1933-08-17 | R06 Sin | 013 | ||
Davenport, Evelyn A. | 1967-10-04 | -- | E Sin | 088 | |
Davenport, Evelyn E. | 1870 | 1952-10-25 | Fred | B Sin | 070 |
Davenport, Mildred | 1911 | 1940-07-29 | Elisha C. | R13 Sin | 007 |
David, Daniel | 1934-05-14 | R06 Sin | 020 | ||
David, Edward | 1971-05-13 | Vet II 006 | 006 | ||
Davis, George H. | 1871 | 1955-02-21 | B Sin | 088 | |
Davis, James | 1937-07-27 | R10 Sin | 004 | ||
Davis, S. David | 1987-08-14 | Frances | G Sin | 100 | |
Davlin, Colleen | 1979-12-03 | Baby E | 023 | ||
Dawson, Shirley | 1921-11-22 | W. H.? | R02 Sin | 018 | |
Dean, Fletcher B. | 1930-02-21 | R04 Sin | 001 | ||
DeBeer, Eugene F. | 1886 | 1961-11-07 | E Sin | 036 | |
Decker, Lena | 1937-12-06 | R10 Sin | 017 | ||
DeCory, Joseph | 1932-11-26 | R05 Sin | 010 | ||
DeFrancies, Charlotte S. | 1869 | 1952-06-21 | David | B Sin | 067 |
DeGroat, John J. | 1981-08-28 | G Sin | 009 | ||
DeGroote, Johanna (Anna) | 1864 | 1933-08-12 | John | R06 Sin | 012 |
DeGroote, John | 1869 | 1945-03-06 | Johanna (Anna) | R06 Sin | 011 |
De,Jonge, Elenora Ann | 1938-01-27 | R10 Sin | 020 | ||
DeJonge, John S. | 1970-11-21 | E Sin | 120 | ||
DeLeeuw, Anna | 1881 | 1957-04-04 | B Sin | 108 | |
DeLong, Arthur | 1940-03-04 | R12 Sin | 016? | ||
DeMay, Benjamin V. | 1943-04-15 | Anna E. | Vet I 004 | 004 | |
DeMay, David A. | 1944-04-15 | -- | R15 Sin | 004 | |
DeMay, Gladys | 1901 | 1936-01-16 | R08 Sin | 003 | |
DeMay, Lillian | 1932-06-07 | R04 Sin | 023 | ||
DeMille, Dorothy | 1985-04-18 | E Sin | 059 | ||
DeMille, Glenn S. | 1888 | 1963-11-27 | E Sin | 059 | |
DeMille, Kathryn | 1983-06-09 | G Sin | 059 | ||
DeNero, Louise | 1937-08-31 | R10 Sin | 007 | ||
Dengler, Bertha | 1955-02-12 | B Sin | 087 | ||
Denk, John M. | 1976-05-19 | -- | Vet II 026 | 026 | |
Dennis, Marie | 1975-03-11 | E Sin | 151 | ||
DePew, Alice Patricia Burke | 1967-12-01 | Lewis I. | E Sin | 095 | |
Desbrow, Baby | 1921-07-12 | R02 Sin | 013 | ||
DeSmit, M. ---- | ca. 1901-04-10 | R01 Sin | 003 | ||
DeVeronica, Shannon | 1974-01-08 | Baby E | 015 | ||
DeVeronica, Shawn Marie | 1975-07-31 | Baby E | 018 | ||
DeZell, John | 1846 | 1934-06-30 | R06 Sin | 022 | |
Diamond, Arthur | 1937-03-17 | R09 Sin | 018 | ||
DiBello, Rena | 1979-10-31 | E Sin | 186 | ||
DiBello, Ronald D. | 1981-09-16 | Vet II 042 | 042 | ||
DiDio, Linda | 1989-02-17 | G Sin | 070 | ||
Dinck, Joseph | 1929-03-03 | R03 Sin | 020 | ||
Dixon, Mae | 1861-02-11 | 1936-02-26 | R08 Sin | 015 | |
Dobbelaere, Ida Bohnenblust | 1976-05-03 | Julius | E Sin | 160 | |
Dobbelaere, Julius | 1969-07-19 | Ida Bohnenblust | Vet I 051 | 051 | |
Dominik, Esther | 1979-07-12 | Charles | E Sin | 183 | |
Donaghue, Donald C. | 1894-06-14 | 1966-03-30 | Florence A. | Vet I 039 | 039 |
Donoghue, Florence A. | 1949-04-11 | Donald C. | B Sin | 040 | |
Dony, Chester W. | 1988-04-20 | Vet III 047 | 047 | ||
Drechsler, Harold P. | 1988-04-14 | Alice Horch | G Sin | 047 | |
Dreier, Louis G. | 1984-05-08 | Baby E | 026 | ||
Dressler, Minerva Steele | 1969-10-11 | John | E Sin | 113 | |
Duerr, Baby | 1942-05-21 | R01 Sin | 022 | ||
Duerr, Ida W. | 1889 | 1945 | George W. | B Sin | 015 |
Duerr, Thelma (Baby) | 1921-10-31 | R01 Sin | 017 | ||
Duffus, Helen McNeil | 1973-06-15 | E Sin | 137 | ||
Dumas, Colleen R. | 1966-07-07 | Baby E | 004 | ||
Duncan, Estella A. | 1882 | 1950-05-13 | B Sin | 051 | |
Duncan, Robert | 1974-02-23 | Baby E | 017 | ||
Durkee, Margaret | 1943-11-30 | William R. | R13 Sin | 014 | |
Durkee, William R. | 1863 | 1938-08-24 | Margaret | R11 Sin | 009 |
Dwyer, Kevin | 1989-09-12 | Baby E | 020-1 |
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
Eaton, Flora Evelyn Wall | 1886 | 1941-01-21 | Bernard? | B Sin | 027 |
Eaton, Kathryn E. | 1874 | 1962-09-20 | E Sin | 049 | |
Eckrich,Elizabeth H. | 1988-08-24 | Norman J. | UNK NENT | RDC | |
Eddy, William | 1949-09-24 | R15 Sin | 017? | ||
Edwards, Joel M. | 1927-11-04 | R03 Sin | 014 | ||
Eisenberg, Florence E. H. | 1899 | 1951 - NR | B Sin | 059 MKR | |
Eisenberq, Frank H. (J. ) | 1890 | 1951-04-16 | Florence E. H.? | B Sin | 060 |
Eisenberg, Margaret | 1963-01-07 | Frank H. | B Sin | 060 | |
Eisenman, Ralph | 1977-03-16 | Vet II 028 | 028 | ||
Ellenfield, William | 1871 | 1952-11-17 | -- | B Sin | 075 |
Ellis, John | 1939-02-28 | R12 Sin | 003 | ||
Emmerling, Edgar | 1916 | 1933-03-26 | R06 Sin | 007 | |
Engel, Marie H. | 1888 | 1963-02-09 | George F. | E Sin | 054 |
Englerth, George M. | 1899 | 1963-03-19 | E Sin | 057 | |
Englerth, Richard A. | 1984-05-08 | Mary Anne | E Sin | 057 | |
Enzinger, Marie | 1873 | 1936-05-23 | Nicholas | R08 Sin | 020? |
Enzinger, Nicholas | 1869 | 1937-02-19 | Marie | R08 Sin | 020 |
Everetts, John | 1937-06-14 | R10 Sin | 002 |
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
Falardeau, Leo A. | 1975-10-09 | Evelyn I. | E Sin | 158 | |
Fanning, James E. | 1919-05-17 | 1965-01-23 | Vet I 038 | 038 | |
Fantauzzo, James J. | 1992-11-10 | Andrea Sillato | Vet III 032 | 032 | |
Farnsworth, Alan E. | 1963-10-09 | Baby New | 010w | ||
Farrell, James | 1977-12-15 | E Sin | 172 | ||
Faulkner, Florence L. | 1967-10-25 | Louis L. | E Sin | 090 | |
Fedigan, Jennie E. | 1971-02-06 | E Sin | 122 | ||
Feinberg, Andrew John | 1990-08-24 | -- | Baby E | 030 | |
Feldbauer, Irene D. | 1981-09-18 | Vet II 041 | 041 | ||
Ferguson, Edward | 1936-12-30 | R09 Sin | 014 | ||
Ferguson, Sarah | 1939-01-13 | R11 Sin | 016 | ||
Fesnof, Enick (Erick) | 1903-08-01 | UNK NLOC | TCR | ||
Fetter, Mary E. | 1871 | 1947-03-12 | Thomas J. | R14 Sin | 004 |
Fetter, Thomas J. | 1857 | 1942-10-28 | Mary E. | R14 Sin | 011 |
Fey, Arthur D. | 1981-11-06 | Vet II 043 | 043 | ||
Fey, Ernest W. | 1978-01-04 | Frances H. | Vet II 034 | 034 | |
Fichter, Frank H. | 1887 | 1962-04-21 | E Sin | 045 | |
Finger, Edward | 1914-12-30 | Vet II 021 | 021 | ||
Finkle, Leonard A. | 1985-09-27 | Vet III 054 | 054 | ||
Finsel, Barbara Koeniqer | 1988-01-25 | Hans | G Sin | 116 | |
Fischer, Gerald (infant) | 1926-09-09 | UNK NLOC | TCR | ||
Fischer, Raymond | 1926-10-11 | UNK NLOC | TCR | ||
Fisher, ---- | 1901-12-01 | UNK NLOC | TCR | ||
Fisher, Aurel | 1982-05-27 | G Sin | 008 | ||
Fisher, Baby | 1913-08-05 | R01 Sin | 017 | ||
Fisher, Wesley | 1912-05-17 | R01 Sin | 017 | ||
Fitzgerald, Rose | 1959-01-05 | E Sin | 044 | ||
Flesch, Arthur G. | 1922-03-27 | 1957-04-17 | Eleanor E. | Vet I 021 | 021 |
Fletcher, Fred | 1933-05-23 | R06 Sin | 010 | ||
Florack, Homer C. | 1927-03-09 | 1964-04-08 | Phyllis Hauck | Vet I 037 | 037 |
Flory, ---- (John) | ca. 1904-11-16 | R01 Sin | 006 | ||
Foley, Martin | 1913-04-09 | R01 Sin | 016? | ||
Fonseca, Vivian | 1975 | E Sin | 152 | ||
Foran, John W. | 1982-02-25 | Vet II 044 | 044 | ||
Forbes, Katherine | 1972-10-13 | E Sin | 130 | ||
Ford, Edith | 1941-07-13 | UNK NLOC | TCR | ||
Ford, Gary Michael | 1964 | 1965-04-09 | Baby E | 002 | |
Foster, John F. Sr. | 1856 | 1947-09-25 | Frances C. | B Sin | 028 |
Fox, Milton J. | 1935-09-17 | Kathleen E. | R08 Sin | 008 | |
Francz, Mary | 1990-10-10 | -- | B Sin | 093 | |
Frankenstein, George H. | 1966-11-15 | Dorothy G. | E Sin | 082 | |
Frey, Edward | 1908--- | 1936-12-30 | R09 Sin | 011 | |
Fried, Rudolph | 1973-08-04 | Vet II 014 | 014 | ||
Friedenvoll, Betty Lou | 1955-07-16 | Baby New | 003 | ||
Fritz, Elvina | 1975-09-08 | E Sin | 176 | ||
Fritz, Stephen | 1932-10-30 | R05 Sin | 009 | ||
Fruh, Elsie | ca. 1901 | 1989-03-21 | G Sin | 074 | |
Fruh, Herman | 1989-03-21 | G Sin | 074 | ||
Fuenfstueck, Carl J. | 1921-09-14 | 1959-05-28 | Barbara | E Sin | 040 |
Fulis, James | 1897-02-24 | UNK NLOC | TCR | ||
Fulis, Laurie | 1897-02-13 | UNK NLOC | TCR | ||
Fuller, Charles | 1940-06-17 | R08 Sin | 023 | ||
Fuller. Harris | 1936-06-21 | R08 Sin | 022 | ||
Furia, Mary | 1975-09-15 | E Sin | 157 |
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
Galler, Fritz | 1901-07-05 | UNK NENT | MKR | ||
Ganter, Baby Girl | 1951-07-27 | Baby New | 012 | ||
Ganter, Carolyn | 1951-03-27 | Baby New | 011 | ||
Gaynor, Baby Girl | 1963-11-12 | Baby E | 001 | ||
Geiger, Charles J. Jr. | 1992-01-21 | Vet III 034 | 034 | ||
Geisel, Donald J. | 1967-01-18 | Baby E | 005 | ||
General, Baby | 1939-12-12 | Baby | 028 | ||
Genrich, Infant | 1938-07-27 | Baby | 023 | ||
Gerks, Anna | 1989-02-15 | G Sin | 150 | ||
Gerks, Edson B. | 1980-05-20 | E Sin | 195 | ||
Giacinto, Giampetro | 1980-01-17 | E Sin | 192 | ||
Giambrone, Anthony (William) | 1973-04-16 | Vet II 011 | 011 | ||
Giambrone, William C. | 1991-03-18 | Vet III 036 | 036 | ||
Giles, Elmer | 1935-03-30 | R07 Sin | 024 | ||
Gillette, Baby Boy | 1971-11-26 | Baby E | 010 | ||
Gillette, Scott | 1968-08-06 | Baby E | 007 | ||
Gilpin, Ada H. | 1879 | 1959-06-15 | E Sin | 023 | |
Goettel, Denise Helen | 1983-05-09 | G Sin | 053 | ||
Gohl, Harry F. | 1969-07-08 | Elsie A. | Vet I 050 | 050 | |
Goldsmith, Hugh B. | 1904-08-10 | 1962-10-17 | E Sin | 050 | |
Golubowitz, Nancy | 1979-11-08 | E Sin | 187 | ||
Good, Richard | 1935-04-30 | Baby | 013 | ||
Gosson, Earl V. | ca. 1967-02-16 | Lena M. | R02 Sin | 015 | |
Gosson, Edith A. | 1921-10-06 | R02 Sin | 014 | ||
Gosson, Lena M. | 1952-08-14 | Earl V. | R02 Sin | 016 | |
Graham, Rosie | 1938-09-14 | R11 Sin | 012 | ||
Grass, Eugene Albert | 1988-05-14 | G Sin | 123 | ||
Graves, Minnie | 1936-05-02 | R08 Sin | 019 | ||
Green, Baby Boy | 1958-07-19 | Baby New | 007 | ||
Green, Rodger Ambrose | 1908-07-13 | R01 Sin | 006 | ||
Greene, Alice | 1881 | 1952-11-25 | William C. | B Sin | 071 |
Greene, Kathleen H. | 1981-02-23 | G Sin | 004 | ||
Greshman, Henry | 1974-05-23 | E Sin | 145 | ||
Griffith, Claudia M. | 1949-07-12 Disint | B Sin | 046? | ||
Grimm, Baby Girl | 1954-01-31? | Baby New | 013 | ||
Grimm, Elizabeth | 1951-01-31 | Baby New | 012 | ||
Grishaber, Wiiliam F. | 1988-11-22 | Vet III 045 | 045 | ||
Griswold, Neoma McCallum | 1857 | 1934-09-09 | R07 Sin | 014 | |
Grosh, Henry | 1930-02-26 | R04 Sin | 002 | ||
Gulbrandsen, Lorraine | 1990-11-03 | Vet II 051 | 051 | ||
Gulbrandsen, Stuart | 1983-11-01 | Vet II 051 | 051 | ||
Guldenschuh, Jack Edward | 1937 | 1954-09-27 | B Sin | 086 | |
Guthrie, Alice M. | 1878 | 1937-04-01 | David A. | R09 Sin | 005 |
Guthrie, David A. | 1881 | 1936 | Alice M. | R09 Sin | 004 |
Guysel, Herbert | 1974-06-22 | E Sin | 146 |
Name | Born | Interred | Spouse | Section | Lot - Grave |
---|---|---|---|---|---|
Haak, George | 1866 | 1948-11-12 | Nellie | B Sin | 036 |
Habes, Richard J. Jr. | 1980-06-20 | Thelma | E Sin | 197 | |
Hadderman, Minnie | 1978-09-07 | E Sin | 181 | ||
Hadderman, William H. | 1962-12-14 | E Sin | 051 | ||
Hahnke, Evelyn E. | 1907 | 1966-06-13 | E Sin | 078 | |
Hall, Harriet Knorr | 1936-11-29 | R09 Sin | 010 | ||
Hallauer, George E. | 1928-11-02 | UNK NLOC | TCE | ||
Hallings, James | 1938-08-13 | R11 Sin | 008 | ||
Hammond, David John | 1972-07-14 | Baby E | 012 | ||
Hanagan, B. | 1902-04-20 | UNK NLOC | TCR | ||
Hanna, Scott | 1979-07-10 | Vet II 037 | 037 | ||
Hanson, Anna | 1947-07-15 | R15 Sin | 013 | ||
Harden, Edward | 1939-05-20 | R11 Sin | 013 | ||
Harding, Louise G. | 1905 | 1964-08-31 | Claude L. | E Sin | 066 |
Harding, Richard J. | 1931-06-04 | UNK NLOC | TCR | ||
Hardock, Simon | 1974-03-13 | E Sin | 143 | ||
Hare, Frederick E. | 1968-04-09 | Margaret Hagemann | Vet I 048 | 048 | |
Harrington, Helen | 1988-04-14 | John C. | G Sin | 089 | |
Harrington, John C. | 1986-02-06 | Helen | G Sin | 089 | |
Harris, Floyd J. | 1900-07-07 | 1963-06-25 | Vet I 036 | 036 | |
Harris, Jennie | ca. 1932-06-08 | Jay C. | R04 Sin | 024 | |
Harris, William L. | 1886 | 1934-08-09 | R07 Sin | 010 | |
Harrison, Grace | 1920-06-26 | William? | UNK NLOC | TCR | |
Harrison, James A. | 1970-10-22 | Penelope | Vet II 002 | 002 | |
Harrison, Minnie | 1913-03-03 | UNK NLOC | TCR | ||
Harrison, William | 1933-08-26 | Grace? | UNK NLOC | TCR | |
Harvey, Baby | 1905-04-20 | R01 Sin | 004 | ||
Harvey, J. Samuel | 1925-01-08 | R02 Sin | 021 | ||
Hasbrouck, Baby | 1942-09-25 | Baby | 032 | ||
Hasbrouck, Roger Allen | 1943-09-11 | Baby | 034 | ||
Haug, Arthur | 1977-03-30 | Vet II 029 | 029 | ||
Haug, Janet Lee (infant) | 1954 | 1956-08-14 | B Sin | 101 | |
Haug, Wilhelmina | 1988-05-25 | William L. | E Sin | 141 | |
Haug, William L. | 1973-09-26 | Wilhelmina | E Sin | 141 | |
Hauser, William J. Jr. | 1988-12-06 | Annie | G Sin | 131 | |
Hawes, Barbara W. | 1984-07-09 | Warren B. | G Sin | 081 | |
Hawes, Peter | 1950-06-07 | B Sin | 052 | ||
