This cemetery is located at 3701 Culver Road in the Town of Irondequoit.
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Abbott, Harold | 1983-08-30 | C058-1 | |||
Abel, Elizabeth | 1978-05-05 | C336-2 | Karl | ||
Abel, Karl | 1972-03-10 | C336-1 | Elizabeth | ||
Albers, Anna E. | 1881 | 1964-12-01 | C380-2 | Fred H. | |
Albers. Fred H. | 1880 | 1958-05-12 | C380-1 | Anna E. | |
Albright, George J. | 1967-04-08 | C476-1 | Thelma B. | ||
Alcock, Hazel W. | 1990-06-08 | C446-2 | -- | ||
Alcock, Louise C. Stoldt | 1888 | 1978-04-27 | C447-2 | Robert | |
Alcock, Robert | 1881 | 1957-10-17 | C447-1 | Louise C. Stoldt | |
Ames, Jeanette Spencer | 1968-05-04 | C214-2 | Ross F. | ||
Ames, Ross F. | 1975-11-15 | C214-1 | Jeanette Spencer | ||
Anderson, Minnie | 1977-03-18 | C120-2 | Oscar | ||
Anderson, Oscar | 1956-11-05 | C120-1 | Minnie | ||
Anderson, Sydney E. | 1987-02-01 | C263-1 | Elsie | ||
Ashby, Roy | 1986-01-03 | C395-2 | Hattie M. Hipp | ||
Aslan, Elizabeth C. | 1986-12-10 | C094-2 | George C. | ||
Aslan, George C. | 1969-05-20 | C094-1 | Elizabeth C. | ||
Austin, Claude J. Sr. | 1886 | 1961-11-27 | C350-2 | May E. (B.) | |
Austin, James | 1979-05-08 | C508-1 | |||
Austin, May E. (B.) | 1883 | 1957-03-06 | C320-1 | Claude J. |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Baader, Cecile Ladell | 1966-05-24 | C102-1 | |||
Baader, Ladell | 1981-04-07 | C101-1 | Richard | ||
Baader, Richard | 1975-07-25 | C101-2 | Ladell | ||
Ballard, William E. | 1968-11-29 | C277-1 | |||
Barany, Joseph | 1973-02-09 | C455-1 | Mary | ||
Barany, Mary | 1979-06-02 | C455-2 | Joseph | ||
Bareis, Charles J. | 1984-02-27 | C146-1 | Viola | ||
Bareis, Robert C. | 1967-11-20 | C147-1 | Hazel Cain | ||
Bareis, Viola | 1975-03-04 | C146-2 | Charles J. | ||
Barth, John F. | 1971-09-11 | C006-1 | Leona J. | YES | |
Barton, Harry | 1974-02-13 | C343-1 | |||
Bastianson. Frank J. | 1967-04-11 | C484-1 | Johanna | ||
Bastianson, Johanna | 1965-03-05 | C484-2 | Frank J. | ||
Beachner, Robert W. | 1972-12-28 | C265-1 | Ruth N. | ||
Beachner. Ruth N. | 1974-08-24 | C265-2 | Robert W. | ||
Bechtold, Josephine F. | 1900 | 1957-04-24 | C174-2 | Leonard E. | |
Bechtold. Leonard E. | 1898 | 1973-05-09 | C174-1 | Josephine F. | |
Becker, Herbert | 1970-05-13 | C080-1 | Leora | ||
Becker, Leora | 1979-10-09 | C080-2 | Herbert | ||
Behage, Gladys Ruth | 1897 | 1957-07-12 | C253-2 | Marvin J. | |
Behage, Marvin J. | 1896 | 1968-11-30 | C253-1 | Gladys Ruth | |
Behrens, Lena Fleckenstein | 1972-12-05 | C391-2 | Otto E. | ||
Behrens, Otto E. | 1975-06-30 | C391-1 | Lena Fleckenstein | ||
Behringer, Arthur Sr. | 1986-10-10 | C004-1 | |||
Beisman, Elizabeth | 1893 | 1984-10-11 | C186-2 | Joseph | |
Beisman, Joseph | 1883 | 1962-09-11 | C186-1 | Elizabeth | |
Bell. Wesley W. | 1968-06-18 | C210-1 | -- | ||
Bennett, Grace A. | 1975-04-28 | C072-2 | Roy Homer | ||
Bennett, Roy Homer | 1971-09-15 | C072-1 | Grace A. | ||
Berthold, Henry J. | 1972-05-04 | C224-1 | Pauline | ||
Berthold, Pauline | 1966-12-14 | C224-2 | (2) Henry J. | ||
Beyo, Lucy | 1972-05-22 | C460-2 | |||
Bigelow, Florence | 1977-10-18 | C154-2 | Leo | ||
Bigelow, Leo | 1967-08-24 | C154-1 | Florence | ||
Bleier, Frederick J. | 1976-08-14 | C078-1 | Violet L. | ||
Bleier, John | 1972-03-24 | C079-1 | |||
Bleier, Violet L. | 1988-06-04 | C078-2 | Frederick J. | ||
Bodane, Anna | 1982-04-30 | C142-2 | Philip | ||
Bodane, Philip | 1971-12-16 | C142-2? | Anna | ||
Bodenstaff, Louis | 1967-08-28 | C483-1 | Nancy | ||
Bodenstaff, Nancy | 1985-03-27 | C483-2 | Louis | ||
Bodenstein, Anna | 1967-04-20 | C245-2 | Charles Irving | ||
Bodenstein, Charles Irving | 1957-10-09 | C245-1 | Anna | ||
Bogart, Mabel Taylor | 1890 | 1957-10-23 | C383-2 | Robert Leslie | |
Bogart, Robert Leslie | 1887 | 1962-09-07 | C383-1 | Mabel Taylor | |
Bogart, Roberta G. | 1910 | 1971-02-01 | C382-1 | ||
Bonin, John | 1972-07-27 | C195-1 | |||
Boone. Harry | 1967-07-01 | C091-1 | Mary Ada Horner | ||
Boone, Mary Ada Horner | 1973-08-23 | C091-2 | Harry | ||
Borland, Cora M. Steele | 1883 | 1958-11-24 | C430-2 | David R. | |
Borland, David R. | 1881 | 1963-10-10 | C430-1 | Cora M. Steele | |
Bott, John | 1972-03-23 | C203-1 | Mary E. | ||
Bott, Mary | 1984-09-24 | C203-2 | John | ||
Braun, Carl | 1958-01-17 | C240-1 | Cecelia Klosin | ||
Braun, Cecelia Klosin | 1991-12-16 | C240-2 | Carl | ||
Bremigan, Charles E. | 1987-11-03 | C212-1 | Irene W. | ||
Briggs, Irving W. Jr. | 1968-08-12 | C341-1 | Opal K. Travis | ||
Briggs, Opal K. Travis | 1987-08-24 | C346-2? | Irving W. | ||
Brodner, Joseph | 1991-01-08 | C456-2 | |||
Brown, Mark F. Sr. | 1968-09-09 | C285-1 | Marie F. | ||
Buff, William | 1973-03-16 | C390-1 | |||
Burdick, Edith M. | 1891 | 1977-03-29 | C233-2 | Howard J. | |
Burdick, Howard J. | 1891 | 1963-07-22 | C233- 1 | Edith M. | |
Burlew, Doris Shirley | 1925 | 1980-12-23 | C019-2 | ||
Burns, Estelle | 1973-01-16 | C270-2 | Lester M. | ||
Burns, Justin W. | 1968-07-26 | C220-1 | |||
Burns. Lester M. | 1972-04-06 | C270-1 | Estelle | ||
Butcher, Eva | 1978-08-21 | C405-2 | Oliver | ||
Butcher, Oliver | 1968-12-05 | C405-1 | Eva | ||
Butterfield, Frances R. | 1989-10-25 | C278-2 | Frank W. |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Callear, Challiss Randall | 1923 | 1967-04-11 | C412-2 | Thomas E. | |
Campbell, Scott A. | 1958 | 1966-03-23 | C424-2 | ||
Cantrell, Bruce H. | 1992-10-08 | C064-1 | Shirley | ||
Carter, Charles Edwin W., Jr. | 1897 | 1958-10-02 | C300-1 | Katherine L. Swortwood | |
Carter, Katherine L. Swartwood | 1900 | 1972-03-11 | C300-2 | Charles Edwin W. Jr. | |
Casserino, Carmelo (Tom) | 1972-07-08 | C065-1 | Mary L. | ||
Casserino, Mary L. | 1982-04-23 | C065-2 | Carmelo (Tom) | ||
Chadwick, Thomas S. | 1892 | 1956-12-16 | C169-1 | Catherine V. | |
Ohapman, Harry L. | 1894 | 1970-12-15 | C299-1 | Minnie A. (D.) | |
Chapman, Minnie A. (D.) | 1895 | ca. 1958-08-17. | C299-2 | Harry L. | |
Ohurch, Chris (William) | 1991-03-11 | C327-2 | Joyce | ||
Cissel, Evelyn MacNally | 1913 | 1966-04-29 | C099-2 | Edwin W. | |
Clark, Annie | 1888 | 1961-04-20 | C312-2 | John | |
Clark, Arthur J. | 1987-01-23 | C262-1 | Kathryn E. | ||
Clark, John | 1888 | 1980-07-29 | C312-1 | Annie | |
Clarke, Bessie E. Warren | 1890 | 1961-11-16 | C246-2 | William | |
Clarke, William | 1890 | 1984 | C246-1 | Bessie E. Warren | |
Codori, Charles E. | 1886 | 1959-04-08 | C368-1 | Clara M. | |
Codori, Clara M. | 1891 | 1958-10-08 | C368-2 | Charles E. | |
Coleman, Horace Frank | 1981-04-21 | C211-1 | Mildred S. Miller | ||
Coleman, Mildred S. Miller | 1968-07-09 | C211-2 | Horace Frank | ||
Collins, Earl | 1977-03-17 | C081-1 | Jeanette | ||
Collins, Irene | 1973-06-14 | C337-2 | Robert H. | ||
Collins, Jeanette | 1984-07-16 | C081-2 | Earl | ||
Collins, Robert H. | 1970-04-14 | C337-1 | Irene | ||
Compson, Beatrice | 1972-07-19 | C196-2 | Harry V. | ||
Compson. Harry V. | 1986-08-15 | C196-1 | Beatrice | ||
Connelly, Gene M. (Ann) | 1921-05-10 | 1961-11-13 | C126-2 | James C. | YES |
Connelly, James C. | 1920-08-22 | 1956 | C126-1 | Gene M. (Ann) | YES |
Coon, Robert | 1990-01-09 | C475-1 | |||
Cowan, Clarence E. | 1908 | 1956-04-06 | C052-1 | Catherine Reif | |
Crooks, Mary E. | 1964-06-19 | C442-2 | |||
Cross, Delma A. | 1904 | 1966-03-25 | C115-1 | John L. | |
Cross, Emmett | 1990-03-24 | C114-2 | |||
Cross, Lynden W. | 1905 | 1956-06-31 | C116-1 | Marjorie H. | |
Crowther, C. Edward | 1881 | 1958-03-07 | C443-2 | Fannie | |
Crowther, Fannie | 1975-09-24 | C443-1? | C. Edward | ||
Culligan, Anna | 1972 | C272-2 | Joseph K. | ||
Culligan, Carl George | 1979-05-14 | C152-1 | Evelyn | ||
Culligan, Evelyn Bachman | 1967-09-06 | C152-2 | Carl George | ||
Culligan, Joseph K. | ca. 1914 | 1988-01-09 | C272-1 | Anna |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Damaschke, Carl J. | 1919 | 1987-02-04 | C315-2 | ||
Damaschke, Charles A. | 1890 | 1958-04-14 | C315-2 | Margaret Helpin | |
Damaschke, Margaret Helpin | 1970-01-25 | C315-2 | Charles A. | ||
Davis, Eugene W. | 1972-08-21 | C453-1 | |||
Dean, Thomas | 1992-12-15 | C382-2 | |||
DeBurgomaster, Norman | 1978-11-06 | C011-1 | |||
Dechau, Laura E. Stewart | 1968-05-28 | C097-2 | Louis C. | ||
Dechau, Louis C. | 1966-06-04 | C097-1 | Laura E. Stewart | ||
DeMarse, Willard (Bill) | 1968-11-05 | C275-1 | Eleanor Truesdale | ||
Dengler, Clara M. Bechtold | 1966-01-23 | C208-2 | Paul E. | ||
Dengler, Paul E. | 1974-01-24 | C209-1 | Clara M. Bechtold | ||
Dennis, Earl W. | 1973-06-04 | C403-1 | Corinne Nuijens | ||
Desens, Fred O. (C.) | ca. 1901 | 1985-03-02 | C462-1 | Freda | |
Desens, Freda | 1984-03-12 | C462-1 | Fred O. (C.) | ||
Desens, Helen | 1972-04-08 | C462-2 | |||
DeYoung, Lillian M. | 1989-06-26 | C477-2 | Albert W. | ||
Diehm, Wilbert G. | 1990-01-22 | C073-1 | Marion Miller | ||
Dilger. Eleanor | 1975-10-17 | C129-1 | |||
Doebereiner, John E. | 1897 | 1957-05-28 | C176-1 | Martha | |
Donahue, Cora | 1980-10-06 | C431-2 | Joseph F. | ||
Donahue, Joseph F. | 1890-03-11 | 1958-10-27 | C431-1 | Cora A. | YES |
Dornberger, Ethel M. | 1979-05-04 | C328-2 | Raymond A. | ||
Doser, George L. | 1972-01-04 | C132-1 | Leota M. | ||
Duerr, Herman | 1886 | 1977-12-19 | C372-1 | Martha L. | |
Duerr, Martha L. | 1887 | 1963-04-15 | C372-2 | Herman | |
Dummer, Paul A. | 1883 | 1961-07-26 | C171-1 | Sarah R. | |
Dummer, Sarah R. | 1876 | 1960-03-18 | C171-2 | Paul A. | |
Duvel, Elizabeth | 1883 | 1957-08-15 | C150-2 | William | |
Dyer, Ernest | 1889 | 1971-02-11 | C311-1 | Mary Louisa | |
Dyer, Mary Louisa | 1884 | 1962-05-19 | C311-2 | Ernest |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Edwards, Bessie | 1970-01-05 | C148-2 | Wilbur H. | ||
Edwards, Robert Jr. | 1971-11-27 | C142-1 | |||
Edwards, Wilbur H. | 1968-11-14 | C148-1 | Bessie | ||
Ehmke, Carrie J. | 1881 | 1963-01-17 | C108-2 | Otto G. | |
Ehmke, Otto G. | 1880 | 1970-03-02 | C108-1 | Carrie J. | |
Ehrich, Ludwig | 1971-11-08 | C009-1 | |||
Elliott, Ruth L. | 1990-05-16 | C449-2 | Leonard C. Sr. | ||
Elphick, George H. | 1895 | 1956-05-29 | C127-1 | Mary J. Barnhart | |
Elphick, Mary J. Barnhart | 1901 | 1967-06-24 | C127-2 | George H. | |
Elster, Judson R. | 1902 | 1957-03-06 | C118-1 | Rose M. E. | |
Elster, Rose M. E | 1901 | 1974-11-20 | C118-2 | Judson R. | |
Emerick, Frances | 1975 | C079-2 | |||
Emerson, Douglas J. | 1954 | 1967-05-02 | C290-1 | -- | |
Empey, Albert W. | 1986-03-07 | C083-1 | Marion | ||
Erbland, Clarence H. | 1893 | 1964-04-07 | C239-2 | ||
Erbland, George J. | 1897 | 1958-02-08 | C239-1 | Myrtle Breen | YES |
Eslick, Grace | 1979-04-07 | C351-2 | John | ||
Eslick, John | 1967-04-16 | C351-1 | Grace | ||
Ewer, Erbert L. | 1968-04-05 | C288-1 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Fabian, Anthony J. | 1966-04-01 | C359-2 | |||
Farrell, Charles H. | 1989-10-28 | C342-1 | Susan Samsel | ||
Farrow, Edward | 1977-05-1b | C471-1 | Marian | ||
Farrow, Marian | 1991-04-26 | C471-2 | Edward | ||
Farwell, Daniel E. | 1913 | 1966-04-05 | C165-1 | Pearl | |
Farwell, Pearl | 1970-10-19 | C165-2 | Daniel E. | ||
Fehrenbach, Walter | 1970-05-03 | C323-1 | |||
Fenner, Frederick H. | 1972-09-12 | C331-1 | Madeline E. | ||
Fenner, Madeline E. | 1984-06-22 | C331-2 | Frederick H. | ||
Fernekes, Herbert | 1972-08-26 | C267-1 | |||
Fino, Frederick (Freddie) | 1945-10-14 | 1958-07-26 | C376-1 | ||
Fischer, Lester J. | 1967-07-03 | C223-1 | Viola Ann | ||
Fitch, Donald R. | 1902 | 1983 ? | C305-1 | Laura R. Kohler | |
Fitch, Laura R. Kohler | 1904 | 1983-06-02 | C305-2 | Donald R. | |
Florack, Elizabeth | 1972-03-24 | C276-2 | Frederick E. | ||
Florack. Frederick E. | 1989-01-30 | C276-1 | Elizabeth | ||
Ford, Isabella P. McDonald | 1892 | 1982-04-26 | C361-2 | ||
Forrest, Clifford | 1979-10-22 | C139-1 | Elizabeth | ||
Forrest, Elizabeth | 1977-08-20 | C139-2 | Clifford | ||
Frank. Harold L. | ca. 1901 | 1986-09-16 | C167-1 | Minnie C. | |
Frank. Minnie C. | 1898 | 1965-11-06 | C167-2 | Harold L. | |
Frasch, Arthur W. | 1893 | 1961-06-05 | C433-1 | Leah C. Wright | |
Frasch, Leah C. | 1894 | 1958-10-23 | C433-2 | Arthur W. | |
Fremouw, Frances C. | 1970-10-26 | C370-2 | |||
Frier, Harry C. | 1966-08-26 | C157-1 | |||
Frier, Mina | 1971-07-21 | C157-2 | |||
Fuerst, Clara | 1972-10-04 | C451-2 | Frank | ||
Fuerst, Frank | 1974-02-25 | C451-1 | Clara |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Gaedt, Herbert C. | 1968-11-16 | C163-1 | Loretta | ||
Gaedt, Loretta | 1977 | C163-1? | Herbert C. | ||
Gardner, Frank H. (A.) | 1899 | 1957-01-22 | C111-1 | Bertha E. | |
Garrity, Dorothy L. | 1983-06-29 | C278-2 | John E. | ||
Geiger, Joseph J. | 1912 | 1965-07-27 | C037-1 | Nadine D. | |
Geiger, Nadine | 1913 | 1974-06-07 | C037-2 | Joseph J. | |
Geudner, John | 1971-10-19 | C005-1 | Katherine | ||
Geudner, Katherine | 1991-03-13 | C005-2 | John | ||
Gianniny, Mabel Hewlett | 1894 | 1962-08-07 | C318-2 | Samuel Vawter | |
Gianniny, Samuel Vawter | 1894 | 1957-09-27 | C318-1 | Mabel Hewlett | |
Gillenkirk. Arline | 1968-07-16 | C402-2 | |||
Gleichauf, Amanda | 1982-04-05 | C482- 2 | Carl A. | ||
Gleichauf, Carl A. | 1990-04-25 | C482-2? | Amanda | ||
Glidden, Gertrude M. | 1888 | 1966-03-22 | C030-1 | Harry E. | |
Glidden. Harry E. | 1898 | 1965-05-03 | C030-1 | Gertrude M. | |
Godfrey, John A. J. | 1908 | 1965-11-02 | C487-1 | Estelle | |
Gorham, Edith | 1965-11-19 | C232-2 | |||
Green, George H. | 1886 | 1957-04-13 | C182-1 | Kate P. | |
Green, Kate P. | 1888 | 1974-12-24 | C182-2 | George H. | |
Griffiths, Henry G. | 1923 | 1968-06-17 | C145-2 | Iva | |
Griswold. Margaret | 1973-03-21 | C333-2 | Raymond | ||
Griswold, Raymond | 1983-12-05 | C333-1 | Margaret | ||
Gritter, Hendrik | 1978-06-28 | C483-1 | |||
Gurnett, Thomas J. | 1906 | 1968-12-09 | C283-1 | Henrietta | |
Gussman, Charles F. | 1887-03-14 | 1956-12-21 | C384-1 | Louise M. Capp | YES |
Gussman, Louise M. Capp | 1884 | 1965-07-06 | C384-1 | Charles F. | |
Guthrie, Bessie C. | 1982-12-20 | C179-2 | Francis P. | ||
Guthrie, Francis B. | 1894-12-30 | 1957-04-14 | C179-1 | Bessie C. | YES |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Haak, Albert J. | 1966-08-29 | C227-1 | |||
Haines, George J. | 1886 | 1973-11-19 | C491-1 | Jane H. | |
Haines, Jane H. | 1884 | 1973-01-05 | C491-2 | George J. | |
Hanley, Flossie | 1976-06-03 | C456-1 | |||
Hanna, Gladys P. Catlin | 1989-05-25 | C016-2 | Martin | ||
Hanna, Martin | 1989-06-02 | C016-2? | Gladys P. Catlin | ||
Harris, Elizabeth M. | 1890 | 1958-06-12 | C308-2 | Frederick | |
Harris, Frederick | 1889 | 1967 | C308-1 | Elizabeth M. | |
Harrison, Paul J. | 1968-10-04 | C465-1 | |||
Hassett, Mary | 1985-04-09 | C096-1 | |||
Hawley, Alan H. | 1892 | 1957-12-11 | C248-1 | -- | |
Hayes, Dorothy | 1976-04-02 | C418-2 | Wilfred D. | ||
Hayes, Wilfred D. | 1896 | 1968-04-02 | C418-1 | Dorothy | |
Hegnauer, Oscar | 1970-03-13 | C056-1 | |||
Hehn, Hedwig Braun | 1968-12-02 | C352-2 | Oscar J. | ||
Hehn, Oscar J. | 1970-07-06 | C351-1 | Hedwig Braun | ||
Heigel, Amanda | 1968-11-19 | C341-2 | Wilhelm | ||
Heigel, Wilhelm | 1903-04-24 | 1993-01-23 | C341-1 | Amanda | |
Held, Sheridan S. | 1903 | 1957-02-14 | C172-1 | Ruth G. | |
Henderson, Catherine A. | 1891 | 1960-04-12 | C112-2 | Fred F. | |
Henderson, Fred F. | 1894 | 1963-05-27 | C112-1 | Catherine A. | |
Herms, Marie G. | 1875 | 1957-05-10 | C175-2 | Otto W. | |
Herms, Otto W. | 1872 | 1957-05-13 Rein | C175-2 | Marie G. | |
Herne, Mabel G. | 1956-01-28 | C061-2 | William | ||
Herrmann, Mildred Miller | 1970-05-02 | C289-2 | Ernest | ||
Hewitt, Edward P. | 1989-10-18 | C028-1 | -- | ||
Hilbert, Edna Mary Moore | 1914 | 1956-11-21 | C107-2 | Leonard J. | |
Hilbert, Leonard J. | ca. 1903. | 1987-03-05 | C107-1 | Edna Mary Moore | |
Hilbert, Minnie | 1880 | 1956-05-29 | C044- 2 | ||
Hill, James Sr. | 1968-05-08 | C467-1 | Edna | ||
Hineline, Burton C. | 1917 | 1965-05-04 | C488-1 | Kathleen M. | |
Hipp, Hattie M. | ca. 1907 | 1989-07-05 | C392-2? | Martin | |
Hipp, Martin | 1976-12-10 | C395-1? | Hattie M. | ||
Hobson, Brook H. | 1968-12-17 | C408-1 | Ida | YES | |
Hobson, Ida | 1977-04-09 | C408-2 | Brook H. | ||
Hodge, Edward M. | 1914 | 1966-03-24 | C296-1 | Lillian I. | |
Hoffman, Adeline A. | 1903 | 1963-02-16 | C059-2 | Howard J. | |
Hoffman, Howard J. | 1903 | 1982-08-11 | C059-1 | Adeline A. | |
Housel, Herbert A. | 1889 | 1970-11-06 | C385-1 | Marian M. | |
Housel, Maxine E. | 1920 | 1957-03-18 | C385-3 | ||
Houser, Edward C. | 1972-10-24 | C329-1 | C. Marie | ||
Houser, Frank W. | 1966-07-25 | C1S9-2 | Mae D. | ||
Houser, Mae D. | 1978-08-19 | C160-1 | Frank W. | ||
Howell, Claire M. | 1904 | 1966-05-18 | C164-2 | Ruth L. | |
Howell, Ruth L. | 1903 | 1985-04-04 | C164-1 | Claire M. | |
Hull, Eleanor | 1990-04-06 | C362-2 | Robert L. | ||
Hull, Robert L. | 1973-06-28 | C362-1 | Eleanor | ||
Hull, William H. | 1918-04-15 | 1966-04-14 | C063-2 | Mary | YES |
Hutchinson, Anna | 1968-04-11 | C219-1 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Inslee, Dorothy L. Murphy | 1986-02-19 | C450-2 | James L. | ||
Inslee, James L. | 1972-07-31 | C450-1 | Dorothy L. Murphy | YES | |
Irwin, Gerard W. | 1991-02-21 | C060-2 | Jeanne | ||
Name | Born | Interred | Section | Spouse | Vet ? |
Jameson, Blanche M. | 1889 | 1961-06-23 | C497-1 | William Mirick | |
Jameson, William Mirick | 1888 | 1963-04-11 | C497-2 | Blanche M. | |
Johns, Alfred A. | 1893 | 1968-06-05 | C256-1 | Grace Evans Harper | |
Johns, Grace Evans Harper | 1893 | 1955-12-21 | C356-2 | Alfred A. | |
Johnston, Chester A. | 1884 | 1958-10-25 | C435-1 | Luella E. | |
Johnston, Luella E. | 1886 | 1960-02-13 | C435-2 | Chester A. | |
Joslyn, Arthur D. | 1890 | 1955-03-23 | C360-1 | Leoma L. | |
Joslyn, Leoma L. | 1889 | 1979-08-16 | C360-2 | Arthur D. | |
Junker, Edward C. | 1989-08-25 | C022-1 | Grace A. | ||
Juson, June H. | 1890 | 1965-10-29 | C361-1 | John J. Sr. |
Name | Born | Interred | Section | Spouse | Vet ? | |
---|---|---|---|---|---|---|
Kaiser, Henry Christ | 1892 | 1958-04-08 | C238-1 | Josephine M. | ||
Kaiser, Josephine M. | 1893 | 1984-12-10 | C238-2 | Henry Christ | ||
Kasperski, Jennie | 1894 | 1976-05-26 | C314-2 | Konstanty | ||
Kasperski, Konstanty | 1892 | 1958-06-14 | C314-1 | Jennie | ||
Kelley, Bertram W. | 1902 | 1966-07-28 | C156-1 | Marion C. Dick | ||
Kelley, Marion C. Dick | 1991--06-14 | C156-2 | Bertram W. | |||
Kemley, Bertha G. Kummerow | 1981-07-15 | C143-2 | James R. | |||
Kemley, James R. | 1968-04-02 | C143-1 | Bertha G. Kummerow | |||
Keney, D. Earl | ca. 1886. | 1983-05-09 | C284-1 | Ruth G. | ||
Keney, Ruth G. | 1968-10-24 | C284-2 | D. Earl | |||
Kent, Caroline | 1970-02-10 | C415-2 | Willis G. | |||
Kent, Willis G. | 1967-11-08 | C415-1 | Caroline | |||
Kent, Willis G. | 1967-11-08 | C415-1 | Caroline | |||
Keppler, Chester G. | 1970-08-13 | C023-1 | -- | |||
Keppler, George F. | 1970-06-19 | C025-1 | -- | |||
Keppler, Ruth F. | 1967-04-17 | C026-1 | -- | |||
Kern, Mary H. (P.) | 1918 | 1965-05-25 | C499-2 | Gordon E. | ||
Kern, William A. | 1903 | 1964-05-13 | C492-1 | Elin Ohlson | ||
Kettlehohn, August J. | 1893-04-18 | 1956-03-05 | C053-1 | Martha | YES | |
Kimber, Abbey | 1967-04-11 | C092-2 | Harry | |||
Kimber, Harry | 1972-03-10 | C092-1 | Abbie | |||
Kimmel, Clarence E. | 1966-12-19 | C102-2 | Geargianna A. | |||
Kimmel, Georgianna A, | 1967-07-18 | C103-1 | Clarence E. | |||
Kimmel, Roger Lee | 1935-12-06 | 1965-08-03 | C103-2 | Ruth O. | YES | |
King, Alice A. Thielman | 1971-06-04 | C468-2 | William C. | |||
King, William C. III | ca. 1936 | 1986-12-31 | C128-1 | Elaine Clements | ||
Klein, Adolph | 1885 | 1964-07-23 | C498-1 | Augusta | ||
Klein, Augusta | 1891 | 1977-12-28 | C498-2 | Adolph | ||
Kleinhammer, Arthur E. | 1889 | 1965-04-14 | C106-1 | Marjorie M. | ||
Kleinhammer, Marjorie M. | 1900 | 1978 | C106-2 | Arthur E. | ||
Knittel, Anthony C. | 1886 | 1958-10-10 | C369-1 | Augusta W. | ||
Knittel, Augusta W. | 1888 | 1964-10-17 | C369-2 | Anthony C. | ||
Koenig, Alfons | 1966-08-23 | C485-1 | Erika | |||
Koester, Christine. E. | 1977-12-19 | C349-2 | Roy A. | |||
Koester, Roy A. | 1967-1-209 | C349-1 | Christine E. | |||
Kort, Anna L. Englehardt | 1972-03-04 | C020-2 | Adolph H. | |||
Kort, Avis | 1986-05-29 | C129-2 | -- | |||
Kraus, Andrew P. | 1972-01-20 | C131-1 | Mary R. | |||
Kraus, Gregory | 1968 | C144-1 | Carol Cooligan | |||
Kreiser, Darlene | 1982-07-15 | C207-1 | Howard | |||
Kreiser, Howard | 1978-06-16 | C207-1 | Darlene | |||
Krimow, Peter | 1968 | C417-1 | Ida | |||
Kron, Karl | 1976-07-14 | C199-1 | Paula | |||
Kron, Paula | 1972-05-16 | C199-2 | Karl | |||
Kuhn, George | 1972-10-06 | C194-1 | Ruth M. | |||
Kuhn, Ruth M. | 1992-06-20 | C009-2 | George | |||
Kyle, Delores V. | 1989-11-27 | C149-2 | Wilbur |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
LeForce, Earl | 1984-06-09 | C104-1 | Ruth E. | ||
Laging, Doris | 1987-01-08 | C201-2 | |||
Landon, Theodore | 1971-12-01 | C140-1 | |||
Lane, John R. | 1971-08-11 | C077-1 | Laura | ||
Lane, Laura | 1974-01-19 | C077-2 | John R. | ||
Lang, Frederick W. | 1860 | 1956-10-09 | C123-1 | Rosa Meng | |
Lang, Minnie | 1978-04-26 | C123-2 | |||
Larkins, Thomas | 1968-04-11 | C286-1 | |||
Lautner, Adam | 1876 | 1961-04-06 | C047-1 | Anna | |
Lautner, Anna | 1877 | 1957-07-31 | C047-2 | Adam | |
LaVeck, Antoinette (Nettiel | 1980-12-26 | C274-2 | John | ||
LaVeck, John F. | 1968-10-17 | C274-1 | Antoinette (Nettie) | ||
Leake, Alfred B. | 1881 | 1965-04-12 | C448-1 | Mildred E. Ockenden | |
Leake, Mildred E. Ockenden | 1884 | 1958-01-03 | C448-2 | Alfred B. | |
Lee, Cora Bennett | 1987-10-24 | C222-2 | Maynard D. | ||
Lee, Maynard D. | 1970-09-23 | C222-1 | Cora Bennett | ||
Leiske, Edward R. | 1897 | 1957-04-12 | C255-1 | ||
Leiske, Frank H. | 1895 | 1962-08-20 | C255-2 | ||
Leistman, Sophie | 1981-08-22 | C478-2 | William | ||
Leistman, William | 1973-02-22 | C478-1 | Sophie | ||
Leo, Elaine C. Meyer | 1968-07-25 | C404-2 | William J. | ||
Leschander, Austin C. | 1968-08-26 | C345-1 | Marguerite | ||
Leschander, Laura | 1966-11-09 | C162-2 | |||
Leschander, Marguerite | 1983-05-11 | C345-2 | Austin C. | ||
Leusch, Marvin G. | 1925-09-25 | 1966-03-24 | C297-1 | YES | |
LeWalter, Amelia C. | 1893 | 1980-02-19 | C445-2 | Edmund H. | |
LeWalter, Edmund H. | 1891 | 1958-02-22 | C445-1 | Amelia C. | |
