![]()
This cemetery is located at 3701 Culver Road in the Town of Irondequoit.
![]()
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Albright, Nancy Ann | 1986-02-13 | H524-2 | |||
| Aman, Anna C. | 1987-03-05 | H355-2 | Cletus J. (Clip) | ||
| Aman, Cletus J. (Clip) | 1986-12-29 | H355-1 | Anna C. | ||
| Ambroz, Ronald W. | ca. 1938 | 1984-08-29 | H368-1 | Carol Schulz | |
| Amrine, Carl T. | 1984-11-12 | H394-1 | Florence Kreager | ||
| Anastasi, Paul | 1985-07-20 | H458-1 | Mary DeNero |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Bagg, Stephen | 1988-03-31 | H500-2 | |||
| Bartosch, Cora D. Bareis | 1987-03-06 | H448-2 | Herman C. | ||
| Bartosch, Herman C. | 1988-03-23 | H448-1 | Cora D. Bareis | ||
| Battoglia, David J. | 1984-08-21 | H366-1 | Laurie | ||
| Beeke, William C. | 1986-08-07 | H579-1 | Gertrude | ||
| Beinke, William | 1987-04-07 | H521-1 | Anna Walsch | ||
| Bellavia, Samuel | 1989-04-14 | H443-1? | Sara Randazzo | ||
| Benedetto, Albert | 1989-08-05 | H392-1 | Rose | YES | |
| Bergmeyer, Frederick Sr. | 1986-05-13 | H555-1 | Marie | ||
| Bergmeyer, Marie | 1986-05-13 | H555-1 | Frederick Sr. | ||
| Boden, Anna | 1986-04-30 | H473-2 | |||
| Brady, Harold | 1984-11-20 | H381-1 | Jean E. | ||
| Brescia, LaVerne | ca. 1915 | 1990-01-12 | H619-2 | Joseph | |
| Bruinsma, Nicholas | 1985-03-18 | H421-1 | Trina Piersma | ||
| Brydges, Leslie F. | 1985-12-17 | H507-1 | Margaret Krenzer |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Callahan, James J. | ca. 1924 | 1986-08-07 | H577-1 | Joyce Stenglein | |
| Carroll, Stewart | 1985-08-19 | H460-1 | |||
| Casserino, Philip F. | ca. 1909 | 1985-09-24 | H481-1 | Rose Mary Miraglia | |
| Caufield, Owen F. | 1990-01-23 | H514-2 | Bertha | ||
| Chambers, Robert F. | 1990-07-11 | H603-1 | Grace | ||
| Chiappone, Paul | 1991-02-06 | H625-1 | |||
| Christ, Dorothy M. Curtis | 1991-10-21 | H450-2 | Norman G. | ||
| Christopher, Mary Milli | ca. 1934 | 1986-09-12 | H591-2 | John A. | |
| Clow, James J. | 1985-08-21 | H467-2 | |||
| Crist, Marion M. Braun | 1993-01-12 | H370-2 | Thomas | ||
| Crist, Thomas | 1984-10-18 | H370-1 | Marion M. Braun |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Davenport, James L | ca. 1908 | 1985-03-15 | H410-1 | Lucille E. Wilkes | |
| Davenport, John (Freddie) | 1986-03-17 | H532-1 | Josephine | ||
| DeJonge, Gerard W. (Bill) | 1984-08-22 | H365-1 | Margaret West | ||
| DeMey, Mary A. Tellier | 1892 | 1987-02-27 | H362-2 | ||
| DenHamer, Betty Ann Curtis | 1986-05-03 | H541-2 | John A. Sr. | ||
| DenHamer, John A. Sr. | ca. 1925 | 1992-03-10 | H541-1 | Betty Ann Curtis | |
| DeVey, Ruth Marie | 19B5-03-21 | H408-2 | Abraham | ||
| Drews, Carl E. | 1986-04-30 | H535-2 | -- | YES | |
| Drews, Daniel R. | 1991-06-05 | H535-2 | |||
| Dubell, Charles | 1988-07-29 | H454-1 | |||
| Dunn, Irene B. | 1983-04-14 | H492-2? | Walter Erratt | ||
| Dunn, Walter Erratt | ca. 1908 | 1989-12-16 | H490-1? | Irene | |
| Dwyer, Irene F. | 1987-03-25 | H559-2 | James Edward | ||
| Dykes, Alexander | 1984-08-06 | H359-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Enos, Vernon E. | 1985-12-28 | H399-1 | Mary W. | ||
| Evershed, Alice C. | 1991-03-14 | H605-2 | Harold W. | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
| Folwell, Elsie L. | 1983-04-27 | H509-2 | |||
| Frank, Charles W. | 1985-12-30 | H313-1 | Mildred | ||
| Funk, Elmer R. | 1986-02-24 | H526-1 | Lavinna (Alice) Smith | YES | |
| Funk, Lavinna (Alice) Smith | 1992-07-09 | H526-2 | Elmer R. | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Gerber, Eileen | 1985-11-24 | H492-2 | Jacob | ||
| Gerber, Jacob | ca. 1909 | 1987-11-23 | H492-1 | Eileen | YES |
| Gester, Sophia B. Tabaczynski | 1989-06-17 | H379-2 | Frank | ||
| Giambrone, Frank S. Sr. | 1992-01-29 | H441-1 | Grace | ||
| Giambrone, Grace | 1989-12-14 | H441-2 | Frank S. Sr. | ||
| Gibb, Floyd W. | 1985-04-23 | H425-1 | Ruth A. | ||
| Gnage, Oliver W. | 1987-05-12 | H378-1 | Margaret L. | ||
| Grimsley, Roger R. | 1985-06-03 | H422-1 | Christina | ||
| Groh, Willard E. | 1987-10-23 | H571-1 | |||
| Guagliardo, William | 1986-03-22 | H535-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Habes, Nicholas M. | 1986-05-27 | H444-1 | June E.? | ||
| Halpape, Elsa | 1988-08-22 | H503-2(3) | |||
| Heffer, Russell W. | 1901-09-30 | 1985-11-16 | H496-1 | Ethel | |
| Heintz, Edward P. | 1986-02-08 | H522-1 | Helen Warters | YES | |
| Heintz, Helen Warters | 1989-06-30 | H522-2 | Edward P. | ||
| Hickey, Esther Kern | 1992-06-22 | H376-2 | Lionel | ||
| Hollenbaugh, Clifford Lewis | 1991-12-04 | H542-1 | Margaret M. | YES | |
| Hollenbaugh, Margaret M. | 1986-05-07 | H542-2 | Clifford Lewis | ||
| Horn, Charles R. | 1986-10-04 | H607-1 | Elizabeth A. (Betsy) | ||
| Huurman, Helen J. | 1990-01-22 | H396-2 | John G. | ||
| Huurman, John G. | 1984-12-04 | H396-1 | Helen J. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Iachetta, Marie F. | 1992-03-18 | H558-1 | NONE | ||
| Irvine, William W. | 1985-11-01 | H484-1 | Veronica L. | ||
| Irving, Alfred C. | 1986-01-08 | H371-1 | Mildred Flowerday | YES | |
| Name | Born | Interred | Section | Spouse | Vet ? |
| Janiski, Edmund | 1991-02-20 | H454-2 | |||
| Jeroy, William K. | 1985-07-01 | H455-1 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Kappler, Antoinette C. Weisenborn | 1985-05-13 | H429-2 | Frederick H. | ||
| Kelly, Tara Jean | 1984-11-05 | H388-2 | |||
| Kemp, Eva Belle | 1985-01-03 | H401-2 | |||
| Kennicutt, Henrietta | 1984-08-14 | H356-1 | |||
| Knuettel, Ernst | 1986-09-23 | H609-2 | |||
| Kuong, Phat | 1986-05-09 | H515-2 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Lamberton, Donald J. | 1986-01-13 | H519-1 | Agnes E. Baier | ||
| LaRose, Denzil P. | 1985-11-13 | H498-1 | Geraldine Glowe | YES | |
| Lewis, Agnes Lorraine | 1985-06-21 | H449-2 | Edmund W. | ||
| Licata, Samuel | 1985-04-09 | H423-1 | |||
| Liese, Betty J. | 1986-06-05 | H561-2 | |||
| Lindsay, Irene M. | 1988-01-25 | H462-2 | Thomas H. | ||
| Lindsay, Thomas H. | 1985-10-07 | H462-1 | Irene M. | ||
| Locke, John D. (Jack) | 1985-07-20 | H459-1 | Georgiane | YES | |
| Long, John C. | 1992-03-05 | H599-2 | Elizabeth Ann | YES |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| MacLeod, Roderick R. | 1992-08-07 | H486-2 | Pamela Fahrer | ||
| MacLeod, Roderick Scott | 1949 | 1985-10-18 | H485-2 | ||
| Maracle, Francis H. (Frank) | 1985-05-15 | H436-2 | |||
| Maring, Donald G. Sr. | 1986-05-31 | H560-1 | Ruth A. Marshall | ||
| Marino, Orlando D. | 1964-03-31 | H365-1 | Elizabeth Healy | ||
| Marx, Harry M. | 1986-08-22 | H58H | Mary C. | ||
| Marx, Mary C. | 1989-09-11 | H581-2 | Harry M. | ||
| Mattison, Russell H. | 1995-06-28 | H451-1 | Erna Drews | ||
| McKissock, Jean | 1986-05-31 | H564-2 | Ivan A. | ||
| McManus, Stanley J. | 1985-11-02 | H495-1 | Sarah | ||
| Merry, Lenore B. | ca. 1894 | 1986-01-11 | H520-2 | Daniel A. | |
| Merz, Raymond H. | 1988-08-23 | H503-2(1) | Ruth | ||
| Meyer, Irving H. | 1986-04-22 | H539-1 | |||
| Meyers, Norman J. | ca. 1927 | 1993-03-08 | H551-1 | Mary Alice Miller | |
| Mihalyi, Catherine | 1988-10-05 | H512-2 | |||
| Mosher, Raymon C. | 1993-01-06 | H616-1 | Avis | ||
| Moss, Emily A. | 1985-01-29 | H409-2 | Maurice J. | ||
| Moss, Maurice J. | ca. 1909 | 1988-05-31 | H409-1 | Emily A. | |
| Muchler, Elsie A. | 1988-03-20 | H511-1 | Lowell | ||
| Muchler, Lowell E. | 1988-11-18 | H511-1 | Elsie A. E. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Natoli, Felix | 1985-09-04 | H478-1 | Grace | YES | |
| Niger, Frank L. | ca. 1930 | 1984-10-18 | H382-1 | Lorraine Barr | |
| O'Connell, Alberta (Bittie) | 1985-08-29 | H464-2 | Donald F. | ||
| O'Connor, Roger H. | 1986-02-10 | H523-1 | Rosalyn Peppy | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Palumbos, Edward L. | 1985-08-06 | H464-1 | |||
| Patterson, Philip C. | 1986-04-04 | H538-1 | Shirley | ||
| Poodry, Benjamin H. | 1986-09-05 | H586-1 | Lee | YES | |
| Pratt, Arthur S. | 1986-03-06 | H356-2 | |||
| Preston, Warren B. | 1985-07-08 | H456-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Rae, Sterling T. | 1985-10-16 | H482-1 | Arline J. | ||
| Rauber, Marvin D. | 1985-08-31 | H477-1 | Shirley Eckam | YES | |
| Raymond, Lucinda S. | 1990-12-20 | H622-2 | Arnold A. | ||
| Regoord, Harold F. | 1984-12-31 | H389-2 | |||
| Reinhardt, Elizabeth Landry | 1990-11-13 | H393-2 | Donald F. Reinhardt | ||
| Rossner, Marie | 1985-09-11 | H479-2 | John H. | AUX | |
| Ryan, Ruth A. Turner | 1985-05-11 | H428-2 | John J. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Sander, Edmund O. Sr. | ca. 1915 | 1985-04-13 | H419-1 | Mary A. | |
| Scaletta, Ignazio | 1988-11-11 | H624-1 | Carmela | ||
| Scheible, Irene P. Diehl | 1986-01-02 | H502-1 | |||
| Schneeberger, Paul Charles | 1911-09-28 | 1985-01-29 | H395-1 | Edna Inderbitzin | |
| Schwartz, Peter | 1988-08-13 | H619-1 | Margaret | ||
| Seitz, Conrad J. | 1985-05-03 | H427-1 | Elizabeth | ||
| Shaff, Donald J. Jr. | 1984-11-07 | H390-2 | Jane | YES | |
| Sherman, Stanley H. | 1985-08-30 | H476-1 | |||
| Simaitis, Maria | 1985-11-19 | H502-2 | |||
| Smith, Edwin B. (Red) | 1988-10-26 | H500-1 | Shirley | YES | |
| Snook, Robert | 1986-05-31 | H562-1 | Mildred Sereika | ||
| Sperring, Elizabeth | 1980-01-08 | H312-2 | |||
| Stanford, Barbara | 1988-05-25 | H403-1 | |||
| Stevenson, Stephanie Rowe | 1999-05-17 | H556-1 | |||
| Stiner, Kenneth M. | 1986-05-05 | H514-1 | |||
| Stone, Lucy A. | 1989-04-24 | H616-2 | Ernest | ||
| Street, Russell E. | 1986-09-03 | H584-1 | Fern | ||
| Stritzel, Charles A. | 1988-02-27 | H403-1 | Elouise | ||
| Sulli, Cosmo A. | 1985-07-19 | H457-1 | Carmella Salemi |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Thomas, Francis | 1989-07-22 | H463-1 | |||
| Thomas, Walter I. | 1985-06-26 | H445-2 | Doris E. | ||
| Tisa, Constance V. Purves | 1986-06-23 | H567-2 | Stephen A. | ||
| Tosch, Walter L. | 1985-05-01 | H426-1 | Lillian | ||
| Tubiolo, Joseph A. Jr. | 1985-05-30 | H438-1 | Tillsie | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
| VanKeuren, Diane | 1985-10-21 | H488-2 | Robert | ||
| VerCruysse, Charles A. | 1988-05-04 | H583-1 | Jennie | ||
| VerCruysse, Donald F. | ca. 1938. | 1986-04-30 | H540-1 | Mary A. | |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Watson, John H. | ca. 1950 | 1986-05-17 | H548-1 | Maryellen Bunder | |
| Weingarten, Milton A. | 1992-04-27 | H344-1 | Theresa Zlotnick | YES | |
| Werth, C. Wesley | 1992-11-02 | H578-1 | Helen M. | ||
| Werth, Helen M. | 1986-08-06 | H578-2 | C. Wesley | ||
| Westerman, Anne J. Sorochty | 1986-08-25 | H576-2 | Walter | ||
| Wiegand, David A. | 1988-04-21 | H530-1 | Norma Elsbeth Mulcock | YES | |
| Wiegand, Norma Elsbeth Mulcock | 1918 | 1989-05-11 | H530-2 | David A. | |
| Wullschleger, Ruth | 1990-12-21 | H585-2 |
![]()
Go to GenWeb of Monroe Co. page.
![]()