![]()
This cemetery is located at 3701 Culver Road in the Town of Irondequoit.
![]()
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Alcock, Jesse | 1970-10-10 | D156-1 | Mabel Ethel | ||
| Alcock, Mabel Ethel | 1984-02-21 | D156-2 | Jesse | ||
| Aman, Carl C. | 1985-12-18 | D243-2 | Margaret Kolb | ||
| Aman, Donald | 1978 | D244-2 | |||
| Anderson, Ella. | 1971-02-02 | D198-2 | Harold C. | ||
| Anderson, Gustaf B. | 1891 | 1965-09-27 | D058-1 | HiIda E. | |
| Anderson, Harold C. | 1990-02-15 | D198-1 | Ella | ||
| Anderson, Hilda E. | 1890 | 1960-12-12 | D058-2 | Gustaf B. | |
| Andre, Roger | 1970-08-19 | D260-1 | Marie (Theresa) | ||
| Andrews, Lena M. | 1970-01-23 | D313-1 | |||
| Andrews, Stuart F. | 1970-03-02 | D030-1 | Catherine J. | ||
| Andrus, Hiram W. | 1974-03-07 | D264-1 | Alice C. | ||
| Atchison, Fred R. | 1894 | 1961-02-21 | D226-1 | Mary A. Lediett | |
| Atchison, Mary A. Lediett | 1968-09-03 | D226-1 | Fred R. | ||
| Austin, Clarence W. | 1969-07-16 | D421-1 | Lauretta M. | YES | |
| Averill, Gordon | 1988-05-12 | D194-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Baird, Florence M. | 1969-12-31 | D047-1 | -- | ||
| Baird, Lillian Marks | 1977-03-12 | D046-2 | William D. | ||
| Baird, William D. | 1968-04-08 | D046-1 | Lillian Marks | ||
| Bantle, Myrtle A. | 1984-05-05 | D008-2 | Aloysius W. | ||
| Bartholomay, M. Irene Hammerle | 1971-01-18 | D200-2 | Anthony J. | ||
| Bauer, Corinne Spies | 1986-01-20 | D168-2 | Raymond | ||
| Bauer, Edqar R. | 1908-03-12 | 1959-06-08 | D172-1 | Hazel A. | YES |
| Bauer, Hazel A. | 1987-02-03 | D172-2 | Edgar R. | ||
| Bauer, Raymond P. | 1987-02-28 | D268-1 | Teresa | ||
| Bauer, Teresa M. | 1970-05-09 | D268-2 | Raymond P. | ||
| Becker, Loretta M. | 1992-10-16 | D271-2 | William H. | ||
| Becker, William H. | 1969-11-17 | D271-1 | Loretta M. | ||
| Beeke, Antonia P. | 1894 | 1969-02-21 | D269-2 | William C. | |
| Beeke, William C. | 1889 | 1961-09-14 | D279-1 | Antonia F. | |
| Bel, Goldie Bixby | 1960-03-19 | D344-2 | Leon H. | ||
| Bell, Minnie | 1893 | 1971-08-12 | D160-2 | Raymond | |
| Bell, Raymond | 1897 | 1977-03-11 | D160-1 | Minnie | |
| Bell, Thomas O. | 1984-05-09 | D400-1 | Anna | ||
| Bender, Ruth P. | 1978-04-20 | D009-2 | William H. | ||
| Bender, William H. | 1973-04-07 | D009-1 | Ruth P. | ||
| Benjamin, Ada | 1970-06-17 | D259-2 | Albert | ||
| Benjamin, Leslie | 1975-03-26 | D259-1 | |||
| Bentley, Herbert | 1979-05-29 | D398-2 | |||
| Bentley, Stephen J. | 1949 | 1959-07-24 | D397-1 | ||
| Beyer (Beier), Edward | 1973-07-15 | D124-1 | Hertha | ||
| Beyer (Beier), Hertha | 1986-07-28 | D124-2 | Edward | ||
| Biggs, Francis J. | 1973-02-07 | D405-1 | Jane Howe | YES | |
| Bittner, Edna | 1987-01-28 | D407-2 | Walter L. | ||
| Bittner, Walter L. | 1973-04-13 | D407-1 | Edna | ||
| Blackwood, Florence | 1975-12-01 | D219-1 | |||
| Bliss, George A. | 1974-11-23 | D150-1 | Hilda S. | ||
| Bliss, Hilda S. | 1971-01-09 | D150-2 | George A. | ||
| Bloechl, Lewis | 1988-08-04 | D012-2 | |||
| Blom, Cornelius | 1879 | 1961-05-04 | D388-1 | Maria C. | |
| Blom, Maria C. | 1877 | 1960-07-19 | D338-2 | Cornelius | |
| Boettcher, Hazel W. | 1897 | 1960-11-25 | D218-2 | Fred H . | |
| Borzilleri, Sam | ca. 1906 | 1990-02-08 | D399-6 | Eleanor Harster | |
| Bovee, Eugene M. | 1983-07-12 | D017-1 | Marian G. | ||
| Bozza, John A. | 1987-03-11 | D015-2 | Olga | ||
| Brazis (Brazes), Dorothy | 1982-10-12 | D242-1 | |||
| Brent, Raymond | 1982-11-06 | D097-1 | Theresa Mungo | ||
| Brent, Theresa Mungo | 1973-04-26 | D097 - 2 | Raymond | ||
| Bretz, Edgar | 1993-01-08 | D065-1 | |||
| Briggs, Whitney E. | 1904 | 1961-04-10 | D283-1 | Ruth M. | |
| Broadwell, William Charles | ca. 1949 | 1969-11-05 | D092-2 | -- | |
| Brockman, C. Arno | 1973-02-20 | D355-1 | Anna | YES | |
| Brugger, Eugene J. | 1975-07-30 | D251-1 | Cecelia M. | ||
| Brumfield. Floyd E. | 1977-10-31 | D417-1 | -- | ||
| Brunke, Leo G. | 1888 | 1961-12-14 | D114-1 | ||
| Bryan, Robert A. Sr. | 1982-04-06 | D152-1 | |||
| Burke, Marian | 1998-08-04 | D012-1 | |||
| Burns, Edna Lee | 1983-10-24 | D272-2 | Joseph A. | ||
| Burns, Joseph A. | 1969-10-30 | D272-1 | Edna Lee | ||
| Burns. Kenneth | 1975-01-23 | D286-1 | Sarah | ||
| Burns, Richard R. | 1906 | 1959-09-28 | D170-1 | Phyllis S. Crockford | |
| Burns, Sarah | 1982-06-16 | D286-2 | Kenneth | ||
| Burse, Earl H. | 1984-03-14 | D261-2 | Lucille Paff | ||
| Buttner, Beatrice B. | 1889 | 1982-04-05 | D167-2 | Carl H. | |
| Buttner, Carl H. | 1891 | 1959-10-10 | D167-1 | Beatrice B. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Cadzow, Annabelle | 1899 | 1966-06-04 | D108-1 | ||
| Cadzow, Mary Louise | 1967-08-21 | D108-2 | -- | ||
| Cadzow, William F. | 1888 | 1960-11-18 | D110-1 | Alma G.* | |
| Carroll, Francis Emmett (Cap) | 1970-11-18 | D252-1 | Margaret H. | ||
| Carroll, Margaret H. | 1975-05-16 | D252-2 | Francis Emmett | ||
| Case, Emily | 1974-09-19 | D256-1 | |||
| Case, George | 1976-01-19 | D257-2 | |||
| Champion, Flora R. | 1975-11-08 | D076-2 | Walter T. | ||
| Champion, Raemon W. | 1970-04-20 | D075-1 | -- | ||
| Champion, Walter T. | 1972-03-08 | D076-1 | Flora R. | ||
| Chartren, Mary Hill | 1970-08-12 | D029-2 | Robert C. | ||
| Chartren, Robert C. | 1984-07-03 | D029-1 | Mary Hill | ||
| Chetter, Marie E. | 1909 | 1961-02-06 | D105-2 | Merton J. | |
| Chetter, Merton J. | 1905 | 1982-07-03 | D105-1 | Marie E. | |
| Ciciotti, Elsie | 1971-01-15 | D201-2 | John | ||
| Ciciotti, John | 1977-05-18 | D201-1 | Elsie | ||
| Clare, Ada K. | 1991-04-19 | D044-2 | Milton E. | ||
| Clare, Milton E. | 1972-06-20 | D044-1 | Ada M. | ||
| Coker, Dorothy | 1970-04-08 | D435-2 | |||
| Collins, Sylvia | 1974-05-21 | D238-2 | Warren M. | ||
| Collins, Warren M. (Trapper) | 1987-09-21 | D238-1 | Sulvia | ||
| ColwelL Alberta C. Faust | 1987-03-23 | D433-2 | William | ||
| Colwell, William | 1974-09-09 | D433-1 | Alberta C. Faust | ||
| Connell, William T. | 1970-11-12 | D082-1 | |||
| Cook, Mildred | 1970-08-03 | D321-2 | Ralph | ||
| Cook, Ralph | 1967-11-22 | D321-1 | Mildred | ||
| Cowell, Hazel Jones | 1894 | 1962-07-091 | D347-2 | Warner T. | |
| Cowell, Warner T. | 1891 | 1976-07-01 | D347-1 | Hazel Jones | |
| Craver, Fillmore M. Sr. | 1894-02-22 | 1961-04-11 | D222-1 | Ruth | YES |
| Craver, Ruth | 1993-02-20 | D222-2 | Fillmore M. Sr. | ||
| Croudace, Barbara | 1879 | 1910-05-03 | D390-2 | George E. | |
| Croudace, George E. | 1871 | 1959-11-21 | D390-1? | Barbara | |
| Curchin, Helene | 1973-04-12 | D128-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Davis, Charles R. (W.) | 1987-04-04 | D247-1 | Ruth Delaney | ||
| Davis, Ruth DeLaney | 1987-10-31 | D247-2 | Charles R. (W.) | ||
| DeBaes, Dorothy H. | 1976-08-05 | D089-2 | Maurice C. | ||
| DeBaes, Maurice C. | 1970-05-28 | D089-1 | Dorothy H. | ||
| DeGroot, Jessie | 1891 | 1961-05-12 | D281-2 | Peter | |
| DeGroot, Peter | 1891 | 1961-09-05 | D281-1 | Jessie | |
| DeKock, Ora E. (Meitzler?) | 1926-10-15 | 1961-08-09 | D103-2 | ||
| DeLucca, Peter F. | 1979-08-11 | D424-1 | Ruth G. | ||
| DeLucca, Ruth G. | 1978-03-29 | D424-2 | Peter F. | ||
| DeMuynck. Elizabeth | 1982-03-30 | D425-2 | Philip | ||
| DeMuynck, Philip | 1971-09-04 | D425-1 | Elizabeth | ||
| DeVey, Jacob | 1890 | 1970-03-18 | D232-1 | Madeline C. DeBrine | YES |
| DeVey, Madeline C. Debrine | 1889 | 1959-10-09 | D232-2 | Jacob | |
| DeVrieze, Jerome J. | 1972-01-10 | D391-1 | Doris C. | ||
| DeVrieze, Ronald J. | 1939 | 1959-12-14 | D392-2 | YES | |
| DeWitte, Edward J. | 1977-05-17 | D330-1 | Merle J. | ||
| DeWitte, Merle J. | 1977-06-08 | D330-2 | Edward J. | ||
| DeWolf, Henry | 1987-03-13 | D061-1 | Marie | ||
| Diem, George | 1969-06-14 | D428-1 | |||
| Dieterle, Alvina A. | 1903 | 1982-08-18 | D115-2 | Clayton J. | |
| Dieterle, Clayton J. | 1898 | ca. 1962-03-12 | D115-1 | Alvina A. | |
| DiSalvio, Edna | 1981-08-10 | D129-2 | John | ||
| DiSalvio, John | 1983-04-14 | D129-2 | Edna | ||
| Dixey, Frank | 1975-08-11 | D181-1 | Gladys | ||
| Dixey, Gladys | 1976-03-16 | D181-2 | Frank | ||
| Dobmeier, Elizabeth | 1977-10-29 | D052-2 | Joseph | ||
| Dobmeier, Joseph | 1984-05-07 | D052-1 | Elizabeth | ||
| Dodson, Dewey | 1969 | D437-1 | Lillian Brucker | ||
| Dodson, Lillian Brucker | 1989-05-26 | D437-2 | Dewey | ||
| Doerr, Elizabeth | 1979-04-05 | D083-2 | |||
| Doherty, Alma | 1973-11-06 | D438-2 | Hugh Frank | ||
| Doherty, Hugh Frank | 1971-04-06 | D438-1 | Alma | ||
| Dominik, Charles | 1970-11-16 | D139-2 | |||
| Donahue, Grace Hogestyn | 1992-05-14 | D136-2 | William A. | ||
| Donahue, William A. | 1970-07-10 | D136-1 | Grace Hogestyn | ||
| Doolittle, Frank E. | 1988-03-26 | D372-1 | Martha C. | ||
| Doran, Charles | 1979 | D253-1 | Margaret Ann | ||
| Doran, Margaret Ann | 1971-04-10 | D253-1 | Charles | ||
| Dostman, Charles L. Sr. | 1913 | 1989-05-31 | D209-1 | Margaret | |
| Drake, Bert E. Sr. | 1890 | 1963-05-25 | D278-1 | Lillian E. | |
| Drake, Lillian E. | 1887 | 1961-09-15 | D278-2 | Bert E. Sr. | |
| Drechsler, Eleanor | 1976-10-27 | D266-2 | Hubart | ||
| Drechsler, Hubart | 1976-01-07 | D266-1 | Eleanor | ||
| Dreier, Lois | 1982-04-22 | D023-2 | |||
| Dreier, Richard | 1969 | D024-1 | |||
| Dunham, Katherine | 1972-06-02 | D230-2 | William S. | ||
| Dunham, William S. | 1893 | 1940-07-08 | D230-1 | Katherine | |
| Duoba, Anthony | 1867 | 1943-09-11 | D054-2h | Antoinette | |
| Duoba, Antoinette | 1884 | 1964-09-11 | D054-2f | Anthony | |
| Duthoy, Leonardus | 1977-12-07 | D095-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Ebbecke, Lois DeBaes | 1980-07-21 | D090-1 | Walter J. | ||
| Ebbecke. Walter J. | 1992-12-05 | D090-2 | Lois DeBaes | ||
| Edgar, Dewey | 1973-01-02 | D071-1 | Irene | ||
| Edgar, Irene | 1973 | D071-2 | Dewey | ||
| Ehlers, Milton M. | 1989-12-13 | D399-1 | Ida M. | ||
| Emsweller, Harriet E. | 1969-07-12 | D422-1 | William S. | ||
| Emsweller, William S. | 1969-10-15 | D423-2 | Harriet E. | ||
| Engel, Paul R. | 1975-05-06 | D204-1 | |||
| Englert, John F. | 1979-08-08 | D349-1 | Phyllis H. | ||
| Englert, Phyllis H. | 1981-06-01 | D349-2 | John F. | ||
| Erbacker, Caroline | 1894 | 1960-09-07 | D333-1 | William | |
| Ericson, Janet M. | 1992-05-28 | D320-2 | William H. | ||
| Ericson, William H. | 1970-03-21 | D320-1 | Janet M. | ||
| Ester, Carl E. | 1898 | 1980-07-07 Disint. | D174-1 | Ann | |
| Ewen, Douglas | 1975-12-05 | D060-2 | Emily | ||
| Ewen, Emily | 1984-06-27 | D060-1 | Douglas |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Farrer, Maggie B. | 1882 | 1971-04-24 | D057-2 | Samuel E. | |
| Farrer, Samuel E. | 1880 | 1964-05-01 | D057-1 | Maggie B. | |
| Feldt, Lee | 1977-03-10 | D440-1 | |||
| Fink, Perry D. | 1979-05-19 | D025-1 | |||
| Finn, Sadie Lee | 1973-06-15 | D351-1? | William | ||
| Finn, William | 1978-04-19 | D351-1 | Sadie Lee | ||
| Fitzpatrick, Joseph Ambrose | 1973-05-11 | D189-1 | Margaret | ||
| Fitzpatrick, Margaret | 1988-01-28 | D189-2 | Joseph Ambrose | ||
| Floyd, Elmer C. | 1971-10-25 | D435-1 | |||
| Foery, Edward G. | 1973-06-03 | D081-1 | Barbara G. | ||
| Foery, Frank E. | 1970-10-12 | D081-1 | Josephine | YES | |
| Forsyth, Harry C. | 1971-05-05 | D141-1 | Henrietta Bloomer | ||
| Forsyth, Henrietta Bloomer | 1976-04-08 | D141-2 | Harry C. | ||
| Fox, Donald | 1969-11-11 | D426-1 | |||
| Fox, Kathleen E. Scharvogel | ca. 1908 | 1985-04-02 | D432-2 | Milton J. | |
| Fox, Milton J. | 1908 | 1971-02-19 | D432-1 | Kathleen E. Scharvogel | |
| Fox, Raymond F. | 1892 | 1975-07-19 | D292-2 | Viola M. Linton | |
| Fox, Raymond J. Jr. | 1913-01-24 | 1959-08-08 | D282-1 | YES | |
| Fox, Viola M. Linton | 1895 | 1965-04-19 | D292-2 | Raymond F. | |
| France, Patrick N. | 1970-11-17 | D416-1 | Bette S. | ||
| Frey, Edward M. | 1910 | 1962-04-08 | D223-1 | Helen A. | |
| Furnival, Frederick W. | 1980-02-27 | D197-1 | YES |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Gagner, Anna P. | 1889 | 1961-06-07 | D276-2 | Robert | |
| Gagnier, Julia | 1976-07-17 | D304-2 | Eugene W. | ||
| Gaudioso, Joseph G. | 1970-02-25 | D317-1 | Eleanor B. | ||
| Gawer, Carl E. | 1973-06-29 | D003-1 | June Eckrich | ||
| Geiger, Harald J. (Brownie) | 1989-10-20 | D305-1 | Lois | ||
| Geiger. Lois | 1980-07-07 | D305-3 | Harold J. (Brownie) | ||
| Geist, Dorilda | 1990-03-07 | D011-2 | Fred | ||
| Geist, Fred | 1973-01-06 | D011-1 | Dorilda | ||
| Gerks, James M. | 1978-12-07 | D070-1 | |||
| Gerks, Velma | 1973-05-02 | D070-2 | Maurice T. | ||
| Goetz, Florence A. | 1887 | 1967-01-13 | D113-2 | Henry W. | |
| Goetz, Henry W. | 1886 | 1960-12-27 | D113-1 | Florence A. | |
| Golding, Ruth Pflanz | 1987-11-10 | D134-2 | William | ||
| Golding, William | 1975-11-07 | D134-1 | Ruth Pflanz | ||
| Grace, Clara | 1980-08-18 | D048-2 | Clark | ||
| Grace, Clark | 1978 | D048-1 | Clara | ||
| Grau, Erwin F. | 1981-05-14 | D365-1 | Estella Victoria | ||
| Grau, Estella Victoria | 1901-02-19 | 1991-02-13 | D365-1 | Erwin F. | |
| Green, Richard | 1992-05-07 | D026-1 | |||
| Gretchen, Mary Mergell | 1970-08-21 | D195-1 | |||
| Gruhn, Robert A. | 1969-05-23 | D087-1 | Karen Zizzo | YES | |
| Gruhn, Wilbert A. | 1970-04-01 Reint. | D086-1 | -- | ||
| Guerin, Hillary | 1975-07-22 | D210-1 | |||
| Guthrie. Edward J. | 1978-09-20 | D127-1 | Ella M. | ||
| Guthrie, Ella M. | 1981-11-17 | D127-2 | Edward J. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Hagaman, Ray Seward | 1890 | 1960-05-09 | D342-1 | Mildred Wood | |
| Hahnke, Edward F. | 1972-09-09 | D381-2 | Ethel Riemer | ||
| Hahnke, Ethel Riemer | 1969-09-03 | D381-1 | Edward F. | ||
| Hamberger, Lilly K. | ca. 1908 | 1989-09-30 | D133-2 | Rudolph | |
| Hamberger, Rudolph | 1983-01-24 | D133-1 | Lilly K. | ||
| Hamm, Elsie M. | 1971-08-12 | D368-1 | |||
| Hancock, Kenneth H. | 1910 | 1962-07-19 | D344-1 | Anne | |
| Hardwick, Arthur | 1976-03-22 | D193-1 | Norma | ||
| Harris, Minnie Schwenn | 1903 | 1960-09-27 | D288-2 | Murray L. | |
| Harris, Murray L. | 1889 | 1967-04-20 | D288-1 | Minnie Schwenn | |
| Hass, Hans | 1971-04-21 | D254-1 | |||
| Hauser, Frances | 1989-12-27 | D306-2 | William J. Sr. | ||
| Hauser, William J. Sr. | 1981-02-24 | D306-1 | Frances | ||
| Healy, LaVerne | 1969-03-20 | D099-1 | |||
| Heberger, Alma Robinson | 1972 | D079-2 | (2) Florance (Lefty) | ||
| Heberger, Florance (m) | 1973 | D079-1 | Alma Robinson | ||
| Heffer, Dorothy B. | 1989-12-15 | D064-2 | Lawrence Jay | ||
| Heffer, Lawrence Jay | 1908-06-29 | 1975-09-11 | D064-1 | Dorothy B. | |
| Heier, Eleanor M | 1989-12-28 | D399-5 | Frank A. | ||
| Hendry, Kathryn T. Doyle | 1892 | 1983-11-01 | D175-2 | John McK. Sr. | |
| Hendry, John McK. Sr. | 1891 | 1959-04-14 | D159-1 | Kathryn T. Doyle | |
| Henn, Mary (May) | 1889 | 1959-10-01 | D234-1 | Michael | |
| Henn, Michael | 1886 | 1975 | D234-1 | Mary (May) | |
| Herzog, George | 1968 | D021-1 | |||
| Hess, Mary R. Hill | 1981-07-05 | D229-2 | Harold L. | ||
| Hittig, Ella C. | 1987-03-10 | D265-2 | Max | ||
| Hettig, Max | 1971-04-06 | D265-1 | Ella C. | ||
| Heyer, Lawrence G. | 1971-09-02 | D345-1 | Rachel M. | ||
| Hickey, Jeanette L. | 1884 | 1961-05-22 | D104-2 | Thomas F. | |
| Hickey, Thomas F. | 1885 | 1978-05-05 | D104-1 | Jeanette L. | |
| Higgins, Shirley R. | 1987-05-28 | D434-2 | |||
| Hilbert, Elmer C. "Lefty" | 1906 | 1960-05-14 | D394-1 | Rose L. | |
| Hilbert, Rose L. | 1908 | 1970-06-23 | D394-2 | Elmer C. "Lefty" | |
| Hill, Wilbor E. | 1980-07-21 | D192-1 | -- | ||
| Hineline, Edson S. | 1893 | 1960-07-25 | D388-1 | Opal C. | |
| Hineline, Opal C. | 1895 | 1978-03-30 | D388-2 | Edson S. | |
| Hoffman, Olive | 1989-03-11 | D443-2 | |||
| Holdraker, Frank | 1979-03-12 | D130-1 | |||
| Hudson, Edward T. ("Joe") | 1974-09-25 | D436-1 | Ethel M. | ||
| Hudson. Ethel M. | 1973-01-22 | D436-2 | Edward T. ("Joe") | ||
| Huguenin, Andrew | 1972 | D314-1 | Ethel Rita Mahan | ||
| Huguenin, Ethel Rita Mahan | 1992-03-27 | D314-2 | Andrew | ||
| Huibregtse, Roland | 1882 | 1959-07-27 | D171-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| James, Floyd F. | ca. 1906 | 1986-09-01 | D211-1 | Margaret M. | |
| James, Francis V. | 1988-08-05 | D357-1 | ---- Soehner? | ||
| Jamison, Lloyd A. | 1986-06-09 | D116-1 | |||
| Jankowiak, Genevieve Blanch | 1973-07-17 | D249-1 | Joseph | ||
| Jechl, John S. | 1880 | 1962-06-23 | D280-1 | Mary S. Helmer | |
| Jechl, Mary S. Helmer | 1877 | 1969-02-01 | D290-2 | John S. | |
| Johnson, Oscar W. | 1977-03-10 | D088-1 | Sarah (Sally) Rooke | ||
| Johnson. Sarah (Sally) Rooke | 1970-04-20 | D088-1 | Oscar W. | ||
| Jones, Albert Sr. | 1981-06-16 | D380-1 | Annie S. | ||
| Justice, Doris M. Blattner | 1991-05-02 | D053-1 | Walter |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Kane, Anna E. Young | 1881 | 1959-10-05 | D233-1 | William J. | |
| Kane, William J. | 1881 | 1963-09-02 | D233-2 | Anna E. Young | |
| Kastner, Dolores (Ladwig?) | 1983-12-28 | D348-2 | Nelson | ||
| Kastner, Nelson | 1973-02-23 | D348-1 | Dolores (Ladwig?) | ||
| Kauss, Christine | 1970-12-18 | D035-2 | Henry | ||
| Kauss, Henry | 1979 | D035-1 | Christine | ||
| Kaveny, Agnes E. | 1895 | 1989-09-21 | D414-2 | John J. | |
| Kaveny, John J. | 1984-12-12 | D414-1 | Agnes E. | ||
| Kellett, Albert | 1972-01-17 | D148-2 | |||
| Kellett, Charles R. | 1989-09-22 | D197-1 | -- | ||
| Kellett, Edward R. | 1970-08-08 | D196-1 | Mary Ethel | ||
| Kellett, Mary Ethel | 1983-08--- | D196-2 | Edward R. | ||
| Kelly, Michael P. (infant) | 1971-08--- | 1973-04-28 | D244-1 | ||
| Kelly, Odell B. | 1974-05-11 | D131-1 | Rose H. | ||
| Kemp, Dorothy | 1980-09-26 | D401-2 | |||
| Kennerson, John V. | 1972-11-25 | D356-1 | Margaret | ||
| Kermis, Donald S. | 1971-03-25 | D154-1 | Ruth E. McGillicuddy | YES | |
| Kermis, Ruth E. McGillicuddy | 1972-03-23 | D154-2 | Donald S. | ||
| Kern, Elwood | 1977-11-09 | D117-1 | |||
| Kern, John C. | 1881 | 1959-10-02 | D118-1 | ||
| Kern, John H. | 1969-10-09 | D118-2 | |||
| Kern, Norman C. | 1980-01-02 ? | D117-2 | |||
| Kerscher, August C. Sr. | 1979-10-03 | D256-2 | Catherine | ||
| Kerscher, Isabelle | 1983-12-19 | D328-2 | Wolfgang ("Mike") | ||
| Kerscher, Wolfgang ("Mike") | ca. 1972-06-29 | D328-1 | Isabelle | ||
| Kier, George E. | 1981-05-07 | D186-1 | Lillian | ||
| Kier, Lillian | 1977-03-28 | D186-2 | George E. | ||
| Kinde, Harold | 1979-03-14 | D282-1 | Pearl | ||
| Kinde, Pearl | 1968-12-12 | D282-2 | Harold | ||
| Kinzel, Mildred | 1970-01-24 | D247-2 | |||
| Kirchner, Alice Beal | 1971-04-10 | D366-2 | Lawrence W. | ||
| Kirchner, Frances A. | 1974-02-14 | D315-2 | Lewis J. | ||
| Kirchner, Lawrence W. | 1975-11-05 | D366-1 | Alice Beal | ||
| Kirchner, Lewis J. | 1971-01-29 | D315-1 | Frances A. | ||
| Kiske, Arthur H. | 1889-10-15 | 1960-08-02 ? | D059-1 | Clara | YES |
| Kiske, Clara | 1984-10-12 | D059-2 | Arthur H. | ||
| Kleason, Albert | 1967-06-26 | D117-4 | |||
| Klein, Henry D. | 1889-01-23 | 1961-03-28 | D224-1 | Naomi | YES |
| Klein, Naomi | 1986-02-25 | D224-2 | Henry D. | ||
| Klick, Herman C. | 1891 | 1959-04-21 | D176-1 | Regina M. | |
| Klick, Regina M. | 1891 | 1978-04-17 | D176-2 | Herman C. | |
| Kluss, Edward V. | 1977-04-19 | D132-1 | |||
| Kluss, Kevin E. | 1973-04-28 | D131-2 | -- | ||
| Knipper, Philip H. Jr. | 1970-02-10 | D311-1 | Julia A. | ||
| Koepplin, John | 1968 | D055-1 | -- | ||
| Kornrich, Brian R. | ca. 1954 | 1992-05-28 | D442-1 | ||
| Korte, Herman E. | 1976-02-24 | D019-1 | Marie E. | ||
| Korte, Marie E. | 1883 | 1969 | D019-2 | Herman E. | |
| Koster, Dorothy B. | 1973-11-16 | D123-2 | Herbert | ||
| Koster, Herbert | 1978-12-23 | D123-1 | Dorothy B. | ||
| Kotwas, Alphonse S. | 1973-06-14 | D069-1 | Anna L. | ||
| Kreckman, Carl G. | 1989-12-12 | D399-1 | Myrtle | ||
| Krogemann, Gerd K. | 1987-05-07 | D293-1 | Irmgrid | ||
| Kuder, Alma | 1988-07-18 | D318-2 | George W. | ||
| Kuder, George W. | 1970-01-13 | D318-1 | Alma | ||
| Kurzrock, George | 1970-10-05 | D287-1 | Irene Bryan | ||
| Kurzrock, Irene Bryan | 1960-10-05 | D287-2 | George | ||
| Kuschel, Margaret | 1978-05-16 | D423-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Ladwig, John A. | 1981-10-28 | D177-1 | Mildred A. | ||
| LaForce, John | 1983-12-22 | D325-1 | Matilda | ||
| LaForce, Matilda | 1982-05-07 | D325-2 | John | ||
| Landgren, Gertrude | 1975-04-30 | D401-2 | Everett A. | ||
| Langston, Leone C. Bailey | 1971-09-15 | D140-2 | Frank W. | ||
| Lark, Clarence J. | 1973-08-21 | D006-1 | Charlotte M. | ||
| Lavan, James H. | 1969-05-29 | D146-1 | Kate | ||
| Lavan, Kate | 1977-05-14 | D146-2 | James H. | ||
| Lehrer, Goodwin | 1978-04-03 | D068-1 | Pauline | ||
| Lill, Anna W. | 1976-05-12 | D352-2 | Ralph | ||
| Lill, Ralph | 1973-12-27 | D352-1 | Anna W. | ||
| Loeffler, Elsie S. | 1897 | 1980-03-10 | D339-2 | Frank E. | |
| Loeffler, Frank E. | 1897 | 1964-12-15 | D339-1 | Elsie S. | |
| Lohr, Helen R. | 1890 | 1961-08-11 | D101-1 | ||
| Long, Anna Mae | 1973 | D418-2 | George W. Jr. | ||
| Long, Frieda M. (Freda) Becker | 1987-06-25 | D270-2 | Oliver C. | ||
| Long, George W. Jr. | 1988-09-27 | D418-1 | Anna Mae | ||
| Long, Oliver C. | 1973-08-30 | D270-1 | Frieda M. (Freda) Becker | ||
| Lootz, Anna Milbrodt | 1973-04-28 | D051-2 | |||
| Lucksinger, Martha L. | 1991-02-23 | D300-2 | Clarence | ||
| Lynch, Dorothy H. | 1915 | 1991-06-26 | D449-2 | Edward R. | |
| Lynch, Edward R. | 1911 | 1964-12-24 | D449-1 | Dorothy H. |
| Name | Born | Interred | Section | Spouse | Vet ? | |
|---|---|---|---|---|---|---|
| Mackie, Anna L. | 1885 | 1960-05-27 | D177-3 | Alex | ||
| Maeske, Oliver E. | 1984-11-28 | D324-1 | Ruth M. Darlinq | |||
| Maeske, Ruth M. Darling | 1992-10-21 | D324-2 | Oliver E. | |||
| Magin, Henry C. | 1973-01-02 | D014-1 | Helen | |||
| Magin, Marvin J. | 1991-10-26 | D386-1 | Laura Antonacci | |||
| Magin, Natalie Wauters | 1968 | D386-2 | Marvin (Butch) | |||
