This cemetery is located at 3701 Culver Road in the Town of Irondequoit.
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Adams, Harry | 1979-03-30 | F061-1 | |||
Anderson, George | 1975-10-01 | F221-1 | |||
Andreano, Evelyn | 1977-03-28 | F313-2 | Harry | ||
Andreano, Harry | 1980-09-23 | F313-1 | Evelyn | ||
Andrus, Edna F. | 1990-06-25 | F022-2 | Stewart C. | ||
Andrus, Stewart C. | 1984-05-16 | F022-1 | Edna F. | ||
Angevine, Robert | 1978-10-28 | F306-1 | |||
Angst, Johanna Vandertweel | ca. 1988-07-25 | F231-2 | Harold | ||
Argana, Josephine | 1979-04-05 | F141-2 | Thomas | ||
Argana, Thomas | 1979-04-05 | F141-1 | Josephine | ||
Ashton, Charles | 1978-11-22^ | F267-1 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Backus, J. Edward | 1987-10-07 | F249-1 | Clara DeMuynck | ||
Baker, Earl | 1978-04-17 | F197-1 | |||
Ballard, George | 1978-11-18 | F297-1 | |||
Ballard, Lois | 1989-09-11 | F177-1 | |||
Bantleon, Bruce | 1981-10-23 | F309-2? | Irene | ||
Bantleon, Irene | 1980-02-21 | F308-2 | Bruce | ||
Barker, Loretta | 1993 | F297-2 | |||
Barto, Evelyn | 1979-04-25 | F077-2 | Fred A. | ||
Barto, Fred A. | 1984-04-20 | F077-1 | Evelyn | ||
Bates, Rose | 1978-09-16 | F054-2 | Vincent | ||
Bates, Vincent | 1975-08-25 | F054-1 | Rose | ||
Bates, William | 1976-10-27 | F305-1 | |||
Beckman, Della | ca. 1897 | 1987-05-04 | F317-2 | Frederick | |
Beckman, Frederick | 1980-03-14 | F317-1 | Della | ||
Behl, Grace | 1977-05-28 | F130-2 | Carl W. | ||
Bergen, Frank J. | 1978-12-06 | F151-1 | Laurine C. Meyer | ||
Bergen, Laurine C. Meyer | 1991-11-08 | F151-2 | Frank | ||
Bergstedt, Ethel R. | Frank | 1981-08-07 | F098-2 | ||
Berndt, Arnold E. | 1991-06-22 | F064-1 | Margaret | ||
Berzins, Elsa | 1976-06-14 | F115-2 | |||
Betkowski, Joseph | 1977-10-07 | F155-1 | Matilda | ||
Betkowski, Matilda | 1984-06-26 | F155-2 | Joseph | ||
Beuckman, Theresa | 1988-10-18 | F262-2 | |||
Biller, Henry | 1977-12-12 | F038-1 | |||
Bishop, Jean F. | 1992-05-06 | F210-2 | George D. | ||
Blum, Herman J. | 1980-01-17 | F015-1 | |||
Bowman, Gertrude F. | 1989-12-09 | F051-2 | Thoaas | ||
Bowman, Thomas | 1982-10-19 | F051-1 | Gertrude F. | ||
Brause, Hedwig | 1983-05-26 | F203-2 | Herman | ||
Brause, Herman | 1978-05-13 | F203-1 | Hedwig | ||
Brown, Arabella M. Diehl | ca. 1903 | 1985-03-19 | F239-2 | Harry | |
Brown, Harry | 1977-06-08 | F239-1 | Arabella M. Diehl | ||
Brundage, Mildred S. | 1986-09-12 | F302-2 | Stanley | ||
Brundage, Stanley | 1978-07-29 | F302-1 | Mildred S. | ||
Buerkle, Margaret | 1977-03-16 | F152-2 | |||
Buff, Eleanora | 1988-09-09 | F045-2 | Joseph L. | ||
Buff, Joseph L. | 1975-05-29 | F045-1 | Eleanora | ||
Bullock, Dorothy | 1979-10-02 | F059-1 | |||
Burns, Robert J. | 1989-09-26 | F246-1 | Grace J. | ||
Burton, Leonard J. | 1978-01-16 | F040-1 | Vila M. | ||
Butterfield, Ethel M. | 1986-02-10 | F121-2 | James | ||
Butterfield, James | 1986-03-14 | F121-1 | Ethel M. | ||
Byrne, Margaret | 1977-09-22 | F174-2 | Walter | ||
Byrne, Walter | 1977-04-04 | F174-1 | Margaret |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Calus, Jerome J. | 1977-03-22 | F230-1 | Alice F. | ||
Carbone, Benjamin | 1979-06-06 | F095-1 | Sarah | ||
Carbone, Sarah | 1993-02-13 | F093-2 | Benjamin | ||
Carroll, Leona Kendrick | 1987-02-13 | F251-2 | |||
Case, Donald | 1979 NR | F069-1 | |||
Case, Gerard R. Sr. | 1993-01-23 | F070-1 | Dolores Fien | ||
Cerych, Joseph | 1978-11-16 | F051-1 | |||
Chernovsky, Anthony | 1979-06-07 | F156-1 | |||
Christman, Lillian C. | 1980-02-04 | F047-1 | |||
Christoff, Peter | 1979-04-04 | F086-1 | |||
Cody, Helen | 1979-04-10 | F013-2 | |||
Coene, Elmer | 1976-03-10 | F110-1 | |||
Copenhagen, Edward G. | 1977-03-23 | F150-1 | Evelyn O. | ||
Cushman, Nelson | 1975-10-20 | F266-1 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Daly, Frank | 1975-12-22 | F293-1 | |||
Daly, Helen C. | 1980-02-13 | F307-1 | |||
Dangler, Mary | 1976-12-04 | F172-1 | Raymond D. | ||
Dangler, Raymond D. | 1984-08-20 | F172-1 | Mary | ||
Dargush, Raymond F. | 1990-06-01 | F226-1 | -- | ||
Daskawicz, Theodore | 1987-12-01 | F084-1 | Elizabeth | ||
De Roller, Helen Clapaftis | 1992-06-17 | F202-2 | Robert G. | ||
Dean, Mary Jane Merrell | 1990-06-16 | F056-2 | Bruce C. | ||
DeCarlo, Anthony | 1981-10-27 | F111-1 | |||
DeCarlo, Charles | 1976-04-23 | F111-2 | |||
DeYaeger, Al L. | 1989-06-26 | F279-1 | Mary Alice Tobin | ||
DiDio, Anastasia | 1979-09-08 | F034-2 | Christopher | ||
DiDio, Christopher | 1978-11-01 | F034-1 | Anastasia | ||
DiLiberto, Emanuel | 1983-10-07 | F076-1 | Helen | ||
DiLiberto, Helen | 1979-05-23 | F076-2 | Emanuel | ||
Dill, Harold J. | 1976-11-09 | F123-1 | Mercedes | ||
Dill, Mercedes | 1979-10-22 | F123-2 | Harold J. | ||
DiSalvio, Bernard A. | 1991-05-20 | F024-1 | Stella E. | ||
DiSalvio, Stella E. | 1991-04-30 | F024-2 | Bernard A. | ||
Doran, Kenneth | 1977-07-29 | F211-1 | |||
Dryer, Dorothy W. | 1978 | F016-2 | Donald J. | ||
Dysart, Marie | 1978-09-05 | F158-2 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Elsdon, Mae C. Murphy | ca. 1912 | 1987-03-16 | F181-2 | Thomas | |
Elsdon, Thomas | 1977-06-30 | F181-1 | Mae C. Murphy | ||
Ernisse, Margaret Bartran | 1979-04-18 | F011-2 | Franklyn | ||
Estrup, Kay G. | 1979 NR | F138-1 | Louise M. | ||
Estrup, Louise M. | 1986-09-24 | F138-2 | Kay G. | ||
Evans, Clarence | 1977-07-11 | F065-1 | Sophie | ||
Evans, Sophia K. | 1976-10-27 | F065-1? | William C. | ||
Ewin, Charles J. | 1976-09-16 | F046-1 | Ina | ||
Ewin, Ina | 1985-11-12 | F046-2 | Charles J. |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Fice, Alma Rehbach | 1985-05-07 | F149-2 | Harold | ||
Fice, John W. | 1990-12-14 | F149-2 | Elizabeth | ||
Fisher, Anthony | 1978-12-23 | F085-1 | Mildred | ||
Fisher, Mildred | 1981-06-30 | F085-1 | Anthony | ||
Fleischer, Dorothea K. | 1976-03-27 | F285-1 | Kurt A. | ||
Fleischer, Kurt A. | 1986-09-09 | F285-1 | Dorothea K. | ||
Forsythe, Theodore C. | ca. 1910 | 1985-11-08 | F303-1 | ||
Foster, Clayton | 1989-06-06 | F031-1 | Neva E. | ||
Foster, Neva E. | 1981-05-12 | F031-2 | Clayton | ||
Fragett, Lawrence J. | 1983-03-05 | F063-1 | Eunice S. | ||
Franchot, John J. | 1990-02-15 | F108-2 | Helen |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Gabbey, Elmer | 1978-05-19 | F245-1 | |||
Gillette, Florence | 1986-11-17 | F042-1 | Hubert W. | ||
Glickert, Charles H. | 1976-02-23 | F107-1 | Grace L. | ||
Graham, Eugene W. | 1970-04-19 | F198-1 | Lena C. | ||
Graham, Lena C. | ca. 1902 | 1986-02-25 | F198-2 | Eugene W. | |
Graham, Martha | 1970-08-24 | F030-1 | |||
Graham, Norman R. | 1977-08-04 | F188-1 | Radah J. | ||
Green, Herbert F. | 1982-04-06 | F027-1 | Rose | ||
Green, Rose | 1977-03-29 | F027-2 | Herbert F. | ||
Gruner. Doris M. | 1980-01-03 | F292-2 | |||
Gunn, Earl T. | 1991-03-26 | F233-1 | Grace | ||
Gunn, George E. (Mike) | 1992-11-09 | F232-1 | Helen E. |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Haidt, Theodore F. Jr. | 1981-11-05 | F167-1 | |||
Hamberger, Henry A. | 1981-04-06 | F301-1 | Paula | ||
Hamberger, Paula | 1979-03-28 | F301-2 | Henry A. | ||
Hanrahan, Esther | 1977-05-14 | F114-1 | Michael J. | ||
Hart, Herman H. | 1978-04-17 | F191-1 | |||
Heizyk, Lorraine | 1976-02-24 | F001-2 | |||
Hennik, Florence C. | 1984-03-08 | F091-2 | Leo H. | ||
Hennik, Leo H. | 1984-04-24 | F091-1 | Florence C. | ||
Hernon, Thomas J. | 1980-12-16 | F065-2 | |||
Hertz, Henry | 1977-03-23 | F194-1 | |||
Hirsch, Marguerite L. | ca. 1914 | 1988-11-16 | F036-1 | Raymond | |
Hirsch, Raymond | 1979-02-27 | F036-1 | Marguerite L. | ||
Hospes, Cynthia | 1989-10-20 | F183-2 | Sidney | ||
Hospes, Sidney | 1986-05-28 | F183-1 | Cynthia | ||
Hurd, Sandra | 1978-08-11 | F029-1 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Jacubowski, Florence | 1990-04-02 | F068-2? | |||
Johnson, Robert E. | 1989-11-08 | F028-1 | Marjorie Green | YES | |
Johnson, Ruth | 1977-08-09 | F007-1 | |||
Kaiser, George | 1976-08-26 | F201-1 | |||
Kaley, Marta | 1991-09-27 | F115-2 | |||
Keenan, Shirley | 1976-09-24 | F042-2 | |||
Keiser, Grace | 1980-05-20 | F270-1 | |||
Keller, Frank | 1979 NR | F154-1 | |||
Kerber, Edward O. | 1978-05-03 | F134-1 | Lauretta M. | ||
Kerber, Lauretta M. | 1978-05-03 | F134-2 | Edward O. | ||
Ketchum, Elsie L. | 1981-06-23 | F147-2 | Howard W. | ||
Ketchum, Howard W. | 1974-11-27 | F147-1 | Elsie L. | ||
Kirchner, Frank J. | 1987-05-27 | F066-1 | Lillian M. | ||
Kiske, Clara T. | 1984-06-23 | F092-2 | George | ||
Kiske, George | 1979-04-14 | F092-2? | Clara T. | ||
Kitzel, Donald | 1977-05-25 | F139-1 | |||
Klein, Inez A. | 1983-11-01 | F253-2 | Leonard M. | ||
Klein, Leonard M. | 1990-08-21 | F253-1 | Inez A. | ||
Klick, Kathleen | 1978-11-22 | F160-1 | |||
Knobel, Alice H. Lohmaier | ca. 1903 | 1983-09-21 | F053-2 | Henry | |
Knobel, Henry | 1976-03-05 | F053-1 | Alice H. Lohmaier | ||
Kobey, John | 1978-07-31 | F261-1 | |||
Kobey, Julia | ca. 1924 | 1993-01-11 | F261-2 | John | |
Koerner, Erwin | 1976-01-20 | F101-1 | Martha | ||
Koerner, Martha | 1993 | F101-2 | Erwin | ||
Kohl, Arthur | 1986-07-24 | F132-1 | |||
Kotwas, Alexander S. | 1976-02-27 | F109-1 | -- | ||
Kovas, Edward | 1977-10-13 | F193-1 | |||
Kraten, William J. | 1992-04-21 | F048-1 | Dorothy E. Schickler | ||
Krembel, Clarence E. | 1979-03-28 | F206-1 | Marion D. | ||
Krumnow, Marie | 1986-06-23 | F026-1 | Wesley | ||
Krumnow, Wesley | 1976-03-27 | F026-1 | Marie | ||
Kryk, Helen R. | 1980-04-07 | F252-2 | Michael | ||
Kryk, Michael | 1976-04-24 | F252-1 | Helen R. | ||
Kubasiewitz, Benjamin | 1987-08-24 | F173-1 | Ruth | ||
Kubasiewitz, Ruth | 1987-09-05 | F172-2 | Benjamin | ||
Kubitz, Frederick J. | ca. 1916 | 1992-03-10 | F219-1 | Katherine | |
Kubitz, Katherine C. | 1992-06-23 | F219-2 | Frederick J. | ||
Kuhrt, Noel | 1976-12-15 | F125-1 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
LaDuque, Howard F. | 1976-09-08 | F023-1 | |||
Lanio, Irene | 1977-08-09 | F189-2 | |||
Lathrop, Jeanette | 1977-07-09 | F216-1 | |||
Lay, Eugene | 1976-11-29 | F003-1 | Clara | ||
Leahy, Donald C. | 1990-12-22 | F067-1 | Ruth Pardee | ||
Leary, Herbert | 1991-05-20 | F066-2 | |||
Lee, Mae | 1980-09-23 | F142-1 | |||
Leitert, Fred | 1976-11-05 | F304-2 | |||
Lewis, Thomas | 1976-12-11 | F075-1 | |||
Liese, Judson W. | 1991-10-18 | F218-1 | Ruth | ||
Liese, Marshall G. | 1992-07-13 | F220-1 | Elizabeth | ||
Liese, Ruth | 1976-03-23 | F218-2 | Judson W. | ||
Lipari, Joseph | 1985-04-24 | F113-1 | Mary | ||
Lipari, Mary | 1976-06-10 | F113-2 | Joseph | ||
Loope, Emma R. | 1977-12-27 | F170-2 | Ned L. | ||
Loope, Ned L. | 1975 NR | F170-1 | Emma R. | ||
Lotocki, Michael | 1976-08-03 | F213-1 | |||
Luciano, Anthony | 1978-09-18 | F250-1 | |||
Luciano, Ernest | 1976-11-03 | F171-2 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Mahar, Lenore E. | 1988-07-16 | F229-2 | Timothy | ||
Mahar, Timothy | 1978-11-24 | F229-1 | Lenore E. | ||
Maher, William | 1974 | F012-1 | |||
Mahon, Christina | 1976-04-23 | F222-2 | Howard J. | ||
Mahon, Howard J. | 1984-04-18 | F222-1 | Christina | ||
Mahoney, Thomas | 1979-04-05 | F207-1 | |||
Malone, Peter J. | 1976-09-15 | F118-1 | Rosalie A. | ||
Malone, Rosalie A. | 1982-04-02 | F118-2 | Peter J. | ||
Marks, Arthur H. | 1984-03-31 | F238-1 | Dorothy L. | ||
Marks, Dorothy L. Bender | 1987-11-16 | F238-2 | Arthur H. | ||
Marzec, Leo | 1979-08-03 | F299-1 | |||
Marzulo, Gary M. | 1974-12-02 | F308-1 | |||
Mass, Clarence A. (Jim) | 1991-05-22 | F103-1 | Helen Stauber | ||
Masucci. Frank | 1978-07-31 | F271-1 | |||
McGee, Clyde | 1975-02-05 | F316-1 | |||
McGuire, Joseph T. | 1984-04-26 | F020-1 | Ruth | YES | |
McNulty, George | 1977-10-17 | F165-1 | |||
Mead, Edward F. Jr. | ca. 1939 | 1975-07-31 | F2B2-1 | Frances | |
Mead, Edward F. Sr. | 1975-07-31 | F283-1 | Edythe M. | ||
Meagher, John E. | 1978-10-18 | F088-1 | |||
Meagher, Marie | 1975-09-08 | F105-2 | |||
Meintel, Harriet | 1979 NR | F062-2 | Norman V. Sr. | ||
Meintel, Norman V. Sr. | ca. 1901 | 1986-01-11 | F062-1 | Harriet | |
Melville, Frances A. | 1983-04-23 | F016-1 | |||
Merhar, Antonia | 1978-10-07 | F256-2 | |||
Merkel, Raymond | 1978-11-27 | F268-1 | |||
Merrell, Lucille | 1976-07-26 | F055-1 | |||
Messineo, Leborio | 1976-07-13 | F099-2 | Teresa | ||
Messineo, Teresa | 1987-08-08 | F099-2 | Leborio | ||
Metzger, Anthony | 1975-05-22 | F173-1 | |||
Meyer, Edna M. Wilkin | 1986-07-23 | F014-2 | William George | ||
Meyris, Paul F. | 1978-04-15 | F262-1 | -- | ||
Mietelski, Stanley | 1975-08-09 | F097-1 | |||
Molinari, Angelo (Ange) | 1986-12-03 | F195-1 | Stella | ||
Molinari, Jeanne (Mary) | 1978-11-27 | F089-2 | John W. | ||
Molinari, John W. | 1981-12-21 | F089-1 | Jeanne (Mary) | ||
Molinari, Stella | 1977-03-15 | F195-2 | Angelo (Ange) | ||
Monacell, John | 1981-05-27 | F176-1 | |||
Monacell. Richard | 1977-05-19 | F176-1 | |||
Murphy, William James | 1988-03-10 | F200-1 | Kathleen T. |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Nagel, Armand | 1978-11-10 | F035-1 | |||
Neighbor, Edna | 1977-05-05 | F119-1 | |||
Norton, John | 1979-04-20 | F136-1 | |||
Name | Born | Interred | Section | Spouse | Vet ? |
Parr, Alfred B. | 1981-08-15 | F017-1 | Myrtle Melville | ||
Pascarella, Angelo | 1986-03-12 | F269-1 | Helen | ||
Pascarella, Helen | 1979 NR | F269-2 | Angelo | ||
Patenall, Andre E. | 1978-04-01? | F234-2 | |||
Phillips, Charles | 1977-12-27 | F120-1 | Lois B. | ||
Phillips, Lois B. | 1988-04-26 | F120-2 | Charles | ||
Piccaretto, Christine | 1978-06-20 | F205-2 | |||
Pilling, Jack | 1976-03-02 | F108-1 | |||
Poore, Martin | 1978-10-26 | F163-2 | |||
Puccia, Anthony | 1979 NR | F268-2 | |||
Name | Born | Interred | Section | Spouse | Vet ? |
Quigley, Thomas | 1992-11-20 | F145-2 | NONE | ||
Quinlan, Vincent | 1978-10-14 | F284-1 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Rabe, E. Charles | 1977-03-31 | F321-1 | Marie K. | ||
Rabe, Marie K. | 1990-12-03 | F321-2 | E. Charles | ||
Rainey, John | 1979-05-- | F153-1 | |||
Rainey, Winifred | 1990-10-24 | F153-2 | John | ||
Rehbach, Henry Gottlieb | 1894-10-01 | 1980-10-15 | F135-1 | Mildred Dean | |
Rehbach, Mildred Dean | 1976-11-29 | F135-2 | Henry Gottlieb | ||
Reitzke, Emil | 1977-03-10 | F148-1 | |||
Reynolds, Leonard L. | 1897 | 1989-07-18 | F060-1 | Laura Weir | YES |
Rice, Augusta | 1979-08-13 | F186-2 | |||
Rice, Marius | 1979-06-19 | F185-1 | |||
Rice, Mary F. | ca. 1907 | 1992-06-15 | F073-1 | ||
Rice, Myron H. | 1977-08-03 | F073-1 | Aileen | ||
Richards, Gary | 1979 NR | F160-2 | |||
Riedesel, Ormonde J. | 1978-11-07 | F144-1 | Wilhelmina O. (Helma O.) | ||
Riedesel, Wilhelmina O. (Helma) | 1985-08-23 | F144-2 | Ormonde J. | ||
Rivers, Gordon R. | 1980-11-07 | F258-1 | -- | ||
Roller, Edna R. | 1992-10-13 | F083-2 | Edward G. | ||
Roller, Edward G. | 1992-06-16 | F083 | Edna R. | ||
Royce, Eleanor | 1976-08-16 | F116-2 | |||
Rubsam, Anthony J. | 1985-04-17 | F314-1 | Marion | ||
Rubsam, Marion | 1990-06-14 | F314-1 | Anthony J. | ||
Rubsam, Richard | 1987-11-02 | F315-2 |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Sadler, Albert | 1979-05-16 | F277-1 | |||
Saulpaugh, Irene | 1989-07-10 | F217-2 | George | ||
Schlafer, Catherine | 1982-05-15 | F260-2 | Curtis | ||
Schlafer, Curtis | 1978-10-02 | F260-1 | Catherine | ||
Schlueter, Clement H. | 1989-10-25 | F164-1 | Walburga C. | ||
Schlueter, Walburga C. | 1982-05-15 | F164-2 | Clement H. | ||
Schmitz, Joseph | 1976-06-05 | F286-1 | Irene | ||
Schoenfield, Wilbur C. | 1988-11-15 | F129-1 | |||
Schudt, Carl | 1978-04-19 | F169-1 | Emma | ||
Schudt, Emma | 1976-11-04 | F169-2 | Carl | ||
Schudt, Irene | 1979-07-18 | F294-2 | |||
Schudt, Otto | 1990-02-22 | F168-1 | Marjorie L. | ||
Schwab, Elizabeth | 1989-10-17 | F296-2 | George A. | ||
Schwab, Stephen | 1978-11-02 | F296-1 | Gladys | ||
Schwind, Richard P. | 1978-09-28 | F209-1 | -- | ||
Scutiere, Joseph | 1984-02-16 | F009-1 | Clara D. | ||
Sendera, Theodore F. | 1987-11-24 | F264-1 | Jennie | ||
Shartran, Edward J. | 1985-09-09 | F145-1 | Janis Weller | ||
Shaw, Floyd | 1978-11-09 | F102-1 | Mary | ||
Shaw, Isabelle B. | ca. 1911 | 1990-02-23 | F223-1 | ||
Shaw, Mary | 1976-02-27 | F102-2 | Floyd | ||
Sherwood, Bernice | 1976-01-07 | F180-2 | Kenneth | ||
Sherwood, Kenneth | 1989-12-07 | F180-1 | Bernice | ||
Sihler, Mildred | 1977 | F179-2 | |||
Skerrett, Ethel M. | 1987-05-13 | F291-2 | Peter E. | ||
Sleight, George M. | 1985-04-08 | F068-2 | Mildred | ||
Sleight, Mildred | 1979 NR | F068-1 | George M. | ||
Smallridge, Beatrice H. | 1984-02-23 | F018-2 | Melvin H. | ||
Smallridge, Bruce | 1976-11-17 | F124-1 | Dorothy Bradley | ||
Smallridge, Melvin H. | 1977-10-04 | F018-1 | Beatrice H. | ||
Smith, Alice Maude | 1980-07-18 | F037-2 | |||
Smith, John R. | 1977-11-28 | F227-1 | |||
Smith, William | 1977-09-15 | F215-1 | |||
Sorokti, John | 1983-05-24 | F079-1 | Anna Kryk | YES | |
Sorokti, Thomas | 1979 NR | F078-1 | |||
Spallina, Constance R. | 1981-03-05 | F184-2 | John (Jack) | ||
Spallina, John (Jack) | 1977-07-01 | F184-1 | Constance R. | ||
Spencer, Cynthia | 1977-10-26 | F192-2 | William | ||
Spencer, William | 1979 NR | F192-1 | Cynthia | ||
Staerker, Frederick | 1979-03-29 | F137-1 | |||
Stark, Ellen B. Pfrommer | 1988-08-03 | F117-2 | Michael | ||
Stark, William H. | 1976-11-01 | F119-1 | Gertrude C. | ||
Stauber, Frank | 1988-11-29 | F104-1 | Margaret | ||
Stauber, Margaret | 1975-08-22 | F104-2 | Frank | ||
Stecher, Philip | 1992-06-22 | F265-1 | |||
Sterling, Audrey | 1977-10-06 | F190-2 | Edward W. | ||
Sterling, Edward W. | ca. 1923 | 1988-02-06 | F190-1 | Audrey | |
Stolley, Nellie | 1983-11-16 | F307-1 | |||
Stolt, Anthony | 1975-04-22 | F309-2 | Daryl | ||
Stolt, Daryl | 1975-04-22 | F309-1 | Anthony | ||
Straub, Irene H. | 1977-09-12 | F131-2 | William A. | ||
Strauss, Ruth | 1981-12-25 | F223-2 | |||
Stulpin, Egnatius | 1982-01-06 | F087-2 | Stella Meagher? | ||
Symanski, Mary | 1980-07-07 | F039-2 | Stanley | ||
Symanski, Stanley | 1977-12-22 | F029-1 | Mary |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Tambe, Alexander A. | 1976-01-17 | F100-1 | Anna M. | ||
Thon, Mary D. Cullen | 1992-04-13 | F090-2 | William H. | ||
Thon, William H. | 1976-04-25? | F090-1 | Mary D. Cullen | ||
Tuttobene, Salvatore | 1973 | F049-1 | |||
Name | Born | Interred | Section | Spouse | Vet ? |
Versprille, Irene B. Jankowski | 1984-08-29 | F050-2 | Peter | ||
Vogle, Theodore J. Sr. | 1992-03-23 | F128-1 | Helen |
Name | Born | Interred | Section | Spouse | Vet ? |
---|---|---|---|---|---|
Walters, Michele Ann | 1975-11-25 | F285-2 | |||
Warth, Veronica F. | 1977-03-21 | F021-2 | John S. | ||
Weden, Norman | 1977-04-07 | F127-1 | |||
Wegner, Hester | 1978-05-11 | F059-2 | |||
Weiser, Lewyne M. | 1984 | F273-2 | Richard C. | ||
Weiser, Thomas | 1978-06-13 | F204-1 | |||
Wells, Erwin J. | 1976-02-02 | F106-1 | Ruth F. | ||
Whalen, Gladys | 1978-07-10 | F274-2 | |||
White, Bruce | 1979 NR | F139-1 | |||
Wickum, Charles | 1979-04--- | F071-1 | Marion | ||
Wickum, Marion | 1975-07-30 | F071-2 | Charles | ||
Williams, Catherine M. | 1990-12-18 | F058-2 | Harry | ||
Williams, Harry L. | 1981-09-25 | F058-1 | Catherine M. | ||
Wilson, Bernard | 1976-02-23 | F237-1 | |||
Wilson, Gertrude | 1991-01-22 | F182-2 | |||
Wixted, Gertrude | 1990-09-05 | F086-2 | |||
Wobser, George | 1978-09-20 | F247-2 | Lillian E. | ||
Wobser, Lillian E. | 1981-04-28 | F247-2 | George | ||
Wolfram, Donald L. | 1976-03-08? | F082-1 | Margaret? | ||
Woodridge, Elgin Wallace | 1978-10-31 | F126-1 | Mildred |
Go to GenWeb of Monroe Co. page.