![]()
This cemetery is located at 3701 Culver Road in the Town of Irondequoit.
![]()
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Adams, Earl A. | 1899 | 1962-01-03 | E153-1 | Pearl L. | |
| Adams, Pearl L. | 1903 | 1973-04-11 | E153-2 | Earl A. | |
| Akins, Lawrence L. | 1983-04-19 | E035-1 | Janet E. | ||
| Allen, Elwin | 1975-09-09 | E124-1 | Ada | ||
| Allen, Fred | 1974-07-06 | E112-1 | Marion M. Rottman | ||
| Allen, Marion M. Rottman | 1983-09-25 | E112-2 | Fred | ||
| Aman, Ellen | 1975-05-17 | E010-2 | Floyd J. | ||
| Aman, Joseph | 1974-02-19 | E006-1 | Margaret Heman | ||
| Aman, Margaret Heman | 19B8-08-17 | E006-2 | Joseph | ||
| Anderson, Alverta | 1974-12-06 | E179-2 | |||
| Armstrong, Jeanette | 1974-03-02^ | E141-1 | |||
| Arnold, Ernst | 1975-09-27^ | E039-1 | Margaret | ||
| Arnold, Margaret | 1977-04-01 | E039-2 | Ernst | ||
| Avery, Bessie | 1975-04-30^ | E176-2 | Dee | ||
| Avery, Dee (m) | 1975-05-05^ | E176-1 | Bessie |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Baker, Edward C. | 1967-09-11 | E149-1 | Margaret G. Beikirch | ||
| Baker, Margaret G. Beikirch | 1896 | 1961-12-11 | E149-2 | Edward C. | |
| Baker, Robert H. | 1987-09-04 | E001-1 | Bernice | ||
| Bass, John E. | 1913 | 1961-10-26 | E097-1 | ||
| Bayziw, Bernice A. | 1981-03-07 | E103-2 | Michael | ||
| Bayziw, Michael | 1977-06-07 | E103-1 | Bernice A. | ||
| Bell, Robert D. | 1987-07-22 | E054-1 | Barbara Roesch | ||
| Bell, Virginia L. | 1983-08-19 | E160-1 | |||
| Bittner, Onolee (Olga) | 1980-03-22 | E115-2 | Ralph | ||
| Bittner, Ralph | 1976-08-21 | E115-1 | Onolee (Olga) | ||
| Blanchard, Dewetta | 1974-06-14 | E062-1 | |||
| Boehley, Florence | 1979 NR | E051-1 | |||
| Bond, James | 1974-04-08 | E032-1 | |||
| Bonsignore, Myrtle M. Yantz | 1990-01-04 | E182-2 | Salvatore J. | ||
| Bonsignore, Salvatore J. | 1910 | 1983-09-19 | E182-1 | Myrtle M. Yantz | |
| Boyann, Joseph | 1984-07-11 | E068-1 | Virginia | ||
| Briese, Harold | 1975-01-18 | E120-2 | |||
| Briese, Robert | 1978-04-13 | E121-2 | |||
| Brown, Marshall N. | 1907-12-17 | 1962-11-07 | E298-1 | YES | |
| Brugger, Frances E. | 1980-01-30 | E019-2 | Norman W. | ||
| Brugger, Noraan W. | 1982-04-12 | E019-1 | Frances E. | ||
| Busch, Frank | 1975-07-03 | E031-2? | Verna | ||
| Busch, Verna | 1975-06-30 | E031-2 | Frank | ||
| Buyck, Agnes P. | 1976-06-08 | E086-1 | Walter Jacob | ||
| Buyck, Ina Dorothea Bohnenblust | 1897 | 1962-12-18 | E105-2 | Peter Raymond | |
| Buyck, Peter Raymond | 1893 | 1963-06-11 | E105-1 | Ina Dorothea Bohnenblust | |
| Buyck, Walter Jacob | 1977-04-15 | E086-1 | Agnes F. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Cala, Alphonse | 1987-06-03 | E159-1 | Cora Collea | ||
| Carey, Lynn J. | 1910 | 1962-11-19 | E246-1 | Mary H. | |
| Carey, Mary H. | 1912 | 1968-10-18 | E296-2 | Lynn J. | |
| Caswell, Frank A. | 1979-04-23 | E113-1 | Stella D. | ||
| Chambers, D. Lyell | 1974-02-02 | E199-1 | Ruth | ||
| Chambers, Ruth | ca. 1903 | 1987-08-10 | E199-2 | D. Lyell | |
| Chiappone, Cosimo | 1990-06-07 | E016-2 | |||
| Chiappone, Frank | 1977-11-02 | E066-1 | |||
| Childs, Michael | 1975-07-30 | E168-1 | |||
| Clark, Howland A. | 1980-11-05 | E122-1 | Iris B. | ||
| Clark, Iris B. | 1985-06-07 | E122-2 | Howland A. | ||
| Collea, Anthony (Rev.) | 1917 | 1962-03-24 | E197-1 | ||
| Colucci, Rosalie Chiappone | 1988-11-09 | E065-2 | Richard C. | ||
| Commey, Gertrude | 1975-04-01 | E126-2 | |||
| Costello, Dorothy M. Reichert | 1983-06-18 | E157-2 | John W. | ||
| Cottrell, Christopher | 1975 NR | E177-1 | |||
| Coyle, Lavina | 1977-09-29 | E035-1 | |||
| Curran, William | 1992-03-03 | E114-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Daly, Beatrice | 1990-10-30 | E126-1ยท | |||
| Davis, Irene E. | 1962-11-08 Disint. | E103-1 | |||
| DeLooze, Frank A. | 1980-03-29 | E025-1 | |||
| Denk, Frederick J. | 1907 | 1962-05-26 | E151-1 | Pauline M. | |
| DiBella, Bettina | 1895 | 1970-09-05 | E247-2 | Philip | |
| Doerr, Eleanor E. Bachman | 1985-05-31 | E139-2 | |||
| Doescher, Charles Wesley | 1974-09-30 | E117-1 | Clara | ||
| Doescher, Clara | 1974-10-18 | E117-2 | Charles Wesley | ||
| Dolan, Harry | 1978-08-11 | E023-1 | |||
| Doran, Louise C. Vogler | 1986-10-20 | E073-2 | William A. | ||
| Doran, William A. | ca. 1898 | 1987-07-20 | E073-1 | Louise C. Vogler | |
| Dorn, Marjorie | 1975-04-01 | E125-2 | |||
| Dostman, George S. Sr. | 1974-04-23 | E082-1 | Lela M. | YES | |
| Dostman, Lela M. | 1973-08-11 | E082-2 | George S. Sr. | ||
| Duemmel, Frederick | 1974-10-02 | E087-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Eaton, Marion J. Allan | 1989-06-23 | E004-2 | William | ||
| Edwins, Charles | 1974-05-28 | E186-1 | Dorothy M. | ||
| Edwins, Dorothy M. | ca. 1913 | 1985-04-13 | E186-2 | Charles | |
| Ernest, Edward (Arnold?) | 1975-09-25 | E039-1 | |||
| Eustance, Bernice Kibler | 1903 | 1984-04-06 | E101-2 | Harry W. | |
| Eustance, Harry W. | 1902 | 1961-11-01 | E101-1 | Bernice Kibler |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Fischer, Carl E. | 1966-08-10 | E042-1 | Minnie E. Suthoff | ||
| Fischer, Minnie E. Sutoff | 1898-12-23 | 1966-06-09 | E042-1 | Carl | |
| Flanigan, Anthony T. (Steamer) | 1889 | 1962-02-06 | E150-1 | Flora G. | |
| Flanigan. Flora G. | 1889 | 1963-11-16 | E150-2 | Anthony T. | |
| Flaurand, Bessie R. | 1982-10-05 | E078-2 | |||
| Flowerday, Mae E. | 1890 | 1983-06-20 | E048-2 | 5amuel | |
| Foley, Donald B. | 1947 | 1962-09-13 | E295-1 | ||
| Frank, Elmer C. | 1988-07-19 | E047-2 | Freida Schweitzer | ||
| Franklin. Florence Neville | 1976-12-18 | E038-1 | Hugh C. Sr. | ||
| Franklin, Hugh C. Sr. | 1973-10-25 | E037-2 | Florence Neville |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Gamrod, Albert C. | 1900 | 1961-12-04 | E146-1 | Berenice Daly | |
| Gamrod, Berenice Daly | 1988-04-26 | E146-2 | Albert C. | ||
| Gasser, Gerald (Gary) | 1975-10-22 | E157-1 | |||
| Gasser, Thomas J. Sr. | 1988-06-07 | E158-1 | Doris Drake | ||
| Gears, Harold A. | 1974-11-22 | E184-1 | Alicia L. | ||
| Gibaud. Norman J. | 1981-03-27 | E088-1 | |||
| Glasow, Edward R. | 1988-03-07 | E107-1 | |||
| Gossley, Gerald (infant) | 1965-04-22 | E052-2 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Habes, Richard J. | 1986-03-25 | E110-1 | Thelma E. | ||
| Hilton, Erwin W. | 1895 | 1962-10-02 | E300-1 | Ethel M. Baker | |
| Hamilton, Ethel H. Baker | 1899 | 1989-04-12 | E300-2 | Erwin M. | |
| Harding, Nancy Anne | ca. 1943 | 1973-10-19 | E017-2 | ||
| Harrington, David L. | 1940-08-09 | 1961-09-30 | E051-2 | -- | YES |
| Harrington, H. Lyle | 1913-03-28 | 1963-08-14 | E052-2 | Rosemary | |
| Harrington, Rosemary | 1986-03-29 | E052-1 | H. Lyle | ||
| Harris, John | 1974-04-20 | E099-1 | |||
| Hastings, Dorothy R. | 1980-01-04 | E140-2 | |||
| Hayes, Gordon | 1975-08-28 | E167-1 | |||
| Healy, Elizabeth | 1974-11-29 | E131-2 | Lawrence J. | ||
| Healy, Lawrence J. | 1975 NR | E131-2? | Elizabeth | ||
| Herbert, Joseph | 1974-07-01 | E191-1 | |||
| Heric, Francis J. | 1985-06-03 | E142-1 | Doris Baxter | ||
| Heslip, Alice S. | 1969-06-30 | E093-2 | Francis Joseph | ||
| Heslip, Francis Joseph | 1892 | 1962-11-28 | E093-1 | Alice S. | |
| Hibbard, Dorothy E. | 1987-03-26 | E055-2 | |||
| Hill, Hazel M. | 1894 | 1974-02-19 | E204-2 | Leon H. | |
| Hill, Leon M. | 1891 | 1962-02-21 | E201-1 | Hazel M. | |
| Hill, William | 1976-08-13 | E092-1 | |||
| Himmer, Freda Schnackel | 1870 | 1962-01-30 | E169-1 | -- | |
| Holly, Birdsall L. (Bum) | 1897 | 1962-08-26 | E195-1 | Pauline W. Himmer | |
| Holly, Pauline W. Himmer | 1904 | 1963-01-23 | E195-2 | Birdsall L. | |
| Hopkins, Dana | 1975-09-30 | E162-1 | |||
| Howe, John | 1974-05-22 | E078-1 | |||
| Hudson, Edward | 1968-19-09 (sic.) | E246-1 | Marion | ||
| Hudson, Marion | 1967-11-11 | E246-1 | Edward |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Jasnowski, Anna | 1976-06-16 | E041-2 | |||
| Jaspert, Emil | 1982-07-29 | E091-1 | Matilda | ||
| Jaspert, Imogene Fyles | ca. 1921 | 1993-02-06 | E071-2 | Alois | |
| Jaspert, Matilda | 1973-04-26 | E091-2 | Emil | ||
| Jensen, Rita | 1975-06-12 | E172-2 | Robert L. | ||
| Jensen, Robert L. | ca. 1914 | 1987-12-24 | E172-1 | Rita | |
| Johnson, Helen | 1973-02-25 | E083-2 | John | ||
| Johnson, Jeanne | 1987-04-08 | E076-1 | |||
| Johnson, John A. | 1973-09-19 | E083-1 | Helen | ||
| Johnson, Rose | 1975-02-28 | E031-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Kelly, John M. | 1975-12-22 | E161-1 | Lucy | ||
| Kelly, Lucy | 1976-02-25 | E161-2 | John M. | ||
| Kirchner. Frank J. Sr. | 1890 | 1962-02-15 | E205-1 | Lillian B. | YES |
| Kistler, Alfred | 1974-11-30 | E128-1 | Martha | ||
| Kistler, Martha | 1979-11-15 | E128-2 | Alfred | ||
| Klein, Nancy | 1974-11-30 | E120-1 | |||
| Klein, William | 1992-10-09 | E119-1 | |||
| Kowalski, Alfred | 1975-12-13 | E166-1 | |||
| Krochmalski, Victor | 1883 | 1961-10-07 | E044-1 | Bernice | |
| Kuhn, Alberta H. Luscher | 1984-06-09 | E133-2 | Frederick Martin | ||
| Kuhn, Frederick | 1974-08-14 | E134-1 | |||
| Kuhn, Frederick Martin | 1980-11-25 | E133-1 | Alberta H. Luscher |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Laitenberger, Alfred F. | 1984-05-25 | E085-1 | Anna | ||
| Lawrenz, Augusta Hoesterey | 1888 | 1970-04-20 | E151-2 | George R. | |
| Lawrenz, George R. | 1883 | 1961-12-21 | E151-1 | Augusta Hoesterey | |
| Leach, Anna May | 1883 | 1963-05-18 | E301-2 | Francis E. | |
| Leach, Francis E. | 1800 | 1971-04-28 | E301-1 | Anna May | |
| Lee, Leland G. | 1983-02-24 | E075-1 | Onalee A. Roberts | ||
| Lee, Onalee A. Roberts | 1986-05-19 | E075-2 | Leland G. | ||
| Lewis, Ann | 1908-04-18 | E104-2 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| MacDowell, Gertrude H. | 1897 | 1962-06-01 | E303-2 | William E. | |
| MacDowell, William E. | 1987-12-31 | E303-1 | Gertrude M. | ||
| Marapese, James | 1983-08-24 | E135-1 | Sally | ||
| Marapese, Sally | 1974-08-05 | E135-2 | James | ||
| Harshall, Harold J. | 1973-12-11 | E192-1 | Helen M. | ||
| Marshall, Helen M. | 1986-04-28 | E192-2 | Harold J. | ||
| Martell, Elmo | 1976-04-01 | E060-1 | Maude H. | ||
| Martell, Maude M. | 1987-10-12 | E060-2 | Elmo | ||
| Mattle, Helen R. | 1977-03-17 | E175-2 | John Andrew | ||
| Mattle, John Andrew | 1982-05-13 | E175-1 | Helen R. | ||
| Maynard, Emma M. | 1887 | 1962-02-01 | E206-2 | Joseph | |
| Maynard, Joseph I. | 1885 | 1968-04-04 | E206-1 | Emma M. | |
| McCann, Devillo | 1977-06-08 | E020-1 | Lulu M. | ||
| McCarthy. Paul | 1975-07-02 | E171-1 | |||
| McFarlin, Harold S. | 1974-02-05 | E090-1 | Merle | ||
| McKenna, Emma Thomson | 1962-08-09 | E102-2 | John F. | ||
| McKenna, John F. | 1961-12-01 | E102-1 | Emma Thomson | ||
| McNamara, Grace Frances | 1980-06-27 | E137-2 | John B. | ||
| McNamara, Jennie | 1974-05-04 | E139-1 | |||
| McNamara, John B. | 1980-05-18 | E137-1 | Grace Frances | ||
| Meisch, Bertha A. | 1972-08-19 | E155-2 | William F. | ||
| Meisch, William F. | 1880 | 1962-01-10 | E155-1 | Bertha A. | |
| Merz, Pearl A. | 1896 | 1983-02-25 | E248-1 | William Henry | |
| Merz, William Henry | 1892 | 1981-11-18 | E248-1 | Pearl A. | |
| Meschi, James | 1987-07-17 | E108-2 | |||
| Miller, Edward | 1974-09-19 | E015-1 | Elizabeth | ||
| Miller, Elizabeth | 1882-02-24 | E015-2 | Edward | ||
| Miller. William F. | 1899 | 1962-05-31 | E250-1 | Betty R. | |
| Mogan, Eva | 1984-03-27 | E027-2 | |||
| Moranz, William | 1974-12-24 | E178-1 | |||
| Mull, Adolph Richard | 1979-06-09 | E026-1 | Olive | ||
| Mull, Olive | 1974-03-27 | E026-2 | Adolph Richard | ||
| Muratore, Marie | 1982-04-30 | E194-2 | Thomas | ||
| Muratore, Thomas | 1973-09-28 | E194-1 | Marie | ||
| Mutch, Frances | 1974-08-31 | E067-2 | Richard M. | ||
| Mutch, Richard M. | 1986-05-09 | E067-1 | Frances | ||
| Myers, Dorothy | 1974-06-08 | E118-2 |
| Name | Born | Interred | Section | Spouse | Vet ? | |
|---|---|---|---|---|---|---|
| Neidinger, Edgar R. | 1908 | 1961-12-30 | E152-1 | Mildred E. | ||
| Neville, Catherine | 1974-08-29 | E038-2 | ||||
| Nickel, Willard G. | 1901 | 1961-11-11 | E144-1 | Florence L. | ||
| Nitsch, Agnes | 1974-03-23 | E197-2 | Alexander O. | |||
| Nitsch, Alexander O. | ca. 1901 | 1988-07-28 | E187-1 | Agnes | ||
| Nitsch, Olga | 1975-02-05 | E062-2 | ||||
| Niver, Cloy D. | 1976-03-30 | E130-2 | Katherine | |||
| Norquist, Alice | 1974-07-16 | E136-2 | James | |||
| Norquist, James | 1992-07-16 | E136-1 | Alice |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Oliver, William N. | 1981-02-18 | E272-1 | Alice M. | ||
| Onufryk, Andrew | 1976-06-26 | E164-1 | Sophie | ||
| Onufryk, Sophie | 1983-06-25 | E164-2 | Andrew | ||
| Osborn, Martha | 1979-03-30 | E021-2 | |||
| Ott, Eleanor M. | 1981-04-10 | E025-2 | Fred P. | ||
| Ott, Fred P. | 1982-02-22 | E025-2? | Eleanor M. | ||
| Ozmun, Frank B. | 1968 NR | E049-1 | Margaret A. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Paine, Anthony | 1967-07-28 | E202-2 | |||
| Paine. William A. | 1921-02-26 | 1962-02-22 | E201-2 | YES | |
| Peath, Charles O. | 1968-12-13 | E145-1 | Mabel | ||
| Peath, Mabel | 1981-03-31 | E145-2 | Charles O. | ||
| Porey, George J. | 1989-04-06 | E007-1 |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Rabjohns, Alfred | 1975-07-08 | E170-1 | |||
| Rauber, Frederick G. | 1894-09-23 | 1962-06-19 | E249-1 | Lillie | YES |
| Rauber, Lillie | 1977-04-02 | E249-2 | Frederick C. | ||
| Rinkevic, John | 1974 | E185-1 | Victoria | ||
| Rinkevic, Victoria | 1974-11-07 | E185-2 | John | ||
| Roelands, Bernard J. | 1898-06-14 | 1962-02-14 | E198-1 | Carita | YES |
| Roelands, Carita | 1983-01-14 | E198-2 | Bernard J. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Sabernick, Lena M. | 1971 | 1962-07-07 | E200-1 | ||
| Schlueter, Edwin H. | 1979-11-27 | E028-1 | Mabel V. | ||
| Schlueter, Mabel V. | 1976-02-24 | E028-2 | Edwin H. | ||
| Schneider, Florence | 1974-05-07 | E011-1 | |||
| Schoenfield, Paul | 1975-01-09 | E130-1 | |||
| Schweizer, Olga M. | 1988-02-12 | E046-2 | -- | ||
| Sill, Herman R. | 1879 | 1963-09-07 | E094-1 | Mary Elizabeth (Mamie) | |
| Sill, Mary Elizabeth (Mamie) | 1882 | 1964-06-02 | E094-2 | Herman R. | |
| Simpsoo, Fred | 1974-11-27 | E132-1 | |||
| Skaddon, Raymond | 1974-04-04 | E079-1 | |||
| Sleight, Carl F. | 1976-09-21 | E003-1 | |||
| Sleight, David | 1975-03-26 | E002-1 | |||
| Sonner. Lewis | 1975-12-30 | E106-1 | Hazel | ||
| Spuck, Charles J. | 1888 | 1961-09-04 | E045-1 | Emma C. | |
| Spuck, Emma C. | 1886 | 1963-06-12 | E045-2 | Charles J. | |
| Stanton, Robert | 1974-12-18 | E040-1 | Irene | ||
| Stimus, Charles A. | 1982-10-30 | E127-1 | |||
| Stoddard. Edgar L. Jr. | 1925 | 1963-04-01 | E254-1 | Audrey W. | |
| Strazzeri, Biagia Passafiume | 1895 | 1966-03-25 | E252-2 | Vincenzo J. | |
| Strazzeri, Sarah | 1985-07-22 | E253-1 | -- | ||
| Strazzeri, Vincenzo J. | 1891 | 1962-04-11 | E252-1 | Biagia (Bessie) Passafiume | |
| Strong, Albert E. | 1976-02-12 | E158-2 | Frances E. | ||
| Studley, George | 1975-02-04 | E022-1 | |||
| Swan, Ruth | 1975-06-25 | E055-1 | |||
| Swan, William H. | 1985-06-10 | E056-1 | |||
| Szeles, Bertha B. Lautner | 1991-04-19 | E050-2 | Lewis | ||
| Szeles, Lewis | 1970-01-15 | E050-1 | Bertha B. Lautner |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Taylor. Kathryn | 1979-08-07 | E061-1 | |||
| Thieleman, Gwendolyn G. | 1919 | 1962-09-06 | E302-2 | ||
| Thieleman, Infant Son | 1962-09-06 | E302-2 | |||
| Thomann, Lila C. | 1978-10-14 | E202-1 | |||
| Thompson, C. Howard | 1990-01-02 | E297-1 | Margaret E. | ||
| Tomaselli, James | 1975-04-16 | E134-2 | |||
| Tornabene, Michael | 1974-09-25 | E072-1 | |||
| Tuscher, Alma Pardee | 1983-03-14 | E174-2 | George C. | ||
| Tuscher, George C. | 1975-05-05 | E174-1 | Alma Pardee |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Underwood, Ernest | 1992-05-07 | E165-1 | |||
| Name | Born | Interred | Section | Spouse | Vet ? |
| VanRyne, Stella | 1976-03-21 | E160-2 | |||
| VerMeire, Camiel T. | 1983-01-26 | E181-1 | Mary L. | ||
| VerMeire, Mary L. | 1981-02-27 | E181-2 | Camiel T. | ||
| Vincent, Barbara | 1987-09-11 | E056-2 | |||
| Vogel, James Frsncis | 1985-08-06 | E163-1 | Mary | ||
| Vogel, Mary | 1975-12-19 | E163-2 | James Francis | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Watson, Earl E. | 1975-07-15 | E169-1 | Laura I. | ||
| Weichbrodt, Gerard | 1978-06-19 | E016-1 | |||
| Weichman, Frances Jane | 1898 | 1964-07-27 | E196-2 | Xavier | |
| Weiser, Charles R. | 1899 | 1962-12-10 | E245-1 | Gladys L. | |
| Weiser, Gladys L. | 1899 | 1978-12-27 | E245-2 | Charles R. | |
| Wentworth, Beatrice Byron | 1983-04-11 | E071-1 | |||
| Wink, Charles Raymond | 1893-03-13 | 1965-06-11 | E043-1 | Louise | YES |
| Wink, Louise | 1979-05-30 | E043-2 | Charles Raymond | ||
| Witts, Kermit | 1973-12-24 | E034-1 | |||
| Wollschleger, Harold D. | 1992-08-20 | E014-1 | Margaret | ||
| Wollschleger, Margaret | 1976-03-08 ? | E014-2 | Harold D. |
| Name | Born | Interred | Section | Spouse | Vet ? |
|---|---|---|---|---|---|
| Young, Gloria E. Masser | 1988-03-10 | E069-2 | William E. | ||
| Name | Born | Interred | Section | Spouse | Vet ? |
| Zaunick, Mildred | 1988-06-10 | E030-2 | |||
| Zill, Frieda | 1974-06-26 | E090-2 | |||
![]()
Go to GenWeb of Monroe Co. page.
![]()